September Club Match - Season Finale

September 29, 2007
Full Results  -   All Participants

Logo
      CDP Champion:  Aaron Spettel    Sharpshooter 197.87 (37)
      ESP Champion:   John Kelly    Sharpshooter 236.70 (79)
      SSP Champion:   David Michniewicz    Expert 204.14 (52)
      ESR Champion:   Gene Gelberger    Sharpshooter 184.96 (24)


      Most Accurate:   Gene Gelberger    ESR - Sharpshooter 184.96 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Sharpshooter
DC Aaron Spettel 197.87 37000 31.80(6) 22.64(0) 23.79(2) 17.91(2) 21.23(9) 26.40(8) 30.54(6) 23.56(4)
1 Turin Pollard 222.51 61000 43.62(23) 37.99(0) 20.93(1) 21.07(2) 19.26(6) 24.18(9) 33.34(14) 22.12(6)
2 Michael Joffe 223.47 31000 31.69(6) 31.72(0) 24.28(1) 19.10(2) 23.77(2) 28.94(6) 35.05(10) 28.92(4)
3 Bill Thorpe 298.30 29121 42.38(3) 57.74(5) 30.01(1) 21.24(4) 32.27(0) 39.43(1) 45.53(14) 29.70(1)
CDP    Novice
1 Will Brink 354.56 55131 39.35(9) 93.54(5) 28.26(2) 23.39(5) 27.91(3) 46.69(18) 47.24(7) 48.18(6)
ESP    Sharpshooter
DC John Kelly 236.70 79000 33.52(4) 24.09(0) 16.77(1) 31.75(13) 25.28(5) 43.00(34) 35.42(13) 26.87(9)
ESP    Marksman
1 Chuck Packard 254.62 64201 36.72(22) 45.64(5) 23.59(5) 22.88(6) 25.68(3) 31.28(11) 45.40(10) 23.43(2)
ESP    Novice
1 Marc Nicolazzo 310.97 56301 52.27(16) 44.43(5) 29.04(3) 38.39(5) 21.70(3) 41.18(6) 49.54(8) 34.42(10)
SSP    Expert
DC David Michniewicz 204.14 52201 37.58(16) 40.99(5) 16.58(5) 14.20(3) 18.45(3) 24.12(9) 34.26(9) 17.96(2)
1 Ed Hartwell 211.12 45010 47.91(16) 27.23(0) 17.80(2) 15.93(2) 18.61(1) 30.79(8) 29.22(9) 23.63(7)
2 Jon Green 214.64 30110 34.70(4) 38.18(0) 16.55(1) 14.89(3) 23.79(2) 28.38(7) 35.54(11) 22.61(2)
SSP    Sharpshooter
1 Jim Dunham 206.24 34010 43.18(6) 24.14(0) 17.33(2) 21.08(9) 21.28(1) 25.40(5) 33.87(10) 19.96(1)
2 Dave Ritchie 243.64 37000 34.95(2) 39.62(0) 21.74(4) 19.91(7) 27.70(2) 36.53(17) 38.17(3) 25.02(2)
3 Ken Kennedy 256.24 65201 37.56(15) 43.82(5) 21.13(6) 23.41(8) 23.00(0) 34.27(10) 47.96(18) 25.09(3)
4 Rich Milburn 260.41 94122 46.60(28) 42.52(0) 21.62(5) 45.10(31) 22.46(9) 28.58(6) 31.74(12) 21.79(3)
5 Arthur J Harvey 313.24 110101 52.94(24) 54.69(5) 27.03(6) 24.33(12) 34.32(9) 34.13(19) 46.91(21) 38.89(14)
SSP    Marksman
1 Rick Peters 225.95 33120 33.72(6) 37.30(0) 19.70(5) 23.57(1) 19.38(2) 32.20(9) 37.46(5) 22.62(5)
2 Dave Solimini 241.70 51000 38.60(9) 53.96(0) 18.95(5) 21.69(7) 21.00(3) 27.85(7) 37.91(14) 21.74(6)
3 Mike Fratoni 255.94 64131 38.53(14) 41.27(5) 21.91(2) 23.58(5) 38.38(5) 33.69(8) 35.34(14) 23.24(11)
4 Keith Bradley 287.57 101100 43.11(16) 34.56(0) 27.58(8) 23.23(7) 31.99(16) 38.21(7) 49.79(33) 39.10(14)
5 Steve Hartel 291.31 57111 40.85(7) 35.38(0) 23.72(2) 23.34(3) 31.11(5) 38.13(11) 56.33(15) 42.45(14)
6 Darius Arbabi 303.69 31001 54.44(3) 45.28(0) 21.11(1) 28.18(7) 33.25(1) 30.62(4) 55.63(11) 35.18(4)
7 Richard A. Netinho 328.89 133001 51.78(27) 42.96(0) 31.30(14) 23.74(13) 26.20(13) 43.92(24) 63.98(31) 45.01(11)
8 Aleksey Klavsyuk 334.21 96132 60.07(21) 69.08(5) 23.64(4) 39.01(23) 31.34(16) 34.98(11) 46.68(14) 29.41(2)
SSP    Novice
1 John Catterall 323.10 146101 54.55(49) 57.02(5) 21.05(6) 30.20(12) 24.25(2) 42.89(25) 52.74(32) 40.40(15)
2 Sandra Milburn 379.17 136105 47.76(27) 98.64(15) 27.43(2) 34.03(14) 39.64(9) 44.41(18) 48.62(35) 38.64(16)
3 Steve Lord 459.96 89131 62.82(10) 80.91(0) 36.60(15) 45.10(11) 40.58(11) 55.74(11) 78.20(20) 60.01(11)
4 David Coolidge 473.98 106121 52.73(6) 103.12(0) 40.58(14) 39.09(3) 46.20(9) 56.33(16) 83.65(39) 52.28(19)
SSP    Unclassified
1 Mark Hogan 267.70 110100 43.23(21) 43.62(0) 19.56(4) 26.29(13) 23.72(1) 28.47(9) 50.15(41) 32.66(21)
2 Tim Welch 290.48 65100 44.34(13) 42.08(0) 21.72(2) 27.05(7) 36.51(4) 37.45(11) 46.30(25) 35.03(3)
3 Boris Ryabin 401.66 104103 51.64(26) 144.79(0) 38.81(16) 28.28(11) 20.56(3) 39.61(17) 44.80(15) 33.17(16)
4 Jim Borzumato 476.96 91031 71.09(18) 91.20(0) 40.30(6) 51.19(18) 37.22(9) 66.97(20) 73.26(11) 45.73(9)
5 Stephen Jones 496.22 142034 73.86(25) 93.59(0) 44.16(39) 45.10(20) 53.07(8) 57.32(25) 68.17(16) 60.95(9)
6 Linda Hitchcock 569.53 192105 65.81(37) 131.81(5) 39.83(7) 55.21(16) 45.98(10) 64.49(35) 101.11(64) 65.29(18)
ESR    Sharpshooter
DC Gene Gelberger 184.96 24010 30.64(5) 37.66(0) 15.57(2) 13.21(1) 20.44(1) 23.88(6) 25.09(4) 18.47(5)
ESR    Marksman
1 Phil Mickey 324.94 58010 45.79(12) 69.63(0) 24.88(2) 24.39(1) 41.20(4) 48.45(15) 45.07(20) 25.53(4)

Stage Descriptions:

Stage 1   -     Pecaboo
Stage 2   -     Tactical Awareness
Stage 3   -     Fire Sale
Stage 4   -     BUG Fury
Stage 5   -     The Gauntlet
Stage 6   -     El Harvard Presidente
Stage 7   -     Dingus Took my Baby
Stage 8   -     Cover and Prone


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: