September Club Match - Season Finale

September 29, 2007
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Gene Gelberger 184.96 24 0 ESR/Sharpshooter
2 Michael Joffe 223.47 31 0 CDP/Sharpshooter
2 Darius Arbabi 303.69 31 0 SSP/Marksman
4 Jim Dunham 206.24 34 0 SSP/Sharpshooter
5 Aaron Spettel 197.87 37 0 CDP/Sharpshooter
5 Dave Ritchie 243.64 37 0 SSP/Sharpshooter
7 Bill Thorpe 298.30 29 1 CDP/Sharpshooter
8 Jon Green 214.64 30 1 SSP/Expert
9 Rick Peters 225.95 33 1 SSP/Marksman
10 Ed Hartwell 211.12 45 0 SSP/Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).