September Club Match - Season Finale

September 29, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Pecaboo
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Gene Gelberger ESR/SS 30.64 28.14  2.50  8% 5 0 0 0 0 9.00 9.77 9.37
2 Michael Joffe CDP/SS 31.69 28.69  3.00  9% 6 0 0 0 0 10.53 9.44 8.72
3 Aaron Spettel CDP/SS 31.80 28.80  3.00  9% 6 0 0 0 0 9.04 9.95 9.81
4 John Kelly ESP/SS 33.52 31.52  2.00  6% 4 0 0 0 0 11.12 10.39 10.01
5 Rick Peters SSP/MM 33.72 30.72  3.00  9% 6 0 0 0 0 10.08 9.70 10.94
6 Jon Green SSP/EX 34.70 29.70  5.00  14% 4 1 0 0 0 11.54 9.13 9.03
7 Dave Ritchie SSP/SS 34.95 33.95  1.00  3% 2 0 0 0 0 10.21 11.35 12.39
8 Chuck Packard ESP/MM 36.72 25.72  11.00  30% 22 0 0 0 0 9.41 7.82 8.49
9 Ken Kennedy SSP/SS 37.56 30.06  7.50  20% 15 0 0 0 0 9.36 10.37 10.33
10 David Michniewicz SSP/EX 37.58 29.58  8.00  21% 16 0 0 0 0 9.74 10.29 9.55
11 Mike Fratoni SSP/MM 38.53 31.53  7.00  18% 14 0 0 0 0 10.54 9.26 11.73
12 Dave Solimini SSP/MM 38.60 34.10  4.50  12% 9 0 0 0 0 10.27 12.21 11.62
13 Will Brink CDP/NV 39.35 34.85  4.50  11% 9 0 0 0 0 10.95 12.47 11.43
14 Steve Hartel SSP/MM 40.85 37.35  3.50  9% 7 0 0 0 0 11.97 12.42 12.96
15 Bill Thorpe CDP/SS 42.38 40.88  1.50  4% 3 0 0 0 0 12.58 12.92 15.38
16 Keith Bradley SSP/MM 43.11 35.11  8.00  19% 16 0 0 0 0 11.37 11.65 12.09
17 Jim Dunham SSP/SS 43.18 37.18  6.00  14% 6 1 0 0 0 11.04 14.76 11.38
18 Mark Hogan SSP/UN 43.23 32.73  10.50  24% 21 0 0 0 0 10.42 10.79 11.52
19 Turin Pollard CDP/SS 43.62 32.12  11.50  26% 23 0 0 0 0 10.58 10.98 10.56
20 Tim Welch SSP/UN 44.34 37.84  6.50  15% 13 0 0 0 0 11.96 12.15 13.73
21 Phil Mickey ESR/MM 45.79 39.79  6.00  13% 12 0 0 0 0 12.16 12.00 15.63
22 Rich Milburn SSP/SS 46.60 32.60  14.00  30% 28 0 0 0 0 12.88 10.70 9.02
23 Sandra Milburn SSP/NV 47.76 34.26  13.50  28% 27 0 0 0 0 12.53 11.61 10.12
24 Ed Hartwell SSP/EX 47.91 36.91  11.00  23% 16 1 0 0 0 17.22 9.33 10.36
25 Boris Ryabin SSP/UN 51.64 38.64  13.00  25% 26 0 0 0 0 13.84 13.36 11.44
26 Richard A. Netinho SSP/MM 51.78 38.28  13.50  26% 27 0 0 0 0 12.99 13.18 12.11
27 Marc Nicolazzo ESP/NV 52.27 44.27  8.00  15% 16 0 0 0 0 13.40 15.30 15.57
28 David Coolidge SSP/NV 52.73 49.73  3.00  6% 6 0 0 0 0 17.46 17.97 14.30
29 Arthur J Harvey SSP/SS 52.94 40.94  12.00  23% 24 0 0 0 0 14.72 12.71 13.51
30 Darius Arbabi SSP/MM 54.44 52.94  1.50  3% 3 0 0 0 0 12.12 12.07 28.75
31 John Catterall SSP/NV 54.55 30.05  24.50  45% 49 0 0 0 0 11.49 9.74 8.82
32 Aleksey Klavsyuk SSP/MM 60.07 46.57  13.50  22% 21 1 0 0 0 15.89 15.12 15.56
33 Steve Lord SSP/NV 62.82 54.82  8.00  13% 10 1 0 0 0 16.31 19.06 19.45
34 Linda Hitchcock SSP/UN 65.81 47.31  18.50  28% 37 0 0 0 0 16.19 16.39 14.73
35 Jim Borzumato SSP/UN 71.09 62.09  9.00  13% 18 0 0 0 0 24.11 18.87 19.11
36 Stephen Jones SSP/UN 73.86 61.36  12.50  17% 25 0 0 0 0 19.37 22.84 19.15

 

Stage 2 - Tactical Awareness
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Aaron Spettel CDP/SS 22.64 22.64  0.00  0% 0 0 0 0 0 7.79 6.55 8.30
2 John Kelly ESP/SS 24.09 24.09  0.00  0% 0 0 0 0 0 8.10 7.52 8.47
3 Jim Dunham SSP/SS 24.14 24.14  0.00  0% 0 0 0 0 0 6.12 10.02 8.00
4 Ed Hartwell SSP/EX 27.23 27.23  0.00  0% 0 0 0 0 0 9.22 9.23 8.78
5 Michael Joffe CDP/SS 31.72 31.72  0.00  0% 0 0 0 0 0 8.44 11.34 11.94
6 Keith Bradley SSP/MM 34.56 34.56  0.00  0% 0 0 0 0 0 11.71 11.95 10.90
7 Steve Hartel SSP/MM 35.38 35.38  0.00  0% 0 0 0 0 0 11.85 13.37 10.16
8 Rick Peters SSP/MM 37.30 32.30  5.00  13% 0 0 1 0 0 9.60 11.20 11.50
9 Gene Gelberger ESR/SS 37.66 37.66  0.00  0% 0 0 0 0 0 10.46 18.12 9.08
10 Turin Pollard CDP/SS 37.99 37.99  0.00  0% 0 0 0 0 0 16.20 11.06 10.73
11 Jon Green SSP/EX 38.18 38.18  0.00  0% 0 0 0 0 0 12.30 18.54 7.34
12 Dave Ritchie SSP/SS 39.62 39.62  0.00  0% 0 0 0 0 0 8.99 15.56 15.07
13 David Michniewicz SSP/EX 40.99 28.49  12.50  30% 5 0 1 1 0 8.81 11.96 7.72
14 Mike Fratoni SSP/MM 41.27 28.77  12.50  30% 5 0 1 1 0 9.26 10.35 9.16
15 Tim Welch SSP/UN 42.08 42.08  0.00  0% 0 0 0 0 0 14.12 13.85 14.11
16 Rich Milburn SSP/SS 42.52 42.52  0.00  0% 0 0 0 0 0 13.48 13.71 15.33
17 Richard A. Netinho SSP/MM 42.96 42.96  0.00  0% 0 0 0 0 0 20.19 12.33 10.44
18 Mark Hogan SSP/UN 43.62 43.62  0.00  0% 0 0 0 0 0 13.62 15.14 14.86
19 Ken Kennedy SSP/SS 43.82 31.32  12.50  29% 5 0 1 1 0 10.00 9.79 11.53
20 Marc Nicolazzo ESP/NV 44.43 31.93  12.50  28% 5 0 1 1 0 13.28 8.23 10.42
21 Darius Arbabi SSP/MM 45.28 45.28  0.00  0% 0 0 0 0 0 15.54 14.23 15.51
22 Chuck Packard ESP/MM 45.64 33.14  12.50  27% 5 0 1 1 0 9.98 17.01 6.15
23 Dave Solimini SSP/MM 53.96 53.96  0.00  0% 0 0 0 0 0 15.83 21.63 16.50
24 Arthur J Harvey SSP/SS 54.69 47.19  7.50  14% 5 0 0 1 0 18.42 14.44 14.33
25 John Catterall SSP/NV 57.02 49.52  7.50  13% 5 0 0 1 0 21.36 14.00 14.16
26 Bill Thorpe CDP/SS 57.74 45.24  12.50  22% 5 0 1 1 0 13.58 18.42 13.24
27 Aleksey Klavsyuk SSP/MM 69.08 53.58  15.50  22% 5 1 1 1 0 13.01 27.20 13.37
28 Phil Mickey ESR/MM 69.63 69.63  0.00  0% 0 0 0 0 0 23.76 25.15 20.72
29 Steve Lord SSP/NV 80.91 80.91  0.00  0% 0 0 0 0 0 32.25 23.41 25.25
30 Jim Borzumato SSP/UN 91.20 88.20  3.00  3% 0 1 0 0 0 39.25 14.99 33.96
31 Will Brink CDP/NV 93.54 81.04  12.50  13% 5 0 1 1 0 20.45 32.79 27.80
32 Stephen Jones SSP/UN 93.59 93.59  0.00  0% 0 0 0 0 0 32.47 40.94 20.18
33 Sandra Milburn SSP/NV 98.64 71.14  27.50  28% 15 0 1 3 0 23.99 19.96 27.19
34 David Coolidge SSP/NV 103.12 103.12  0.00  0% 0 0 0 0 0 47.97 19.48 35.67
35 Linda Hitchcock SSP/UN 131.81 124.31  7.50  6% 5 0 0 1 0 49.84 56.63 17.84
36 Boris Ryabin SSP/UN 144.79 139.79  5.00  3% 0 0 1 0 0 27.55 60.16 52.08

 

Stage 3 - Fire Sale
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger ESR/SS 15.57 14.57  1.00  6% 2 0 0 0 0 14.57
2 Jon Green SSP/EX 16.55 16.05  0.50  3% 1 0 0 0 0 16.05
3 David Michniewicz SSP/EX 16.58 14.08  2.50  15% 5 0 0 0 0 14.08
4 John Kelly ESP/SS 16.77 16.27  0.50  3% 1 0 0 0 0 16.27
5 Jim Dunham SSP/SS 17.33 16.33  1.00  6% 2 0 0 0 0 16.33
6 Ed Hartwell SSP/EX 17.80 16.80  1.00  6% 2 0 0 0 0 16.80
7 Dave Solimini SSP/MM 18.95 16.45  2.50  13% 5 0 0 0 0 16.45
8 Mark Hogan SSP/UN 19.56 17.56  2.00  10% 4 0 0 0 0 17.56
9 Rick Peters SSP/MM 19.70 17.20  2.50  13% 5 0 0 0 0 17.20
10 Turin Pollard CDP/SS 20.93 20.43  0.50  2% 1 0 0 0 0 20.43
11 John Catterall SSP/NV 21.05 18.05  3.00  14% 6 0 0 0 0 18.05
12 Darius Arbabi SSP/MM 21.11 20.61  0.50  2% 1 0 0 0 0 20.61
13 Ken Kennedy SSP/SS 21.13 18.13  3.00  14% 6 0 0 0 0 18.13
14 Rich Milburn SSP/SS 21.62 19.12  2.50  12% 5 0 0 0 0 19.12
15 Tim Welch SSP/UN 21.72 20.72  1.00  5% 2 0 0 0 0 20.72
16 Dave Ritchie SSP/SS 21.74 19.74  2.00  9% 4 0 0 0 0 19.74
17 Mike Fratoni SSP/MM 21.91 17.91  4.00  18% 2 1 0 0 0 17.91
18 Chuck Packard ESP/MM 23.59 21.09  2.50  11% 5 0 0 0 0 21.09
19 Aleksey Klavsyuk SSP/MM 23.64 21.64  2.00  8% 4 0 0 0 0 21.64
20 Steve Hartel SSP/MM 23.72 22.72  1.00  4% 2 0 0 0 0 22.72
21 Aaron Spettel CDP/SS 23.79 22.79  1.00  4% 2 0 0 0 0 22.79
22 Michael Joffe CDP/SS 24.28 23.78  0.50  2% 1 0 0 0 0 23.78
23 Phil Mickey ESR/MM 24.88 23.88  1.00  4% 2 0 0 0 0 23.88
24 Arthur J Harvey SSP/SS 27.03 24.03  3.00  11% 6 0 0 0 0 24.03
25 Sandra Milburn SSP/NV 27.43 26.43  1.00  4% 2 0 0 0 0 26.43
26 Keith Bradley SSP/MM 27.58 23.58  4.00  15% 8 0 0 0 0 23.58
27 Will Brink CDP/NV 28.26 27.26  1.00  4% 2 0 0 0 0 27.26
28 Marc Nicolazzo ESP/NV 29.04 27.54  1.50  5% 3 0 0 0 0 27.54
29 Bill Thorpe CDP/SS 30.01 26.51  3.50  12% 1 1 0 0 0 26.51
30 Richard A. Netinho SSP/MM 31.30 19.30  12.00  38% 14 0 0 1 0 19.30
31 Steve Lord SSP/NV 36.60 26.10  10.50  29% 15 1 0 0 0 26.10
32 Boris Ryabin SSP/UN 38.81 25.81  13.00  33% 16 0 0 1 0 25.81
33 Linda Hitchcock SSP/UN 39.83 36.33  3.50  9% 7 0 0 0 0 36.33
34 Jim Borzumato SSP/UN 40.30 37.30  3.00  7% 6 0 0 0 0 37.30
35 David Coolidge SSP/NV 40.58 28.58  12.00  30% 14 0 0 1 0 28.58
36 Stephen Jones SSP/UN 44.16 14.66  29.50  67% 39 0 0 2 0 14.66

 

Stage 4 - BUG Fury
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger ESR/SS 13.21 12.71  0.50  4% 1 0 0 0 0 12.71
2 David Michniewicz SSP/EX 14.20 12.70  1.50  11% 3 0 0 0 0 12.70
3 Jon Green SSP/EX 14.89 13.39  1.50  10% 3 0 0 0 0 13.39
4 Ed Hartwell SSP/EX 15.93 14.93  1.00  6% 2 0 0 0 0 14.93
5 Aaron Spettel CDP/SS 17.91 16.91  1.00  6% 2 0 0 0 0 16.91
6 Michael Joffe CDP/SS 19.10 18.10  1.00  5% 2 0 0 0 0 18.10
7 Dave Ritchie SSP/SS 19.91 16.41  3.50  18% 7 0 0 0 0 16.41
8 Turin Pollard CDP/SS 21.07 20.07  1.00  5% 2 0 0 0 0 20.07
9 Jim Dunham SSP/SS 21.08 16.58  4.50  21% 9 0 0 0 0 16.58
10 Bill Thorpe CDP/SS 21.24 19.24  2.00  9% 4 0 0 0 0 19.24
11 Dave Solimini SSP/MM 21.69 18.19  3.50  16% 7 0 0 0 0 18.19
12 Chuck Packard ESP/MM 22.88 19.88  3.00  13% 6 0 0 0 0 19.88
13 Keith Bradley SSP/MM 23.23 19.73  3.50  15% 7 0 0 0 0 19.73
14 Steve Hartel SSP/MM 23.34 21.84  1.50  6% 3 0 0 0 0 21.84
15 Will Brink CDP/NV 23.39 20.89  2.50  11% 5 0 0 0 0 20.89
16 Ken Kennedy SSP/SS 23.41 19.41  4.00  17% 8 0 0 0 0 19.41
17 Rick Peters SSP/MM 23.57 23.07  0.50  2% 1 0 0 0 0 23.07
18 Mike Fratoni SSP/MM 23.58 21.08  2.50  11% 5 0 0 0 0 21.08
19 Richard A. Netinho SSP/MM 23.74 17.24  6.50  27% 13 0 0 0 0 17.24
20 Arthur J Harvey SSP/SS 24.33 18.33  6.00  25% 12 0 0 0 0 18.33
21 Phil Mickey ESR/MM 24.39 23.89  0.50  2% 1 0 0 0 0 23.89
22 Mark Hogan SSP/UN 26.29 19.79  6.50  25% 13 0 0 0 0 19.79
23 Tim Welch SSP/UN 27.05 23.55  3.50  13% 7 0 0 0 0 23.55
24 Darius Arbabi SSP/MM 28.18 19.68  8.50  30% 7 0 0 1 0 19.68
25 Boris Ryabin SSP/UN 28.28 17.78  10.50  37% 11 0 0 1 0 17.78
26 John Catterall SSP/NV 30.20 24.20  6.00  20% 12 0 0 0 0 24.20
27 John Kelly ESP/SS 31.75 25.25  6.50  20% 13 0 0 0 0 25.25
28 Sandra Milburn SSP/NV 34.03 22.03  12.00  35% 14 0 0 1 0 22.03
29 Marc Nicolazzo ESP/NV 38.39 30.89  7.50  20% 5 0 1 0 0 30.89
30 Aleksey Klavsyuk SSP/MM 39.01 19.51  19.50  50% 23 1 0 1 0 19.51
31 David Coolidge SSP/NV 39.09 37.59  1.50  4% 3 0 0 0 0 37.59
32 Steve Lord SSP/NV 45.10 36.60  8.50  19% 11 1 0 0 0 36.60
(tie) Stephen Jones SSP/UN 45.10 22.10  23.00  51% 20 1 0 2 0 22.10
(tie) Rich Milburn SSP/SS 45.10 16.60  28.50  63% 31 1 0 2 0 16.60
35 Jim Borzumato SSP/UN 51.19 37.19  14.00  27% 18 0 0 1 0 37.19
36 Linda Hitchcock SSP/UN 55.21 42.21  13.00  24% 16 0 0 1 0 42.21

 

Stage 5 - The Gauntlet
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Michniewicz SSP/EX 18.45 16.95  1.50  8% 3 0 0 0 0 16.95
2 Ed Hartwell SSP/EX 18.61 18.11  0.50  3% 1 0 0 0 0 18.11
3 Turin Pollard CDP/SS 19.26 16.26  3.00  16% 6 0 0 0 0 16.26
4 Rick Peters SSP/MM 19.38 18.38  1.00  5% 2 0 0 0 0 18.38
5 Gene Gelberger ESR/SS 20.44 16.94  3.50  17% 1 1 0 0 0 16.94
6 Boris Ryabin SSP/UN 20.56 19.06  1.50  7% 3 0 0 0 0 19.06
7 Dave Solimini SSP/MM 21.00 19.50  1.50  7% 3 0 0 0 0 19.50
8 Aaron Spettel CDP/SS 21.23 16.73  4.50  21% 9 0 0 0 0 16.73
9 Jim Dunham SSP/SS 21.28 20.78  0.50  2% 1 0 0 0 0 20.78
10 Marc Nicolazzo ESP/NV 21.70 20.20  1.50  7% 3 0 0 0 0 20.20
11 Rich Milburn SSP/SS 22.46 17.96  4.50  20% 9 0 0 0 0 17.96
12 Ken Kennedy SSP/SS 23.00 23.00  0.00  0% 0 0 0 0 0 23.00
13 Mark Hogan SSP/UN 23.72 23.22  0.50  2% 1 0 0 0 0 23.22
14 Michael Joffe CDP/SS 23.77 22.77  1.00  4% 2 0 0 0 0 22.77
15 Jon Green SSP/EX 23.79 22.79  1.00  4% 2 0 0 0 0 22.79
16 John Catterall SSP/NV 24.25 23.25  1.00  4% 2 0 0 0 0 23.25
17 John Kelly ESP/SS 25.28 22.78  2.50  10% 5 0 0 0 0 22.78
18 Chuck Packard ESP/MM 25.68 24.18  1.50  6% 3 0 0 0 0 24.18
19 Richard A. Netinho SSP/MM 26.20 19.70  6.50  25% 13 0 0 0 0 19.70
20 Dave Ritchie SSP/SS 27.70 26.70  1.00  4% 2 0 0 0 0 26.70
21 Will Brink CDP/NV 27.91 26.41  1.50  5% 3 0 0 0 0 26.41
22 Steve Hartel SSP/MM 31.11 28.61  2.50  8% 5 0 0 0 0 28.61
23 Aleksey Klavsyuk SSP/MM 31.34 23.34  8.00  26% 16 0 0 0 0 23.34
24 Keith Bradley SSP/MM 31.99 23.99  8.00  25% 16 0 0 0 0 23.99
25 Bill Thorpe CDP/SS 32.27 32.27  0.00  0% 0 0 0 0 0 32.27
26 Darius Arbabi SSP/MM 33.25 32.75  0.50  2% 1 0 0 0 0 32.75
27 Arthur J Harvey SSP/SS 34.32 29.82  4.50  13% 9 0 0 0 0 29.82
28 Tim Welch SSP/UN 36.51 34.51  2.00  5% 4 0 0 0 0 34.51
29 Jim Borzumato SSP/UN 37.22 32.72  4.50  12% 9 0 0 0 0 32.72
30 Mike Fratoni SSP/MM 38.38 32.88  5.50  14% 5 1 0 0 0 32.88
31 Sandra Milburn SSP/NV 39.64 35.14  4.50  11% 9 0 0 0 0 35.14
32 Steve Lord SSP/NV 40.58 30.08  10.50  26% 11 0 0 1 0 30.08
33 Phil Mickey ESR/MM 41.20 39.20  2.00  5% 4 0 0 0 0 39.20
34 Linda Hitchcock SSP/UN 45.98 40.98  5.00  11% 10 0 0 0 0 40.98
35 David Coolidge SSP/NV 46.20 38.70  7.50  16% 9 1 0 0 0 38.70
36 Stephen Jones SSP/UN 53.07 49.07  4.00  8% 8 0 0 0 0 49.07

 

Stage 6 - El Harvard Presidente
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger ESR/SS 23.88 20.88  3.00  13% 6 0 0 0 0 20.88
2 David Michniewicz SSP/EX 24.12 19.62  4.50  19% 9 0 0 0 0 19.62
3 Turin Pollard CDP/SS 24.18 19.68  4.50  19% 9 0 0 0 0 19.68
4 Jim Dunham SSP/SS 25.40 22.90  2.50  10% 5 0 0 0 0 22.90
5 Aaron Spettel CDP/SS 26.40 22.40  4.00  15% 8 0 0 0 0 22.40
6 Dave Solimini SSP/MM 27.85 24.35  3.50  13% 7 0 0 0 0 24.35
7 Jon Green SSP/EX 28.38 24.88  3.50  12% 7 0 0 0 0 24.88
8 Mark Hogan SSP/UN 28.47 23.97  4.50  16% 9 0 0 0 0 23.97
9 Rich Milburn SSP/SS 28.58 25.58  3.00  10% 6 0 0 0 0 25.58
10 Michael Joffe CDP/SS 28.94 25.94  3.00  10% 6 0 0 0 0 25.94
11 Darius Arbabi SSP/MM 30.62 28.62  2.00  7% 4 0 0 0 0 28.62
12 Ed Hartwell SSP/EX 30.79 26.79  4.00  13% 8 0 0 0 0 26.79
13 Chuck Packard ESP/MM 31.28 25.78  5.50  18% 11 0 0 0 0 25.78
14 Rick Peters SSP/MM 32.20 24.70  7.50  23% 9 1 0 0 0 24.70
15 Mike Fratoni SSP/MM 33.69 29.69  4.00  12% 8 0 0 0 0 29.69
16 Arthur J Harvey SSP/SS 34.13 24.63  9.50  28% 19 0 0 0 0 24.63
17 Ken Kennedy SSP/SS 34.27 29.27  5.00  15% 10 0 0 0 0 29.27
18 Aleksey Klavsyuk SSP/MM 34.98 29.48  5.50  16% 11 0 0 0 0 29.48
19 Dave Ritchie SSP/SS 36.53 28.03  8.50  23% 17 0 0 0 0 28.03
20 Tim Welch SSP/UN 37.45 31.95  5.50  15% 11 0 0 0 0 31.95
21 Steve Hartel SSP/MM 38.13 32.63  5.50  14% 11 0 0 0 0 32.63
22 Keith Bradley SSP/MM 38.21 34.71  3.50  9% 7 0 0 0 0 34.71
23 Bill Thorpe CDP/SS 39.43 35.93  3.50  9% 1 1 0 0 0 35.93
24 Boris Ryabin SSP/UN 39.61 31.11  8.50  21% 17 0 0 0 0 31.11
25 Marc Nicolazzo ESP/NV 41.18 38.18  3.00  7% 6 0 0 0 0 38.18
26 John Catterall SSP/NV 42.89 30.39  12.50  29% 25 0 0 0 0 30.39
27 John Kelly ESP/SS 43.00 26.00  17.00  40% 34 0 0 0 0 26.00
28 Richard A. Netinho SSP/MM 43.92 31.92  12.00  27% 24 0 0 0 0 31.92
29 Sandra Milburn SSP/NV 44.41 35.41  9.00  20% 18 0 0 0 0 35.41
30 Will Brink CDP/NV 46.69 31.69  15.00  32% 18 2 0 0 0 31.69
31 Phil Mickey ESR/MM 48.45 40.95  7.50  15% 15 0 0 0 0 40.95
32 Steve Lord SSP/NV 55.74 50.24  5.50  10% 11 0 0 0 0 50.24
33 David Coolidge SSP/NV 56.33 45.33  11.00  20% 16 1 0 0 0 45.33
34 Stephen Jones SSP/UN 57.32 41.82  15.50  27% 25 1 0 0 0 41.82
35 Linda Hitchcock SSP/UN 64.49 46.99  17.50  27% 35 0 0 0 0 46.99
36 Jim Borzumato SSP/UN 66.97 53.97  13.00  19% 20 1 0 0 0 53.97

 

Stage 7 - Dingus Took my Baby
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Gene Gelberger ESR/SS 25.09 23.09  2.00  8% 4 0 0 0 0 7.61 9.09 6.39
2 Ed Hartwell SSP/EX 29.22 24.72  4.50  15% 9 0 0 0 0 6.93 9.02 8.77
3 Aaron Spettel CDP/SS 30.54 27.54  3.00  10% 6 0 0 0 0 7.57 10.82 9.15
4 Rich Milburn SSP/SS 31.74 20.74  11.00  35% 12 0 1 0 0 7.18 8.13 5.43
5 Turin Pollard CDP/SS 33.34 26.34  7.00  21% 14 0 0 0 0 7.48 11.61 7.25
6 Jim Dunham SSP/SS 33.87 28.87  5.00  15% 10 0 0 0 0 9.43 10.43 9.01
7 David Michniewicz SSP/EX 34.26 24.76  9.50  28% 9 0 1 0 0 7.84 10.14 6.78
8 Michael Joffe CDP/SS 35.05 30.05  5.00  14% 10 0 0 0 0 10.66 11.05 8.34
9 Mike Fratoni SSP/MM 35.34 25.34  10.00  28% 14 1 0 0 0 8.03 9.67 7.64
10 John Kelly ESP/SS 35.42 28.92  6.50  18% 13 0 0 0 0 7.97 11.74 9.21
11 Jon Green SSP/EX 35.54 25.04  10.50  30% 11 0 1 0 0 7.76 10.34 6.94
12 Rick Peters SSP/MM 37.46 31.96  5.50  15% 5 1 0 0 0 9.63 12.03 10.30
13 Dave Solimini SSP/MM 37.91 30.91  7.00  18% 14 0 0 0 0 9.71 12.02 9.18
14 Dave Ritchie SSP/SS 38.17 36.67  1.50  4% 3 0 0 0 0 9.33 17.82 9.52
15 Boris Ryabin SSP/UN 44.80 37.30  7.50  17% 15 0 0 0 0 14.15 14.21 8.94
16 Phil Mickey ESR/MM 45.07 32.07  13.00  29% 20 1 0 0 0 10.92 11.00 10.15
17 Chuck Packard ESP/MM 45.40 35.40  10.00  22% 10 0 1 0 0 13.50 11.48 10.42
18 Bill Thorpe CDP/SS 45.53 38.53  7.00  15% 14 0 0 0 0 12.77 17.40 8.36
19 Tim Welch SSP/UN 46.30 33.80  12.50  27% 25 0 0 0 0 10.51 14.49 8.80
20 Aleksey Klavsyuk SSP/MM 46.68 39.68  7.00  15% 14 0 0 0 0 12.96 15.71 11.01
21 Arthur J Harvey SSP/SS 46.91 31.41  15.50  33% 21 0 1 0 0 8.25 14.18 8.98
22 Will Brink CDP/NV 47.24 43.74  3.50  7% 7 0 0 0 0 14.42 16.32 13.00
23 Ken Kennedy SSP/SS 47.96 33.96  14.00  29% 18 0 1 0 0 10.70 12.73 10.53
24 Sandra Milburn SSP/NV 48.62 31.12  17.50  36% 35 0 0 0 0 10.29 11.90 8.93
25 Marc Nicolazzo ESP/NV 49.54 40.54  9.00  18% 8 0 1 0 0 11.31 17.78 11.45
26 Keith Bradley SSP/MM 49.79 28.29  21.50  43% 33 0 1 0 0 9.44 10.77 8.08
27 Mark Hogan SSP/UN 50.15 24.65  25.50  51% 41 0 1 0 0 7.94 9.41 7.30
28 John Catterall SSP/NV 52.74 31.74  21.00  40% 32 0 1 0 0 10.29 13.30 8.15
29 Darius Arbabi SSP/MM 55.63 50.13  5.50  10% 11 0 0 0 0 25.47 15.21 9.45
30 Steve Hartel SSP/MM 56.33 40.83  15.50  28% 15 1 1 0 0 11.92 14.21 14.70
31 Richard A. Netinho SSP/MM 63.98 48.48  15.50  24% 31 0 0 0 0 12.18 25.77 10.53
32 Stephen Jones SSP/UN 68.17 60.17  8.00  12% 16 0 0 0 0 18.92 27.58 13.67
33 Jim Borzumato SSP/UN 73.26 67.76  5.50  8% 11 0 0 0 0 23.57 25.11 19.08
34 Steve Lord SSP/NV 78.20 68.20  10.00  13% 20 0 0 0 0 18.00 34.88 15.32
35 David Coolidge SSP/NV 83.65 59.15  24.50  29% 39 0 1 0 0 16.33 27.69 15.13
36 Linda Hitchcock SSP/UN 101.11 54.11  47.00  46% 64 0 1 2 0 16.27 21.64 16.20

 

Stage 8 - Cover and Prone
 Top of Page      Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Michniewicz SSP/EX 17.96 16.96  1.00  6% 2 0 0 0 0 16.96
2 Gene Gelberger ESR/SS 18.47 15.97  2.50  14% 5 0 0 0 0 15.97
3 Jim Dunham SSP/SS 19.96 19.46  0.50  3% 1 0 0 0 0 19.46
4 Dave Solimini SSP/MM 21.74 18.74  3.00  14% 6 0 0 0 0 18.74
5 Rich Milburn SSP/SS 21.79 17.29  4.50  21% 3 1 0 0 0 17.29
6 Turin Pollard CDP/SS 22.12 19.12  3.00  14% 6 0 0 0 0 19.12
7 Jon Green SSP/EX 22.61 21.61  1.00  4% 2 0 0 0 0 21.61
8 Rick Peters SSP/MM 22.62 20.12  2.50  11% 5 0 0 0 0 20.12
9 Mike Fratoni SSP/MM 23.24 17.74  5.50  24% 11 0 0 0 0 17.74
10 Chuck Packard ESP/MM 23.43 22.43  1.00  4% 2 0 0 0 0 22.43
11 Aaron Spettel CDP/SS 23.56 21.56  2.00  8% 4 0 0 0 0 21.56
12 Ed Hartwell SSP/EX 23.63 20.13  3.50  15% 7 0 0 0 0 20.13
13 Dave Ritchie SSP/SS 25.02 24.02  1.00  4% 2 0 0 0 0 24.02
14 Ken Kennedy SSP/SS 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
