GOAL Cup

July 27, 2008
Senior Competitors

Logo
High Senior :   Fred Rios    ESP - Master 135.37 (21)
    Name     Match Score     Target Points Down         Division/Class  
1 Fred Rios 135.37 21 ESP/Master
2 Chris Szczygiel 135.78 18 ESP/Master
3 Ralph Davoli 149.94 29 ESP/Expert
4 Judith Lafreniere 171.38 25 ESP/Expert
5 Jim Martin 174.50 38 ESP/Sharpshooter
6 Ronald Bodle 174.75 33 SSR/Expert
7 Lou Denys 177.23 56 SSP/Sharpshooter
8 Kevin Janzzo 184.85 37 CDP/Sharpshooter
9 Larry Schiffman 191.35 65 SSP/Expert
10 Peter Saniuk 237.40 50 SSR/Marksman
11 Mike Critser 280.33 107 SSR/Marksman
12 Steve Chouinard 281.93 121 SSP/Marksman
13 David Coolidge 283.84 46 SSP/Marksman
14 Robb Jackson 284.11 49 SSP/Marksman
15 William Burnett 300.83 80 SSR/Marksman
  John Kelly    ---   ESP/Sharpshooter