Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kelly | ESP/SS | 30.20 | 28.20 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 2.42 | 2.28 | 2.54 | 5.00 | 3.39 | 7.28 | 5.29 | ||||||||||||||
2 | Dave Solimini | ESP/EX | 30.33 | 29.33 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.77 | 2.90 | 2.72 | 5.66 | 3.09 | 6.91 | 5.28 | ||||||||||||||
3 | Gene Gelberger | ESR/EX | 32.07 | 28.57 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.39 | 2.58 | 2.51 | 5.61 | 3.03 | 7.27 | 5.18 | ||||||||||||||
4 | Rick Peters | ESP/SS | 34.87 | 31.37 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 2.86 | 2.65 | 2.62 | 5.61 | 3.94 | 7.69 | 6.00 | ||||||||||||||
5 | Al Senesi | SSP/SS | 36.04 | 32.04 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 2.95 | 2.72 | 2.97 | 5.93 | 3.74 | 7.83 | 5.90 | ||||||||||||||
6 | De Hsieh | SSP/SS | 36.17 | 31.67 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 3.12 | 2.81 | 2.92 | 5.29 | 3.82 | 8.02 | 5.69 | ||||||||||||||
7 | David Jones | SSP/EX | 38.61 | 28.61 | 10.00 | 26% | 20 | 0 | 0 | 0 | 0 | 3.07 | 2.52 | 3.00 | 4.95 | 3.27 | 6.71 | 5.09 | ||||||||||||||
8 | Michael Joffe | SSP/SS | 38.96 | 34.46 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 3.29 | 3.03 | 3.32 | 7.47 | 3.12 | 8.10 | 6.13 | ||||||||||||||
9 | Mark Hogan | SSP/SS | 39.30 | 35.30 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 3.69 | 3.29 | 2.96 | 5.93 | 6.54 | 4.00 | 8.89 | ||||||||||||||
10 | John Catterall | CDP/MM | 40.59 | 35.09 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 3.31 | 3.02 | 3.47 | 6.80 | 3.27 | 9.84 | 5.38 | ||||||||||||||
11 | David Ritchie | SSP/SS | 40.68 | 35.68 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.25 | 3.24 | 3.38 | 7.22 | 4.82 | 8.39 | 5.38 | ||||||||||||||
12 | Fred Birchenough | ESP/MM | 41.65 | 36.15 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 4.45 | 2.81 | 2.66 | 7.00 | 4.30 | 8.71 | 6.22 | ||||||||||||||
13 | Kevin Wagner | CDP/SS | 41.75 | 36.25 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 3.33 | 3.35 | 3.22 | 6.90 | 3.10 | 9.27 | 7.08 | ||||||||||||||
14 | Wil Cournoyer | SSP/SS | 42.46 | 39.46 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 3.29 | 3.73 | 3.64 | 7.85 | 4.37 | 9.66 | 6.92 | ||||||||||||||
15 | Raymond Mercedes | CDP/MM | 42.57 | 38.07 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 4.07 | 3.67 | 3.43 | 6.04 | 3.46 | 10.20 | 7.20 | ||||||||||||||
16 | Steve Moysey | SSP/SS | 43.36 | 34.36 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 2.87 | 2.90 | 2.94 | 6.66 | 3.59 | 9.50 | 5.90 | ||||||||||||||
17 | Peter Saniuk | ESR/SS | 43.63 | 38.13 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 3.61 | 3.51 | 3.55 | 7.88 | 4.13 | 9.19 | 6.26 | ||||||||||||||
18 | Hanwei Hsieh | SSP/SS | 43.65 | 30.65 | 13.00 | 30% | 20 | 1 | 0 | 0 | 0 | 2.78 | 2.93 | 3.06 | 5.83 | 3.45 | 7.54 | 5.06 | ||||||||||||||
19 | Bob Biehl | SSP/MM | 44.09 | 40.09 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 3.84 | 3.24 | 3.27 | 7.48 | 4.97 | 9.91 | 7.38 | ||||||||||||||
20 | Richard Ellis | SSP/SS | 45.39 | 31.39 | 14.00 | 31% | 28 | 0 | 0 | 0 | 0 | 2.85 | 2.82 | 2.83 | 6.05 | 3.66 | 8.26 | 4.92 | ||||||||||||||
21 | Joe Parks | SSP/MM | 57.29 | 42.79 | 14.50 | 25% | 23 | 1 | 0 | 0 | 0 | 5.96 | 3.52 | 3.85 | 7.57 | 4.56 | 10.40 | 6.93 | ||||||||||||||
22 | Dave Hobson | ESP/NV | 57.77 | 54.27 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 4.62 | 4.96 | 5.13 | 8.01 | 6.07 | 15.76 | 9.72 | ||||||||||||||
23 | Luis Martinez | SSP/MM | 58.81 | 54.81 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 5.37 | 4.74 | 4.31 | 8.88 | 7.08 | 13.06 | 11.37 | ||||||||||||||
24 | David Coolidge | SSP/MM | 59.89 | 52.89 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 4.11 | 4.09 | 4.11 | 13.29 | 8.71 | 10.99 | 7.59 | ||||||||||||||
25 | Richard A. Netinho | CDP/MM | 60.78 | 45.78 | 15.00 | 25% | 30 | 0 | 0 | 0 | 0 | 3.84 | 3.35 | 3.23 | 7.95 | 4.36 | 15.12 | 7.93 | ||||||||||||||
26 | Eugene Murphy | SSP/NV | 75.80 | 64.30 | 11.50 | 15% | 23 | 0 | 0 | 0 | 0 | 7.51 | 6.28 | 5.64 | 11.48 | 6.55 | 15.63 | 11.21 | ||||||||||||||
27 | Aycan Gencoglu | ESP/NV | 81.99 | 60.99 | 21.00 | 26% | 36 | 1 | 0 | 0 | 0 | 4.85 | 5.02 | 4.65 | 15.58 | 6.14 | 11.13 | 13.62 | ||||||||||||||
28 | Jim Borzumato | CDP/NV | 87.33 | 73.33 | 14.00 | 16% | 28 | 0 | 0 | 0 | 0 | 7.01 | 7.36 | 7.52 | 12.51 | 4.86 | 18.99 | 15.08 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Jones | SSP/EX | 26.70 | 23.70 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 4.74 | 4.37 | 9.46 | 5.13 | |||||||||||
2 | Dave Solimini | ESP/EX | 28.75 | 25.25 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 5.17 | 4.37 | 10.25 | 5.46 | |||||||||||
3 | John Kelly | ESP/SS | 28.92 | 25.42 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 4.46 | 4.78 | 10.25 | 5.93 | |||||||||||
4 | Rick Peters | ESP/SS | 29.42 | 28.42 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 5.17 | 5.64 | 11.33 | 6.28 | |||||||||||
5 | Steve Moysey | SSP/SS | 30.21 | 27.21 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 4.73 | 4.77 | 11.72 | 5.99 | |||||||||||
6 | Gene Gelberger | ESR/EX | 30.95 | 24.95 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 4.73 | 3.66 | 11.03 | 5.53 | |||||||||||
7 | David Ritchie | SSP/SS | 31.70 | 30.20 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 5.81 | 5.15 | 12.82 | 6.42 | |||||||||||
8 | De Hsieh | SSP/SS | 31.73 | 27.23 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 4.97 | 4.80 | 11.35 | 6.11 | |||||||||||
9 | Michael Joffe | SSP/SS | 31.95 | 28.95 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.12 | 4.60 | 13.11 | 6.12 | |||||||||||
10 | Hanwei Hsieh | SSP/SS | 33.79 | 23.29 | 10.50 | 31% | 21 | 0 | 0 | 0 | 0 | 4.77 | 4.31 | 9.23 | 4.98 | |||||||||||
11 | Fred Birchenough | ESP/MM | 34.56 | 26.56 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 5.06 | 4.60 | 10.74 | 6.16 | |||||||||||
12 | Al Senesi | SSP/SS | 35.08 | 29.58 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 6.80 | 4.50 | 11.59 | 6.69 | |||||||||||
13 | Kevin Wagner | CDP/SS | 35.45 | 30.95 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 5.26 | 4.95 | 12.99 | 7.75 | |||||||||||
14 | John Catterall | CDP/MM | 37.02 | 35.02 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 7.21 | 8.15 | 14.26 | 5.40 | |||||||||||
15 | Wil Cournoyer | SSP/SS | 37.09 | 32.59 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 6.13 | 5.04 | 14.39 | 7.03 | |||||||||||
16 | Mark Hogan | SSP/SS | 38.94 | 29.44 | 9.50 | 24% | 13 | 1 | 0 | 0 | 0 | 5.75 | 5.03 | 12.62 | 6.04 | |||||||||||
17 | Raymond Mercedes | CDP/MM | 39.36 | 32.86 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 5.39 | 5.57 | 14.12 | 7.78 | |||||||||||
18 | Richard Ellis | SSP/SS | 39.39 | 28.39 | 11.00 | 28% | 22 | 0 | 0 | 0 | 0 | 5.02 | 4.94 | 12.23 | 6.20 | |||||||||||
19 | Peter Saniuk | ESR/SS | 41.72 | 31.22 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 | 5.27 | 4.92 | 14.48 | 6.55 | |||||||||||
20 | Joe Parks | SSP/MM | 42.93 | 35.93 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 7.41 | 6.75 | 13.90 | 7.87 | |||||||||||
21 | David Coolidge | SSP/MM | 45.59 | 38.09 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 6.28 | 6.60 | 16.46 | 8.75 | |||||||||||
22 | Luis Martinez | SSP/MM | 46.54 | 40.04 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 6.63 | 6.83 | 15.71 | 10.87 | |||||||||||
23 | Bob Biehl | SSP/MM | 47.82 | 37.32 | 10.50 | 22% | 21 | 0 | 0 | 0 | 0 | 6.71 | 6.74 | 16.65 | 7.22 | |||||||||||
24 | Richard A. Netinho | CDP/MM | 48.07 | 43.07 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 6.08 | 6.07 | 23.14 | 7.78 | |||||||||||
25 | Eugene Murphy | SSP/NV | 56.31 | 51.81 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 7.65 | 7.70 | 26.83 | 9.63 | |||||||||||
26 | Aycan Gencoglu | ESP/NV | 57.71 | 31.71 | 26.00 | 45% | 52 | 0 | 0 | 0 | 0 | 6.18 | 4.25 | 14.97 | 6.31 | |||||||||||
27 | Dave Hobson | ESP/NV | 59.66 | 53.16 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 | 6.53 | 7.35 | 28.82 | 10.46 | |||||||||||
28 | Jim Borzumato | CDP/NV | 69.46 | 61.46 | 8.00 | 12% | 16 | 0 | 0 | 0 | 0 | 9.61 | 9.99 | 25.69 | 16.17 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Jones | SSP/EX | 43.58 | 35.08 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 13.78 | 14.99 | 6.31 | ||||||||||
2 | Dave Solimini | ESP/EX | 48.27 | 40.27 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 15.69 | 18.05 | 6.53 | ||||||||||
3 | Gene Gelberger | ESR/EX | 48.37 | 37.87 | 10.50 | 22% | 21 | 0 | 0 | 0 | 0 | 15.76 | 16.33 | 5.78 | ||||||||||
4 | Mark Hogan | SSP/SS | 52.37 | 39.87 | 12.50 | 24% | 25 | 0 | 0 | 0 | 0 | 15.77 | 17.12 | 6.98 | ||||||||||
5 | Hanwei Hsieh | SSP/SS | 53.77 | 35.77 | 18.00 | 33% | 36 | 0 | 0 | 0 | 0 | 13.30 | 16.71 | 5.76 | ||||||||||
6 | Rick Peters | ESP/SS | 57.41 | 53.41 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 21.52 | 23.02 | 8.87 | ||||||||||
7 | De Hsieh | SSP/SS | 57.49 | 42.49 | 15.00 | 26% | 30 | 0 | 0 | 0 | 0 | 16.89 | 18.92 | 6.68 | ||||||||||
8 | Michael Joffe | SSP/SS | 57.82 | 49.82 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 | 20.38 | 20.89 | 8.55 | ||||||||||
9 | John Kelly | ESP/SS | 58.40 | 41.40 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 16.44 | 18.12 | 6.84 | ||||||||||
10 | Kevin Wagner | CDP/SS | 59.95 | 54.95 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 20.92 | 24.55 | 9.48 | ||||||||||
11 | Peter Saniuk | ESR/SS | 60.63 | 50.13 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 | 21.57 | 21.28 | 7.28 | ||||||||||
12 | Richard Ellis | SSP/SS | 62.36 | 47.36 | 15.00 | 24% | 30 | 0 | 0 | 0 | 0 | 17.46 | 20.98 | 8.92 | ||||||||||
13 | Steve Moysey | SSP/SS | 62.83 | 42.83 | 20.00 | 32% | 40 | 0 | 0 | 0 | 0 | 17.15 | 18.19 | 7.49 | ||||||||||
14 | Wil Cournoyer | SSP/SS | 64.06 | 55.06 | 9.00 | 14% | 18 | 0 | 0 | 0 | 0 | 21.52 | 24.37 | 9.17 | ||||||||||
15 | Al Senesi | SSP/SS | 70.70 | 50.20 | 20.50 | 29% | 35 | 1 | 0 | 0 | 0 | 17.13 | 24.82 | 8.25 | ||||||||||
16 | David Ritchie | SSP/SS | 72.63 | 61.13 | 11.50 | 16% | 23 | 0 | 0 | 0 | 0 | 27.43 | 25.27 | 8.43 | ||||||||||
17 | David Coolidge | SSP/MM | 73.81 | 59.31 | 14.50 | 20% | 29 | 0 | 0 | 0 | 0 | 23.39 | 25.20 | 10.72 | ||||||||||
18 | Fred Birchenough | ESP/MM | 74.36 | 45.36 | 29.00 | 39% | 52 | 1 | 0 | 0 | 0 | 17.93 | 20.44 | 6.99 | ||||||||||
19 | John Catterall | CDP/MM | 74.57 | 60.57 | 14.00 | 19% | 28 | 0 | 0 | 0 | 0 | 23.88 | 26.42 | 10.27 | ||||||||||
20 | Richard A. Netinho | CDP/MM | 76.15 | 57.65 | 18.50 | 24% | 37 | 0 | 0 | 0 | 0 | 23.15 | 23.73 | 10.77 | ||||||||||
21 | Luis Martinez | SSP/MM | 79.79 | 52.29 | 27.50 | 34% | 55 | 0 | 0 | 0 | 0 | 22.74 | 20.49 | 9.06 | ||||||||||
22 | Raymond Mercedes | CDP/MM | 80.61 | 59.61 | 21.00 | 26% | 42 | 0 | 0 | 0 | 0 | 21.41 | 30.70 | 7.50 | ||||||||||
23 | Dave Hobson | ESP/NV | 83.60 | 67.60 | 16.00 | 19% | 32 | 0 | 0 | 0 | 0 | 24.76 | 32.61 | 10.23 | ||||||||||
24 | Bob Biehl | SSP/MM | 87.63 | 56.63 | 31.00 | 35% | 62 | 0 | 0 | 0 | 0 | 23.27 | 23.58 | 9.78 | ||||||||||
25 | Eugene Murphy | SSP/NV | 94.76 | 76.76 | 18.00 | 19% | 36 | 0 | 0 | 0 | 0 | 34.27 | 30.53 | 11.96 | ||||||||||
26 | Aycan Gencoglu | ESP/NV | 96.20 | 72.20 | 24.00 | 25% | 48 | 0 | 0 | 0 | 0 | 33.12 | 25.01 | 14.07 | ||||||||||
27 | Joe Parks | SSP/MM | 98.88 | 70.38 | 28.50 | 29% | 57 | 0 | 0 | 0 | 0 | 27.92 | 30.96 | 11.50 | ||||||||||
28 | Jim Borzumato | CDP/NV | 123.13 | 89.13 | 34.00 | 28% | 68 | 0 | 0 | 0 | 0 | 37.28 | 36.65 | 15.20 |