October Club Match

October 25, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Day of the Dead
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger SSP/MA 13.08 13.08  0.00  0% 0 0 0 0 0 13.08
2 Mark Hogan SSP/SS 16.42 16.42  0.00  0% 0 0 0 0 0 16.42
3 Dave Solimini SSP/EX 16.90 16.90  0.00  0% 0 0 0 0 0 16.90
4 Will Brink CDP/MM 17.14 17.14  0.00  0% 0 0 0 0 0 17.14
5 De Hsieh SSP/SS 17.46 17.46  0.00  0% 0 0 0 0 0 17.46
6 Bob Biehl SSP/MM 17.83 17.83  0.00  0% 0 0 0 0 0 17.83
7 Hanwei Hsieh SSP/SS 17.93 17.93  0.00  0% 0 0 0 0 0 17.93
8 Wil Cournoyer SSP/SS 18.20 18.20  0.00  0% 0 0 0 0 0 18.20
9 David Ritchie SSP/SS 18.22 18.22  0.00  0% 0 0 0 0 0 18.22
10 A. Dale Hutchinson SSP/SS 18.32 18.32  0.00  0% 0 0 0 0 0 18.32
11 Steve Moysey SSP/SS 18.35 18.35  0.00  0% 0 0 0 0 0 18.35
12 Michael Joffe SSP/SS 18.43 18.43  0.00  0% 0 0 0 0 0 18.43
13 David Jones SSP/EX 18.73 16.23  2.50  13% 5 0 0 0 0 16.23
14 Jason Wirth SSP/SS 19.10 19.10  0.00  0% 0 0 0 0 0 19.10
15 Rich Milburn SSP/SS 19.21 19.21  0.00  0% 0 0 0 0 0 19.21
16 Raymond Mercedes CDP/MM 19.71 19.71  0.00  0% 0 0 0 0 0 19.71
17 Matt McLaughlin SSP/MM 20.23 20.23  0.00  0% 0 0 0 0 0 20.23
18 Kevin Wagner CDP/SS 20.72 20.72  0.00  0% 0 0 0 0 0 20.72
19 Mike Anthony SSP/NV 21.12 21.12  0.00  0% 0 0 0 0 0 21.12
20 Rick Peters ESP/SS 21.35 21.35  0.00  0% 0 0 0 0 0 21.35
21 Bill Thorpe CDP/MM 21.78 21.78  0.00  0% 0 0 0 0 0 21.78
22 Rodney Best SSP/MM 23.50 23.50  0.00  0% 0 0 0 0 0 23.50
23 Peter Saniuk ESR/SS 23.65 23.65  0.00  0% 0 0 0 0 0 23.65
24 John Guerini SSP/NV 23.92 23.92  0.00  0% 0 0 0 0 0 23.92
25 John Kelly ESP/SS 24.76 24.76  0.00  0% 0 0 0 0 0 24.76
26 Aleksey Klavsyuk SSP/MM 25.00 25.00  0.00  0% 0 0 0 0 0 25.00
27 Jeff Rosenberger ESP/NV 25.31 25.31  0.00  0% 0 0 0 0 0 25.31
28 Dave Hobson ESP/NV 25.39 25.39  0.00  0% 0 0 0 0 0 25.39
29 David Coolidge SSP/MM 25.57 25.57  0.00  0% 0 0 0 0 0 25.57
30 Keith Bradley SSP/MM 28.28 28.28  0.00  0% 0 0 0 0 0 28.28
31 Darius Arbabi CDP/MM 28.84 25.84  3.00  10% 0 1 0 0 0 25.84
32 Rick Abdella SSP/UN 31.01 28.01  3.00  10% 0 1 0 0 0 28.01
33 Jay Buckley SSP/UN 34.96 27.46  7.50  21% 5 0 0 1 0 27.46
34 Erik Williams SSP/UN 42.96 24.96  18.00  42% 10 1 0 2 0 24.96
35 Aycan Gencoglu SSP/NV 49.58 34.58  15.00  30% 10 0 0 2 0 34.58

 

Stage 2 - Werewolf Attack
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger SSP/MA 10.65 10.15  0.50  5% 1 0 0 0 0 10.15
2 Dave Solimini SSP/EX 11.20 9.70  1.50  13% 3 0 0 0 0 9.70
3 David Jones SSP/EX 11.69 10.19  1.50  13% 3 0 0 0 0 10.19
4 Michael Joffe SSP/SS 12.78 12.28  0.50  4% 1 0 0 0 0 12.28
5 John Kelly ESP/SS 13.32 12.82  0.50  4% 1 0 0 0 0 12.82
6 Mark Hogan SSP/SS 13.88 13.88  0.00  0% 0 0 0 0 0 13.88
7 Bill Thorpe CDP/MM 14.63 14.63  0.00  0% 0 0 0 0 0 14.63
8 De Hsieh SSP/SS 14.66 14.66  0.00  0% 0 0 0 0 0 14.66
9 Hanwei Hsieh SSP/SS 14.69 14.19  0.50  3% 1 0 0 0 0 14.19
10 Kevin Wagner CDP/SS 15.23 14.23  1.00  7% 2 0 0 0 0 14.23
11 Rich Milburn SSP/SS 15.63 14.13  1.50  10% 3 0 0 0 0 14.13
12 Steve Moysey SSP/SS 15.78 14.28  1.50  10% 3 0 0 0 0 14.28
13 David Ritchie SSP/SS 16.40 16.40  0.00  0% 0 0 0 0 0 16.40
14 Peter Saniuk ESR/SS 16.47 13.97  2.50  15% 5 0 0 0 0 13.97
15 Jason Wirth SSP/SS 16.54 16.04  0.50  3% 1 0 0 0 0 16.04
16 Bob Biehl SSP/MM 16.62 16.62  0.00  0% 0 0 0 0 0 16.62
17 Rick Peters ESP/SS 17.46 16.46  1.00  6% 2 0 0 0 0 16.46
18 Matt McLaughlin SSP/MM 17.52 15.52  2.00  11% 4 0 0 0 0 15.52
19 Wil Cournoyer SSP/SS 19.02 18.02  1.00  5% 2 0 0 0 0 18.02
20 Will Brink CDP/MM 19.82 16.82  3.00  15% 6 0 0 0 0 16.82
21 A. Dale Hutchinson SSP/SS 20.17 15.17  5.00  25% 10 0 0 0 0 15.17
22 Mike Anthony SSP/NV 21.23 16.73  4.50  21% 9 0 0 0 0 16.73
23 Raymond Mercedes CDP/MM 21.29 17.29  4.00  19% 8 0 0 0 0 17.29
24 Keith Bradley SSP/MM 21.51 21.01  0.50  2% 1 0 0 0 0 21.01
25 Jay Buckley SSP/UN 22.24 19.74  2.50  11% 5 0 0 0 0 19.74
26 Jeff Rosenberger ESP/NV 22.45 19.45  3.00  13% 6 0 0 0 0 19.45
27 Rodney Best SSP/MM 22.94 16.44  6.50  28% 13 0 0 0 0 16.44
28 John Guerini SSP/NV 24.32 24.32  0.00  0% 0 0 0 0 0 24.32
29 David Coolidge SSP/MM 25.06 24.06  1.00  4% 2 0 0 0 0 24.06
30 Darius Arbabi CDP/MM 25.56 23.56  2.00  8% 4 0 0 0 0 23.56
31 Erik Williams SSP/UN 26.15 25.15  1.00  4% 2 0 0 0 0 25.15
32 Rick Abdella SSP/UN 26.45 25.45  1.00  4% 2 0 0 0 0 25.45
33 Dave Hobson ESP/NV 26.88 26.88  0.00  0% 0 0 0 0 0 26.88
34 Aycan Gencoglu SSP/NV 28.42 27.42  1.00  4% 2 0 0 0 0 27.42
35 Aleksey Klavsyuk SSP/MM 29.88 28.88  1.00  3% 2 0 0 0 0 28.88

 

Stage 3 - The Escape
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger SSP/MA 11.73 11.23  0.50  4% 1 0 0 0 0 11.23
2 David Jones SSP/EX 12.94 12.44  0.50  4% 1 0 0 0 0 12.44
3 Michael Joffe SSP/SS 13.76 13.26  0.50  4% 1 0 0 0 0 13.26
4 Dave Solimini SSP/EX 14.58 14.08  0.50  3% 1 0 0 0 0 14.08
5 Rich Milburn SSP/SS 14.92 13.92  1.00  7% 2 0 0 0 0 13.92
6 Mark Hogan SSP/SS 15.65 15.15  0.50  3% 1 0 0 0 0 15.15
7 Bill Thorpe CDP/MM 15.79 15.79  0.00  0% 0 0 0 0 0 15.79
8 Wil Cournoyer SSP/SS 16.31 16.31  0.00  0% 0 0 0 0 0 16.31
9 Hanwei Hsieh SSP/SS 16.39 16.39  0.00  0% 0 0 0 0 0 16.39
10 Steve Moysey SSP/SS 16.53 16.53  0.00  0% 0 0 0 0 0 16.53
11 David Ritchie SSP/SS 17.42 16.92  0.50  3% 1 0 0 0 0 16.92
12 A. Dale Hutchinson SSP/SS 17.58 17.58  0.00  0% 0 0 0 0 0 17.58
13 Jason Wirth SSP/SS 18.16 18.16  0.00  0% 0 0 0 0 0 18.16
14 Peter Saniuk ESR/SS 18.27 17.77  0.50  3% 1 0 0 0 0 17.77
15 Rick Peters ESP/SS 18.28 18.28  0.00  0% 0 0 0 0 0 18.28
16 De Hsieh SSP/SS 18.48 18.48  0.00  0% 0 0 0 0 0 18.48
17 Mike Anthony SSP/NV 18.82 18.82  0.00  0% 0 0 0 0 0 18.82
18 Keith Bradley SSP/MM 20.47 19.97  0.50  2% 1 0 0 0 0 19.97
19 John Guerini SSP/NV 20.81 19.81  1.00  5% 2 0 0 0 0 19.81
20 Matt McLaughlin SSP/MM 21.11 21.11  0.00  0% 0 0 0 0 0 21.11
21 Jeff Rosenberger ESP/NV 23.01 22.51  0.50  2% 1 0 0 0 0 22.51
22 Rodney Best SSP/MM 24.31 22.81  1.50  6% 3 0 0 0 0 22.81
23 Bob Biehl SSP/MM 24.86 21.86  3.00  12% 0 1 0 0 0 21.86
24 David Coolidge SSP/MM 25.23 25.23  0.00  0% 0 0 0 0 0 25.23
25 Erik Williams SSP/UN 25.69 25.19  0.50  2% 1 0 0 0 0 25.19
26 Kevin Wagner CDP/SS 26.17 15.67  10.50  40% 11 0 0 1 0 15.67
27 Darius Arbabi CDP/MM 26.49 26.49  0.00  0% 0 0 0 0 0 26.49
28 Will Brink CDP/MM 27.32 27.32  0.00  0% 0 0 0 0 0 27.32
29 Aleksey Klavsyuk SSP/MM 30.45 25.45  5.00  16% 4 1 0 0 0 25.45
30 Aycan Gencoglu SSP/NV 31.80 25.80  6.00  19% 0 2 0 0 0 25.80
31 John Kelly ESP/SS 32.63 29.13  3.50  11% 1 1 0 0 0 29.13
32 Jay Buckley SSP/UN 33.66 23.66  10.00  30% 8 2 0 0 0 23.66
33 Raymond Mercedes CDP/MM 34.15 23.65  10.50  31% 11 0 0 1 0 23.65
34 Rick Abdella SSP/UN 38.57 35.57  3.00  8% 0 1 0 0 0 35.57
35 Dave Hobson ESP/NV 40.48 39.98  0.50  1% 1 0 0 0 0 39.98

 

Stage 4 - Whip it n'Flip It
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 A. Dale Hutchinson SSP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 6.00
(tie) Bill Thorpe CDP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 6.00
3 Will Brink CDP/MM 7.00 7.00  0.00  0% 0 0 0 0 0 7.00
4 David Ritchie SSP/SS 8.00 8.00  0.00  0% 0 0 0 0 0 8.00
(tie) Matt McLaughlin SSP/MM 8.00 8.00  0.00  0% 0 0 0 0 0 8.00
6 Hanwei Hsieh SSP/SS 9.00 9.00  0.00  0% 0 0 0 0 0 9.00
7 Mark Hogan SSP/SS 10.00 10.00  0.00  0% 0 0 0 0 0 10.00
(tie) Michael Joffe SSP/SS 10.00 10.00  0.00  0% 0 0 0 0 0 10.00
9 Erik Williams SSP/UN 11.00 11.00  0.00  0% 0 0 0 0 0 11.00
10 Jeff Rosenberger ESP/NV 13.00 13.00  0.00  0% 0 0 0 0 0 13.00
(tie) David Jones SSP/EX 13.00 13.00  0.00  0% 0 0 0 0 0 13.00
12 Dave Solimini SSP/EX 14.00 14.00  0.00  0% 0 0 0 0 0 14.00
(tie) Dave Hobson ESP/NV 14.00 14.00  0.00  0% 0 0 0 0 0 14.00
(tie) Mike Anthony SSP/NV 14.00 14.00  0.00  0% 0 0 0 0 0 14.00
15 Wil Cournoyer SSP/SS 15.00 15.00  0.00  0% 0 0 0 0 0 15.00
16 Keith Bradley SSP/MM 16.00 16.00  0.00  0% 0 0 0 0 0 16.00
(tie) John Kelly ESP/SS 16.00 16.00  0.00  0% 0 0 0 0 0 16.00
(tie) Rich Milburn SSP/SS 16.00 16.00  0.00  0% 0 0 0 0 0 16.00
19 Rodney Best SSP/MM 17.00 17.00  0.00  0% 0 0 0 0 0 17.00
20 Raymond Mercedes CDP/MM 19.00 19.00  0.00  0% 0 0 0 0 0 19.00
21 Aleksey Klavsyuk SSP/MM 20.00 20.00  0.00  0% 0 0 0 0 0 20.00
22 John Guerini SSP/NV 22.00 22.00  0.00  0% 0 0 0 0 0 22.00
23 Kevin Wagner CDP/SS 24.00 24.00  0.00  0% 0 0 0 0 0 24.00
24 Darius Arbabi CDP/MM 25.00 25.00  0.00  0% 0 0 0 0 0 25.00
(tie) Rick Abdella SSP/UN 25.00 25.00  0.00  0% 0 0 0 0 0 25.00
(tie) Bob Biehl SSP/MM 25.00 25.00  0.00  0% 0 0 0 0 0 25.00
27 De Hsieh SSP/SS 28.00 28.00  0.00  0% 0 0 0 0 0 28.00
28 Rick Peters ESP/SS 29.00 29.00  0.00  0% 0 0 0 0 0 29.00
29 Peter Saniuk ESR/SS 30.00 30.00  0.00  0% 0 0 0 0 0 30.00
(tie) Jason Wirth SSP/SS 30.00 30.00  0.00  0% 0 0 0 0 0 30.00
(tie) Steve Moysey SSP/SS 30.00 30.00  0.00  0% 0 0 0 0 0 30.00
32 Aycan Gencoglu SSP/NV 31.00 31.00  0.00  0% 0 0 0 0 0 31.00
(tie) Gene Gelberger SSP/MA 31.00 31.00  0.00  0% 0 0 0 0 0 31.00
(tie) Jay Buckley SSP/UN 31.00 31.00  0.00  0% 0 0 0 0 0 31.00
(tie) David Coolidge SSP/MM 31.00 31.00  0.00  0% 0 0 0 0 0 31.00

 

Stage 5 - Vampire Trouble
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger SSP/MA 13.40 12.90  0.50  4% 1 0 0 0 0 12.90
2 Michael Joffe SSP/SS 15.51 15.01  0.50  3% 1 0 0 0 0 15.01
3 David Jones SSP/EX 16.39 16.39  0.00  0% 0 0 0 0 0 16.39
4 Dave Solimini SSP/EX 19.18 19.18  0.00  0% 0 0 0 0 0 19.18
5 De Hsieh SSP/SS 20.66 20.66  0.00  0% 0 0 0 0 0 20.66
6 John Kelly ESP/SS 22.05 20.55  1.50  7% 3 0 0 0 0 20.55
7 Mark Hogan SSP/SS 24.56 24.56  0.00  0% 0 0 0 0 0 24.56
8 Bill Thorpe CDP/MM 25.39 22.39  3.00  12% 6 0 0 0 0 22.39
9 Steve Moysey SSP/SS 25.61 25.61  0.00  0% 0 0 0 0 0 25.61
10 Rick Peters ESP/SS 27.01 20.01  7.00  26% 14 0 0 0 0 20.01
11 Jason Wirth SSP/SS 27.16 27.16  0.00  0% 0 0 0 0 0 27.16
12 A. Dale Hutchinson SSP/SS 27.40 24.90  2.50  9% 5 0 0 0 0 24.90
13 Matt McLaughlin SSP/MM 29.33 22.83  6.50  22% 13 0 0 0 0 22.83
14 Raymond Mercedes CDP/MM 29.68 29.18  0.50  2% 1 0 0 0 0 29.18
15 Rich Milburn SSP/SS 30.12 16.62  13.50  45% 17 0 0 1 0 16.62
16 Peter Saniuk ESR/SS 30.60 26.10  4.50  15% 9 0 0 0 0 26.10
17 David Ritchie SSP/SS 31.82 25.82  6.00  19% 12 0 0 0 0 25.82
18 Darius Arbabi CDP/MM 33.72 33.72  0.00  0% 0 0 0 0 0 33.72
19 Wil Cournoyer SSP/SS 33.78 33.28  0.50  1% 1 0 0 0 0 33.28
20 Kevin Wagner CDP/SS 34.15 32.15  2.00  6% 4 0 0 0 0 32.15
21 Bob Biehl SSP/MM 35.23 31.73  3.50  10% 7 0 0 0 0 31.73
22 Aycan Gencoglu SSP/NV 38.20 36.20  2.00  5% 4 0 0 0 0 36.20
23 Hanwei Hsieh SSP/SS 40.14 29.14  11.00  27% 16 1 0 0 0 29.14
24 Aleksey Klavsyuk SSP/MM 40.42 40.42  0.00  0% 0 0 0 0 0 40.42
25 Mike Anthony SSP/NV 40.45 40.45  0.00  0% 0 0 0 0 0 40.45
26 Keith Bradley SSP/MM 41.09 37.09  4.00  10% 8 0 0 0 0 37.09
27 Rodney Best SSP/MM 41.38 39.88  1.50  4% 3 0 0 0 0 39.88
28 John Guerini SSP/NV 41.46 40.96  0.50  1% 1 0 0 0 0 40.96
29 David Coolidge SSP/MM 41.57 32.57  9.00  22% 8 0 0 1 0 32.57
30 Jeff Rosenberger ESP/NV 42.02 39.02  3.00  7% 6 0 0 0 0 39.02
31 Erik Williams SSP/UN 42.84 42.84  0.00  0% 0 0 0 0 0 42.84
32 Dave Hobson ESP/NV 44.14 38.14  6.00  14% 12 0 0 0 0 38.14
33 Rick Abdella SSP/UN 47.39 35.39  12.00  25% 14 0 0 1 0 35.39
34 Will Brink CDP/MM 49.06 26.56  22.50  46% 25 0 0 2 0 26.56
35 Jay Buckley SSP/UN 57.24 36.74  20.50  36% 31 0 0 1 0 36.74

 

Stage 6 - Pumpkins Gone Bad
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 David Jones SSP/EX 15.83 15.83  0.00  0% 0 0 0 0 0 5.68 4.78 5.37
2 Gene Gelberger SSP/MA 16.89 16.89  0.00  0% 0 0 0 0 0 6.08 4.60 6.21
3 A. Dale Hutchinson SSP/SS 17.17 17.17  0.00  0% 0 0 0 0 0 6.52 4.81 5.84
4 John Kelly ESP/SS 17.43 17.43  0.00  0% 0 0 0 0 0 5.94 4.42 7.07
5 De Hsieh SSP/SS 17.74 17.74  0.00  0% 0 0 0 0 0 6.31 5.03 6.40
6 Mark Hogan SSP/SS 19.43 16.93  2.50  13% 5 0 0 0 0 5.94 4.98 6.01
7 Jason Wirth SSP/SS 19.77 19.77  0.00  0% 0 0 0 0 0 7.25 5.17 7.35
8 Hanwei Hsieh SSP/SS 19.98 19.98  0.00  0% 0 0 0 0 0 7.48 5.64 6.86
9 Rich Milburn SSP/SS 20.00 20.00  0.00  0% 0 0 0 0 0 7.35 5.99 6.66
10 David Ritchie SSP/SS 20.79 20.79  0.00  0% 0 0 0 0 0 7.60 5.78 7.41
11 Bill Thorpe CDP/MM 20.93 20.93  0.00  0% 0 0 0 0 0 8.21 5.68 7.04
12 Will Brink CDP/MM 21.35 21.35  0.00  0% 0 0 0 0 0 7.59 6.64 7.12
13 Keith Bradley SSP/MM 21.86 19.36  2.50  11% 5 0 0 0 0 7.58 5.44 6.34
14 Kevin Wagner CDP/SS 22.22 22.22  0.00  0% 0 0 0 0 0 8.14 6.50 7.58
15 Michael Joffe SSP/SS 22.32 19.82  2.50  11% 5 0 0 0 0 7.16 5.48 7.18
16 Peter Saniuk ESR/SS 22.90 22.90  0.00  0% 0 0 0 0 0 9.31 6.23 7.36
17 Rick Peters ESP/SS 23.03 23.03  0.00  0% 0 0 0 0 0 8.42 6.50 8.11
18 Steve Moysey SSP/SS 24.46 19.46  5.00  20% 10 0 0 0 0 7.07 5.37 7.02
19 Matt McLaughlin SSP/MM 25.47 22.97  2.50  10% 5 0 0 0 0 8.57 5.65 8.75
20 Dave Solimini SSP/EX 25.67 18.17  7.50  29% 15 0 0 0 0 7.13 4.49 6.55
21 Darius Arbabi CDP/MM 26.13 26.13  0.00  0% 0 0 0 0 0 9.88 7.56 8.69
22 Bob Biehl SSP/MM 27.13 22.13  5.00  18% 10 0 0 0 0 7.33 6.21 8.59
23 David Coolidge SSP/MM 27.35 24.85  2.50  9% 5 0 0 0 0 9.06 6.76 9.03
24 Erik Williams SSP/UN 27.64 20.14  7.50  27% 15 0 0 0 0 7.65 5.82 6.67
25 Aleksey Klavsyuk SSP/MM 28.12 25.62  2.50  9% 5 0 0 0 0 8.54 9.53 7.55
26 Wil Cournoyer SSP/SS 30.03 22.53  7.50  25% 15 0 0 0 0 9.29 6.05 7.19
27 Rodney Best SSP/MM 30.17 27.17  3.00  10% 0 1 0 0 0 9.98 7.43 9.76
28 Raymond Mercedes CDP/MM 31.22 21.22  10.00  32% 20 0 0 0 0 7.13 6.61 7.48
29 John Guerini SSP/NV 33.85 23.85  10.00  30% 20 0 0 0 0 8.76 7.68 7.41
30 Jay Buckley SSP/UN 34.22 31.72  2.50  7% 5 0 0 0 0 12.81 7.69 11.22
31 Rick Abdella SSP/UN 34.94 24.44  10.50  30% 15 1 0 0 0 8.06 8.06 8.32
32 Mike Anthony SSP/NV 35.15 20.15  15.00  43% 30 0 0 0 0 7.85 5.26 7.04
33 Jeff Rosenberger ESP/NV 36.44 36.44  0.00  0% 0 0 0 0 0 15.97 9.99 10.48
34 Dave Hobson ESP/NV 37.79 35.29  2.50  7% 5 0 0 0 0 13.76 11.41 10.12
35 Aycan Gencoglu SSP/NV 46.18 33.68  12.50  27% 25 0 0 0 0 11.23 10.20 12.25

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.