GOAL Cup

July 27, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Harvard Nightmare
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lewis Gordon SSP/EX 12.05 11.05  1.00  8% 2 0 0 0 0
2 Andrew Marocchini SSP/MA 12.45 10.45  2.00  16% 4 0 0 0 0
3 Dave Dolio SSP/MA 12.79 12.79  0.00  0% 0 0 0 0 0
4 Ted Picard SSP/EX 13.26 11.26  2.00  15% 4 0 0 0 0
5 Ralph Colon ESP/EX 13.52 11.52  2.00  15% 4 0 0 0 0
6 Andrew MacGray SSP/EX 14.20 13.20  1.00  7% 2 0 0 0 0
7 Craig Buckland SSR/MA 14.55 13.55  1.00  7% 2 0 0 0 0
8 Alfie Bockemuhl SSP/MA 15.17 13.67  1.50  10% 3 0 0 0 0
9 Scott Stimpert CDP/SS 15.36 13.36  2.00  13% 4 0 0 0 0
10 Taras Rudko ESP/EX 16.24 12.24  4.00  25% 8 0 0 0 0
11 Rick Peters SSP/EX 16.45 14.45  2.00  12% 4 0 0 0 0
12 Michael Dupont SSP/EX 16.80 13.80  3.00  18% 6 0 0 0 0
13 Mike Follo SSP/MM 16.85 15.35  1.50  9% 3 0 0 0 0
14 David Ritchie SSP/SS 17.51 16.01  1.50  9% 3 0 0 0 0
15 Chris Szczygiel ESP/MA 17.72 14.22  3.50  20% 7 0 0 0 0
16 Joe Linskey SSR/EX 18.07 14.07  4.00  22% 8 0 0 0 0
17 Jim Martin ESP/SS 18.52 13.52  5.00  27% 10 0 0 0 0
18 Ralph Davoli ESP/EX 18.69 16.69  2.00  11% 4 0 0 0 0
19 David Jones SSP/SS 18.70 16.70  2.00  11% 4 0 0 0 0
20 Chris Klassanos CDP/SS 18.86 17.86  1.00  5% 2 0 0 0 0
21 Richard Ellis SSP/SS 18.98 15.98  3.00  16% 6 0 0 0 0
22 Bob Powell SSR/MA 18.99 13.49  5.50  29% 11 0 0 0 0
23 Robert Kinne SSP/EX 19.18 16.18  3.00  16% 6 0 0 0 0
24 A. Dale Hutchinson SSP/SS 19.55 17.55  2.00  10% 4 0 0 0 0
25 Bill Thorpe CDP/MM 19.78 17.28  2.50  13% 5 0 0 0 0
26 Turin Pollard CDP/SS 19.91 16.41  3.50  18% 7 0 0 0 0
27 Judith Lafreniere ESP/EX 19.95 18.95  1.00  5% 2 0 0 0 0
28 Ronald Bodle SSR/EX 20.15 17.15  3.00  15% 6 0 0 0 0
29 Jon Green SSP/EX 20.18 17.18  3.00  15% 6 0 0 0 0
30 Robert Stonehill SSP/MM 20.33 17.83  2.50  12% 5 0 0 0 0
31 John Healy CDP/MM 20.40 14.90  5.50  27% 11 0 0 0 0
32 Frank Fowler SSP/SS 21.13 16.63  4.50  21% 9 0 0 0 0
33 Gene Gelberger ESR/EX 22.17 20.17  2.00  9% 4 0 0 0 0
34 Larry Schiffman SSP/EX 22.19 17.69  4.50  20% 9 0 0 0 0
35 Erich Bouthilletto SSP/MM 22.52 20.52  2.00  9% 4 0 0 0 0
36 Sandy Lefebvre ESP/MM 22.61 21.11  1.50  7% 3 0 0 0 0
37 William Burnett SSR/MM 22.77 21.27  1.50  7% 3 0 0 0 0
38 Dave Solimini SSP/SS 22.78 19.28  3.50  15% 7 0 0 0 0
39 Fred Rios ESP/MA 22.81 12.31  10.50  46% 11 0 0 1 0
40 Michael Burek SSP/SS 22.92 17.42  5.50  24% 11 0 0 0 0
41 William Davis CDP/MM 23.03 21.53  1.50  7% 3 0 0 0 0
42 Michael Joffe CDP/SS 23.25 17.75  5.50  24% 11 0 0 0 0
43 Kevin Janzzo CDP/SS 23.34 18.84  4.50  19% 9 0 0 0 0
44 Steve Moysey SSP/SS 23.94 21.94  2.00  8% 4 0 0 0 0
45 Joe Hutchinson SSP/MM 24.63 20.13  4.50  18% 9 0 0 0 0
46 Richard Austin SSP/MM 24.88 17.88  7.00  28% 14 0 0 0 0
47 David Coolidge SSP/MM 25.79 22.79  3.00  12% 6 0 0 0 0
48 John Catterall ESP/MM 26.26 24.76  1.50  6% 3 0 0 0 0
49 Chuck Van Alstyne ESR/MM 26.54 17.54  9.00  34% 8 0 0 1 0
50 Robb Jackson SSP/MM 26.84 25.84  1.00  4% 2 0 0 0 0
51 Kim Buckland ESP/MM 27.37 21.87  5.50  20% 11 0 0 0 0
52 Clinton Staples SSP/SS 27.97 22.47  5.50  20% 11 0 0 0 0
53 Maryann Melisi SSP/MM 28.22 24.72  3.50  12% 7 0 0 0 0
54 Mike Critser SSR/MM 28.66 17.16  11.50  40% 13 0 0 1 0
55 Jo-Anne McKeon SSP/MM 28.86 16.86  12.00  42% 14 0 0 1 0
56 Josh Gelberger SSP/MM 29.31 24.31  5.00  17% 10 0 0 0 0
57 Joshua Ulrich SSP/MM 29.89 20.39  9.50  32% 9 0 0 1 0
58 Lou Denys SSP/SS 30.39 19.89  10.50  35% 11 0 0 1 0
59 Mark Hogan SSP/MM 32.47 13.97  18.50  57% 17 0 0 2 0
60 Heath Hulboj SSP/MM 33.89 25.39  8.50  25% 7 0 0 1 0
61 Kyle Davoli ESP/SS 35.60 19.60  16.00  45% 22 0 0 1 0
62 John Kelly ESP/SS 38.14 17.14  21.00  55% 22 0 0 2 0
63 Richard A. Netinho SSP/MM 38.31 22.31  16.00  42% 16 1 0 1 0
64 Marc Nicolazzo ESP/MM 41.83 22.33  19.50  47% 19 0 0 2 0
(tie) Peter Saniuk SSR/MM 41.83 22.33  19.50  47% 19 0 0 2 0
66 John Caron SSP/MM 45.64 31.64  14.00  31% 18 0 0 1 0
67 Steve Chouinard SSP/MM 47.31 19.31  28.00  59% 26 0 0 3 0

 

Stage 2 - Big Bank Robbery Gone Bad
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chris Szczygiel ESP/MA 14.30 14.30  0.00  0% 0 0 0 0 0
2 Fred Rios ESP/MA 14.53 14.03  0.50  3% 1 0 0 0 0
3 Robert Kinne SSP/EX 15.93 14.43  1.50  9% 3 0 0 0 0
4 Dave Dolio SSP/MA 15.98 14.98  1.00  6% 2 0 0 0 0
5 Jon Green SSP/EX 16.14 15.64  0.50  3% 1 0 0 0 0
6 Taras Rudko ESP/EX 17.28 15.28  2.00  12% 4 0 0 0 0
7 Ralph Davoli ESP/EX 17.39 16.39  1.00  6% 2 0 0 0 0
8 Craig Buckland SSR/MA 17.54 16.54  1.00  6% 2 0 0 0 0
9 Gene Gelberger ESR/EX 17.62 14.12  3.50  20% 7 0 0 0 0
10 Andrew Marocchini SSP/MA 17.78 13.28  4.50  25% 9 0 0 0 0
11 Ralph Colon ESP/EX 17.90 15.40  2.50  14% 5 0 0 0 0
12 Bob Powell SSR/MA 17.93 16.93  1.00  6% 2 0 0 0 0
13 John Healy CDP/MM 18.11 17.11  1.00  6% 2 0 0 0 0
14 Lou Denys SSP/SS 18.37 17.37  1.00  5% 2 0 0 0 0
15 Chuck Van Alstyne ESR/MM 18.82 17.32  1.50  8% 3 0 0 0 0
16 Alfie Bockemuhl SSP/MA 19.14 16.14  3.00  16% 6 0 0 0 0
17 Ronald Bodle SSR/EX 19.25 17.25  2.00  10% 4 0 0 0 0
18 John Kelly ESP/SS 19.47 17.97  1.50  8% 3 0 0 0 0
19 Joe Linskey SSR/EX 19.49 19.49  0.00  0% 0 0 0 0 0
20 Michael Dupont SSP/EX 19.84 19.84  0.00  0% 0 0 0 0 0
(tie) Dave Solimini SSP/SS 19.84 19.34  0.50  3% 1 0 0 0 0
22 Mark Hogan SSP/MM 19.94 18.94  1.00  5% 2 0 0 0 0
23 Judith Lafreniere ESP/EX 20.69 19.69  1.00  5% 2 0 0 0 0
24 Andrew MacGray SSP/EX 20.71 18.21  2.50  12% 5 0 0 0 0
25 David Jones SSP/SS 20.79 20.29  0.50  2% 1 0 0 0 0
(tie) Michael Burek SSP/SS 20.79 16.79  4.00  19% 8 0 0 0 0
27 Turin Pollard CDP/SS 20.90 19.90  1.00  5% 2 0 0 0 0
28 Ted Picard SSP/EX 21.52 16.02  5.50  26% 11 0 0 0 0
29 A. Dale Hutchinson SSP/SS 21.80 21.30  0.50  2% 1 0 0 0 0
30 Jim Martin ESP/SS 22.04 19.54  2.50  11% 5 0 0 0 0
31 Kevin Janzzo CDP/SS 22.43 20.43  2.00  9% 4 0 0 0 0
32 Maryann Melisi SSP/MM 22.50 21.00  1.50  7% 3 0 0 0 0
33 Bill Thorpe CDP/MM 22.63 19.63  3.00  13% 6 0 0 0 0
34 Frank Fowler SSP/SS 23.02 22.52  0.50  2% 1 0 0 0 0
35 David Ritchie SSP/SS 23.32 22.82  0.50  2% 1 0 0 0 0
36 Rick Peters SSP/EX 23.76 19.26  4.50  19% 9 0 0 0 0
37 Heath Hulboj SSP/MM 23.77 19.77  4.00  17% 8 0 0 0 0
38 Erich Bouthilletto SSP/MM 23.89 20.89  3.00  13% 6 0 0 0 0
39 Larry Schiffman SSP/EX 23.96 17.46  6.50  27% 13 0 0 0 0
40 Peter Saniuk SSR/MM 24.04 22.04  2.00  8% 4 0 0 0 0
41 Robert Stonehill SSP/MM 24.18 21.68  2.50  10% 5 0 0 0 0
42 John Catterall ESP/MM 25.10 21.60  3.50  14% 7 0 0 0 0
43 Mike Critser SSR/MM 25.12 16.12  9.00  36% 18 0 0 0 0
44 Robb Jackson SSP/MM 25.37 21.87  3.50  14% 7 0 0 0 0
45 Sandy Lefebvre ESP/MM 25.92 23.92  2.00  8% 4 0 0 0 0
46 Lewis Gordon SSP/EX 25.94 20.44  5.50  21% 1 0 1 0 0
47 Mike Follo SSP/MM 26.01 23.01  3.00  12% 6 0 0 0 0
48 Joshua Ulrich SSP/MM 26.17 25.67  0.50  2% 1 0 0 0 0
49 Kyle Davoli ESP/SS 26.49 18.49  8.00  30% 6 0 1 0 0
50 Richard Ellis SSP/SS 26.71 22.21  4.50  17% 9 0 0 0 0
51 Chris Klassanos CDP/SS 26.85 21.85  5.00  19% 4 1 0 0 0
52 Steve Moysey SSP/SS 27.00 25.00  2.00  7% 4 0 0 0 0
53 William Davis CDP/MM 28.43 27.43  1.00  4% 2 0 0 0 0
54 Kim Buckland ESP/MM 28.45 27.45  1.00  4% 2 0 0 0 0
55 Scott Stimpert CDP/SS 28.69 17.19  11.50  40% 13 0 0 1 0
56 Michael Joffe CDP/SS 29.05 26.55  2.50  9% 5 0 0 0 0
57 Clinton Staples SSP/SS 29.42 27.92  1.50  5% 3 0 0 0 0
58 Josh Gelberger SSP/MM 30.74 28.24  2.50  8% 5 0 0 0 0
59 Marc Nicolazzo ESP/MM 31.31 30.31  1.00  3% 2 0 0 0 0
60 Richard A. Netinho SSP/MM 31.67 28.67  3.00  9% 6 0 0 0 0
61 David Coolidge SSP/MM 32.87 29.37  3.50  11% 7 0 0 0 0
62 Jo-Anne McKeon SSP/MM 33.74 20.24  13.50  40% 17 0 0 1 0
63 Steve Chouinard SSP/MM 37.58 19.08  18.50  49% 21 1 0 1 0
64 William Burnett SSR/MM 38.91 24.91  14.00  36% 18 0 1 0 0
65 Richard Austin SSP/MM 40.74 24.74  16.00  39% 12 0 1 1 0
66 Joe Hutchinson SSP/MM 41.00 28.50  12.50  30% 15 0 0 1 0
67 John Caron SSP/MM 51.12 39.12  12.00  23% 14 0 0 1 0

 

Stage 3 - Wrong Gun Wrong Time
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Buckland SSR/MA 11.72 11.72  0.00  0% 0 0 0 0 0
2 Fred Rios ESP/MA 12.41 11.91  0.50  4% 1 0 0 0 0
3 Michael Dupont SSP/EX 12.70 12.70  0.00  0% 0 0 0 0 0
4 Dave Dolio SSP/MA 12.86 12.36  0.50  4% 1 0 0 0 0
5 Alfie Bockemuhl SSP/MA 12.88 10.88  2.00  16% 4 0 0 0 0
6 Ted Picard SSP/EX 12.94 11.44  1.50  12% 3 0 0 0 0
7 Joe Linskey SSR/EX 13.72 13.22  0.50  4% 1 0 0 0 0
8 Jon Green SSP/EX 14.18 12.18  2.00  14% 4 0 0 0 0
9 Robert Kinne SSP/EX 14.21 13.71  0.50  4% 1 0 0 0 0
10 Ralph Colon ESP/EX 14.50 12.00  2.50  17% 5 0 0 0 0
11 Ronald Bodle SSR/EX 14.51 14.01  0.50  3% 1 0 0 0 0
12 Clinton Staples SSP/SS 14.52 12.02  2.50  17% 5 0 0 0 0
13 Jim Martin ESP/SS 14.58 13.58  1.00  7% 2 0 0 0 0
14 Bob Powell SSR/MA 14.61 14.61  0.00  0% 0 0 0 0 0
15 Chuck Van Alstyne ESR/MM 14.88 13.88  1.00  7% 2 0 0 0 0
16 Scott Stimpert CDP/SS 15.10 13.60  1.50  10% 3 0 0 0 0
17 Richard Ellis SSP/SS 15.11 14.61  0.50  3% 1 0 0 0 0
18 Gene Gelberger ESR/EX 15.30 14.30  1.00  7% 2 0 0 0 0
19 Andrew Marocchini SSP/MA 15.33 11.33  4.00  26% 8 0 0 0 0
20 Chris Klassanos CDP/SS 15.53 15.03  0.50  3% 1 0 0 0 0
21 David Jones SSP/SS 15.83 14.33  1.50  9% 3 0 0 0 0
22 Frank Fowler SSP/SS 15.96 15.96  0.00  0% 0 0 0 0 0
23 Andrew MacGray SSP/EX 16.83 14.33  2.50  15% 5 0 0 0 0
24 Taras Rudko ESP/EX 16.90 13.40  3.50  21% 7 0 0 0 0
25 Maryann Melisi SSP/MM 16.91 15.91  1.00  6% 2 0 0 0 0
26 David Ritchie SSP/SS 17.02 16.52  0.50  3% 1 0 0 0 0
27 Chris Szczygiel ESP/MA 17.08 12.08  5.00  29% 0 0 1 0 0
28 John Catterall ESP/MM 17.15 15.65  1.50  9% 3 0 0 0 0
29 Heath Hulboj SSP/MM 17.46 11.96  5.50  32% 11 0 0 0 0
30 A. Dale Hutchinson SSP/SS 17.59 17.09  0.50  3% 1 0 0 0 0
(tie) Robert Stonehill SSP/MM 17.59 14.09  3.50  20% 7 0 0 0 0
32 Bill Thorpe CDP/MM 17.81 16.81  1.00  6% 2 0 0 0 0
33 Steve Moysey SSP/SS 18.23 17.23  1.00  5% 2 0 0 0 0
34 Marc Nicolazzo ESP/MM 18.45 15.95  2.50  14% 5 0 0 0 0
35 Mike Follo SSP/MM 18.50 14.50  4.00  22% 8 0 0 0 0
36 John Healy CDP/MM 18.70 14.20  4.50  24% 9 0 0 0 0
37 Michael Joffe CDP/SS 18.73 17.73  1.00  5% 2 0 0 0 0
38 Kevin Janzzo CDP/SS 19.24 15.74  3.50  18% 7 0 0 0 0
39 Rick Peters SSP/EX 19.42 14.92  4.50  23% 9 0 0 0 0
40 Lewis Gordon SSP/EX 19.91 14.91  5.00  25% 10 0 0 0 0
41 Dave Solimini SSP/SS 20.13 17.63  2.50  12% 5 0 0 0 0
42 Michael Burek SSP/SS 20.26 19.76  0.50  2% 1 0 0 0 0
43 Judith Lafreniere ESP/EX 20.46 17.96  2.50  12% 5 0 0 0 0
44 Mark Hogan SSP/MM 20.69 15.19  5.50  27% 11 0 0 0 0
45 Ralph Davoli ESP/EX 20.76 13.76  7.00  34% 4 0 1 0 0
46 Kim Buckland ESP/MM 20.92 20.92  0.00  0% 0 0 0 0 0
47 Turin Pollard CDP/SS 21.22 14.72  6.50  31% 3 0 1 0 0
48 Peter Saniuk SSR/MM 21.87 18.37  3.50  16% 7 0 0 0 0
49 Steve Chouinard SSP/MM 23.36 19.36  4.00  17% 8 0 0 0 0
50 William Davis CDP/MM 23.91 15.91  8.00  33% 10 1 0 0 0
51 William Burnett SSR/MM 24.31 18.81  5.50  23% 11 0 0 0 0
52 Lou Denys SSP/SS 24.65 13.15  11.50  47% 13 0 1 0 0
53 Erich Bouthilletto SSP/MM 25.98 16.48  9.50  37% 9 0 1 0 0
54 Sandy Lefebvre ESP/MM 26.02 24.52  1.50  6% 3 0 0 0 0
55 Josh Gelberger SSP/MM 26.31 22.31  4.00  15% 8 0 0 0 0
56 Larry Schiffman SSP/EX 27.24 18.74  8.50  31% 7 0 1 0 0
57 Robb Jackson SSP/MM 27.64 20.64  7.00  25% 8 1 0 0 0
58 Richard A. Netinho SSP/MM 27.81 20.31  7.50  27% 5 0 1 0 0
59 Joshua Ulrich SSP/MM 28.46 19.46  9.00  32% 8 0 1 0 0
60 Jo-Anne McKeon SSP/MM 30.17 20.17  10.00  33% 10 0 1 0 0
61 David Coolidge SSP/MM 30.57 24.07  6.50  21% 13 0 0 0 0
62 Mike Critser SSR/MM 30.65 16.15  14.50  47% 19 0 0 1 0
63 John Caron SSP/MM 31.76 21.76  10.00  31% 10 0 1 0 0
64 Kyle Davoli ESP/SS 32.04 20.04  12.00  37% 14 0 1 0 0
65 Richard Austin SSP/MM 33.01 24.51  8.50  26% 7 0 1 0 0
66 Joe Hutchinson SSP/MM 41.77 30.27  11.50  28% 7 1 1 0 0

 

Stage 4 - Drop'em Dead
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andrew Marocchini SSP/MA 16.07 16.07  0.00  0% 0 0 0 0 0
2 Chris Szczygiel ESP/MA 17.36 16.86  0.50  3% 1 0 0 0 0
3 Alfie Bockemuhl SSP/MA 18.20 16.70  1.50  8% 3 0 0 0 0
4 Fred Rios ESP/MA 18.55 18.55  0.00  0% 0 0 0 0 0
5 Ted Picard SSP/EX 18.64 17.64  1.00  5% 2 0 0 0 0
6 Ralph Colon ESP/EX 18.72 18.22  0.50  3% 1 0 0 0 0
7 Ralph Davoli ESP/EX 18.77 18.27  0.50  3% 1 0 0 0 0
8 Turin Pollard CDP/SS 18.84 18.84  0.00  0% 0 0 0 0 0
9 Dave Dolio SSP/MA 19.23 18.73  0.50  3% 1 0 0 0 0
10 Lewis Gordon SSP/EX 20.13 19.63  0.50  2% 1 0 0 0 0
11 Dave Solimini SSP/SS 20.58 20.08  0.50  2% 1 0 0 0 0
12 Jon Green SSP/EX 21.33 20.83  0.50  2% 1 0 0 0 0
13 David Jones SSP/SS 21.88 20.38  1.50  7% 3 0 0 0 0
14 Craig Buckland SSR/MA 22.25 19.25  3.00  13% 6 0 0 0 0
15 Lou Denys SSP/SS 22.50 21.50  1.00  4% 2 0 0 0 0
16 Mark Hogan SSP/MM 22.52 22.52  0.00  0% 0 0 0 0 0
17 Rick Peters SSP/EX 22.81 21.31  1.50  7% 3 0 0 0 0
18 Bob Powell SSR/MA 22.83 22.33  0.50  2% 1 0 0 0 0
19 Joe Linskey SSR/EX 22.95 19.95  3.00  13% 6 0 0 0 0
20 Taras Rudko ESP/EX 23.35 22.35  1.00  4% 2 0 0 0 0
21 Steve Moysey SSP/SS 23.36 22.36  1.00  4% 2 0 0 0 0
22 Larry Schiffman SSP/EX 23.74 22.74  1.00  4% 2 0 0 0 0
23 Ronald Bodle SSR/EX 24.33 23.33  1.00  4% 2 0 0 0 0
24 Andrew MacGray SSP/EX 24.41 23.91  0.50  2% 1 0 0 0 0
25 Chris Klassanos CDP/SS 24.60 24.10  0.50  2% 1 0 0 0 0
26 Heath Hulboj SSP/MM 24.95 22.45  2.50  10% 5 0 0 0 0
27 Richard Ellis SSP/SS 25.95 22.45  3.50  13% 7 0 0 0 0
28 Michael Burek SSP/SS 26.04 22.54  3.50  13% 7 0 0 0 0
29 Michael Dupont SSP/EX 26.24 25.24  1.00  4% 2 0 0 0 0
30 Frank Fowler SSP/SS 27.53 27.53  0.00  0% 0 0 0 0 0
31 Sandy Lefebvre ESP/MM 28.01 27.01  1.00  4% 2 0 0 0 0
(tie) David Ritchie SSP/SS 28.01 27.01  1.00  4% 2 0 0 0 0
33 Gene Gelberger ESR/EX 28.08 27.58  0.50  2% 1 0 0 0 0
34 Jim Martin ESP/SS 28.30 27.30  1.00  4% 2 0 0 0 0
35 Michael Joffe CDP/SS 28.68 27.68  1.00  3% 2 0 0 0 0
36 Steve Chouinard SSP/MM 28.78 25.28  3.50  12% 7 0 0 0 0
37 Judith Lafreniere ESP/EX 28.88 27.88  1.00  3% 2 0 0 0 0
38 John Catterall ESP/MM 29.16 29.16  0.00  0% 0 0 0 0 0
39 Josh Gelberger SSP/MM 29.21 27.71  1.50  5% 3 0 0 0 0
40 A. Dale Hutchinson SSP/SS 29.22 26.72  2.50  9% 5 0 0 0 0
41 Peter Saniuk SSR/MM 29.70 29.70  0.00  0% 0 0 0 0 0
42 Clinton Staples SSP/SS 30.23 26.23  4.00  13% 8 0 0 0 0
43 Kim Buckland ESP/MM 30.25 30.25  0.00  0% 0 0 0 0 0
44 Bill Thorpe CDP/MM 30.47 28.97  1.50  5% 3 0 0 0 0
45 Kevin Janzzo CDP/SS 31.36 30.36  1.00  3% 2 0 0 0 0
46 Scott Stimpert CDP/SS 31.43 29.93  1.50  5% 3 0 0 0 0
47 Richard Austin SSP/MM 31.87 24.37  7.50  24% 15 0 0 0 0
48 Mike Follo SSP/MM 32.98 31.48  1.50  5% 3 0 0 0 0
49 Marc Nicolazzo ESP/MM 33.04 32.04  1.00  3% 2 0 0 0 0
50 Robert Kinne SSP/EX 33.54 31.04  2.50  7% 5 0 0 0 0
51 Kyle Davoli ESP/SS 33.64 30.64  3.00  9% 6 0 0 0 0
52 John Healy CDP/MM 34.93 30.93  4.00  11% 8 0 0 0 0
53 Robert Stonehill SSP/MM 35.04 31.54  3.50  10% 7 0 0 0 0
54 Chuck Van Alstyne ESR/MM 35.21 33.21  2.00  6% 4 0 0 0 0
55 Richard A. Netinho SSP/MM 35.37 34.87  0.50  1% 1 0 0 0 0
56 Joshua Ulrich SSP/MM 35.55 34.05  1.50  4% 3 0 0 0 0
57 William Davis CDP/MM 36.67 36.17  0.50  1% 1 0 0 0 0
58 Maryann Melisi SSP/MM 40.21 38.71  1.50  4% 3 0 0 0 0
59 Jo-Anne McKeon SSP/MM 40.43 34.93  5.50  14% 5 1 0 0 0
60 Joe Hutchinson SSP/MM 43.07 38.57  4.50  10% 9 0 0 0 0
61 Erich Bouthilletto SSP/MM 48.26 47.76  0.50  1% 1 0 0 0 0
62 Robb Jackson SSP/MM 52.09 49.59  2.50  5% 5 0 0 0 0
63 David Coolidge SSP/MM 52.40 52.40  0.00  0% 0 0 0 0 0
64 Mike Critser SSR/MM 53.21 43.71  9.50  18% 9 0 0 1 0
65 William Burnett SSR/MM 53.65 51.65  2.00  4% 4 0 0 0 0
66 John Caron SSP/MM 56.01 53.01  3.00  5% 6 0 0 0 0

 

Stage 5 - Helping a Friend
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Fred Rios ESP/MA 13.36 13.36  0.00  0% 0 0 0 0 0
2 Ralph Colon ESP/EX 13.60 13.60  0.00  0% 0 0 0 0 0
3 Andrew Marocchini SSP/MA 15.07 13.07  2.00  13% 4 0 0 0 0
4 Taras Rudko ESP/EX 15.21 15.21  0.00  0% 0 0 0 0 0
5 Ted Picard SSP/EX 15.27 12.27  3.00  20% 6 0 0 0 0
6 Kyle Davoli ESP/SS 15.57 13.07  2.50  16% 5 0 0 0 0
7 Joe Linskey SSR/EX 15.85 15.35  0.50  3% 1 0 0 0 0
8 Lou Denys SSP/SS 15.99 15.49  0.50  3% 1 0 0 0 0
9 Lewis Gordon SSP/EX 16.03 15.03  1.00  6% 2 0 0 0 0
10 Kevin Janzzo CDP/SS 16.13 15.63  0.50  3% 1 0 0 0 0
11 Ralph Davoli ESP/EX 16.34 15.34  1.00  6% 2 0 0 0 0
12 Dave Dolio SSP/MA 16.41 14.91  1.50  9% 3 0 0 0 0
13 Gene Gelberger ESR/EX 16.86 12.36  4.50  27% 3 1 0 0 0
14 Larry Schiffman SSP/EX 17.17 14.17  3.00  17% 6 0 0 0 0
15 Jim Martin ESP/SS 17.31 16.31  1.00  6% 2 0 0 0 0
16 Dave Solimini SSP/SS 17.39 16.89  0.50  3% 1 0 0 0 0
17 Alfie Bockemuhl SSP/MA 17.50 13.00  4.50  26% 3 1 0 0 0
18 Chris Szczygiel ESP/MA 17.62 14.12  3.50  20% 1 1 0 0 0
19 Michael Dupont SSP/EX 17.76 16.26  1.50  8% 3 0 0 0 0
20 Robert Stonehill SSP/MM 17.78 17.28  0.50  3% 1 0 0 0 0
21 David Ritchie SSP/SS 17.87 15.87  2.00  11% 4 0 0 0 0
22 Chris Klassanos CDP/SS 18.71 17.71  1.00  5% 2 0 0 0 0
23 Bill Thorpe CDP/MM 18.92 17.42  1.50  8% 3 0 0 0 0
24 Jon Green SSP/EX 19.15 18.15  1.00  5% 2 0 0 0 0
25 Chuck Van Alstyne ESR/MM 19.73 19.23  0.50  3% 1 0 0 0 0
(tie) David Jones SSP/SS 19.73 18.73  1.00  5% 2 0 0 0 0
27 Bob Powell SSR/MA 19.80 18.30  1.50  8% 3 0 0 0 0
28 Scott Stimpert CDP/SS 19.85 15.85  4.00  20% 8 0 0 0 0
29 Richard Ellis SSP/SS 20.10 16.60  3.50  17% 7 0 0 0 0
30 Frank Fowler SSP/SS 20.27 17.77  2.50  12% 5 0 0 0 0
31 Maryann Melisi SSP/MM 20.47 19.47  1.00  5% 2 0 0 0 0
32 Michael Burek SSP/SS 20.56 20.06  0.50  2% 1 0 0 0 0
33 Robert Kinne SSP/EX 20.65 17.15  3.50  17% 1 1 0 0 0
34 Andrew MacGray SSP/EX 20.67 17.67  3.00  15% 0 1 0 0 0
35 A. Dale Hutchinson SSP/SS 20.97 19.97  1.00  5% 2 0 0 0 0
36 Judith Lafreniere ESP/EX 21.08 18.08  3.00  14% 6 0 0 0 0
37 Craig Buckland SSR/MA 21.39 16.89  4.50  21% 3 1 0 0 0
38 John Healy CDP/MM 21.64 21.14  0.50  2% 1 0 0 0 0
39 Turin Pollard CDP/SS 21.81 18.81  3.00  14% 0 1 0 0 0
40 Heath Hulboj SSP/MM 22.28 14.78  7.50  34% 5 0 1 0 0
41 Michael Joffe CDP/SS 22.73 20.23  2.50  11% 5 0 0 0 0
42 Steve Moysey SSP/SS 22.98 17.98  5.00  22% 4 1 0 0 0
43 John Catterall ESP/MM 23.32 23.32  0.00  0% 0 0 0 0 0
44 Jo-Anne McKeon SSP/MM 23.53 23.03  0.50  2% 1 0 0 0 0
45 Kim Buckland ESP/MM 23.77 21.77  2.00  8% 4 0 0 0 0
46 Sandy Lefebvre ESP/MM 23.80 22.80  1.00  4% 2 0 0 0 0
47 Clinton Staples SSP/SS 24.08 18.08  6.00  25% 12 0 0 0 0
48 Peter Saniuk SSR/MM 24.87 23.37  1.50  6% 3 0 0 0 0
49 Mike Follo SSP/MM 25.65 23.15  2.50  10% 5 0 0 0 0
50 Mike Critser SSR/MM 26.59 25.09  1.50  6% 3 0 0 0 0
51 Rick Peters SSP/EX 26.97 23.97  3.00  11% 6 0 0 0 0
52 William Davis CDP/MM 27.07 26.57  0.50  2% 1 0 0 0 0
53 Steve Chouinard SSP/MM 27.97 21.47  6.50  23% 3 0 1 0 0
54 Ronald Bodle SSR/EX 28.43 14.93  13.50  47% 17 0 0 1 0
55 Marc Nicolazzo ESP/MM 29.09 26.59  2.50  9% 5 0 0 0 0
56 William Burnett SSR/MM 29.29 24.29  5.00  17% 4 1 0 0 0
