Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
1 | Tony Korytko | 118.98 | 33 | 0 | 0 | 0 | 34.87(6) | 30.98(11) | 53.13(16) | |
CDP Marksman | ||||||||||
1 | Will Brink | 157.53 | 56 | 0 | 0 | 0 | 48.91(22) | 41.97(12) | 66.65(22) | |
2 | Peter Saniuk | 169.42 | 54 | 0 | 0 | 0 | 54.29(9) | 43.09(12) | 72.04(33) | Previously - Unclassified |
ESP Sharpshooter | ||||||||||
1 | John Haberern | 109.60 | 38 | 0 | 0 | 0 | 32.64(3) | 27.43(9) | 49.53(26) | Previously - Unclassified |
ESP Marksman | ||||||||||
1 | Michael Joffe | 146.63 | 49 | 0 | 0 | 0 | 41.45(4) | 37.11(14) | 68.07(31) | |
SSP Expert | ||||||||||
1 | David Michniewicz | 101.50 | 36 | 0 | 0 | 0 | 27.78(6) | 23.44(2) | 50.28(28) | |
2 | Edmund Hartwell | 103.81 | 38 | 0 | 0 | 0 | 27.23(3) | 24.69(4) | 51.89(31) | |
SSP Sharpshooter | ||||||||||
1 | Rick Peters | 122.16 | 52 | 0 | 0 | 0 | 40.64(10) | 27.49(12) | 54.03(30) | |
2 | Clint Burt | 124.78 | 77 | 0 | 0 | 0 | 31.19(7) | 32.82(19) | 60.77(51) | Previously - Unclassified |
3 | Dave Solimini | 134.49 | 62 | 0 | 0 | 0 | 37.57(12) | 29.77(5) | 67.15(45) | |
4 | Richard Ellis | 150.17 | 88 | 0 | 0 | 0 | 42.75(20) | 33.90(12) | 73.52(56) | Previously - Marksman |
5 | A. Dale Hutchinson | 150.51 | 74 | 0 | 0 | 0 | 40.82(20) | 45.38(26) | 64.31(28) | Previously - Marksman |
6 | Jason Wirth | 153.03 | 45 | 0 | 0 | 0 | 46.65(1) | 33.44(6) | 72.94(38) | |
7 | Frank Fowler | 165.95 | 43 | 0 | 0 | 0 | 50.13(9) | 41.64(8) | 74.18(26) | |
SSP Marksman | ||||||||||
1 | Mark Hogan | 155.11 | 68 | 0 | 0 | 0 | 43.04(13) | 38.59(11) | 73.48(44) | |
2 | Darius Arbabi | 171.34 | 57 | 0 | 0 | 0 | 41.71(3) | 50.55(21) | 79.08(33) | |
3 | David Coolidge | 174.80 | 44 | 0 | 0 | 0 | 45.80(7) | 36.21(1) | 92.79(36) | |
4 | Joshua Ulrich | 184.44 | 29 | 0 | 0 | 0 | 48.94(1) | 43.92(5) | 91.58(23) | Previously - Unclassified |
5 | Tony Miller | 187.02 | 74 | 0 | 0 | 0 | 54.42(22) | 45.15(8) | 87.45(44) | Previously - Unclassified |
6 | Joe Hutchinson | 189.07 | 120 | 0 | 0 | 0 | 58.35(29) | 39.51(19) | 91.21(72) | Previously - Novice |
7 | Todd Malvezzi | 194.10 | 124 | 0 | 0 | 0 | 65.54(44) | 41.53(16) | 87.03(64) | |
8 | Wilson Quiles | 196.68 | 127 | 0 | 0 | 0 | 47.69(27) | 49.74(31) | 99.25(69) | |
9 | John Cunningham | 205.69 | 114 | 0 | 0 | 0 | 61.03(21) | 54.90(31) | 89.76(62) | Previously - Unclassified |
SSP Novice | ||||||||||
1 | John Guerini | 221.74 | 183 | 0 | 0 | 0 | 78.84(81) | 47.38(26) | 95.52(76) | Previously - Unclassified |
2 | Mark Halloran | 253.36 | 174 | 0 | 0 | 0 | 92.87(59) | 55.73(41) | 104.76(74) | Previously - Unclassified |
ESR Marksman | ||||||||||
1 | Steve Moysey | 173.97 | 78 | 0 | 0 | 0 | 50.60(12) | 47.08(20) | 76.29(46) | Previously - Unclassified |
2 | John Catterall | 188.69 | 70 | 0 | 0 | 0 | 54.65(19) | 43.51(10) | 90.53(41) | Previously - Unclassified |
SSR Marksman | ||||||||||
1 | Richard A. Netinho | 211.01 | 88 | 0 | 0 | 0 | 65.18(24) | 54.41(24) | 91.42(40) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less