Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmund Hartwell | SSP/EX | 27.23 | 25.73 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 2.32 | 2.06 | 2.02 | 4.55 | 3.07 | 7.26 | 4.45 | ||||||||||||||
2 | David Michniewicz | SSP/EX | 27.78 | 24.78 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 2.16 | 2.02 | 2.07 | 5.36 | 3.21 | 5.46 | 4.50 | ||||||||||||||
3 | Clint Burt | SSP/SS | 31.19 | 27.69 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.58 | 2.57 | 2.52 | 5.20 | 3.67 | 6.92 | 4.23 | ||||||||||||||
4 | John Haberern | ESP/SS | 32.64 | 31.14 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 2.84 | 2.85 | 2.55 | 5.35 | 5.23 | 7.36 | 4.96 | ||||||||||||||
5 | Tony Korytko | CDP/SS | 34.87 | 31.87 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 3.02 | 2.84 | 2.81 | 6.21 | 3.25 | 8.29 | 5.45 | ||||||||||||||
6 | Dave Solimini | SSP/SS | 37.57 | 31.57 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 2.98 | 2.80 | 2.20 | 6.48 | 3.86 | 8.36 | 4.89 | ||||||||||||||
7 | Rick Peters | SSP/SS | 40.64 | 35.64 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 2.44 | 2.42 | 2.57 | 5.41 | 6.32 | 7.06 | 9.42 | ||||||||||||||
8 | A. Dale Hutchinson | SSP/SS | 40.82 | 30.82 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 | 2.97 | 2.66 | 2.46 | 7.16 | 3.00 | 7.48 | 5.09 | ||||||||||||||
9 | Michael Joffe | ESP/MM | 41.45 | 39.45 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.16 | 3.23 | 3.25 | 7.63 | 3.10 | 8.80 | 10.28 | ||||||||||||||
10 | Darius Arbabi | SSP/MM | 41.71 | 40.21 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.50 | 3.57 | 4.01 | 7.20 | 5.04 | 9.34 | 7.55 | ||||||||||||||
11 | Richard Ellis | SSP/SS | 42.75 | 32.75 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 2.84 | 2.84 | 2.69 | 6.09 | 3.65 | 8.09 | 6.55 | ||||||||||||||
12 | Mark Hogan | SSP/MM | 43.04 | 36.54 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 3.21 | 3.67 | 3.29 | 6.88 | 3.99 | 8.47 | 7.03 | ||||||||||||||
13 | David Coolidge | SSP/MM | 45.80 | 42.30 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 3.70 | 4.19 | 3.50 | 7.83 | 4.49 | 13.30 | 5.29 | ||||||||||||||
14 | Jason Wirth | SSP/SS | 46.65 | 46.15 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.67 | 3.69 | 3.36 | 7.30 | 4.59 | 10.54 | 13.00 | ||||||||||||||
15 | Wilson Quiles | SSP/MM | 47.69 | 34.19 | 13.50 | 28% | 27 | 0 | 0 | 0 | 0 | 3.11 | 3.00 | 3.24 | 4.72 | 3.61 | 10.34 | 6.17 | ||||||||||||||
16 | Will Brink | CDP/MM | 48.91 | 37.91 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 3.37 | 3.26 | 3.42 | 6.37 | 4.53 | 10.31 | 6.65 | ||||||||||||||
17 | Joshua Ulrich | SSP/MM | 48.94 | 48.44 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.66 | 4.14 | 4.41 | 8.65 | 4.99 | 11.60 | 9.99 | ||||||||||||||
18 | Frank Fowler | SSP/SS | 50.13 | 45.63 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 4.60 | 3.97 | 4.12 | 8.53 | 4.96 | 11.34 | 8.11 | ||||||||||||||
19 | Steve Moysey | ESR/MM | 50.60 | 44.60 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 4.18 | 4.75 | 3.80 | 7.40 | 4.33 | 13.52 | 6.62 | ||||||||||||||
20 | Peter Saniuk | CDP/MM | 54.29 | 49.79 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 4.68 | 4.88 | 4.81 | 8.57 | 5.32 | 12.82 | 8.71 | ||||||||||||||
21 | Tony Miller | SSP/MM | 54.42 | 43.42 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 | 2.77 | 2.20 | 3.66 | 7.80 | 4.52 | 14.63 | 7.84 | ||||||||||||||
22 | John Catterall | ESR/MM | 54.65 | 45.15 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 4.26 | 4.15 | 4.39 | 7.95 | 3.96 | 12.68 | 7.76 | ||||||||||||||
23 | Joe Hutchinson | SSP/MM | 58.35 | 43.85 | 14.50 | 25% | 29 | 0 | 0 | 0 | 0 | 3.80 | 4.56 | 4.07 | 7.97 | 5.78 | 10.31 | 7.36 | ||||||||||||||
24 | John Cunningham | SSP/MM | 61.03 | 50.53 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 | 4.74 | 4.51 | 4.70 | 10.03 | 4.93 | 12.19 | 9.43 | ||||||||||||||
25 | Richard A. Netinho | SSR/MM | 65.18 | 53.18 | 12.00 | 18% | 24 | 0 | 0 | 0 | 0 | 4.73 | 4.84 | 4.92 | 10.19 | 5.70 | 14.07 | 8.73 | ||||||||||||||
26 | Todd Malvezzi | SSP/MM | 65.54 | 43.54 | 22.00 | 34% | 44 | 0 | 0 | 0 | 0 | 4.59 | 4.17 | 4.02 | 8.41 | 3.93 | 11.43 | 6.99 | ||||||||||||||
27 | John Guerini | SSP/NV | 78.84 | 38.34 | 40.50 | 51% | 81 | 0 | 0 | 0 | 0 | 3.74 | 3.24 | 3.32 | 7.26 | 5.62 | 8.38 | 6.78 | ||||||||||||||
28 | Mark Halloran | SSP/NV | 92.87 | 63.37 | 29.50 | 32% | 59 | 0 | 0 | 0 | 0 | 4.90 | 5.85 | 6.55 | 5.33 | 19.20 | 9.73 | 11.81 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Michniewicz | SSP/EX | 23.44 | 22.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 4.84 | 4.61 | 8.23 | 4.76 | |||||||||||
2 | Edmund Hartwell | SSP/EX | 24.69 | 22.69 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 4.53 | 4.74 | 9.15 | 4.27 | |||||||||||
3 | John Haberern | ESP/SS | 27.43 | 22.93 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 4.42 | 4.35 | 9.56 | 4.60 | |||||||||||
4 | Rick Peters | SSP/SS | 27.49 | 21.49 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 4.78 | 4.08 | 8.83 | 3.80 | |||||||||||
5 | Dave Solimini | SSP/SS | 29.77 | 27.27 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 5.17 | 4.58 | 11.37 | 6.15 | |||||||||||
6 | Tony Korytko | CDP/SS | 30.98 | 25.48 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 5.05 | 3.85 | 11.16 | 5.42 | |||||||||||
7 | Clint Burt | SSP/SS | 32.82 | 23.32 | 9.50 | 29% | 19 | 0 | 0 | 0 | 0 | 4.90 | 4.40 | 9.49 | 4.53 | |||||||||||
8 | Jason Wirth | SSP/SS | 33.44 | 30.44 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.20 | 5.77 | 11.86 | 7.61 | |||||||||||
9 | Richard Ellis | SSP/SS | 33.90 | 27.90 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 4.91 | 4.45 | 12.47 | 6.07 | |||||||||||
10 | David Coolidge | SSP/MM | 36.21 | 35.71 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 6.87 | 6.75 | 15.32 | 6.77 | |||||||||||
11 | Michael Joffe | ESP/MM | 37.11 | 30.11 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 5.70 | 4.68 | 12.87 | 6.86 | |||||||||||
12 | Mark Hogan | SSP/MM | 38.59 | 33.09 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 6.02 | 5.99 | 13.81 | 7.27 | |||||||||||
13 | Joe Hutchinson | SSP/MM | 39.51 | 30.01 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 5.79 | 5.62 | 12.25 | 6.35 | |||||||||||
14 | Todd Malvezzi | SSP/MM | 41.53 | 33.53 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 6.65 | 5.49 | 15.26 | 6.13 | |||||||||||
15 | Frank Fowler | SSP/SS | 41.64 | 37.64 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 7.38 | 6.72 | 15.38 | 8.16 | |||||||||||
16 | Will Brink | CDP/MM | 41.97 | 35.97 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 5.85 | 5.66 | 16.04 | 8.42 | |||||||||||
17 | Peter Saniuk | CDP/MM | 43.09 | 37.09 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 6.62 | 6.42 | 15.83 | 8.22 | |||||||||||
18 | John Catterall | ESR/MM | 43.51 | 38.51 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 7.28 | 7.66 | 16.97 | 6.60 | |||||||||||
19 | Joshua Ulrich | SSP/MM | 43.92 | 41.42 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 7.62 | 7.65 | 16.93 | 9.22 | |||||||||||
20 | Tony Miller | SSP/MM | 45.15 | 41.15 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 6.24 | 6.23 | 22.03 | 6.65 | |||||||||||
21 | A. Dale Hutchinson | SSP/SS | 45.38 | 32.38 | 13.00 | 29% | 26 | 0 | 0 | 0 | 0 | 6.18 | 6.71 | 12.99 | 6.50 | |||||||||||
22 | Steve Moysey | ESR/MM | 47.08 | 37.08 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 6.18 | 6.18 | 17.07 | 7.65 | |||||||||||
23 | John Guerini | SSP/NV | 47.38 | 34.38 | 13.00 | 27% | 26 | 0 | 0 | 0 | 0 | 6.56 | 5.55 | 14.83 | 7.44 | |||||||||||
24 | Wilson Quiles | SSP/MM | 49.74 | 34.24 | 15.50 | 31% | 31 | 0 | 0 | 0 | 0 | 5.09 | 5.40 | 16.59 | 7.16 | |||||||||||
25 | Darius Arbabi | SSP/MM | 50.55 | 40.05 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 9.14 | 7.54 | 15.93 | 7.44 | |||||||||||
26 | Richard A. Netinho | SSR/MM | 54.41 | 42.41 | 12.00 | 22% | 24 | 0 | 0 | 0 | 0 | 7.35 | 5.32 | 21.32 | 8.42 | |||||||||||
27 | John Cunningham | SSP/MM | 54.90 | 39.40 | 15.50 | 28% | 31 | 0 | 0 | 0 | 0 | 7.25 | 7.20 | 16.18 | 8.77 | |||||||||||
28 | Mark Halloran | SSP/NV | 55.73 | 35.23 | 20.50 | 37% | 41 | 0 | 0 | 0 | 0 | 5.10 | 5.90 | 15.05 | 9.18 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Haberern | ESP/SS | 49.53 | 36.53 | 13.00 | 26% | 26 | 0 | 0 | 0 | 0 | 15.80 | 14.94 | 5.79 | ||||||||||
2 | David Michniewicz | SSP/EX | 50.28 | 36.28 | 14.00 | 28% | 28 | 0 | 0 | 0 | 0 | 16.63 | 14.44 | 5.21 | ||||||||||
3 | Edmund Hartwell | SSP/EX | 51.89 | 36.39 | 15.50 | 30% | 31 | 0 | 0 | 0 | 0 | 15.65 | 15.64 | 5.10 | ||||||||||
4 | Tony Korytko | CDP/SS | 53.13 | 45.13 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 17.60 | 20.30 | 7.23 | ||||||||||
5 | Rick Peters | SSP/SS | 54.03 | 39.03 | 15.00 | 28% | 30 | 0 | 0 | 0 | 0 | 16.13 | 16.57 | 6.33 | ||||||||||
6 | Clint Burt | SSP/SS | 60.77 | 35.27 | 25.50 | 42% | 51 | 0 | 0 | 0 | 0 | 15.22 | 14.32 | 5.73 | ||||||||||
7 | A. Dale Hutchinson | SSP/SS | 64.31 | 50.31 | 14.00 | 22% | 28 | 0 | 0 | 0 | 0 | 19.20 | 22.98 | 8.13 | ||||||||||
8 | Will Brink | CDP/MM | 66.65 | 55.65 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 21.74 | 24.38 | 9.53 | ||||||||||
9 | Dave Solimini | SSP/SS | 67.15 | 44.65 | 22.50 | 34% | 45 | 0 | 0 | 0 | 0 | 18.74 | 18.50 | 7.41 | ||||||||||
10 | Michael Joffe | ESP/MM | 68.07 | 52.57 | 15.50 | 23% | 31 | 0 | 0 | 0 | 0 | 19.72 | 22.46 | 10.39 | ||||||||||
11 | Peter Saniuk | CDP/MM | 72.04 | 55.54 | 16.50 | 23% | 33 | 0 | 0 | 0 | 0 | 23.18 | 23.12 | 9.24 | ||||||||||
12 | Jason Wirth | SSP/SS | 72.94 | 53.94 | 19.00 | 26% | 38 | 0 | 0 | 0 | 0 | 22.85 | 23.41 | 7.68 | ||||||||||
13 | Mark Hogan | SSP/MM | 73.48 | 51.48 | 22.00 | 30% | 44 | 0 | 0 | 0 | 0 | 21.64 | 22.23 | 7.61 | ||||||||||
14 | Richard Ellis | SSP/SS | 73.52 | 45.52 | 28.00 | 38% | 56 | 0 | 0 | 0 | 0 | 19.10 | 19.30 | 7.12 | ||||||||||
15 | Frank Fowler | SSP/SS | 74.18 | 61.18 | 13.00 | 18% | 26 | 0 | 0 | 0 | 0 | 23.22 | 27.07 | 10.89 | ||||||||||
16 | Steve Moysey | ESR/MM | 76.29 | 53.29 | 23.00 | 30% | 46 | 0 | 0 | 0 | 0 | 21.36 | 23.68 | 8.25 | ||||||||||
17 | Darius Arbabi | SSP/MM | 79.08 | 62.58 | 16.50 | 21% | 33 | 0 | 0 | 0 | 0 | 25.33 | 26.42 | 10.83 | ||||||||||
18 | Todd Malvezzi | SSP/MM | 87.03 | 55.03 | 32.00 | 37% | 64 | 0 | 0 | 0 | 0 | 22.54 | 24.46 | 8.03 | ||||||||||
19 | Tony Miller | SSP/MM | 87.45 | 65.45 | 22.00 | 25% | 44 | 0 | 0 | 0 | 0 | 24.08 | 33.69 | 7.68 | ||||||||||
20 | John Cunningham | SSP/MM | 89.76 | 58.76 | 31.00 | 35% | 62 | 0 | 0 | 0 | 0 | 24.36 | 24.89 | 9.51 | ||||||||||
21 | John Catterall | ESR/MM | 90.53 | 70.03 | 20.50 | 23% | 41 | 0 | 0 | 0 | 0 | 27.36 | 30.72 | 11.95 | ||||||||||
22 | Joe Hutchinson | SSP/MM | 91.21 | 55.21 | 36.00 | 39% | 72 | 0 | 0 | 0 | 0 | 22.06 | 22.61 | 10.54 | ||||||||||
23 | Richard A. Netinho | SSR/MM | 91.42 | 71.42 | 20.00 | 22% | 40 | 0 | 0 | 0 | 0 | 31.40 | 29.06 | 10.96 | ||||||||||
24 | Joshua Ulrich | SSP/MM | 91.58 | 80.08 | 11.50 | 13% | 23 | 0 | 0 | 0 | 0 | 37.18 | 29.49 | 13.41 | ||||||||||
25 | David Coolidge | SSP/MM | 92.79 | 74.79 | 18.00 | 19% | 36 | 0 | 0 | 0 | 0 | 31.23 | 31.73 | 11.83 | ||||||||||
26 | John Guerini | SSP/NV | 95.52 | 57.52 | 38.00 | 40% | 76 | 0 | 0 | 0 | 0 | 27.28 | 22.55 | 7.69 | ||||||||||
27 | Wilson Quiles | SSP/MM | 99.25 | 64.75 | 34.50 | 35% | 69 | 0 | 0 | 0 | 0 | 24.69 | 32.04 | 8.02 | ||||||||||
28 | Mark Halloran | SSP/NV | 104.76 | 67.76 | 37.00 | 35% | 74 | 0 | 0 | 0 | 0 | 24.07 | 31.63 | 12.06 |