June Club Match

June 29, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Michniewicz SSP/EX 15.18 14.18  1.00  7% 2 0 0 0 0 14.18
2 Nate Lord SSP/UN 19.26 18.26  1.00  5% 2 0 0 0 0 18.26
3 Chuck Packard ESP/EX 21.15 16.65  4.50  21% 9 0 0 0 0 16.65
4 Rick Peters SSP/EX 21.54 15.04  6.50  30% 3 0 1 0 0 15.04
5 Jim Dunham SSP/EX 22.23 12.73  9.50  43% 9 0 1 0 0 12.73
6 A. Dale Hutchinson SSP/SS 23.11 22.11  1.00  4% 2 0 0 0 0 22.11
7 Jon Green SSP/EX 23.52 22.02  1.50  6% 3 0 0 0 0 22.02
8 David Ritchie SSP/SS 24.49 23.99  0.50  2% 1 0 0 0 0 23.99
9 Mark Hogan SSP/MM 24.90 20.40  4.50  18% 3 1 0 0 0 20.40
10 Michael Joffe CDP/SS 25.37 23.37  2.00  8% 4 0 0 0 0 23.37
11 Frank Fowler SSP/SS 26.23 25.73  0.50  2% 1 0 0 0 0 25.73
12 Dave Solimini ESP/MM 26.69 20.69  6.00  22% 2 0 1 0 0 20.69
13 Steve Moysey ESP/MM 26.98 23.98  3.00  11% 6 0 0 0 0 23.98
14 Mike Fratoni ESP/MM 27.70 18.70  9.00  32% 2 1 1 0 0 18.70
15 Richard Ellis SSP/SS 28.75 22.75  6.00  21% 2 0 1 0 0 22.75
16 Gene Gelberger ESP/SS 29.44 14.44  15.00  51% 10 0 1 1 0 14.44
17 Will Brink CDP/MM 29.94 22.94  7.00  23% 4 0 1 0 0 22.94
18 Tim Hey SSP/UN 31.35 17.85  13.50  43% 17 0 0 1 0 17.85
19 Mark Halloran SSP/NV 32.82 26.32  6.50  20% 7 1 0 0 0 26.32
20 Josh Gelberger SSP/NV 35.35 31.85  3.50  10% 7 0 0 0 0 31.85
21 Darius Arbabi SSP/MM 35.40 34.40  1.00  3% 2 0 0 0 0 34.40
22 Michael Konnikov SSP/NV 35.97 35.47  0.50  1% 1 0 0 0 0 35.47
23 John Catterall CDP/MM 36.20 29.20  7.00  19% 8 1 0 0 0 29.20
24 Aleksey Klavsyuk SSP/MM 37.80 34.30  3.50  9% 7 0 0 0 0 34.30
25 Jeff Rosenberger CDP/NV 39.75 30.75  9.00  23% 18 0 0 0 0 30.75
26 Marc Nicolazzo ESP/NV 44.66 35.66  9.00  20% 8 0 1 0 0 35.66
27 Robb Jackson SSP/MM 46.77 32.27  14.50  31% 9 0 1 1 0 32.27
28 David Coolidge SSP/MM 49.14 39.14  10.00  20% 4 1 1 0 0 39.14
29 Joe Hutchinson SSP/MM 56.84 44.34  12.50  22% 15 0 1 0 0 44.34
30 Jim Borzumato CDP/UN 71.91 31.41  40.50  56% 41 0 0 4 0 31.41

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger ESP/SS 10.35 9.35  1.00  10% 2 0 0 0 0 9.35
2 Dave Solimini ESP/MM 11.53 10.03  1.50  13% 3 0 0 0 0 10.03
3 Jon Green SSP/EX 12.21 11.71  0.50  4% 1 0 0 0 0 11.71
4 Jim Dunham SSP/EX 12.27 10.27  2.00  16% 4 0 0 0 0 10.27
5 Nate Lord SSP/UN 13.46 11.46  2.00  15% 4 0 0 0 0 11.46
6 David Ritchie SSP/SS 14.85 14.85  0.00  0% 0 0 0 0 0 14.85
7 Michael Joffe CDP/SS 14.95 13.45  1.50  10% 3 0 0 0 0 13.45
8 Frank Fowler SSP/SS 14.97 13.97  1.00  7% 2 0 0 0 0 13.97
(tie) John Catterall CDP/MM 14.97 13.97  1.00  7% 2 0 0 0 0 13.97
10 Mark Hogan SSP/MM 15.10 13.60  1.50  10% 3 0 0 0 0 13.60
11 David Michniewicz SSP/EX 15.12 10.12  5.00  33% 10 0 0 0 0 10.12
12 Mike Fratoni ESP/MM 15.13 12.13  3.00  20% 6 0 0 0 0 12.13
13 Rick Peters SSP/EX 15.23 14.23  1.00  7% 2 0 0 0 0 14.23
14 A. Dale Hutchinson SSP/SS 16.15 12.65  3.50  22% 7 0 0 0 0 12.65
15 David Coolidge SSP/MM 16.84 16.34  0.50  3% 1 0 0 0 0 16.34
(tie) Steve Moysey ESP/MM 16.84 15.84  1.00  6% 2 0 0 0 0 15.84
17 Darius Arbabi SSP/MM 17.77 17.27  0.50  3% 1 0 0 0 0 17.27
18 Richard Ellis SSP/SS 18.53 15.03  3.50  19% 7 0 0 0 0 15.03
19 Aleksey Klavsyuk SSP/MM 19.22 18.72  0.50  3% 1 0 0 0 0 18.72
20 Tim Hey SSP/UN 20.57 16.57  4.00  19% 8 0 0 0 0 16.57
21 Marc Nicolazzo ESP/NV 20.85 16.35  4.50  22% 9 0 0 0 0 16.35
22 Jeff Rosenberger CDP/NV 23.26 19.26  4.00  17% 8 0 0 0 0 19.26
23 Chuck Packard ESP/EX 24.99 11.99  13.00  52% 26 0 0 0 0 11.99
24 Robb Jackson SSP/MM 27.49 26.49  1.00  4% 2 0 0 0 0 26.49
25 Will Brink CDP/MM 31.62 14.62  17.00  54% 24 0 0 1 0 14.62
26 Michael Konnikov SSP/NV 32.36 31.36  1.00  3% 2 0 0 0 0 31.36
27 Jim Borzumato CDP/UN 32.49 29.99  2.50  8% 5 0 0 0 0 29.99
28 Joe Hutchinson SSP/MM 35.38 28.38  7.00  20% 14 0 0 0 0 28.38
29 Mark Halloran SSP/NV 38.25 35.75  2.50  7% 5 0 0 0 0 35.75
30 Josh Gelberger SSP/NV 45.31 43.31  2.00  4% 4 0 0 0 0 43.31

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger ESP/SS 14.98 14.48  0.50  3% 1 0 0 0 0 14.48
2 Steve Moysey ESP/MM 15.82 15.32  0.50  3% 1 0 0 0 0 15.32
3 Jim Dunham SSP/EX 16.53 15.53  1.00  6% 2 0 0 0 0 15.53
4 David Michniewicz SSP/EX 16.64 15.64  1.00  6% 2 0 0 0 0 15.64
5 Dave Solimini ESP/MM 17.70 16.70  1.00  6% 2 0 0 0 0 16.70
6 Rick Peters SSP/EX 19.73 18.73  1.00  5% 2 0 0 0 0 18.73
7 A. Dale Hutchinson SSP/SS 20.92 20.42  0.50  2% 1 0 0 0 0 20.42
8 Michael Joffe CDP/SS 21.51 21.01  0.50  2% 1 0 0 0 0 21.01
9 Jon Green SSP/EX 21.61 21.61  0.00  0% 0 0 0 0 0 21.61
10 Mark Hogan SSP/MM 21.82 21.32  0.50  2% 1 0 0 0 0 21.32
11 Frank Fowler SSP/SS 22.23 19.23  3.00  13% 0 1 0 0 0 19.23
12 Richard Ellis SSP/SS 22.43 20.43  2.00  9% 4 0 0 0 0 20.43
13 David Ritchie SSP/SS 23.93 23.43  0.50  2% 1 0 0 0 0 23.43
14 Marc Nicolazzo ESP/NV 25.31 23.81  1.50  6% 3 0 0 0 0 23.81
15 Nate Lord SSP/UN 25.42 21.92  3.50  14% 7 0 0 0 0 21.92
16 Josh Gelberger SSP/NV 27.26 23.76  3.50  13% 7 0 0 0 0 23.76
17 Tim Hey SSP/UN 27.48 26.48  1.00  4% 2 0 0 0 0 26.48
18 David Coolidge SSP/MM 27.82 23.82  4.00  14% 2 1 0 0 0 23.82
19 Will Brink CDP/MM 28.11 25.61  2.50  9% 5 0 0 0 0 25.61
20 John Catterall CDP/MM 28.38 28.38  0.00  0% 0 0 0 0 0 28.38
21 Darius Arbabi SSP/MM 28.82 27.32  1.50  5% 3 0 0 0 0 27.32
22 Mark Halloran SSP/NV 28.87 24.37  4.50  16% 3 1 0 0 0 24.37
23 Mike Fratoni ESP/MM 29.45 24.95  4.50  15% 3 1 0 0 0 24.95
24 Jeff Rosenberger CDP/NV 30.59 28.59  2.00  7% 4 0 0 0 0 28.59
25 Aleksey Klavsyuk SSP/MM 30.72 27.72  3.00  10% 0 1 0 0 0 27.72
26 Chuck Packard ESP/EX 31.43 20.93  10.50  33% 11 0 0 1 0 20.93
27 Michael Konnikov SSP/NV 32.36 28.86  3.50  11% 1 1 0 0 0 28.86
28 Robb Jackson SSP/MM 34.12 33.62  0.50  1% 1 0 0 0 0 33.62
29 Joe Hutchinson SSP/MM 36.01 32.51  3.50  10% 7 0 0 0 0 32.51
30 Jim Borzumato CDP/UN 55.35 48.35  7.00  13% 8 1 0 0 0 48.35

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gene Gelberger ESP/SS 15.15 12.65  2.50  17% 5 0 0 0 0 12.65
2 Jim Dunham SSP/EX 16.58 14.58  2.00  12% 4 0 0 0 0 14.58
3 Dave Solimini ESP/MM 17.67 16.67  1.00  6% 2 0 0 0 0 16.67
4 Nate Lord SSP/UN 18.58 16.08  2.50  13% 5 0 0 0 0 16.08
5 Jon Green SSP/EX 18.66 17.16  1.50  8% 3 0 0 0 0 17.16
6 Frank Fowler SSP/SS 19.26 18.26  1.00  5% 2 0 0 0 0 18.26
7 Chuck Packard ESP/EX 19.89 16.89  3.00  15% 6 0 0 0 0 16.89
8 Richard Ellis SSP/SS 23.57 20.07  3.50  15% 7 0 0 0 0 20.07
9 Steve Moysey ESP/MM 24.13 20.13  4.00  17% 8 0 0 0 0 20.13
10 A. Dale Hutchinson SSP/SS 24.30 20.30  4.00  16% 8 0 0 0 0 20.30
11 Mike Fratoni ESP/MM 24.50 20.00  4.50  18% 3 1 0 0 0 20.00
12 Rick Peters SSP/EX 24.61 20.61  4.00  16% 8 0 0 0 0 20.61
13 Michael Joffe CDP/SS 24.80 18.80  6.00  24% 12 0 0 0 0 18.80
14 David Ritchie SSP/SS 25.91 25.91  0.00  0% 0 0 0 0 0 25.91
15 David Michniewicz SSP/EX 26.75 13.75  13.00  49% 16 0 0 1 0 13.75
16 Mark Hogan SSP/MM 26.89 19.89  7.00  26% 14 0 0 0 0 19.89
17 Aleksey Klavsyuk SSP/MM 27.91 23.41  4.50  16% 3 1 0 0 0 23.41
18 John Catterall CDP/MM 28.51 23.51  5.00  18% 10 0 0 0 0 23.51
19 David Coolidge SSP/MM 28.57 27.57  1.00  4% 2 0 0 0 0 27.57
20 Tim Hey SSP/UN 29.06 26.56  2.50  9% 5 0 0 0 0 26.56
21 Darius Arbabi SSP/MM 32.30 27.30  5.00  15% 10 0 0 0 0 27.30
22 Josh Gelberger SSP/NV 33.40 26.90  6.50  19% 13 0 0 0 0 26.90
23 Robb Jackson SSP/MM 34.04 31.04  3.00  9% 6 0 0 0 0 31.04
24 Will Brink CDP/MM 34.08 18.08  16.00  47% 22 0 0 1 0 18.08
25 Marc Nicolazzo ESP/NV 37.90 32.40  5.50  15% 11 0 0 0 0 32.40
26 Jeff Rosenberger CDP/NV 40.06 34.56  5.50  14% 11 0 0 0 0 34.56
27 Joe Hutchinson SSP/MM 40.56 34.06  6.50  16% 13 0 0 0 0 34.06
28 Jim Borzumato CDP/UN 42.81 26.81  16.00  37% 22 0 0 1 0 26.81
29 Mark Halloran SSP/NV 44.16 37.66  6.50  15% 1 2 0 0 0 37.66
30 Michael Konnikov SSP/NV 51.81 30.31  21.50  41% 23 0 0 2 0 30.31

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Michniewicz SSP/EX 18.08 16.58  1.50  8% 3 0 0 0 0 16.58
2 Jim Dunham SSP/EX 18.83 18.83  0.00  0% 0 0 0 0 0 18.83
3 Dave Solimini ESP/MM 19.53 18.53  1.00  5% 2 0 0 0 0 18.53
4 Jon Green SSP/EX 20.43 18.43  2.00  10% 4 0 0 0 0 18.43
5 Gene Gelberger ESP/SS 21.52 20.52  1.00  5% 2 0 0 0 0 20.52
6 Chuck Packard ESP/EX 22.79 22.79  0.00  0% 0 0 0 0 0 22.79
7 Rick Peters SSP/EX 22.96 21.46  1.50  7% 3 0 0 0 0 21.46
8 Richard Ellis SSP/SS 23.49 20.99  2.50  11% 5 0 0 0 0 20.99
9 A. Dale Hutchinson SSP/SS 24.20 22.70  1.50  6% 3 0 0 0 0 22.70
10 Michael Joffe CDP/SS 25.90 25.40  0.50  2% 1 0 0 0 0 25.40
11 Frank Fowler SSP/SS 27.21 26.71  0.50  2% 1 0 0 0 0 26.71
12 John Catterall CDP/MM 29.17 28.17  1.00  3% 2 0 0 0 0 28.17
13 David Ritchie SSP/SS 29.32 28.82  0.50  2% 1 0 0 0 0 28.82
(tie) Steve Moysey ESP/MM 29.32 25.32  4.00  14% 8 0 0 0 0 25.32
15 Michael Konnikov SSP/NV 29.51 29.51  0.00  0% 0 0 0 0 0 29.51
(tie) Nate Lord SSP/UN 29.51 24.51  5.00  17% 10 0 0 0 0 24.51
17 Marc Nicolazzo ESP/NV 29.95 28.45  1.50  5% 3 0 0 0 0 28.45
18 Mark Hogan SSP/MM 31.69 21.19  10.50  33% 11 0 0 1 0 21.19
19 Tim Hey SSP/UN 31.71 29.71  2.00  6% 4 0 0 0 0 29.71
20 Robb Jackson SSP/MM 31.98 30.98  1.00  3% 2 0 0 0 0 30.98
21 Aleksey Klavsyuk SSP/MM 33.23 27.23  6.00  18% 12 0 0 0 0 27.23
22 Will Brink CDP/MM 37.04 33.54  3.50  9% 7 0 0 0 0 33.54
23 Mike Fratoni ESP/MM 37.82 27.82  10.00  26% 10 0 1 0 0 27.82
24 David Coolidge SSP/MM 38.07 35.07  3.00  8% 6 0 0 0 0 35.07
25 Darius Arbabi SSP/MM 40.54 40.04  0.50  1% 1 0 0 0 0 40.04
26 Mark Halloran SSP/NV 46.68 39.18  7.50  16% 15 0 0 0 0 39.18
27 Jeff Rosenberger CDP/NV 46.76 41.26  5.50  12% 11 0 0 0 0 41.26
28 Josh Gelberger SSP/NV 47.74 34.74  13.00  27% 16 0 0 1 0 34.74
29 Jim Borzumato CDP/UN 47.88 45.38  2.50  5% 5 0 0 0 0 45.38
30 Joe Hutchinson SSP/MM 54.72 50.22  4.50  8% 9 0 0 0 0 50.22

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Michael Joffe CDP/SS 8.32 8.32  0.00  0% 0 0 0 0 0 0.22 0.92 1.53 5.65
2 Will Brink CDP/MM 9.34 9.34  0.00  0% 0 0 0 0 0 0.25 0.83 1.59 6.67
3 Dave Solimini ESP/MM 9.87 9.87  0.00  0% 0 0 0 0 0 0.35 1.41 1.93 6.18
4 Chuck Packard ESP/EX 9.97 9.97  0.00  0% 0 0 0 0 0 0.22 0.79 1.70 7.26
5 Steve Moysey ESP/MM 9.98 9.98  0.00  0% 0 0 0 0 0 0.27 0.83 1.75 7.13
6 David Ritchie SSP/SS 10.35 9.85  0.50  5% 1 0 0 0 0 0.31 0.89 2.11 6.54
7 A. Dale Hutchinson SSP/SS 10.78 8.28  2.50  23% 5 0 0 0 0 0.29 1.02 1.60 5.37
8 Robb Jackson SSP/MM 11.06 11.06  0.00  0% 0 0 0 0 0 0.24 1.22 2.05 7.55
9 Jon Green SSP/EX 11.07 11.07  0.00  0% 0 0 0 0 0 0.24 1.03 1.54 8.26
10 Gene Gelberger ESP/SS 11.35 6.35  5.00  44% 10 0 0 0 0 0.24 0.79 1.84 3.48
11 Jim Dunham SSP/EX 11.66 6.66  5.00  43% 10 0 0 0 0 0.23 0.76 1.38 4.29
12 Frank Fowler SSP/SS 11.76 11.76  0.00  0% 0 0 0 0 0 0.24 1.66 2.12 7.74
13 John Catterall CDP/MM 11.92 9.42  2.50  21% 5 0 0 0 0 0.23 0.90 1.88 6.41
14 David Michniewicz SSP/EX 12.38 12.38  0.00  0% 0 0 0 0 0 0.23 0.60 1.20 10.35
15 Nate Lord SSP/UN 12.81 12.81  0.00  0% 0 0 0 0 0 0.27 1.02 2.67 8.85
16 Tim Hey SSP/UN 13.17 12.67  0.50  4% 1 0 0 0 0 0.35 0.84 1.71 9.77
17 Richard Ellis SSP/SS 13.19 7.69  5.50  42% 11 0 0 0 0 0.31 0.80 1.78 4.80
18 Mike Fratoni ESP/MM 13.20 7.70  5.50  42% 11 0 0 0 0 0.27 0.66 1.70 5.07
19 Darius Arbabi SSP/MM 13.78 13.78  0.00  0% 0 0 0 0 0 0.23 0.85 1.55 11.15
20 Josh Gelberger SSP/NV 15.77 15.27  0.50  3% 1 0 0 0 0 0.32 2.09 2.89 9.97
21 Mark Hogan SSP/MM 16.40 10.90  5.50  34% 11 0 0 0 0 0.25 0.99 1.68 7.98
22 Mark Halloran SSP/NV 18.20 17.70  0.50  3% 1 0 0 0 0 0.32 1.41 2.76 13.21
23 Rick Peters SSP/EX 19.45 11.95  7.50  39% 5 0 1 0 0 0.28 1.13 1.39 9.15
24 David Coolidge SSP/MM 21.07 16.07  5.00  24% 10 0 0 0 0 0.30 1.39 2.15 12.23
25 Jim Borzumato CDP/UN 22.85 17.35  5.50  24% 11 0 0 0 0 0.57 1.42 3.13 12.23
26 Michael Konnikov SSP/NV 23.37 20.87  2.50  11% 5 0 0 0 0 0.30 2.04 4.30 14.23
27 Marc Nicolazzo ESP/NV 25.39 25.39  0.00  0% 0 0 0 0 0 0.32 0.92 2.23 21.92
28 Joe Hutchinson SSP/MM 26.54 21.54  5.00  19% 10 0 0 0 0 0.49 1.39 2.14 17.52
29 Jeff Rosenberger CDP/NV 28.28 28.28  0.00  0% 0 0 0 0 0 0.25 1.28 2.04 24.71
30 Aleksey Klavsyuk SSP/MM 29.82 11.82  18.00  60% 26 0 0 1 0 0.26 1.32 1.94 8.30

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.