Cold Turkey 2008

November 28, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Charles Allen    Expert 158.93 (41)
      ESP Champion:   Gene Gelberger    Expert 133.16 (31)
      SSP Champion:   Hanwei Hsieh    Sharpshooter 127.90 (23)
      SSR Champion:   Kris Sines    Expert 149.03 (37)
      High Senior:  John Kelly    ESP - Sharpshooter 181.37 (51)
      High Law Enforcement:  Edmund Hartwell    SSP - Expert 128.68 (26)
      Most Accurate:   Andrew MacGray    SSP - Expert 129.61 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
CDP    Expert
DC Charles Allen 158.93 41000 0 19.26(2) 40.99(0) 13.94(6) 25.23(6) 19.81(4) 23.12(17) 16.58(6)
CDP    Sharpshooter
1 Dave Solimini 161.22 69100 0 19.64(4) 25.47(18) 16.63(2) 25.79(6) 26.99(7) 24.46(17) 22.24(15)
CDP    Marksman
1 Bill Thorpe 177.78 31110 0 24.03(3) 22.80(5) 20.34(1) 35.99(9) 29.97(9) 24.13(3) 20.52(1)
2 Sean Story 241.41 32000 0 35.25(7) 29.22(5) 18.67(0) 48.27(10) 43.70(4) 45.39(0) 20.91(6)
ESP    Expert
DC Gene Gelberger 133.16 31201 0 21.90(3) 13.73(0) 10.66(1) 16.82(0) 27.38(12) 17.16(4) 25.51(11)
1 JJ Nuttelman 147.31 32002 0 16.83(2) 17.76(1) 10.08(0) 24.94(3) 41.41(18) 17.91(1) 18.38(7)
ESP    Sharpshooter
1 Rick Peters 170.08 53010 0 20.44(2) 19.26(2) 18.02(2) 33.25(3) 29.56(14) 26.54(18) 23.01(12)
2 John Kelly 181.37 51000 0 29.80(8) 24.97(15) 18.18(0) 25.01(1) 25.97(7) 31.14(12) 26.30(8)
ESP    Marksman
1 John Catterall 213.14 77011 0 35.70(10) 28.56(23) 21.76(4) 37.77(13) 38.72(11) 27.56(10) 23.07(6)
2 Richard A. Netinho 231.40 62010 0 33.43(0) 31.31(10) 21.98(3) 43.16(16) 41.00(15) 29.53(9) 30.99(9)
SSP    Expert
1 Edmund Hartwell 128.68 26000 0 23.07(7) 17.39(6) 16.08(2) 19.35(2) 19.00(5) 16.84(1) 16.95(3)
2 Andrew MacGray 129.61 17000 0 20.09(2) 15.50(1) 14.27(0) 21.99(0) 23.87(10) 16.85(2) 17.04(2)
3 Tom Williams 152.01 30010 0 24.32(2) 14.46(1) 19.62(0) 24.28(4) 24.77(4) 21.04(6) 23.52(13)
Jon Green DNF -------- -- 17.00(0) 21.71(5) 14.62(0) 0.00(0) 0.00(0) 21.81(3) 27.18(18)
SSP    Sharpshooter
DC Hanwei Hsieh 127.90 23000 0 21.27(3) 16.30(5) 12.15(0) 25.85(8) 18.48(3) 17.56(1) 16.29(3)
1 Mark Hogan 138.31 37000 0 23.27(5) 16.93(2) 10.47(2) 22.25(3) 21.20(7) 24.80(10) 19.39(8)
2 De Hsieh 144.45 19010 0 21.20(0) 18.97(5) 14.10(0) 25.95(1) 23.57(4) 20.24(2) 20.42(7)
3 Rich Milburn 159.77 27200 0 22.14(6) 18.90(1) 12.62(3) 34.19(2) 26.96(3) 24.09(2) 20.87(10)
4 Michael Joffe 161.16 53001 0 19.19(7) 21.91(7) 14.54(0) 30.11(10) 30.83(11) 21.24(4) 23.34(14)
5 Steve Moysey 161.27 39010 0 21.19(3) 21.85(10) 16.22(0) 29.08(3) 29.62(11) 24.90(10) 18.41(2)
6 Richard Ellis 165.62 43001 0 22.75(3) 20.21(4) 16.41(0) 26.86(6) 32.62(14) 21.01(3) 25.76(13)
7 Dennis Doti 168.44 12100 0 28.54(0) 25.55(5) 21.27(2) 27.78(3) 22.94(1) 22.34(1) 20.02(0)
8 Wil Cournoyer 198.75 42110 0 31.13(0) 28.13(11) 19.04(6) 37.76(7) 28.72(6) 28.85(1) 25.12(11)
9 Keith Bradley 204.52 39000 0 34.08(4) 28.68(5) 18.84(3) 32.07(6) 30.23(7) 34.12(6) 26.50(8)
10 Erich Bouthilletto 207.22 24100 0 32.88(2) 32.36(2) 18.52(2) 35.26(2) 35.49(11) 25.77(1) 26.94(4)
11 Paul DiMarco 209.96 20100 0 28.71(0) 28.18(6) 16.40(1) 35.70(0) 49.19(12) 25.77(1) 26.01(0)
12 Joe Picariello 214.58 34001 0 25.48(3) 32.72(5) 19.89(1) 36.38(4) 44.91(10) 24.57(2) 30.63(9)
Gary Sinclair DNF -------- -- 38.17(7) 24.33(7) 15.69(1) 0.00(0) 0.00(0) 38.55(11) 24.07(9)
SSP    Marksman
1 John Krygowski 184.83 63000 0 37.42(10) 29.02(18) 16.79(2) 28.66(6) 30.25(18) 21.48(2) 21.21(7)
2 Bob Biehl 200.24 38001 0 30.80(4) 21.15(0) 22.65(0) 29.58(3) 40.55(14) 33.25(11) 22.26(6)
3 Joe Parks 204.76 50210 0 33.65(6) 26.46(5) 22.25(0) 31.17(3) 26.25(3) 33.48(10) 31.50(23)
4 David Coolidge 209.46 24100 0 31.94(1) 30.99(10) 21.92(1) 39.62(1) 30.62(8) 28.78(0) 25.59(3)
5 Darius Arbabi 214.22 34020 0 30.95(4) 25.60(2) 21.94(2) 46.37(3) 39.41(13) 22.25(2) 27.70(8)
6 Aleksey Klavsyuk 260.97 61220 0 44.18(10) 35.43(15) 20.36(0) 38.84(6) 37.84(8) 49.06(3) 35.26(19)
SSP    Novice
1 Ken Godbout 304.82 102313 0 47.65(21) 40.59(23) 18.81(2) 39.84(12) 57.79(28) 71.58(13) 28.56(3)
SSP    Unclassified
1 Adam Carpenter 240.19 65231 0 36.63(15) 24.59(5) 24.71(1) 39.47(9) 48.54(17) 32.90(13) 33.35(5)
2 Bruce Kraft 250.34 57010 1 37.28(12) 22.52(1) 50.57(12) 43.61(15) 35.39(8) 32.18(3) 28.79(6)
3 Andrew Terzukis 264.29 91131 0 26.30(13) 53.26(16) 24.43(5) 42.96(11) 45.34(21) 37.70(11) 34.30(14)
Erik Williams DNF -------- -- 35.61(14) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 29.03(6) 27.61(6)
Stephen Jones DNF -------- -- 0.00(0) 0.00(0) 0.00(0) 53.38(28) 55.43(23) 48.46(40) 0.00(0)
SSR    Expert
DC Kris Sines 149.03 37000 0 22.32(7) 17.77(0) 14.00(4) 25.48(4) 28.92(9) 24.98(8) 15.56(5)

Stage Descriptions:

Stage 1   -     Home Invasion (LOW LIGHT)
Stage 2   -     Hurry Up & Wait
Stage 3   -     Variety Store Showdown
Stage 4   -     Thugs, Thugs, Everywhere
Stage 5   -     Big Bank Robbery Gone Bad
Stage 6   -     School House Surprise
Stage 7   -     Cookout


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: