Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
1 | Kevin Wagner | 137.15 | 30 | 0 | 0 | 0 | 41.75(11) | 35.45(9) | 59.95(10) | Previously - Marksman |
CDP Marksman | ||||||||||
1 | John Catterall | 152.18 | 43 | 0 | 0 | 0 | 40.59(11) | 37.02(4) | 74.57(28) | |
2 | Raymond Mercedes | 162.54 | 64 | 0 | 0 | 0 | 42.57(9) | 39.36(13) | 80.61(42) | Previously - Unclassified |
3 | Richard A. Netinho | 185.00 | 77 | 0 | 0 | 0 | 60.78(30) | 48.07(10) | 76.15(37) | |
CDP Novice | ||||||||||
1 | Jim Borzumato | 279.92 | 112 | 0 | 0 | 0 | 87.33(28) | 69.46(16) | 123.13(68) | Previously - Unclassified |
ESP Expert | ||||||||||
1 | Dave Solimini | 107.35 | 25 | 0 | 0 | 0 | 30.33(2) | 28.75(7) | 48.27(16) | Previously - Sharpshooter |
ESP Sharpshooter | ||||||||||
1 | John Kelly | 117.52 | 45 | 0 | 0 | 0 | 30.20(4) | 28.92(7) | 58.40(34) | |
2 | Rick Peters | 121.70 | 17 | 0 | 0 | 0 | 34.87(7) | 29.42(2) | 57.41(8) | Previously - Unclassified |
ESP Marksman | ||||||||||
1 | Fred Birchenough | 150.57 | 79 | 0 | 1 | 0 | 41.65(11) | 34.56(16) | 74.36(52) | |
ESP Novice | ||||||||||
1 | Dave Hobson | 201.03 | 52 | 0 | 0 | 0 | 57.77(7) | 59.66(13) | 83.60(32) | Previously - Unclassified |
2 | Aycan Gencoglu | 235.90 | 136 | 0 | 1 | 0 | 81.99(36) | 57.71(52) | 96.20(48) | Previously - Unclassified |
SSP Expert | ||||||||||
1 | David Jones | 108.89 | 43 | 0 | 0 | 0 | 38.61(20) | 26.70(6) | 43.58(17) | |
SSP Sharpshooter | ||||||||||
1 | De Hsieh | 125.39 | 48 | 0 | 0 | 0 | 36.17(9) | 31.73(9) | 57.49(30) | Previously - Unclassified |
2 | Michael Joffe | 128.73 | 31 | 0 | 0 | 0 | 38.96(9) | 31.95(6) | 57.82(16) | Previously - Marksman |
3 | Mark Hogan | 130.61 | 46 | 0 | 1 | 0 | 39.30(8) | 38.94(13) | 52.37(25) | Previously - Marksman |
4 | Hanwei Hsieh | 131.21 | 77 | 0 | 1 | 0 | 43.65(20) | 33.79(21) | 53.77(36) | Previously - Unclassified |
5 | Steve Moysey | 136.40 | 64 | 0 | 0 | 0 | 43.36(18) | 30.21(6) | 62.83(40) | |
6 | Al Senesi | 141.82 | 54 | 0 | 1 | 0 | 36.04(8) | 35.08(11) | 70.70(35) | Previously - Unclassified |
7 | Wil Cournoyer | 143.61 | 33 | 0 | 0 | 0 | 42.46(6) | 37.09(9) | 64.06(18) | |
8 | David Ritchie | 145.01 | 36 | 0 | 0 | 0 | 40.68(10) | 31.70(3) | 72.63(23) | |
9 | Richard Ellis | 147.14 | 80 | 0 | 0 | 0 | 45.39(28) | 39.39(22) | 62.36(30) | |
SSP Marksman | ||||||||||
1 | David Coolidge | 179.29 | 58 | 0 | 0 | 0 | 59.89(14) | 45.59(15) | 73.81(29) | |
2 | Bob Biehl | 179.54 | 91 | 0 | 0 | 0 | 44.09(8) | 47.82(21) | 87.63(62) | Previously - Unclassified |
3 | Luis Martinez | 185.14 | 76 | 0 | 0 | 0 | 58.81(8) | 46.54(13) | 79.79(55) | Previously - Unclassified |
4 | Joe Parks | 199.10 | 94 | 0 | 1 | 0 | 57.29(23) | 42.93(14) | 98.88(57) | Previously - Unclassified |
SSP Novice | ||||||||||
1 | Eugene Murphy | 226.87 | 68 | 0 | 0 | 0 | 75.80(23) | 56.31(9) | 94.76(36) | Previously - Unclassified |
ESR Expert | ||||||||||
1 | Gene Gelberger | 111.39 | 40 | 0 | 0 | 0 | 32.07(7) | 30.95(12) | 48.37(21) | |
ESR Sharpshooter | ||||||||||
1 | Peter Saniuk | 145.98 | 53 | 0 | 0 | 0 | 43.63(11) | 41.72(21) | 60.63(21) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less