GOAL Cup

July 27, 2008
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Craig Buckland 151.26 14 0 SSR/Master
2 Andrew MacGray 160.76 18 0 SSP/Expert
3 Fred Rios 135.37 21 0 ESP/Master
3 David Jones 163.47 21 0 SSP/Sharpshooter
5 Dave Dolio 137.37 24 0 SSP/Master
6 Judith Lafreniere 171.38 25 0 ESP/Expert
6 Frank Fowler 191.22 25 0 SSP/Sharpshooter
8 Alfie Bockemuhl 139.69 26 0 SSP/Master
8 Ralph Colon 141.82 26 0 ESP/Expert
8 Turin Pollard 184.03 16 1 CDP/Sharpshooter
8 A. Dale Hutchinson 213.16 26 0 SSP/Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).