Stage 1 - Home Invasion (LOW LIGHT) Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJ Nuttelman | ESP/EX | 16.83 | 15.83 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
2 | Jon Green | SSP/EX | 17.00 | 14.00 | 3.00 | 18% | 0 | 1 | 0 | 0 | 0 |
3 | Michael Joffe | SSP/SS | 19.19 | 15.69 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
4 | Charles Allen | CDP/EX | 19.26 | 18.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
5 | Dave Solimini | CDP/SS | 19.64 | 17.64 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
6 | Andrew MacGray | SSP/EX | 20.09 | 19.09 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Rick Peters | ESP/SS | 20.44 | 16.44 | 4.00 | 20% | 2 | 1 | 0 | 0 | 0 |
8 | Steve Moysey | SSP/SS | 21.19 | 19.69 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
9 | De Hsieh | SSP/SS | 21.20 | 18.20 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
10 | Hanwei Hsieh | SSP/SS | 21.27 | 19.77 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
11 | Gene Gelberger | ESP/EX | 21.90 | 15.40 | 6.50 | 30% | 3 | 0 | 1 | 0 | 0 |
12 | Rich Milburn | SSP/SS | 22.14 | 19.14 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
13 | Kris Sines | SSR/EX | 22.32 | 18.82 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
14 | Richard Ellis | SSP/SS | 22.75 | 21.25 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
15 | Edmund Hartwell | SSP/EX | 23.07 | 19.57 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
16 | Mark Hogan | SSP/SS | 23.27 | 20.77 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
17 | Bill Thorpe | CDP/MM | 24.03 | 22.53 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
18 | Tom Williams | SSP/EX | 24.32 | 20.32 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
19 | Joe Picariello | SSP/SS | 25.48 | 23.98 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
20 | Andrew Terzukis | SSP/UN | 26.30 | 16.80 | 9.50 | 36% | 13 | 1 | 0 | 0 | 0 |
21 | Dennis Doti | SSP/SS | 28.54 | 28.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | Paul DiMarco | SSP/SS | 28.71 | 28.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | John Kelly | ESP/SS | 29.80 | 25.80 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
24 | Bob Biehl | SSP/MM | 30.80 | 28.80 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
25 | Darius Arbabi | SSP/MM | 30.95 | 25.95 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 |
26 | Wil Cournoyer | SSP/SS | 31.13 | 31.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
27 | David Coolidge | SSP/MM | 31.94 | 31.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
28 | Erich Bouthilletto | SSP/SS | 32.88 | 31.88 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
29 | Richard A. Netinho | ESP/MM | 33.43 | 33.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
30 | Joe Parks | SSP/MM | 33.65 | 25.65 | 8.00 | 24% | 6 | 0 | 1 | 0 | 0 |
31 | Keith Bradley | SSP/SS | 34.08 | 32.08 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
32 | Sean Story | CDP/MM | 35.25 | 31.75 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
33 | Erik Williams | SSP/UN | 35.61 | 23.61 | 12.00 | 34% | 14 | 0 | 1 | 0 | 0 |
34 | John Catterall | ESP/MM | 35.70 | 30.70 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
35 | Adam Carpenter | SSP/UN | 36.63 | 24.13 | 12.50 | 34% | 15 | 0 | 1 | 0 | 0 |
36 | Bruce Kraft | SSP/UN | 37.28 | 31.28 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
37 | John Krygowski | SSP/MM | 37.42 | 32.42 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
38 | Gary Sinclair | SSP/SS | 38.17 | 34.67 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
39 | Aleksey Klavsyuk | SSP/MM | 44.18 | 34.18 | 10.00 | 23% | 10 | 0 | 1 | 0 | 0 |
40 | Ken Godbout | SSP/NV | 47.65 | 32.15 | 15.50 | 33% | 21 | 0 | 0 | 1 | 0 |
Stage 2 - Hurry Up & Wait Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Gelberger | ESP/EX | 13.73 | 13.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Tom Williams | SSP/EX | 14.46 | 13.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Andrew MacGray | SSP/EX | 15.50 | 15.00 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Hanwei Hsieh | SSP/SS | 16.30 | 13.80 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
5 | Mark Hogan | SSP/SS | 16.93 | 15.93 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
6 | Edmund Hartwell | SSP/EX | 17.39 | 14.39 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
7 | JJ Nuttelman | ESP/EX | 17.76 | 17.26 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
8 | Kris Sines | SSR/EX | 17.77 | 17.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Rich Milburn | SSP/SS | 18.90 | 18.40 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
10 | De Hsieh | SSP/SS | 18.97 | 16.47 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
11 | Rick Peters | ESP/SS | 19.26 | 18.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
12 | Richard Ellis | SSP/SS | 20.21 | 18.21 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
13 | Bob Biehl | SSP/MM | 21.15 | 21.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Jon Green | SSP/EX | 21.71 | 19.21 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
15 | Steve Moysey | SSP/SS | 21.85 | 16.85 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
16 | Michael Joffe | SSP/SS | 21.91 | 18.41 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
17 | Bruce Kraft | SSP/UN | 22.52 | 22.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
18 | Bill Thorpe | CDP/MM | 22.80 | 20.30 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
19 | Gary Sinclair | SSP/SS | 24.33 | 20.83 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
20 | Adam Carpenter | SSP/UN | 24.59 | 22.09 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
21 | John Kelly | ESP/SS | 24.97 | 17.47 | 7.50 | 30% | 15 | 0 | 0 | 0 | 0 |
22 | Dave Solimini | CDP/SS | 25.47 | 16.47 | 9.00 | 35% | 18 | 0 | 0 | 0 | 0 |
23 | Dennis Doti | SSP/SS | 25.55 | 18.05 | 7.50 | 29% | 5 | 0 | 1 | 0 | 0 |
24 | Darius Arbabi | SSP/MM | 25.60 | 24.60 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
25 | Joe Parks | SSP/MM | 26.46 | 23.96 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
26 | Wil Cournoyer | SSP/SS | 28.13 | 22.63 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
27 | Paul DiMarco | SSP/SS | 28.18 | 25.18 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
28 | John Catterall | ESP/MM | 28.56 | 17.06 | 11.50 | 40% | 23 | 0 | 0 | 0 | 0 |
29 | Keith Bradley | SSP/SS | 28.68 | 26.18 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
30 | John Krygowski | SSP/MM | 29.02 | 20.02 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 |
31 | Sean Story | CDP/MM | 29.22 | 26.72 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
32 | David Coolidge | SSP/MM | 30.99 | 25.99 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
33 | Richard A. Netinho | ESP/MM | 31.31 | 26.31 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
34 | Erich Bouthilletto | SSP/SS | 32.36 | 31.36 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
35 | Joe Picariello | SSP/SS | 32.72 | 30.22 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
36 | Aleksey Klavsyuk | SSP/MM | 35.43 | 27.93 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
37 | Ken Godbout | SSP/NV | 40.59 | 29.09 | 11.50 | 28% | 23 | 0 | 0 | 0 | 0 |
38 | Charles Allen | CDP/EX | 40.99 | 40.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
39 | Andrew Terzukis | SSP/UN | 53.26 | 45.26 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 |
Stage 3 - Variety Store Showdown Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJ Nuttelman | ESP/EX | 10.08 | 10.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Mark Hogan | SSP/SS | 10.47 | 9.47 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
3 | Gene Gelberger | ESP/EX | 10.66 | 10.16 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
4 | Hanwei Hsieh | SSP/SS | 12.15 | 12.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Rich Milburn | SSP/SS | 12.62 | 11.12 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
6 | Charles Allen | CDP/EX | 13.94 | 10.94 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
7 | Kris Sines | SSR/EX | 14.00 | 12.00 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
8 | De Hsieh | SSP/SS | 14.10 | 14.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Andrew MacGray | SSP/EX | 14.27 | 14.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Michael Joffe | SSP/SS | 14.54 | 14.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Jon Green | SSP/EX | 14.62 | 14.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Gary Sinclair | SSP/SS | 15.69 | 15.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
13 | Edmund Hartwell | SSP/EX | 16.08 | 15.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
14 | Steve Moysey | SSP/SS | 16.22 | 16.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Paul DiMarco | SSP/SS | 16.40 | 15.90 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
16 | Richard Ellis | SSP/SS | 16.41 | 16.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Dave Solimini | CDP/SS | 16.63 | 15.63 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
18 | John Krygowski | SSP/MM | 16.79 | 15.79 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
19 | Rick Peters | ESP/SS | 18.02 | 17.02 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
20 | John Kelly | ESP/SS | 18.18 | 18.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Erich Bouthilletto | SSP/SS | 18.52 | 17.52 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
22 | Sean Story | CDP/MM | 18.67 | 18.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | Ken Godbout | SSP/NV | 18.81 | 17.81 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
24 | Keith Bradley | SSP/SS | 18.84 | 17.34 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
25 | Wil Cournoyer | SSP/SS | 19.04 | 13.04 | 6.00 | 32% | 6 | 1 | 0 | 0 | 0 |
26 | Tom Williams | SSP/EX | 19.62 | 19.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
27 | Joe Picariello | SSP/SS | 19.89 | 19.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
28 | Bill Thorpe | CDP/MM | 20.34 | 16.84 | 3.50 | 17% | 1 | 1 | 0 | 0 | 0 |
29 | Aleksey Klavsyuk | SSP/MM | 20.36 | 20.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
30 | Dennis Doti | SSP/SS | 21.27 | 20.27 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
31 | John Catterall | ESP/MM | 21.76 | 19.76 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
32 | David Coolidge | SSP/MM | 21.92 | 21.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
33 | Darius Arbabi | SSP/MM | 21.94 | 17.94 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
34 | Richard A. Netinho | ESP/MM | 21.98 | 20.48 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
35 | Joe Parks | SSP/MM | 22.25 | 19.25 | 3.00 | 13% | 0 | 1 | 0 | 0 | 0 |
36 | Bob Biehl | SSP/MM | 22.65 | 22.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Terzukis | SSP/UN | 24.43 | 18.93 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 |
38 | Adam Carpenter | SSP/UN | 24.71 | 19.21 | 5.50 | 22% | 1 | 0 | 1 | 0 | 0 |
39 | Bruce Kraft | SSP/UN | 50.57 | 21.57 | 29.00 | 57% | 12 | 1 | 0 | 0 | 1 |
Stage 4 - Thugs, Thugs, Everywhere Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Gelberger | ESP/EX | 16.82 | 16.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Edmund Hartwell | SSP/EX | 19.35 | 18.35 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
3 | Andrew MacGray | SSP/EX | 21.99 | 21.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Mark Hogan | SSP/SS | 22.25 | 20.75 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
5 | Tom Williams | SSP/EX | 24.28 | 22.28 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
6 | JJ Nuttelman | ESP/EX | 24.94 | 23.44 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
7 | John Kelly | ESP/SS | 25.01 | 24.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
8 | Charles Allen | CDP/EX | 25.23 | 22.23 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
9 | Kris Sines | SSR/EX | 25.48 | 23.48 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
10 | Dave Solimini | CDP/SS | 25.79 | 22.79 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
11 | Hanwei Hsieh | SSP/SS | 25.85 | 21.85 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
12 | De Hsieh | SSP/SS | 25.95 | 25.45 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
13 | Richard Ellis | SSP/SS | 26.86 | 23.86 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
14 | Dennis Doti | SSP/SS | 27.78 | 26.28 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
15 | John Krygowski | SSP/MM | 28.66 | 25.66 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
16 | Steve Moysey | SSP/SS | 29.08 | 24.58 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 |
17 | Bob Biehl | SSP/MM | 29.58 | 28.08 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
18 | Michael Joffe | SSP/SS | 30.11 | 25.11 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
19 | Joe Parks | SSP/MM | 31.17 | 29.67 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
20 | Keith Bradley | SSP/SS | 32.07 | 29.07 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
21 | Rick Peters | ESP/SS | 33.25 | 31.75 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
22 | Rich Milburn | SSP/SS | 34.19 | 28.19 | 6.00 | 18% | 2 | 0 | 1 | 0 | 0 |
23 | Erich Bouthilletto | SSP/SS | 35.26 | 34.26 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
24 | Paul DiMarco | SSP/SS | 35.70 | 35.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
25 | Bill Thorpe | CDP/MM | 35.99 | 26.49 | 9.50 | 26% | 9 | 0 | 1 | 0 | 0 |
26 | Joe Picariello | SSP/SS | 36.38 | 34.38 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
27 | Wil Cournoyer | SSP/SS | 37.76 | 29.26 | 8.50 | 23% | 7 | 0 | 1 | 0 | 0 |
28 | John Catterall | ESP/MM | 37.77 | 31.27 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
29 | Aleksey Klavsyuk | SSP/MM | 38.84 | 35.84 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
30 | Adam Carpenter | SSP/UN | 39.47 | 31.97 | 7.50 | 19% | 9 | 1 | 0 | 0 | 0 |
31 | David Coolidge | SSP/MM | 39.62 | 34.12 | 5.50 | 14% | 1 | 0 | 1 | 0 | 0 |
32 | Ken Godbout | SSP/NV | 39.84 | 28.84 | 11.00 | 28% | 12 | 0 | 1 | 0 | 0 |
33 | Andrew Terzukis | SSP/UN | 42.96 | 32.46 | 10.50 | 24% | 11 | 0 | 1 | 0 | 0 |
34 | Richard A. Netinho | ESP/MM | 43.16 | 35.16 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
35 | Bruce Kraft | SSP/UN | 43.61 | 36.11 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 |
36 | Darius Arbabi | SSP/MM | 46.37 | 44.87 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
37 | Sean Story | CDP/MM | 48.27 | 43.27 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
38 | Stephen Jones | SSP/UN | 53.38 | 39.38 | 14.00 | 26% | 28 | 0 | 0 | 0 | 0 |
Stage 5 - Big Bank Robbery Gone Bad Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanwei Hsieh | SSP/SS | 18.48 | 16.98 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
2 | Edmund Hartwell | SSP/EX | 19.00 | 16.50 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
3 | Charles Allen | CDP/EX | 19.81 | 17.81 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
4 | Mark Hogan | SSP/SS | 21.20 | 17.70 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
5 | Dennis Doti | SSP/SS | 22.94 | 22.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
6 | De Hsieh | SSP/SS | 23.57 | 21.57 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
7 | Andrew MacGray | SSP/EX | 23.87 | 18.87 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
8 | Tom Williams | SSP/EX | 24.77 | 22.77 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
9 | John Kelly | ESP/SS | 25.97 | 22.47 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
10 | Joe Parks | SSP/MM | 26.25 | 24.75 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
11 | Rich Milburn | SSP/SS | 26.96 | 20.46 | 6.50 | 24% | 3 | 0 | 1 | 0 | 0 |
12 | Dave Solimini | CDP/SS | 26.99 | 18.49 | 8.50 | 31% | 7 | 0 | 1 | 0 | 0 |
13 | Gene Gelberger | ESP/EX | 27.38 | 16.38 | 11.00 | 40% | 12 | 0 | 0 | 1 | 0 |
14 | Wil Cournoyer | SSP/SS | 28.72 | 25.72 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
15 | Kris Sines | SSR/EX | 28.92 | 24.42 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
16 | Rick Peters | ESP/SS | 29.56 | 22.56 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
17 | Steve Moysey | SSP/SS | 29.62 | 24.12 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
18 | Bill Thorpe | CDP/MM | 29.97 | 25.47 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
19 | Keith Bradley | SSP/SS | 30.23 | 26.73 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
20 | John Krygowski | SSP/MM | 30.25 | 21.25 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 |
21 | David Coolidge | SSP/MM | 30.62 | 26.62 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
22 | Michael Joffe | SSP/SS | 30.83 | 20.33 | 10.50 | 34% | 11 | 0 | 0 | 1 | 0 |
23 | Richard Ellis | SSP/SS | 32.62 | 20.62 | 12.00 | 37% | 14 | 0 | 0 | 1 | 0 |
24 | Bruce Kraft | SSP/UN | 35.39 | 31.39 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
25 | Erich Bouthilletto | SSP/SS | 35.49 | 24.99 | 10.50 | 30% | 11 | 0 | 1 | 0 | 0 |
26 | Aleksey Klavsyuk | SSP/MM | 37.84 | 30.84 | 7.00 | 18% | 8 | 1 | 0 | 0 | 0 |
27 | John Catterall | ESP/MM | 38.72 | 28.22 | 10.50 | 27% | 11 | 0 | 0 | 1 | 0 |
28 | Darius Arbabi | SSP/MM | 39.41 | 32.91 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
29 | Bob Biehl | SSP/MM | 40.55 | 28.55 | 12.00 | 30% | 14 | 0 | 0 | 1 | 0 |
30 | Richard A. Netinho | ESP/MM | 41.00 | 30.50 | 10.50 | 26% | 15 | 1 | 0 | 0 | 0 |
31 | JJ Nuttelman | ESP/EX | 41.41 | 22.41 | 19.00 | 46% | 18 | 0 | 0 | 2 | 0 |
32 | Sean Story | CDP/MM | 43.70 | 41.70 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
33 | Joe Picariello | SSP/SS | 44.91 | 34.91 | 10.00 | 22% | 10 | 0 | 0 | 1 | 0 |
34 | Andrew Terzukis | SSP/UN | 45.34 | 29.84 | 15.50 | 34% | 21 | 0 | 0 | 1 | 0 |
35 | Adam Carpenter | SSP/UN | 48.54 | 29.04 | 19.50 | 40% | 17 | 2 | 0 | 1 | 0 |
36 | Paul DiMarco | SSP/SS | 49.19 | 43.19 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
37 | Stephen Jones | SSP/UN | 55.43 | 30.93 | 24.50 | 44% | 23 | 1 | 0 | 2 | 0 |
38 | Ken Godbout | SSP/NV | 57.79 | 28.79 | 29.00 | 50% | 28 | 0 | 1 | 2 | 0 |
Stage 6 - School House Surprise Top of Page Stage 5 Stage 7 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmund Hartwell | SSP/EX | 16.84 | 16.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Andrew MacGray | SSP/EX | 16.85 | 15.85 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
3 | Gene Gelberger | ESP/EX | 17.16 | 15.16 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
4 | Hanwei Hsieh | SSP/SS | 17.56 | 17.06 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | JJ Nuttelman | ESP/EX | 17.91 | 17.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | De Hsieh | SSP/SS | 20.24 | 19.24 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Richard Ellis | SSP/SS | 21.01 | 19.51 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
8 | Tom Williams | SSP/EX | 21.04 | 18.04 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
9 | Michael Joffe | SSP/SS | 21.24 | 19.24 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
10 | John Krygowski | SSP/MM | 21.48 | 20.48 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
11 | Jon Green | SSP/EX | 21.81 | 20.31 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
12 | Darius Arbabi | SSP/MM | 22.25 | 21.25 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Dennis Doti | SSP/SS | 22.34 | 21.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
14 | Charles Allen | CDP/EX | 23.12 | 14.62 | 8.50 | 37% | 17 | 0 | 0 | 0 | 0 |
15 | Rich Milburn | SSP/SS | 24.09 | 23.09 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
16 | Bill Thorpe | CDP/MM | 24.13 | 22.63 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
17 | Dave Solimini | CDP/SS | 24.46 | 15.96 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 |
18 | Joe Picariello | SSP/SS | 24.57 | 23.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
19 | Mark Hogan | SSP/SS | 24.80 | 19.80 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
20 | Steve Moysey | SSP/SS | 24.90 | 19.90 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
