GOAL Cup

July 27, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Turin Pollard    Sharpshooter 184.03 (16)
      ESP Champion:   Fred Rios    Master 135.37 (21)
      SSP Champion:   Andrew Marocchini    Master 135.03 (50)
      ESR Champion:   Gene Gelberger    Expert 175.49 (34)
      SSR Champion:   Craig Buckland    Master 151.26 (14)
      High Senior:  Fred Rios    ESP - Master 135.37 (21)
      High Lady:   Judith Lafreniere    ESP - Expert 171.38 (25)
      High Law Enforcement:  Lewis Gordon    SSP - Expert 154.34 (25)
      High Junior:  Kyle Davoli    ESP - Sharpshooter 220.92 (80)
      Most Accurate:   Craig Buckland    SSR - Master 151.26 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
Nightmare
Stage 1
Robbery
Stage 2
Wrong Gun
Stage 3
Drop'em
Stage 4
Helping
Stage 5
Invasion
Stage 6
Much Cover
Stage 7
Tucson
Stage 8
CDP    Sharpshooter
DC Turin Pollard 184.03 16110 19.91(7) 20.90(2) 21.22(3) 18.84(0) 21.81(0) 18.45(1) 30.30(2) 32.60(1)
1 Kevin Janzzo 184.85 37000 23.34(9) 22.43(4) 19.24(7) 31.36(2) 16.13(1) 17.79(4) 22.04(3) 32.52(7)
2 Scott Stimpert 187.26 46001 15.36(4) 28.69(13) 15.10(3) 31.43(3) 19.85(8) 19.64(1) 25.78(9) 31.41(5)
3 Chris Klassanos 189.99 42010 18.86(2) 26.85(4) 15.53(1) 24.60(1) 18.71(2) 26.21(12) 24.80(6) 34.43(14)
4 Michael Joffe 212.78 41100 23.25(11) 29.05(5) 18.73(2) 28.68(2) 22.73(5) 28.78(1) 27.18(9) 34.38(6)
CDP    Marksman
1 Bill Thorpe 194.60 33000 19.78(5) 22.63(6) 17.81(2) 30.47(3) 18.92(3) 23.24(1) 27.92(9) 33.83(4)
2 John Healy 207.45 47100 20.40(11) 18.11(2) 18.70(9) 34.93(8) 21.64(1) 33.44(5) 25.77(3) 34.46(8)
3 William Davis 270.08 25220 23.03(3) 28.43(2) 23.91(10) 36.67(1) 27.07(1) 33.20(0) 58.62(2) 39.15(6)
ESP    Master
DC Fred Rios 135.37 21001 22.81(11) 14.53(1) 12.41(1) 18.55(0) 13.36(0) 15.52(4) 16.83(2) 21.36(2)
1 Chris Szczygiel 135.78 18110 17.72(7) 14.30(0) 17.08(0) 17.36(1) 17.62(1) 14.66(1) 17.22(5) 19.82(3)
ESP    Expert
1 Ralph Colon 141.82 26000 13.52(4) 17.90(5) 14.50(5) 18.72(1) 13.60(0) 16.54(1) 18.97(0) 28.07(10)
2 Ralph Davoli 149.94 29100 18.69(4) 17.39(2) 20.76(4) 18.77(1) 16.34(2) 14.21(1) 18.62(7) 25.16(8)
3 Taras Rudko 153.54 42000 16.24(8) 17.28(4) 16.90(7) 23.35(2) 15.21(0) 15.85(3) 18.25(5) 30.46(13)
4 Judith Lafreniere 171.38 25000 19.95(2) 20.69(2) 20.46(5) 28.88(2) 21.08(6) 17.25(1) 18.50(1) 24.57(6)
ESP    Sharpshooter
1 Jim Martin 174.50 38000 18.52(10) 22.04(5) 14.58(2) 28.30(2) 17.31(2) 20.43(4) 17.71(5) 35.61(8)
2 Kyle Davoli 220.92 80211 35.60(22) 26.49(6) 32.04(14) 33.64(6) 15.57(5) 25.25(10) 17.40(3) 34.93(14)
John Kelly ---  25002 38.14(22) 19.47(3) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Marksman
1 Sandy Lefebvre 214.10 33010 22.61(3) 25.92(4) 26.02(3) 28.01(2) 23.80(2) 21.72(2) 28.80(8) 37.22(9)
2 John Catterall 222.05 32000 26.26(3) 25.10(7) 17.15(3) 29.16(0) 23.32(0) 32.96(5) 25.85(3) 42.25(11)
3 Kim Buckland 229.40 35000 27.37(11) 28.45(2) 20.92(0) 30.25(0) 23.77(4) 30.63(3) 29.72(4) 38.29(11)
4 Marc Nicolazzo 250.33 39002 41.83(19) 31.31(2) 18.45(5) 33.04(2) 29.09(5) 28.90(1) 30.75(0) 36.96(5)
SSP    Master
DC Andrew Marocchini 135.03 50100 12.45(4) 17.78(9) 15.33(8) 16.07(0) 15.07(4) 14.95(5) 20.49(7) 22.89(13)
1 Dave Dolio 137.37 24000 12.79(0) 15.98(2) 12.86(1) 19.23(1) 16.41(3) 18.74(5) 18.04(4) 23.32(8)
2 Alfie Bockemuhl 139.69 26010 15.17(3) 19.14(6) 12.88(4) 18.20(3) 17.50(3) 15.45(1) 17.52(3) 23.83(3)
SSP    Expert
1 Ted Picard 153.68 54000 13.26(4) 21.52(11) 12.94(3) 18.64(2) 15.27(6) 23.48(6) 20.78(8) 27.79(14)
2 Lewis Gordon 154.34 25100 12.05(2) 25.94(1) 19.91(10) 20.13(1) 16.03(2) 15.02(2) 17.86(3) 27.40(4)
3 Andrew MacGray 160.76 18010 14.20(2) 20.71(5) 16.83(5) 24.41(1) 20.67(0) 19.32(1) 18.78(1) 25.84(3)
4 Jon Green 166.87 32000 20.18(6) 16.14(1) 14.18(4) 21.33(1) 19.15(2) 19.34(1) 23.01(4) 33.54(13)
5 Robert Kinne 169.73 30110 19.18(6) 15.93(3) 14.21(1) 33.54(5) 20.65(1) 17.43(6) 21.73(3) 27.06(5)
6 Michael Dupont 173.28 37000 16.80(6) 19.84(0) 12.70(0) 26.24(2) 17.76(3) 24.40(9) 25.18(5) 30.36(12)
7 Rick Peters 186.15 45000 16.45(4) 23.76(9) 19.42(9) 22.81(3) 26.97(6) 24.21(1) 20.09(2) 32.44(11)
8 Larry Schiffman 191.35 65200 22.19(9) 23.96(13) 27.24(7) 23.74(2) 17.17(6) 20.41(6) 28.86(13) 27.78(9)
SSP    Sharpshooter
1 David Jones 163.47 21000 18.70(4) 20.79(1) 15.83(3) 21.88(3) 19.73(2) 17.95(1) 20.51(1) 28.08(6)
2 Dave Solimini 176.52 31000 22.78(7) 19.84(1) 20.13(5) 20.58(1) 17.39(1) 22.43(1) 22.38(3) 30.99(12)
3 Lou Denys 177.23 56101 30.39(11) 18.37(2) 24.65(13) 22.50(2) 15.99(1) 17.98(3) 20.82(12) 26.53(12)
4 Frank Fowler 191.22 25000 21.13(9) 23.02(1) 15.96(0) 27.53(0) 20.27(5) 27.04(4) 23.16(2) 33.11(4)
5 Michael Burek 194.48 47100 22.92(11) 20.79(8) 20.26(1) 26.04(7) 20.56(1) 27.77(3) 24.50(4) 31.64(12)
6 Richard Ellis 195.31 62001 18.98(6) 26.71(9) 15.11(1) 25.95(7) 20.10(7) 32.03(15) 25.51(10) 30.92(7)
7 David Ritchie 196.74 29001 17.51(3) 23.32(1) 17.02(1) 28.01(2) 17.87(4) 33.46(12) 20.58(1) 38.97(5)
8 Steve Moysey 202.36 39010 23.94(4) 27.00(4) 18.23(2) 23.36(2) 22.98(4) 25.55(1) 24.80(2) 36.50(20)
9 A. Dale Hutchinson 213.16 26010 19.55(4) 21.80(1) 17.59(1) 29.22(5) 20.97(2) 26.00(0) 32.73(2) 45.30(11)
10 Clinton Staples 230.65 79101 27.97(11) 29.42(3) 14.52(5) 30.23(8) 24.08(12) 39.39(21) 25.34(5) 39.70(14)
SSP    Marksman
1 Heath Hulboj 207.11 72102 33.89(7) 23.77(8) 17.46(11) 24.95(5) 22.28(5) 19.31(4) 25.75(14) 39.70(18)
2 Maryann Melisi 207.64 42010 28.22(7) 22.50(3) 16.91(2) 40.21(3) 20.47(2) 20.28(4) 22.85(10) 36.20(11)
3 Robert Stonehill 209.41 52011 20.33(5) 24.18(5) 17.59(7) 35.04(7) 17.78(1) 36.92(14) 24.26(5) 33.31(8)
4 Mark Hogan 220.44 46112 32.47(17) 19.94(2) 20.69(11) 22.52(0) 30.38(0) 22.99(1) 31.19(7) 40.26(8)
5 Mike Follo 242.28 44110 16.85(3) 26.01(6) 18.50(8) 32.98(3) 25.65(5) 34.58(3) 33.93(1) 53.78(15)
6 Erich Bouthilletto 262.32 56201 22.52(4) 23.89(6) 25.98(9) 48.26(1) 30.03(6) 28.34(6) 42.19(8) 41.11(16)
7 Richard A. Netinho 265.35 80111 38.31(16) 31.67(6) 27.81(5) 35.37(1) 30.70(6) 26.87(5) 27.71(19) 46.91(22)
8 Joshua Ulrich 266.68 48101 29.89(9) 26.17(1) 28.46(8) 35.55(3) 32.43(8) 31.94(4) 36.40(1) 45.84(14)
9 Jo-Anne McKeon 269.55 82312 28.86(14) 33.74(17) 30.17(10) 40.43(5) 23.53(1) 36.87(9) 32.66(11) 43.29(15)
10 Steve Chouinard 281.93 121125 47.31(26) 37.58(21) 23.36(8) 28.78(7) 27.97(3) 27.77(2) 32.03(15) 57.13(39)
11 David Coolidge 283.84 46030 25.79(6) 32.87(7) 30.57(13) 52.40(0) 31.18(1) 26.65(0) 44.54(14) 39.84(5)
12 Robb Jackson 284.11 49040 26.84(2) 25.37(7) 27.64(8) 52.09(5) 31.22(6) 33.87(4) 41.16(5) 45.92(12)
13 Josh Gelberger 313.45 88012 29.31(10) 30.74(5) 26.31(8) 29.21(3) 32.26(1) 29.13(9) 70.08(27) 66.41(25)
14 Richard Austin 314.37 150315 24.88(14) 40.74(12) 33.01(7) 31.87(15) 29.88(6) 34.59(13) 40.27(27) 79.13(56)
15 Joe Hutchinson 324.00 99222 24.63(9) 41.00(15) 41.77(7) 43.07(9) 38.05(8) 32.06(5) 37.41(11) 66.01(35)
16 John Caron 375.37 82412 45.64(18) 51.12(14) 31.76(10) 56.01(6) 38.95(5) 54.00(7) 47.76(5) 50.13(17)
ESR    Expert
DC Gene Gelberger 175.49 34110 22.17(4) 17.62(7) 15.30(2) 28.08(1) 16.86(3) 19.66(4) 25.51(6) 30.29(7)
ESR    Marksman
1 Chuck Van Alstyne 204.04 40001 26.54(8) 18.82(3) 14.88(2) 35.21(4) 19.73(1) 28.30(7) 26.31(6) 34.25(9)
Dave Brown DQ --------    ---    ---    ---    ---    ---    ---    ---    ---
SSR    Master
DC Craig Buckland 151.26 14010 14.55(2) 17.54(2) 11.72(0) 22.25(6) 21.39(3) 19.34(1) 19.95(0) 24.52(0)
1 Bob Powell 167.16 31000 18.99(11) 17.93(2) 14.61(0) 22.83(1) 19.80(3) 21.40(0) 20.14(2) 31.46(12)
SSR    Expert
1 Joe Linskey 161.34 29000 18.07(8) 19.49(0) 13.72(1) 22.95(6) 15.85(1) 18.62(1) 22.04(3) 30.60(9)
2 Ronald Bodle 174.75 33001 20.15(6) 19.25(4) 14.51(1) 24.33(2) 28.43(17) 20.76(2) 21.40(0) 25.92(1)
SSR    Marksman
1 Peter Saniuk 237.40 50002 41.83(19) 24.04(4) 21.87(7) 29.70(0) 24.87(3) 29.07(5) 28.63(2) 37.39(10)
2 Mike Critser 280.33 107113 28.66(13) 25.12(18) 30.65(19) 53.21(9) 26.59(3) 34.07(8) 37.26(18) 44.77(19)
3 William Burnett 300.83 80111 22.77(3) 38.91(18) 24.31(11) 53.65(4) 29.29(4) 46.27(15) 39.92(13) 45.71(12)

Stage Descriptions:

Stage 1   -     Harvard Nightmare
Stage 2   -     Big Bank Robbery Gone Bad
Stage 3   -     Wrong Gun Wrong Time
Stage 4   -     Drop'em Dead
Stage 5   -     Helping a Friend
Stage 6   -     Home Invasion
Stage 7   -     Too Much Cover
Stage 8   -     Tucson Desert


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: