July Club Match (Classifier +4)

July 19, 2009
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 David Coolidge 262.55 54 0 SSP/Sharpshooter
2 John Haberern 197.25 56 0 ESP/Expert
3 Vladimir Klokov 251.15 62 0 SSP/Sharpshooter
4 Gene Gelberger 170.99 56 1 ESP/Expert
5 David Ritchie 229.54 59 1 SSP/Expert
6 Ken Rueffeit 198.39 71 0 ESP/Expert
7 Fred Birchenough 267.19 73 0 CDP/Marksman *
8 Dave Solimini 188.80 78 0 SSP/Expert
9 Bill Thorpe 296.23 81 0 CDP/Sharpshooter
10 Patrick Prochilo 293.70 87 0 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).