Stage 1 - Shaky Ground PIT 1-LEFT: retreat in tac sequence, suspended bridge, popper) Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | SSP/MA | 10.81 | 9.31 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.31 | ||||||||
2 | Robert Macquarrie | SSP/UN | 12.35 | 11.35 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.35 | ||||||||
3 | Edmund Hartwell | SSP/EX | 13.43 | 10.93 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.93 | ||||||||
4 | Dennis Doti | ESP/MM | 13.63 | 12.13 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.13 | ||||||||
5 | Jon Green | SSP/EX | 14.61 | 13.11 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.11 | ||||||||
6 | Andrew MacGray | CDP/EX | 14.79 | 14.29 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.29 | ||||||||
7 | Mike Anthony | SSP/SS | 15.69 | 13.69 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.69 | ||||||||
8 | D. Michael French | SSP/MM | 16.11 | 11.11 | 5.00 | 31% | 10 | 0 | 0 | 0 | 0 | 11.11 | ||||||||
9 | Wil Cournoyer | SSP/SS | 16.45 | 14.95 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.95 | ||||||||
10 | Joe Parks | ESP/MM | 17.73 | 11.73 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 | 11.73 | ||||||||
11 | Gene Gelberger | SSR/EX | 19.63 | 18.13 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.13 | ||||||||
12 | Jim Dunham | SSP/EX | 20.65 | 11.65 | 9.00 | 44% | 8 | 0 | 0 | 1 | 0 | 11.65 | ||||||||
13 | Mike Prairie | SSP/UN | 20.80 | 19.30 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.30 | ||||||||
14 | Mark Hogan | SSP/EX | 20.85 | 17.85 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.85 | ||||||||
15 | Steve Moysey | ESP/EX | 20.96 | 17.96 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.96 | ||||||||
16 | William Davis | CDP/MM | 21.07 | 18.57 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.57 | ||||||||
17 | Aaron Haines | SSP/UN | 21.13 | 18.13 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.13 | ||||||||
18 | John Catterall | ESP/MM | 21.19 | 17.19 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 17.19 | ||||||||
19 | David Ritchie | SSP/EX | 21.47 | 17.47 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 17.47 | ||||||||
20 | Fred Birchenough | ESP/SS | 21.93 | 11.43 | 10.50 | 48% | 11 | 0 | 0 | 1 | 0 | 11.43 | ||||||||
21 | Bob Biehl | SSP/SS | 22.18 | 20.18 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.18 | ||||||||
22 | A. Dale Hutchinson | SSP/SS | 22.31 | 18.81 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.81 | ||||||||
23 | Patrick Allen | SSP/SS | 22.82 | 19.32 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.32 | ||||||||
24 | Richard A. Netinho | ESP/SS | 22.88 | 19.88 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.88 | ||||||||
25 | Steve Chouinard | SSP/MM | 23.72 | 21.22 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 21.22 | ||||||||
26 | John Lanpher | SSP/UN | 23.82 | 13.82 | 10.00 | 42% | 10 | 0 | 1 | 0 | 0 | 13.82 | ||||||||
27 | Ivan Kristoff | ESP/UN | 23.96 | 19.96 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.96 | ||||||||
28 | Will Brink | CDP/MM | 24.46 | 21.96 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.96 | ||||||||
29 | Michael Joffe | ESR/SS | 24.91 | 20.41 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.41 | ||||||||
30 | Rodney Best | CDP/MM | 24.97 | 23.47 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.47 | ||||||||
31 | Michael Konnikov | SSP/MM | 25.21 | 20.71 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.71 | ||||||||
32 | Jason Wirth | SSP/SS | 25.97 | 21.47 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 | 21.47 | ||||||||
33 | Kevin Papadopoulos | SSP/UN | 26.64 | 23.64 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.64 | ||||||||
34 | David Coolidge | SSP/SS | 27.25 | 22.75 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.75 | ||||||||
35 | Mark Goldblatt | SSP/MM | 28.08 | 15.58 | 12.50 | 45% | 9 | 1 | 0 | 1 | 0 | 15.58 | ||||||||
36 | Insaf Masoud | SSP/UN | 29.95 | 23.45 | 6.50 | 22% | 7 | 1 | 0 | 0 | 0 | 23.45 | ||||||||
37 | Jay Buckley | SSP/MM | 30.06 | 24.06 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 24.06 | ||||||||
38 | David Littlejohn | CDP/NV | 32.28 | 25.28 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 25.28 | ||||||||
39 | Kevin Mirise | SSP/UN | 34.41 | 23.41 | 11.00 | 32% | 12 | 0 | 0 | 1 | 0 | 23.41 | ||||||||
40 | Travis Rebello | ESP/MM | 38.38 | 36.38 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 36.38 | ||||||||
41 | John Guerini | ESP/NV | 38.98 | 34.98 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.98 |
Stage 2 - Smoking Hot Pizza (PIT 1-RIGHT: 2 poppers dropturner & disappearingswinger) Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Gelberger | SSR/EX | 3.72 | 3.22 | 0.50 | 13% | 1 | 0 | 0 | 0 | 0 | 3.22 | ||||||||
2 | Jon Green | SSP/EX | 5.58 | 5.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.58 | ||||||||
3 | Robert Macquarrie | SSP/UN | 5.85 | 5.35 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.35 | ||||||||
4 | A. Dale Hutchinson | SSP/SS | 6.82 | 6.32 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.32 | ||||||||
5 | Mark Hogan | SSP/EX | 7.30 | 5.80 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 | 5.80 | ||||||||
6 | Dennis Doti | ESP/MM | 7.52 | 6.02 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 6.02 | ||||||||
7 | Steve Moysey | ESP/EX | 7.55 | 5.55 | 2.00 | 26% | 4 | 0 | 0 | 0 | 0 | 5.55 | ||||||||
8 | Andrew MacGray | CDP/EX | 7.82 | 7.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.82 | ||||||||
9 | Rodney Best | CDP/MM | 8.55 | 8.05 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.05 | ||||||||
10 | David Ritchie | SSP/EX | 9.09 | 7.09 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 7.09 | ||||||||
11 | Will Brink | CDP/MM | 9.55 | 6.05 | 3.50 | 37% | 7 | 0 | 0 | 0 | 0 | 6.05 | ||||||||
12 | Fred Birchenough | ESP/SS | 9.56 | 8.56 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.56 | ||||||||
13 | Kevin Mirise | SSP/UN | 9.79 | 9.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.79 | ||||||||
14 | John Guerini | ESP/NV | 9.88 | 8.88 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.88 | ||||||||
15 | Patrick Allen | SSP/SS | 10.55 | 6.55 | 4.00 | 38% | 8 | 0 | 0 | 0 | 0 | 6.55 | ||||||||
16 | Mike Prairie | SSP/UN | 10.58 | 5.58 | 5.00 | 47% | 10 | 0 | 0 | 0 | 0 | 5.58 | ||||||||
17 | William Davis | CDP/MM | 10.63 | 10.13 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.13 | ||||||||
18 | Jason Wirth | SSP/SS | 10.66 | 8.16 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.16 | ||||||||
19 | Jay Buckley | SSP/MM | 10.80 | 7.30 | 3.50 | 32% | 7 | 0 | 0 | 0 | 0 | 7.30 | ||||||||
20 | John Catterall | ESP/MM | 10.84 | 9.34 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.34 | ||||||||
21 | Michael Joffe | ESR/SS | 11.02 | 11.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.02 | ||||||||
22 | Travis Rebello | ESP/MM | 11.07 | 9.57 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.57 | ||||||||
23 | Bob Biehl | SSP/SS | 11.08 | 9.58 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.58 | ||||||||
24 | Ivan Kristoff | ESP/UN | 11.28 | 9.28 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 9.28 | ||||||||
25 | Wil Cournoyer | SSP/SS | 11.30 | 8.80 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 | 8.80 | ||||||||
26 | Kevin Papadopoulos | SSP/UN | 11.67 | 10.67 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.67 | ||||||||
27 | Richard A. Netinho | ESP/SS | 12.13 | 9.13 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 | 9.13 | ||||||||
28 | Insaf Masoud | SSP/UN | 12.74 | 10.74 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.74 | ||||||||
29 | Mark Goldblatt | SSP/MM | 12.82 | 9.82 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 9.82 | ||||||||
30 | Mike Anthony | SSP/SS | 12.94 | 5.44 | 7.50 | 58% | 15 | 0 | 0 | 0 | 0 | 5.44 | ||||||||
31 | Dave Solimini | SSP/MA | 13.65 | 13.15 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.15 | ||||||||
32 | Joe Parks | ESP/MM | 13.69 | 8.69 | 5.00 | 37% | 10 | 0 | 0 | 0 | 0 | 8.69 | ||||||||
33 | Jim Dunham | SSP/EX | 13.83 | 10.83 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.83 | ||||||||
34 | Steve Chouinard | SSP/MM | 15.49 | 9.49 | 6.00 | 39% | 12 | 0 | 0 | 0 | 0 | 9.49 | ||||||||
35 | Edmund Hartwell | SSP/EX | 15.68 | 11.68 | 4.00 | 26% | 2 | 1 | 0 | 0 | 0 | 11.68 | ||||||||
36 | Aaron Haines | SSP/UN | 16.69 | 10.69 | 6.00 | 36% | 12 | 0 | 0 | 0 | 0 | 10.69 | ||||||||
37 | John Lanpher | SSP/UN | 19.06 | 12.06 | 7.00 | 37% | 8 | 1 | 0 | 0 | 0 | 12.06 | ||||||||
38 | Michael Konnikov | SSP/MM | 20.11 | 20.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.11 | ||||||||
39 | David Coolidge | SSP/SS | 21.64 | 21.14 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.14 | ||||||||
40 | D. Michael French | SSP/MM | 22.86 | 15.36 | 7.50 | 33% | 5 | 0 | 0 | 1 | 0 | 15.36 | ||||||||
41 | David Littlejohn | CDP/NV | 28.09 | 23.09 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.09 |
Stage 3 - No Walk-in-the-Park (PIT 2-LEFT: tac seq, move right & slice pie twice) Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Dale Hutchinson | SSP/SS | 8.00 | 0.00 | 8.00 | 100% | 16 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
2 | Steve Moysey | ESP/EX | 20.94 | 17.94 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
3 | Robert Macquarrie | SSP/UN | 21.73 | 18.23 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 | 18.23 | ||||||||
4 | Jim Dunham | SSP/EX | 22.33 | 17.83 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 17.83 | ||||||||
5 | Edmund Hartwell | SSP/EX | 22.40 | 20.40 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.40 | ||||||||
6 | David Ritchie | SSP/EX | 23.42 | 19.92 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.92 | ||||||||
7 | Mike Prairie | SSP/UN | 23.70 | 19.70 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.70 | ||||||||
8 | John Catterall | ESP/MM | 24.19 | 23.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.69 | ||||||||
9 | Mark Hogan | SSP/EX | 25.60 | 17.10 | 8.50 | 33% | 17 | 0 | 0 | 0 | 0 | 17.10 | ||||||||
10 | Patrick Allen | SSP/SS | 26.45 | 23.95 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 23.95 | ||||||||
11 | Jon Green | SSP/EX | 26.69 | 25.19 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.19 | ||||||||
12 | Travis Rebello | ESP/MM | 27.08 | 24.58 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.58 | ||||||||
13 | Jason Wirth | SSP/SS | 27.14 | 24.14 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.14 | ||||||||
14 | Dave Solimini | SSP/MA | 27.22 | 17.72 | 9.50 | 35% | 19 | 0 | 0 | 0 | 0 | 17.72 | ||||||||
15 | Mike Anthony | SSP/SS | 27.26 | 21.26 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.26 | ||||||||
16 | Bob Biehl | SSP/SS | 28.74 | 25.74 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.74 | ||||||||
17 | Andrew MacGray | CDP/EX | 28.81 | 27.31 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.31 | ||||||||
18 | David Coolidge | SSP/SS | 28.93 | 26.43 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.43 | ||||||||
19 | Fred Birchenough | ESP/SS | 30.13 | 16.13 | 14.00 | 46% | 18 | 0 | 0 | 1 | 0 | 16.13 | ||||||||
20 | Ivan Kristoff | ESP/UN | 30.39 | 24.89 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 24.89 | ||||||||
21 | Mark Goldblatt | SSP/MM | 30.83 | 24.83 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 24.83 | ||||||||
22 | Dennis Doti | ESP/MM | 31.94 | 26.94 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 26.94 | ||||||||
23 | Michael Konnikov | SSP/MM | 32.05 | 28.05 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 28.05 | ||||||||
24 | D. Michael French | SSP/MM | 32.47 | 29.47 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.47 | ||||||||
25 | Wil Cournoyer | SSP/SS | 32.48 | 20.48 | 12.00 | 37% | 24 | 0 | 0 | 0 | 0 | 20.48 | ||||||||
26 | Gene Gelberger | SSR/EX | 33.13 | 28.13 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.13 | ||||||||
27 | Will Brink | CDP/MM | 33.36 | 29.36 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.36 | ||||||||
28 | Richard A. Netinho | ESP/SS | 35.14 | 30.14 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 30.14 | ||||||||
29 | Michael Joffe | ESR/SS | 36.75 | 29.75 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 29.75 | ||||||||
30 | Joe Parks | ESP/MM | 36.81 | 31.31 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 31.31 | ||||||||
31 | John Lanpher | SSP/UN | 38.53 | 24.53 | 14.00 | 36% | 22 | 1 | 0 | 0 | 0 | 24.53 | ||||||||
32 | Steve Chouinard | SSP/MM | 42.02 | 24.02 | 18.00 | 43% | 20 | 1 | 0 | 1 | 0 | 24.02 | ||||||||
33 | Jay Buckley | SSP/MM | 44.03 | 27.53 | 16.50 | 37% | 23 | 0 | 0 | 1 | 0 | 27.53 | ||||||||
34 | John Guerini | ESP/NV | 44.42 | 38.92 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 38.92 | ||||||||
35 | Kevin Papadopoulos | SSP/UN | 49.11 | 35.11 | 14.00 | 29% | 16 | 2 | 0 | 0 | 0 | 35.11 | ||||||||
36 | William Davis | CDP/MM | 49.66 | 48.16 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 48.16 | ||||||||
37 | Rodney Best | CDP/MM | 50.21 | 38.71 | 11.50 | 23% | 5 | 3 | 0 | 0 | 0 | 38.71 | ||||||||
38 | Kevin Mirise | SSP/UN | 51.78 | 31.28 | 20.50 | 40% | 25 | 1 | 0 | 1 | 0 | 31.28 | ||||||||
39 | David Littlejohn | CDP/NV | 51.90 | 42.40 | 9.50 | 18% | 13 | 1 | 0 | 0 | 0 | 42.40 | ||||||||
40 | Insaf Masoud | SSP/UN | 53.53 | 44.03 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 44.03 | ||||||||
41 | Aaron Haines | SSP/UN | 59.56 | 24.06 | 35.50 | 60% | 21 | 0 | 5 | 0 | 0 | 24.06 | ||||||||
42 | Stephen Jones | SSP/NV | 66.75 | 47.75 | 19.00 | 28% | 38 | 0 | 0 | 0 | 0 | 47.75 | ||||||||
43 | Nick Jones | SSP/UN | 75.64 | 39.64 | 36.00 | 48% | 52 | 0 | 0 | 2 | 0 | 39.64 |
Stage 4 - Doctor's Office Revisited (PIT 2-RIGHT: open door, mover at you, slice pie) Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew MacGray | CDP/EX | 4.45 | 4.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.45 | ||||||||
2 | Edmund Hartwell | SSP/EX | 5.25 | 4.75 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.75 | ||||||||
3 | Gene Gelberger | SSR/EX | 5.33 | 5.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.33 | ||||||||
4 | Dave Solimini | SSP/MA | 5.77 | 5.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.77 | ||||||||
5 | Aaron Haines | SSP/UN | 6.50 | 6.00 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 6.00 | ||||||||
6 | Steve Moysey | ESP/EX | 6.74 | 6.24 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.24 | ||||||||
7 | Bob Biehl | SSP/SS | 7.18 | 6.68 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.68 | ||||||||
8 | Rodney Best | CDP/MM | 7.29 | 6.79 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.79 | ||||||||
9 | John Catterall | ESP/MM | 7.46 | 6.96 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.96 | ||||||||
10 | Jay Buckley | SSP/MM | 7.71 | 7.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.71 | ||||||||
11 | Joe Parks | ESP/MM | 7.74 | 7.24 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.24 | ||||||||
12 | Jim Dunham | SSP/EX | 8.61 | 4.61 | 4.00 | 46% | 8 | 0 | 0 | 0 | 0 | 4.61 | ||||||||
13 | Jon Green | SSP/EX | 8.67 | 7.67 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.67 | ||||||||
14 | Travis Rebello | ESP/MM | 8.89 | 7.39 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 | 7.39 | ||||||||
15 | Insaf Masoud | SSP/UN | 8.90 | 7.40 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 | 7.40 | ||||||||
16 | Mark Hogan | SSP/EX | 8.93 | 5.93 | 3.00 | 34% | 6 | 0 | 0 | 0 | 0 | 5.93 | ||||||||
17 | D. Michael French | SSP/MM | 9.13 | 8.13 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.13 | ||||||||
18 | Mike Anthony | SSP/SS | 9.20 | 7.20 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 7.20 | ||||||||
19 | Jason Wirth | SSP/SS | 9.42 | 6.42 | 3.00 | 32% | 6 | 0 | 0 | 0 | 0 | 6.42 | ||||||||
20 | Mike Prairie | SSP/UN | 9.49 | 6.99 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 6.99 | ||||||||
21 | Kevin Mirise | SSP/UN | 9.91 | 8.91 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.91 | ||||||||
22 | David Ritchie | SSP/EX | 9.94 | 6.44 | 3.50 | 35% | 7 | 0 | 0 | 0 | 0 | 6.44 | ||||||||
23 | Kevin Papadopoulos | SSP/UN | 10.04 | 8.54 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.54 | ||||||||
24 | Will Brink | CDP/MM | 10.16 | 7.66 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 | 7.66 | ||||||||
25 | Mark Goldblatt | SSP/MM | 10.50 | 7.00 | 3.50 | 33% | 7 | 0 | 0 | 0 | 0 | 7.00 | ||||||||
26 | David Coolidge | SSP/SS | 10.56 | 7.06 | 3.50 | 33% | 7 | 0 | 0 | 0 | 0 | 7.06 | ||||||||
27 | Fred Birchenough | ESP/SS | 10.68 | 5.18 | 5.50 | 51% | 11 | 0 | 0 | 0 | 0 | 5.18 | ||||||||
28 | Wil Cournoyer | SSP/SS | 10.72 | 6.22 | 4.50 | 42% | 9 | 0 | 0 | 0 | 0 | 6.22 | ||||||||
29 | Michael Konnikov | SSP/MM | 10.78 | 8.28 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.28 | ||||||||
30 | Robert Macquarrie | SSP/UN | 11.18 | 4.68 | 6.50 | 58% | 3 | 0 | 1 | 0 | 0 | 4.68 | ||||||||
31 | Ivan Kristoff | ESP/UN | 11.64 | 8.64 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 | 8.64 | ||||||||
32 | A. Dale Hutchinson | SSP/SS | 12.13 | 7.13 | 5.00 | 41% | 10 | 0 | 0 | 0 | 0 | 7.13 | ||||||||
33 | Patrick Allen | SSP/SS | 12.45 | 9.45 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 | 9.45 | ||||||||
34 | David Littlejohn | CDP/NV | 12.52 | 7.52 | 5.00 | 40% | 10 | 0 | 0 | 0 | 0 | 7.52 | ||||||||
35 | John Guerini | ESP/NV | 12.83 | 10.33 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.33 | ||||||||
36 | John Lanpher | SSP/UN | 12.91 | 6.91 | 6.00 | 46% | 12 | 0 | 0 | 0 | 0 | 6.91 | ||||||||
37 | Steve Chouinard | SSP/MM | 13.35 | 8.35 | 5.00 | 37% | 10 | 0 | 0 | 0 | 0 | 8.35 | ||||||||
38 | Dennis Doti | ESP/MM | 14.35 | 14.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.35 | ||||||||
39 | Nick Jones | SSP/UN | 15.23 | 8.23 | 7.00 | 46% | 14 | 0 | 0 | 0 | 0 | 8.23 | ||||||||
40 | William Davis | CDP/MM | 15.58 | 15.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
41 | Stephen Jones | SSP/NV | 17.09 | 11.59 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 | 11.59 | ||||||||
42 | Michael Joffe | ESR/SS | 18.38 | 17.88 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.88 | ||||||||
43 | Richard A. Netinho | ESP/SS | 19.80 | 9.30 | 10.50 | 53% | 11 | 0 | 1 | 0 | 0 | 9.30 |
Stage 5 - Strangers in the Night (INDOORS-L): chair, load gun, double bobber) Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Anthony | SSP/SS | 10.52 | 9.52 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.52 | ||||||||
2 | Wil Cournoyer | SSP/SS | 11.59 | 7.09 | 4.50 | 39% | 9 | 0 | 0 | 0 | 0 | 7.09 | ||||||||
3 | Jim Dunham | SSP/EX | 12.05 | 12.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.05 | ||||||||
4 | Dave Solimini | SSP/MA | 12.81 | 10.31 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 10.31 | ||||||||
5 | David Ritchie | SSP/EX | 13.45 | 11.95 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.95 | ||||||||
6 | Edmund Hartwell | SSP/EX | 13.47 | 13.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.47 | ||||||||
7 | Robert Macquarrie | SSP/UN | 14.87 | 14.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.87 | ||||||||
8 | Andrew MacGray | CDP/EX | 15.09 | 15.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
9 | Mike Prairie | SSP/UN | 15.94 | 15.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.94 | ||||||||
10 | Joe Parks | ESP/MM | 16.01 | 15.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.01 | ||||||||
11 | Jon Green | SSP/EX | 16.39 | 16.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.39 | ||||||||
12 | A. Dale Hutchinson | SSP/SS | 16.98 | 16.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.98 | ||||||||
