July Club Match (Classifier +4)

July 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Classifier Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Gene Gelberger ESP/EX 27.41 23.91  3.50  13% 7 0 0 0 0 2.58 2.18 2.11 4.69 2.50 5.61 4.24
2 Ken Rueffeit ESP/EX 31.30 25.80  5.50  18% 11 0 0 0 0 2.13 1.91 1.93 5.16 2.95 6.88 4.84
3 Mark Hogan ESP/SS 33.89 28.39  5.50  16% 11 0 0 0 0 2.74 2.57 2.52 5.09 3.41 7.22 4.84
4 John Haberern ESP/EX 35.34 30.84  4.50  13% 9 0 0 0 0 1.92 2.62 2.92 5.76 3.36 9.22 5.04
5 Matthew Nash CDP/UN 35.47 27.47  8.00  23% 16 0 0 0 0 2.65 2.76 2.56 5.08 2.91 6.89 4.62
6 Michael Joffe SSP/SS 37.02 31.52  5.50  15% 11 0 0 0 0 2.92 2.74 2.84 6.26 3.42 7.62 5.72
7 David Ritchie SSP/EX 37.72 34.72  3.00  8% 6 0 0 0 0 2.77 3.03 2.89 9.01 3.37 9.04 4.61
8 David Coolidge SSP/SS 38.08 36.58  1.50  4% 3 0 0 0 0 3.19 3.30 3.34 7.82 3.29 9.71 5.93
9 Richard A. Netinho ESP/MM 38.21 35.71  2.50  7% 5 0 0 0 0 3.65 3.22 3.44 7.40 3.86 8.87 5.27
10 Edward Stettmeier CDP/MM 38.33 27.83  10.50  27% 21 0 0 0 0 2.02 2.47 2.67 5.01 2.99 6.73 5.94
11 Dan Durickas Jr SSP/UN 39.73 38.73  1.00  3% 2 0 0 0 0 3.18 3.48 3.21 7.64 4.70 8.37 8.15
12 Dave Solimini SSP/EX 39.86 27.86  12.00  30% 24 0 0 0 0 2.63 2.66 2.73 6.80 2.59 6.09 4.36
13 Vladimir Klokov SSP/SS 40.03 38.53  1.50  4% 3 0 0 0 0 3.26 3.52 3.45 7.43 4.32 9.14 7.41
14 Frank Fowler SSP/SS 41.15 35.65  5.50  13% 11 0 0 0 0 3.61 3.19 2.93 6.42 4.13 9.48 5.89
15 Fred Birchenough CDP/MM 41.58 34.58  7.00  17% 14 0 0 0 0 2.94 2.99 3.77 7.03 3.75 8.81 5.29
16 A. Dale Hutchinson SSP/SS 41.59 36.09  5.50  13% 11 0 0 0 0 3.07 3.20 3.38 7.73 4.43 7.53 6.75
17 Bill Thorpe CDP/SS 42.41 33.91  8.50  20% 17 0 0 0 0 2.85 2.93 3.24 6.29 3.01 10.09 5.50
18 Peter Whyte ESP/UN 43.75 35.25  8.50  19% 17 0 0 0 0 3.18 3.03 3.02 5.25 1.93 11.98 6.86
19 Dan Humphreys CDP/UN 43.78 26.78  17.00  39% 34 0 0 0 0 2.25 2.15 2.33 4.74 4.20 7.11 4.00
20 Mike Anthony SSP/MM 43.89 33.39  10.50  24% 21 0 0 0 0 2.67 2.88 3.03 7.06 3.66 8.17 5.92
21 John Catterall SSP/MM 44.21 33.21  11.00  25% 22 0 0 0 0 3.52 3.23 3.29 6.02 3.06 9.23 4.86
22 Michael Eisenhower SSP/UN 44.24 39.74  4.50  10% 9 0 0 0 0 4.06 4.52 3.91 8.34 4.32 8.20 6.39
23 Wil Cournoyer SSP/SS 44.31 37.31  7.00  16% 14 0 0 0 0 3.51 3.09 3.77 7.37 3.77 9.53 6.27
24 Travis Rebello ESP/MM 44.51 37.01  7.50  17% 15 0 0 0 0 3.83 3.26 3.07 6.51 4.93 8.66 6.75
25 Jay Buckley CDP/MM 45.54 39.54  6.00  13% 12 0 0 0 0 3.76 3.43 3.25 6.76 5.39 9.98 6.97
26 Peter Saniuk CDP/MM 45.84 36.84  9.00  20% 18 0 0 0 0 3.28 3.64 3.78 7.88 3.74 8.90 5.62
27 Alex Tellert CDP/MM 46.25 32.25  14.00  30% 28 0 0 0 0 3.20 3.27 3.23 5.43 3.66 8.03 5.43
28 Stephen Piche SSP/MM 47.74 37.74  10.00  21% 20 0 0 0 0 2.96 2.85 3.05 7.69 4.51 10.35 6.33
29 Howard Geller ESP/UN 48.38 33.88  14.50  30% 29 0 0 0 0 2.82 2.78 2.71 6.82 3.95 8.49 6.31
30 John Healy ESP/MM 48.85 34.85  14.00  29% 28 0 0 0 0 2.64 3.11 3.09 5.49 3.91 12.65 3.96
31 Greg Smushkin ESP/UN 49.20 34.20  15.00  30% 30 0 0 0 0 3.26 2.99 2.97 5.44 6.66 7.60 5.28
32 Jeff Rosenberger ESP/MM 51.21 42.21  9.00  18% 18 0 0 0 0 4.01 3.40 3.22 11.53 3.78 8.64 7.63
33 Mike Fratoni SSP/MM 53.32 43.82  9.50  18% 13 1 0 0 0 5.51 3.64 4.29 8.72 5.05 10.01 6.60
34 Mike Fleming SSP/MM 53.36 39.86  13.50  25% 27 0 0 0 0 4.09 4.09 3.28 7.91 4.31 9.02 7.16
35 Patrick Prochilo SSP/MM 53.84 41.84  12.00  22% 24 0 0 0 0 3.48 3.70 3.14 9.28 5.05 10.49 6.70
36 Russell Conway Jr SSP/UN 54.88 45.38  9.50  17% 19 0 0 0 0 4.05 3.51 4.06 7.46 5.94 12.83 7.53
37 Bobby Robinson SSP/MM 56.82 37.82  19.00  33% 38 0 0 0 0 3.94 3.38 2.81 6.24 3.61 12.13 5.71
38 Vytas Durickas SSP/UN 57.29 49.79  7.50  13% 15 0 0 0 0 4.40 4.18 4.44 9.85 5.58 13.90 7.44
39 Clyde Robinson SSP/NV 58.05 42.55  15.50  27% 31 0 0 0 0 4.16 3.76 3.94 7.26 5.57 11.21 6.65
40 Joe Hutchinson SSP/MM 60.87 44.87  16.00  26% 32 0 0 0 0 3.77 3.80 3.81 8.34 5.83 10.73 8.59
41 Andrew Healy CDP/UN 61.42 28.42  33.00  54% 66 0 0 0 0 3.17 2.27 2.49 5.62 3.22 6.87 4.78
42 Nigel Cunningham SSP/MM 63.58 43.58  20.00  31% 40 0 0 0 0 10.74 4.06 3.93 6.40 3.94 8.77 5.74
43 David Littlejohn CDP/NV 64.48 49.98  14.50  22% 29 0 0 0 0 5.20 5.06 4.76 9.82 4.35 11.52 9.27
44 Howard Harrison ESP/UN 65.28 45.28  20.00  31% 34 1 0 0 0 3.88 3.51 3.60 7.71 4.11 15.33 7.14
45 Mark Wyatt SSP/UN 66.54 47.04  19.50  29% 39 0 0 0 0 4.45 4.38 4.78 9.57 3.94 13.07 6.85
46 Rodney Best CDP/MM 68.67 53.17  15.50  23% 31 0 0 0 0 3.40 3.46 3.75 6.57 4.23 24.55 7.21
47 Jennifer Rebello SSP/UN 71.50 52.00  19.50  27% 39 0 0 0 0 5.34 5.35 4.06 8.74 5.97 13.37 9.17
48 Ivan Kristoff SSP/UN 71.86 67.36  4.50  6% 9 0 0 0 0 5.88 4.50 4.96 10.87 6.59 23.81 10.75
49 Tim Welch SSP/UN 72.12 50.62  21.50  30% 37 1 0 0 0 3.95 3.60 3.98 8.14 4.58 10.26 16.11
50 Stephen Jones SSP/NV 86.80 49.80  37.00  43% 74 0 0 0 0 4.28 4.31 4.82 11.12 5.10 13.49 6.68
51 Mark Halloran SSP/NV 89.30 57.80  31.50  35% 63 0 0 0 0 5.63 6.48 5.90 12.84 6.05 12.93 7.97
52 Natalie Eisenhower SSP/UN 103.61 60.11  43.50  42% 87 0 0 0 0 6.05 5.81 5.06 12.40 5.18 15.32 10.29

 

Stage 2 - Classifier Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Dave Solimini SSP/EX 22.23 19.23  3.00  13% 6 0 0 0 0 3.63 3.61 7.80 4.19
2 Ken Rueffeit ESP/EX 25.18 22.68  2.50  10% 5 0 0 0 0 4.46 3.99 9.52 4.71
3 Gene Gelberger ESP/EX 25.54 22.04  3.50  14% 7 0 0 0 0 3.95 3.57 8.98 5.54
4 Mark Hogan ESP/SS 27.15 22.65  4.50  17% 9 0 0 0 0 4.23 4.13 8.90 5.39
5 David Ritchie SSP/EX 28.04 26.04  2.00  7% 4 0 0 0 0 5.04 4.63 11.49 4.88
6 Fred Birchenough CDP/MM 29.05 26.05  3.00  10% 6 0 0 0 0 5.33 4.49 10.46 5.77
7 John Haberern ESP/EX 29.42 23.92  5.50  19% 11 0 0 0 0 4.17 4.46 10.59 4.70
8 Greg Smushkin ESP/UN 29.73 24.23  5.50  18% 11 0 0 0 0 3.78 4.13 10.48 5.84
9 Edward Stettmeier CDP/MM 30.51 25.51  5.00  16% 10 0 0 0 0 5.32 4.50 9.89 5.80
10 A. Dale Hutchinson SSP/SS 30.98 25.98  5.00  16% 10 0 0 0 0 5.45 4.38 9.65 6.50
11 Vladimir Klokov SSP/SS 31.68 27.68  4.00  13% 8 0 0 0 0 4.45 4.87 12.20 6.16
12 Frank Fowler SSP/SS 32.04 27.04  5.00  16% 10 0 0 0 0 4.71 4.86 11.52 5.95
13 Michael Joffe SSP/SS 33.71 29.21  4.50  13% 9 0 0 0 0 5.14 4.78 13.25 6.04
14 Dan Humphreys CDP/UN 34.79 22.29  12.50  36% 25 0 0 0 0 4.07 4.17 9.92 4.13
15 Patrick Prochilo SSP/MM 36.98 32.48  4.50  12% 9 0 0 0 0 5.77 5.44 13.43 7.84
16 Howard Geller ESP/UN 37.60 25.60  12.00  32% 24 0 0 0 0 4.06 3.69 10.32 7.53
17 Mike Fratoni SSP/MM 37.81 33.81  4.00  11% 8 0 0 0 0 5.95 6.75 14.96 6.15
18 Michael Eisenhower SSP/UN 38.07 30.07  8.00  21% 16 0 0 0 0 5.48 6.29 10.71 7.59
19 Alex Tellert CDP/MM 38.19 26.19  12.00  31% 24 0 0 0 0 4.84 4.52 11.20 5.63
20 Bill Thorpe CDP/SS 38.22 30.72  7.50  20% 15 0 0 0 0 5.37 4.69 15.09 5.57
21 Russell Conway Jr SSP/UN 38.53 34.03  4.50  12% 9 0 0 0 0 5.46 5.21 15.97 7.39
22 Richard A. Netinho ESP/MM 39.02 30.52  8.50  22% 17 0 0 0 0 5.73 5.74 11.89 7.16
23 Dan Durickas Jr SSP/UN 39.38 30.88  8.50  22% 17 0 0 0 0 6.22 5.58 12.40 6.68
24 Jay Buckley CDP/MM 39.52 25.52  14.00  35% 28 0 0 0 0 4.60 4.61 10.62 5.69
25 David Coolidge SSP/SS 39.93 37.93  2.00  5% 4 0 0 0 0 5.70 6.49 15.38 10.36
26 Stephen Piche SSP/MM 40.69 30.69  10.00  25% 20 0 0 0 0 5.28 4.90 13.44 7.07
27 Wil Cournoyer SSP/SS 40.72 31.22  9.50  23% 19 0 0 0 0 4.84 4.92 13.71 7.75
28 Travis Rebello ESP/MM 41.18 29.68  11.50  28% 23 0 0 0 0 4.64 5.27 13.50 6.27
29 John Catterall SSP/MM 41.32 29.32  12.00  29% 24 0 0 0 0 5.41 5.25 13.86 4.80
30 Rodney Best CDP/MM 41.51 27.51  14.00  34% 28 0 0 0 0 4.06 4.62 12.49 6.34
31 Peter Saniuk CDP/MM 43.22 28.22  15.00  35% 30 0 0 0 0 4.87 4.49 12.81 6.05
32 Peter Whyte ESP/UN 43.81 36.81  7.00  16% 14 0 0 0 0 6.35 6.02 17.74 6.70
33 Jeff Rosenberger ESP/MM 45.19 35.19  10.00  22% 20 0 0 0 0 6.38 5.98 15.38 7.45
34 Howard Harrison ESP/UN 45.60 34.60  11.00  24% 22 0 0 0 0 4.72 5.99 14.99 8.90
35 Mark Wyatt SSP/UN 46.99 32.49  14.50  31% 29 0 0 0 0 5.72 4.46 14.48 7.83
36 Bobby Robinson SSP/MM 47.60 34.10  13.50  28% 27 0 0 0 0 5.81 5.50 16.59 6.20
37 Ivan Kristoff SSP/UN 48.21 43.71  4.50  9% 9 0 0 0 0 8.35 7.92 17.50 9.94
38 Clyde Robinson SSP/NV 50.34 37.84  12.50  25% 25 0 0 0 0 6.28 6.59 16.15 8.82
39 Mike Fleming SSP/MM 50.80 40.80  10.00  20% 20 0 0 0 0 6.44 7.08 18.50 8.78
40 Joe Hutchinson SSP/MM 51.82 41.32  10.50  20% 21 0 0 0 0 6.17 6.92 17.41 10.82
41 David Littlejohn CDP/NV 52.31 39.31  13.00  25% 26 0 0 0 0 6.34 6.99 16.21 9.77
42 Tim Welch SSP/UN 54.09 39.09  15.00  28% 30 0 0 0 0 6.83 7.11 16.57 8.58
43 Vytas Durickas SSP/UN 55.43 45.43  10.00  18% 14 1 0 0 0 9.23 6.22 21.34 8.64
44 Mark Halloran SSP/NV 64.24 35.24  29.00  45% 58 0 0 0 0 5.03 5.60 14.24 10.37
45 Stephen Jones SSP/NV 68.31 38.31  30.00  44% 60 0 0 0 0 4.45 3.75 20.37 9.74
46 Jennifer Rebello SSP/UN 75.18 41.68  33.50  45% 67 0 0 0 0 5.97 4.79 22.34 8.58
47 Natalie Eisenhower SSP/UN 95.38 48.88  46.50  49% 93 0 0 0 0 9.48 9.13 21.17 9.10

 

Stage 3 - Classifier Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 John Haberern ESP/EX 42.89 34.89  8.00  19% 16 0 0 0 0 13.50 15.48 5.91
2 Dave Solimini SSP/EX 44.95 33.95  11.00  24% 22 0 0 0 0 13.50 15.36 5.09
3 Gene Gelberger ESP/EX 47.03 31.03  16.00  34% 32 0 0 0 0 13.20 12.82 5.01
4 Greg Smushkin ESP/UN 49.87 38.87  11.00  22% 22 0 0 0 0 15.49 17.33 6.05
5 Frank Fowler SSP/SS 53.21 40.71  12.50  23% 25 0 0 0 0 16.80 17.32 6.59
6 Ken Rueffeit ESP/EX 53.52 37.52  16.00  30% 32 0 0 0 0 15.89 15.72 5.91
7 Mark Hogan ESP/SS 56.26 39.26  17.00  30% 34 0 0 0 0 17.70 15.28 6.28
8 Vladimir Klokov SSP/SS 56.50 46.50  10.00  18% 20 0 0 0 0 19.04 19.91 7.55
9 Richard A. Netinho ESP/MM 57.41 45.91  11.50  20% 23 0 0 0 0 17.63 19.74 8.54
10 Bill Thorpe CDP/SS 57.78 47.28  10.50  18% 21 0 0 0 0 19.43 20.61 7.24
11 David Ritchie SSP/EX 58.62 56.12  2.50  4% 5 0 0 0 0 23.68 23.74 8.70
12 Edward Stettmeier CDP/MM 59.94 45.94  14.00  23% 28 0 0 0 0 25.72 14.39 5.83
13 Dan Humphreys CDP/UN 60.45 38.95  21.50  36% 37 1 0 0 0 14.47 19.95 4.53
14 Fred Birchenough CDP/MM 60.67 45.17  15.50  26% 31 0 0 0 0 18.09 20.19 6.89
15 Peter Saniuk CDP/MM 62.66 43.16  19.50  31% 39 0 0 0 0 17.33 18.25 7.58
16 A. Dale Hutchinson SSP/SS 64.80 50.80  14.00  22% 28 0 0 0 0 19.23 23.18 8.39
17 Patrick Prochilo SSP/MM 67.28 52.78  14.50  22% 29 0 0 0 0 23.24 21.77 7.77
18 David Coolidge SSP/SS 67.33 56.83  10.50  16% 21 0 0 0 0 21.62 26.29 8.92
19 Michael Joffe SSP/SS 67.95 45.95  22.00  32% 44 0 0 0 0 18.68 19.61 7.66
20 Mike Fratoni SSP/MM 69.24 47.74  21.50  31% 43 0 0 0 0 18.02 21.69 8.03
21 Michael Eisenhower SSP/UN 69.62 52.12  17.50  25% 35 0 0 0 0 20.60 24.07 7.45
22 Stephen Piche SSP/MM 70.05 55.55  14.50  21% 29 0 0 0 0 23.72 22.38 9.45
23 Dan Durickas Jr SSP/UN 70.50 45.00  25.50  36% 51 0 0 0 0 18.18 19.18 7.64
24 Wil Cournoyer SSP/SS 71.73 48.23  23.50  33% 47 0 0 0 0 19.35 21.27 7.61
25 Mike Fleming SSP/MM 72.93 54.93  18.00  25% 36 0 0 0 0 24.14 22.53 8.26
26 Peter Whyte ESP/UN 73.57 48.57  25.00  34% 44 1 0 0 0 20.20 20.55 7.82
27 Bobby Robinson SSP/MM 74.31 54.31  20.00  27% 40 0 0 0 0 21.77 24.23 8.31
28 John Catterall SSP/MM 75.18 48.18  27.00  36% 54 0 0 0 0 19.84 20.30 8.04
29 Jay Buckley CDP/MM 76.16 52.16  24.00  32% 48 0 0 0 0 20.93 21.75 9.48
30 Ivan Kristoff SSP/UN 77.56 63.06  14.50  19% 29 0 0 0 0 27.77 25.83 9.46
31 Howard Geller ESP/UN 79.06 46.06  33.00  42% 66 0 0 0 0 18.65 19.54 7.87
32 Russell Conway Jr SSP/UN 81.28 65.28  16.00  20% 32 0 0 0 0 24.33 22.74 18.21
33 David Littlejohn CDP/NV 81.56 58.56  23.00  28% 46 0 0 0 0 21.22 25.01 12.33
34 Alex Tellert CDP/MM 81.71 41.71  40.00  49% 80 0 0 0 0 16.91 18.37 6.43
35 Rodney Best CDP/MM 85.44 57.94  27.50  32% 49 1 0 0 0 23.60 26.19 8.15
36 Travis Rebello ESP/MM 85.67 55.67  30.00  35% 60 0 0 0 0 23.81 23.18 8.68
37 Howard Harrison ESP/UN 88.94 63.94  25.00  28% 44 1 0 0 0 23.02 33.03 7.89
38 Vytas Durickas SSP/UN 90.56 68.56  22.00  24% 44 0 0 0 0 28.24 32.11 8.21
39 Mark Wyatt SSP/UN 93.48 51.48  42.00  45% 84 0 0 0 0 22.16 20.31 9.01
40 Jeff Rosenberger ESP/MM 95.28 63.28  32.00  34% 64 0 0 0 0 24.51 28.50 10.27
41 Mark Halloran SSP/NV 96.67 71.67  25.00  26% 50 0 0 0 0 29.78 30.06 11.83
42 Joe Hutchinson SSP/MM 97.27 69.27  28.00  29% 50 1 0 0 0 28.81 28.06 12.40
43 Tim Welch SSP/UN 102.80 65.30  37.50  36% 75 0 0 0 0 31.39 24.48 9.43
44 Clyde Robinson SSP/NV 106.72 78.22  28.50  27% 57 0 0 0 0 38.27 30.94 9.01
45 Jennifer Rebello SSP/UN 114.04 60.54  53.50  47% 107 0 0 0 0 29.95 21.74 8.85
46 Stephen Jones SSP/NV 122.50 72.00  50.50  41% 101 0 0 0 0 35.94 26.95 9.11
47 Natalie Eisenhower SSP/UN 134.08 87.08  47.00  35% 94 0 0 0 0 35.04 34.25 17.79

 

Stage 4 - Light and Lockbox
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Michael Joffe SSP/SS 20.87 19.37  1.50  7% 3 0 0 0 0 12.63 6.74
2 Gene Gelberger ESP/EX 23.96 18.46  5.50  23% 1 0 1 0 0 12.03 6.43
3 David Ritchie SSP/EX 25.99 20.49  5.50  21% 11 0 0 0 0 11.42 9.07
4 Mike Fratoni SSP/MM 28.09 23.59  4.50  16% 3 1 0 0 0 14.78 8.81
5 John Haberern ESP/EX 28.88 24.88  4.00  14% 8 0 0 0 0 16.33 8.55
6 Andrew Healy CDP/UN 29.25 24.25  5.00  17% 10 0 0 0 0 14.55 9.70
7 Stephen Piche SSP/MM 30.57 29.57  1.00  3% 2 0 0 0 0 16.06 13.51
8 Dave Solimini SSP/EX 30.68 22.18  8.50  28% 17 0 0 0 0 12.27 9.91
9 John Healy ESP/MM 30.89 26.89  4.00  13% 8 0 0 0 0 15.98 10.91
10 Mark Hogan ESP/SS 32.04 29.04  3.00  9% 6 0 0 0 0 18.38 10.66
11 Tim Welch SSP/UN 32.38 32.38  0.00  0% 0 0 0 0 0 19.98 12.40
12 Ken Rueffeit ESP/EX 32.56 27.06  5.50  17% 11 0 0 0 0 13.32 13.74
13 Joe Hutchinson SSP/MM 32.95 28.45  4.50  14% 9 0 0 0 0 18.41 10.04
14 Wil Cournoyer SSP/SS 34.56 24.06  10.50  30% 21 0 0 0 0 11.95 12.11
15 Matthew Nash CDP/UN 34.75 34.25  0.50  1% 1 0 0 0 0 19.82 14.43
16 David Littlejohn CDP/NV 35.97 31.97  4.00  11% 8 0 0 0 0 17.77 14.20
17 Jeff Rosenberger ESP/MM 36.00 34.50  1.50  4% 3 0 0 0 0 14.71 19.79
18 David Coolidge SSP/SS 36.27 31.77  4.50  12% 9 0 0 0 0 22.22 9.55
19 John Catterall SSP/MM 36.29 34.29  2.00  6% 4 0 0 0 0 27.33 6.96
20 Peter Saniuk CDP/MM 36.55 34.05  2.50  7% 5 0 0 0 0 14.49 19.56
21 Bobby Robinson SSP/MM 37.36 36.86  0.50  1% 1 0 0 0 0 30.30 6.56
22 Dan Durickas Jr SSP/UN 37.64 36.64  1.00  3% 2 0 0 0 0 29.00 7.64
23 Mike Fleming SSP/MM 37.66 35.66  2.00  5% 4 0 0 0 0 27.49 8.17
24 John Cunningham SSP/MM 37.92 35.42  2.50  7% 5 0 0 0 0 22.21 13.21
25 Russell Conway Jr SSP/UN 38.96 29.46  9.50  24% 13 1 0 0 0 16.26 13.20
26 Richard A. Netinho ESP/MM 39.45 29.95  9.50  24% 9 0 1 0 0 23.55 6.40
27 Dave Hobson SSP/MM 41.84 36.84  5.00  12% 10 0 0 0 0 19.60 17.24
28 Travis Rebello ESP/MM 42.91 36.41  6.50  15% 13 0 0 0 0 27.81 8.60
29 Mike Prairie SSP/UN 42.98 28.48  14.50  34% 23 1 0 0 0 17.54 10.94
30 Howard Geller ESP/UN 44.15 36.65  7.50  17% 9 1 0 0 0 22.11 14.54
31 Dan Humphreys CDP/UN 45.34 39.84  5.50  12% 5 1 0 0 0 21.95 17.89
32 Vladimir Klokov SSP/SS 45.58 37.08  8.50  19% 17 0 0 0 0 22.87 14.21
33 Peter Whyte ESP/UN 46.27 42.27  4.00  9% 8 0 0 0 0 22.05 20.22
34 Nigel Cunningham SSP/MM 47.18 32.18  15.00  32% 20 0 1 0 0 17.72 14.46
35 Bill Thorpe CDP/SS 48.30 45.30  3.00  6% 6 0 0 0 0 22.70 22.60
36 Patrick Prochilo SSP/MM 49.48 44.48  5.00  10% 4 1 0 0 0 28.95 15.53
37 Clyde Robinson SSP/NV 51.74 49.24  2.50  5% 5 0 0 0 0 38.64 10.60
38 Fred Birchenough CDP/MM 53.13 48.13  5.00  9% 4 1 0 0 0 22.85 25.28
39 Jay Buckley CDP/MM 55.94 50.44  5.50  10% 5 1 0 0 0 24.50 25.94
40 Michael Eisenhower SSP/UN 59.24 42.74  16.50  28% 17 1 0 1 0 33.60 9.14
41 Greg Smushkin ESP/UN 60.96 52.46  8.50  14% 11 1 0 0 0 20.58 31.88
42 Vytas Durickas SSP/UN 60.97 59.97  1.00  2% 2 0 0 0 0 50.45 9.52
43 A. Dale Hutchinson SSP/SS 62.29 24.29  38.00  61% 46 0 1 2 0 13.29 11.00
44 Natalie Eisenhower SSP/UN 64.64 51.64  13.00  20% 16 0 1 0 0 21.93 29.71
45 Howard Harrison ESP/UN 64.71 50.71  14.00  22% 28 0 0 0 0 42.86 7.85
46 Ivan Kristoff SSP/UN 65.57 37.57  28.00  43% 36 0 0 2 0 29.23 8.34
47 Darius Arbabi SSP/MM 66.74 38.74  28.00  42% 46 0 0 1 0 24.26 14.48
48 Mark Halloran SSP/NV 67.19 48.69  18.50  28% 37 0 0 0 0 28.68 20.01
49 Alex Tellert CDP/MM 69.26 40.76  28.50  41% 7 0 1 0 1 23.58 17.18
50 Jennifer Rebello SSP/UN 70.60 40.60  30.00  42% 40 0 0 2 0 33.85 6.75
51 Mark Wyatt SSP/UN 78.52 46.02  32.50  41% 39 1 1 1 0 18.27 27.75
52 Rodney Best CDP/MM 115.09 112.09  3.00  3% 6 0 0 0 0 78.89 33.20

 

Stage 5 - Gang Talk
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Vytas Durickas SSP/UN 8.08 7.58  0.50  6% 1 0 0 0 0 7.58
2 Gene Gelberger ESP/EX 11.43 10.93  0.50  4% 1 0 0 0 0 10.93
3 Dave Solimini SSP/EX 12.54 12.04  0.50  4% 1 0 0 0 0 12.04
4 Matthew Nash CDP/UN 13.19 13.19  0.00  0% 0 0 0 0 0 13.19
5 Bobby Robinson SSP/MM 13.54 9.54  4.00  30% 8 0 0 0 0 9.54
6 Dan Humphreys CDP/UN 14.03 12.53  1.50  11% 3 0 0 0 0 12.53
7 Mark Hogan ESP/SS 14.58 14.08  0.50  3% 1 0 0 0 0 14.08
8 Ken Rueffeit ESP/EX 14.89 13.39  1.50  10% 3 0 0 0 0 13.39
9 A. Dale Hutchinson SSP/SS 16.01 15.51  0.50  3% 1 0 0 0 0 15.51
10 Stephen Piche SSP/MM 16.05 14.55  1.50  9% 3 0 0 0 0 14.55
11 Peter Saniuk CDP/MM 16.77 15.77  1.00  6% 2 0 0 0 0 15.77
12 Dan Durickas Jr SSP/UN 16.98 7.48  9.50  56% 9 0 1 0 0 7.48
13 Clyde Robinson SSP/NV 17.01 11.01  6.00  35% 12 0 0 0 0 11.01
14 Greg Smushkin ESP/UN 17.08 15.58  1.50  9% 3 0 0 0 0 15.58
15 John Haberern ESP/EX 17.33 16.33  1.00  6% 2 0 0 0 0 16.33
16 Fred Birchenough CDP/MM 17.89 17.39  0.50  3% 1 0 0 0 0 17.39
17 Alex Tellert CDP/MM 18.34 14.34  4.00  22% 8 0 0 0 0 14.34
18 John Healy ESP/MM 19.77 17.27  2.50  13% 5 0 0 0 0 17.27
19 Jeff Rosenberger ESP/MM 19.89 18.89  1.00  5% 2 0 0 0 0 18.89
20 Vladimir Klokov SSP/SS 20.14 19.64  0.50  2% 1 0 0 0 0 19.64
21 Andrew Healy CDP/UN 20.48 13.98  6.50  32% 3 0 1 0 0 13.98
22 Patrick Prochilo SSP/MM 20.60 20.60  0.00  0% 0 0 0 0 0 20.60
23 Wil Cournoyer SSP/SS 21.12 21.12  0.00  0% 0 0 0 0 0 21.12
24 David Ritchie SSP/EX 21.48 15.48  6.00  28% 2 0 1 0 0 15.48
25 Ivan Kristoff SSP/UN 21.85 13.85  8.00  37% 16 0 0 0 0 13.85
26 Russell Conway Jr SSP/UN 22.29 21.29  1.00  4% 2 0 0 0 0 21.29
27 Michael Eisenhower SSP/UN 22.30 18.80  3.50  16% 7 0 0 0 0 18.80
28 Nigel Cunningham SSP/MM 22.44 20.94  1.50  7% 3 0 0 0 0 20.94
29 David Coolidge SSP/SS 22.54 20.04  2.50  11% 5 0 0 0 0 20.04
30 Jay Buckley CDP/MM 23.88 18.38  5.50  23% 11 0 0 0 0 18.38
31 Michael Joffe SSP/SS 23.92 18.42  5.50  23% 1 0 1 0 0 18.42
32 Peter Whyte ESP/UN 24.08 22.08  2.00  8% 4 0 0 0 0 22.08
33 Mike Prairie SSP/UN 24.46 18.96  5.50  22% 11 0 0 0 0 18.96
34 Mark Wyatt SSP/UN 24.71 22.21  2.50  10% 5 0 0 0 0 22.21
35 Mike Fleming SSP/MM 25.00 18.00  7.00  28% 4 0 1 0 0 18.00
36 Tim Welch SSP/UN 25.99 24.49  1.50  6% 3 0 0 0 0 24.49
37 John Cunningham SSP/MM 26.87 25.37  1.50  6% 3 0 0 0 0 25.37
38 Darius Arbabi SSP/MM 27.49 25.99  1.50  5% 3 0 0 0 0 25.99
39 Mike Fratoni SSP/MM 27.58 23.08  4.50  16% 3 1 0 0 0 23.08
