Summer Classifier

July 19, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Edward Stettmeier 128.78 59000 38.33(21) 30.51(10) 59.94(28)   Previously - Marksman
2 Fred Birchenough 131.30 51000 41.58(14) 29.05(6) 60.67(31)   Previously - Marksman
3 Bill Thorpe 138.41 53000 42.41(17) 38.22(15) 57.78(21)  
CDP    Marksman
1 Peter Saniuk 151.72 87000 45.84(18) 43.22(30) 62.66(39)  
2 Jay Buckley 161.22 88000 45.54(12) 39.52(28) 76.16(48)  
3 Alex Tellert 166.15 132000 46.25(28) 38.19(24) 81.71(80)  
4 Rodney Best 195.62 108010 68.67(31) 41.51(28) 85.44(49)  
CDP    Novice
1 David Littlejohn 198.35 101000 64.48(29) 52.31(26) 81.56(46)  
CDP    UNCLASSIFIED - no IDPA membership info on file
1 Dan Humphreys 139.02 96010 43.78(34) 34.79(25) 60.45(37)  
ESP    Expert
1 Gene Gelberger 99.98 46000 27.41(7) 25.54(7) 47.03(32)  
2 John Haberern 107.65 36000 35.34(9) 29.42(11) 42.89(16)  
3 Ken Rueffeit 110.00 48000 31.30(11) 25.18(5) 53.52(32)  
ESP    Sharpshooter
1 Mark Hogan 117.30 54000 33.89(11) 27.15(9) 56.26(34)  
2 Greg Smushkin 128.80 63000 49.20(30) 29.73(11) 49.87(22)   Previously - Unclassified
3 Richard A. Netinho 134.64 45000 38.21(5) 39.02(17) 57.41(23)   Previously - Marksman
ESP    Marksman
1 Peter Whyte 161.13 75010 43.75(17) 43.81(14) 73.57(44)   Previously - Unclassified
2 Howard Geller 165.04 119000 48.38(29) 37.60(24) 79.06(66)   Previously - Unclassified
3 Travis Rebello 171.36 98000 44.51(15) 41.18(23) 85.67(60)  
4 Jeff Rosenberger 191.68 102000 51.21(18) 45.19(20) 95.28(64)  
ESP    Novice
1 Howard Harrison 199.82 100020 65.28(34) 45.60(22) 88.94(44)   Previously - Unclassified
SSP    Expert
1 Dave Solimini 107.04 52000 39.86(24) 22.23(6) 44.95(22)  
2 David Ritchie 124.38 15000 37.72(6) 28.04(4) 58.62(5)  
SSP    Sharpshooter
1 Frank Fowler 126.40 46000 41.15(11) 32.04(10) 53.21(25)  
2 Vladimir Klokov 128.21 31000 40.03(3) 31.68(8) 56.50(20)  
3 A. Dale Hutchinson 137.37 49000 41.59(11) 30.98(10) 64.80(28)  
4 Michael Joffe 138.68 64000 37.02(11) 33.71(9) 67.95(44)  
5 David Coolidge 145.34 28000 38.08(3) 39.93(4) 67.33(21)  
6 Dan Durickas Jr 149.61 70000 39.73(2) 39.38(17) 70.50(51)   Previously - Unclassified
7 Michael Eisenhower 151.93 60000 44.24(9) 38.07(16) 69.62(35)   Previously - Unclassified
8 Wil Cournoyer 156.76 80000 44.31(14) 40.72(19) 71.73(47)  
SSP    Marksman
1 Patrick Prochilo 158.10 62000 53.84(24) 36.98(9) 67.28(29)  
2 Stephen Piche 158.48 69000 47.74(20) 40.69(20) 70.05(29)  
3 Mike Fratoni 160.37 64010 53.32(13) 37.81(8) 69.24(43)  
4 John Catterall 160.71 100000 44.21(22) 41.32(24) 75.18(54)  
5 Russell Conway Jr 174.69 60000 54.88(19) 38.53(9) 81.28(32)   Previously - Unclassified
6 Mike Fleming 177.09 83000 53.36(27) 50.80(20) 72.93(36)  
7 Bobby Robinson 178.73 105000 56.82(38) 47.60(27) 74.31(40)  
8 Ivan Kristoff 197.63 47000 71.86(9) 48.21(9) 77.56(29)   Previously - Unclassified
9 Mark Wyatt 207.01 152000 66.54(39) 46.99(29) 93.48(84)   Previously - Unclassified
10 Joe Hutchinson 209.96 103010 60.87(32) 51.82(21) 97.27(50)  
SSP    Novice
1 Clyde Robinson 215.11 113000 58.05(31) 50.34(25) 106.72(57)  
2 Tim Welch 229.01 142010 72.12(37) 54.09(30) 102.80(75)   Previously - Unclassified
3 Mark Halloran 250.21 171000 89.30(63) 64.24(58) 96.67(50)  
4 Jennifer Rebello 260.72 213000 71.50(39) 75.18(67) 114.04(107)   Previously - Unclassified
5 Stephen Jones 277.61 235000 86.80(74) 68.31(60) 122.50(101)  
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Vytas Durickas 203.28 73010 57.29(15) 55.43(14) 90.56(44)  
2 Natalie Eisenhower 333.07 274000 103.61(87) 95.38(93) 134.08(94)  


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less