Nor'easter 2009

January 24, 2009
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Bob Biehl 150.59 14 0 SSP/Marksman
2 Bill Thorpe 174.04 17 0 CDP/Marksman
3 David Ritchie 129.02 20 0 SSP/Sharpshooter
3 Alex Tellert 205.14 20 0 CDP/Unclassified
5 Gene Gelberger 106.80 22 0 SSP/Master
6 Hanwei Hsieh 124.90 25 0 SSP/Sharpshooter
7 Wil Cournoyer 181.39 16 1 SSP/Sharpshooter
7 David Coolidge 197.77 26 0 SSP/Marksman
9 Michael Joffe 134.23 28 0 SSP/Sharpshooter
10 Joe Parks 189.85 20 1 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).