Spring Classifier 2009

May 24, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 John Kelly 106.91 37000 33.22(5) 27.88(10) 45.81(22)  
CDP    Sharpshooter
1 Rick Peters 129.01 24000 39.74(1) 32.84(7) 56.43(16)   Previously - Unclassified
CDP    Marksman
1 Frank Fowler 145.54 31000 56.37(9) 33.43(8) 55.74(14)   Previously - Unclassified
2 Will Brink 145.89 44000 39.70(4) 41.20(11) 64.99(29)  
3 Rodney Best 184.05 64010 46.14(5) 38.84(19) 99.07(40)   Previously - Unclassified
4 Jay Buckley 191.98 104000 52.34(18) 47.24(17) 92.40(69)   Previously - Unclassified
CDP    Novice
1 Jeff Rosenberger 219.29 167000 61.94(32) 62.46(54) 94.89(81)  
2 David Littlejohn 245.44 147000 66.73(31) 85.38(48) 93.33(68)   Previously - Unclassified
3 Mark Halloran 288.92 242010 102.48(69) 66.65(56) 119.79(117)  
ESP    Sharpshooter
1 Rick Peters 122.61 45000 37.37(7) 28.80(8) 56.44(30)  
2 Bill Thorpe 135.30 57000 38.60(14) 38.48(19) 58.22(24)   Previously - Unclassified
ESP    Marksman
1 Richard A. Netinho 155.89 45000 40.16(6) 43.66(12) 72.07(27)  
2 Michael Joffe 158.76 73000 39.85(7) 40.94(19) 77.97(47)  
3 John Todd 165.22 99000 46.13(21) 39.75(17) 79.34(61)  
4 Joe Parks 168.11 96010 50.18(29) 37.10(17) 80.83(50)   Previously - Unclassified
ESP    Novice
1 Travis Rebello 196.56 151010 60.05(40) 40.01(23) 96.50(88)   Previously - Unclassified
SSP    Expert
1 Dave Solimini 103.44 39000 31.16(6) 26.28(11) 46.00(22)  
2 David Ritchie 128.09 51000 32.84(5) 30.16(13) 65.09(33)  
SSP    Sharpshooter
1 Rich Milburn 124.37 60000 37.62(12) 32.27(19) 54.48(29)  
2 Mark Hogan 124.75 68000 34.93(12) 29.88(10) 59.94(46)  
3 Bob Biehl 140.33 67000 37.04(3) 33.55(11) 69.74(53)   Previously - Marksman
4 Matt McLaughlin 144.52 53000 40.34(8) 37.36(11) 66.82(34)   Previously - Marksman
5 David Coolidge 146.91 52000 40.36(2) 37.09(10) 69.46(40)  
6 A. Dale Hutchinson 146.97 39000 42.52(5) 36.02(5) 68.43(29)  
7 Richard Ellis 147.49 71010 41.78(5) 38.59(22) 67.12(44)  
8 Vladimir Klokov 150.36 47000 41.99(2) 39.67(17) 68.70(28)   Previously - Unclassified
9 Wil Cournoyer 160.83 74000 44.14(10) 41.11(16) 75.58(48)  
10 Jason Wirth 177.90 75020 49.42(18) 47.35(8) 81.13(49)  
11 John Todd 178.57 101000 51.19(31) 53.95(27) 73.43(43)  
SSP    Marksman
1 Richard A. Netinho 153.73 50000 41.35(2) 41.76(15) 70.62(33)  
2 Jeff Rosenberger 156.69 72000 50.75(26) 37.31(9) 68.63(37)   Previously - Unclassified
3 Dave Hobson 156.92 60000 49.47(13) 34.27(12) 73.18(35)   Previously - Unclassified
4 Joe Parks 159.40 71000 46.67(19) 40.96(23) 71.77(29)  
5 Bobby Robinson 171.79 84000 53.21(27) 44.28(13) 74.30(44)   Previously - Unclassified
6 Travis Rebello 174.09 110000 48.02(22) 40.47(22) 85.60(66)   Previously - Unclassified
7 John Catterall 174.40 119000 50.42(31) 37.61(10) 86.37(78)  
8 Patrick Prochilo 179.38 56000 56.02(26) 46.43(12) 76.93(18)   Previously - Unclassified
9 Michael Konnikov 180.51 76000 58.50(31) 45.24(17) 76.77(28)   Previously - Novice
10 Thomas J Koopman 180.98 62000 63.58(10) 47.15(16) 70.25(36)   Previously - Unclassified
11 Robert Halla 182.23 76000 58.07(16) 45.42(16) 78.74(44)   Previously - Unclassified
12 Sean Rochette 193.58 138000 62.21(35) 54.45(44) 76.92(59)   Previously - Unclassified
13 Mike Fleming 201.74 106000 57.30(27) 50.12(21) 94.32(58)   Previously - Unclassified
14 D'Esroeito Victor 205.82 152000 62.75(41) 53.54(39) 89.53(72)   Previously - Unclassified
15 Aleksey Klavsyuk 209.50 105010 62.86(29) 47.77(9) 98.87(67)  
SSP    Novice
1 Jason E Hale 232.01 131010 85.23(47) 54.50(32) 92.28(52)   Previously - Unclassified
2 Stephen Jones 261.29 196010 79.77(60) 62.43(51) 119.09(85)   Previously - Unclassified
3 Stephen Koopman 262.29 218000 83.44(74) 61.99(39) 116.86(105)   Previously - Unclassified
ESR    Expert
1 Gene Gelberger 114.99 64000 33.47(16) 29.85(15) 51.67(33)  
ESR    Sharpshooter
1 Michael Joffe 146.90 43000 45.47(7) 41.09(16) 60.34(20)   Previously - Marksman
SSR    Expert
1 Gene Gelberger 119.20 52000 37.35(16) 28.00(5) 53.85(31)  
SSR    Marksman
1 John Catterall 216.46 135000 73.02(50) 54.76(26) 88.68(59)  


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less