October Club Match

October 18, 2009
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Vladimir Klokov 151.30 21 0 SSP/Sharpshooter
2 De Hsieh 132.66 24 0 SSP/Expert
3 Eric Harding 151.28 25 0 SSP/Sharpshooter
4 A. Dale Hutchinson 176.34 28 0 SSR/Sharpshooter *
4 Kevin Mirise 250.14 28 0 SSP/Unclassified
6 Dave Solimini 149.31 29 0 SSR/Sharpshooter
6 Michael Joffe 180.10 29 0 ESR/Sharpshooter
8 David Ritchie 160.28 31 0 SSR/Marksman
9 Stuart Lyman 203.17 37 0 CDP/Unclassified
10 Gene Gelberger 130.81 38 0 ESR/Expert
10 Rick Peters 217.05 28 1 SSR/Expert *

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).