Spring Classifier 2009

May 24, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Dave Solimini SSP/EX 31.16 28.16  3.00  10% 6 0 0 0 0 2.89 2.76 3.01 5.90 3.12 6.09 4.39
2 David Ritchie SSP/EX 32.84 30.34  2.50  8% 5 0 0 0 0 2.54 2.44 2.80 6.10 3.53 7.98 4.95
3 John Kelly CDP/EX 33.22 30.72  2.50  8% 5 0 0 0 0 2.65 2.63 2.58 4.98 3.89 8.56 5.43
4 Gene Gelberger ESR/EX 33.47 25.47  8.00  24% 16 0 0 0 0 2.30 2.12 2.30 4.72 2.87 6.85 4.31
5 Mark Hogan SSP/SS 34.93 28.93  6.00  17% 12 0 0 0 0 2.71 2.43 2.46 5.56 4.29 7.27 4.21
6 Bob Biehl SSP/SS 37.04 35.54  1.50  4% 3 0 0 0 0 3.01 3.18 2.89 6.58 4.72 9.24 5.92
7 Gene Gelberger SSR/EX 37.35 29.35  8.00  21% 16 0 0 0 0 2.64 2.51 2.70 5.24 3.15 7.90 5.21
8 Rick Peters ESP/SS 37.37 33.87  3.50  9% 7 0 0 0 0 2.83 3.04 2.92 8.17 4.66 6.63 5.62
9 Rich Milburn SSP/SS 37.62 31.62  6.00  16% 12 0 0 0 0 2.56 2.57 2.61 5.82 4.01 8.46 5.59
10 Bill Thorpe ESP/SS 38.60 31.60  7.00  18% 14 0 0 0 0 3.03 2.93 2.80 8.12 3.42 7.27 4.03
11 Will Brink CDP/MM 39.70 37.70  2.00  5% 4 0 0 0 0 3.53 3.18 2.98 6.39 4.45 9.73 7.44
12 Rick Peters CDP/SS 39.74 39.24  0.50  1% 1 0 0 0 0 3.09 3.08 3.12 7.90 4.97 9.81 7.27
13 Michael Joffe ESP/MM 39.85 36.35  3.50  9% 7 0 0 0 0 2.88 2.74 2.82 7.33 3.50 8.53 8.55
14 Richard A. Netinho ESP/MM 40.16 37.16  3.00  7% 6 0 0 0 0 3.69 3.30 3.19 7.61 4.49 8.88 6.00
15 Matt McLaughlin SSP/SS 40.34 36.34  4.00  10% 8 0 0 0 0 2.88 5.86 3.12 6.82 4.41 8.28 4.97
16 David Coolidge SSP/SS 40.36 39.36  1.00  2% 2 0 0 0 0 3.99 3.52 3.76 7.51 3.48 10.63 6.47
17 Richard A. Netinho SSP/MM 41.35 40.35  1.00  2% 2 0 0 0 0 3.41 3.37 3.43 7.08 5.08 10.68 7.30
18 Richard Ellis SSP/SS 41.78 36.28  5.50  13% 5 1 0 0 0 3.07 3.28 3.15 6.17 4.18 11.48 4.95
19 Vladimir Klokov SSP/SS 41.99 40.99  1.00  2% 2 0 0 0 0 3.69 3.66 3.83 7.54 5.21 10.13 6.93
20 A. Dale Hutchinson SSP/SS 42.52 40.02  2.50  6% 5 0 0 0 0 3.78 3.57 3.89 8.08 4.10 9.69 6.91
21 Wil Cournoyer SSP/SS 44.14 39.14  5.00  11% 10 0 0 0 0 3.27 3.39 3.93 7.67 4.26 10.00 6.62
22 Michael Joffe ESR/SS 45.47 41.97  3.50  8% 7 0 0 0 0 3.76 3.68 3.71 9.00 4.36 10.79 6.67
23 John Todd ESP/MM 46.13 35.63  10.50  23% 21 0 0 0 0 3.40 3.28 3.36 6.08 3.62 8.95 6.94
24 Rodney Best CDP/MM 46.14 43.64  2.50  5% 5 0 0 0 0 3.48 3.82 3.73 6.06 3.44 15.30 7.81
25 Joe Parks SSP/MM 46.67 37.17  9.50  20% 19 0 0 0 0 3.49 3.17 3.29 6.92 4.39 8.60 7.31
26 Travis Rebello SSP/MM 48.02 37.02  11.00  23% 22 0 0 0 0 3.87 3.57 3.78 6.92 3.75 9.13 6.00
27 Jason Wirth SSP/SS 49.42 37.42  12.00  24% 18 1 0 0 0 3.15 3.59 3.47 7.33 3.92 10.06 5.90
28 Dave Hobson SSP/MM 49.47 42.97  6.50  13% 13 0 0 0 0 4.03 3.99 3.90 7.67 4.13 11.85 7.40
29 Joe Parks ESP/MM 50.18 35.68  14.50  29% 29 0 0 0 0 3.31 3.25 3.11 7.95 3.72 7.64 6.70
30 John Catterall SSP/MM 50.42 34.92  15.50  31% 31 0 0 0 0 3.31 3.41 3.38 6.57 3.39 9.76 5.10
31 Jeff Rosenberger SSP/MM 50.75 37.75  13.00  26% 26 0 0 0 0 3.39 2.68 4.28 8.71 4.08 8.39 6.22
32 John Todd SSP/SS 51.19 35.69  15.50  30% 31 0 0 0 0 3.48 3.32 3.31 6.32 3.64 9.08 6.54
33 Jay Buckley CDP/MM 52.34 43.34  9.00  17% 18 0 0 0 0 3.45 3.66 4.16 7.77 5.69 11.42 7.19
34 Bobby Robinson SSP/MM 53.21 39.71  13.50  25% 27 0 0 0 0 4.30 3.86 3.68 6.48 4.32 11.46 5.61
35 Patrick Prochilo SSP/MM 56.02 43.02  13.00  23% 26 0 0 0 0 3.24 3.40 3.39 6.38 7.97 11.91 6.73
36 Frank Fowler CDP/MM 56.37 51.87  4.50  8% 9 0 0 0 0 3.32 3.31 3.26 13.55 11.02 10.70 6.71
37 Mike Fleming SSP/MM 57.30 43.80  13.50  24% 27 0 0 0 0 3.94 4.01 4.05 8.74 4.43 12.16 6.47
38 Robert Halla SSP/MM 58.07 50.07  8.00  14% 16 0 0 0 0 4.46 4.25 4.07 8.71 5.41 11.25 11.92
39 Michael Konnikov SSP/MM 58.50 43.00  15.50  26% 31 0 0 0 0 3.92 2.31 1.74 8.56 3.81 14.72 7.94
40 Travis Rebello ESP/NV 60.05 40.05  20.00  33% 40 0 0 0 0 3.42 4.04 3.81 7.54 4.34 10.12 6.78
41 Jeff Rosenberger CDP/NV 61.94 45.94  16.00  26% 32 0 0 0 0 4.25 4.42 4.65 8.99 4.28 12.75 6.60
42 Sean Rochette SSP/MM 62.21 44.71  17.50  28% 35 0 0 0 0 4.02 3.99 3.72 8.58 4.86 10.58 8.96
43 D'Esroeito Victor SSP/MM 62.75 42.25  20.50  33% 41 0 0 0 0 4.20 3.89 3.62 8.18 3.86 11.62 6.88
44 Aleksey Klavsyuk SSP/MM 62.86 48.36  14.50  23% 29 0 0 0 0 4.33 4.20 3.73 8.91 7.75 11.22 8.22
45 Thomas J Koopman SSP/MM 63.58 58.58  5.00  8% 10 0 0 0 0 4.59 4.66 4.47 8.09 4.84 12.36 19.57
46 David Littlejohn CDP/NV 66.73 51.23  15.50  23% 31 0 0 0 0 4.72 4.50 4.67 10.01 3.95 16.17 7.21
47 John Catterall SSR/MM 73.02 48.02  25.00  34% 50 0 0 0 0 3.92 3.72 4.58 7.25 4.01 17.27 7.27
48 Stephen Jones SSP/NV 79.77 46.77  33.00  41% 60 1 0 0 0 5.25 3.90 3.65 9.22 5.03 12.28 7.44
49 Stephen Koopman SSP/NV 83.44 46.44  37.00  44% 74 0 0 0 0 4.23 4.55 4.75 8.85 5.44 10.30 8.32
50 Jason E Hale SSP/NV 85.23 58.73  26.50  31% 47 1 0 0 0 4.86 4.62 4.16 10.52 6.98 15.42 12.17
51 Mark Halloran CDP/NV 102.48 64.98  37.50  37% 69 1 0 0 0 5.26 5.47 5.74 10.29 4.68 10.68 22.86

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Dave Solimini SSP/EX 26.28 20.78  5.50  21% 11 0 0 0 0 4.23 3.92 7.85 4.78
2 John Kelly CDP/EX 27.88 22.88  5.00  18% 10 0 0 0 0 3.81 3.97 10.01 5.09
3 Gene Gelberger SSR/EX 28.00 25.50  2.50  9% 5 0 0 0 0 4.58 3.93 11.33 5.66
4 Rick Peters ESP/SS 28.80 24.80  4.00  14% 8 0 0 0 0 4.46 4.00 10.01 6.33
5 Gene Gelberger ESR/EX 29.85 22.35  7.50  25% 15 0 0 0 0 4.35 3.80 9.31 4.89
6 Mark Hogan SSP/SS 29.88 24.88  5.00  17% 10 0 0 0 0 4.81 4.22 10.34 5.51
7 David Ritchie SSP/EX 30.16 23.66  6.50  22% 13 0 0 0 0 5.11 4.21 9.39 4.95
8 Rich Milburn SSP/SS 32.27 22.77  9.50  29% 19 0 0 0 0 3.97 3.46 9.75 5.59
9 Rick Peters CDP/SS 32.84 29.34  3.50  11% 7 0 0 0 0 5.55 5.11 12.59 6.09
10 Frank Fowler CDP/MM 33.43 29.43  4.00  12% 8 0 0 0 0 5.72 5.16 12.42 6.13
11 Bob Biehl SSP/SS 33.55 28.05  5.50  16% 11 0 0 0 0 5.21 5.50 11.63 5.71
12 Dave Hobson SSP/MM 34.27 28.27  6.00  18% 12 0 0 0 0 5.24 4.80 11.88 6.35
13 A. Dale Hutchinson SSP/SS 36.02 33.52  2.50  7% 5 0 0 0 0 6.15 5.93 13.69 7.75
14 David Coolidge SSP/SS 37.09 32.09  5.00  13% 10 0 0 0 0 5.20 6.09 13.78 7.02
15 Joe Parks ESP/MM 37.10 28.60  8.50  23% 17 0 0 0 0 4.82 4.69 12.20 6.89
16 Jeff Rosenberger SSP/MM 37.31 32.81  4.50  12% 9 0 0 0 0 5.08 5.90 14.33 7.50
17 Matt McLaughlin SSP/SS 37.36 31.86  5.50  15% 11 0 0 0 0 6.04 6.46 12.26 7.10
18 John Catterall SSP/MM 37.61 32.61  5.00  13% 10 0 0 0 0 6.16 6.39 13.95 6.11
19 Bill Thorpe ESP/SS 38.48 28.98  9.50  25% 19 0 0 0 0 5.10 4.96 13.41 5.51
20 Richard Ellis SSP/SS 38.59 27.59  11.00  29% 22 0 0 0 0 5.34 5.25 11.34 5.66
21 Rodney Best CDP/MM 38.84 29.34  9.50  24% 19 0 0 0 0 4.67 4.57 12.80 7.30
22 Vladimir Klokov SSP/SS 39.67 31.17  8.50  21% 17 0 0 0 0 4.61 5.00 13.35 8.21
23 John Todd ESP/MM 39.75 31.25  8.50  21% 17 0 0 0 0 5.92 5.56 13.05 6.72
24 Travis Rebello ESP/NV 40.01 28.51  11.50  29% 23 0 0 0 0 4.74 5.00 12.59 6.18
25 Travis Rebello SSP/MM 40.47 29.47  11.00  27% 22 0 0 0 0 4.81 5.32 12.66 6.68
26 Michael Joffe ESP/MM 40.94 31.44  9.50  23% 19 0 0 0 0 6.70 5.17 12.71 6.86
27 Joe Parks SSP/MM 40.96 29.46  11.50  28% 23 0 0 0 0 5.23 4.99 12.11 7.13
28 Michael Joffe ESR/SS 41.09 33.09  8.00  19% 16 0 0 0 0 6.30 5.88 14.61 6.30
29 Wil Cournoyer SSP/SS 41.11 33.11  8.00  19% 16 0 0 0 0 5.96 5.76 14.15 7.24
30 Will Brink CDP/MM 41.20 35.70  5.50  13% 11 0 0 0 0 6.08 6.68 14.83 8.11
31 Richard A. Netinho SSP/MM 41.76 34.26  7.50  18% 15 0 0 0 0 5.71 6.43 14.01 8.11
32 Richard A. Netinho ESP/MM 43.66 37.66  6.00  14% 12 0 0 0 0 6.81 6.62 12.42 11.81
33 Bobby Robinson SSP/MM 44.28 37.78  6.50  15% 13 0 0 0 0 6.46 7.33 17.59 6.40
34 Michael Konnikov SSP/MM 45.24 36.74  8.50  19% 17 0 0 0 0 7.25 7.05 15.30 7.14
35 Robert Halla SSP/MM 45.42 37.42  8.00  18% 16 0 0 0 0 5.96 6.75 15.98 8.73
36 Patrick Prochilo SSP/MM 46.43 40.43  6.00  13% 12 0 0 0 0 5.34 6.02 18.47 10.60
37 Thomas J Koopman SSP/MM 47.15 39.15  8.00  17% 16 0 0 0 0 7.71 7.56 15.78 8.10
38 Jay Buckley CDP/MM 47.24 38.74  8.50  18% 17 0 0 0 0 7.93 6.98 15.31 8.52
39 Jason Wirth SSP/SS 47.35 43.35  4.00  8% 8 0 0 0 0 6.75 7.09 21.28 8.23
40 Aleksey Klavsyuk SSP/MM 47.77 43.27  4.50  9% 9 0 0 0 0 5.24 4.65 25.79 7.59
41 Mike Fleming SSP/MM 50.12 39.62  10.50  21% 21 0 0 0 0 6.57 5.92 18.70 8.43
42 D'Esroeito Victor SSP/MM 53.54 34.04  19.50  36% 39 0 0 0 0 5.75 5.22 15.92 7.15
43 John Todd SSP/SS 53.95 40.45  13.50  25% 27 0 0 0 0 6.83 5.98 20.81 6.83
44 Sean Rochette SSP/MM 54.45 32.45  22.00  40% 44 0 0 0 0 4.82 4.34 14.63 8.66
45 Jason E Hale SSP/NV 54.50 38.50  16.00  29% 32 0 0 0 0 6.15 6.23 16.35 9.77
46 John Catterall SSR/MM 54.76 41.76  13.00  24% 26 0 0 0 0 6.85 6.97 21.16 6.78
47 Stephen Koopman SSP/NV 61.99 42.49  19.50  31% 39 0 0 0 0 5.34 6.16 14.86 16.13
48 Stephen Jones SSP/NV 62.43 36.93  25.50  41% 51 0 0 0 0 4.56 4.35 19.11 8.91
49 Jeff Rosenberger CDP/NV 62.46 35.46  27.00  43% 54 0 0 0 0 6.28 6.18 15.72 7.28
50 Mark Halloran CDP/NV 66.65 38.65  28.00  42% 56 0 0 0 0 8.64 6.71 13.28 10.02
51 David Littlejohn CDP/NV 85.38 61.38  24.00  28% 48 0 0 0 0 6.56 7.05 37.35 10.42

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 John Kelly CDP/EX 45.81 34.81  11.00  24% 22 0 0 0 0 13.34 15.40 6.07
2 Dave Solimini SSP/EX 46.00 35.00  11.00  24% 22 0 0 0 0 13.89 16.05 5.06
3 Gene Gelberger ESR/EX 51.67 35.17  16.50  32% 33 0 0 0 0 15.08 14.86 5.23
4 Gene Gelberger SSR/EX 53.85 38.35  15.50  29% 31 0 0 0 0 17.86 15.04 5.45
5 Rich Milburn SSP/SS 54.48 39.98  14.50  27% 29 0 0 0 0 16.38 18.17 5.43
6 Frank Fowler CDP/MM 55.74 48.74  7.00  13% 14 0 0 0 0 19.92 19.41 9.41
7 Rick Peters CDP/SS 56.43 48.43  8.00  14% 16 0 0 0 0 20.39 20.74 7.30
8 Rick Peters ESP/SS 56.44 41.44  15.00  27% 30 0 0 0 0 17.05 17.44 6.95
9 Bill Thorpe ESP/SS 58.22 46.22  12.00  21% 24 0 0 0 0 19.08 20.32 6.82
10 Mark Hogan SSP/SS 59.94 36.94  23.00  38% 46 0 0 0 0 14.92 16.72 5.30
11 Michael Joffe ESR/SS 60.34 50.34  10.00  17% 20 0 0 0 0 20.80 21.68 7.86
12 Will Brink CDP/MM 64.99 50.49  14.50  22% 29 0 0 0 0 18.85 23.24 8.40
13 David Ritchie SSP/EX 65.09 48.59  16.50  25% 33 0 0 0 0 20.56 20.93 7.10
14 Matt McLaughlin SSP/SS 66.82 49.82  17.00  25% 34 0 0 0 0 21.85 19.18 8.79
15 Richard Ellis SSP/SS 67.12 45.12  22.00  33% 44 0 0 0 0 17.47 19.74 7.91
16 A. Dale Hutchinson SSP/SS 68.43 53.93  14.50  21% 29 0 0 0 0 21.07 24.14 8.72
17 Jeff Rosenberger SSP/MM 68.63 50.13  18.50  27% 37 0 0 0 0 21.87 20.60 7.66
18 Vladimir Klokov SSP/SS 68.70 54.70  14.00  20% 28 0 0 0 0 23.78 21.90 9.02
19 David Coolidge SSP/SS 69.46 49.46  20.00  29% 40 0 0 0 0 19.80 21.80 7.86
20 Bob Biehl SSP/SS 69.74 43.24  26.50  38% 53 0 0 0 0 17.54 18.57 7.13
21 Thomas J Koopman SSP/MM 70.25 52.25  18.00  26% 36 0 0 0 0 21.76 22.72 7.77
22 Richard A. Netinho SSP/MM 70.62 54.12  16.50  23% 33 0 0 0 0 18.51 26.21 9.40
23 Joe Parks SSP/MM 71.77 57.27  14.50  20% 29 0 0 0 0 25.36 22.80 9.11
24 Richard A. Netinho ESP/MM 72.07 58.57  13.50  19% 27 0 0 0 0 22.71 24.33 11.53
25 Dave Hobson SSP/MM 73.18 55.68  17.50  24% 35 0 0 0 0 23.72 23.82 8.14
26 John Todd SSP/SS 73.43 51.93  21.50  29% 43 0 0 0 0 20.69 22.68 8.56
27 Bobby Robinson SSP/MM 74.30 52.30  22.00  30% 44 0 0 0 0 21.29 23.16 7.85
28 Wil Cournoyer SSP/SS 75.58 51.58  24.00  32% 48 0 0 0 0 20.48 21.56 9.54
29 Michael Konnikov SSP/MM 76.77 62.77  14.00  18% 28 0 0 0 0 23.06 30.77 8.94
30 Sean Rochette SSP/MM 76.92 47.42  29.50  38% 59 0 0 0 0 20.37 19.83 7.22
31 Patrick Prochilo SSP/MM 76.93 67.93  9.00  12% 18 0 0 0 0 33.16 25.51 9.26
32 Michael Joffe ESP/MM 77.97 54.47  23.50  30% 47 0 0 0 0 19.33 21.62 13.52
33 Robert Halla SSP/MM 78.74 56.74  22.00  28% 44 0 0 0 0 24.15 24.14 8.45
34 John Todd ESP/MM 79.34 48.84  30.50  38% 61 0 0 0 0 18.55 22.07 8.22
35 Joe Parks ESP/MM 80.83 52.83  28.00  35% 50 1 0 0 0 22.12 24.18 6.53
36 Jason Wirth SSP/SS 81.13 53.63  27.50  34% 49 1 0 0 0 21.19 22.02 10.42
37 Travis Rebello SSP/MM 85.60 52.60  33.00  39% 66 0 0 0 0 22.07 23.05 7.48
38 John Catterall SSP/MM 86.37 47.37  39.00  45% 78 0 0 0 0 18.65 21.79 6.93
39 John Catterall SSR/MM 88.68 59.18  29.50  33% 59 0 0 0 0 25.81 24.42 8.95
40 D'Esroeito Victor SSP/MM 89.53 53.53  36.00  40% 72 0 0 0 0 21.60 23.50 8.43
41 Jason E Hale SSP/NV 92.28 66.28  26.00  28% 52 0 0 0 0 28.32 28.70 9.26
42 Jay Buckley CDP/MM 92.40 57.90  34.50  37% 69 0 0 0 0 23.87 25.63 8.40
43 David Littlejohn CDP/NV 93.33 59.33  34.00  36% 68 0 0 0 0 22.93 24.87 11.53
44 Mike Fleming SSP/MM 94.32 65.32  29.00  31% 58 0 0 0 0 29.75 27.74 7.83
45 Jeff Rosenberger CDP/NV 94.89 54.39  40.50  43% 81 0 0 0 0 20.00 24.33 10.06
46 Travis Rebello ESP/NV 96.50 49.50  47.00  49% 88 1 0 0 0 22.53 20.27 6.70
47 Aleksey Klavsyuk SSP/MM 98.87 62.37  36.50  37% 67 1 0 0 0 20.65 32.57 9.15
48 Rodney Best CDP/MM 99.07 76.07  23.00  23% 40 1 0 0 0 27.51 40.79 7.77
49 Stephen Koopman SSP/NV 116.86 64.36  52.50  45% 105 0 0 0 0 26.49 25.85 12.02
50 Stephen Jones SSP/NV 119.09 76.59  42.50  36% 85 0 0 0 0 38.02 25.17 13.40
51 Mark Halloran CDP/NV 119.79 61.29  58.50  49% 117 0 0 0 0 24.93 27.37 8.99

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.