Cold Turkey 2009

November 27, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Andrew MacGray    Expert 87.80 (10)
      ESP Champion:   Steve Moysey    Expert 100.01 (42)
      SSP Champion:   Robert Macquarrie    Unclassified 83.97 (16)
      ESR Champion:   Michael Joffe    Sharpshooter 135.44 (38)
      SSR Champion:   Gene Gelberger    Expert 101.15 (35)
      High Senior:  Joe Parks    ESP - Marksman 119.38 (59)
      High Law Enforcement:  Andrew MacGray    CDP - Expert 87.80 (10)
      High Industry:  Jon Green    SSP - Expert 90.44 (8)
      High Military Veteran:  Edmund Hartwell    SSP - Expert 90.17 (20)
      Most Accurate:   Jon Green    SSP - Expert 90.44 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
DC Andrew MacGray 87.80 10000 14.79(1) 7.82(0) 28.81(3) 4.45(0) 15.09(0) 16.84(6)
CDP    Marksman
1 Will Brink 124.51 34000 24.46(5) 9.55(7) 33.36(8) 10.16(5) 21.91(0) 25.07(9)
2 Rodney Best 144.31 11030 24.97(3) 8.55(1) 50.21(5) 7.29(1) 19.70(0) 33.59(1)
3 William Davis 148.11 23000 21.07(5) 10.63(1) 49.66(3) 15.58(0) 20.96(5) 30.21(9)
CDP    Novice
1 David Littlejohn 185.47 60010 32.28(14) 28.09(10) 51.90(13) 12.52(10) 25.49(0) 35.19(13)
ESP    Expert
DC Steve Moysey 100.01 42000 20.96(6) 7.55(4) 20.94(6) 6.74(1) 24.16(20) 19.66(5)
ESP    Sharpshooter
1 Fred Birchenough 113.42 60002 21.93(11) 9.56(2) 30.13(18) 10.68(11) 22.76(10) 18.36(8)
2 Richard A. Netinho 135.09 36100 22.88(6) 12.13(6) 35.14(10) 19.80(11) 20.17(2) 24.97(1)
ESP    Marksman
1 John Catterall 102.21 19000 21.19(8) 10.84(3) 24.19(1) 7.46(1) 18.03(0) 20.50(6)
2 Dennis Doti 105.50 22010 13.63(3) 7.52(3) 31.94(4) 14.35(0) 22.22(9) 15.84(3)
3 Joe Parks 119.38 59000 17.73(12) 13.69(10) 36.81(11) 7.74(1) 16.01(2) 27.40(23)
4 Travis Rebello 151.39 53001 38.38(4) 11.07(3) 27.08(5) 8.89(3) 42.06(23) 23.91(15)
ESP    Novice
1 John Guerini * 158.12 28000 38.98(8) 9.88(2) 44.42(11) 12.83(5) 20.17(2) 31.84(0)
ESP    Unclassified
1 Ivan Kristoff 120.06 47000 23.96(8) 11.28(4) 30.39(11) 11.64(6) 18.27(1) 24.52(17)
SSP    Master
1 Dave Solimini 85.47 34000 10.81(3) 13.65(1) 27.22(19) 5.77(0) 12.81(5) 15.21(6)
SSP    Expert
1 Edmund Hartwell 90.17 20010 13.43(5) 15.68(2) 22.40(4) 5.25(1) 13.47(0) 19.94(8)
2 Jon Green 90.44 8000 14.61(3) 5.58(0) 26.69(3) 8.67(2) 16.39(0) 18.50(0)
3 Jim Dunham 98.33 44001 20.65(8) 13.83(6) 22.33(9) 8.61(8) 12.05(0) 20.86(13)
4 David Ritchie 100.11 33000 21.47(8) 9.09(4) 23.42(7) 9.94(7) 13.45(3) 22.74(4)
5 Mark Hogan 100.83 39000 20.85(6) 7.30(3) 25.60(17) 8.93(6) 19.39(4) 18.76(3)
SSP    Sharpshooter
1 Mike Anthony 98.22 43000 15.69(4) 12.94(15) 27.26(12) 9.20(4) 10.52(2) 22.61(6)
2 Wil Cournoyer 105.33 63000 16.45(3) 11.30(5) 32.48(24) 10.72(9) 11.59(9) 22.79(13)
3 Bob Biehl 109.16 32000 22.18(4) 11.08(3) 28.74(6) 7.18(1) 19.37(15) 20.61(3)
4 Jason Wirth 118.08 37010 25.97(3) 10.66(5) 27.14(6) 9.42(6) 17.48(2) 27.41(15)
5 Patrick Allen 124.99 49000 22.82(7) 10.55(8) 26.45(5) 12.45(6) 27.89(13) 24.83(10)
6 David Coolidge 133.33 25010 27.25(9) 21.64(1) 28.93(5) 10.56(7) 18.27(0) 26.68(3)
A. Dale Hutchinson DNF -------- 22.31(7) 6.82(1) 8.00(16) 12.13(10) 16.98(0) 21.26(2)
SSP    Marksman
1 D. Michael French 126.58 39001 16.11(10) 22.86(5) 32.47(6) 9.13(2) 20.81(0) 25.20(16)
2 Mark Goldblatt 131.55 63011 28.08(9) 12.82(6) 30.83(12) 10.50(7) 25.63(20) 23.69(9)
3 Michael Konnikov 146.51 58001 25.21(9) 20.11(0) 32.05(8) 10.78(5) 31.82(25) 26.54(11)
4 Jay Buckley 164.69 82013 30.06(6) 10.80(7) 44.03(23) 7.71(0) 42.18(30) 29.91(16)
5 Steve Chouinard 176.49 110112 23.72(5) 15.49(12) 42.02(20) 13.35(10) 41.80(18) 40.11(45)
SSP    Novice
Stephen Jones DNF -------- 0.00(0) 0.00(0) 66.75(38) 17.09(11) 29.67(14) 72.66(38)
SSP    Unclassified
DC Robert Macquarrie 83.97 16110 12.35(2) 5.85(1) 21.73(1) 11.18(3) 14.87(0) 17.99(9)
1 Mike Prairie 111.10 62000 20.80(3) 10.58(10) 23.70(8) 9.49(5) 15.94(0) 30.59(36)
2 John Lanpher 145.12 104120 23.82(10) 19.06(8) 38.53(22) 12.91(12) 19.40(18) 31.40(34)
3 Aaron Haines 146.91 56500 21.13(6) 16.69(12) 59.56(21) 6.50(1) 22.30(12) 20.73(4)
4 Kevin Mirise 166.79 71012 34.41(12) 9.79(0) 51.78(25) 9.91(2) 30.30(21) 30.60(11)
5 Insaf Masoud 166.85 54210 29.95(7) 12.74(4) 53.53(19) 8.90(3) 33.36(12) 28.37(9)
6 Kevin Papadopoulos 178.40 51120 26.64(6) 11.67(2) 49.11(16) 10.04(3) 39.81(14) 41.13(10)
Nick Jones DNF -------- 0.00(0) 0.00(0) 75.64(52) 15.23(14) 44.95(23) 47.04(34)
ESR    Sharpshooter
DC Michael Joffe 135.44 38000 24.91(9) 11.02(0) 36.75(14) 18.38(1) 19.03(3) 25.35(11)
SSR    Expert
DC Gene Gelberger 101.15 35000 19.63(3) 3.72(1) 33.13(10) 5.33(0) 19.95(11) 19.39(10)

Stage Descriptions:

Stage 1   -     Shaky Ground PIT 1-LEFT: retreat in tac sequence, suspended bridge, popper)
Stage 2   -     Smoking Hot Pizza (PIT 1-RIGHT: 2 poppers dropturner & disappearingswinger)
Stage 3   -     No Walk-in-the-Park (PIT 2-LEFT: tac seq, move right & slice pie twice)
Stage 4   -     Doctor's Office Revisited (PIT 2-RIGHT: open door, mover at you, slice pie)
Stage 5   -     Strangers in the Night (INDOORS-L): chair, load gun, double bobber)
Stage 6   -     El Luminated Presidente (INDOORS-R): skill drill, 6 free, 6 right, 6 left)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: