Spring Classifier 2009

May 24, 2009
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Rick Peters 129.01 24 0 CDP/Sharpshooter
2 Frank Fowler 145.54 31 0 CDP/Marksman
3 John Kelly 106.91 37 0 CDP/Expert
4 Dave Solimini 103.44 39 0 SSP/Expert
4 A. Dale Hutchinson 146.97 39 0 SSP/Sharpshooter
6 Michael Joffe 146.90 43 0 ESR/Sharpshooter
7 Will Brink 145.89 44 0 CDP/Marksman
8 Rick Peters 122.61 45 0 ESP/Sharpshooter
8 Richard A. Netinho 155.89 45 0 ESP/Marksman
10 Vladimir Klokov 150.36 47 0 SSP/Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).