June Club Match

June 20, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Peter Saniuk    Marksman 187.59 (76)
      ESP Champion:   Mike Fratoni    Marksman 159.54 (50)
      SSP Champion:   Gene Gelberger    Master 112.70 (31)
      SSR Champion:   Frank Cronin    Unclassified 243.23 (68)
      High Senior:  John Kelly    ESP - Sharpshooter 161.52 (39)
      High Law Enforcement:  Edmund Hartwell    SSP - Expert 129.52 (47)
      High Junior:  Joe Hutchinson    SSP - Marksman 199.83 (54)
      High Military Veteran:  Edmund Hartwell    SSP - Expert 129.52 (47)
      Most Accurate:   Bob Biehl    SSP - Sharpshooter 155.46 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
LRF
Stage 1
Inc Troub
Stage 2
Save Frnd
Stage 3
Save Pay
Stage 4
H2H
Stage 5
Strobe
Stage 6
CDP    Marksman
DC Peter Saniuk 187.59 76101 51.76(21) 28.62(13) 16.90(5) 29.18(14) 20.26(4) 40.87(19)
1 Alex Tellert 190.40 43000 48.11(11) 29.91(3) 22.73(4) 34.12(17) 17.96(2) 37.57(6)
CDP    Novice
1 David Littlejohn 275.58 90201 63.77(25) 42.49(11) 36.08(3) 44.70(28) 29.79(6) 58.75(17)
CDP    Unclassified
1 Bill McCurdy 243.23 69000 54.03(18) 34.67(9) 23.75(10) 59.39(8) 25.29(12) 46.10(12)
ESP    Sharpshooter
1 John Kelly 161.52 39120 42.76(8) 26.25(5) 17.01(6) 21.83(12) 13.35(0) 40.32(8)
2 Kevin Wagner 184.44 58000 49.45(15) 31.19(15) 20.81(7) 35.02(17) 20.05(1) 27.92(3)
ESP    Marksman
DC Mike Fratoni * 159.54 50000 40.97(10) 24.99(4) 19.81(5) 23.62(12) 20.69(13) 29.46(6)
1 John Catterall 208.08 88102 57.80(26) 28.47(10) 26.81(12) 29.76(13) 22.80(6) 42.44(21)
2 Richard A. Netinho 216.87 52000 64.68(25) 33.61(15) 23.38(1) 34.58(5) 25.98(2) 34.64(4)
SSP    Master
DC Gene Gelberger 112.70 31000 31.46(4) 18.80(5) 10.25(1) 16.87(9) 14.71(7) 20.61(5)
SSP    Expert
1 Dave Solimini 119.41 33000 32.27(11) 21.27(12) 10.69(1) 19.40(5) 15.30(2) 20.48(2)
2 Edmund Hartwell 129.52 47000 33.21(11) 21.87(8) 11.84(1) 23.95(19) 15.40(5) 23.25(3)
3 Steve Moysey 140.10 50000 32.56(7) 22.05(11) 14.62(4) 30.03(15) 14.76(5) 26.08(8)
4 Mark Hogan 142.73 67001 34.33(17) 24.64(6) 15.67(11) 22.02(10) 18.10(8) 27.97(15)
SSP    Sharpshooter
1 Michael Joffe 145.25 45001 38.97(13) 22.20(5) 16.71(8) 30.19(13) 14.68(1) 22.50(5)
2 Bob Biehl 155.46 20010 39.33(7) 26.71(7) 17.15(1) 31.75(3) 18.22(2) 22.30(0)
3 Richard Ellis 156.68 64001 35.44(14) 27.19(13) 20.66(9) 33.32(20) 16.63(5) 23.44(3)
4 Wil Cournoyer 173.64 34100 43.62(11) 29.75(7) 16.33(3) 24.24(3) 19.32(2) 40.38(8)
5 Al Senesi 175.97 47021 41.14(9) 21.42(4) 16.46(3) 38.07(15) 20.83(4) 38.05(12)
6 A. Dale Hutchinson 182.92 37101 43.51(4) 32.07(2) 18.31(4) 26.04(10) 26.86(1) 36.13(16)
7 David Coolidge 194.66 65100 51.40(24) 31.22(11) 18.28(4) 27.86(12) 29.55(10) 36.35(4)
SSP    Marksman
1 Steve Hartel 185.08 62200 47.24(28) 38.44(15) 11.73(3) 33.55(5) 20.02(5) 34.10(6)
2 Joe Hutchinson 199.83 54011 52.71(13) 36.94(16) 26.07(1) 31.36(7) 23.57(1) 29.18(16)
3 Jeff Rosenberger 200.93 41000 46.42(10) 33.92(14) 22.01(9) 34.52(5) 21.52(0) 42.54(3)
4 Mike Fleming 219.95 49100 51.94(18) 36.67(5) 32.55(6) 41.43(5) 25.59(2) 31.77(13)
5 Tom Perry 228.57 53201 48.34(13) 43.67(3) 20.49(2) 46.86(16) 24.05(3) 45.16(16)
6 Travis Rebello 271.35 100001 74.59(48) 53.37(24) 32.75(2) 37.87(13) 33.44(2) 39.33(11)
7 Victor D'Esposito 273.85 120012 68.70(49) 40.43(15) 26.88(7) 42.68(17) 43.05(7) 52.11(25)
SSP    Novice
1 Mike Anthony 213.38 78212 44.95(12) 31.27(8) 17.80(7) 51.58(26) 26.23(7) 41.55(18)
2 Mark Halloran 288.51 150510 57.53(35) 56.42(27) 33.28(22) 37.74(33) 25.23(7) 78.31(26)
SSP    Unclassified
1 Greg Johnson 207.02 78320 45.23(14) 44.46(26) 23.71(8) 33.15(16) 20.17(3) 40.30(11)
2 Michael Eisenhower 208.63 88100 54.31(33) 33.99(13) 23.24(6) 39.17(19) 33.20(11) 24.72(6)
3 Brad Barker 218.74 63020 53.76(17) 32.23(6) 29.95(5) 33.84(17) 25.09(3) 43.87(15)
4 Kalju Lee 285.84 80201 77.86(24) 53.18(16) 25.43(7) 47.70(13) 32.45(5) 49.22(15)
5 Jennifer Rebello 432.29 214018 117.45(78) 82.17(36) 51.99(20) 69.88(37) 41.66(18) 69.14(25)
SSR    Unclassified
DC Frank Cronin 243.23 68110 54.54(16) 38.17(12) 25.75(6) 55.67(16) 29.62(3) 39.48(15)

Stage Descriptions:

Stage 1   -     Left, Right, Flat
Stage 2   -     Incoming Trouble
Stage 3   -     Save Your Friends
Stage 4   -     Save Your Payroll
Stage 5   -     Hallway To Hell
Stage 6   -     Strobe Light


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: