April Club Match

April 4, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  John Healy    Marksman 163.16 (34)
      ESP Champion:   Tony Korytko    Expert 147.13 (52)
      SSP Champion:   Gene Gelberger    Master 107.98 (17)
      SSR Champion:   Tom Williams    Sharpshooter 223.95 (51)
      High Senior:  John Kelly    ESP - Sharpshooter 149.65 (31)
      High Law Enforcement:  John Catterall    CDP - Marksman 189.06 (50)
      High Military Veteran:  Joe Parks    SSP - Marksman 204.92 (54)
      Most Accurate:   Dave Hobson    SSP - Novice 298.89 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
DC John Healy 163.16 34000 22.80(5) 18.75(6) 35.22(7) 24.89(7) 24.86(1) 36.64(8)
1 John Catterall 189.06 50000 25.93(10) 28.31(16) 39.78(10) 25.75(1) 35.02(10) 34.27(3)
2 Richard A. Netinho 197.87 46000 24.93(0) 27.61(27) 48.42(3) 37.15(9) 32.30(3) 27.46(4)
3 Will Brink 207.94 57101 41.29(15) 27.66(18) 42.62(13) 27.11(5) 29.72(2) 39.54(4)
4 Arnie DePascale 222.64 90111 31.47(18) 27.83(20) 50.39(25) 42.97(11) 31.52(7) 38.46(9)
CDP    Unclassified
1 Travis Rebello 231.73 64000 35.34(4) 26.66(23) 46.49(22) 32.47(3) 39.81(4) 50.96(8)
ESP    Expert
DC Tony Korytko 147.13 52030 18.09(5) 21.90(14) 29.64(3) 22.76(7) 25.17(11) 29.57(12)
ESP    Sharpshooter
1 John Kelly 149.65 31000 21.69(6) 16.67(2) 26.19(4) 24.32(0) 31.61(5) 29.17(14)
SSP    Master
DC Gene Gelberger 107.98 17100 12.84(3) 19.82(6) 23.45(0) 16.83(1) 19.05(3) 15.99(4)
SSP    Expert
1 Dave Solimini 118.71 41000 13.55(5) 15.36(7) 25.18(8) 20.64(8) 23.48(11) 20.50(2)
2 David Ritchie 146.98 32000 19.10(7) 20.10(10) 40.18(9) 22.56(3) 23.36(1) 21.68(2)
3 Rick Peters 151.08 51001 14.45(3) 16.83(9) 31.64(3) 32.55(16) 26.16(7) 29.45(13)
SSP    Sharpshooter
1 De Hsieh 146.17 20110 20.60(7) 17.04(4) 27.88(2) 19.05(4) 38.21(1) 23.39(2)
2 Hanwei Hsieh 147.45 25010 22.11(5) 15.85(3) 30.89(1) 20.47(2) 25.33(4) 32.80(10)
3 Mark Hogan 152.48 64010 20.60(8) 19.95(11) 32.70(13) 22.49(13) 24.25(7) 32.49(12)
4 Michael Joffe 154.47 51010 17.85(9) 22.33(7) 32.51(7) 27.84(10) 22.69(3) 31.25(15)
SSP    Marksman
1 Matt McLaughlin 171.38 38010 19.95(4) 28.29(17) 35.55(3) 24.60(3) 29.82(7) 33.17(4)
2 Bob Biehl 179.85 27000 22.45(10) 22.21(4) 45.10(4) 28.32(2) 30.07(1) 31.70(6)
3 David Coolidge 181.52 60000 23.39(10) 26.47(13) 41.58(12) 25.59(3) 30.86(5) 33.63(17)
4 Kenneth Lee 190.81 47010 25.82(2) 25.36(12) 40.10(11) 34.26(6) 31.02(7) 34.25(9)
5 Joe Parks 204.92 54010 30.45(8) 29.40(15) 41.08(12) 31.01(2) 39.24(7) 33.74(10)
6 Steve Hartel 205.16 57011 43.64(21) 24.08(7) 39.59(3) 33.88(13) 32.55(2) 31.42(11)
7 Peter Mandeville 248.94 85100 36.60(11) 37.75(21) 50.78(26) 33.39(15) 40.07(3) 50.35(9)
Steve Ostrowitz DNF -------- 29.91(18) 0.00(0) 47.34(37) 58.26(25) 41.73(15) 75.51(12)
SSP    Novice
1 Dave Hobson * 298.89 24010 56.87(11) 26.86(3) 52.67(0) 58.35(0) 46.97(0) 57.17(10)
2 Steve Lord 304.86 63031 54.93(20) 38.61(9) 50.31(10) 46.48(6) 56.23(5) 58.30(13)
SSP    Unclassified
1 Andrew Healy 170.22 44120 25.27(8) 17.32(4) 39.51(15) 29.69(9) 26.38(6) 32.05(2)
2 Stephen Piche 203.21 68200 30.86(9) 28.63(21) 45.56(17) 27.02(10) 32.40(6) 38.74(5)
3 Vladimir Klokov 216.39 77011 37.12(17) 21.23(10) 47.97(22) 31.56(8) 35.12(10) 43.39(10)
4 Matt Sovis 217.08 113100 30.65(19) 33.47(28) 48.21(34) 37.88(7) 30.07(3) 36.80(22)
5 Weston Rogers 223.71 113023 31.60(17) 30.24(26) 47.85(24) 47.56(24) 28.87(4) 37.59(18)
6 Stephen Koopman 237.07 133024 47.37(26) 31.25(25) 48.76(35) 42.22(24) 37.63(13) 29.84(10)
7 Bob Robinson 237.27 89212 49.77(24) 22.65(12) 50.65(14) 37.40(9) 41.35(13) 35.45(17)
8 Tom Perry 256.00 81211 60.50(16) 36.43(25) 49.80(21) 33.61(1) 35.83(3) 39.83(15)
9 Steve Sovis 270.12 133012 38.78(29) 49.57(26) 46.94(22) 34.10(6) 51.51(13) 49.22(37)
10 Mario Alvarado 296.45 110021 24.80(8) 41.84(34) 65.91(23) 49.33(26) 53.65(13) 60.92(6)
11 Stephen Jones 351.03 107512 64.30(20) 40.83(32) 80.79(2) 58.45(19) 46.00(12) 60.66(22)
SSR    Sharpshooter
DC Tom Williams 223.95 51010 22.99(7) 28.88(9) 46.94(19) 41.33(1) 36.74(3) 47.07(12)

Stage Descriptions:

Stage 1   -     Dark Alley Nightmare
Stage 2   -     Everyone Gets Three
Stage 3   -     Deja Vu
Stage 4   -     Don't Be a Jerk
Stage 5   -     Trouble is Just Around the Corner
Stage 6   -     Home Invasion


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: