Nor'Easter 2010

January 23, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Andrew MacGray    Expert 116.41 (25)
      ESP Champion:   Dave Solimini    Expert 104.69 (21)
      SSP Champion:   De Hsieh    Expert 94.25 (20)
      ESR Champion:   Michael Joffe    Sharpshooter 118.93 (23)
      SSR Champion:   Gene Gelberger    Expert 119.80 (18)
      High Senior:  David Coolidge    SSP - Sharpshooter 164.55 (52)
      High Lady:   Kaisha Oliveira    SSP - Unclassified 379.20(155)
      High Law Enforcement:  Andrew MacGray    CDP - Expert 116.41 (25)
      Most Accurate:   Vladimir Klokov    SSP - Sharpshooter 104.84 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN FTDR
Stage 1
Stage 1
Stage 2
Stage 2
Stage 3
Stage 3
Stage 4
Stage 4
Stage 5
Stage 5
Stage 6
Stage 6
CDP    Expert
DC Andrew MacGray 116.41 25000 0 10.32(2) 37.46(7) 21.25(3) 25.33(1) 3.97(0) 18.08(12)
CDP    Sharpshooter
1 Kevin Wagner 127.46 28000 0 12.02(0) 44.59(11) 18.94(2) 26.41(3) 4.69(1) 20.81(11)
CDP    Marksman
1 Weston Rogers 145.76 50000 0 14.07(6) 47.08(20) 24.22(9) 33.18(4) 5.35(0) 21.86(11)
2 William Davis 160.35 26010 0 11.11(5) 58.90(10) 29.09(5) 32.20(2) 9.79(0) 19.26(4)
Peter Saniuk DNF -------- -- 11.10(1) 57.05(13) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Novice
1 David Littlejohn 221.13 83005 0 23.74(16) 60.93(22) 76.19(27) 37.81(8) 4.86(1) 17.60(9)
ESP    Expert
DC Dave Solimini 104.69 21000 0 7.24(2) 46.29(10) 10.47(5) 20.50(1) 4.21(1) 15.98(2)
ESP    Sharpshooter
1 Richard A. Netinho 138.96 31000 0 13.96(4) 45.84(8) 30.56(13) 28.18(1) 4.90(0) 15.52(5)
2 Fred Birchenough 140.38 54021 0 8.63(1) 53.97(35) 31.03(9) 25.72(5) 4.03(1) 17.00(3)
ESP    Marksman
1 John Catterall 152.73 51002 0 12.45(5) 56.57(13) 29.11(20) 28.41(2) 5.10(0) 21.09(11)
ESP    Novice
1 John Guerini * 192.55 52010 0 14.08(3) 83.48(38) 36.96(8) 34.20(2) 6.07(1) 17.76(0)
SSP    Expert
DC De Hsieh 94.25 20000 0 9.33(2) 29.10(7) 16.89(8) 21.11(1) 4.95(1) 12.87(1)
1 Hanwei Hsieh 101.75 29000 0 6.98(2) 37.23(14) 20.57(8) 20.66(3) 3.62(0) 12.69(2)
2 David Ritchie 103.40 40000 0 10.22(5) 30.00(6) 24.57(22) 19.92(0) 6.87(6) 11.82(1)
3 Mark Hogan 112.09 34000 0 10.02(2) 36.00(18) 26.25(9) 21.55(0) 4.48(0) 13.79(5)
SSP    Sharpshooter
1 Vladimir Klokov 104.84 12000 0 9.76(1) 37.06(8) 18.70(3) 21.94(0) 4.35(0) 13.03(0)
2 Jeff Rosenberger 108.51 13000 0 7.03(1) 37.60(6) 19.82(3) 23.94(3) 4.18(0) 15.94(0)
3 Dan Durickas Jr 119.32 30000 0 14.39(8) 44.60(15) 15.50(5) 26.30(0) 4.65(0) 13.88(2)
4 Bob Biehl 127.07 25010 0 10.41(1) 40.48(13) 20.78(2) 30.91(4) 5.13(0) 19.36(5)
5 Steve Zaino 131.40 25010 0 8.75(0) 32.96(9) 40.06(5) 28.79(4) 5.20(2) 15.64(5)
6 Matt McLaughlin 137.79 41000 0 14.99(9) 43.45(21) 26.16(6) 28.55(2) 7.62(0) 17.02(3)
7 Wil Cournoyer 145.13 34000 0 9.07(4) 46.86(12) 49.22(13) 23.53(3) 3.11(0) 13.34(2)
8 Richard Ellis 146.84 44000 0 7.33(1) 46.52(17) 39.62(4) 25.75(3) 9.72(11) 17.90(8)
9 Michael Eisenhower 149.73 74010 0 11.72(5) 58.75(43) 28.45(16) 29.21(2) 4.80(0) 16.80(8)
10 David Coolidge 164.55 52000 0 14.80(6) 58.55(26) 34.24(16) 30.85(2) 4.65(0) 21.46(2)
SSP    Marksman
1 Michael Konnikov 152.26 38010 0 11.27(1) 48.03(13) 29.00(7) 38.64(7) 5.48(0) 19.84(10)
2 D. Michael French 158.06 20010 0 10.14(4) 49.14(7) 33.23(4) 42.57(0) 5.85(0) 17.13(5)
3 Aaron Haines 163.67 47002 0 24.81(16) 54.00(0) 35.33(22) 26.33(2) 5.27(0) 17.93(7)
4 Kevin Papadopoulos 169.74 35020 0 16.53(1) 58.90(21) 27.34(5) 39.37(0) 5.48(0) 22.12(8)
5 Brad Barker 170.51 70001 0 10.08(4) 58.01(36) 47.73(10) 30.44(9) 4.91(0) 19.34(11)
6 John Cunningham 180.87 29000 0 12.97(6) 59.66(14) 48.17(2) 34.60(3) 6.09(0) 19.38(4)
7 Aleksey Klavsyuk 205.64 45001 0 13.74(3) 70.36(15) 62.14(15) 33.91(2) 7.66(6) 17.83(4)
SSP    Novice
1 Stephen Jones 270.82 97012 0 17.90(7) 102.20(38) 58.23(26) 51.98(8) 11.33(3) 29.18(15)
SSP    Unclassified
1 Ivan Kristoff 123.80 47000 0 11.17(5) 42.00(19) 25.18(6) 24.82(10) 5.32(0) 15.31(7)
2 Greg Johnson 130.71 44000 0 9.74(6) 44.34(26) 28.92(6) 28.41(2) 5.20(0) 14.10(4)
3 Zachary Kleinfeld 137.95 13000 0 9.23(2) 50.21(8) 29.29(0) 26.63(0) 4.72(0) 17.87(3)
4 Alexander Papaspyrou 151.69 39010 0 14.17(5) 49.78(19) 34.01(10) 22.06(2) 13.37(0) 18.30(3)
5 Ed Morse 174.19 49000 0 13.18(3) 55.51(25) 44.24(7) 35.68(6) 7.76(1) 17.82(7)
6 Jay Corr 179.64 84003 0 14.10(10) 55.20(39) 54.08(28) 33.42(4) 6.43(0) 16.41(3)
7 Tim Wortley 194.40 39000 0 16.27(3) 99.77(26) 28.14(6) 28.16(1) 5.64(0) 16.42(3)
8 Chris Basso 202.72 42000 0 12.72(2) 75.52(26) 48.49(4) 39.36(1) 5.33(0) 21.30(9)
9 Vytas Durickas 212.99 64024 0 40.33(28) 68.73(19) 26.24(1) 39.67(0) 14.32(7) 23.70(9)
10 Tom Foley 231.28 89032 0 12.34(4) 77.88(50) 54.53(14) 53.29(11) 11.54(1) 21.70(9)
11 Sam Shmuylovich 236.67 39001 0 14.92(2) 62.96(14) 76.34(8) 49.14(3) 7.29(0) 26.02(12)
12 Larry Gordon 243.36 98004 1 15.70(10) 63.27(37) 78.08(21) 41.63(13) 8.36(5) 36.32(12)
13 Ben Johnson 296.61 102002 0 25.43(10) 97.16(34) 77.13(21) 51.88(11) 13.83(5) 31.18(21)
14 Doug Brandt 305.42 137034 0 19.21(7) 107.01(58) 92.07(41) 46.36(10) 14.22(10) 26.55(11)
15 Kaisha Oliveira 379.20 155008 0 35.62(25) 94.76(57) 131.99(22) 71.14(21) 13.94(6) 31.75(24)
Dan Hurley DNF -------- -- 9.43(1) 46.09(19) 0.00(0) 0.00(0) 5.03(2) 14.53(5)
Bruce Brown DNF -------- -- 10.01(2) 69.62(39) 35.95(5) 35.84(2) 0.00(0) 0.00(0)
ESR    Sharpshooter
DC Michael Joffe 118.93 23000 0 10.16(3) 38.27(10) 27.76(4) 23.56(3) 5.51(1) 13.67(2)
1 Bill Thorpe 136.22 29000 0 9.79(1) 47.37(15) 28.79(4) 29.26(3) 6.71(4) 14.30(2)
SSR    Expert
DC Gene Gelberger 119.80 18000 0 7.35(1) 27.99(7) 36.21(4) 27.25(2) 4.71(1) 16.29(3)

Stage Descriptions:

Stage 1   -     Disco Fever (INDOOR-LEFT: lie on back, strong hand only, strobe lights)
Stage 2   -     Tactical Sequence (INDOOR-RIGHT: 3 ports, 1 shot each target X 6 targets)
Stage 3   -     Wolf Pack Attack (PIT 1-LEFT: 1 shot at 4 targets, Texas Star)
Stage 4   -     Run For Help (PIT 1-RIGHT: seated, IDPA Box, move to walls & engage)
Stage 5   -     Yo Homie (PIT 2-LEFT: 2 body; Mozambique; 1 head shot)
Stage 6   -     Neighborhood (PIT 2-RIGHT: car, gun in trunk; drop turner, disappearing)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: