New England Regional IDPA Championship

August 14 & 15, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Charles Zaniboni    Master 211.31 (74)
      ESP Champion:   Jim Martino    Master 207.40 (49)
      SSP Champion:   Todd Redl    Master 187.08 (34)
      ESR Champion:   Gene Gelberger    Master 275.84 (63)
      SSR Champion:   Craig Buckland    Master 238.54 (39)
      High Senior:  Tom Yost    SSP - Master 193.15 (55)
      High Lady:   Cindy Bowser    ESP - Expert 260.25 (64)
      High Law Enforcement:  Joe Linskey    SSP - Master 208.85 (59)
      High Industry:  Todd Redl    SSP - Master 187.08 (34)
      High Military:  Everett Nair    SSP - Sharpshooter 299.94(139)
      Most Accurate:   Todd Redl    SSP - Master 187.08 (34)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14
CDP    Master
1 Zaniboni, Charles 211.31 (74) 6.72(2) 19.37(4) 26.90(13) 13.62(5) 19.36(6) 6.67(2) 18.10(16) 10.94(1) 14.71(1) 7.96(1) 14.93(4) 10.41(2) 27.77(11) 13.85(6)
2 Redl, Mark 222.31 (53) 7.25(0) 25.88(12) 21.14(1) 13.33(1) 28.07(10) 9.57(5) 11.39(1) 10.23(2) 15.93(4) 6.82(0) 20.04(3) 9.45(1) 24.73(3) 18.48(10)
3 Nuttelman, JJ 245.60 (52) 9.03(2) 26.89(8) 27.28(5) 18.66(1) 19.25(2) 6.93(2) 17.24(11) 10.66(1) 14.32(2) 12.96(0) 20.62(7) 17.14(1) 29.88(5) 14.74(5)
4 Nash, Matthew 281.92(116) 17.13(18) 21.98(4) 32.59(18) 30.64(6) 37.97(14) 8.16(2) 12.65(2) 10.29(1) 19.90(14) 10.08(5) 20.19(5) 10.97(1) 33.35(16) 16.02(10)
CDP    Expert
1 Steskla, Brian 224.79 (60) 9.66(6) 21.62(5) 20.31(0) 13.57(5) 23.67(5) 7.27(1) 12.30(1) 12.63(5) 16.59(11) 8.08(1) 24.83(10) 11.95(2) 26.85(5) 15.46(3)
2 Johnston, Paul 250.45 (75) 7.99(1) 30.54(6) 25.54(4) 17.04(10) 23.98(10) 9.31(3) 15.66(5) 14.14(4) 17.52(4) 9.23(0) 19.56(8) 12.11(1) 29.88(12) 17.95(7)
3 Gordon, Lewis 256.01 (70) 8.08(2) 20.65(2) 34.70(7) 19.88(15) 21.66(4) 9.81(2) 14.08(3) 11.37(4) 27.43(3) 8.86(1) 22.88(13) 14.37(3) 29.62(4) 12.62(7)
Moysey, Steve DQ 13.24(4) 35.67(16) 29.42(10) 21.31(18) 34.20(15) 9.24(3) 19.43(9) 13.02(6) 28.16(10) 11.31(5) 26.31(4) 15.22(5) 39.92(11) 24.75(20)
CDP    Sharpshooter
1 Doti, Dennis 259.00 (97) 5.90(2) 25.66(8) 27.36(6) 30.75(36) 24.02(5) 8.62(2) 14.23(2) 11.14(2) 17.89(5) 8.15(0) 18.73(3) 21.26(6) 29.99(12) 15.30(8)
2 Donovan, Bob 288.62(132) 17.28(20) 35.17(6) 21.81(3) 29.73(26) 24.86(14) 16.46(7) 15.54(4) 14.57(6) 19.79(5) 9.14(3) 23.36(16) 12.52(4) 30.52(7) 17.87(11)
3 LoProto, Anthony 298.94(111) 8.91(4) 37.08(15) 32.12(6) 28.36(27) 30.19(9) 7.86(1) 20.24(6) 13.63(7) 20.40(6) 9.19(1) 23.72(6) 15.73(2) 32.72(5) 18.79(16)
4 Wagner, KJ 301.26 (92) 10.95(1) 30.20(4) 40.25(21) 20.58(4) 29.48(10) 8.87(1) 22.86(8) 13.97(6) 23.00(8) 9.92(0) 22.06(8) 15.58(1) 31.31(4) 22.23(16)
5 Corsino, David 360.68(140) 14.97(6) 32.85(10) 36.91(19) 31.34(20) 28.53(2) 13.26(0) 40.83(31) 18.62(4) 21.02(2) 14.13(4) 31.86(18) 15.18(3) 41.56(12) 19.62(9)
6 Bernard, Dan 364.76(187) 11.15(8) 52.82(29) 35.60(9) 26.96(21) 36.87(19) 8.85(8) 18.73(14) 15.35(8) 22.20(17) 8.05(1) 26.94(11) 14.12(3) 44.35(20) 42.77(19)
CDP    Marksman
1 Katafiasz, Andrew 389.30 (89) 17.87(2) 32.50(4) 33.95(0) 24.92(11) 38.70(4) 16.22(2) 18.40(2) 20.92(10) 30.08(3) 14.23(0) 43.03(8) 20.91(4) 49.90(9) 27.67(30)
2 Lopez, Raul 406.53(106) 9.33(1) 47.75(17) 37.44(8) 31.55(2) 48.25(14) 15.10(0) 29.30(10) 22.22(4) 24.00(10) 22.47(0) 32.84(11) 17.74(2) 43.20(10) 25.34(17)
ESP    Master
1 Martino, Jim 207.40 (49) 8.95(3) 19.03(4) 22.00(4) 14.67(8) 24.77(4) 5.76(0) 11.60(1) 12.35(4) 16.54(4) 6.81(0) 15.93(5) 12.04(5) 24.32(4) 12.63(3)
2 Botelho, Scott 210.93 (37) 6.83(3) 16.28(2) 17.03(1) 31.75(0) 20.51(1) 6.28(2) 12.53(3) 9.90(1) 12.20(0) 7.11(0) 23.56(11) 9.47(2) 23.59(6) 13.89(5)
3 Solimini, Dave 234.72 (83) 10.94(8) 38.84(23) 26.11(13) 14.51(9) 26.96(9) 7.45(2) 13.46(4) 10.65(2) 13.72(2) 7.79(2) 17.65(7) 9.56(1) 23.75(0) 13.33(1)
4 Healy, Andrew 246.28 (85) 7.46(1) 41.87(24) 28.37(2) 15.15(6) 23.01(4) 9.25(1) 10.66(1) 9.97(2) 20.57(15) 6.78(0) 18.07(8) 9.61(0) 29.77(11) 15.74(10)
5 Rios, Fred 249.83 (78) 7.90(4) 25.30(6) 36.88(2) 15.91(4) 20.47(1) 11.20(2) 14.58(7) 10.89(3) 17.98(11) 7.54(1) 16.82(10) 9.96(1) 38.84(20) 15.56(6)
6 Girardin, David 255.86(121) 10.28(6) 28.04(8) 20.17(3) 23.16(35) 29.20(14) 8.16(3) 13.42(6) 17.87(4) 22.23(12) 8.46(2) 19.26(7) 10.97(2) 29.04(13) 15.60(6)
7 Gosselin, Greg 279.30(127) 9.23(3) 23.27(13) 31.08(18) 18.89(11) 55.84(14) 6.87(1) 15.05(6) 13.28(9) 17.18(9) 11.24(4) 17.45(7) 13.11(5) 27.66(11) 19.15(16)
ESP    Expert
1 Weidhaas, Nick 242.33 (89) 20.64(20) 31.74(12) 20.02(4) 10.81(1) 22.19(7) 8.47(2) 12.99(5) 8.94(1) 24.23(13) 8.03(1) 16.96(2) 8.84(2) 29.72(6) 18.75(13)
2 Scahill, Frank 244.70 (65) 9.22(2) 34.93(13) 20.95(5) 14.51(7) 26.36(3) 9.49(4) 14.94(3) 11.35(4) 19.29(9) 8.13(1) 17.85(2) 12.25(2) 29.90(1) 15.53(9)
3 Green, Jonathan 247.57 (81) 9.35(2) 30.26(11) 27.38(3) 14.93(8) 21.88(6) 10.12(9) 13.94(3) 11.99(3) 18.13(3) 8.47(2) 20.02(10) 12.59(1) 29.45(7) 19.06(13)
4 Sheppard, Keith 247.78(113) 19.20(18) 18.59(7) 21.69(7) 24.15(28) 32.64(14) 8.75(3) 12.24(2) 11.12(2) 20.15(14) 8.04(1) 15.22(2) 14.21(2) 25.13(3) 16.65(10)
5 Bowser, Cindy 260.25 (64) 8.81(0) 25.57(6) 29.63(8) 19.75(1) 38.72(23) 8.68(1) 12.61(3) 10.04(1) 20.65(6) 9.10(0) 23.30(6) 10.16(0) 27.82(2) 15.41(7)
6 Rueffert, Ken 262.63 (82) 6.94(2) 19.51(1) 30.06(10) 22.22(15) 31.55(16) 10.84(2) 13.85(4) 11.31(2) 15.89(5) 8.48(2) 18.61(8) 28.37(1) 30.45(4) 14.55(10)
7 Robertson, Terrance 268.45 (83) 9.40(9) 24.59(16) 21.39(3) 40.16(1) 27.41(2) 9.59(3) 14.25(7) 12.24(4) 16.47(6) 7.84(1) 17.53(5) 19.60(13) 31.37(4) 16.61(9)
8 Picard, Ted 275.32 (85) 9.08(6) 31.52(8) 23.88(9) 31.27(21) 23.12(5) 14.77(1) 14.53(4) 11.64(3) 20.17(6) 10.48(2) 19.50(8) 12.07(1) 33.11(7) 20.18(4)
9 Hogan, Mark 277.53(113) 14.86(6) 39.96(27) 25.83(6) 16.44(13) 24.65(9) 14.66(4) 16.92(7) 11.97(2) 17.64(8) 6.75(0) 20.29(10) 16.94(9) 32.40(5) 18.22(7)
10 Currier, Chris 279.89(126) 8.64(6) 23.15(6) 22.06(4) 19.52(13) 29.51(23) 9.34(5) 18.07(1) 18.23(1) 22.79(21) 8.39(0) 21.74(7) 16.32(4) 42.80(21) 19.33(14)
11 Pastrana, Joe 296.34 (86) 10.48(3) 26.66(6) 41.62(9) 18.38(6) 27.96(3) 10.04(5) 16.32(7) 13.73(6) 25.04(8) 8.72(2) 19.19(2) 12.78(2) 37.66(16) 27.76(11)
12 Healy, John 298.00(116) 11.64(9) 23.24(3) 40.53(8) 18.52(8) 23.38(6) 8.56(2) 16.43(6) 13.53(6) 21.06(7) 9.57(3) 27.51(17) 18.98(10) 43.44(13) 21.61(18)
13 Davoli, Ralph 319.37(163) 10.02(3) 42.34(25) 46.97(35) 25.17(22) 30.15(8) 11.22(10) 14.22(5) 9.59(0) 27.06(21) 10.79(5) 29.21(8) 15.05(2) 32.37(13) 15.21(6)
14 Davoli, Kyle 401.25(197) 31.95(19) 42.88(17) 66.52(46) 23.07(21) 38.91(15) 8.28(3) 17.18(7) 18.33(12) 22.49(14) 11.19(1) 25.30(7) 17.38(6) 50.74(12) 27.03(17)
Rudko, Taras DQ 16.90(5) 25.35(5) 28.83(13) 21.94(10) 21.35(6) 11.34(3) 15.85(3) 11.89(5) 22.80(14) 6.70(0) 17.44(1) 12.04(3) 25.88(4) 16.89(8)
ESP    Sharpshooter
1 Martin, Jim 276.06 (86) 8.80(1) 37.63(13) 27.60(5) 26.25(19) 23.48(2) 14.00(3) 14.17(0) 9.24(1) 18.02(5) 8.68(2) 23.34(11) 15.37(6) 33.12(10) 16.36(8)
2 Sines, Kristofer 276.83 (89) 8.44(3) 28.85(3) 24.71(3) 20.13(17) 27.60(9) 11.91(4) 15.89(5) 12.41(1) 21.28(10) 14.30(1) 20.72(8) 17.04(6) 32.36(5) 21.19(14)
3 Klassanos, Chris 279.50 (98) 9.26(1) 39.97(23) 26.10(6) 18.78(6) 31.43(4) 10.99(4) 18.30(10) 12.58(2) 22.02(14) 8.32(1) 19.06(5) 13.95(6) 31.66(6) 17.08(10)
4 Janazzo, Kevin 297.51(105) 7.37(2) 31.40(17) 34.99(4) 18.69(11) 31.19(10) 11.31(8) 19.24(6) 15.51(8) 20.82(7) 9.39(1) 19.70(5) 11.67(1) 42.66(11) 23.57(14)
5 Allen, Patrick 302.09(102) 10.79(2) 31.96(15) 31.61(7) 21.20(7) 37.65(13) 8.46(1) 19.01(8) 12.14(2) 24.91(10) 9.26(1) 22.71(4) 13.50(3) 34.58(4) 24.31(25)
6 Netinho, Richard 313.42 (50) 17.09(3) 40.64(5) 28.06(2) 17.82(10) 34.37(5) 12.29(1) 18.01(5) 12.42(1) 26.32(7) 9.46(1) 26.02(3) 14.35(0) 37.00(4) 19.57(3)
7 Weldon, Glenn 324.53(108) 23.31(17) 30.00(9) 31.65(9) 28.93(15) 35.48(14) 10.04(2) 19.44(5) 12.42(2) 32.32(18) 10.88(2) 23.17(7) 13.77(1) 34.78(4) 18.34(3)
8 Kyrytschenko, Michael 333.72(196) 11.18(6) 32.72(23) 36.06(20) 32.60(45) 42.24(22) 9.84(4) 21.53(17) 15.46(5) 23.76(16) 9.06(1) 22.98(8) 16.53(7) 42.88(13) 16.88(9)
9 Rebello, Travis 348.24(154) 13.61(11) 53.93(35) 31.81(7) 24.74(12) 22.97(8) 36.18(10) 19.95(4) 16.01(10) 27.40(18) 9.78(2) 22.20(9) 13.32(2) 38.69(23) 17.65(3)
10 Birchenough, Fred 354.92(177) 11.78(9) 37.00(9) 43.87(17) 25.28(41) 54.63(25) 14.22(9) 24.48(16) 12.61(5) 24.19(14) 8.29(0) 18.33(6) 15.10(2) 44.41(13) 20.73(11)
ESP    Marksman
1 French, Michael 283.07(114) 10.74(1) 22.23(6) 28.81(8) 24.37(23) 18.43(4) 8.94(0) 27.63(5) 8.42(3) 19.90(9) 13.36(3) 21.52(8) 13.76(2) 42.12(20) 22.84(22)
2 Patient, Matthew 289.41(101) 7.70(2) 41.69(34) 28.22(8) 16.99(5) 29.17(7) 9.37(4) 20.15(6) 13.34(3) 20.28(5) 7.72(0) 24.77(15) 12.52(1) 37.39(2) 20.10(9)
3 Stimpert, Scott 300.06(128) 6.79(2) 33.98(10) 26.84(5) 24.52(14) 27.48(8) 9.46(4) 19.34(7) 12.21(3) 21.51(6) 9.45(0) 23.28(12) 17.64(9) 38.83(18) 28.73(30)
4 Parks, Joe 345.54(162) 12.70(14) 35.14(9) 27.48(7) 28.28(20) 45.84(21) 9.25(2) 20.10(10) 15.21(6) 35.50(21) 11.49(3) 23.89(14) 16.55(5) 42.78(14) 21.33(16)
5 Smith, Carl 349.88(110) 10.76(5) 37.93(11) 29.09(2) 23.97(12) 27.27(4) 8.45(0) 29.29(7) 18.78(4) 38.95(15) 13.43(1) 28.16(14) 21.12(8) 35.14(8) 27.54(19)
6 Buckland, Kimberly 350.62(108) 14.41(2) 34.36(12) 45.13(15) 20.86(10) 35.43(8) 15.88(5) 19.35(3) 18.21(8) 28.78(16) 11.50(0) 25.53(6) 16.04(3) 38.47(3) 26.67(17)
7 Whyte, Peter 372.22(109) 17.95(4) 37.90(6) 37.03(4) 25.00(12) 51.44(22) 15.54(2) 22.98(2) 14.60(2) 24.33(6) 12.00(0) 26.36(12) 20.07(6) 39.42(12) 27.60(19)
8 Todd, John 388.23(154) 11.48(4) 52.10(32) 40.60(14) 40.28(16) 38.08(16) 14.16(5) 20.36(9) 15.40(7) 24.10(11) 11.33(1) 33.34(10) 17.68(6) 43.84(16) 25.48(7)
9 David, Zaldy 431.27(213) 13.94(7) 74.29(42) 38.14(30) 24.44(7) 55.62(32) 10.78(5) 19.74(5) 35.77(10) 26.05(9) 10.89(1) 29.91(26) 17.90(8) 52.84(21) 20.96(10)
SSP    Master
1 Redl, Todd 187.08 (34) 6.32(0) 16.65(4) 16.95(1) 12.84(4) 21.92(3) 7.64(1) 14.63(6) 9.23(0) 15.16(3) 9.91(0) 13.02(1) 7.89(1) 23.28(6) 11.64(4)
2 Dolio, David 193.13 (45) 7.95(3) 18.57(7) 19.06(1) 14.71(6) 18.66(2) 7.32(3) 11.62(1) 9.75(2) 13.28(2) 6.71(0) 14.78(2) 9.87(0) 25.43(10) 15.42(6)
3 Yost, Tom 193.15 (55) 6.70(2) 16.92(1) 17.35(2) 19.05(20) 18.43(4) 8.17(2) 10.82(0) 10.75(3) 14.19(3) 7.78(1) 15.20(2) 9.06(0) 24.74(6) 13.99(9)
4 Linskey, Joe 208.85 (59) 10.23(2) 20.14(6) 29.08(18) 17.17(12) 19.60(4) 7.22(1) 14.10(6) 10.94(2) 14.01(3) 7.15(1) 13.84(0) 10.09(0) 23.76(3) 11.52(1)
5 Marocchini, Andrew 208.99 (71) 7.71(5) 16.95(3) 20.74(4) 15.73(8) 21.60(8) 8.13(2) 11.46(3) 9.84(2) 22.78(8) 9.60(6) 15.49(5) 9.01(0) 25.13(10) 14.82(7)
6 Holmes, Matt 219.16 (62) 5.18(0) 20.75(6) 23.49(2) 13.41(9) 29.53(16) 9.57(3) 13.84(1) 10.83(1) 16.67(6) 8.61(4) 18.24(4) 9.81(1) 24.93(3) 14.30(6)
7 Masselli, Michael 223.10 (66) 8.68(5) 28.09(16) 28.26(7) 10.98(2) 22.46(2) 5.15(0) 10.29(3) 16.28(4) 14.71(3) 8.87(0) 14.77(3) 10.87(3) 27.16(9) 16.53(9)
8 Quintillio, Joseph 224.98 (74) 7.21(3) 23.54(9) 17.97(2) 23.08(28) 29.72(2) 7.21(1) 14.79(3) 10.84(4) 15.91(3) 7.89(1) 17.31(6) 8.46(0) 28.10(10) 12.95(2)
9 Stettmeier, Edward 225.35 (45) 12.67(3) 27.95(7) 25.23(3) 16.82(1) 18.63(1) 9.23(1) 12.34(3) 14.92(2) 14.99(4) 7.39(0) 15.97(4) 8.43(0) 28.13(8) 12.65(8)
10 Eller, David 235.69 (58) 9.29(2) 20.08(7) 21.92(7) 16.21(5) 29.67(11) 8.84(1) 13.40(2) 11.40(5) 16.57(5) 12.13(0) 20.12(4) 12.16(0) 28.35(3) 15.55(6)
11 Bold, David 242.00(133) 13.36(12) 24.02(8) 29.93(13) 25.00(37) 23.14(11) 6.54(2) 13.06(7) 11.06(3) 14.34(4) 6.96(1) 19.01(15) 10.93(2) 25.00(8) 19.65(10)
12 Burek, Mike 248.95 (96) 9.66(4) 22.28(6) 22.83(2) 25.16(27) 31.85(14) 9.28(3) 11.79(2) 13.04(4) 16.12(5) 9.30(0) 17.19(1) 12.53(5) 30.54(11) 17.38(12)
SSP    Expert
1 Hsieh, Hanwei 235.50 (80) 6.02(1) 28.22(9) 19.60(3) 20.15(11) 21.18(9) 8.31(3) 15.81(6) 12.95(7) 20.16(12) 7.43(0) 15.35(2) 17.61(6) 24.43(7) 18.28(4)
2 Barker, Richard 239.33 (80) 8.96(4) 25.80(8) 27.69(12) 15.06(4) 18.40(1) 10.42(5) 13.42(3) 13.04(8) 17.39(6) 8.18(2) 16.91(4) 11.79(2) 35.73(11) 16.54(10)
3 Hsieh, De 239.50 (78) 9.37(1) 22.05(11) 27.76(5) 19.52(22) 20.74(3) 8.30(2) 15.73(1) 13.09(6) 24.14(8) 7.29(0) 18.19(6) 10.34(0) 25.91(4) 17.07(9)
4 Klokov, Vladimir 240.27 (67) 9.44(2) 23.74(0) 23.34(0) 22.19(29) 24.30(5) 10.02(5) 15.01(3) 12.48(4) 19.05(7) 8.09(1) 16.24(0) 11.75(0) 27.72(3) 16.90(8)
5 Drager, Doug 254.35(111) 5.49(0) 24.31(17) 24.56(9) 22.78(15) 28.77(14) 8.30(3) 13.97(5) 9.12(1) 26.33(14) 8.79(2) 16.95(5) 10.15(2) 38.67(16) 16.16(8)
6 MacGray, Andrew 255.50 (52) 11.03(1) 29.46(8) 19.72(5) 15.24(8) 23.77(5) 17.41(6) 14.49(2) 11.59(4) 15.47(1) 8.00(0) 17.54(3) 12.91(1) 27.68(1) 31.19(7)
7 Jones, David E. 256.51 (73) 9.72(5) 20.71(6) 33.94(14) 20.41(6) 24.62(6) 8.72(2) 17.01(6) 12.48(5) 18.24(5) 12.83(0) 20.83(7) 11.60(1) 29.67(4) 15.73(6)
8 Piche, Steve 257.61(122) 17.53(18) 26.96(16) 23.94(7) 18.18(17) 25.52(12) 10.38(2) 13.67(4) 15.65(11) 18.93(5) 6.98(0) 19.44(2) 11.98(4) 29.03(11) 19.42(13)
9 Parker, Nick 265.82 (72) 8.35(0) 45.67(0) 21.69(4) 15.24(5) 30.43(13) 9.32(3) 15.04(5) 11.04(2) 16.55(3) 7.23(0) 18.94(10) 10.98(1) 34.09(13) 21.25(13)
10 Santillan, Randolf 266.36(124) 12.03(13) 22.85(6) 29.63(9) 20.87(15) 23.15(6) 7.36(3) 14.35(6) 10.78(3) 17.22(3) 8.90(3) 20.66(15) 22.50(13) 28.96(10) 27.10(19)
11 Pinard, Geoff 283.10 (82) 15.23(7) 26.82(4) 22.57(5) 18.13(14) 27.12(7) 8.48(2) 17.58(4) 12.24(4) 29.02(6) 9.08(0) 18.11(5) 14.83(2) 34.11(9) 29.78(13)
12 Powell, Bob 283.84 (64) 9.91(2) 25.33(5) 31.41(5) 26.46(13) 24.84(5) 8.06(1) 19.23(0) 11.52(2) 29.25(16) 8.12(0) 19.80(4) 13.03(1) 41.83(9) 15.05(1)
13 Leonard, Greski 287.01(105) 9.35(2) 28.00(11) 28.44(13) 23.25(4) 27.65(4) 11.07(1) 21.40(13) 11.53(3) 16.39(3) 8.85(0) 22.36(6) 12.12(2) 34.81(7) 31.79(36)
14 Ritchie, David 288.11 (70) 11.44(0) 33.05(2) 25.33(0) 18.18(9) 37.25(12) 9.34(1) 20.75(5) 11.98(2) 18.48(4) 8.06(0) 21.27(4) 12.16(3) 39.94(15) 20.88(13)
15 Dupont, Michael 305.64(121) 14.70(4) 36.46(20) 27.49(4) 26.60(17) 30.90(11) 8.52(3) 19.51(7) 11.37(2) 27.11(14) 9.86(2) 19.58(8) 13.06(5) 40.19(14) 20.29(10)
16 Torres-Reyes, Laura 311.50(147) 13.40(4) 25.50(11) 39.90(19) 33.69(35) 27.80(9) 8.52(1) 18.14(8) 10.41(4) 21.79(14) 9.25(1) 25.73(10) 15.65(4) 42.63(18) 19.09(9)
17 Faulkner, Alex 311.80 (80) 8.85(3) 34.95(18) 30.22(0) 15.48(2) 35.68(10) 12.36(3) 18.04(5) 13.43(2) 24.82(8) 9.66(1) 23.44(6) 19.97(2) 28.33(3) 36.57(17)
Dunham, Jim ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Sharpshooter
1 Neumann, Jeffrey 273.89 (86) 7.08(3) 22.19(3) 30.21(9) 23.40(16) 36.96(21) 10.37(1) 17.97(4) 13.88(6) 20.43(2) 8.47(0) 18.38(0) 14.07(4) 28.88(3) 21.60(14)
2 Haines, Aaron 274.76(121) 16.03(2) 26.95(11) 18.35(1) 21.80(32) 21.29(3) 9.38(1) 20.65(14) 17.62(11) 20.21(6) 10.65(0) 20.07(8) 13.74(1) 39.67(20) 18.35(11)
3 Rosa, Rodrigo 275.04 (51) 9.99(1) 19.89(0) 29.51(4) 22.92(12) 23.30(2) 10.26(1) 14.54(0) 14.06(5) 23.06(3) 13.66(0) 18.93(4) 13.91(2) 42.15(3) 18.86(14)
4 Sommo, Louis 275.28 (92) 10.73(3) 26.19(11) 30.08(7) 21.67(10) 29.52(7) 10.26(2) 15.94(6) 12.53(4) 21.54(11) 9.00(3) 17.14(3) 11.98(1) 41.40(18) 17.30(6)
5 Denys, Lou 279.12 (89) 9.78(0) 25.94(2) 31.30(4) 23.73(11) 28.55(3) 12.22(5) 23.45(15) 14.52(10) 15.85(2) 10.31(5) 16.48(5) 12.93(2) 32.99(10) 21.07(15)
6 Ober, Joseph 280.07 (83) 8.64(0) 38.70(13) 24.87(7) 21.79(13) 26.13(11) 8.70(1) 14.89(6) 23.52(5) 19.76(6) 8.29(0) 15.51(2) 21.63(5) 28.38(3) 19.26(11)
7 Biehl, Robert 281.69 (65) 15.41(5) 28.04(0) 23.73(1) 20.51(14) 28.21(6) 9.38(3) 19.79(9) 13.06(3) 23.81(7) 9.87(1) 25.72(3) 14.07(1) 33.12(7) 16.97(5)
8 Nair, Everett 299.94(139) 21.36(10) 33.62(2) 32.50(14) 17.28(12) 22.28(7) 9.73(6) 23.78(14) 11.31(5) 31.17(24) 8.01(0) 20.33(11) 11.95(2) 31.73(17) 24.89(15)
9 Kleinfeld, Zachary 308.72 (94) 14.03(1) 32.81(6) 40.63(6) 17.85(14) 27.16(12) 11.94(1) 15.70(2) 12.69(2) 23.78(9) 7.99(0) 23.59(14) 14.45(2) 43.70(11) 22.40(14)
10 Perry, Thomas 309.22 (84) 14.39(13) 30.09(10) 34.38(8) 20.21(2) 29.58(6) 12.80(2) 21.29(4) 12.13(1) 23.48(8) 9.29(1) 23.73(6) 23.00(3) 34.90(12) 19.95(8)
11 Rosenberger, Jeff 312.65(112) 9.02(7) 38.87(15) 24.35(6) 16.93(8) 38.17(12) 7.87(1) 17.33(5) 17.43(1) 22.56(11) 8.93(1) 22.06(10) 12.87(1) 36.87(10) 39.39(24)
12 Boyer, Bob 316.22(164) 11.63(9) 44.35(24) 37.29(31) 19.17(17) 27.67(12) 10.68(3) 18.95(9) 13.60(5) 26.21(9) 10.37(3) 25.40(10) 13.04(2) 36.10(15) 21.76(15)
13 Fowler, Frank 316.39 (89) 13.37(1) 53.52(30) 27.43(3) 17.98(2) 36.87(15) 10.47(1) 19.35(7) 10.94(1) 20.31(2) 14.04(1) 21.99(4) 12.60(1) 39.53(11) 17.99(10)
14 Hulboj, Heath 320.40(142) 7.26(1) 43.89(23) 23.48(5) 25.05(15) 28.87(9) 9.22(1) 31.38(20) 17.20(9) 20.66(6) 15.85(3) 20.79(8) 14.05(9) 40.60(16) 22.10(17)
15 Szczechowicz, Mark 320.55(155) 17.83(12) 41.69(25) 25.90(9) 20.38(9) 41.32(22) 9.39(7) 15.27(3) 11.40(2) 28.60(21) 9.58(1) 25.74(15) 14.62(5) 40.37(12) 18.46(12)
16 Chase, Phil 322.21 (89) 15.95(6) 44.66(20) 35.14(6) 21.52(12) 28.25(10) 14.27(11) 16.21(1) 13.01(2) 23.49(2) 10.36(0) 20.24(2) 17.00(0) 42.15(11) 19.96(6)
17 Harding, Eric 322.69(133) 11.67(2) 34.96(15) 35.21(17) 32.65(31) 32.17(11) 11.55(3) 20.78(9) 16.61(12) 25.89(11) 9.10(0) 18.89(1) 16.39(0) 37.00(7) 19.82(14)
18 Wortley, Tim 325.84 (74) 8.58(0) 35.06(5) 33.56(6) 19.38(2) 36.31(9) 8.82(1) 22.06(7) 15.26(3) 31.15(3) 10.31(0) 21.55(3) 19.07(2) 39.95(9) 24.78(24)
19 Harding, Brian 326.98 (92) 17.25(2) 47.17(6) 32.62(2) 23.32(13) 13.47(1) 25.21(6) 22.96(6) 14.23(2) 23.78(8) 9.23(2) 22.35(7) 11.95(0) 37.37(18) 26.07(19)
20 Konnikov, Michael 328.82(103) 14.11(8) 39.27(9) 37.38(6) 26.47(18) 29.95(8) 11.05(3) 15.42(1) 16.50(8) 20.60(3) 11.11(3) 23.33(11) 20.41(1) 42.59(10) 20.63(14)
21 Hutchinson, Dale 329.77(102) 19.96(7) 29.56(2) 34.17(3) 25.28(12) 34.51(6) 13.63(7) 20.52(8) 16.78(7) 24.76(8) 9.47(2) 23.99(4) 14.92(1) 38.19(13) 24.03(22)
22 Zownir, George 330.30 (82) 16.62(6) 30.97(7) 32.66(3) 18.49(3) 33.91(10) 11.79(0) 17.21(1) 27.15(20) 22.56(4) 13.21(0) 24.48(4) 19.46(3) 37.62(11) 24.17(10)
23 Mondejar, Darwin 331.47(176) 9.55(6) 31.60(17) 34.14(17) 28.85(23) 32.74(14) 19.82(2) 26.71(19) 13.94(6) 25.61(21) 8.64(1) 22.89(17) 23.70(10) 34.34(9) 18.94(14)
24 Ellis, Richard A 331.73(140) 9.94(1) 55.95(29) 26.17(7) 16.85(8) 43.56(22) 11.30(3) 23.08(13) 14.02(5) 21.13(9) 10.75(3) 20.80(5) 17.02(6) 40.26(13) 20.90(16)
25 Kristoff, Ivan 334.68 (89) 16.81(8) 29.26(4) 37.86(6) 17.49(7) 31.74(8) 10.82(4) 18.03(10) 12.97(2) 22.39(3) 9.46(1) 27.88(2) 19.05(1) 39.76(12) 41.16(21)
26 Agcaoili, John 339.36(106) 19.56(8) 34.39(11) 33.98(16) 21.11(6) 27.96(7) 10.26(4) 24.02(9) 22.70(10) 28.48(3) 15.55(0) 25.54(11) 17.04(5) 40.16(5) 18.61(11)
27 Johnson, Greg 345.35(140) 31.70(10) 19.76(7) 34.06(6) 24.42(6) 33.02(13) 17.00(5) 29.14(27) 12.71(9) 21.29(5) 10.96(2) 12.95(12) 42.09(14) 33.18(7) 23.07(17)
28 Picariello, Joe 358.73(136) 10.17(4) 40.22(13) 33.03(8) 23.41(4) 38.92(6) 9.49(2) 20.45(15) 17.19(5) 24.30(5) 11.71(0) 33.98(20) 19.13(6) 40.90(14) 35.83(34)
