Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
1 | John Catterall | 155.66 | 49 | 0 | 0 | 0 | 45.76(13) | 39.71(7) | 70.19(29) | |
2 | Carl Smith | 171.52 | 70 | 0 | 0 | 0 | 53.63(20) | 45.45(17) | 72.44(33) | Previously - Unclassified |
3 | Wil Cournoyer | 187.57 | 22 | 0 | 0 | 0 | 58.38(0) | 50.46(4) | 78.73(18) | Previously - Unclassified |
ESP Expert | ||||||||||
1 | Dave Solimini | 98.29 | 33 | 0 | 0 | 0 | 30.24(8) | 26.37(8) | 41.68(17) | |
2 | Mark Hogan | 125.32 | 77 | 0 | 0 | 0 | 34.54(11) | 31.57(17) | 59.21(49) | |
ESP Sharpshooter | ||||||||||
1 | Travis Rebello | 141.48 | 81 | 0 | 0 | 0 | 41.52(19) | 35.86(23) | 64.10(39) | |
2 | Fred Birchenough | 144.22 | 106 | 0 | 0 | 0 | 44.73(34) | 34.49(25) | 65.00(47) | |
ESP Marksman | ||||||||||
1 | Carlos Taveira | 159.97 | 90 | 0 | 0 | 0 | 43.98(8) | 41.51(31) | 74.48(51) | Previously - Unclassified |
2 | Manuel Amaral | 164.82 | 69 | 0 | 0 | 0 | 51.17(16) | 41.76(15) | 71.89(38) | Previously - Unclassified |
3 | David Littlejohn | 165.29 | 63 | 0 | 0 | 0 | 53.00(13) | 42.91(15) | 69.38(35) | Previously - Unclassified |
4 | David Coolidge | 174.17 | 75 | 0 | 0 | 0 | 56.05(32) | 40.49(8) | 77.63(35) | |
SSP Expert | ||||||||||
1 | Stephen Piche | 112.45 | 44 | 0 | 0 | 0 | 33.54(9) | 30.05(11) | 48.86(24) | Previously - Sharpshooter |
SSP Sharpshooter | ||||||||||
1 | Jeff Neumann | 121.58 | 37 | 0 | 0 | 0 | 34.15(3) | 36.06(19) | 51.37(15) | |
2 | Michael Joffe | 130.07 | 47 | 0 | 0 | 0 | 39.18(9) | 31.78(9) | 59.11(29) | |
3 | Frank Fowler | 134.35 | 52 | 0 | 0 | 0 | 38.12(7) | 33.66(7) | 62.57(38) | |
4 | Michael Konnikov | 139.70 | 37 | 0 | 0 | 0 | 41.94(11) | 36.85(3) | 60.91(23) | Previously - Marksman |
5 | Bob Biehl | 139.74 | 74 | 0 | 0 | 0 | 34.79(3) | 31.68(7) | 73.27(64) | |
6 | Matt McLaughlin | 140.03 | 65 | 0 | 0 | 0 | 42.62(14) | 31.98(8) | 65.43(43) | |
7 | Tim Wortley | 142.76 | 55 | 0 | 0 | 0 | 42.25(14) | 35.57(14) | 64.94(27) | Previously - Unclassified |
8 | Aleksey Klavsyuk | 144.76 | 50 | 0 | 0 | 0 | 42.77(7) | 35.95(10) | 66.04(33) | Previously - Marksman |
SSP Marksman | ||||||||||
1 | Kevin Papadopoulos | 165.86 | 80 | 0 | 0 | 0 | 44.70(13) | 49.37(24) | 71.79(43) | |
2 | William Holmes, Jr. | 190.24 | 64 | 0 | 0 | 0 | 53.92(13) | 52.24(19) | 84.08(32) | Previously - Unclassified |
3 | Robert Frade | 194.61 | 115 | 0 | 2 | 0 | 59.20(26) | 51.06(28) | 84.35(61) | Previously - Unclassified |
SSP Novice | ||||||||||
1 | Dennis Maragioglio | 227.39 | 170 | 0 | 0 | 0 | 64.49(35) | 58.61(42) | 104.29(93) | Previously - Unclassified |
ESR Marksman | ||||||||||
1 | Peter Whyte | 173.13 | 83 | 0 | 0 | 0 | 53.91(24) | 46.70(20) | 72.52(39) | |
2 | Timothy Pandiscio | 187.55 | 81 | 0 | 0 | 0 | 60.98(20) | 55.03(28) | 71.54(33) | Previously - Unclassified |
SSR Marksman | ||||||||||
1 | Greg Johnson | 169.55 | 122 | 0 | 0 | 0 | 44.05(9) | 43.03(31) | 82.47(82) | Previously - Unclassified |
2 | John Todd | 179.21 | 88 | 0 | 0 | 0 | 51.91(13) | 48.31(20) | 78.99(55) | |
3 | Jeff Rosenberger | 187.28 | 91 | 0 | 0 | 0 | 55.68(24) | 36.95(14) | 94.65(53) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less