June Club Match

June 27, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Justin Valanzola    Marksman 244.68 (58)
      ESP Champion:   Mark Hogan    Expert 147.11 (35)
      SSP Champion:   De Hsieh    Expert 140.83 (34)
      ESR Champion:   Gene Gelberger    Master 153.18 (29)
      SSR Champion:   Michael Eisenhower    Sharpshooter 233.30 (72)
      High Senior:  Joe Picariello    SSP - Sharpshooter 206.03 (42)
      High Law Enforcement:  John Catterall    SSP - Sharpshooter 180.23 (58)
      High Industry:  Jon Green    SSP - Expert 178.43 (27)
      High Military Veteran:  Joe Parks    ESP - Marksman 249.75 (73)
      Most Accurate:   Jimmy Caruso    SSP - Unclassified 154.33 (27)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
CDP    Marksman
DC Justin Valanzola 244.68 58110 41.40(27) 23.18(14) 32.08(0) 41.77(0) 39.78(8) 23.92(5) 42.55(4)
CDP    Novice
1 Mike Pojani 359.69 153117 58.96(39) 20.07(20) 51.44(12) 53.68(17) 64.04(16) 37.23(16) 74.27(33)
2 Jim Borzumato 461.41 114004 101.92(26) 18.13(12) 69.48(9) 74.46(17) 64.69(7) 46.26(6) 86.47(37)
ESP    Expert
DC Mark Hogan 147.11 35000 28.27(10) 10.01(3) 18.38(0) 20.32(0) 24.25(6) 18.28(7) 27.60(9)
1 Dave Solimini 149.76 48010 28.15(10) 12.97(8) 17.83(2) 23.73(7) 25.80(11) 18.78(4) 22.50(6)
ESP    Sharpshooter
1 Greg Smushkin 177.51 50001 33.84(9) 17.06(7) 18.78(0) 17.42(2) 28.59(10) 19.95(0) 41.87(22)
2 Alex Tellert 214.57 102001 50.53(33) 15.64(11) 31.40(17) 19.67(2) 35.25(8) 23.84(11) 38.24(20)
ESP    Marksman
1 Bob Najjar 245.20 54110 45.99(11) 31.08(3) 41.30(14) 30.69(9) 38.02(10) 23.27(1) 34.85(6)
2 Joe Parks 249.75 73002 47.65(15) 13.73(11) 25.40(1) 29.67(3) 37.96(11) 25.74(10) 69.60(22)
SSP    Master
1 Matt Holmes 140.92 42000 32.22(20) 7.22(1) 19.53(1) 17.22(1) 23.06(11) 14.51(2) 27.16(6)
2 Joe Quintillio 141.78 42000 31.78(15) 7.19(1) 17.34(1) 21.17(12) 20.63(2) 18.01(6) 25.66(5)
SSP    Expert
DC De Hsieh 140.83 34000 26.82(2) 11.22(9) 15.96(0) 17.06(3) 22.12(2) 14.35(5) 33.30(13)
1 David Ritchie 148.84 45000 30.24(12) 10.49(2) 21.32(11) 17.20(1) 22.75(7) 15.48(1) 31.36(11)
2 Hanwei Hsieh 153.38 52101 31.89(16) 10.32(1) 17.68(2) 18.77(3) 30.76(15) 16.17(6) 27.79(9)
3 Stephen Piche 154.51 38100 31.63(3) 9.12(4) 14.81(6) 20.12(1) 30.75(8) 15.47(1) 32.61(15)
4 Jim Dunham 155.28 31000 37.28(9) 10.62(8) 18.85(0) 18.65(1) 22.62(2) 18.67(6) 28.59(5)
5 Jon Green 178.43 27000 43.48(4) 16.31(3) 24.83(5) 22.01(1) 22.07(3) 16.49(0) 33.24(11)
SSP    Sharpshooter
1 Tony LaProto 156.92 30000 30.26(10) 10.55(6) 21.24(0) 21.31(1) 23.98(5) 17.71(1) 31.87(7)
2 Bob Biehl 163.08 33000 33.93(16) 10.72(2) 18.96(2) 20.97(0) 26.75(1) 19.07(0) 32.68(12)
3 Jeff Neumann 163.29 51000 36.03(15) 13.47(10) 18.51(0) 17.05(0) 26.97(2) 18.66(5) 32.60(19)
4 John Catterall 180.23 58000 35.93(18) 10.32(9) 27.05(7) 26.53(8) 26.29(4) 24.81(1) 29.30(11)
5 Richard Ellis 184.55 57000 43.37(27) 9.17(1) 22.93(5) 26.55(1) 29.64(8) 15.77(0) 37.12(15)
6 Jeff Rosenberger 192.91 48001 37.33(16) 12.91(5) 20.83(0) 24.56(2) 34.91(14) 18.36(5) 44.01(6)
7 Frank Fowler 194.82 46110 33.83(6) 13.74(8) 23.69(2) 23.75(6) 33.87(8) 20.48(5) 45.46(11)
8 A. Dale Hutchinson 196.62 74000 39.77(25) 16.04(15) 27.36(10) 19.54(4) 33.52(9) 18.51(1) 41.88(10)
9 Knowlton Hodgkins 204.95 75021 49.69(25) 14.24(11) 24.32(2) 22.24(1) 28.17(5) 20.91(5) 45.38(26)
10 Joe Picariello 206.03 42000 51.86(13) 12.88(3) 29.65(0) 20.75(2) 32.30(10) 17.07(0) 41.52(14)
11 Aaron Haines 209.43 63003 32.80(15) 12.91(8) 21.85(5) 29.78(10) 24.05(2) 21.24(6) 66.80(17)
12 Michael Konnikov 219.14 66111 38.39(16) 16.14(15) 27.22(1) 18.98(1) 25.77(0) 29.25(6) 63.39(27)
13 Brad Barker 224.76 93101 46.20(23) 24.43(25) 26.87(6) 23.43(5) 39.59(8) 23.74(5) 40.50(21)
14 Phil Chase 225.43 71031 61.71(44) 9.38(3) 30.03(2) 26.37(0) 42.74(7) 23.41(7) 31.79(8)
15 Insaf Masoud 230.21 76100 46.09(36) 15.04(3) 33.39(7) 31.03(0) 40.54(11) 24.75(7) 39.37(12)
16 David Coolidge 275.60 95103 55.38(39) 15.25(5) 30.96(3) 32.98(0) 34.52(4) 23.14(1) 83.37(43)
Zachary Kleinfeld DNF -------- 38.69(20) 9.54(2) 0.00(0) 22.54(1) 25.99(4) 20.13(0) 63.14(14)
Timothy Pandiscio DNF -------- 48.50(29) 15.50(15) 0.00(0) 34.48(0) 36.76(8) 21.60(0) 51.28(6)
SSP    Marksman
1 Kevin Papadopoulos 196.70 118001 37.98(32) 12.98(7) 26.18(15) 28.99(11) 28.22(4) 30.22(23) 32.13(26)
2 David Arcari 209.97 58010 51.78(19) 20.98(14) 24.04(2) 23.93(2) 31.37(5) 22.59(6) 35.28(10)
3 Jay Buckley 231.01 88100 48.11(45) 24.84(19) 26.65(5) 24.23(5) 30.89(2) 23.89(0) 52.40(12)
4 John Krygowski 241.55 128013 58.49(46) 15.80(18) 25.34(1) 33.11(12) 36.70(8) 24.10(9) 48.01(34)
5 Steve Ostrowitz 253.67 68001 49.44(23) 14.14(6) 33.62(0) 33.65(1) 42.49(6) 37.29(10) 43.04(22)
6 Rodney Best 256.74 58020 66.15(22) 14.64(7) 30.89(0) 30.04(7) 38.63(6) 26.51(7) 49.88(9)
7 Christian Arcari 261.98 89024 49.17(22) 17.88(15) 27.56(0) 29.74(5) 35.23(3) 26.70(0) 75.70(44)
8 Tim Welch 265.31 78102 51.49(17) 16.23(2) 33.88(2) 32.14(10) 39.63(8) 35.37(15) 56.57(24)
9 Weston Rogers 299.59 107430 51.68(26) 18.36(8) 30.99(7) 57.03(11) 47.59(14) 24.12(5) 69.82(36)
10 Robert Frade 310.26 132035 75.77(56) 14.32(2) 40.59(12) 47.08(18) 40.62(5) 28.19(6) 63.69(33)
SSP    Novice
1 Clyde Robinson 333.18 80100 58.44(37) 29.03(7) 35.57(1) 50.07(7) 57.38(11) 26.23(2) 76.46(15)
2 Stephen Jones 390.44 160157 55.38(29) 16.27(11) 41.13(8) 45.17(12) 70.44(27) 54.42(33) 107.63(40)
3 Shawn Iram 561.41 154303 98.49(34) 26.60(10) 72.00(14) 65.83(14) 106.47(16) 70.06(34) 121.96(32)
SSP    Unclassified
1 Jimmy Caruso 154.33 27010 28.41(7) 10.07(2) 21.74(0) 19.94(1) 27.22(1) 17.32(5) 29.63(11)
2 Robert Mac Quarrie 156.24 27010 24.96(5) 12.56(6) 23.24(0) 19.93(0) 27.17(0) 17.67(5) 30.71(11)
3 Lacroy Robert 191.52 61110 41.96(20) 12.35(5) 26.30(0) 19.42(1) 31.03(10) 16.74(0) 43.72(25)
4 A. J. Dunham 212.09 87110 42.71(31) 17.10(8) 34.32(7) 26.39(9) 30.74(10) 21.86(5) 38.97(17)
5 Roy Marotta 216.46 100000 36.72(24) 12.06(8) 25.05(7) 33.20(6) 36.07(22) 31.59(16) 41.77(17)
6 Ivan Kristoff 229.93 95002 48.30(33) 14.38(9) 31.06(11) 25.19(2) 34.41(15) 21.80(0) 54.79(25)
7 Brian Caira 237.60 90121 58.42(28) 24.57(17) 31.79(7) 22.38(0) 40.98(16) 23.78(4) 35.68(18)
8 Patrick Menton 286.94 78100 53.85(18) 11.43(3) 36.59(1) 35.13(1) 47.76(12) 30.43(2) 71.75(41)
9 Vitalijs Sorokins 304.36 87003 65.24(36) 21.57(6) 33.76(1) 30.08(3) 49.45(11) 31.63(0) 72.63(30)
10 John Iacomini 340.51 115055 78.46(27) 15.33(4) 49.74(7) 43.14(10) 43.16(5) 33.36(13) 77.32(49)
ESR    Master
DC Gene Gelberger 153.18 29000 33.50(6) 14.22(11) 18.38(2) 18.51(0) 21.06(3) 14.67(1) 32.84(6)
ESR    Sharpshooter
1 Michael Joffe 205.51 62000 46.07(18) 16.50(16) 24.80(1) 26.31(3) 27.60(2) 25.95(8) 38.28(14)
SSR    Sharpshooter
DC Michael Eisenhower 233.30 72102 45.64(22) 12.70(5) 26.24(2) 28.80(1) 39.66(11) 20.79(4) 59.47(27)
SSR    Marksman
1 Phil Mickey 334.20 111012 78.91(32) 15.60(12) 46.67(19) 54.87(5) 53.59(14) 25.33(6) 59.23(23)
SSR    Unclassified
1 Dan Humphreys 270.89 32000 50.08(4) 10.63(3) 37.55(5) 51.06(0) 37.06(1) 32.33(5) 52.18(14)

Stage Descriptions:

Stage 1   -     Smooth Reload
Stage 2   -     Go Get'em
Stage 3   -     Bad BBQ
Stage 4   -     Shifting Gears
Stage 5   -     Escape from Hell
Stage 6   -     Watch your Back
Stage 7   -     Long Skill from Table


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: