New England Regional IDPA Championship

August 14 & 15, 2010
Senior Competitors

Logo
High Senior :   Tom Yost    SSP - Master 193.15 (55)
    Name     Match Score     Target Points Down         Division/Class  
1 Yost, Tom 193.15 55 SSP/Master
2 Martino, Jim 207.40 49 ESP/Master
3 Redl, Mark 222.31 53 CDP/Master
4 Rios, Fred 249.83 78 ESP/Master
5 Rueffert, Ken 262.63 82 ESP/Expert
6 Martin, Jim 276.06 86 ESP/Sharpshooter
7 Sines, Kristofer 276.83 89 ESP/Sharpshooter
8 Denys, Lou 279.12 89 SSP/Sharpshooter
9 Palka, Frank 286.68 44 SSR/Expert
10 Janazzo, Kevin 297.51 105 ESP/Sharpshooter
11 Stimpert, Scott 300.06 128 ESP/Marksman
12 Wagner, KJ 301.26 92 CDP/Sharpshooter
13 Davoli, Ralph 319.37 163 ESP/Expert
14 Chase, Phil 322.21 89 SSP/Sharpshooter
15 Bodle, Ronald 322.92 85 SSR/Expert
16 Richards, William 325.40 107 ESR/Sharpshooter
17 Harding, Brian 326.98 92 SSP/Sharpshooter
18 Hutchinson, Dale 329.77 102 SSP/Sharpshooter
19 Picariello, Joe 358.73 136 SSP/Sharpshooter
20 Bernard, Dan 364.76 187 CDP/Sharpshooter
21 Whyte, Peter 372.22 109 ESP/Marksman
22 Fleming, Mike 376.22 102 SSP/Marksman
23 Todd, John 388.23 154 ESP/Marksman
24 Cunningham, John 390.05 153 SSP/Marksman
25 Critser, Mike 400.57 144 SSR/Marksman
26 Piemonte, Peter 411.43 146 SSR/Sharpshooter
27 Coolidge, Dave 428.42 160 SSP/Sharpshooter
28 Jones, Stephen M. 665.44 238 SSP/Novice
  Moysey, Steve     DQ   CDP/Expert
  Haberern, John    ---   SSP/Sharpshooter