Stage 1 - Disco Fever (INDOOR-LEFT: lie on back, strong hand only, strobe lights) Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanwei Hsieh | SSP/EX | 6.98 | 5.98 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 5.98 | ||||||||
2 | Jeff Rosenberger | SSP/SS | 7.03 | 6.53 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.53 | ||||||||
3 | Dave Solimini | ESP/EX | 7.24 | 6.24 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.24 | ||||||||
4 | Richard Ellis | SSP/SS | 7.33 | 6.83 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.83 | ||||||||
5 | Gene Gelberger | SSR/EX | 7.35 | 6.85 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.85 | ||||||||
6 | Fred Birchenough | ESP/SS | 8.63 | 8.13 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.13 | ||||||||
7 | Steve Zaino | SSP/SS | 8.75 | 8.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.75 | ||||||||
8 | Wil Cournoyer | SSP/SS | 9.07 | 7.07 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 7.07 | ||||||||
9 | Zachary Kleinfeld | SSP/UN | 9.23 | 8.23 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.23 | ||||||||
10 | De Hsieh | SSP/EX | 9.33 | 8.33 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.33 | ||||||||
11 | Dan Hurley | SSP/UN | 9.43 | 8.93 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.93 | ||||||||
12 | Greg Johnson | SSP/UN | 9.74 | 6.74 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 | 6.74 | ||||||||
13 | Vladimir Klokov | SSP/SS | 9.76 | 9.26 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.26 | ||||||||
14 | Bill Thorpe | ESR/SS | 9.79 | 9.29 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.29 | ||||||||
15 | Bruce Brown | SSP/UN | 10.01 | 9.01 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.01 | ||||||||
16 | Mark Hogan | SSP/EX | 10.02 | 9.02 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.02 | ||||||||
17 | Brad Barker | SSP/MM | 10.08 | 8.08 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 8.08 | ||||||||
18 | D. Michael French | SSP/MM | 10.14 | 8.14 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 8.14 | ||||||||
19 | Michael Joffe | ESR/SS | 10.16 | 8.66 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.66 | ||||||||
20 | David Ritchie | SSP/EX | 10.22 | 7.72 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 7.72 | ||||||||
21 | Andrew MacGray | CDP/EX | 10.32 | 9.32 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.32 | ||||||||
22 | Bob Biehl | SSP/SS | 10.41 | 9.91 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.91 | ||||||||
23 | Peter Saniuk | CDP/MM | 11.10 | 10.60 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.60 | ||||||||
24 | William Davis | CDP/MM | 11.11 | 8.61 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.61 | ||||||||
25 | Ivan Kristoff | SSP/UN | 11.17 | 8.67 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 | 8.67 | ||||||||
26 | Michael Konnikov | SSP/MM | 11.27 | 10.77 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.77 | ||||||||
27 | Michael Eisenhower | SSP/SS | 11.72 | 9.22 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.22 | ||||||||
28 | Kevin Wagner | CDP/SS | 12.02 | 12.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.02 | ||||||||
29 | Tom Foley | SSP/UN | 12.34 | 10.34 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.34 | ||||||||
30 | John Catterall | ESP/MM | 12.45 | 9.95 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 9.95 | ||||||||
31 | Chris Basso | SSP/UN | 12.72 | 11.72 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.72 | ||||||||
32 | John Cunningham | SSP/MM | 12.97 | 9.97 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 9.97 | ||||||||
33 | Ed Morse | SSP/UN | 13.18 | 11.68 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.68 | ||||||||
34 | Aleksey Klavsyuk | SSP/MM | 13.74 | 12.24 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.24 | ||||||||
35 | Richard A. Netinho | ESP/SS | 13.96 | 11.96 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 11.96 | ||||||||
36 | Weston Rogers | CDP/MM | 14.07 | 11.07 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.07 | ||||||||
37 | John Guerini | ESP/NV | 14.08 | 12.58 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.58 | ||||||||
38 | Jay Corr | SSP/UN | 14.10 | 9.10 | 5.00 | 35% | 10 | 0 | 0 | 0 | 0 | 9.10 | ||||||||
39 | Alexander Papaspyrou | SSP/UN | 14.17 | 8.67 | 5.50 | 39% | 5 | 1 | 0 | 0 | 0 | 8.67 | ||||||||
40 | Dan Durickas Jr | SSP/SS | 14.39 | 10.39 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 | 10.39 | ||||||||
41 | David Coolidge | SSP/SS | 14.80 | 11.80 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 11.80 | ||||||||
42 | Sam Shmuylovich | SSP/UN | 14.92 | 13.92 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.92 | ||||||||
43 | Matt McLaughlin | SSP/SS | 14.99 | 10.49 | 4.50 | 30% | 9 | 0 | 0 | 0 | 0 | 10.49 | ||||||||
44 | Larry Gordon | SSP/UN | 15.70 | 10.70 | 5.00 | 32% | 10 | 0 | 0 | 0 | 0 | 10.70 | ||||||||
45 | Tim Wortley | SSP/UN | 16.27 | 14.77 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.77 | ||||||||
46 | Kevin Papadopoulos | SSP/MM | 16.53 | 16.03 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.03 | ||||||||
47 | Stephen Jones | SSP/NV | 17.90 | 14.40 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.40 | ||||||||
48 | Doug Brandt | SSP/UN | 19.21 | 15.71 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 15.71 | ||||||||
49 | David Littlejohn | CDP/NV | 23.74 | 5.74 | 18.00 | 76% | 16 | 0 | 0 | 2 | 0 | 5.74 | ||||||||
50 | Aaron Haines | SSP/MM | 24.81 | 11.81 | 13.00 | 52% | 16 | 0 | 0 | 1 | 0 | 11.81 | ||||||||
51 | Ben Johnson | SSP/UN | 25.43 | 15.43 | 10.00 | 39% | 10 | 0 | 0 | 1 | 0 | 15.43 | ||||||||
52 | Kaisha Oliveira | SSP/UN | 35.62 | 13.12 | 22.50 | 63% | 25 | 0 | 0 | 2 | 0 | 13.12 | ||||||||
53 | Vytas Durickas | SSP/UN | 40.33 | 8.33 | 32.00 | 79% | 28 | 1 | 0 | 3 | 0 | 8.33 |
Stage 2 - Tactical Sequence (INDOOR-RIGHT: 3 ports, 1 shot each target X 6 targets) Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Gelberger | SSR/EX | 27.99 | 24.49 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 24.49 | ||||||||
2 | De Hsieh | SSP/EX | 29.10 | 25.60 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.60 | ||||||||
3 | David Ritchie | SSP/EX | 30.00 | 27.00 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.00 | ||||||||
4 | Steve Zaino | SSP/SS | 32.96 | 28.46 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 28.46 | ||||||||
5 | Mark Hogan | SSP/EX | 36.00 | 27.00 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 27.00 | ||||||||
6 | Vladimir Klokov | SSP/SS | 37.06 | 33.06 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.06 | ||||||||
7 | Hanwei Hsieh | SSP/EX | 37.23 | 30.23 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 30.23 | ||||||||
8 | Andrew MacGray | CDP/EX | 37.46 | 33.96 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 33.96 | ||||||||
9 | Jeff Rosenberger | SSP/SS | 37.60 | 34.60 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 34.60 | ||||||||
10 | Michael Joffe | ESR/SS | 38.27 | 33.27 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 33.27 | ||||||||
11 | Bob Biehl | SSP/SS | 40.48 | 33.98 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 33.98 | ||||||||
12 | Ivan Kristoff | SSP/UN | 42.00 | 32.50 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 32.50 | ||||||||
13 | Matt McLaughlin | SSP/SS | 43.45 | 32.95 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 | 32.95 | ||||||||
14 | Greg Johnson | SSP/UN | 44.34 | 31.34 | 13.00 | 29% | 26 | 0 | 0 | 0 | 0 | 31.34 | ||||||||
15 | Kevin Wagner | CDP/SS | 44.59 | 39.09 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 39.09 | ||||||||
16 | Dan Durickas Jr | SSP/SS | 44.60 | 37.10 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 37.10 | ||||||||
17 | Richard A. Netinho | ESP/SS | 45.84 | 41.84 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 41.84 | ||||||||
18 | Dan Hurley | SSP/UN | 46.09 | 36.59 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 36.59 | ||||||||
19 | Dave Solimini | ESP/EX | 46.29 | 41.29 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 41.29 | ||||||||
20 | Richard Ellis | SSP/SS | 46.52 | 38.02 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 38.02 | ||||||||
21 | Wil Cournoyer | SSP/SS | 46.86 | 40.86 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 40.86 | ||||||||
22 | Weston Rogers | CDP/MM | 47.08 | 37.08 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 37.08 | ||||||||
23 | Bill Thorpe | ESR/SS | 47.37 | 39.87 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 39.87 | ||||||||
24 | Michael Konnikov | SSP/MM | 48.03 | 41.53 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 41.53 | ||||||||
25 | D. Michael French | SSP/MM | 49.14 | 45.64 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 45.64 | ||||||||
26 | Alexander Papaspyrou | SSP/UN | 49.78 | 40.28 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 40.28 | ||||||||
27 | Zachary Kleinfeld | SSP/UN | 50.21 | 46.21 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 46.21 | ||||||||
28 | Fred Birchenough | ESP/SS | 53.97 | 36.47 | 17.50 | 32% | 35 | 0 | 0 | 0 | 0 | 36.47 | ||||||||
29 | Aaron Haines | SSP/MM | 54.00 | 54.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 54.00 | ||||||||
30 | Jay Corr | SSP/UN | 55.20 | 35.70 | 19.50 | 35% | 39 | 0 | 0 | 0 | 0 | 35.70 | ||||||||
31 | Ed Morse | SSP/UN | 55.51 | 43.01 | 12.50 | 23% | 25 | 0 | 0 | 0 | 0 | 43.01 | ||||||||
32 | John Catterall | ESP/MM | 56.57 | 50.07 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 | 50.07 | ||||||||
33 | Peter Saniuk | CDP/MM | 57.05 | 50.55 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 | 50.55 | ||||||||
34 | Brad Barker | SSP/MM | 58.01 | 40.01 | 18.00 | 31% | 36 | 0 | 0 | 0 | 0 | 40.01 | ||||||||
35 | David Coolidge | SSP/SS | 58.55 | 45.55 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 45.55 | ||||||||
36 | Michael Eisenhower | SSP/SS | 58.75 | 37.25 | 21.50 | 37% | 43 | 0 | 0 | 0 | 0 | 37.25 | ||||||||
37 | William Davis | CDP/MM | 58.90 | 53.90 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 53.90 | ||||||||
(tie) | Kevin Papadopoulos | SSP/MM | 58.90 | 48.40 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 48.40 | ||||||||
39 | John Cunningham | SSP/MM | 59.66 | 52.66 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 52.66 | ||||||||
40 | David Littlejohn | CDP/NV | 60.93 | 49.93 | 11.00 | 18% | 22 | 0 | 0 | 0 | 0 | 49.93 | ||||||||
41 | Sam Shmuylovich | SSP/UN | 62.96 | 55.96 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 55.96 | ||||||||
42 | Larry Gordon | SSP/UN | 63.27 | 44.77 | 18.50 | 29% | 37 | 0 | 0 | 0 | 0 | 44.77 | ||||||||
43 | Vytas Durickas | SSP/UN | 68.73 | 59.23 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 59.23 | ||||||||
44 | Bruce Brown | SSP/UN | 69.62 | 50.12 | 19.50 | 28% | 39 | 0 | 0 | 0 | 0 | 50.12 | ||||||||
45 | Aleksey Klavsyuk | SSP/MM | 70.36 | 62.86 | 7.50 | 11% | 15 | 0 | 0 | 0 | 0 | 62.86 | ||||||||
46 | Chris Basso | SSP/UN | 75.52 | 62.52 | 13.00 | 17% | 26 | 0 | 0 | 0 | 0 | 62.52 | ||||||||
47 | Tom Foley | SSP/UN | 77.88 | 52.88 | 25.00 | 32% | 50 | 0 | 0 | 0 | 0 | 52.88 | ||||||||
48 | John Guerini | ESP/NV | 83.48 | 64.48 | 19.00 | 23% | 38 | 0 | 0 | 0 | 0 | 64.48 | ||||||||
49 | Kaisha Oliveira | SSP/UN | 94.76 | 66.26 | 28.50 | 30% | 57 | 0 | 0 | 0 | 0 | 66.26 | ||||||||
50 | Ben Johnson | SSP/UN | 97.16 | 80.16 | 17.00 | 17% | 34 | 0 | 0 | 0 | 0 | 80.16 | ||||||||
51 | Tim Wortley | SSP/UN | 99.77 | 86.77 | 13.00 | 13% | 26 | 0 | 0 | 0 | 0 | 86.77 | ||||||||
52 | Stephen Jones | SSP/NV | 102.20 | 83.20 | 19.00 | 19% | 38 | 0 | 0 | 0 | 0 | 83.20 | ||||||||
53 | Doug Brandt | SSP/UN | 107.01 | 75.01 | 32.00 | 30% | 58 | 1 | 0 | 0 | 0 | 75.01 |
Stage 3 - Wolf Pack Attack (PIT 1-LEFT: 1 shot at 4 targets, Texas Star) Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/EX | 10.47 | 7.97 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 7.97 | ||||||||
2 | Dan Durickas Jr | SSP/SS | 15.50 | 13.00 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.00 | ||||||||
3 | De Hsieh | SSP/EX | 16.89 | 12.89 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.89 | ||||||||
4 | Vladimir Klokov | SSP/SS | 18.70 | 17.20 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.20 | ||||||||
5 | Kevin Wagner | CDP/SS | 18.94 | 17.94 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
6 | Jeff Rosenberger | SSP/SS | 19.82 | 18.32 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.32 | ||||||||
7 | Hanwei Hsieh | SSP/EX | 20.57 | 16.57 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 16.57 | ||||||||
8 | Bob Biehl | SSP/SS | 20.78 | 19.78 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.78 | ||||||||
9 | Andrew MacGray | CDP/EX | 21.25 | 19.75 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.75 | ||||||||
10 | Weston Rogers | CDP/MM | 24.22 | 19.72 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.72 | ||||||||
11 | David Ritchie | SSP/EX | 24.57 | 13.57 | 11.00 | 45% | 22 | 0 | 0 | 0 | 0 | 13.57 | ||||||||
12 | Ivan Kristoff | SSP/UN | 25.18 | 22.18 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.18 | ||||||||
13 | Matt McLaughlin | SSP/SS | 26.16 | 23.16 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.16 | ||||||||
14 | Vytas Durickas | SSP/UN | 26.24 | 25.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.74 | ||||||||
15 | Mark Hogan | SSP/EX | 26.25 | 21.75 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.75 | ||||||||
16 | Kevin Papadopoulos | SSP/MM | 27.34 | 24.84 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.84 | ||||||||
17 | Michael Joffe | ESR/SS | 27.76 | 25.76 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.76 | ||||||||
18 | Tim Wortley | SSP/UN | 28.14 | 25.14 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.14 | ||||||||
19 | Michael Eisenhower | SSP/SS | 28.45 | 17.45 | 11.00 | 39% | 16 | 1 | 0 | 0 | 0 | 17.45 | ||||||||
20 | Bill Thorpe | ESR/SS | 28.79 | 26.79 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.79 | ||||||||
21 | Greg Johnson | SSP/UN | 28.92 | 25.92 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.92 | ||||||||
22 | Michael Konnikov | SSP/MM | 29.00 | 25.50 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.50 | ||||||||
23 | William Davis | CDP/MM | 29.09 | 26.59 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.59 | ||||||||
24 | John Catterall | ESP/MM | 29.11 | 9.11 | 20.00 | 69% | 20 | 0 | 0 | 2 | 0 | 9.11 | ||||||||
25 | Zachary Kleinfeld | SSP/UN | 29.29 | 29.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.29 | ||||||||
26 | Richard A. Netinho | ESP/SS | 30.56 | 24.06 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 24.06 | ||||||||
27 | Fred Birchenough | ESP/SS | 31.03 | 21.53 | 9.50 | 31% | 9 | 0 | 0 | 1 | 0 | 21.53 | ||||||||
28 | D. Michael French | SSP/MM | 33.23 | 31.23 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.23 | ||||||||
29 | Alexander Papaspyrou | SSP/UN | 34.01 | 29.01 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 29.01 | ||||||||
30 | David Coolidge | SSP/SS | 34.24 | 26.24 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 26.24 | ||||||||
31 | Aaron Haines | SSP/MM | 35.33 | 19.33 | 16.00 | 45% | 22 | 0 | 0 | 1 | 0 | 19.33 | ||||||||
32 | Bruce Brown | SSP/UN | 35.95 | 33.45 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.45 | ||||||||
33 | Gene Gelberger | SSR/EX | 36.21 | 34.21 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 34.21 | ||||||||
34 | John Guerini | ESP/NV | 36.96 | 32.96 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 32.96 | ||||||||
35 | Richard Ellis | SSP/SS | 39.62 | 37.62 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.62 | ||||||||
36 | Steve Zaino | SSP/SS | 40.06 | 37.56 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.56 | ||||||||
37 | Ed Morse | SSP/UN | 44.24 | 40.74 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 40.74 | ||||||||
38 | Brad Barker | SSP/MM | 47.73 | 37.73 | 10.00 | 21% | 10 | 0 | 0 | 1 | 0 | 37.73 | ||||||||
39 | John Cunningham | SSP/MM | 48.17 | 47.17 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 47.17 | ||||||||
40 | Chris Basso | SSP/UN | 48.49 | 46.49 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 46.49 | ||||||||
41 | Wil Cournoyer | SSP/SS | 49.22 | 42.72 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 42.72 | ||||||||
42 | Jay Corr | SSP/UN | 54.08 | 25.08 | 29.00 | 54% | 28 | 0 | 0 | 3 | 0 | 25.08 | ||||||||
43 | Tom Foley | SSP/UN | 54.53 | 42.53 | 12.00 | 22% | 14 | 0 | 0 | 1 | 0 | 42.53 | ||||||||
44 | Stephen Jones | SSP/NV | 58.23 | 35.23 | 23.00 | 39% | 26 | 0 | 0 | 2 | 0 | 35.23 | ||||||||
45 | Aleksey Klavsyuk | SSP/MM | 62.14 | 49.64 | 12.50 | 20% | 15 | 0 | 0 | 1 | 0 | 49.64 | ||||||||
46 | David Littlejohn | CDP/NV | 76.19 | 47.69 | 28.50 | 37% | 27 | 0 | 0 | 3 | 0 | 47.69 | ||||||||
47 | Sam Shmuylovich | SSP/UN | 76.34 | 67.34 | 9.00 | 12% | 8 | 0 | 0 | 1 | 0 | 67.34 | ||||||||
48 | Ben Johnson | SSP/UN | 77.13 | 61.63 | 15.50 | 20% | 21 | 0 | 0 | 1 | 0 | 61.63 | ||||||||
49 | Larry Gordon | SSP/UN | 78.08 | 52.58 | 25.50 | 33% | 21 | 0 | 0 | 3 | 0 | 52.58 | ||||||||
50 | Doug Brandt | SSP/UN | 92.07 | 51.57 | 40.50 | 44% | 41 | 0 | 0 | 4 | 0 | 51.57 | ||||||||
51 | Kaisha Oliveira | SSP/UN | 131.99 | 100.99 | 31.00 | 23% | 22 | 0 | 0 | 4 | 0 | 100.99 |
Stage 4 - Run For Help (PIT 1-RIGHT: seated, IDPA Box, move to walls & engage) Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Ritchie | SSP/EX | 19.92 | 19.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.21 | 15.71 | |||||||||
2 | Dave Solimini | ESP/EX | 20.50 | 20.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 3.96 | 16.04 | |||||||||
3 | Hanwei Hsieh | SSP/EX | 20.66 | 19.16 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 3.34 | 15.82 | |||||||||
4 | De Hsieh | SSP/EX | 21.11 | 20.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 3.71 | 16.90 | |||||||||
5 | Mark Hogan | SSP/EX | 21.55 | 21.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.45 | 17.10 | |||||||||
6 | Vladimir Klokov | SSP/SS | 21.94 | 21.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.88 | 18.06 | |||||||||
7 | Alexander Papaspyrou | SSP/UN | 22.06 | 21.06 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.53 | 16.53 | |||||||||
8 | Wil Cournoyer | SSP/SS | 23.53 | 22.03 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 4.65 | 17.38 | |||||||||
9 | Michael Joffe | ESR/SS | 23.56 | 22.06 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 4.22 | 17.84 | |||||||||
10 | Jeff Rosenberger | SSP/SS | 23.94 | 22.44 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 4.38 | 18.06 | |||||||||
11 | Ivan Kristoff | SSP/UN | 24.82 | 19.82 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 4.57 | 15.25 | |||||||||
12 | Andrew MacGray | CDP/EX | 25.33 | 24.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 3.73 | 21.10 | |||||||||
13 | Fred Birchenough | ESP/SS | 25.72 | 20.22 | 5.50 | 21% | 5 | 1 | 0 | 0 | 0 | 3.54 | 16.68 | |||||||||
14 | Richard Ellis | SSP/SS | 25.75 | 24.25 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 4.15 | 20.10 | |||||||||
15 | Dan Durickas Jr | SSP/SS | 26.30 | 26.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.13 | 22.17 | |||||||||
16 | Aaron Haines | SSP/MM | 26.33 | 25.33 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 4.77 | 20.56 | |||||||||
17 | Kevin Wagner | CDP/SS | 26.41 | 24.91 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 4.43 | 20.48 | |||||||||
18 | Zachary Kleinfeld | SSP/UN | 26.63 | 26.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.40 | 22.23 | |||||||||
19 | Gene Gelberger | SSR/EX | 27.25 | 26.25 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 3.77 | 22.48 | |||||||||
20 | Tim Wortley | SSP/UN | 28.16 | 27.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 5.26 | 22.40 | |||||||||
21 | Richard A. Netinho | ESP/SS | 28.18 | 27.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 5.53 | 22.15 | |||||||||
