Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
1 | Peter Whyte | 158.87 | 70 | 0 | 0 | 0 | 42.54(6) | 44.07(17) | 72.26(47) | |
2 | Travis Rebello | 176.44 | 130 | 0 | 0 | 0 | 57.11(42) | 37.71(25) | 81.62(63) | |
3 | David Littlejohn | 189.72 | 113 | 0 | 1 | 0 | 63.58(37) | 46.61(20) | 79.53(56) | Previously - Novice |
4 | David Coolidge | 192.34 | 122 | 0 | 1 | 0 | 57.05(30) | 46.49(24) | 88.80(68) | |
5 | John Todd | 223.10 | 195 | 0 | 1 | 0 | 57.29(28) | 66.49(72) | 99.32(95) | |
CDP Novice | ||||||||||
1 | Jim Borzumato | 238.07 | 76 | 0 | 0 | 0 | 74.88(12) | 69.76(32) | 93.43(32) | |
ESP Expert | ||||||||||
1 | Dave Solimini | 94.07 | 29 | 0 | 0 | 0 | 29.52(8) | 24.15(6) | 40.40(15) | |
2 | Mark Hogan | 122.19 | 69 | 0 | 0 | 0 | 33.99(9) | 29.77(11) | 58.43(49) | |
ESP Sharpshooter | ||||||||||
1 | Fred Birchenough | 127.23 | 68 | 0 | 0 | 0 | 43.02(17) | 37.11(24) | 47.10(27) | |
2 | Richard A. Netinho | 133.89 | 58 | 0 | 0 | 0 | 39.17(9) | 33.68(17) | 61.04(32) | |
3 | Bob Sears | 139.17 | 62 | 0 | 0 | 0 | 40.25(13) | 40.85(18) | 58.07(31) | |
4 | Alex Tellert | 155.15 | 111 | 0 | 0 | 0 | 48.59(35) | 49.06(51) | 57.50(25) | |
ESP Marksman | ||||||||||
1 | Carl Smith | 158.60 | 40 | 0 | 0 | 0 | 48.02(8) | 41.91(6) | 68.67(26) | Previously - Unclassified |
2 | Joe Parks | 160.88 | 68 | 0 | 0 | 0 | 43.86(14) | 42.95(33) | 74.07(21) | |
3 | William Holmes, Jr. | 170.39 | 61 | 0 | 0 | 0 | 52.82(6) | 42.44(11) | 75.13(44) | Previously - Unclassified |
SSP Expert | ||||||||||
1 | Hanwei Hsieh | 116.32 | 56 | 0 | 0 | 0 | 33.63(14) | 28.33(17) | 54.36(25) | |
2 | Stephen Piche | 119.39 | 62 | 0 | 0 | 0 | 34.83(10) | 29.85(14) | 54.71(38) | Previously - Sharpshooter |
3 | David Jones | 122.34 | 71 | 0 | 0 | 0 | 35.45(11) | 32.97(24) | 53.92(36) | |
4 | De Hsieh | 138.75 | 41 | 0 | 0 | 0 | 42.87(12) | 33.88(10) | 62.00(19) | |
SSP Sharpshooter | ||||||||||
1 | Bob Biehl | 127.54 | 44 | 0 | 0 | 0 | 38.27(10) | 31.00(6) | 58.27(28) | |
2 | Jeff Rosenberger | 129.74 | 60 | 0 | 0 | 0 | 38.13(11) | 34.95(24) | 56.66(25) | |
3 | Richard Ellis | 131.45 | 50 | 0 | 0 | 0 | 38.24(13) | 31.24(11) | 61.97(26) | |
4 | Jeff Neumann | 132.80 | 76 | 0 | 0 | 0 | 41.92(22) | 32.13(11) | 58.75(43) | |
5 | Tim Wortley | 136.02 | 43 | 0 | 1 | 0 | 44.65(11) | 34.94(19) | 56.43(13) | Previously - Unclassified |
6 | Michael Eisenhower | 136.06 | 44 | 0 | 0 | 0 | 38.17(4) | 39.42(14) | 58.47(26) | |
7 | Frank Fowler | 138.50 | 73 | 0 | 0 | 0 | 37.49(13) | 41.07(24) | 59.94(36) | |
8 | Matt McLaughlin | 139.61 | 53 | 0 | 0 | 0 | 42.55(14) | 34.41(9) | 62.65(30) | |
9 | Brad Barker | 139.70 | 59 | 0 | 0 | 0 | 37.21(7) | 32.92(11) | 69.57(41) | |
10 | Aaron Haines | 143.62 | 63 | 0 | 1 | 0 | 45.65(21) | 35.90(12) | 62.07(30) | |
11 | Timothy Pandiscio | 144.37 | 53 | 0 | 0 | 0 | 47.65(15) | 38.67(12) | 58.05(26) | Previously - Marksman |
12 | Wil Cournoyer | 145.58 | 43 | 0 | 0 | 0 | 40.23(5) | 34.78(6) | 70.57(32) | |
13 | Daniel Long | 147.19 | 76 | 0 | 0 | 0 | 46.03(21) | 38.50(22) | 62.66(33) | Previously - Unclassified |
14 | Greg Johnson | 149.06 | 105 | 0 | 0 | 0 | 39.25(11) | 35.30(24) | 74.51(70) | Previously - Unclassified |
15 | Zachary Kleinfeld | 149.20 | 72 | 0 | 0 | 0 | 49.79(32) | 38.36(16) | 61.05(24) | Previously - Unclassified |
16 | Al Senesi | 166.80 | 106 | 0 | 0 | 0 | 46.58(19) | 43.97(30) | 76.25(57) | |
SSP Marksman | ||||||||||
1 | Mike Fleming | 153.21 | 74 | 0 | 0 | 0 | 47.34(14) | 36.45(8) | 69.42(52) | |
2 | Aleksey Klavsyuk | 153.95 | 46 | 0 | 0 | 0 | 48.11(6) | 33.88(6) | 71.96(34) | |
3 | Carlos Taveira | 160.90 | 77 | 0 | 0 | 0 | 50.85(18) | 42.41(26) | 67.64(33) | Previously - Unclassified |
4 | Manuel Amaral | 165.84 | 83 | 0 | 0 | 0 | 46.34(6) | 40.66(17) | 78.84(60) | Previously - Unclassified |
5 | Michael Konnikov | 167.42 | 43 | 0 | 1 | 0 | 57.46(11) | 37.22(9) | 72.74(23) | |
6 | Dennis Maragioglio | 183.19 | 64 | 0 | 2 | 0 | 72.16(30) | 54.07(34) | 56.96(0) | Previously - Unclassified |
7 | Robert Frade | 198.64 | 112 | 0 | 1 | 0 | 70.55(23) | 46.08(26) | 82.01(63) | Previously - Unclassified |
8 | Kevin Papadopoulos | DNF | -- | -- | -- | -- | 42.66(15) | 40.50(14) | 51.67(0) | |
SSP Novice | ||||||||||
1 | John Caron | 214.31 | 99 | 0 | 0 | 0 | 72.45(37) | 46.85(21) | 95.01(41) | |
2 | Stephen Jones | 250.69 | 149 | 0 | 0 | 0 | 72.88(21) | 60.65(50) | 117.16(78) | |
3 | Shawn Iram | 294.01 | 200 | 0 | 0 | 0 | 95.18(52) | 72.37(47) | 126.46(101) | Previously - Unclassified |
ESR Sharpshooter | ||||||||||
1 | Michael Joffe | 132.59 | 33 | 0 | 0 | 0 | 41.49(7) | 34.70(7) | 56.40(19) | |
2 | Bill Thorpe | 141.01 | 49 | 0 | 0 | 0 | 44.47(10) | 37.53(18) | 59.01(21) | |
SSR Sharpshooter | ||||||||||
1 | David Ritchie | 140.52 | 39 | 0 | 0 | 0 | 42.64(8) | 36.01(8) | 61.87(23) | Previously - Marksman |
SSR Marksman | ||||||||||
1 | Kevin Wagner | 171.79 | 61 | 0 | 0 | 0 | 55.79(19) | 44.56(18) | 71.44(24) | Previously - Unclassified |
2 | John Catterall | 180.16 | 75 | 0 | 0 | 0 | 60.02(35) | 44.26(11) | 75.88(29) | |
3 | Frank Cronin | 188.42 | 156 | 0 | 0 | 0 | 67.49(54) | 41.75(21) | 79.18(81) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less