Cold Turkey 2010

November 26, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Michael O'Hara    Unclassified 127.27 (16)
      ESP Champion:   Dennis Doti    Expert 85.85 (12)
      SSP Champion:   Matt Holmes    Master 75.63 (16)
      ESR Champion:   Gene Gelberger    Master 92.73 (19)
      SSR Champion:   Dave Solimini    Expert 101.52 (31)
      High Senior:  David Coolidge    CDP - Marksman 137.86 (19)
      High Law Enforcement:  Dennis Doti    ESP - Expert 85.85 (12)
      High Industry:  Dennis Doti    ESP - Expert 85.85 (12)
      High Military Veteran:  Stephen Jones    SSP - Novice 259.96(131)
      Most Accurate:   Dennis Doti    ESP - Expert 85.85 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 David Coolidge 137.86 19000 32.47(6) 21.41(1) 20.75(4) 8.51(3) 29.54(2) 25.18(3)
2 Rodney Best 145.63 41000 30.21(5) 22.93(5) 22.35(13) 8.59(1) 23.28(5) 38.27(12)
CDP    Unclassified
DC Michael O'Hara 127.27 16000 23.79(6) 20.92(1) 18.52(2) 8.48(2) 25.99(4) 29.57(1)
ESP    Expert
DC Dennis Doti 85.85 12000 19.20(2) 16.37(2) 12.15(3) 5.73(2) 15.08(0) 17.32(3)
ESP    Sharpshooter
1 D. Michael French 109.73 25000 41.23(14) 17.75(4) 12.00(2) 4.99(0) 14.74(0) 19.02(5)
2 Richard A. Netinho 152.98 31022 31.46(5) 35.12(4) 21.46(8) 15.78(6) 21.00(0) 28.16(8)
ESP    Unclassified
1 Jay Hirshberg 112.92 38030 23.11(5) 23.27(11) 18.55(9) 5.86(1) 19.77(3) 22.36(9)
SSP    Master
DC Matt Holmes 75.63 16000 16.06(3) 13.44(2) 11.33(3) 6.35(3) 14.70(4) 13.75(1)
1 Jerry Tetreau 85.79 23000 21.84(10) 14.58(2) 12.94(6) 4.94(1) 16.12(0) 15.37(4)
2 Hanwei Hsieh 85.82 42000 19.69(15) 16.48(7) 13.21(8) 7.01(3) 13.82(5) 15.61(4)
3 Steve Moysey 102.04 33010 23.36(7) 20.04(13) 15.21(5) 5.89(0) 18.62(4) 18.92(4)
SSP    Expert
1 Aaron Haines 86.82 14000 26.89(3) 12.92(3) 12.11(5) 4.95(1) 12.59(1) 17.36(1)
2 De Hsieh 89.45 24010 16.32(3) 21.82(6) 14.15(7) 5.48(2) 13.13(1) 18.55(5)
3 Kevin Wagner 107.43 24000 24.50(4) 19.80(5) 14.71(6) 7.77(2) 20.41(3) 20.24(4)
4 Bob Biehl 108.14 16000 27.19(5) 21.96(3) 14.11(1) 7.55(2) 16.28(3) 21.05(2)
SSP    Sharpshooter
1 Zachary Kleinfeld 107.59 23000 24.99(6) 18.90(1) 15.26(4) 8.64(5) 16.52(0) 23.28(7)
2 Carl Bodin 110.83 17000 33.30(4) 16.17(4) 13.01(3) 6.05(1) 22.42(0) 19.88(5)
3 Jason Wirth 120.41 26010 20.27(2) 25.57(4) 18.57(14) 6.53(2) 17.98(1) 31.49(3)
4 Wil Cournoyer 120.81 20000 28.13(6) 23.71(3) 15.43(2) 7.43(1) 20.05(5) 26.06(3)
5 Tim Wortley 121.31 31000 25.84(4) 21.68(8) 20.48(5) 5.84(2) 25.94(9) 21.53(3)
6 Aleksey Klavsyuk 124.14 47001 25.23(15) 23.04(11) 15.05(7) 17.33(9) 21.65(1) 21.84(4)
7 Richard Ellis 124.34 56001 25.17(13) 28.92(18) 13.34(3) 14.41(6) 19.99(7) 22.51(9)
8 Bob Dzamko 128.91 51011 29.03(11) 29.60(18) 16.34(9) 7.96(2) 19.48(2) 26.50(9)
9 Michael Konnikov 141.87 39032 26.24(6) 30.43(6) 15.48(6) 22.14(12) 20.17(2) 27.41(7)
10 Timothy Pandiscio 149.03 20010 32.54(7) 33.71(2) 19.56(4) 6.39(0) 29.11(4) 27.72(3)
Brian Harding DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Dave Mowbray DNF -------- 0.00(0) 24.79(9) 13.63(2) 5.78(2) 16.22(1) 19.01(2)
Ken Lambert DNF -------- 0.00(0) 35.89(7) 15.82(14) 4.84(1) 17.88(6) 16.47(2)
Robert Lacroix DNF -------- 0.00(0) 18.59(8) 17.38(11) 12.61(5) 16.35(2) 32.34(18)
SSP    Marksman
1 Brian Caira 111.24 28000 24.53(6) 19.37(4) 14.71(4) 7.11(2) 20.98(5) 24.54(7)
2 John Krygowski 115.16 21000 26.79(4) 20.83(3) 12.37(1) 7.51(2) 21.43(6) 26.23(5)
3 Paul DiMarco 137.15 33000 29.74(8) 27.68(10) 20.59(4) 9.36(2) 25.01(7) 24.77(2)
4 Jay Buckley 139.12 49100 29.82(3) 29.17(17) 15.84(6) 7.98(2) 18.55(4) 37.76(17)
5 Sam Wildt 140.51 70100 31.52(15) 31.80(29) 16.11(7) 6.51(0) 18.31(2) 36.26(17)
6 Jonathan Watkins 142.93 68021 30.87(21) 33.21(17) 18.83(12) 14.54(7) 21.49(0) 23.99(11)
7 Steve Ostrowitz 157.96 43110 34.34(12) 31.19(22) 29.01(1) 7.67(1) 24.84(0) 30.91(7)
8 Wilson Quiles 292.16 114128 77.14(36) 51.48(29) 32.64(13) 39.23(20) 26.55(5) 65.12(11)
Mark "Med" Oliver DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 Shawn Iram 247.06 75013 47.08(15) 53.79(32) 28.23(0) 15.13(1) 37.80(3) 65.03(24)
2 Stephen Jones 259.96 131263 48.14(17) 56.95(46) 36.51(22) 34.96(16) 44.86(18) 38.54(12)
SSP    Unclassified
1 Dmitriy Gutman 138.87 29000 29.89(8) 26.52(8) 21.80(8) 8.65(1) 26.06(1) 25.95(3)
2 Collin Murray 145.07 45020 23.95(5) 34.24(14) 20.49(13) 13.76(1) 24.59(1) 28.04(11)
Alix Helyar DNF -------- 39.76(13) 111.74(13) 34.34(12) 9.41(1) 0.00(0) 45.22(17)
ESR    Master
DC Gene Gelberger 92.73 19000 26.05(5) 15.60(4) 12.48(4) 6.57(3) 15.61(1) 16.42(2)
ESR    Sharpshooter
1 Michael Joffe 109.74 23010 25.59(8) 22.12(4) 14.85(3) 7.63(3) 19.28(4) 20.27(1)
2 Bill Thorpe 120.47 45011 22.89(6) 21.23(12) 20.65(8) 7.85(4) 22.16(4) 25.69(11)
SSR    Expert
DC Dave Solimini 101.52 31001 19.95(6) 16.48(2) 14.02(7) 14.67(8) 18.83(4) 17.57(4)
SSR    Sharpshooter
1 Mark Hogan 137.46 51001 26.60(9) 23.22(10) 21.27(11) 15.99(9) 24.24(1) 26.14(11)
SSR    Marksman
1 John Catterall 158.38 34010 35.32(4) 28.53(15) 18.11(3) 8.01(4) 28.77(2) 39.64(6)
SSR    Unclassified
1 Jared Nedzel 152.33 23000 35.19(6) 25.17(6) 21.59(6) 7.96(1) 27.67(3) 34.75(1)
2 Ross Schacher 177.54 41010 40.53(14) 32.93(14) 24.74(1) 11.18(5) 35.15(3) 33.01(4)
3 Alex Biehl 254.62 41011 68.67(14) 37.77(5) 33.61(2) 18.39(6) 46.96(5) 49.22(9)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: