September Club Match

September 18, 2010
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Bob Biehl 126.90 15 0 SSP/Sharpshooter
2 David Ritchie 127.01 17 0 SSP/Expert
3 Carl Bodin 122.94 20 0 SSP/Sharpshooter
4 Stephen Piche 128.53 25 0 SSP/Expert
5 Michael Joffe 139.59 26 0 ESR/Sharpshooter
6 John Sardina 104.13 27 0 ESP/Unclassified
6 Richard A. Netinho 163.48 27 0 ESP/Sharpshooter
8 Mark Hogan 118.21 28 0 SSP/Expert
8 Dave Solimini 153.20 28 0 SSR/Sharpshooter
10 A. Dale Hutchinson 148.33 32 0 SSP/Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).