Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/EX | 29.52 | 25.52 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 2.29 | 2.28 | 2.43 | 2.74 | 6.14 | 4.68 | 4.96 | ||||||||||||||
2 | Hanwei Hsieh | SSP/EX | 33.63 | 26.63 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 2.40 | 2.38 | 2.30 | 5.58 | 3.45 | 6.42 | 4.10 | ||||||||||||||
3 | Mark Hogan | ESP/EX | 33.99 | 29.49 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 2.40 | 2.73 | 2.58 | 5.65 | 3.53 | 7.00 | 5.60 | ||||||||||||||
4 | Stephen Piche | SSP/EX | 34.83 | 29.83 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 2.65 | 2.72 | 2.63 | 5.33 | 3.99 | 7.48 | 5.03 | ||||||||||||||
5 | David Jones | SSP/EX | 35.45 | 29.95 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 2.70 | 2.55 | 2.57 | 5.29 | 3.16 | 8.34 | 5.34 | ||||||||||||||
6 | Brad Barker | SSP/SS | 37.21 | 33.71 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 2.96 | 2.82 | 2.52 | 6.44 | 3.88 | 8.75 | 6.34 | ||||||||||||||
7 | Frank Fowler | SSP/SS | 37.49 | 30.99 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 2.71 | 2.63 | 2.67 | 5.54 | 3.47 | 7.95 | 6.02 | ||||||||||||||
8 | Jeff Rosenberger | SSP/SS | 38.13 | 32.63 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 2.71 | 2.45 | 4.55 | 6.18 | 3.22 | 7.43 | 6.09 | ||||||||||||||
9 | Michael Eisenhower | SSP/SS | 38.17 | 36.17 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.75 | 3.44 | 3.36 | 6.41 | 3.74 | 8.88 | 6.59 | ||||||||||||||
10 | Richard Ellis | SSP/SS | 38.24 | 31.74 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 4.25 | 3.15 | 3.15 | 6.63 | 3.02 | 7.14 | 4.40 | ||||||||||||||
11 | Bob Biehl | SSP/SS | 38.27 | 33.27 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 3.13 | 3.19 | 3.01 | 6.73 | 4.08 | 7.72 | 5.41 | ||||||||||||||
12 | Richard A. Netinho | ESP/SS | 39.17 | 34.67 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 3.42 | 3.13 | 2.78 | 6.09 | 3.55 | 9.42 | 6.28 | ||||||||||||||
13 | Greg Johnson | SSP/SS | 39.25 | 33.75 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 3.49 | 3.38 | 3.05 | 5.65 | 4.01 | 8.66 | 5.51 | ||||||||||||||
14 | Wil Cournoyer | SSP/SS | 40.23 | 37.73 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.54 | 3.59 | 3.36 | 8.15 | 4.05 | 8.56 | 6.48 | ||||||||||||||
15 | Bob Sears | ESP/SS | 40.25 | 33.75 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 2.93 | 2.78 | 2.98 | 6.58 | 4.37 | 7.87 | 6.24 | ||||||||||||||
16 | Michael Joffe | ESR/SS | 41.49 | 37.99 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 3.87 | 3.57 | 3.57 | 7.82 | 3.71 | 8.99 | 6.46 | ||||||||||||||
17 | Jeff Neumann | SSP/SS | 41.92 | 30.92 | 11.00 | 26% | 22 | 0 | 0 | 0 | 0 | 2.86 | 2.96 | 3.09 | 5.97 | 3.47 | 6.95 | 5.62 | ||||||||||||||
18 | Peter Whyte | CDP/MM | 42.54 | 39.54 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 3.95 | 3.67 | 3.85 | 7.00 | 4.24 | 9.09 | 7.74 | ||||||||||||||
19 | Matt McLaughlin | SSP/SS | 42.55 | 35.55 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.34 | 3.61 | 3.25 | 6.43 | 4.28 | 8.54 | 6.10 | ||||||||||||||
20 | David Ritchie | SSR/SS | 42.64 | 38.64 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 3.42 | 3.37 | 3.52 | 7.33 | 4.77 | 10.61 | 5.62 | ||||||||||||||
21 | Kevin Papadopoulos | SSP/MM | 42.66 | 35.16 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 3.14 | 2.95 | 2.91 | 5.12 | 4.44 | 10.36 | 6.24 | ||||||||||||||
22 | De Hsieh | SSP/EX | 42.87 | 36.87 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 2.55 | 2.50 | 2.57 | 5.91 | 3.73 | 15.08 | 4.53 | ||||||||||||||
23 | Fred Birchenough | ESP/SS | 43.02 | 34.52 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 3.08 | 3.13 | 5.64 | 6.41 | 3.82 | 6.78 | 5.66 | ||||||||||||||
24 | Joe Parks | ESP/MM | 43.86 | 36.86 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.67 | 3.83 | 3.39 | 6.70 | 4.51 | 8.23 | 6.53 | ||||||||||||||
25 | Bill Thorpe | ESR/SS | 44.47 | 39.47 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 3.32 | 3.46 | 3.19 | 6.96 | 3.54 | 14.02 | 4.98 | ||||||||||||||
26 | Tim Wortley | SSP/SS | 44.65 | 36.15 | 8.50 | 19% | 11 | 1 | 0 | 0 | 0 | 3.11 | 3.11 | 2.46 | 6.05 | 4.20 | 10.61 | 6.61 | ||||||||||||||
27 | Aaron Haines | SSP/SS | 45.65 | 35.15 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 | 2.73 | 2.82 | 3.04 | 6.59 | 4.09 | 8.10 | 7.78 | ||||||||||||||
28 | Daniel Long | SSP/SS | 46.03 | 35.53 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 | 3.13 | 2.80 | 3.02 | 7.18 | 3.54 | 10.53 | 5.33 | ||||||||||||||
29 | Manuel Amaral | SSP/MM | 46.34 | 43.34 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 3.99 | 4.17 | 3.76 | 8.51 | 5.49 | 10.12 | 7.30 | ||||||||||||||
30 | Al Senesi | SSP/SS | 46.58 | 37.08 | 9.50 | 20% | 19 | 0 | 0 | 0 | 0 | 3.37 | 3.23 | 3.34 | 6.77 | 4.36 | 9.51 | 6.50 | ||||||||||||||
31 | Mike Fleming | SSP/MM | 47.34 | 40.34 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 4.08 | 4.11 | 3.91 | 6.75 | 3.27 | 12.25 | 5.97 | ||||||||||||||
32 | Timothy Pandiscio | SSP/SS | 47.65 | 40.15 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 3.46 | 3.18 | 3.63 | 6.27 | 4.08 | 12.38 | 7.15 | ||||||||||||||
33 | Carl Smith | ESP/MM | 48.02 | 44.02 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 3.65 | 4.00 | 3.55 | 8.72 | 5.16 | 11.33 | 7.61 | ||||||||||||||
34 | Aleksey Klavsyuk | SSP/MM | 48.11 | 45.11 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 3.76 | 3.99 | 3.77 | 7.24 | 5.92 | 10.26 | 10.17 | ||||||||||||||
35 | Alex Tellert | ESP/SS | 48.59 | 31.09 | 17.50 | 36% | 35 | 0 | 0 | 0 | 0 | 2.71 | 2.60 | 2.40 | 5.39 | 3.90 | 8.96 | 5.13 | ||||||||||||||
36 | Zachary Kleinfeld | SSP/SS | 49.79 | 33.79 | 16.00 | 32% | 32 | 0 | 0 | 0 | 0 | 2.60 | 2.75 | 2.87 | 7.43 | 4.27 | 7.94 | 5.93 | ||||||||||||||
37 | Carlos Taveira | SSP/MM | 50.85 | 41.85 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 4.12 | 4.27 | 3.15 | 7.48 | 5.20 | 10.76 | 6.87 | ||||||||||||||
38 | William Holmes, Jr. | ESP/MM | 52.82 | 49.82 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 4.68 | 4.55 | 4.47 | 9.15 | 6.70 | 11.44 | 8.83 | ||||||||||||||
39 | Kevin Wagner | SSR/MM | 55.79 | 46.29 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 3.73 | 3.80 | 3.41 | 7.60 | 4.33 | 16.29 | 7.13 | ||||||||||||||
40 | David Coolidge | CDP/MM | 57.05 | 39.05 | 18.00 | 32% | 30 | 1 | 0 | 0 | 0 | 4.28 | 3.53 | 3.45 | 7.39 | 2.99 | 11.07 | 6.34 | ||||||||||||||
41 | Travis Rebello | CDP/MM | 57.11 | 36.11 | 21.00 | 37% | 42 | 0 | 0 | 0 | 0 | 3.70 | 3.79 | 3.60 | 7.73 | 3.16 | 8.27 | 5.86 | ||||||||||||||
42 | John Todd | CDP/MM | 57.29 | 40.29 | 17.00 | 30% | 28 | 1 | 0 | 0 | 0 | 3.75 | 3.55 | 3.79 | 7.00 | 4.60 | 10.86 | 6.74 | ||||||||||||||
43 | Michael Konnikov | SSP/MM | 57.46 | 48.96 | 8.50 | 15% | 11 | 1 | 0 | 0 | 0 | 3.16 | 2.69 | 3.19 | 6.40 | 13.81 | 13.09 | 6.62 | ||||||||||||||
44 | John Catterall | SSR/MM | 60.02 | 42.52 | 17.50 | 29% | 35 | 0 | 0 | 0 | 0 | 4.56 | 4.28 | 4.34 | 7.68 | 3.24 | 11.85 | 6.57 | ||||||||||||||
45 | David Littlejohn | CDP/MM | 63.58 | 45.08 | 18.50 | 29% | 37 | 0 | 0 | 0 | 0 | 4.25 | 4.25 | 4.30 | 9.21 | 4.43 | 9.37 | 9.27 | ||||||||||||||
46 | Frank Cronin | SSR/MM | 67.49 | 40.49 | 27.00 | 40% | 54 | 0 | 0 | 0 | 0 | 3.08 | 3.53 | 3.70 | 7.12 | 4.55 | 11.81 | 6.70 | ||||||||||||||
47 | Robert Frade | SSP/MM | 70.55 | 59.05 | 11.50 | 16% | 23 | 0 | 0 | 0 | 0 | 4.34 | 3.80 | 3.95 | 16.27 | 4.84 | 13.49 | 12.36 | ||||||||||||||
48 | Dennis Maragioglio | SSP/MM | 72.16 | 57.16 | 15.00 | 21% | 30 | 0 | 0 | 0 | 0 | 5.18 | 4.45 | 4.52 | 8.87 | 11.39 | 14.38 | 8.37 | ||||||||||||||
49 | John Caron | SSP/NV | 72.45 | 53.95 | 18.50 | 26% | 37 | 0 | 0 | 0 | 0 | 4.62 | 4.46 | 4.86 | 9.27 | 6.87 | 15.70 | 8.17 | ||||||||||||||
50 | Stephen Jones | SSP/NV | 72.88 | 62.38 | 10.50 | 14% | 21 | 0 | 0 | 0 | 0 | 5.83 | 4.71 | 4.88 | 13.56 | 8.61 | 16.37 | 8.42 | ||||||||||||||
51 | Jim Borzumato | CDP/NV | 74.88 | 68.88 | 6.00 | 8% | 12 | 0 | 0 | 0 | 0 | 5.97 | 5.83 | 6.79 | 12.35 | 8.00 | 18.07 | 11.87 | ||||||||||||||
52 | Shawn Iram | SSP/NV | 95.18 | 69.18 | 26.00 | 27% | 52 | 0 | 0 | 0 | 0 | 6.79 | 6.06 | 5.63 | 10.42 | 8.35 | 19.83 | 12.10 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/EX | 24.15 | 21.15 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 4.18 | 3.71 | 8.48 | 4.78 | |||||||||||
2 | Hanwei Hsieh | SSP/EX | 28.33 | 19.83 | 8.50 | 30% | 17 | 0 | 0 | 0 | 0 | 3.81 | 3.59 | 7.85 | 4.58 | |||||||||||
3 | Mark Hogan | ESP/EX | 29.77 | 24.27 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 4.39 | 4.31 | 9.74 | 5.83 | |||||||||||
4 | Stephen Piche | SSP/EX | 29.85 | 22.85 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 | 4.54 | 4.45 | 9.00 | 4.86 | |||||||||||
5 | Bob Biehl | SSP/SS | 31.00 | 28.00 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 4.72 | 4.83 | 12.59 | 5.86 | |||||||||||
6 | Richard Ellis | SSP/SS | 31.24 | 25.74 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 5.03 | 11.17 | 4.38 | 5.16 | |||||||||||
7 | Jeff Neumann | SSP/SS | 32.13 | 26.63 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 5.28 | 4.52 | 10.85 | 5.98 | |||||||||||
8 | Brad Barker | SSP/SS | 32.92 | 27.42 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 4.55 | 5.18 | 12.15 | 5.54 | |||||||||||
9 | David Jones | SSP/EX | 32.97 | 20.97 | 12.00 | 36% | 24 | 0 | 0 | 0 | 0 | 3.55 | 3.62 | 8.64 | 5.16 | |||||||||||
10 | Richard A. Netinho | ESP/SS | 33.68 | 25.18 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 4.98 | 4.89 | 9.78 | 5.53 | |||||||||||
11 | Aleksey Klavsyuk | SSP/MM | 33.88 | 30.88 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.15 | 6.18 | 12.26 | 7.29 | |||||||||||
(tie) | De Hsieh | SSP/EX | 33.88 | 28.88 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 4.34 | 4.47 | 14.76 | 5.31 | |||||||||||
13 | Matt McLaughlin | SSP/SS | 34.41 | 29.91 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 5.76 | 5.48 | 12.55 | 6.12 | |||||||||||
14 | Michael Joffe | ESR/SS | 34.70 | 31.20 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 5.84 | 5.97 | 13.08 | 6.31 | |||||||||||
15 | Wil Cournoyer | SSP/SS | 34.78 | 31.78 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.77 | 5.11 | 13.67 | 7.23 | |||||||||||
16 | Tim Wortley | SSP/SS | 34.94 | 25.44 | 9.50 | 27% | 19 | 0 | 0 | 0 | 0 | 4.40 | 4.71 | 10.40 | 5.93 | |||||||||||
17 | Jeff Rosenberger | SSP/SS | 34.95 | 22.95 | 12.00 | 34% | 24 | 0 | 0 | 0 | 0 | 3.70 | 4.11 | 9.34 | 5.80 | |||||||||||
18 | Greg Johnson | SSP/SS | 35.30 | 23.30 | 12.00 | 34% | 24 | 0 | 0 | 0 | 0 | 5.18 | 4.19 | 8.72 | 5.21 | |||||||||||
19 | Aaron Haines | SSP/SS | 35.90 | 29.90 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 5.68 | 6.18 | 10.18 | 7.86 | |||||||||||
20 | David Ritchie | SSR/SS | 36.01 | 32.01 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 5.47 | 5.34 | 14.60 | 6.60 | |||||||||||
21 | Mike Fleming | SSP/MM | 36.45 | 32.45 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 6.33 | 5.49 | 13.71 | 6.92 | |||||||||||
22 | Fred Birchenough | ESP/SS | 37.11 | 25.11 | 12.00 | 32% | 24 | 0 | 0 | 0 | 0 | 4.49 | 4.82 | 10.62 | 5.18 | |||||||||||
23 | Michael Konnikov | SSP/MM | 37.22 | 32.72 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 5.90 | 5.74 | 14.39 | 6.69 | |||||||||||
24 | Bill Thorpe | ESR/SS | 37.53 | 28.53 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 5.34 | 4.70 | 13.04 | 5.45 | |||||||||||
25 | Travis Rebello | CDP/MM | 37.71 | 25.21 | 12.50 | 33% | 25 | 0 | 0 | 0 | 0 | 4.30 | 4.02 | 11.07 | 5.82 | |||||||||||
26 | Zachary Kleinfeld | SSP/SS | 38.36 | 30.36 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 5.78 | 5.97 | 10.72 | 7.89 | |||||||||||
27 | Daniel Long | SSP/SS | 38.50 | 27.50 | 11.00 | 29% | 22 | 0 | 0 | 0 | 0 | 4.33 | 4.47 | 12.67 | 6.03 | |||||||||||
28 | Timothy Pandiscio | SSP/SS | 38.67 | 32.67 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 5.45 | 5.19 | 13.00 | 9.03 | |||||||||||
29 | Michael Eisenhower | SSP/SS | 39.42 | 32.42 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 5.45 | 6.39 | 13.65 | 6.93 | |||||||||||
30 | Kevin Papadopoulos | SSP/MM | 40.50 | 33.50 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 5.22 | 7.74 | 14.06 | 6.48 | |||||||||||
31 | Manuel Amaral | SSP/MM | 40.66 | 32.16 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 5.34 | 5.57 | 14.12 | 7.13 | |||||||||||
32 | Bob Sears | ESP/SS | 40.85 | 31.85 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 5.57 | 5.48 | 12.95 | 7.85 | |||||||||||
33 | Frank Fowler | SSP/SS | 41.07 | 29.07 | 12.00 | 29% | 24 | 0 | 0 | 0 | 0 | 5.45 | 5.45 | 11.87 | 6.30 | |||||||||||
34 | Frank Cronin | SSR/MM | 41.75 | 31.25 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 | 4.83 | 5.17 | 14.80 | 6.45 | |||||||||||
35 | Carl Smith | ESP/MM | 41.91 | 38.91 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 7.22 | 6.69 | 16.88 | 8.12 | |||||||||||
36 | Carlos Taveira | SSP/MM | 42.41 | 29.41 | 13.00 | 31% | 26 | 0 | 0 | 0 | 0 | 3.71 | 3.72 | 13.75 | 8.23 | |||||||||||
37 | William Holmes, Jr. | ESP/MM | 42.44 | 36.94 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 6.92 | 6.92 | 13.86 | 9.24 | |||||||||||
38 | Joe Parks | ESP/MM | 42.95 | 26.45 | 16.50 | 38% | 33 | 0 | 0 | 0 | 0 | 4.76 | 3.93 | 10.67 | 7.09 | |||||||||||
39 | Al Senesi | SSP/SS | 43.97 | 28.97 | 15.00 | 34% | 30 | 0 | 0 | 0 | 0 | 5.07 | 4.84 | 11.37 | 7.69 | |||||||||||
40 | Peter Whyte | CDP/MM | 44.07 | 35.57 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 6.51 | 6.30 | 15.04 | 7.72 | |||||||||||
41 | John Catterall | SSR/MM | 44.26 | 38.76 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 6.59 | 6.51 | 18.42 | 7.24 | |||||||||||
42 | Kevin Wagner | SSR/MM | 44.56 | 35.56 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 5.62 | 5.70 | 17.08 | 7.16 | |||||||||||
43 | Robert Frade | SSP/MM | 46.08 | 33.08 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 | 5.54 | 5.25 | 14.96 | 7.33 | |||||||||||
44 | David Coolidge | CDP/MM | 46.49 | 34.49 | 12.00 | 26% | 24 | 0 | 0 | 0 | 0 | 6.18 | 5.74 | 14.80 | 7.77 | |||||||||||
45 | David Littlejohn | CDP/MM | 46.61 | 33.61 | 13.00 | 28% | 20 | 1 | 0 | 0 | 0 | 4.87 | 5.79 | 14.92 | 8.03 | |||||||||||
46 | John Caron | SSP/NV | 46.85 | 36.35 | 10.50 | 22% | 21 | 0 | 0 | 0 | 0 | 5.56 | 6.65 | 16.87 | 7.27 | |||||||||||
47 | Alex Tellert | ESP/SS | 49.06 | 23.56 | 25.50 | 52% | 51 | 0 | 0 | 0 | 0 | 4.76 | 4.38 | 9.59 | 4.83 | |||||||||||
48 | Dennis Maragioglio | SSP/MM | 54.07 | 37.07 | 17.00 | 31% | 34 | 0 | 0 | 0 | 0 | 6.48 | 6.01 | 16.89 | 7.69 | |||||||||||
49 | Stephen Jones | SSP/NV | 60.65 | 35.65 | 25.00 | 41% | 50 | 0 | 0 | 0 | 0 | 4.53 | 3.80 | 18.44 | 8.88 | |||||||||||
50 | John Todd | CDP/MM | 66.49 | 30.49 | 36.00 | 54% | 72 | 0 | 0 | 0 | 0 | 5.74 | 5.80 | 12.41 | 6.54 | |||||||||||
51 | Jim Borzumato | CDP/NV | 69.76 | 53.76 | 16.00 | 23% | 32 | 0 | 0 | 0 | 0 | 9.81 | 9.15 | 22.49 | 12.31 | |||||||||||
52 | Shawn Iram | SSP/NV | 72.37 | 48.87 | 23.50 | 32% | 47 | 0 | 0 | 0 | 0 | 7.52 | 7.49 | 22.89 | 10.97 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/EX | 40.40 | 32.90 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 13.58 | 14.43 | 4.89 | ||||||||||
2 | Fred Birchenough | ESP/SS | 47.10 | 33.60 | 13.50 | 29% | 27 | 0 | 0 | 0 | 0 | 11.55 | 15.12 | 6.93 | ||||||||||
3 | Kevin Papadopoulos | SSP/MM | 51.67 | 51.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.20 | 22.50 | 7.97 | ||||||||||
4 | David Jones | SSP/EX | 53.92 | 35.92 | 18.00 | 33% | 36 | 0 | 0 | 0 | 0 | 14.26 | 15.46 | 6.20 | ||||||||||
5 | Hanwei Hsieh | SSP/EX | 54.36 | 41.86 | 12.50 | 23% | 25 | 0 | 0 | 0 | 0 | 14.61 | 21.10 | 6.15 | ||||||||||
6 | Stephen Piche | SSP/EX | 54.71 | 35.71 | 19.00 | 35% | 38 | 0 | 0 | 0 | 0 | 14.73 | 15.24 | 5.74 | ||||||||||
7 | Michael Joffe | ESR/SS | 56.40 | 46.90 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 17.87 | 20.95 | 8.08 | ||||||||||
8 | Tim Wortley | SSP/SS | 56.43 | 49.93 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 19.98 | 22.01 | 7.94 | ||||||||||
9 | Jeff Rosenberger | SSP/SS | 56.66 | 44.16 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 18.73 | 17.85 | 7.58 | ||||||||||
10 | Dennis Maragioglio | SSP/MM | 56.96 | 50.96 | 6.00 | 11% | 0 | 2 | 0 | 0 | 0 | 19.44 | 23.14 | 8.38 | ||||||||||
11 | Alex Tellert | ESP/SS | 57.50 | 45.00 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 18.65 | 19.28 | 7.07 | ||||||||||
12 | Timothy Pandiscio | SSP/SS | 58.05 | 45.05 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 19.09 | 18.80 | 7.16 | ||||||||||
13 | Bob Sears | ESP/SS | 58.07 | 42.57 | 15.50 | 27% | 31 | 0 | 0 | 0 | 0 | 18.55 | 17.00 | 7.02 | ||||||||||
14 | Bob Biehl | SSP/SS | 58.27 | 44.27 | 14.00 | 24% | 28 | 0 | 0 | 0 | 0 | 19.47 | 16.80 | 8.00 | ||||||||||
15 | Mark Hogan | ESP/EX | 58.43 | 33.93 | 24.50 | 42% | 49 | 0 | 0 | 0 | 0 | 13.72 | 14.67 | 5.54 | ||||||||||
16 | Michael Eisenhower | SSP/SS | 58.47 | 45.47 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 19.90 | 18.21 | 7.36 | ||||||||||
17 | Jeff Neumann | SSP/SS | 58.75 | 37.25 | 21.50 | 37% | 43 | 0 | 0 | 0 | 0 | 14.28 | 16.32 | 6.65 | ||||||||||
18 | Bill Thorpe | ESR/SS | 59.01 | 48.51 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 20.42 | 21.13 | 6.96 | ||||||||||
19 | Frank Fowler | SSP/SS | 59.94 | 41.94 | 18.00 | 30% | 36 | 0 | 0 | 0 | 0 | 17.05 | 17.43 | 7.46 | ||||||||||
20 | Richard A. Netinho | ESP/SS | 61.04 | 45.04 | 16.00 | 26% | 32 | 0 | 0 | 0 | 0 | 18.07 | 19.10 | 7.87 | ||||||||||
21 | Zachary Kleinfeld | SSP/SS | 61.05 | 49.05 | 12.00 | 20% | 24 | 0 | 0 | 0 | 0 | 19.43 | 21.77 | 7.85 | ||||||||||
22 | David Ritchie | SSR/SS | 61.87 | 50.37 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 | 21.40 | 21.70 | 7.27 | ||||||||||
23 | Richard Ellis | SSP/SS | 61.97 | 48.97 | 13.00 | 21% | 26 | 0 | 0 | 0 | 0 | 18.47 | 22.29 | 8.21 | ||||||||||
24 | De Hsieh | SSP/EX | 62.00 | 52.50 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 | 24.01 | 22.27 | 6.22 | ||||||||||
25 | Aaron Haines | SSP/SS | 62.07 | 44.07 | 18.00 | 29% | 30 | 1 | 0 | 0 | 0 | 17.79 | 18.71 | 7.57 | ||||||||||
26 | Matt McLaughlin | SSP/SS | 62.65 | 47.65 | 15.00 | 24% | 30 | 0 | 0 | 0 | 0 | 19.98 | 19.08 | 8.59 | ||||||||||
27 | Daniel Long | SSP/SS | 62.66 | 46.16 | 16.50 | 26% | 33 | 0 | 0 | 0 | 0 | 19.20 | 21.01 | 5.95 | ||||||||||
28 | Carlos Taveira | SSP/MM | 67.64 | 51.14 | 16.50 | 24% | 33 | 0 | 0 | 0 | 0 | 20.85 | 23.12 | 7.17 | ||||||||||
29 | Carl Smith | ESP/MM | 68.67 | 55.67 | 13.00 | 19% | 26 | 0 | 0 | 0 | 0 | 21.04 | 22.17 | 12.46 | ||||||||||
30 | Mike Fleming | SSP/MM | 69.42 | 43.42 | 26.00 | 37% | 52 | 0 | 0 | 0 | 0 | 17.89 | 19.64 | 5.89 | ||||||||||
31 | Brad Barker | SSP/SS | 69.57 | 49.07 | 20.50 | 29% | 41 | 0 | 0 | 0 | 0 | 21.01 | 19.69 | 8.37 | ||||||||||
32 | Wil Cournoyer | SSP/SS | 70.57 | 54.57 | 16.00 | 23% | 32 | 0 | 0 | 0 | 0 | 22.19 | 22.61 | 9.77 | ||||||||||
33 | Kevin Wagner | SSR/MM | 71.44 | 59.44 | 12.00 | 17% | 24 | 0 | 0 | 0 | 0 | 27.45 | 23.48 | 8.51 | ||||||||||
34 | Aleksey Klavsyuk | SSP/MM | 71.96 | 54.96 | 17.00 | 24% | 34 | 0 | 0 | 0 | 0 | 22.33 | 23.74 | 8.89 | ||||||||||
