Season Opener 2010

April 3, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Matthew Nash    Expert 107.32 (22)
      ESP Champion:   Dave Solimini    Expert 100.49 (24)
      SSP Champion:   Joe Quintillio    Master 101.32 (28)
      ESR Champion:   Gene Gelberger    Master 124.15 (33)
      SSR Champion:   Michael Eisenhower    Sharpshooter 207.55 (61)
      High Senior:  David Coolidge    SSP - Sharpshooter 167.00 (35)
      High Law Enforcement:  Edmund Hartwell    SSP - Expert 127.35 (31)
      High Military Veteran:  Edmund Hartwell    SSP - Expert 127.35 (31)
      Most Accurate:   Matthew Nash    CDP - Expert 107.32 (22)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
DC Matthew Nash 107.32 22000 18.35(4) 25.59(3) 19.08(6) 12.72(3) 21.65(6) 9.93(0)
CDP    Sharpshooter
1 Kevin Wagner 158.80 31100 23.61(4) 48.79(4) 18.61(4) 25.35(8) 26.26(6) 16.18(5)
CDP    Marksman
1 William Davis 175.91 51000 27.89(20) 47.42(5) 24.83(4) 23.79(11) 28.72(5) 23.26(6)
CDP    Novice
1 David Littlejohn 177.76 53010 33.08(16) 46.76(14) 27.37(4) 19.83(5) 29.14(6) 21.58(8)
CDP    Unclassified
1 Joe Crowder 207.22 37200 39.40(16) 56.54(10) 32.48(8) 22.75(1) 33.52(1) 22.53(1)
ESP    Master
1 Andrew Healy 111.27 55000 17.61(12) 26.45(15) 19.75(12) 15.66(6) 20.36(6) 11.44(4)
ESP    Expert
DC Dave Solimini 100.49 24100 15.84(3) 17.87(1) 20.31(8) 15.33(6) 19.48(4) 11.66(2)
1 David Girardin 110.95 29110 15.54(8) 22.86(5) 15.57(2) 16.58(6) 20.54(6) 19.86(2)
2 Mark Hogan 136.01 63200 18.04(8) 31.63(20) 30.83(11) 14.20(3) 25.82(12) 15.49(9)
ESP    Sharpshooter
1 John Healy 128.23 37000 23.43(7) 25.90(5) 24.70(9) 19.01(10) 23.99(5) 11.20(1)
2 Fred Birchenough 129.34 55000 18.57(4) 28.37(19) 18.05(3) 23.81(13) 22.86(8) 17.68(8)
ESP    Marksman
1 Alex Tellert * 148.76 51100 21.47(4) 42.09(13) 16.85(6) 23.12(11) 25.14(8) 20.09(9)
2 Travis Rebello 163.97 63100 25.21(13) 43.91(23) 27.78(12) 23.91(6) 26.62(8) 16.54(1)
3 Peter Whyte 181.78 34130 31.26(7) 46.40(2) 28.46(15) 21.29(1) 28.82(7) 25.55(2)
4 Victor D'Esposito 300.59 149117 52.64(37) 52.67(25) 62.68(22) 46.62(27) 55.59(21) 30.39(17)
ESP    Novice
1 Howard Harrison 210.47 93300 24.66(19) 50.39(29) 44.36(10) 31.58(17) 36.39(6) 23.09(12)
ESP    Unclassified
1 Peter Connolly 134.88 67110 22.53(12) 28.96(18) 22.96(12) 20.96(13) 24.63(9) 14.84(3)
SSP    Master
DC Joe Quintillio 101.32 28000 16.03(4) 24.73(13) 17.01(0) 14.46(4) 16.80(3) 12.29(4)
SSP    Expert
1 Jim Dunham 115.20 35100 17.98(7) 21.75(6) 23.51(10) 18.80(7) 20.39(4) 12.77(1)
2 Matt Holmes 122.57 31100 18.30(2) 32.67(9) 13.91(6) 22.56(4) 20.98(7) 14.15(3)
3 Edmund Hartwell 127.35 31110 17.28(5) 34.64(13) 16.37(1) 23.17(3) 19.32(2) 16.57(7)
4 David Ritchie 129.43 55100 22.30(11) 26.48(4) 15.41(4) 20.89(17) 27.24(8) 17.11(11)
Jon Green DNF -------- 16.26(1) 29.29(2) 14.34(1) 0.00(0) 0.00(0) 22.32(16)
SSP    Sharpshooter
1 Jeff Rosenberger 126.88 29100 20.07(3) 22.60(7) 20.32(6) 21.31(8) 26.58(1) 16.00(4)
2 Bob Biehl 133.24 29000 18.89(1) 30.73(6) 22.45(7) 19.59(4) 25.87(8) 15.71(3)
3 Richard Ellis 139.46 42000 20.61(7) 35.22(11) 22.86(9) 18.86(5) 25.17(4) 16.74(6)
4 A. Dale Hutchinson 148.58 22000 21.75(2) 33.52(5) 26.64(6) 23.25(6) 25.83(1) 17.59(2)
5 Steve Zaino 154.38 58111 26.56(12) 43.70(18) 19.09(7) 19.12(5) 27.02(9) 18.89(7)
6 Scott Hambuchen 158.63 47010 33.98(10) 34.50(4) 20.56(16) 18.66(6) 30.19(8) 20.74(3)
7 Al Senesi 162.90 53111 29.46(6) 34.24(7) 26.05(18) 21.90(8) 29.10(4) 22.15(10)
8 David Coolidge 167.00 35200 35.09(8) 36.43(4) 25.97(7) 25.51(5) 25.36(2) 18.64(9)
9 Tony LaProto 170.27 63210 29.50(17) 35.58(10) 32.84(7) 22.89(6) 24.70(7) 24.76(16)
SSP    Marksman
1 Aaron Haines 140.64 29210 20.96(7) 37.32(8) 21.35(0) 18.34(5) 26.61(6) 16.06(3)
2 Mike Fleming 182.39 73031 40.25(16) 43.30(17) 27.55(17) 20.57(3) 29.54(11) 21.18(9)
3 Weston Rogers 183.47 59330 28.12(10) 42.27(9) 28.63(23) 35.28(10) 32.31(6) 16.86(1)
4 Brad Barker 184.02 74200 32.59(20) 48.27(22) 25.87(6) 32.59(14) 25.72(5) 18.98(7)
5 Tom Perry 195.55 50510 26.80(11) 71.37(21) 29.49(13) 21.96(1) 25.19(1) 20.74(3)
6 Timothy Pandiscio 197.13 80201 26.84(13) 38.37(17) 29.86(14) 31.69(14) 47.03(10) 23.34(12)
7 Michael Konnikov 199.12 66203 32.80(18) 53.93(23) 32.96(15) 20.70(2) 33.44(6) 25.29(2)
8 Dave Hobson 226.69 37210 33.59(14) 61.95(0) 43.36(8) 26.12(6) 35.46(1) 26.21(8)
SSP    Novice
1 John Caron 223.66 46120 35.23(8) 66.62(19) 26.42(7) 25.99(7) 40.22(1) 29.18(4)
2 Stephen Jones 334.08 130521 58.69(17) 77.63(31) 61.70(28) 33.09(16) 57.83(21) 45.14(17)
3 Steve Lord 337.98 93222 72.04(33) 66.51(16) 57.97(15) 44.23(19) 55.88(5) 41.35(5)
SSP    Unclassified
1 Nick Parker 121.37 19110 23.77(4) 22.31(5) 21.19(4) 17.60(3) 19.52(2) 16.98(1)
2 Rodrigo Rosa 127.18 46000 24.34(14) 24.53(5) 23.76(10) 14.96(1) 25.04(13) 14.55(3)
3 Zachary Kleinfeld 149.21 24110 31.67(4) 35.44(3) 22.81(6) 20.05(8) 23.69(1) 15.55(2)
4 Tim Wortley 160.58 34000 30.98(11) 35.93(6) 21.05(2) 24.74(5) 28.57(6) 19.31(4)
5 Matt Sovis 163.26 85221 17.84(6) 54.65(32) 17.13(7) 18.48(11) 33.95(19) 21.21(10)
6 Robert Mac Quarrie 164.24 21200 47.87(2) 32.55(10) 21.97(0) 15.42(1) 31.39(6) 15.04(2)
7 Phil Chase 188.83 59210 27.72(9) 49.92(27) 36.63(8) 25.18(4) 30.97(3) 18.41(8)
8 Stephen Padenski 209.91 81321 44.05(23) 39.70(12) 26.02(10) 28.52(14) 38.86(6) 32.76(16)
9 David Arcari 214.75 67202 30.36(6) 58.72(17) 40.88(14) 28.45(13) 37.80(12) 18.54(5)
10 Philip Peck 233.73 103403 49.76(18) 56.36(30) 53.71(29) 22.75(9) 28.99(5) 22.16(12)
11 Steve Sovis 246.96 95314 56.69(35) 65.23(29) 27.21(8) 38.63(14) 33.59(5) 25.61(4)
12 Larry Gordon 247.37 95324 55.76(31) 42.95(17) 42.81(21) 31.59(14) 39.96(9) 34.30(3)
13 Scott Ambroult 261.13 84335 30.66(11) 69.69(22) 46.27(18) 33.56(4) 50.87(22) 30.08(7)
14 Brendan Finn 268.05 92101 38.19(28) 65.16(31) 47.72(3) 27.50(11) 47.84(6) 41.64(13)
15 Christian Lenarduzzi 273.58 89702 38.99(22) 80.80(30) 39.26(12) 53.06(11) 37.47(7) 24.00(7)
16 Dennis Maragioglio 309.53 140456 79.75(42) 59.62(28) 48.05(19) 42.55(22) 49.85(13) 29.71(16)
Shawn Iram DNF -------- 0.00(0) 108.52(47) 52.44(25) 52.41(10) 83.94(19) 0.00(0)
ESR    Master
DC Gene Gelberger 124.15 33200 14.28(0) 28.03(10) 24.07(5) 19.98(11) 23.55(2) 14.24(5)
ESR    Sharpshooter
1 Michael Joffe 155.85 49010 29.38(19) 35.55(8) 23.02(8) 18.36(3) 30.14(5) 19.40(6)
2 Bill Thorpe 166.25 50200 32.35(13) 43.02(14) 19.57(2) 23.24(8) 29.83(6) 18.24(7)
SSR    Sharpshooter
DC Michael Eisenhower * 207.55 61301 26.36(11) 58.89(15) 33.27(11) 26.48(8) 39.42(7) 23.13(9)
SSR    Marksman
1 John Catterall 260.52 93203 46.96(22) 76.57(21) 45.86(26) 23.12(8) 45.82(11) 22.19(5)

Stage Descriptions:

Stage 1   -     Unwanted Storage
Stage 2   -     Long or Short
Stage 3   -     Bank Deposit
Stage 4   -     Run for Help
Stage 5   -     Little of Everything
Stage 6   -     Split Decision


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: