BUG Side Match

May 1, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2
BUG    Unclassified
1 Hanwei Hsieh 11.51 4000 4.46(1) 7.05(3)
2 Gene Gelberger 11.82 2000 5.17(1) 6.65(1)
3 Joe Parks 12.51 1000 5.41(1) 7.10(0)
4 Wil Cournoyer 13.29 3000 6.53(2) 6.76(1)
5 Dave Solimini 13.87 10000 4.96(1) 8.91(9)
6 Richard Ellis 14.74 4000 7.77(4) 6.97(0)
7 Frank Fowler 15.30 7000 6.36(2) 8.94(5)
8 Bob Biehl 16.33 6000 6.12(0) 10.21(6)
9 Fred Birchenough 16.50 14000 7.84(8) 8.66(6)
10 Michael Joffe 16.59 3000 7.81(0) 8.78(3)
11 Greg Johnson 16.78 4100 4.98(0) 11.80(4)
12 Tim Wortley 16.95 7000 6.84(1) 10.11(6)
13 Aaron Haines 17.13 8000 6.97(3) 10.16(5)
14 David Ritchie 17.30 3100 5.51(2) 11.79(1)
15 Alex Tellert 17.32 16000 7.38(5) 9.94(11)
16 De Hsieh 18.22 7100 7.43(6) 10.79(1)
17 Zachary Kleinfeld 18.33 9000 7.79(4) 10.54(5)
18 John Catterall 18.54 12000 7.34(5) 11.20(7)
19 Brad Barker 18.88 10000 7.79(5) 11.09(5)
20 Aleksey Klavsyuk 20.02 10001 5.18(2) 14.84(8)
21 Robert Frade 20.41 9100 7.18(4) 13.23(5)
22 Travis Rebello 21.95 13001 5.92(2) 16.03(11)
23 Peter Whyte 23.10 5100 8.46(4) 14.64(1)
24 Kevin Wagner 23.60 6110 14.92(3) 8.68(3)
25 Matt McLaughlin 23.98 16001 8.79(7) 15.19(9)
26 Travis Yeknom 24.00 28000 12.00(14) 12.00(14)
27 Jeff Rosenberger 24.81 14000 13.62(14) 11.19(0)
28 Bill Thorpe 24.96 10001 6.76(0) 18.20(10)
29 Michael Konnikov 25.23 4100 8.32(2) 16.91(2)
30 Carlos Taveira 25.77 16011 10.43(6) 15.34(10)
31 Frank Cronin 25.84 15001 7.91(4) 17.93(11)
32 Mark Hogan 26.24 10100 10.17(8) 16.07(2)
33 Daniel Long 28.00 13001 21.33(12) 6.67(1)
34 Michael Eisenhower 30.41 16002 7.12(2) 23.29(14)
35 Richard A. Netinho 32.76 23002 14.31(10) 18.45(13)


Total Match Penalties (excluding side match):


Key to Penalties:


Key to Abbreviations: