Stage 1 - Disco Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holmes, Matt | SSP/MA | 5.18 | 5.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Drager, Doug | SSP/EX | 5.49 | 5.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Doti, Dennis | CDP/SS | 5.90 | 4.90 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
4 | Hsieh, Hanwei | SSP/EX | 6.02 | 5.52 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
5 | Redl, Todd | SSP/MA | 6.32 | 6.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Yost, Tom | SSP/MA | 6.70 | 5.70 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
7 | Zaniboni, Charles | CDP/MA | 6.72 | 5.72 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
8 | Stimpert, Scott | ESP/MM | 6.79 | 5.79 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
9 | Botelho, Scott | ESP/MA | 6.83 | 5.33 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
10 | Rueffert, Ken | ESP/EX | 6.94 | 5.94 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
11 | Neumann, Jeffrey | SSP/SS | 7.08 | 5.58 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
12 | Quintillio, Joseph | SSP/MA | 7.21 | 5.71 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
13 | Redl, Mark | CDP/MA | 7.25 | 7.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Hulboj, Heath | SSP/SS | 7.26 | 6.76 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
15 | Pitha, Joseph | ESR/MA | 7.35 | 6.85 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
16 | Janazzo, Kevin | ESP/SS | 7.37 | 6.37 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
17 | Healy, Andrew | ESP/MA | 7.46 | 6.96 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
18 | Patient, Matthew | ESP/MM | 7.70 | 6.70 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
19 | Marocchini, Andrew | SSP/MA | 7.71 | 5.21 | 2.50 | 32% | 5 | 0 | 0 | 0 | 0 |
20 | Rios, Fred | ESP/MA | 7.90 | 5.90 | 2.00 | 25% | 4 | 0 | 0 | 0 | 0 |
21 | Richards, William | ESR/SS | 7.93 | 7.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | Dolio, David | SSP/MA | 7.95 | 6.45 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 |
23 | Johnston, Paul | CDP/EX | 7.99 | 7.49 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
24 | Gordon, Lewis | CDP/EX | 8.08 | 7.08 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
25 | Parker, Nick | SSP/EX | 8.35 | 8.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
26 | Sines, Kristofer | ESP/SS | 8.44 | 6.94 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
27 | Drapeau, Paul | SSP/MM | 8.54 | 7.04 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
28 | Wortley, Tim | SSP/SS | 8.58 | 8.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
(tie) | Strangia III, Michael | SSP/MM | 8.58 | 7.58 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
30 | Ober, Joseph | SSP/SS | 8.64 | 8.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
(tie) | Currier, Chris | ESP/EX | 8.64 | 5.64 | 3.00 | 35% | 6 | 0 | 0 | 0 | 0 |
32 | Masselli, Michael | SSP/MA | 8.68 | 6.18 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 |
33 | Palka, Frank | SSR/EX | 8.71 | 7.21 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
34 | Martin, Jim | ESP/SS | 8.80 | 8.30 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
35 | Bowser, Cindy | ESP/EX | 8.81 | 8.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
36 | Faulkner, Alex | SSP/EX | 8.85 | 7.35 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
37 | LoProto, Anthony | CDP/SS | 8.91 | 6.91 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 |
38 | Martino, Jim | ESP/MA | 8.95 | 7.45 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
39 | Barker, Richard | SSP/EX | 8.96 | 6.96 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 |
40 | Rosenberger, Jeff | SSP/SS | 9.02 | 5.52 | 3.50 | 39% | 7 | 0 | 0 | 0 | 0 |
41 | Nuttelman, JJ | CDP/MA | 9.03 | 8.03 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
42 | Picard, Ted | ESP/EX | 9.08 | 6.08 | 3.00 | 33% | 6 | 0 | 0 | 0 | 0 |
43 | Amaral, Manuel | SSP/MM | 9.18 | 9.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
44 | Scahill, Frank | ESP/EX | 9.22 | 8.22 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
45 | Gosselin, Greg | ESP/MA | 9.23 | 7.73 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
46 | Eisenhower, Michael | SSR/SS | 9.26 | 8.76 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
(tie) | Klassanos, Chris | ESP/SS | 9.26 | 8.76 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
48 | Eller, David | SSP/MA | 9.29 | 8.29 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
49 | Lopez, Raul | CDP/MM | 9.33 | 8.83 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
50 | Leonard, Greski | SSP/EX | 9.35 | 8.35 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
(tie) | Green, Jonathan | ESP/EX | 9.35 | 8.35 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
52 | Hsieh, De | SSP/EX | 9.37 | 8.87 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
53 | Robertson, Terrance | ESP/EX | 9.40 | 4.90 | 4.50 | 48% | 9 | 0 | 0 | 0 | 0 |
54 | Klokov, Vladimir | SSP/EX | 9.44 | 8.44 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
55 | Mondejar, Darwin | SSP/SS | 9.55 | 6.55 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 |
56 | Burek, Mike | SSP/MA | 9.66 | 7.66 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 |
(tie) | Steskla, Brian | CDP/EX | 9.66 | 6.66 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 |
58 | Jones, David E. | SSP/EX | 9.72 | 7.22 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
59 | Denys, Lou | SSP/SS | 9.78 | 9.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
60 | Powell, Bob | SSP/EX | 9.91 | 8.91 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
61 | Ellis, Richard A | SSP/SS | 9.94 | 9.44 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
62 | Rosa, Rodrigo | SSP/SS | 9.99 | 9.49 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
63 | Davoli, Ralph | ESP/EX | 10.02 | 8.52 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
64 | Picariello, Joe | SSP/SS | 10.17 | 8.17 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
65 | Buckley, James | SSP/UN | 10.20 | 10.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
66 | Linskey, Joe | SSP/MA | 10.23 | 6.23 | 4.00 | 39% | 2 | 1 | 0 | 0 | 0 |
67 | Girardin, David | ESP/MA | 10.28 | 7.28 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 |
68 | McCarthy, Bob | ESR/MM | 10.32 | 7.32 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 |
69 | Thorpe, Bill | ESR/SS | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
70 | Pastrana, Joe | ESP/EX | 10.48 | 8.98 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
71 | Buckland, Craig | SSR/MA | 10.55 | 9.55 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
72 | Long, Daniel | SSP/SS | 10.56 | 4.56 | 6.00 | 57% | 6 | 1 | 0 | 0 | 0 |
73 | Maragioglio, Dennis | SSP/MM | 10.67 | 5.67 | 5.00 | 47% | 10 | 0 | 0 | 0 | 0 |
74 | Sommo, Louis | SSP/SS | 10.73 | 9.23 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
75 | French, Michael | ESP/MM | 10.74 | 10.24 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
76 | Smith, Carl | ESP/MM | 10.76 | 8.26 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
77 | Allen, Patrick | ESP/SS | 10.79 | 6.79 | 4.00 | 37% | 2 | 1 | 0 | 0 | 0 |
78 | Melisi, Maryann | SSP/SS | 10.90 | 9.90 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
79 | Solimini, Dave | ESP/MA | 10.94 | 6.94 | 4.00 | 37% | 8 | 0 | 0 | 0 | 0 |
80 | Wagner, KJ | CDP/SS | 10.95 | 10.45 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
81 | Oliver, Mark | SSP/MM | 11.01 | 10.01 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
82 | MacGray, Andrew | SSP/EX | 11.03 | 5.53 | 5.50 | 50% | 1 | 0 | 1 | 0 | 0 |
83 | Cunningham, John | SSP/MM | 11.13 | 8.13 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
84 | Bernard, Dan | CDP/SS | 11.15 | 7.15 | 4.00 | 36% | 8 | 0 | 0 | 0 | 0 |
85 | Kyrytschenko, Michael | ESP/SS | 11.18 | 8.18 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
86 | Ritchie, David | SSP/EX | 11.44 | 11.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
87 | Gelberger, Gene | ESR/MA | 11.47 | 11.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
88 | Todd, John | ESP/MM | 11.48 | 9.48 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
89 | Boyer, Bob | SSP/SS | 11.63 | 7.13 | 4.50 | 39% | 9 | 0 | 0 | 0 | 0 |
90 | Krygowski, John | SSP/MM | 11.64 | 7.64 | 4.00 | 34% | 8 | 0 | 0 | 0 | 0 |
(tie) | Healy, John | ESP/EX | 11.64 | 7.14 | 4.50 | 39% | 9 | 0 | 0 | 0 | 0 |
92 | Harding, Eric | SSP/SS | 11.67 | 10.67 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
93 | Birchenough, Fred | ESP/SS | 11.78 | 7.28 | 4.50 | 38% | 9 | 0 | 0 | 0 | 0 |
94 | Van Alstyne, Chuck | SSR/SS | 11.83 | 8.83 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
95 | Santillan, Randolf | SSP/EX | 12.03 | 5.53 | 6.50 | 54% | 13 | 0 | 0 | 0 | 0 |
96 | Ballentine, Steve | SSP/MM | 12.05 | 8.05 | 4.00 | 33% | 8 | 0 | 0 | 0 | 0 |
97 | Frade, Robert | SSP/MM | 12.66 | 7.16 | 5.50 | 43% | 5 | 1 | 0 | 0 | 0 |
98 | Stettmeier, Edward | SSP/MA | 12.67 | 6.17 | 6.50 | 51% | 3 | 0 | 1 | 0 | 0 |
99 | Parks, Joe | ESP/MM | 12.70 | 5.70 | 7.00 | 55% | 14 | 0 | 0 | 0 | 0 |
100 | Bold, David | SSP/MA | 13.36 | 7.36 | 6.00 | 45% | 12 | 0 | 0 | 0 | 0 |
101 | Fowler, Frank | SSP/SS | 13.37 | 12.87 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
(tie) | Piemonte, Peter | SSR/SS | 13.37 | 9.37 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 |
103 | Torres-Reyes, Laura | SSP/EX | 13.40 | 11.40 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
104 | Rebello, Travis | ESP/SS | 13.61 | 8.11 | 5.50 | 40% | 11 | 0 | 0 | 0 | 0 |
(tie) | Corwell, Andrew | SSP/SS | 13.61 | 7.61 | 6.00 | 44% | 12 | 0 | 0 | 0 | 0 |
106 | Arcari, Christian | SSP/MM | 13.62 | 11.62 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
107 | Bodle, Ronald | SSR/EX | 13.84 | 6.84 | 7.00 | 51% | 4 | 0 | 1 | 0 | 0 |
108 | David, Zaldy | ESP/MM | 13.94 | 10.44 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 |
109 | Kleinfeld, Zachary | SSP/SS | 14.03 | 8.53 | 5.50 | 39% | 1 | 0 | 1 | 0 | 0 |
110 | Konnikov, Michael | SSP/SS | 14.11 | 10.11 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 |
111 | Critser, Mike | SSR/MM | 14.22 | 9.72 | 4.50 | 32% | 9 | 0 | 0 | 0 | 0 |
112 | McKeon, Jo-Anne | SSP/SS | 14.25 | 10.75 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 |
113 | Fleming, Mike | SSP/MM | 14.33 | 6.83 | 7.50 | 52% | 5 | 0 | 1 | 0 | 0 |
114 | Perry, Thomas | SSP/SS | 14.39 | 7.89 | 6.50 | 45% | 13 | 0 | 0 | 0 | 0 |
115 | Buckland, Kimberly | ESP/MM | 14.41 | 13.41 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
116 | Matros, Roger | SSP/MM | 14.58 | 10.08 | 4.50 | 31% | 9 | 0 | 0 | 0 | 0 |
117 | Dupont, Michael | SSP/EX | 14.70 | 9.70 | 5.00 | 34% | 4 | 1 | 0 | 0 | 0 |
118 | Hogan, Mark | ESP/EX | 14.86 | 11.86 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
119 | Barber, Chad | SSR/SS | 14.88 | 12.38 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
120 | Corsino, David | CDP/SS | 14.97 | 8.97 | 6.00 | 40% | 6 | 1 | 0 | 0 | 0 |
121 | Catterall, John | SSP/SS | 15.20 | 9.20 | 6.00 | 39% | 12 | 0 | 0 | 0 | 0 |
122 | Pinard, Geoff | SSP/EX | 15.23 | 6.73 | 8.50 | 56% | 7 | 0 | 1 | 0 | 0 |
123 | Biehl, Robert | SSP/SS | 15.41 | 7.91 | 7.50 | 49% | 5 | 0 | 1 | 0 | 0 |
124 | Pandiscio, Timothy | SSP/SS | 15.48 | 14.98 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
125 | Chase, Phil | SSP/SS | 15.95 | 7.95 | 8.00 | 50% | 6 | 0 | 1 | 0 | 0 |
126 | Haines, Aaron | SSP/SS | 16.03 | 15.03 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
127 | Zownir, George | SSP/SS | 16.62 | 8.62 | 8.00 | 48% | 6 | 0 | 1 | 0 | 0 |
128 | Kristoff, Ivan | SSP/SS | 16.81 | 7.81 | 9.00 | 54% | 8 | 0 | 1 | 0 | 0 |
129 | Netinho, Richard | ESP/SS | 17.09 | 15.59 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
130 | Nash, Matthew | CDP/MA | 17.13 | 8.13 | 9.00 | 53% | 18 | 0 | 0 | 0 | 0 |
131 | Harding, Brian | SSP/SS | 17.25 | 11.25 | 6.00 | 35% | 2 | 0 | 1 | 0 | 0 |
132 | Donovan, Bob | CDP/SS | 17.28 | 7.28 | 10.00 | 58% | 20 | 0 | 0 | 0 | 0 |
133 | Richards, Dale | SSP/NV | 17.43 | 12.93 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
134 | Piche, Steve | SSP/EX | 17.53 | 8.53 | 9.00 | 51% | 18 | 0 | 0 | 0 | 0 |
135 | Szczechowicz, Mark | SSP/SS | 17.83 | 6.83 | 11.00 | 62% | 12 | 0 | 1 | 0 | 0 |
136 | Katafiasz, Andrew | CDP/MM | 17.87 | 16.87 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
137 | Whyte, Peter | ESP/MM | 17.95 | 10.95 | 7.00 | 39% | 4 | 0 | 1 | 0 | 0 |
138 | Cunningham, Nigel | SSP/SS | 18.03 | 7.03 | 11.00 | 61% | 12 | 0 | 1 | 0 | 0 |
139 | Coolidge, Dave | SSP/SS | 18.64 | 10.64 | 8.00 | 43% | 6 | 0 | 1 | 0 | 0 |
140 | Sheppard, Keith | ESP/EX | 19.20 | 5.20 | 14.00 | 73% | 18 | 0 | 1 | 0 | 0 |
141 | Agcaoili, John | SSP/SS | 19.56 | 7.56 | 12.00 | 61% | 8 | 1 | 1 | 0 | 0 |
142 | Cronin, Frank | SSR/MM | 19.61 | 6.11 | 13.50 | 69% | 11 | 1 | 1 | 0 | 0 |
143 | Papadopoulos, Kevin | SSP/MM | 19.87 | 8.37 | 11.50 | 58% | 13 | 0 | 1 | 0 | 0 |
144 | Hutchinson, Dale | SSP/SS | 19.96 | 11.46 | 8.50 | 43% | 7 | 0 | 1 | 0 | 0 |
145 | Hanis, Michael | SSP/SS | 20.47 | 6.97 | 13.50 | 66% | 17 | 0 | 1 | 0 | 0 |
146 | Weidhaas, Nick | ESP/EX | 20.64 | 5.64 | 15.00 | 73% | 20 | 0 | 1 | 0 | 0 |
147 | Nair, Everett | SSP/SS | 21.36 | 8.36 | 13.00 | 61% | 10 | 1 | 1 | 0 | 0 |
148 | Weldon, Glenn | ESP/SS | 23.31 | 6.81 | 16.50 | 71% | 17 | 1 | 1 | 0 | 0 |
149 | Richard, Jerry | ESR/EX | 23.58 | 10.08 | 13.50 | 57% | 17 | 0 | 1 | 0 | 0 |
150 | Moser, Gerard | SSP/MM | 24.25 | 9.25 | 15.00 | 62% | 20 | 0 | 1 | 0 | 0 |
151 | Jones, Stephen M. | SSP/NV | 25.21 | 23.71 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
152 | Barber, Angie | SSP/NV | 26.35 | 19.35 | 7.00 | 27% | 4 | 0 | 1 | 0 | 0 |
153 | Johnson, Greg | SSP/SS | 31.70 | 26.70 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
154 | Davoli, Kyle | ESP/EX | 31.95 | 17.45 | 14.50 | 45% | 19 | 0 | 1 | 0 | 0 |
155 | Joffe, Michael | ESR/SS | 34.64 | 8.64 | 26.00 | 75% | 22 | 0 | 1 | 2 | 0 |
Stage 2 - Smoke & Mirrors Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buckland, Craig | SSR/MA | 16.24 | 15.74 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Botelho, Scott | ESP/MA | 16.28 | 15.28 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
3 | Redl, Todd | SSP/MA | 16.65 | 14.65 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
4 | Yost, Tom | SSP/MA | 16.92 | 16.42 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | Marocchini, Andrew | SSP/MA | 16.95 | 15.45 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
6 | Dolio, David | SSP/MA | 18.57 | 15.07 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
7 | Sheppard, Keith | ESP/EX | 18.59 | 15.09 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
8 | Martino, Jim | ESP/MA | 19.03 | 17.03 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
9 | Zaniboni, Charles | CDP/MA | 19.37 | 17.37 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
10 | Rueffert, Ken | ESP/EX | 19.51 | 19.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
11 | Johnson, Greg | SSP/SS | 19.76 | 11.26 | 8.50 | 43% | 7 | 0 | 1 | 0 | 0 |
12 | Rosa, Rodrigo | SSP/SS | 19.89 | 19.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Eller, David | SSP/MA | 20.08 | 16.58 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
14 | Linskey, Joe | SSP/MA | 20.14 | 17.14 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
15 | Gordon, Lewis | CDP/EX | 20.65 | 19.65 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
16 | Jones, David E. | SSP/EX | 20.71 | 17.71 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
17 | Holmes, Matt | SSP/MA | 20.75 | 17.75 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
18 | Steskla, Brian | CDP/EX | 21.62 | 19.12 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
19 | Nash, Matthew | CDP/MA | 21.98 | 19.98 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
20 | Hsieh, De | SSP/EX | 22.05 | 16.55 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
21 | Neumann, Jeffrey | SSP/SS | 22.19 | 20.69 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
22 | French, Michael | ESP/MM | 22.23 | 19.23 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
23 | Burek, Mike | SSP/MA | 22.28 | 19.28 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
24 | Santillan, Randolf | SSP/EX | 22.85 | 19.85 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
25 | Currier, Chris | ESP/EX | 23.15 | 20.15 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
26 | Healy, John | ESP/EX | 23.24 | 21.74 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
27 | Gosselin, Greg | ESP/MA | 23.27 | 16.77 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 |
28 | Palka, Frank | SSR/EX | 23.30 | 21.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
29 | Quintillio, Joseph | SSP/MA | 23.54 | 19.04 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
30 | Gelberger, Gene | ESR/MA | 23.64 | 23.14 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
31 | Klokov, Vladimir | SSP/EX | 23.74 | 23.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
32 | Bold, David | SSP/MA | 24.02 | 20.02 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
33 | Drager, Doug | SSP/EX | 24.31 | 15.81 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 |
34 | Robertson, Terrance | ESP/EX | 24.59 | 16.59 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 |
35 | Rios, Fred | ESP/MA | 25.30 | 22.30 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
36 | Powell, Bob | SSP/EX | 25.33 | 22.83 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
37 | Torres-Reyes, Laura | SSP/EX | 25.50 | 20.00 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
38 | Bowser, Cindy | ESP/EX | 25.57 | 22.57 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
39 | Doti, Dennis | CDP/SS | 25.66 | 21.66 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
40 | Barker, Richard | SSP/EX | 25.80 | 21.80 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
41 | Redl, Mark | CDP/MA | 25.88 | 14.88 | 11.00 | 43% | 12 | 0 | 0 | 1 | 0 |
42 | Denys, Lou | SSP/SS | 25.94 | 24.94 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
43 | Sommo, Louis | SSP/SS | 26.19 | 20.69 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
44 | Pastrana, Joe | ESP/EX | 26.66 | 23.66 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
45 | Pinard, Geoff | SSP/EX | 26.82 | 24.82 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
46 | Nuttelman, JJ | CDP/MA | 26.89 | 22.89 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
47 | Haines, Aaron | SSP/SS | 26.95 | 21.45 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
48 | Piche, Steve | SSP/EX | 26.96 | 18.96 | 8.00 | 30% | 16 | 0 | 0 | 0 | 0 |
49 | Stettmeier, Edward | SSP/MA | 27.95 | 19.45 | 8.50 | 30% | 7 | 0 | 1 | 0 | 0 |
50 | Leonard, Greski | SSP/EX | 28.00 | 22.50 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
51 | Biehl, Robert | SSP/SS | 28.04 | 28.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
(tie) | Girardin, David | ESP/MA | 28.04 | 24.04 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
53 | Masselli, Michael | SSP/MA | 28.09 | 15.09 | 13.00 | 46% | 16 | 0 | 1 | 0 | 0 |
54 | Hsieh, Hanwei | SSP/EX | 28.22 | 18.72 | 9.50 | 34% | 9 | 0 | 0 | 1 | 0 |
55 | Critser, Mike | SSR/MM | 28.23 | 23.23 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
56 | Bodle, Ronald | SSR/EX | 28.39 | 23.39 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
57 | Maragioglio, Dennis | SSP/MM | 28.42 | 24.42 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
58 | Joffe, Michael | ESR/SS | 28.52 | 26.52 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
59 | Sines, Kristofer | ESP/SS | 28.85 | 27.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
60 | Fleming, Mike | SSP/MM | 28.86 | 24.86 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
61 | Kristoff, Ivan | SSP/SS | 29.26 | 27.26 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
