April Club Match - "Season Opener"

April 28, 2012
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Gene Gelberger 112.34 28 0 CDP/Master
2 Bob Biehl 139.35 30 0 SSP/Expert
3 Matt Holmes 124.53 31 0 CDP/Expert
4 Andrew Healy 140.96 34 0 ESP/Master
5 Michael Joffe 134.75 36 0 ESP/Sharpshooter
6 Nathan Fuss 121.27 37 0 SSP/Master
7 Lee Adams 150.26 40 0 CDP/Expert
8 Michael Konnikov 182.55 41 0 SSP/Sharpshooter
9 Brad Dufresne 233.62 42 0 SSP/Unclassified
10 David Ritchie 142.26 43 0 SSP/Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).