6th Annual Cold Turkey Match

November 23, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Taken
 Top of Page      Stage 2     Click Here for CoF Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andrew Marocchini SSP/MA 12.86 11.86  1.00  8% 2 0 0 0 0 11.86
2 Lee Adams ESP/EX 14.58 14.08  0.50  3% 1 0 0 0 0 14.08
3 Robert Lacroix ESP/EX 14.88 13.38  1.50  10% 3 0 0 0 0 13.38
4 Tim Smith ESP/SS 15.45 13.95  1.50  10% 3 0 0 0 0 13.95
5 Dave Solimini ESP/MA 16.20 15.70  0.50  3% 1 0 0 0 0 15.70
6 Bill Desmond SSP/EX 16.98 16.48  0.50  3% 1 0 0 0 0 16.48
7 Gene Gelberger SSR/MA 17.18 15.68  1.50  9% 3 0 0 0 0 15.68
8 Nick Bedio SSP/EX 17.54 14.54  3.00  17% 6 0 0 0 0 14.54
9 Greg Smushkin SSP/EX 17.85 16.35  1.50  8% 3 0 0 0 0 16.35
10 Bob Biehl CDP/EX 17.86 17.36  0.50  3% 1 0 0 0 0 17.36
11 Craig Phillips SSP/MA 18.13 15.63  2.50  14% 5 0 0 0 0 15.63
12 David Ritchie SSP/EX 19.07 17.57  1.50  8% 3 0 0 0 0 17.57
13 Chris Klassanos ESP/EX 19.29 17.79  1.50  8% 3 0 0 0 0 17.79
14 Bob Powell SSR/MA 19.58 17.58  2.00  10% 4 0 0 0 0 17.58
15 Aleksey Klavsyuk SSP/SS 20.00 18.50  1.50  8% 3 0 0 0 0 18.50
16 Kevin Wagner CDP/SS 20.05 19.05  1.00  5% 2 0 0 0 0 19.05
17 Erik Olson SSP/UN 20.25 17.75  2.50  12% 5 0 0 0 0 17.75
18 Wil Cournoyer SSR/EX 20.27 18.77  1.50  7% 3 0 0 0 0 18.77
19 Shaun Schlichte SSP/EX 20.44 18.94  1.50  7% 3 0 0 0 0 18.94
20 D. Michael French ESP/SS 20.67 16.17  4.50  22% 9 0 0 0 0 16.17
21 Jon Green ESP/EX 20.78 16.78  4.00  19% 2 1 0 0 0 16.78
22 Richard Ellis SSP/SS 20.91 19.41  1.50  7% 3 0 0 0 0 19.41
23 Eric Phinney ESP/EX 20.95 13.95  7.00  33% 4 0 1 0 0 13.95
24 Michael Joffe SSP/EX 21.13 19.63  1.50  7% 3 0 0 0 0 19.63
25 Alan Vail SSP/SS 21.14 20.14  1.00  5% 2 0 0 0 0 20.14
26 William Richards ESR/EX 21.39 18.89  2.50  12% 5 0 0 0 0 18.89
27 Fred Birchenough ESP/SS 21.50 16.00  5.50  26% 5 1 0 0 0 16.00
28 Brian Chisholm SSP/SS 21.67 14.67  7.00  32% 14 0 0 0 0 14.67
29 John Guerini ESP/MM 22.14 17.14  5.00  23% 10 0 0 0 0 17.14
30 Ken Lambert CDP/EX 22.34 15.84  6.50  29% 3 0 1 0 0 15.84
31 Boris Ivanov SSP/SS 22.35 18.35  4.00  18% 2 1 0 0 0 18.35
32 John Pelletier SSP/SS 22.61 20.61  2.00  9% 4 0 0 0 0 20.61
33 Jim Bernardo ESP/SS 23.39 21.39  2.00  9% 4 0 0 0 0 21.39
34 Mark Timney SSP/SS 23.49 12.99  10.50  45% 9 2 0 0 0 12.99
35 Michael Konnikov SSP/SS 23.60 20.60  3.00  13% 0 1 0 0 0 20.60
(tie) Bill Thorpe SSR/EX 23.60 21.10  2.50  11% 5 0 0 0 0 21.10
37 Albert Chin SSP/SS 23.77 21.27  2.50  11% 5 0 0 0 0 21.27
38 Brian Caira SSP/EX 23.93 23.43  0.50  2% 1 0 0 0 0 23.43
39 Mark Hogan ESP/EX 24.12 16.62  7.50  31% 5 0 1 0 0 16.62
40 Duncan McNaughton ESP/MM 24.71 21.71  3.00  12% 6 0 0 0 0 21.71
41 John Iacomini SSP/MM 25.01 16.51  8.50  34% 7 0 1 0 0 16.51
42 Mike Anthony SSP/SS 25.06 18.06  7.00  28% 4 0 1 0 0 18.06
43 Daniel Veiner SSP/MM 25.13 24.13  1.00  4% 2 0 0 0 0 24.13
44 Dave Mowbray SSP/EX 25.30 23.30  2.00  8% 4 0 0 0 0 23.30
45 Robert Donovan CDP/EX 25.31 19.31  6.00  24% 2 0 1 0 0 19.31
46 Jon Nierenburg ESP/SS 26.65 20.15  6.50  24% 3 0 1 0 0 20.15
47 Justin Fitch SSP/MM 26.83 21.33  5.50  20% 11 0 0 0 0 21.33
48 Jared Nedzel SSR/EX 27.23 23.73  3.50  13% 7 0 0 0 0 23.73
49 Kevin Janazzo CDP/SS 27.77 24.77  3.00  11% 6 0 0 0 0 24.77
50 Steve Zaino ESP/SS 28.88 25.88  3.00  10% 6 0 0 0 0 25.88
51 Alex Cannella SSP/MM 28.99 22.49  6.50  22% 3 0 1 0 0 22.49
52 David Coolidge SSP/SS 29.14 24.64  4.50  15% 9 0 0 0 0 24.64
53 Darren Landino SSP/UN 29.95 27.95  2.00  7% 4 0 0 0 0 27.95
54 Patrick McNaughton ESP/SS 30.24 18.74  11.50  38% 13 0 0 1 0 18.74
55 Mark Szczechowicz SSP/EX 30.45 18.45  12.00  39% 14 0 1 0 0 18.45
56 Dan Afonso SSP/MM 30.91 28.91  2.00  6% 4 0 0 0 0 28.91
57 Woods Wannamaker SSP/MM 31.58 29.08  2.50  8% 5 0 0 0 0 29.08
58 Dmitriy Gutman ESP/SS 32.29 28.79  3.50  11% 7 0 0 0 0 28.79
59 Joe Parks ESP/MM 32.72 22.22  10.50  32% 11 0 1 0 0 22.22
60 Alan Finkel SSP/SS 32.85 29.85  3.00  9% 6 0 0 0 0 29.85
61 Ray Lange SSP/UN 32.98 23.48  9.50  29% 9 0 1 0 0 23.48
62 Ralph Berrett SSP/UN 33.81 29.31  4.50  13% 9 0 0 0 0 29.31
63 Mike Turtur SSP/UN 34.97 29.47  5.50  16% 5 1 0 0 0 29.47
64 Matt Tavano SSP/MM 35.36 23.86  11.50  33% 3 0 2 0 0 23.86
65 Chip Dufault ESP/MM 37.27 35.27  2.00  5% 4 0 0 0 0 35.27
66 Scott Watson SSP/NV 37.77 28.27  9.50  25% 9 0 1 0 0 28.27
67 Robert Frade ESP/MM 38.75 26.25  12.50  32% 9 1 1 0 0 26.25
68 Alex Biehl SSP/NV 40.45 26.45  14.00  35% 8 0 2 0 0 26.45
69 Brian Loebelenz SSP/UN 42.89 29.89  13.00  30% 6 0 2 0 0 29.89
70 Peter Early SSP/MM 46.21 25.21  21.00  45% 12 0 2 1 0 25.21
71 Aaron Bradbury SSP/UN 47.61 28.11  19.50  41% 19 0 2 0 0 28.11
72 Rick Notkin SSP/UN 48.81 35.31  13.50  28% 17 0 0 1 0 35.31
73 Clyde Robinson SSP/MM 49.99 40.49  9.50  19% 9 0 1 0 0 40.49
74 Prakash R. Iyer SSP/NV 52.74 33.74  19.00  36% 18 0 1 1 0 33.74
75 Carlos Martinez SSP/UN 53.63 34.63  19.00  35% 18 0 1 1 0 34.63
76 John Geary SSP/UN 55.41 44.41  11.00  20% 12 0 1 0 0 44.41
77 Frank Lilley SSP/UN 56.52 35.02  21.50  38% 23 0 1 1 0 35.02
78 Tom Graves SSP/UN 56.81 52.81  4.00  7% 8 0 0 0 0 52.81
79 Lou Kiklis SSP/UN 62.80 50.80  12.00  19% 14 0 0 1 0 50.80
80 Tyler Wannamaker SSP/NV 64.32 34.32  30.00  47% 30 0 0 3 0 34.32

 

Stage 2 - Rambo 4
 Top of Page      Stage 1       Stage 3     Click Here for CoF Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eric Phinney ESP/EX 10.57 9.07  1.50  14% 3 0 0 0 0 9.07
2 Dave Mowbray SSP/EX 11.09 10.09  1.00  9% 2 0 0 0 0 10.09
3 Dave Solimini ESP/MA 11.52 10.52  1.00  9% 2 0 0 0 0 10.52
4 Andrew Marocchini SSP/MA 11.89 10.89  1.00  8% 2 0 0 0 0 10.89
5 Gene Gelberger SSR/MA 11.93 10.93  1.00  8% 2 0 0 0 0 10.93
6 Robert Lacroix ESP/EX 12.15 10.65  1.50  12% 3 0 0 0 0 10.65
7 Craig Phillips SSP/MA 12.42 11.42  1.00  8% 2 0 0 0 0 11.42
8 Lee Adams ESP/EX 12.50 12.00  0.50  4% 1 0 0 0 0 12.00
9 Bill Desmond SSP/EX 13.39 13.39  0.00  0% 0 0 0 0 0 13.39
10 Robert Donovan CDP/EX 14.08 12.08  2.00  14% 4 0 0 0 0 12.08
11 Greg Smushkin SSP/EX 14.16 13.66  0.50  4% 1 0 0 0 0 13.66
12 Nick Bedio SSP/EX 14.29 12.29  2.00  14% 4 0 0 0 0 12.29
13 Bob Biehl CDP/EX 14.50 13.50  1.00  7% 2 0 0 0 0 13.50
14 Shaun Schlichte SSP/EX 14.51 12.51  2.00  14% 4 0 0 0 0 12.51
15 Mark Hogan ESP/EX 14.59 11.59  3.00  21% 6 0 0 0 0 11.59
16 Steve Zaino ESP/SS 15.10 14.60  0.50  3% 1 0 0 0 0 14.60
17 Michael Joffe SSP/EX 15.25 12.25  3.00  20% 6 0 0 0 0 12.25
18 David Ritchie SSP/EX 15.59 13.09  2.50  16% 5 0 0 0 0 13.09
19 Jim Bernardo ESP/SS 15.60 13.60  2.00  13% 4 0 0 0 0 13.60
20 Tim Smith ESP/SS 15.72 11.22  4.50  29% 9 0 0 0 0 11.22
21 Chip Dufault ESP/MM 15.81 14.81  1.00  6% 2 0 0 0 0 14.81
22 Patrick McNaughton ESP/SS 15.88 12.88  3.00  19% 6 0 0 0 0 12.88
23 William Richards ESR/EX 15.93 13.93  2.00  13% 4 0 0 0 0 13.93
24 John Pelletier SSP/SS 15.96 14.96  1.00  6% 2 0 0 0 0 14.96
25 Mark Timney SSP/SS 15.97 13.47  2.50  16% 5 0 0 0 0 13.47
26 Chris Klassanos ESP/EX 16.06 11.06  5.00  31% 10 0 0 0 0 11.06
27 Bill Thorpe SSR/EX 16.07 14.57  1.50  9% 3 0 0 0 0 14.57
28 Brian Caira SSP/EX 16.14 14.14  2.00  12% 4 0 0 0 0 14.14
29 D. Michael French ESP/SS 16.16 11.66  4.50  28% 9 0 0 0 0 11.66
30 Jon Nierenburg ESP/SS 16.31 14.81  1.50  9% 3 0 0 0 0 14.81
31 Ken Lambert CDP/EX 16.54 15.04  1.50  9% 3 0 0 0 0 15.04
32 Kevin Wagner CDP/SS 16.60 15.10  1.50  9% 3 0 0 0 0 15.10
33 Bob Powell SSR/MA 16.83 13.33  3.50  21% 7 0 0 0 0 13.33
34 Michael Konnikov SSP/SS 16.91 15.91  1.00  6% 2 0 0 0 0 15.91
35 Joe Parks ESP/MM 17.37 15.87  1.50  9% 3 0 0 0 0 15.87
36 Jared Nedzel SSR/EX 17.46 12.46  5.00  29% 10 0 0 0 0 12.46
37 Richard Ellis SSP/SS 17.78 15.78  2.00  11% 4 0 0 0 0 15.78
38 Matt Tavano SSP/MM 17.88 15.88  2.00  11% 4 0 0 0 0 15.88
39 Jon Green ESP/EX 17.90 14.40  3.50  20% 7 0 0 0 0 14.40
40 Dmitriy Gutman ESP/SS 18.16 15.66  2.50  14% 5 0 0 0 0 15.66
(tie) Mike Anthony SSP/SS 18.16 14.66  3.50  19% 7 0 0 0 0 14.66
42 Erik Olson SSP/UN 18.24 14.24  4.00  22% 2 1 0 0 0 14.24
43 Wil Cournoyer SSR/EX 18.28 17.78  0.50  3% 1 0 0 0 0 17.78
44 Daniel Veiner SSP/MM 18.29 18.29  0.00  0% 0 0 0 0 0 18.29
45 Mark Szczechowicz SSP/EX 18.70 13.70  5.00  27% 10 0 0 0 0 13.70
46 Aleksey Klavsyuk SSP/SS 18.79 17.79  1.00  5% 2 0 0 0 0 17.79
47 Albert Chin SSP/SS 18.81 14.31  4.50  24% 9 0 0 0 0 14.31
48 Kevin Janazzo CDP/SS 18.87 15.87  3.00  16% 6 0 0 0 0 15.87
49 Fred Birchenough ESP/SS 19.15 14.65  4.50  23% 9 0 0 0 0 14.65
50 Brian Chisholm SSP/SS 19.36 13.86  5.50  28% 11 0 0 0 0 13.86
51 John Iacomini SSP/MM 19.47 11.47  8.00  41% 16 0 0 0 0 11.47
52 Alan Vail SSP/SS 19.54 18.54  1.00  5% 2 0 0 0 0 18.54
53 Aaron Bradbury SSP/UN 19.80 17.30  2.50  13% 5 0 0 0 0 17.30
54 David Coolidge SSP/SS 20.45 18.95  1.50  7% 3 0 0 0 0 18.95
55 Boris Ivanov SSP/SS 20.80 18.80  2.00  10% 4 0 0 0 0 18.80
56 John Guerini ESP/MM 20.82 16.82  4.00  19% 8 0 0 0 0 16.82
57 Duncan McNaughton ESP/MM 22.08 18.08  4.00  18% 2 1 0 0 0 18.08
58 Alex Biehl SSP/NV 22.20 18.70  3.50  16% 7 0 0 0 0 18.70
59 Justin Fitch SSP/MM 22.71 16.21  6.50  29% 7 1 0 0 0 16.21
60 Dan Afonso SSP/MM 23.16 22.66  0.50  2% 1 0 0 0 0 22.66
61 Robert Frade ESP/MM 23.87 21.37  2.50  10% 5 0 0 0 0 21.37
62 Brian Loebelenz SSP/UN 23.90 22.40  1.50  6% 3 0 0 0 0 22.40
63 Alan Finkel SSP/SS 23.94 19.94  4.00  17% 8 0 0 0 0 19.94
64 Ray Lange SSP/UN 25.08 24.08  1.00  4% 2 0 0 0 0 24.08
65 Peter Early SSP/MM 25.16 22.66  2.50  10% 5 0 0 0 0 22.66
66 Rick Notkin SSP/UN 25.61 21.11  4.50  18% 9 0 0 0 0 21.11
67 Mike Turtur SSP/UN 25.68 25.18  0.50  2% 1 0 0 0 0 25.18
68 Scott Watson SSP/NV 26.33 21.33  5.00  19% 10 0 0 0 0 21.33
69 Alex Cannella SSP/MM 26.53 25.53  1.00  4% 2 0 0 0 0 25.53
70 Woods Wannamaker SSP/MM 29.33 17.33  12.00  41% 14 0 0 1 0 17.33
71 Darren Landino SSP/UN 29.34 25.34  4.00  14% 8 0 0 0 0 25.34
72 Clyde Robinson SSP/MM 29.66 26.66  3.00  10% 6 0 0 0 0 26.66
73 Tim Whitman SSP/MM 29.72 24.72  5.00  17% 4 1 0 0 0 24.72
74 Frank Lilley SSP/UN 29.90 23.40  6.50  22% 13 0 0 0 0 23.40
75 Prakash R. Iyer SSP/NV 30.48 27.98  2.50  8% 5 0 0 0 0 27.98
76 Ralph Berrett SSP/UN 31.96 24.96  7.00  22% 8 1 0 0 0 24.96
77 John Geary SSP/UN 33.63 28.13  5.50  16% 5 1 0 0 0 28.13
78 Tom Graves SSP/UN 36.13 29.63  6.50  18% 7 1 0 0 0 29.63
79 Carlos Martinez SSP/UN 36.41 18.91  17.50  48% 19 1 1 0 0 18.91
80 Lou Kiklis SSP/UN 45.57 43.57  2.00  4% 4 0 0 0 0 43.57
81 Tyler Wannamaker SSP/NV 50.72 27.22  23.50  46% 27 0 0 2 0 27.22

 

Stage 3 - The Matrix
 Top of Page      Stage 2       Stage 4     Click Here for CoF Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andrew Marocchini SSP/MA 14.61 12.61  2.00  14% 4 0 0 0 0 12.61
2 David Ritchie SSP/EX 15.82 15.82  0.00  0% 0 0 0 0 0 15.82
3 Nick Bedio SSP/EX 16.60 13.10  3.50  21% 7 0 0 0 0 13.10
4 Chris Klassanos ESP/EX 17.01 16.01  1.00  6% 2 0 0 0 0 16.01
5 Tim Smith ESP/SS 17.17 15.67  1.50  9% 3 0 0 0 0 15.67
6 Craig Phillips SSP/MA 17.48 15.98  1.50  9% 3 0 0 0 0 15.98
7 Robert Lacroix ESP/EX 17.51 16.01  1.50  9% 3 0 0 0 0 16.01
8 Shaun Schlichte SSP/EX 17.60 15.60  2.00  11% 4 0 0 0 0 15.60
9 Dave Mowbray SSP/EX 18.39 16.39  2.00  11% 4 0 0 0 0 16.39
10 Jon Green ESP/EX 18.78 16.28  2.50  13% 5 0 0 0 0 16.28
11 Gene Gelberger SSR/MA 19.16 18.66  0.50  3% 1 0 0 0 0 18.66
12 Brian Caira SSP/EX 19.44 17.44  2.00  10% 4 0 0 0 0 17.44
13 Brian Chisholm SSP/SS 19.82 16.82  3.00  15% 6 0 0 0 0 16.82
14 Dave Solimini ESP/MA 19.87 16.87  3.00  15% 6 0 0 0 0 16.87
15 Mark Szczechowicz SSP/EX 19.96 18.46  1.50  8% 3 0 0 0 0 18.46
16 Mark Timney SSP/SS 21.22 16.72  4.50  21% 9 0 0 0 0 16.72
17 Erik Olson SSP/UN 22.21 21.21  1.00  5% 2 0 0 0 0 21.21
18 Fred Birchenough ESP/SS 22.45 19.95  2.50  11% 5 0 0 0 0 19.95
19 John Pelletier SSP/SS 22.60 18.60  4.00  18% 8 0 0 0 0 18.60
20 John Guerini ESP/MM 22.68 21.68  1.00  4% 2 0 0 0 0 21.68
(tie) Mark Hogan ESP/EX 22.68 19.18  3.50  15% 7 0 0 0 0 19.18
22 Albert Chin SSP/SS 22.76 18.76  4.00  18% 8 0 0 0 0 18.76
23 Daniel Veiner SSP/MM 23.16 22.16  1.00  4% 2 0 0 0 0 22.16
24 Justin Fitch SSP/MM 23.42 20.92  2.50  11% 5 0 0 0 0 20.92
25 Eric Phinney ESP/EX 23.70 19.20  4.50  19% 9 0 0 0 0 19.20
26 Michael Konnikov SSP/SS 23.73 23.73  0.00  0% 0 0 0 0 0 23.73
27 Joe Parks ESP/MM 23.90 17.90  6.00  25% 2 0 1 0 0 17.90
28 Ken Lambert CDP/EX 23.99 19.99  4.00  17% 8 0 0 0 0 19.99
29 Alan Vail SSP/SS 24.00 21.00  3.00  13% 6 0 0 0 0 21.00
30 Bob Powell SSR/MA 24.13 22.13  2.00  8% 4 0 0 0 0 22.13
31 Bob Biehl CDP/EX 24.30 20.30  4.00  16% 2 1 0 0 0 20.30
32 Aleksey Klavsyuk SSP/SS 24.31 20.81  3.50  14% 7 0 0 0 0 20.81
33 Bill Thorpe SSR/EX 24.64 23.64  1.00  4% 2 0 0 0 0 23.64
34 Duncan McNaughton ESP/MM 25.11 23.11  2.00  8% 4 0 0 0 0 23.11
35 Wil Cournoyer SSR/EX 25.15 23.15  2.00  8% 4 0 0 0 0 23.15
36 Mike Anthony SSP/SS 25.16 23.16  2.00  8% 4 0 0 0 0 23.16
37 Lee Adams ESP/EX 25.20 19.70  5.50  22% 1 0 1 0 0 19.70
38 Steve Zaino ESP/SS 25.24 20.24  5.00  20% 10 0 0 0 0 20.24
39 Dmitriy Gutman ESP/SS 25.33 25.33  0.00  0% 0 0 0 0 0 25.33
40 Chip Dufault ESP/MM 25.34 22.84  2.50  10% 5 0 0 0 0 22.84
41 Michael Joffe SSP/EX 25.48 24.48  1.00  4% 2 0 0 0 0 24.48
42 John Iacomini SSP/MM 25.56 24.56  1.00  4% 2 0 0 0 0 24.56
43 Greg Smushkin SSP/EX 25.57 23.07  2.50  10% 5 0 0 0 0 23.07
44 Bill Desmond SSP/EX 26.05 22.05  4.00  15% 8 0 0 0 0 22.05
45 Richard Ellis SSP/SS 26.08 24.58  1.50  6% 3 0 0 0 0 24.58
46 Peter Early SSP/MM 26.18 25.18  1.00  4% 2 0 0 0 0 25.18
47 Jared Nedzel SSR/EX 26.37 24.87  1.50  6% 3 0 0 0 0 24.87
48 Matt Tavano SSP/MM 26.98 26.48  0.50  2% 1 0 0 0 0 26.48
49 William Richards ESR/EX 27.48 24.98  2.50  9% 5 0 0 0 0 24.98
50 Robert Donovan CDP/EX 28.04 24.54  3.50  12% 7 0 0 0 0 24.54
51 Alan Finkel SSP/SS 28.80 27.30  1.50  5% 3 0 0 0 0 27.30
52 Kevin Janazzo CDP/SS 29.04 27.04  2.00  7% 4 0 0 0 0 27.04
53 Darren Landino SSP/UN 29.34 25.34  4.00  14% 8 0 0 0 0 25.34
54 Alex Biehl SSP/NV 29.38 26.88  2.50  9% 5 0 0 0 0 26.88
(tie) Robert Frade ESP/MM 29.38 25.38  4.00  14% 8 0 0 0 0 25.38
56 Tim Whitman SSP/MM 29.59 28.59  1.00  3% 2 0 0 0 0 28.59
57 Jim Bernardo ESP/SS 30.16 26.66  3.50  12% 7 0 0 0 0 26.66
58 David Coolidge SSP/SS 30.32 27.82  2.50  8% 5 0 0 0 0 27.82
59 Jon Nierenburg ESP/SS 30.39 27.39  3.00  10% 6 0 0 0 0 27.39
60 Patrick McNaughton ESP/SS 30.91 28.41  2.50  8% 5 0 0 0 0 28.41
61 Boris Ivanov SSP/SS 31.00 28.50  2.50  8% 5 0 0 0 0 28.50
62 Woods Wannamaker SSP/MM 36.15 24.65  11.50  32% 13 0 0 1 0 24.65
63 Carlos Martinez SSP/UN 36.19 30.69  5.50  15% 11 0 0 0 0 30.69
64 D. Michael French ESP/SS 37.94 33.94  4.00  11% 8 0 0 0 0 33.94
65 Mike Turtur SSP/UN 38.42 37.92  0.50  1% 1 0 0 0 0 37.92
66 Alex Cannella SSP/MM 38.78 33.78  5.00  13% 10 0 0 0 0 33.78
67 Kevin Wagner CDP/SS 39.67 28.67  11.00  28% 12 0 0 1 0 28.67
68 Ralph Berrett SSP/UN 39.79 33.29  6.50  16% 13 0 0 0 0 33.29
69 Brian Loebelenz SSP/UN 39.87 37.87  2.00  5% 4 0 0 0 0 37.87
70 Clyde Robinson SSP/MM 40.11 32.11  8.00  20% 6 0 1 0 0 32.11
71 Rick Notkin SSP/UN 41.13 39.13  2.00  5% 4 0 0 0 0 39.13
72 Dan Afonso SSP/MM 41.84 31.34  10.50  25% 11 0 1 0 0 31.34
73 Tom Graves SSP/UN 42.71 42.71  0.00  0% 0 0 0 0 0 42.71
74 Aaron Bradbury SSP/UN 42.77 32.27  10.50  25% 11 0 0 1 0 32.27
75 Scott Watson SSP/NV 43.91 34.91  9.00  20% 18 0 0 0 0 34.91
76 Tyler Wannamaker SSP/NV 45.15 42.65  2.50  6% 5 0 0 0 0 42.65
77 Prakash R. Iyer SSP/NV 46.47 46.47  0.00  0% 0 0 0 0 0 46.47
78 Lou Kiklis SSP/UN 47.11 47.11  0.00  0% 0 0 0 0 0 47.11
79 Ray Lange SSP/UN 49.90 43.90  6.00  12% 12 0 0 0 0 43.90
80 John Geary SSP/UN 56.27 46.77  9.50  17% 9 0 1 0 0 46.77
81 Frank Lilley SSP/UN 63.81 49.31  14.50  23% 19 0 0 1 0 49.31

 

Stage 4 - Indiana Jones; The Brave One; Collateral
 Top of Page      Stage 3       Stage 5     Click Here for CoF Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Eric Phinney ESP/EX 8.73 7.73  1.00  11% 2 0 0 0 0 2.14 2.91 2.68
2 Andrew Marocchini SSP/MA 8.88 8.88  0.00  0% 0 0 0 0 0 2.63 3.19 3.06
3 Chris Klassanos ESP/EX 9.80 9.30  0.50  5% 1 0 0 0 0 2.23 3.26 3.81
4 Tim Smith ESP/SS 9.90 9.40  0.50  5% 1 0 0 0 0 2.23 3.30 3.87
5 Mark Timney SSP/SS 9.98 8.98  1.00  10% 2 0 0 0 0 2.21 3.32 3.45
6 Bob Biehl CDP/EX 10.13 9.13  1.00  10% 2 0 0 0 0 2.40 3.20 3.53
7 Greg Smushkin SSP/EX 10.46 9.96  0.50  5% 1 0 0 0 0 2.53 3.71 3.72
8 Dave Solimini ESP/MA 10.47 8.47  2.00  19% 4 0 0 0 0 2.15 3.00 3.32
9 Shaun Schlichte SSP/EX 10.57 10.07  0.50  5% 1 0 0 0 0 2.60 3.88 3.59
10 Lee Adams ESP/EX 10.80 9.80  1.00  9% 2 0 0 0 0 2.37 3.52 3.91
11 Patrick McNaughton ESP/SS 10.97 10.97  0.00  0% 0 0 0 0 0 2.63 4.34 4.00
12 Daniel Veiner SSP/MM 11.04 10.54  0.50  5% 1 0 0 0 0 2.88 3.74 3.92
13 David Ritchie SSP/EX 11.10 10.10  1.00  9% 2 0 0 0 0 2.92 3.46 3.72
14 Mark Szczechowicz SSP/EX 11.15 9.65  1.50  13% 3 0 0 0 0 2.31 3.78 3.56
15 Robert Donovan CDP/EX 11.28 10.28  1.00  9% 2 0 0 0 0 2.38 3.45 4.45
16 Bob Powell SSR/MA 11.32 9.82  1.50  13% 3 0 0 0 0 2.96 3.46 3.40
17 Brian Chisholm SSP/SS 11.33 10.33  1.00  9% 2 0 0 0 0 2.64 4.01 3.68
18 Michael Konnikov SSP/SS 11.43 10.93  0.50  4% 1 0 0 0 0 2.85 3.72 4.36
19 Albert Chin SSP/SS 11.74 10.74  1.00  9% 2 0 0 0 0 2.80 3.85 4.09
20 Craig Phillips SSP/MA 11.79 10.79  1.00  8% 2 0 0 0 0 2.36 5.30 3.13
21 Matt Tavano SSP/MM 11.88 11.88  0.00  0% 0 0 0 0 0 2.98 4.51 4.39
22 Kevin Wagner CDP/SS 11.94 10.94  1.00  8% 2 0 0 0 0 3.12 3.79 4.03
23 Bill Thorpe SSR/EX 12.17 10.67  1.50  12% 3 0 0 0 0 2.73 3.86 4.08
24 Jon Green ESP/EX 12.26 9.26  3.00  24% 6 0 0 0 0 2.46 3.20 3.60
25 Wil Cournoyer SSR/EX 12.31 12.31  0.00  0% 0 0 0 0 0 2.97 4.54 4.80
26 Dave Mowbray SSP/EX 12.32 10.32  2.00  16% 4 0 0 0 0 2.59 3.50 4.23
27 Bill Desmond SSP/EX 12.35 9.85  2.50  20% 5 0 0 0 0 2.78 3.44 3.63
28 Ken Lambert CDP/EX 12.58 9.08  3.50  28% 7 0 0 0 0 2.25 3.62 3.21
29 Nick Bedio SSP/EX 12.68 11.18  1.50  12% 3 0 0 0 0 3.74 3.92 3.52
30 Robert Lacroix ESP/EX 12.70 9.20  3.50  28% 7 0 0 0 0 2.71 3.30 3.19
31 Gene Gelberger SSR/MA 12.71 10.21  2.50  20% 5 0 0 0 0 2.41 3.45 4.35
32 Michael Joffe SSP/EX 12.78 10.78  2.00  16% 4 0 0 0 0 2.45 3.39 4.94
33 Fred Birchenough ESP/SS 13.04 10.54  2.50  19% 5 0 0 0 0 2.67 3.86 4.01
34 David Coolidge SSP/SS 13.19 12.69  0.50  4% 1 0 0 0 0 3.30 5.03 4.36
35 Kevin Janazzo CDP/SS 13.21 11.71  1.50  11% 3 0 0 0 0 2.91 4.49 4.31
(tie) Alan Vail SSP/SS 13.21 11.71  1.50  11% 3 0 0 0 0 3.35 4.20 4.16
37 D. Michael French ESP/SS 13.30 10.30  3.00  23% 6 0 0 0 0 2.82 3.58 3.90
38 Jared Nedzel SSR/EX 13.39 10.39  3.00  22% 6 0 0 0 0 2.82 3.86 3.71
39 Erik Olson SSP/UN 13.52 12.02  1.50  11% 3 0 0 0 0 3.09 3.96 4.97
40 Jim Bernardo ESP/SS 13.73 11.23  2.50  18% 5 0 0 0 0 3.08 4.27 3.88
41 Tim Whitman SSP/MM 13.87 13.87  0.00  0% 0 0 0 0 0 3.95 4.86 5.06
42 Mike Anthony SSP/SS 13.94 10.94  3.00  22% 6 0 0 0 0 4.11 3.65 3.18
43 William Richards ESR/EX 13.95 10.95  3.00  22% 6 0 0 0 0 2.87 4.09 3.99
44 Dmitriy Gutman ESP/SS 14.01 13.51  0.50  4% 1 0 0 0 0 3.00 4.36 6.15
45 Dan Afonso SSP/MM 14.06 13.56  0.50  4% 1 0 0 0 0 3.82 4.69 5.05
