2012 New England Regional IDPA

August 18-19, 2012
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Stettmeier, Edward 205.88 21 0 SSP/Master
2 Klokov, Vladimir 304.21 32 0 SSP/Expert
3 Powell, Bob 319.98 42 0 SSR/Master
4 Yost, Tom 234.51 47 0 SSP/Master
5 Palka, Frank 365.49 48 0 SSR/Expert
6 Linskey, Joe 304.16 43 1 SSR/Master
7 Joffe, Michael 293.19 54 0 ESP/Expert
8 Gutman, Dmitriy 373.34 45 1 ESP/Sharpshooter
9 Robertson, Terrance 320.96 56 0 ESP/Master
10 McNaughton, Patrick 376.71 57 0 ESP/Sharpshooter
11 Girardin, David 283.87 59 0 CDP/Master
12 Solimini, Dave 252.46 51 1 ESP/Master
13 Phillips, Craig 286.91 63 0 ESP/Expert
14 Biehl, Bob 304.96 54 1 CDP/Expert
15 Thorpe, Bill 333.34 65 0 CDP/Sharpshooter
16 Buckland, Craig 261.66 66 0 CDP/Master
16 Lin, David 294.96 66 0 SSP/Sharpshooter
18 Bold, David 254.86 57 1 SSP/Master
18 Adams, Lee 341.08 47 2 CDP/Expert
20 Manoogian, Carl 306.41 58 1 CDP/Sharpshooter
21 Lacroix, Robert 280.48 69 0 CDP/Expert
21 MacGray, Andrew 300.54 59 1 CDP/Expert
21 Gelberger, Gene 305.05 69 0 ESR/Master
24 Barber, Chad 512.85 61 1 ESR/Sharpshooter
25 Freda, John 297.75 72 0 SSP/Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).