Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
1 | Matt Holmes | 107.12 | 23 | 0 | 0 | 0 | 31.63(8) | 28.17(5) | 47.32(10) | |
2 | Aaron Haines | 107.95 | 41 | 0 | 0 | 0 | 31.56(9) | 25.38(9) | 51.01(23) | |
CDP Sharpshooter | ||||||||||
1 | Craig Phillips | 138.62 | 78 | 0 | 0 | 0 | 45.59(29) | 37.10(14) | 55.93(35) | |
2 | Wil Cournoyer | 152.89 | 38 | 0 | 0 | 0 | 42.66(2) | 37.89(7) | 72.34(29) | |
3 | Carl Smith | 181.32 | 76 | 0 | 0 | 0 | 63.27(25) | 47.59(9) | 70.46(42) | |
CDP Marksman | ||||||||||
1 | Greg Hayes | 145.36 | 69 | 0 | 0 | 0 | 38.71(5) | 41.49(20) | 65.16(44) | |
2 | Aleksey Klavsyuk | 149.14 | 48 | 0 | 0 | 0 | 46.39(13) | 38.64(15) | 64.11(20) | |
3 | David Coolidge | 151.95 | 33 | 0 | 1 | 0 | 45.31(5) | 38.01(8) | 68.63(20) | |
4 | Chip Dufault | 176.49 | 124 | 0 | 0 | 0 | 43.10(10) | 46.88(30) | 86.51(84) | |
5 | John Iacomini | 178.71 | 43 | 0 | 0 | 0 | 59.25(8) | 45.99(7) | 73.47(28) | |
6 | John Todd | 206.71 | 116 | 0 | 0 | 0 | 53.48(10) | 57.60(29) | 95.63(77) | |
CDP Novice | ||||||||||
1 | Joseph Smith | 202.96 | 68 | 0 | 2 | 0 | 58.37(14) | 59.39(29) | 85.20(25) | Previously - Unclassified |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | James Nagle | 170.59 | 98 | 0 | 1 | 0 | 58.45(34) | 42.55(18) | 69.59(46) | |
ESP Expert | ||||||||||
1 | Lee Adams | 90.49 | 22 | 0 | 0 | 0 | 29.07(6) | 23.32(5) | 38.10(11) | |
2 | John Sardina | 97.38 | 43 | 0 | 0 | 0 | 30.94(12) | 26.39(11) | 40.05(20) | |
ESP Sharpshooter | ||||||||||
1 | Paul Dandini | 116.41 | 48 | 0 | 0 | 0 | 28.80(3) | 25.40(6) | 62.21(39) | |
2 | Kevin Wagner | 124.35 | 58 | 0 | 0 | 0 | 33.27(11) | 34.77(22) | 56.31(25) | |
3 | Fred Birchenough | 125.75 | 59 | 0 | 0 | 0 | 35.60(10) | 28.60(12) | 61.55(37) | |
4 | Jeffrey Harrison | 132.40 | 48 | 0 | 0 | 0 | 42.63(14) | 33.01(11) | 56.76(23) | Previously - Unclassified |
5 | Alan Vail | 135.30 | 37 | 0 | 0 | 0 | 40.73(5) | 36.72(11) | 57.85(21) | Previously - Marksman |
6 | Alan Finkel | 137.29 | 68 | 0 | 0 | 0 | 38.42(6) | 33.04(8) | 65.83(54) | Previously - Unclassified |
ESP Marksman | ||||||||||
1 | Manuel Amaral | 150.67 | 90 | 0 | 0 | 0 | 39.26(14) | 34.50(16) | 76.91(60) | |
2 | Joe Parks | 153.11 | 44 | 0 | 1 | 0 | 42.36(9) | 42.55(16) | 68.20(19) | |
3 | Gene Kim | 168.87 | 91 | 0 | 2 | 0 | 65.63(37) | 38.04(17) | 65.20(37) | Previously - Unclassified |
4 | Alexei Shvilkin | 175.44 | 45 | 0 | 0 | 0 | 59.50(21) | 45.18(8) | 70.76(16) | Previously - Unclassified |
5 | Dori Smith | 183.12 | 89 | 0 | 2 | 0 | 55.58(20) | 46.08(21) | 81.46(48) | Previously - Novice |
6 | John Catterall | 183.35 | 102 | 0 | 0 | 0 | 54.78(26) | 41.52(15) | 87.05(61) | |
7 | Duncan McNaughton | 233.87 | 204 | 0 | 0 | 0 | 71.41(75) | 58.11(38) | 104.35(91) | |
SSP Expert | ||||||||||
1 | Bob Biehl | 100.81 | 23 | 0 | 0 | 0 | 30.35(8) | 25.74(5) | 44.72(10) | |
2 | Jay Buckley | 115.57 | 34 | 0 | 0 | 0 | 33.79(2) | 27.81(10) | 53.97(22) | Previously - Sharpshooter |
3 | Michael Joffe | 125.28 | 37 | 0 | 0 | 0 | 38.57(8) | 32.51(8) | 54.20(21) | |
SSP Sharpshooter | ||||||||||
1 | David Lin | 120.27 | 25 | 0 | 0 | 0 | 36.67(7) | 31.75(5) | 51.85(13) | |
2 | Brian Caira | 126.81 | 58 | 0 | 0 | 0 | 37.12(9) | 37.06(19) | 52.63(30) | |
3 | David Fletcher | 132.33 | 29 | 0 | 0 | 0 | 36.07(4) | 34.75(10) | 61.51(15) | |
4 | Michael Konnikov | 132.62 | 49 | 0 | 0 | 0 | 37.70(9) | 37.16(21) | 57.76(19) | |
5 | Richard A. Netinho | 133.82 | 60 | 0 | 0 | 0 | 40.23(10) | 34.27(14) | 59.32(36) | |
6 | Nick Bedio | 139.59 | 91 | 0 | 0 | 0 | 38.25(18) | 37.65(32) | 63.69(41) | |
7 | Bob Dzamko | 140.76 | 54 | 0 | 0 | 0 | 40.60(11) | 34.04(13) | 66.12(30) | |
8 | Jared Nedzel | 148.20 | 73 | 0 | 0 | 0 | 39.74(4) | 35.60(15) | 72.86(54) | Previously - Unclassified |
SSP Marksman | ||||||||||
1 | Daniel Veiner | 156.86 | 78 | 0 | 1 | 0 | 48.13(15) | 34.89(11) | 73.84(52) | |
2 | Mike Chitro | 158.57 | 60 | 0 | 0 | 0 | 43.82(8) | 41.90(13) | 72.85(39) | |
3 | Justin Fitch | 177.06 | 97 | 0 | 0 | 0 | 49.98(21) | 49.43(27) | 77.65(49) | |
4 | Lori Chitro | 179.15 | 79 | 0 | 1 | 0 | 57.35(12) | 43.08(12) | 78.72(55) | |
5 | Kevin Lamb | 180.99 | 78 | 0 | 0 | 0 | 57.44(17) | 40.38(10) | 83.17(51) | |
6 | Woods Wannamaker | 205.92 | 83 | 0 | 0 | 0 | 64.74(29) | 51.58(12) | 89.60(42) | |
SSP Novice | ||||||||||
1 | Jim Housley | 252.02 | 140 | 0 | 0 | 0 | 66.94(32) | 58.62(23) | 126.46(85) | |
ESR Sharpshooter | ||||||||||
1 | Ken Lambert | 144.32 | 72 | 0 | 0 | 0 | 45.76(20) | 34.85(9) | 63.71(43) | Previously - Unclassified |
ESR Marksman | ||||||||||
1 | Cornell Bogdan | 206.87 | 67 | 0 | 0 | 0 | 59.94(8) | 60.93(18) | 86.00(41) | Previously - Novice |
SSR Sharpshooter | ||||||||||
1 | David Ritchie | 122.91 | 29 | 0 | 0 | 0 | 36.39(4) | 31.81(6) | 54.71(19) | |
SSR Marksman | ||||||||||
1 | Patrick McNaughton | 189.57 | 77 | 0 | 0 | 0 | 50.98(1) | 46.62(13) | 91.97(63) | Previously - Unclassified |
2 | Dan Afonso | 214.05 | 96 | 0 | 0 | 0 | 72.16(29) | 50.43(15) | 91.46(52) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less