June Club Match

June 23, 2012
Senior Competitors

Logo
High Senior :   Gene Gelberger    ESP - Master 131.55 (52)
    Name     Match Score     Target Points Down         Division/Class  
1 Gene Gelberger 131.55 52 ESP/Master
2 William Richards 143.37 47 SSP/Expert
3 Michael Joffe 158.62 39 ESP/Expert
4 A. Dale Hutchinson 166.41 73 SSP/Sharpshooter
5 Lou Denys 167.74 54 ESP/Sharpshooter
6 Bill Thorpe 171.01 37 CDP/Sharpshooter
7 Mark Timney 171.18 60 ESP/Sharpshooter
8 Brian Caira 185.49 54 SSP/Sharpshooter
9 Jared Nedzel 194.64 69 CDP/Expert
10 Jeffrey Harrison 198.25 85 SSP/Sharpshooter
11 Richard Ellis 200.41 52 SSP/Sharpshooter
12 Wil Cournoyer 201.67 52 SSR/Marksman
13 Chip Dufault 202.85 83 ESP/Marksman
14 Al Senesi 205.59 64 SSP/Sharpshooter
15 Woods Wannamaker 208.94 65 SSP/Marksman
16 Alexei Shvilkin 220.18 64 SSP/Marksman
17 Joe Parks 223.39 52 ESP/Marksman
18 David Coolidge 230.17 68 SSP/Sharpshooter
19 John Kolis 250.20 54 SSP/Marksman
20 Tim Whitman 266.14 100 SSP/Unclassified
21 Stephen Jones 369.62 113 SSP/Novice
22 Chuck Miller 388.48 148 SSP/Unclassified
23 C.J. Coppersmith 422.07 159 SSP/Unclassified
  Lori Chitro     DQ   SSP/Marksman
  Mike Chitro     DQ   SSP/Marksman
  Gilbert Martins    DNF   CDP/Unclassified