June Club Match

June 23, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Matt Holmes    Expert 152.34 (52)
      ESP Champion:   Dave Solimini    Master 127.72 (45)
      SSP Champion:   Lee Adams    Master 137.03 (45)
      SSR Champion:   Wil Cournoyer    Marksman 201.67 (52)
      High Senior:  Gene Gelberger    ESP - Master 131.55 (52)
      High Lady:   Dori Smith    ESP - Marksman 299.08(101)
      High Law Enforcement:  Insaf Masood    SSP - Sharpshooter 196.76(102)
      High Industry:  Matt Holmes    CDP - Expert 152.34 (52)
      High Military:  Carl Bodin    SSP - Sharpshooter 168.33 (59)
      High Military Veteran:  Lee Adams    SSP - Master 137.03 (45)
      High Distinguished Senior:   Steve Sovis    SSP - Marksman 326.82(112)
      Most Accurate:   Dmitriy Gutman    ESP - Sharpshooter 170.28 (30)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
ThugTrble
Stage 1
WalkPark
Stage 2
Sniper
Stage 3
RoadRage
Stage 4
Skills?
Stage 5
Sideways
Stage 6
CDP    Expert
DC Matt Holmes 152.34 52100 25.05(10) 34.30(16) 29.86(15) 12.43(2) 27.88(6) 22.82(3)
1 Robert Lacroix 154.32 67001 25.81(9) 24.36(13) 35.26(25) 16.00(9) 27.47(4) 25.42(7)
2 Jared Nedzel 194.64 69101 32.77(11) 27.73(11) 40.29(11) 27.48(21) 37.41(13) 28.96(2)
CDP    Sharpshooter
1 Bill Thorpe 171.01 37021 28.04(3) 26.96(8) 30.99(11) 26.18(12) 31.67(0) 27.17(3)
CDP    Marksman
1 John Iacomini 236.12 74110 44.33(14) 40.77(14) 41.84(7) 26.75(14) 53.96(18) 28.47(7)
CDP    Novice
1 Joseph Smith 253.09 75022 32.05(3) 52.39(21) 58.64(21) 28.00(12) 48.62(15) 33.39(3)
CDP    Unclassified
1 Lee Whalen 291.15 68051 50.77(6) 43.77(17) 57.34(16) 28.32(4) 53.50(7) 57.45(18)
2 Jason Lafrance 328.08 169319 60.01(38) 58.32(31) 62.61(34) 48.35(25) 42.95(11) 55.84(30)
Gilbert Martins DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Master
DC Dave Solimini 127.72 45010 18.08(5) 25.00(9) 22.51(9) 14.13(8) 25.58(5) 22.42(9)
1 Gene Gelberger 131.55 52001 20.71(5) 21.89(12) 29.24(12) 12.56(1) 26.19(14) 20.96(8)
2 Aaron Haines 153.01 77201 23.21(11) 39.91(21) 26.10(15) 17.35(9) 23.62(10) 22.82(11)
ESP    Expert
1 Jeff Neumann 157.68 73000 31.23(7) 25.84(22) 27.91(12) 19.59(9) 31.93(19) 21.18(4)
2 Michael Joffe 158.62 39002 28.00(5) 36.55(15) 26.95(6) 13.95(5) 28.21(3) 24.96(5)
3 Mark Hogan 176.99 93003 25.25(15) 35.20(29) 41.48(28) 16.11(7) 36.87(6) 22.08(8)
ESP    Sharpshooter
1 Michael Eisenhower 150.35 44000 24.58(4) 26.91(16) 30.49(8) 18.39(8) 26.82(5) 23.16(3)
2 Lou Denys 167.74 54100 31.96(14) 23.43(8) 41.92(14) 18.09(7) 29.36(7) 22.98(4)
3 Jon Nierenburg 167.89 53111 28.93(7) 31.78(18) 37.27(14) 20.28(5) 29.62(3) 20.01(6)
4 Dmitriy Gutman 170.28 30011 23.94(6) 26.82(7) 39.12(9) 16.59(1) 33.64(3) 30.17(4)
5 Mark Timney 171.18 60300 27.55(12) 26.11(9) 34.83(8) 17.31(9) 34.56(11) 30.82(11)
6 John Krygowski * 214.84 60320 39.54(15) 35.44(11) 50.26(9) 22.14(10) 34.61(7) 32.85(8)
ESP    Marksman
1 Jalal Aram 195.89 89003 31.93(12) 27.78(15) 46.99(26) 30.72(15) 33.16(13) 25.31(8)
2 Chip Dufault 202.85 83001 35.68(16) 35.20(27) 43.70(20) 22.79(9) 34.76(5) 30.72(6)
3 Joe Parks 223.39 52202 49.20(17) 37.20(5) 38.31(7) 25.36(2) 40.04(15) 33.28(6)
4 Dori Smith 299.08 101242 41.48(10) 41.51(12) 60.92(27) 49.02(28) 51.20(18) 54.95(6)
John Catterall DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Unclassified
1 Roger Gettel 249.83 41011 40.66(9) 73.02(15) 39.03(7) 20.35(4) 38.99(6) 37.78(0)
SSP    Master
DC Lee Adams 137.03 45011 33.38(14) 19.10(9) 22.97(9) 14.23(5) 24.25(6) 23.10(2)
1 Ken Lambert 138.28 56000 22.70(7) 24.74(16) 26.57(10) 13.16(5) 28.91(11) 22.20(7)
2 Bob Biehl 138.77 37000 20.82(1) 25.47(13) 27.01(8) 15.94(6) 28.13(6) 21.40(3)
SSP    Expert
1 William Richards 143.37 47010 25.29(10) 23.42(13) 32.82(12) 13.67(2) 24.81(2) 23.36(8)
2 Greg Smushkin 161.86 44001 31.96(12) 32.41(10) 31.98(14) 14.16(3) 28.70(4) 22.65(1)
3 Timothy Pandiscio 226.83 113204 37.32(16) 49.73(29) 42.28(21) 21.65(11) 34.49(13) 41.36(23)
SSP    Sharpshooter
1 A. Dale Hutchinson 166.41 73001 29.48(13) 36.34(24) 34.24(22) 16.17(8) 28.25(0) 21.93(6)
2 Carl Bodin 168.33 59001 26.25(5) 32.34(13) 35.57(15) 18.43(7) 31.00(13) 24.74(6)
3 Boris Stanik 178.31 56020 29.21(12) 37.38(14) 35.28(17) 20.40(9) 29.67(3) 26.37(1)
4 Nick Timney 179.23 49221 30.44(9) 30.48(17) 44.04(9) 19.38(7) 31.31(4) 23.58(3)
5 Alan Finkel 180.07 71002 40.43(17) 33.47(14) 28.92(11) 20.41(8) 28.61(12) 28.23(9)
6 Alan Vail 182.11 52001 35.25(15) 27.89(11) 39.58(15) 19.93(2) 32.30(5) 27.16(4)
7 Brian Caira 185.49 54001 36.44(15) 28.54(8) 39.76(16) 20.40(6) 33.67(3) 26.68(6)
8 Nick Bedio 187.24 111001 28.04(18) 25.99(15) 37.63(21) 19.69(10) 51.20(35) 24.69(12)
9 Carl Smith 190.61 62002 33.95(10) 31.38(11) 40.93(16) 19.92(6) 33.53(13) 30.90(6)
10 David Fletcher 195.10 52103 43.89(18) 43.12(13) 27.81(9) 24.32(7) 27.52(2) 28.44(3)
11 Gene Kim 195.55 77101 35.87(19) 24.99(6) 45.59(15) 20.98(10) 44.38(23) 23.74(4)
12 Insaf Masood 196.76 102111 42.04(23) 31.22(16) 33.02(15) 19.42(11) 34.70(21) 36.36(16)
13 Jeffrey Harrison 198.25 85001 35.16(11) 38.84(29) 37.09(18) 21.64(11) 35.28(11) 30.24(5)
14 Richard Ellis 200.41 52101 41.70(16) 37.81(11) 38.37(11) 17.97(2) 35.19(10) 29.37(2)
15 Albert Chin 201.49 112003 34.00(10) 41.17(35) 44.32(27) 14.80(4) 38.31(24) 28.89(12)
16 Al Senesi 205.59 64100 40.24(9) 32.85(13) 37.15(13) 19.50(11) 35.63(6) 40.22(12)
17 David Coolidge 230.17 68112 42.81(17) 47.72(14) 42.66(12) 30.87(12) 34.51(4) 31.60(9)
SSP    Marksman
1 Matthew Dworman 205.99 56001 32.27(4) 28.66(11) 48.99(23) 26.07(2) 40.63(9) 29.37(7)
2 Greg Hayes 206.21 61101 44.38(21) 33.91(15) 43.30(15) 20.60(2) 33.17(5) 30.85(3)
3 Peter Early 206.24 73100 34.37(11) 27.59(11) 44.40(19) 22.65(11) 38.25(12) 38.98(9)
4 Woods Wannamaker 208.94 65001 39.32(8) 35.06(13) 38.63(14) 25.07(10) 37.46(13) 33.40(7)
5 Alexei Shvilkin 220.18 64002 59.16(23) 28.28(6) 40.49(12) 23.96(11) 40.30(9) 27.99(3)
6 Dan Afonso 228.96 105102 44.24(23) 37.06(24) 47.57(19) 23.18(10) 36.91(14) 40.00(15)
7 Kevin Lamb 240.97 94002 51.55(25) 45.25(19) 46.77(30) 25.70(5) 40.21(4) 31.49(11)
8 Matt Tavano 248.84 84214 41.48(21) 38.44(18) 64.34(26) 27.27(5) 43.26(5) 34.05(9)
9 John Kolis 250.20 54020 44.52(4) 41.96(17) 47.37(8) 26.88(1) 44.27(20) 45.20(4)
10 Matt Sovis 286.95 166118 72.93(47) 58.36(47) 47.28(22) 24.09(14) 36.56(15) 47.73(21)
11 Daniel Veiner 297.33 139018 70.32(34) 62.78(39) 59.28(36) 30.32(16) 44.42(11) 30.21(3)
12 Steve Sovis 326.82 112115 63.14(22) 70.68(23) 66.74(26) 28.26(10) 52.15(20) 45.85(11)
Lori Chitro DQ --------    ---    ---    ---    ---    ---    ---
Mike Chitro DQ --------    ---    ---    ---    ---    ---    ---
SSP    Novice
1 Jim Housley 251.31 123002 47.01(27) 41.85(23) 52.44(25) 27.34(10) 49.14(28) 33.53(10)
2 Scott Watson 303.62 134006 61.41(20) 62.79(35) 64.25(33) 22.53(5) 54.36(34) 38.28(7)
3 Stephen Jones 369.62 113032 69.56(18) 47.97(23) 92.99(22) 37.90(25) 59.93(19) 61.27(6)
4 Jim Borzumato 383.62 144047 82.77(30) 71.41(44) 70.88(26) 38.57(9) 65.15(18) 54.84(17)
SSP    Unclassified
1 Tim Whitman 266.14 100113 48.78(16) 41.47(21) 60.58(26) 22.05(1) 48.72(22) 44.54(14)
2 Sean Wallace 281.40 120124 50.92(18) 53.66(30) 49.18(20) 29.77(15) 48.26(16) 49.61(21)
3 Darren Landino 298.41 172107 73.43(45) 46.51(36) 60.01(40) 33.34(15) 42.25(24) 42.87(12)
4 Mark Vasquez 331.73 150034 50.97(18) 71.22(27) 60.52(28) 40.89(17) 67.18(51) 40.95(9)
5 Chuck Miller 388.48 148116 77.89(29) 81.59(42) 59.76(21) 45.78(18) 67.05(18) 56.41(20)
6 C.J. Coppersmith 422.07 159027 70.48(22) 80.17(39) 79.08(39) 61.34(18) 72.26(30) 58.74(11)
7 Peter Cavallaro, III 431.05 154144 73.93(21) 63.01(34) 95.32(36) 38.63(11) 80.46(39) 79.70(13)
SSR    Marksman
DC Wil Cournoyer 201.67 52101 30.12(4) 33.34(13) 42.56(9) 30.64(16) 36.31(5) 28.70(5)
1 Chad Nye 329.99 87204 53.28(11) 58.37(17) 81.51(33) 31.98(9) 48.17(7) 56.68(10)
SSR    Unclassified
1 Nancy Allen 813.44 3702129 165.22(66) 133.86(68) 135.19(70) 106.24(49) 117.63(55) 155.30(62)

Stage Descriptions:

Stage 1   -     Thug Trouble
Stage 2   -     Walk In The Park
Stage 3   -     Sniper
Stage 4   -     Road Rage
Stage 5   -     Skills, Got Them?
Stage 6   -     Sideways


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: