April Club Match - "Season Opener"

April 28, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Gene Gelberger    Master 112.34 (28)
      ESP Champion:   Aaron Haines    Expert 129.67 (61)
      SSP Champion:   Nathan Fuss    Master 121.27 (37)
      SSR Champion:   Chad Nye    Marksman 310.78 (95)
      High Senior:  Gene Gelberger    CDP - Master 112.34 (28)
      High Lady:   Dori Smith    SSP - Marksman 283.37 (78)
      High Law Enforcement:  Jay Buckley    SSP - Master 164.17 (58)
      High Industry:  Matt Holmes    CDP - Expert 124.53 (31)
      High Junior:  Duncan McNaughton    SSP - Marksman 255.71(133)
      High Military:  Carl Bodin    SSP - Sharpshooter 155.59 (64)
      High Military Veteran:  Ken Lambert    CDP - Sharpshooter 145.02 (57)
      High Distinguished Senior:   David James    SSP - Unclassified 241.58 (72)
      Most Accurate:   Gene Gelberger    CDP - Master 112.34 (28)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
ThruThPort
Stage 1
Last FA-10
Stage 2
Shoot Thru
Stage 3
Sissy?
Stage 4
RunToCover
Stage 5
FindTarget
Stage 6
CDP    Master
DC Gene Gelberger 112.34 28000 18.07(8) 14.59(2) 12.20(1) 24.01(6) 20.39(5) 23.08(6)
1 David Girardin 139.90 66001 22.36(17) 19.25(7) 16.22(6) 27.96(12) 24.94(15) 29.17(9)
CDP    Expert
1 Matt Holmes 124.53 31000 21.87(12) 15.39(5) 20.42(6) 22.11(2) 21.35(3) 23.39(3)
2 Lee Adams 150.26 40011 20.84(10) 20.75(4) 16.19(2) 42.95(16) 25.57(6) 23.96(2)
3 Jared Nedzel 175.71 51001 36.52(10) 23.97(7) 20.22(4) 30.91(9) 27.88(12) 36.21(9)
CDP    Sharpshooter
1 Ken Lambert 145.02 57120 17.36(7) 19.23(6) 20.74(11) 34.24(13) 29.08(13) 24.37(7)
2 Kevin Wagner 156.98 58000 24.51(18) 24.96(13) 20.24(5) 35.98(10) 25.53(9) 25.76(3)
3 Bill Thorpe 174.60 66000 26.27(15) 24.97(7) 25.08(8) 34.43(10) 32.08(11) 31.77(15)
4 Wil Cournoyer 203.46 82003 40.42(25) 21.49(6) 25.36(8) 50.35(18) 31.18(14) 34.66(11)
CDP    Marksman
1 Dennis Maragioglio * 227.88 98015 43.51(33) 24.03(3) 27.41(18) 39.60(15) 32.57(7) 60.76(22)
CDP    Novice
1 John Iacomini 204.78 65000 25.68(11) 29.91(9) 40.39(16) 26.96(7) 31.94(5) 49.90(17)
CDP    Unclassified
1 Craig Carpenter 270.01 117211 44.83(27) 28.66(10) 39.08(14) 56.74(34) 45.80(20) 54.90(12)
ESP    Master
1 Fred Rios 132.08 54000 19.90(10) 18.81(3) 18.59(14) 30.36(9) 21.25(9) 23.17(9)
2 Andrew Healy 140.96 34000 25.46(7) 17.64(2) 21.39(7) 32.82(7) 19.09(6) 24.56(5)
ESP    Expert
DC Aaron Haines 129.67 61011 18.14(5) 14.72(4) 15.47(1) 27.12(9) 31.59(29) 22.63(13)
1 John Sardina 136.99 62110 27.29(21) 17.07(1) 14.31(3) 27.50(14) 25.39(12) 25.43(11)
2 John Healy 156.51 59100 33.60(10) 15.74(1) 26.66(19) 35.28(15) 21.27(5) 23.96(9)
3 Mark Hogan 171.06 79102 34.86(10) 26.17(8) 21.47(18) 36.06(16) 22.42(18) 30.08(9)
ESP    Sharpshooter
1 Michael Joffe 134.75 36000 21.78(6) 16.59(2) 19.20(3) 32.36(13) 20.70(6) 24.12(6)
2 Robert Lacroix 151.52 77001 25.53(10) 18.78(11) 18.77(11) 39.19(22) 19.88(6) 29.37(17)
3 Michael Eisenhower 158.21 62100 30.72(12) 21.57(5) 20.22(11) 33.00(15) 22.52(8) 30.18(11)
4 Lou Denys 165.25 67101 29.22(9) 19.51(1) 20.17(17) 36.25(19) 28.50(12) 31.60(9)
5 Mark Timney 183.11 80114 44.22(29) 25.37(18) 27.45(4) 34.08(8) 21.51(6) 30.48(15)
6 Richard A. Netinho 200.61 63011 29.72(20) 23.92(3) 23.37(12) 57.79(10) 22.82(7) 42.99(11)
7 Dmitriy Gutman 201.41 54224 53.18(37) 23.72(6) 21.59(4) 36.39(6) 22.83(1) 43.70(0)
8 Fred Birchenough 201.68 111105 42.84(35) 21.86(7) 21.72(11) 43.29(19) 35.97(16) 36.00(23)
ESP    Marksman
1 Joe Parks 169.96 50110 30.27(8) 22.35(3) 25.85(9) 36.60(11) 24.56(9) 30.33(10)
2 Carl Smith 179.74 107000 26.71(9) 32.90(38) 23.26(11) 36.84(15) 22.47(13) 37.56(21)
3 Rodney Best 184.74 69020 32.28(21) 27.78(9) 31.33(12) 38.98(13) 23.53(8) 30.84(6)
4 John Catterall 219.98 82101 36.08(15) 34.23(19) 27.29(6) 46.50(18) 29.01(9) 46.87(15)
ESP    Unclassified
Chris Dodge DQ --------    ---    ---    ---    ---    ---    ---
SSP    Master
DC Nathan Fuss 121.27 37010 18.47(12) 16.69(4) 14.20(4) 28.26(13) 15.71(0) 27.94(4)
1 Joe Quintillio 128.91 45000 21.76(8) 18.54(7) 20.20(8) 28.32(10) 17.49(6) 22.60(6)
2 Craig Phillips 129.84 44010 25.33(4) 16.41(2) 15.79(6) 32.37(16) 20.73(14) 19.21(2)
3 Jay Buckley 164.17 58100 30.68(7) 24.70(20) 19.83(8) 36.05(10) 19.61(5) 33.30(8)
SSP    Expert
1 Bob Biehl 139.35 30001 21.65(9) 16.30(1) 19.66(1) 39.24(16) 20.19(2) 22.31(1)
2 David Ritchie 142.26 43001 31.95(20) 17.38(1) 13.80(2) 35.55(11) 19.59(8) 23.99(1)
3 Dave Mowbray 144.59 53010 20.46(7) 18.57(1) 17.09(5) 36.79(17) 21.07(12) 30.61(11)
4 Jim Dunham 145.94 48000 22.25(11) 15.88(1) 18.91(8) 35.16(9) 22.84(9) 30.90(10)
5 Chris Klassanos 148.59 63001 25.58(5) 17.38(6) 16.64(7) 42.49(25) 22.47(15) 24.03(5)
6 Michael Dupont 152.66 61000 23.83(10) 22.20(11) 19.62(9) 34.30(9) 24.06(12) 28.65(10)
7 Brad Gaudet 160.83 56021 28.51(20) 21.89(1) 27.70(7) 29.96(15) 21.45(7) 31.32(6)
SSP    Sharpshooter
1 Brian Caira 151.06 55000 30.70(18) 20.01(4) 20.98(11) 32.62(14) 20.19(2) 26.56(6)
2 Carl Bodin 155.59 64001 19.63(6) 18.45(3) 20.49(7) 38.82(21) 26.28(13) 31.92(14)
3 Richard Ellis 159.39 59000 26.83(18) 21.56(7) 18.27(3) 37.03(17) 25.58(6) 30.12(8)
4 Nick Bedio 161.08 76102 31.17(22) 21.59(10) 17.24(5) 42.09(19) 17.09(4) 31.90(16)
5 Al Senesi 182.10 79000 26.85(16) 29.14(13) 26.03(14) 38.63(22) 26.15(7) 35.30(7)
6 David Coolidge 182.26 56100 30.28(9) 24.35(7) 24.31(8) 43.62(14) 25.23(4) 34.47(14)
7 Michael Konnikov 182.55 41040 25.26(11) 23.18(3) 31.01(1) 41.07(9) 24.94(7) 37.09(10)
8 A. Dale Hutchinson 182.67 88112 41.60(27) 19.61(2) 18.87(1) 38.42(24) 35.38(16) 28.79(18)
9 John Krygowski 189.03 71012 42.48(20) 24.37(7) 27.30(13) 33.39(10) 29.67(20) 31.82(1)
10 Aleksey Klavsyuk 195.87 119012 25.49(23) 21.53(6) 26.93(26) 57.35(40) 29.86(13) 34.71(11)
11 Tony LoProto 199.76 91105 50.92(35) 19.48(5) 21.43(5) 55.11(29) 25.83(11) 26.99(6)
12 Jeffrey Harrison 202.24 77001 32.95(21) 21.66(6) 21.90(5) 37.19(19) 21.12(10) 67.42(16)
13 Nick Timney 205.50 81122 25.86(12) 31.72(13) 23.54(4) 41.12(16) 35.84(13) 47.42(23)
14 Phil Chase 217.34 83112 38.88(15) 25.10(7) 41.60(27) 49.47(18) 25.99(7) 36.30(9)
Collin Murray DNF -------- 22.08(11) 25.86(8) 31.98(12) 51.34(32) 0.00(0) 0.00(0)
SSP    Marksman
1 Dan Eaton 189.42 90002 32.12(22) 27.14(8) 21.70(5) 46.45(23) 28.17(16) 33.84(16)
2 Daniel Veiner 203.54 83012 34.50(15) 20.68(6) 33.57(13) 46.83(15) 25.26(5) 42.70(29)
3 Weston Rogers 209.07 63113 31.50(5) 23.07(0) 21.79(7) 54.77(20) 30.95(8) 46.99(23)
4 Justin Fitch 213.74 89112 28.23(10) 24.57(7) 21.40(7) 40.12(13) 45.54(31) 53.88(21)
5 Albert Chin 218.72 102005 26.06(13) 26.48(4) 27.96(13) 66.67(35) 25.69(12) 45.86(25)
6 Duncan McNaughton 255.71 133623 62.87(39) 27.23(9) 34.01(20) 55.12(23) 41.28(26) 35.20(16)
7 Jeff Bennett 269.29 100015 54.14(30) 33.55(7) 32.35(12) 59.68(20) 28.03(9) 61.54(22)
8 Dori Smith 283.37 78014 36.00(0) 32.86(8) 39.43(13) 68.56(19) 42.11(15) 64.41(23)
SSP    Novice
1 Dan Afonso 254.69 107125 63.96(33) 28.45(6) 25.16(6) 59.56(33) 39.36(21) 38.20(8)
2 Stephen Jones 328.98 71111 41.08(24) 32.88(8) 47.07(8) 71.24(13) 65.31(4) 71.40(14)
3 Clyde Robinson 333.13 108303 62.29(14) 37.07(10) 35.95(12) 93.94(41) 46.05(22) 57.83(9)
4 Jim Borzumato * 442.42 1614111 69.79(37) 47.37(22) 44.63(6) 102.91(35) 77.75(24) 99.97(37)
SSP    Unclassified
1 David Fletcher 191.84 97013 27.19(18) 19.99(2) 25.81(15) 55.44(35) 25.13(11) 38.28(16)
2 Woods Wannamaker 220.56 73023 46.49(25) 24.83(5) 26.96(7) 48.03(20) 31.79(10) 42.46(6)
3 Alexei Shveilkin 229.89 62111 38.14(21) 33.20(1) 31.97(11) 46.21(10) 35.07(7) 45.30(12)
4 Brad Dufresne 233.62 42060 66.48(7) 34.69(9) 41.38(6) 42.18(13) 24.43(2) 24.46(5)
5 Caleb Vaughn 233.96 88014 51.23(37) 29.58(8) 34.99(21) 38.67(15) 36.91(3) 42.58(4)
6 Tim Whitman 237.07 48010 38.09(15) 28.04(1) 30.78(4) 55.70(8) 34.41(12) 50.05(8)
7 David James 241.58 72012 48.22(22) 29.83(4) 31.86(7) 44.42(14) 34.93(11) 52.32(14)
8 Gene Kim 265.33 70263 49.32(24) 35.77(7) 28.58(7) 70.33(20) 44.52(6) 36.81(6)
9 Matt Nau 316.84 135238 28.96(13) 31.93(6) 54.21(24) 63.68(37) 50.48(12) 87.58(43)
10 Mike Amburgey 318.32 1481210 55.79(31) 26.66(0) 41.82(28) 88.89(50) 54.17(24) 50.99(15)
11 Jon Andre Zajon 318.66 163057 43.90(33) 34.01(5) 29.01(8) 77.89(40) 57.58(45) 76.27(32)
12 Scott Watson 320.16 1700210 65.23(44) 29.30(4) 55.13(31) 52.09(27) 54.11(36) 64.30(28)
13 Kevin Lamb 321.81 160128 42.10(25) 34.26(15) 41.09(13) 79.27(46) 46.04(24) 79.05(37)
14 Jim Housley 338.06 1531110 39.79(32) 29.09(9) 53.22(33) 126.98(48) 36.24(10) 52.74(21)
15 Matt Ducharme 367.70 1893310 83.92(43) 38.47(29) 48.26(26) 77.33(41) 55.40(25) 64.32(25)
16 Jeremy Auger 371.99 136158 52.02(22) 37.17(12) 59.82(25) 79.89(24) 71.30(30) 71.79(23)
17 David Paquin 380.15 182055 57.25(26) 50.74(34) 47.97(24) 91.75(44) 54.13(33) 78.31(21)
18 Mike Combra 390.33 2193416 57.33(38) 38.18(7) 44.77(30) 76.82(53) 69.45(39) 103.78(52)
Andrew Gentile DNF -------- 35.56(20) 29.03(11) 26.11(12) 52.53(23) 0.00(0) 0.00(0)
William Hallett DNF -------- 0.00(0) 29.51(24) 50.89(25) 92.32(49) 0.00(0) 0.00(0)
SSR    Marksman
DC Chad Nye 310.78 95112 42.23(9) 35.41(5) 49.72(15) 82.34(34) 45.35(9) 55.73(23)

Stage Descriptions:

Stage 1   -     Through The Port
Stage 2   -     The Last FA-10
Stage 3   -     Shoot Throughs Count
Stage 4   -     What, Are You Planning On Missing A Lot Because You Shoot Like A Sissy?
Stage 5   -     Run To Cover
Stage 6   -     Find The Targets


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: