Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
1 | Gene Gelberger | 89.73 | 29 | 0 | 0 | 0 | 29.45(9) | 23.35(7) | 36.93(13) | |
CDP Expert | ||||||||||
1 | Ken Lambert | 101.83 | 28 | 0 | 0 | 0 | 32.74(6) | 24.54(9) | 44.55(13) | Previously - Sharpshooter |
2 | Matt Holmes | 107.59 | 25 | 0 | 0 | 0 | 28.74(4) | 29.26(4) | 49.59(17) | |
CDP Sharpshooter | ||||||||||
1 | Dave Mowbray | 116.80 | 42 | 0 | 0 | 0 | 30.03(5) | 31.87(15) | 54.90(22) | |
2 | Kevin Wagner | 121.52 | 52 | 0 | 0 | 0 | 36.65(14) | 33.64(17) | 51.23(21) | |
3 | Bill Thorpe | 133.00 | 42 | 0 | 0 | 0 | 37.95(4) | 36.91(12) | 58.14(26) | |
4 | Carl Smith | 148.23 | 53 | 0 | 0 | 0 | 42.95(10) | 40.50(19) | 64.78(24) | |
CDP Marksman | ||||||||||
1 | Greg Hayes | 160.00 | 44 | 0 | 0 | 0 | 45.35(8) | 44.94(13) | 69.71(23) | Previously - Unclassified |
2 | John Iacomini | 193.64 | 63 | 0 | 0 | 0 | 62.32(8) | 45.89(4) | 85.43(51) | Previously - Unclassified |
CDP Novice | ||||||||||
1 | Mark Newell | 269.11 | 252 | 0 | 1 | 0 | 77.52(62) | 62.60(48) | 128.99(142) | Previously - Unclassified |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | James Nagle | 188.64 | 135 | 0 | 1 | 0 | 58.97(45) | 58.72(46) | 70.95(44) | |
2 | Dennis Maragioglio | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Expert | ||||||||||
1 | Craig Phillips | 90.51 | 26 | 0 | 0 | 0 | 27.70(5) | 23.19(8) | 39.62(13) | |
2 | Robert Lacroix | 96.59 | 18 | 0 | 0 | 0 | 30.56(5) | 26.11(3) | 39.92(10) | Previously - Sharpshooter |
3 | John Sardina | 102.59 | 35 | 0 | 0 | 0 | 28.69(6) | 29.77(14) | 44.13(15) | |
ESP Sharpshooter | ||||||||||
1 | Michael Joffe | 112.86 | 19 | 0 | 0 | 0 | 33.21(1) | 29.19(5) | 50.46(13) | |
2 | Paul Dandini | 115.94 | 49 | 0 | 0 | 0 | 33.96(12) | 28.82(8) | 53.16(29) | Previously - Unclassified |
3 | Richard A. Netinho | 131.22 | 64 | 0 | 0 | 0 | 37.89(17) | 32.99(15) | 60.34(32) | |
4 | Paul Deveno | 131.71 | 46 | 0 | 0 | 0 | 38.19(1) | 31.37(7) | 62.15(38) | Previously - Unclassified |
5 | Dmitriy Gutman | 132.92 | 30 | 0 | 0 | 0 | 40.04(4) | 34.23(6) | 58.65(20) | |
6 | Patrick McNaughton | 134.09 | 78 | 0 | 0 | 0 | 40.67(25) | 33.38(20) | 60.04(33) | |
ESP Marksman | ||||||||||
1 | Chip Dufault | 149.74 | 80 | 0 | 0 | 0 | 47.46(16) | 31.32(14) | 70.96(50) | Previously - Unclassified |
2 | Joe Parks | 149.75 | 55 | 0 | 0 | 0 | 41.08(19) | 39.77(19) | 68.90(17) | |
3 | David Coolidge | 171.81 | 90 | 0 | 1 | 0 | 48.02(19) | 40.51(15) | 83.28(56) | |
4 | John Todd | 203.43 | 121 | 0 | 0 | 0 | 57.35(32) | 55.82(34) | 90.26(55) | |
5 | Duncan McNaughton | 232.44 | 253 | 0 | 0 | 0 | 65.81(71) | 65.01(69) | 101.62(113) | |
ESP Novice | ||||||||||
1 | Dori Smith | 200.16 | 89 | 0 | 3 | 0 | 63.14(20) | 54.60(24) | 82.42(45) | Previously - Unclassified |
SSP Master | ||||||||||
1 | Aaron Haines | 155.73 | 115 | 0 | 0 | 0 | 38.85(14) | 37.32(27) | 79.56(74) | |
SSP Expert | ||||||||||
1 | Bob Biehl | 105.27 | 38 | 0 | 0 | 0 | 38.47(25) | 25.82(7) | 40.98(6) | |
2 | David Ritchie | 113.16 | 58 | 0 | 0 | 0 | 32.20(13) | 27.63(11) | 53.33(34) | |
3 | Timothy Pandiscio | 121.84 | 52 | 0 | 0 | 0 | 38.73(7) | 28.38(8) | 54.73(37) | |
SSP Sharpshooter | ||||||||||
1 | Jay Buckley | 121.03 | 39 | 0 | 1 | 0 | 40.47(15) | 26.54(9) | 54.02(15) | |
2 | Bob Dzamko | 122.42 | 48 | 0 | 0 | 0 | 36.60(5) | 33.57(17) | 52.25(26) | |
3 | David Lin | 124.20 | 37 | 0 | 0 | 0 | 36.44(3) | 29.13(4) | 58.63(30) | Previously - Unclassified |
4 | Michael Konnikov | 124.41 | 38 | 0 | 0 | 0 | 39.33(9) | 29.39(8) | 55.69(21) | |
5 | Mark Cook | 125.10 | 27 | 0 | 0 | 0 | 37.05(7) | 29.26(5) | 58.79(15) | |
6 | Jeffrey Harrison | 130.74 | 48 | 0 | 0 | 0 | 39.26(10) | 29.78(10) | 61.70(28) | |
7 | A. Dale Hutchinson | 132.59 | 54 | 0 | 0 | 0 | 34.62(6) | 33.83(12) | 64.14(36) | |
8 | Nick Bedio | 133.41 | 77 | 0 | 0 | 0 | 36.76(12) | 34.22(14) | 62.43(51) | |
9 | David Fletcher | 134.37 | 62 | 0 | 0 | 0 | 37.58(10) | 36.29(17) | 60.50(35) | Previously - Unclassified |
10 | Brian Caira | 135.31 | 81 | 0 | 1 | 0 | 40.21(17) | 35.55(21) | 59.55(43) | |
11 | Manuel Amaral | 136.91 | 56 | 0 | 0 | 0 | 38.70(5) | 35.06(16) | 63.15(35) | |
12 | Aleksey Klavsyuk | 138.42 | 41 | 0 | 0 | 0 | 41.68(10) | 35.63(17) | 61.11(14) | |
13 | Steve Farley | 139.25 | 62 | 0 | 0 | 0 | 35.31(7) | 37.78(21) | 66.16(34) | |
14 | Mike Fleming | 141.57 | 52 | 0 | 0 | 0 | 39.92(6) | 38.67(15) | 62.98(31) | Previously - Marksman |
15 | Alan Finkel | 143.45 | 81 | 0 | 0 | 0 | 43.54(14) | 35.81(15) | 64.10(52) | Previously - Marksman |
16 | Boris Stanik | 145.42 | 25 | 0 | 0 | 0 | 39.94(1) | 35.98(5) | 69.50(19) | |
17 | Alan Vail | 146.03 | 60 | 0 | 0 | 0 | 43.48(9) | 39.64(18) | 62.91(33) | |
18 | Chuck Packard | 147.14 | 77 | 0 | 0 | 0 | 45.98(24) | 36.91(8) | 64.25(45) | Previously - Marksman |
19 | Gene Kim | 148.94 | 69 | 0 | 0 | 0 | 40.44(5) | 40.46(16) | 68.04(48) | Previously - Unclassified |
20 | Richard Ellis | 151.46 | 88 | 0 | 0 | 0 | 40.38(19) | 31.58(11) | 79.50(58) | |
21 | John Catterall | 171.00 | 90 | 0 | 0 | 0 | 45.96(17) | 45.43(25) | 79.61(48) | |
22 | Al Senesi | 177.28 | 104 | 0 | 0 | 0 | 49.92(22) | 40.80(20) | 86.56(62) | |
SSP Marksman | ||||||||||
1 | Sean O'Callaghan | 154.66 | 95 | 0 | 1 | 0 | 44.20(11) | 45.23(37) | 65.23(47) | Previously - Unclassified |
2 | Mike Chitro | 155.05 | 60 | 0 | 0 | 0 | 38.67(3) | 35.08(6) | 81.30(51) | Previously - Unclassified |
3 | Peter Early | 157.11 | 89 | 0 | 0 | 0 | 50.90(24) | 43.81(25) | 62.40(40) | Previously - Unclassified |
4 | Brad Dufresne | 161.51 | 77 | 0 | 1 | 0 | 48.29(23) | 41.04(13) | 72.18(41) | Previously - Unclassified |
5 | Kevin Lamb | 162.71 | 60 | 0 | 0 | 0 | 52.40(6) | 40.37(13) | 69.94(41) | Previously - Unclassified |
6 | David James | 164.99 | 74 | 0 | 0 | 0 | 54.44(23) | 36.56(11) | 73.99(40) | Previously - Unclassified |
7 | Steve Kovach | 166.35 | 70 | 0 | 1 | 0 | 51.00(16) | 46.19(21) | 69.16(33) | Previously - Unclassified |
8 | Daniel Veiner | 167.95 | 87 | 0 | 0 | 0 | 50.22(27) | 36.12(14) | 81.61(46) | |
9 | Matthew Dworman | 169.19 | 73 | 0 | 0 | 0 | 51.00(9) | 45.53(16) | 72.66(48) | Previously - Unclassified |
10 | Matt Tavano | 171.30 | 86 | 0 | 0 | 0 | 47.25(18) | 42.70(19) | 81.35(49) | |
11 | Justin Fitch | 171.31 | 102 | 0 | 0 | 0 | 41.86(5) | 51.01(39) | 78.44(58) | |
12 | Dan Afonso | 171.48 | 69 | 0 | 0 | 0 | 50.71(8) | 41.02(14) | 79.75(47) | Previously - Novice |
13 | Alex Cannella | 172.04 | 75 | 0 | 1 | 0 | 47.00(11) | 51.32(26) | 73.72(38) | |
14 | Rich Bielen | 172.20 | 81 | 0 | 0 | 0 | 61.46(28) | 39.05(12) | 71.69(41) | |
15 | Lori Chitro | 185.22 | 51 | 0 | 1 | 0 | 59.81(10) | 50.76(18) | 74.65(23) | Previously - Unclassified |
16 | Woods Wannamaker | 188.71 | 83 | 0 | 0 | 0 | 59.94(20) | 40.80(13) | 87.97(50) | Previously - Unclassified |
17 | Joseph Smith | 190.00 | 125 | 0 | 0 | 0 | 61.02(38) | 52.25(42) | 76.73(45) | Previously - Unclassified |
18 | Alexei Shvilkin | 192.14 | 35 | 0 | 0 | 0 | 60.78(18) | 51.22(2) | 80.14(15) | Previously - Unclassified |
19 | Jon Andre Zajon | 197.48 | 121 | 0 | 0 | 0 | 48.22(11) | 42.88(23) | 106.38(87) | Previously - Unclassified |
20 | Mike Amburgey | 197.56 | 141 | 0 | 0 | 0 | 58.78(30) | 50.68(41) | 88.10(70) | Previously - Unclassified |
21 | John Kolis | 199.14 | 53 | 0 | 1 | 0 | 59.27(5) | 52.21(17) | 87.66(31) | Previously - Unclassified |
22 | Clyde Robinson | 204.61 | 121 | 0 | 0 | 0 | 55.05(18) | 49.27(26) | 100.29(77) | Previously - Novice |
SSP Novice | ||||||||||
1 | Stephen Jones | 231.27 | 82 | 0 | 0 | 0 | 79.40(9) | 53.60(21) | 98.27(52) | |
2 | Scott Watson | 240.08 | 191 | 0 | 0 | 0 | 73.32(50) | 49.54(27) | 117.22(114) | Previously - Unclassified |
3 | Jim Housley | 251.85 | 147 | 0 | 0 | 0 | 66.63(21) | 61.42(34) | 123.80(92) | Previously - Unclassified |
4 | Jim Borzumato | 290.58 | 128 | 0 | 0 | 0 | 90.94(22) | 81.62(37) | 118.02(69) | Previously - Unclassified |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Donny Callahan | 197.00 | 101 | 0 | 0 | 0 | 58.52(34) | 63.71(17) | 74.77(50) | |
2 | William Brooks | 203.19 | 141 | 0 | 0 | 0 | 65.72(45) | 46.23(30) | 91.24(66) | |
ESR Novice | ||||||||||
1 | Cornell Bogdan | 221.82 | 100 | 0 | 0 | 0 | 67.76(25) | 60.76(21) | 93.30(54) | Previously - Unclassified |
SSR Expert | ||||||||||
1 | Lee Adams | 120.22 | 52 | 0 | 0 | 0 | 39.25(17) | 29.01(8) | 51.96(27) | |
2 | Jared Nedzel | 122.96 | 36 | 0 | 0 | 0 | 34.83(0) | 34.65(15) | 53.48(21) | Previously - Sharpshooter |
SSR Sharpshooter | ||||||||||
1 | Fred Birchenough | 153.33 | 76 | 0 | 0 | 0 | 51.90(23) | 38.51(17) | 62.92(36) | |
SSR Marksman | ||||||||||
1 | Wil Cournoyer | 178.01 | 31 | 0 | 0 | 0 | 53.64(0) | 49.92(11) | 74.45(20) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less