6th Annual Cold Turkey Match

November 23, 2012
Senior Competitors

Logo
High Senior :   Bill Desmond    SSP - Expert 117.76 (27)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Bill Desmond 117.76 27 SSP/Expert
2 Gene Gelberger 129.04 20 SSR/Master
3 Brian Caira 129.08 31 SSP/Expert
4 Fred Birchenough 134.24 36 ESP/Sharpshooter
5 Robert Donovan 136.69 28 CDP/Expert
6 Michael Joffe 139.78 27 SSP/Expert
7 Bill Thorpe 147.44 23 SSR/Expert
8 William Richards 149.78 44 ESR/Expert
9 Wil Cournoyer 150.89 18 SSR/Expert
10 Patrick McNaughton 151.04 38 ESP/Sharpshooter
11 Kevin Janazzo 156.41 37 CDP/Sharpshooter
12 Kevin Wagner 158.56 23 CDP/Sharpshooter
13 Steve Zaino 161.01 39 ESP/Sharpshooter*
14 David Coolidge 166.99 38 SSP/Sharpshooter
15 Jared Nedzel 167.58 37 SSR/Expert
16 Chip Dufault 169.15 44 ESP/Marksman
17 John Pelletier 169.48 50 SSP/Sharpshooter
18 Joe Parks 169.71 35 ESP/Marksman
19 Richard Ellis 174.81 47 SSP/Sharpshooter
20 Mark Timney 184.25 55 SSP/Sharpshooter*
21 Robert Frade 190.38 45 ESP/Marksman
22 Mike Anthony 190.88 55 SSP/Sharpshooter
23 Woods Wannamaker 217.79 58 SSP/Marksman
24 Rick Notkin 235.05 68 SSP/Unclassified
25 Ray Lange 239.12 51 SSP/Unclassified
26 Clyde Robinson 279.43 41 SSP/Marksman
27 Frank Lilley 293.82 97 SSP/Unclassified
28 Lou Kiklis 315.57 49 SSP/Unclassified
  Lou Denys     DQ   ESP/Sharpshooter
  Tim Whitman    DNF   SSP/Marksman
  Jeff Bennett     DQ   SSP/Marksman
  Stephen Jones    DNF   SSP/Novice