Defensive Multi Gun

September 29, 2012
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
DMG Skills
Stage 1
GetShotgun
Stage 2
Bowling
Stage 3
Sniper
Stage 4
AttKidnap
Stage 5
BUG    Unclassified
1 Robert Lacroix (ESG/EX) 180.72 29000 48.27(3) 18.34(2) 58.99(8) 27.67(5) 27.45(11)
2 Matt Holmes (ESG/EX) 182.39 60110 60.14(7) 18.46(5) 42.63(13) 25.30(7) 35.86(28)
3 Jeff Neumann (ESG/SS) 185.82 47210 57.84(18) 22.19(8) 49.92(9) 27.22(4) 28.65(8)
4 Dave Lin (ESG/SS) 187.62 35000 40.63(3) 26.22(11) 54.99(8) 36.86(7) 28.92(6)
5 Greg Smushkin (ESG/SS) 197.29 10000 52.50(4) 21.15(0) 54.97(1) 39.23(3) 29.44(2)
6 Bob Dzamko (ESG/MM) 205.37 26011 49.62(8) 23.15(2) 53.61(1) 46.04(11) 32.95(4)
7 Greg Hayes (ESG/MM) 221.87 31000 61.23(12) 25.15(1) 60.60(12) 42.50(2) 32.39(4)
8 Lou Denys (ESG/SS) 222.62 91001 57.84(24) 18.51(5) 61.08(3) 32.63(10) 52.56(49)
9 Peter Piemonte (ESG/MM) 224.72 63011 56.60(10) 31.79(2) 75.29(31) 34.04(13) 27.00(7)
10 John Krygowski (ESG/MM) 225.82 53010 61.46(26) 20.45(0) 69.29(16) 40.40(6) 34.22(5)
11 Steve Danneker (ESG/SS) 226.86 70020 71.98(20) 20.94(6) 62.65(16) 35.97(15) 35.32(13)
12 Mike French (ESG/MM) 234.62 61011 84.00(0) 21.85(6) 74.13(26) 27.33(13) 27.31(16)
13 Gene Gelberger (ESG/EX) 235.52 100005 52.96(23) 16.86(1) 53.59(5) 53.37(34) 58.74(37)
14 David Ritchie (ESG/SS) 247.27 32000 67.83(4) 22.05(1) 70.94(8) 43.81(5) 42.64(14)
15 Patrick McNaughton (ESG/MM) 247.80 25100 65.44(12) 25.46(1) 98.85(1) 31.99(6) 26.06(5)
16 Duncan McNaughton (ESG/NV) 252.24 25010 78.08(10) 41.44(6) 57.00(0) 36.80(7) 38.92(2)
17 Weston Rogers (ESG/NV) 260.46 66012 70.26(17) 28.76(2) 56.16(0) 61.42(31) 43.86(16)
18 Bob Biehl (SSG/EX) 267.73 43001 88.52(16) 24.37(7) 87.00(13) 37.01(5) 30.83(2)
19 Carl Bodin (SSG/SS) 287.50 67010 91.17(16) 26.46(10) 64.41(3) 46.63(18) 58.83(20)
20 Robert Frade (ESG/NV) 303.10 40002 64.57(3) 31.14(9) 107.70(18) 65.03(9) 34.66(1)
21 John Iacomini (SSG/NV) 307.84 76010 86.59(28) 25.90(3) 83.04(17) 55.26(10) 57.05(18)
22 Insaf Masood (SSG/MM) 308.32 82002 83.20(13) 29.98(3) 105.05(29) 38.29(16) 51.80(21)
23 Justin Fitch (ESG/NV) 311.64 66003 103.08(17) 26.33(5) 84.62(19) 51.39(15) 46.22(10)
24 Kris Malm (ESG/UN) 314.51 47003 97.42(0) 27.36(4) 98.14(32) 50.55(5) 41.04(6)
25 Peter Early (ESG/NV) 320.79 71004 86.36(18) 34.23(1) 98.36(25) 51.26(9) 50.58(18)
26 Michael Joffe (SSG/SS) 323.32 88204 90.17(29) 22.34(4) 107.58(22) 69.04(30) 34.19(3)
27 Dan Afonso (ESG/NV) 328.38 52000 107.84(10) 29.95(7) 81.50(14) 51.11(15) 57.98(6)
28 Paul Williams (ESG/UN) 330.00 73013 77.27(23) 40.10(4) 123.81(28) 50.59(11) 38.23(7)
29 Michael Konnikov (ESG/MM) 361.54 60022 121.22(28) 25.67(1) 68.19(1) 72.80(14) 73.66(16)
30 Jim Housley (SSG/UN) 371.31 120111 120.75(47) 35.71(9) 86.53(10) 65.10(17) 63.22(37)
31 Shawn Iram (ESG/NV) 382.35 77006 90.16(11) 45.56(1) 121.32(28) 74.18(29) 51.13(8)
32 Clyde Robinson (ESG/NV) 568.15 116009 157.43(19) 37.54(0) 203.95(48) 108.65(35) 60.58(14)
John Catterall (ESG/MM) DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Zachary Kleinfeld (ESG/SS) DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Steven Jones (ESG/UN) DQ --------    ---    ---    ---    ---    ---

Stage Descriptions:

Stage 1   -     DMG Skills
Stage 2   -     Get That Shotgun!
Stage 3   -     Bowling Alley Shootout
Stage 4   -     Sniper
Stage 5   -     Attempted Kidnapping


Total Match Penalties (excluding side match):


Key to Penalties:


Key to Abbreviations: