Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Phillips | ESP/EX | 27.70 | 25.20 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 2.23 | 2.07 | 2.37 | 4.87 | 3.11 | 6.07 | 4.48 | ||||||||||||||
2 | John Sardina | ESP/EX | 28.69 | 25.69 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 2.33 | 2.17 | 2.28 | 5.06 | 2.89 | 6.09 | 4.87 | ||||||||||||||
3 | Matt Holmes | CDP/EX | 28.74 | 26.74 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 2.48 | 2.53 | 2.69 | 5.17 | 3.11 | 6.12 | 4.64 | ||||||||||||||
4 | Gene Gelberger | CDP/MA | 29.45 | 24.95 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 2.19 | 2.06 | 2.07 | 5.21 | 2.57 | 6.44 | 4.41 | ||||||||||||||
5 | Dave Mowbray | CDP/SS | 30.03 | 27.53 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 2.71 | 2.55 | 2.30 | 5.49 | 2.98 | 6.84 | 4.66 | ||||||||||||||
6 | Robert Lacroix | ESP/EX | 30.56 | 28.06 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 2.62 | 2.59 | 2.48 | 4.74 | 3.32 | 6.62 | 5.69 | ||||||||||||||
7 | David Ritchie | SSP/EX | 32.20 | 25.70 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 2.52 | 2.64 | 2.45 | 5.18 | 2.87 | 6.00 | 4.04 | ||||||||||||||
8 | Ken Lambert | CDP/EX | 32.74 | 29.74 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 2.82 | 2.54 | 2.53 | 4.81 | 3.60 | 8.01 | 5.43 | ||||||||||||||
9 | Michael Joffe | ESP/SS | 33.21 | 32.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 2.61 | 2.74 | 2.73 | 7.18 | 3.72 | 7.78 | 5.95 | ||||||||||||||
10 | Paul Dandini | ESP/SS | 33.96 | 27.96 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 2.46 | 2.27 | 2.29 | 4.86 | 3.71 | 6.52 | 5.85 | ||||||||||||||
11 | A. Dale Hutchinson | SSP/SS | 34.62 | 31.62 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 3.01 | 3.36 | 3.30 | 6.82 | 3.06 | 7.57 | 4.50 | ||||||||||||||
12 | Jared Nedzel | SSR/EX | 34.83 | 34.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.76 | 3.36 | 3.21 | 6.71 | 3.98 | 8.77 | 5.04 | ||||||||||||||
13 | Steve Farley | SSP/SS | 35.31 | 31.81 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 2.75 | 2.60 | 2.71 | 7.63 | 3.51 | 7.05 | 5.56 | ||||||||||||||
14 | David Lin | SSP/SS | 36.44 | 34.94 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 2.85 | 3.27 | 2.95 | 7.05 | 4.48 | 8.99 | 5.35 | ||||||||||||||
15 | Bob Dzamko | SSP/SS | 36.60 | 34.10 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 2.83 | 2.74 | 3.09 | 6.67 | 3.43 | 9.68 | 5.66 | ||||||||||||||
16 | Kevin Wagner | CDP/SS | 36.65 | 29.65 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 2.96 | 2.91 | 2.34 | 5.24 | 3.63 | 7.10 | 5.47 | ||||||||||||||
17 | Nick Bedio | SSP/SS | 36.76 | 30.76 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 2.72 | 2.82 | 2.90 | 5.89 | 3.29 | 7.65 | 5.49 | ||||||||||||||
18 | Mark Cook | SSP/SS | 37.05 | 33.55 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 3.17 | 2.59 | 2.51 | 5.92 | 3.74 | 6.78 | 8.84 | ||||||||||||||
19 | David Fletcher | SSP/SS | 37.58 | 32.58 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 3.13 | 3.21 | 3.05 | 5.80 | 3.70 | 8.07 | 5.62 | ||||||||||||||
20 | Richard A. Netinho | ESP/SS | 37.89 | 29.39 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 3.19 | 2.64 | 2.59 | 5.35 | 3.40 | 7.01 | 5.21 | ||||||||||||||
21 | Bill Thorpe | CDP/SS | 37.95 | 35.95 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.39 | 3.54 | 3.18 | 6.90 | 4.38 | 8.72 | 5.84 | ||||||||||||||
22 | Paul Deveno | ESP/SS | 38.19 | 37.69 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.66 | 3.32 | 3.35 | 6.95 | 4.64 | 8.73 | 7.04 | ||||||||||||||
23 | Bob Biehl | SSP/EX | 38.47 | 25.97 | 12.50 | 32% | 25 | 0 | 0 | 0 | 0 | 2.23 | 2.45 | 2.22 | 5.01 | 3.03 | 6.46 | 4.57 | ||||||||||||||
24 | Mike Chitro | SSP/MM | 38.67 | 37.17 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 4.26 | 3.38 | 3.39 | 5.94 | 3.82 | 9.25 | 7.13 | ||||||||||||||
25 | Manuel Amaral | SSP/SS | 38.70 | 36.20 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.32 | 2.99 | 3.12 | 7.12 | 4.66 | 8.87 | 6.12 | ||||||||||||||
26 | Timothy Pandiscio | SSP/EX | 38.73 | 35.23 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 2.67 | 2.53 | 2.88 | 5.84 | 4.62 | 10.42 | 6.27 | ||||||||||||||
27 | Aaron Haines | SSP/MA | 38.85 | 31.85 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 3.15 | 3.04 | 3.41 | 5.29 | 3.34 | 8.90 | 4.72 | ||||||||||||||
28 | Lee Adams | SSR/EX | 39.25 | 30.75 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 2.67 | 2.61 | 2.58 | 5.41 | 3.26 | 9.19 | 5.03 | ||||||||||||||
29 | Jeffrey Harrison | SSP/SS | 39.26 | 34.26 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 2.90 | 2.72 | 3.10 | 6.52 | 3.93 | 9.14 | 5.95 | ||||||||||||||
30 | Michael Konnikov | SSP/SS | 39.33 | 34.83 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 2.70 | 2.50 | 2.86 | 7.03 | 4.42 | 9.70 | 5.62 | ||||||||||||||
31 | Mike Fleming | SSP/SS | 39.92 | 36.92 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 3.26 | 3.01 | 3.39 | 6.37 | 4.34 | 10.65 | 5.90 | ||||||||||||||
32 | Boris Stanik | SSP/SS | 39.94 | 39.44 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 | 3.16 | 7.02 | 5.96 | 8.99 | 8.07 | ||||||||||||||
33 | Dmitriy Gutman | ESP/SS | 40.04 | 38.04 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.20 | 3.69 | 3.45 | 6.85 | 5.00 | 9.22 | 6.63 | ||||||||||||||
34 | Brian Caira | SSP/SS | 40.21 | 28.71 | 11.50 | 29% | 17 | 1 | 0 | 0 | 0 | 2.47 | 2.32 | 2.49 | 5.55 | 3.64 | 6.93 | 5.31 | ||||||||||||||
35 | Richard Ellis | SSP/SS | 40.38 | 30.88 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 3.09 | 2.94 | 2.91 | 5.93 | 3.28 | 8.01 | 4.72 | ||||||||||||||
36 | Gene Kim | SSP/SS | 40.44 | 37.94 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.46 | 3.20 | 3.36 | 6.90 | 4.67 | 9.54 | 6.81 | ||||||||||||||
37 | Jay Buckley | SSP/SS | 40.47 | 32.97 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 3.91 | 2.65 | 2.62 | 6.00 | 3.59 | 9.27 | 4.93 | ||||||||||||||
38 | Patrick McNaughton | ESP/SS | 40.67 | 28.17 | 12.50 | 31% | 25 | 0 | 0 | 0 | 0 | 2.72 | 2.62 | 2.27 | 6.36 | 3.45 | 5.99 | 4.76 | ||||||||||||||
39 | Joe Parks | ESP/MM | 41.08 | 31.58 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 3.06 | 3.12 | 3.26 | 5.91 | 3.72 | 7.34 | 5.17 | ||||||||||||||
40 | Aleksey Klavsyuk | SSP/SS | 41.68 | 36.68 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 4.14 | 3.15 | 3.67 | 7.49 | 5.02 | 8.16 | 5.05 | ||||||||||||||
41 | Justin Fitch | SSP/MM | 41.86 | 39.36 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.25 | 3.58 | 3.46 | 8.51 | 3.97 | 10.24 | 6.35 | ||||||||||||||
42 | Carl Smith | CDP/SS | 42.95 | 37.95 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.64 | 3.17 | 3.01 | 7.42 | 4.09 | 9.51 | 7.11 | ||||||||||||||
43 | Alan Vail | SSP/SS | 43.48 | 38.98 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 3.69 | 3.25 | 3.21 | 7.21 | 4.99 | 9.76 | 6.87 | ||||||||||||||
44 | Alan Finkel | SSP/SS | 43.54 | 36.54 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.57 | 3.52 | 3.36 | 6.99 | 3.62 | 9.30 | 6.18 | ||||||||||||||
45 | Sean O'Callaghan | SSP/MM | 44.20 | 35.70 | 8.50 | 19% | 11 | 1 | 0 | 0 | 0 | 3.48 | 3.53 | 3.66 | 7.48 | 3.28 | 10.29 | 3.98 | ||||||||||||||
46 | Greg Hayes | CDP/MM | 45.35 | 41.35 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 3.88 | 3.77 | 3.76 | 8.23 | 4.97 | 8.95 | 7.79 | ||||||||||||||
47 | John Catterall | SSP/SS | 45.96 | 37.46 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 3.96 | 4.04 | 3.81 | 7.02 | 3.40 | 9.53 | 5.70 | ||||||||||||||
48 | Chuck Packard | SSP/SS | 45.98 | 33.98 | 12.00 | 26% | 24 | 0 | 0 | 0 | 0 | 3.36 | 2.86 | 2.79 | 5.94 | 3.79 | 10.05 | 5.19 | ||||||||||||||
49 | Alex Cannella | SSP/MM | 47.00 | 41.50 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 4.17 | 3.50 | 3.72 | 7.09 | 4.98 | 10.80 | 7.24 | ||||||||||||||
50 | Matt Tavano | SSP/MM | 47.25 | 38.25 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 3.49 | 3.33 | 3.37 | 7.02 | 4.85 | 8.64 | 7.55 | ||||||||||||||
51 | Chip Dufault | ESP/MM | 47.46 | 39.46 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 2.76 | 3.49 | 3.46 | 9.43 | 4.17 | 10.50 | 5.65 | ||||||||||||||
52 | David Coolidge | ESP/MM | 48.02 | 35.52 | 12.50 | 26% | 19 | 1 | 0 | 0 | 0 | 3.54 | 3.55 | 3.99 | 7.76 | 2.66 | 8.38 | 5.64 | ||||||||||||||
53 | Jon Andre Zajon | SSP/MM | 48.22 | 42.72 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 4.32 | 4.36 | 3.83 | 7.21 | 5.22 | 10.47 | 7.31 | ||||||||||||||
54 | Brad Dufresne | SSP/MM | 48.29 | 36.79 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 3.56 | 3.71 | 3.50 | 6.72 | 4.43 | 8.70 | 6.17 | ||||||||||||||
55 | Al Senesi | SSP/SS | 49.92 | 38.92 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 3.20 | 3.08 | 3.17 | 8.12 | 4.61 | 10.56 | 6.18 | ||||||||||||||
56 | Daniel Veiner | SSP/MM | 50.22 | 36.72 | 13.50 | 27% | 27 | 0 | 0 | 0 | 0 | 3.18 | 3.43 | 3.59 | 7.37 | 4.78 | 7.86 | 6.51 | ||||||||||||||
57 | Dan Afonso | SSP/MM | 50.71 | 46.71 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 5.16 | 4.38 | 4.51 | 9.10 | 5.41 | 10.37 | 7.78 | ||||||||||||||
58 | Peter Early | SSP/MM | 50.90 | 38.90 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 3.81 | 3.97 | 3.95 | 7.23 | 4.12 | 9.81 | 6.01 | ||||||||||||||
59 | Matthew Dworman | SSP/MM | 51.00 | 46.50 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 4.29 | 3.85 | 3.87 | 8.05 | 5.88 | 11.84 | 8.72 | ||||||||||||||
(tie) | Steve Kovach | SSP/MM | 51.00 | 43.00 | 8.00 | 16% | 16 | 0 | 0 | 0 | 0 | 3.56 | 3.26 | 3.41 | 9.51 | 4.18 | 12.81 | 6.27 | ||||||||||||||
61 | Fred Birchenough | SSR/SS | 51.90 | 40.40 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 | 3.89 | 3.76 | 3.90 | 7.73 | 4.12 | 10.09 | 6.91 | ||||||||||||||
62 | Kevin Lamb | SSP/MM | 52.40 | 49.40 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 4.30 | 4.64 | 4.65 | 8.38 | 6.01 | 11.53 | 9.89 | ||||||||||||||
63 | Wil Cournoyer | SSR/MM | 53.64 | 53.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.46 | 5.01 | 5.09 | 11.70 | 5.51 | 13.29 | 8.58 | ||||||||||||||
64 | David James | SSP/MM | 54.44 | 42.94 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 3.41 | 3.24 | 3.39 | 8.16 | 5.25 | 11.81 | 7.68 | ||||||||||||||
65 | Clyde Robinson | SSP/MM | 55.05 | 46.05 | 9.00 | 16% | 18 | 0 | 0 | 0 | 0 | 3.81 | 4.19 | 3.92 | 8.60 | 4.93 | 10.90 | 9.70 | ||||||||||||||
66 | John Todd | ESP/MM | 57.35 | 41.35 | 16.00 | 28% | 32 | 0 | 0 | 0 | 0 | 3.63 | 3.88 | 3.84 | 7.49 | 4.92 | 10.36 | 7.23 | ||||||||||||||
67 | Donny Callahan | SSP/UN | 58.52 | 41.52 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 4.16 | 5.55 | 3.63 | 7.23 | 4.73 | 9.10 | 7.12 | ||||||||||||||
68 | Mike Amburgey | SSP/MM | 58.78 | 43.78 | 15.00 | 26% | 30 | 0 | 0 | 0 | 0 | 4.30 | 4.23 | 4.29 | 7.31 | 4.96 | 11.29 | 7.40 | ||||||||||||||
69 | James Nagle | CDP/UN | 58.97 | 36.47 | 22.50 | 38% | 45 | 0 | 0 | 0 | 0 | 4.34 | 3.83 | 3.85 | 6.69 | 4.22 | 8.57 | 4.97 | ||||||||||||||
70 | John Kolis | SSP/MM | 59.27 | 56.77 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 5.44 | 5.67 | 5.87 | 12.11 | 5.34 | 12.22 | 10.12 | ||||||||||||||
71 | Lori Chitro | SSP/MM | 59.81 | 54.81 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 4.47 | 6.03 | 5.04 | 9.46 | 6.82 | 14.18 | 8.81 | ||||||||||||||
72 | Woods Wannamaker | SSP/MM | 59.94 | 49.94 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 | 5.15 | 4.67 | 3.97 | 10.52 | 5.25 | 12.51 | 7.87 | ||||||||||||||
73 | Alexei Shvilkin | SSP/MM | 60.78 | 51.78 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 4.49 | 4.30 | 3.91 | 10.36 | 6.45 | 13.92 | 8.35 | ||||||||||||||
74 | Joseph Smith | SSP/MM | 61.02 | 42.02 | 19.00 | 31% | 38 | 0 | 0 | 0 | 0 | 4.33 | 4.31 | 4.01 | 7.22 | 4.53 | 11.05 | 6.57 | ||||||||||||||
75 | Rich Bielen | SSP/MM | 61.46 | 47.46 | 14.00 | 23% | 28 | 0 | 0 | 0 | 0 | 4.44 | 4.24 | 4.28 | 8.07 | 5.35 | 12.23 | 8.85 | ||||||||||||||
76 | John Iacomini | CDP/MM | 62.32 | 58.32 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 | 5.58 | 6.90 | 4.88 | 8.81 | 5.43 | 17.59 | 9.13 | ||||||||||||||
77 | Dori Smith | ESP/NV | 63.14 | 53.14 | 10.00 | 16% | 20 | 0 | 0 | 0 | 0 | 4.74 | 4.50 | 5.57 | 9.71 | 6.49 | 12.18 | 9.95 | ||||||||||||||
78 | William Brooks | SSP/UN | 65.72 | 43.22 | 22.50 | 34% | 45 | 0 | 0 | 0 | 0 | 4.18 | 4.68 | 4.14 | 8.03 | 5.18 | 9.99 | 7.02 | ||||||||||||||
79 | Duncan McNaughton | ESP/MM | 65.81 | 30.31 | 35.50 | 54% | 71 | 0 | 0 | 0 | 0 | 3.30 | 2.91 | 2.77 | 5.29 | 2.77 | 8.12 | 5.15 | ||||||||||||||
80 | Jim Housley | SSP/NV | 66.63 | 56.13 | 10.50 | 16% | 21 | 0 | 0 | 0 | 0 | 5.20 | 4.60 | 5.31 | 11.09 | 7.56 | 12.70 | 9.67 | ||||||||||||||
81 | Cornell Bogdan | ESR/NV | 67.76 | 55.26 | 12.50 | 18% | 25 | 0 | 0 | 0 | 0 | 5.58 | 5.69 | 5.73 | 8.71 | 5.26 | 13.77 | 10.52 | ||||||||||||||
82 | Scott Watson | SSP/NV | 73.32 | 48.32 | 25.00 | 34% | 50 | 0 | 0 | 0 | 0 | 5.19 | 4.62 | 4.35 | 9.55 | 5.04 | 11.85 | 7.72 | ||||||||||||||
83 | Mark Newell | CDP/NV | 77.52 | 46.52 | 31.00 | 40% | 62 | 0 | 0 | 0 | 0 | 4.47 | 4.30 | 5.11 | 5.80 | 5.90 | 12.75 | 8.19 | ||||||||||||||
84 | Stephen Jones | SSP/NV | 79.40 | 74.90 | 4.50 | 6% | 9 | 0 | 0 | 0 | 0 | 6.52 | 4.95 | 6.00 | 13.81 | 9.86 | 22.72 | 11.04 | ||||||||||||||
85 | Jim Borzumato | SSP/NV | 90.94 | 79.94 | 11.00 | 12% | 22 | 0 | 0 | 0 | 0 | 6.76 | 6.94 | 6.59 | 13.94 | 7.24 | 21.49 | 16.98 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Phillips | ESP/EX | 23.19 | 19.19 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 3.61 | 3.21 | 7.88 | 4.49 | |||||||||||
2 | Gene Gelberger | CDP/MA | 23.35 | 19.85 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 3.70 | 3.14 | 8.63 | 4.38 | |||||||||||
3 | Ken Lambert | CDP/EX | 24.54 | 20.04 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 3.48 | 3.16 | 8.07 | 5.33 | |||||||||||
4 | Bob Biehl | SSP/EX | 25.82 | 22.32 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 4.04 | 3.72 | 10.00 | 4.56 | |||||||||||
5 | Robert Lacroix | ESP/EX | 26.11 | 24.61 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 4.43 | 4.30 | 10.62 | 5.26 | |||||||||||
6 | Jay Buckley | SSP/SS | 26.54 | 22.04 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 4.28 | 3.65 | 8.90 | 5.21 | |||||||||||
7 | David Ritchie | SSP/EX | 27.63 | 22.13 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 4.23 | 3.82 | 9.14 | 4.94 | |||||||||||
8 | Timothy Pandiscio | SSP/EX | 28.38 | 24.38 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 5.28 | 4.41 | 8.82 | 5.87 | |||||||||||
9 | Paul Dandini | ESP/SS | 28.82 | 24.82 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 4.20 | 3.74 | 9.76 | 7.12 | |||||||||||
10 | Lee Adams | SSR/EX | 29.01 | 25.01 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 3.96 | 3.87 | 11.97 | 5.21 | |||||||||||
11 | David Lin | SSP/SS | 29.13 | 27.13 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 5.47 | 4.89 | 11.27 | 5.50 | |||||||||||
12 | Michael Joffe | ESP/SS | 29.19 | 26.69 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 4.72 | 4.33 | 11.57 | 6.07 | |||||||||||
13 | Matt Holmes | CDP/EX | 29.26 | 27.26 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 4.93 | 5.62 | 10.59 | 6.12 | |||||||||||
(tie) | Mark Cook | SSP/SS | 29.26 | 26.76 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 5.45 | 5.45 | 10.00 | 5.86 | |||||||||||
15 | Michael Konnikov | SSP/SS | 29.39 | 25.39 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 5.41 | 4.66 | 10.21 | 5.11 | |||||||||||
16 | John Sardina | ESP/EX | 29.77 | 22.77 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 | 4.30 | 3.65 | 9.94 | 4.88 | |||||||||||
17 | Jeffrey Harrison | SSP/SS | 29.78 | 24.78 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 4.51 | 4.23 | 10.50 | 5.54 | |||||||||||
18 | Chip Dufault | ESP/MM | 31.32 | 24.32 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 4.64 | 4.08 | 9.86 | 5.74 | |||||||||||
19 | Paul Deveno | ESP/SS | 31.37 | 27.87 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 4.96 | 5.20 | 11.56 | 6.15 | |||||||||||
20 | Richard Ellis | SSP/SS | 31.58 | 26.08 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 4.63 | 4.72 | 11.06 | 5.67 | |||||||||||
21 | Dave Mowbray | CDP/SS | 31.87 | 24.37 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 4.79 | 3.69 | 10.63 | 5.26 | |||||||||||
22 | Richard A. Netinho | ESP/SS | 32.99 | 25.49 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 | 4.17 | 4.27 | 11.16 | 5.89 | |||||||||||
23 | Patrick McNaughton | ESP/SS | 33.38 | 23.38 | 10.00 | 30% | 20 | 0 | 0 | 0 | 0 | 4.33 | 3.71 | 8.90 | 6.44 | |||||||||||
24 | Bob Dzamko | SSP/SS | 33.57 | 25.07 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 4.76 | 4.06 | 10.09 | 6.16 | |||||||||||
25 | Kevin Wagner | CDP/SS | 33.64 | 25.14 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 4.50 | 4.63 | 10.44 | 5.57 | |||||||||||
26 | A. Dale Hutchinson | SSP/SS | 33.83 | 27.83 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 5.69 | 4.55 | 11.34 | 6.25 | |||||||||||
27 | Nick Bedio | SSP/SS | 34.22 | 27.22 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 5.06 | 4.61 | 10.34 | 7.21 | |||||||||||
28 | Dmitriy Gutman | ESP/SS | 34.23 | 31.23 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 6.63 | 5.59 | 11.65 | 7.36 | |||||||||||
29 | Jared Nedzel | SSR/EX | 34.65 | 27.15 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 4.43 | 4.22 | 11.31 | 7.19 | |||||||||||
30 | Manuel Amaral | SSP/SS | 35.06 | 27.06 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 5.28 | 4.38 | 12.00 | 5.40 | |||||||||||
31 | Mike Chitro | SSP/MM | 35.08 | 32.08 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 6.25 | 5.96 | 12.97 | 6.90 | |||||||||||
32 | Brian Caira | SSP/SS | 35.55 | 25.05 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 | 4.72 | 3.93 | 10.56 | 5.84 | |||||||||||
33 | Aleksey Klavsyuk | SSP/SS | 35.63 | 27.13 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 | 4.19 | 4.31 | 11.42 | 7.21 | |||||||||||
34 | Alan Finkel | SSP/SS | 35.81 | 28.31 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 4.68 | 5.42 | 11.90 | 6.31 | |||||||||||
35 | Boris Stanik | SSP/SS | 35.98 | 33.48 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 6.39 | 6.86 | 11.86 | 8.37 | |||||||||||
36 | Daniel Veiner | SSP/MM | 36.12 | 29.12 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 5.52 | 4.61 | 12.46 | 6.53 | |||||||||||
37 | David Fletcher | SSP/SS | 36.29 | 27.79 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 5.16 | 5.64 | 11.28 | 5.71 | |||||||||||
38 | David James | SSP/MM | 36.56 | 31.06 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 5.46 | 5.14 | 13.56 | 6.90 | |||||||||||
39 | Chuck Packard | SSP/SS | 36.91 | 32.91 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 6.69 | 5.75 | 13.01 | 7.46 | |||||||||||
(tie) | Bill Thorpe | CDP/SS | 36.91 | 30.91 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 5.59 | 4.83 | 14.39 | 6.10 | |||||||||||
41 | Aaron Haines | SSP/MA | 37.32 | 23.82 | 13.50 | 36% | 27 | 0 | 0 | 0 | 0 | 4.13 | 4.25 | 10.82 | 4.62 | |||||||||||
42 | Steve Farley | SSP/SS | 37.78 | 27.28 | 10.50 | 28% | 21 | 0 | 0 | 0 | 0 | 4.47 | 4.05 | 12.26 | 6.50 | |||||||||||
43 | Fred Birchenough | SSR/SS | 38.51 | 30.01 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 5.59 | 4.76 | 12.93 | 6.73 | |||||||||||
