6th Annual Cold Turkey Match

November 23, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Bob Biehl    Expert 114.40 (16)
      ESP Champion:   Robert Lacroix    Expert 102.53 (26)
      SSP Champion:   Andrew Marocchini    Master 96.40 (22)
      ESR Champion:   William Richards    Expert 149.78 (44)
      SSR Champion:   Gene Gelberger    Master 129.04 (20)
      High Senior:  Bill Desmond    SSP - Expert 117.76 (27)
      High Law Enforcement:  John Guerini    ESP - Marksman 148.42 (28)
      High Industry:  Jon Green    ESP - Expert 135.93 (36)
      High Junior:  Alex Biehl    SSP - Novice 170.46 (38)
      High Military:  Justin Fitch    SSP - Marksman 188.42 (56)
      High Military Veteran:  Craig Phillips    SSP - Master 105.28 (17)
      High Distinguished Senior:   Alex Cannella    SSP - Marksman 208.58 (48)
      Most Accurate:   Daniel Veiner    SSP - Marksman 158.00 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Taken
Stage 1
Rambo 4
Stage 2
The Matrix
Stage 3
IdyBrvCol
Stage 4
The Crow
Stage 5
M/M Smith
Stage 6
CDP    Expert
DC Bob Biehl 114.40 16010 17.86(1) 14.50(2) 24.30(2) 10.13(2) 12.47(4) 35.14(5)
1 Ken Lambert 135.25 41100 22.34(3) 16.54(3) 23.99(8) 12.58(7) 21.54(13) 38.26(7)
2 Robert Donovan 136.69 28101 25.31(2) 14.08(4) 28.04(7) 11.28(2) 14.37(3) 43.61(10)
CDP    Sharpshooter
1 Kevin Janazzo 156.41 37000 27.77(6) 18.87(6) 29.04(4) 13.21(3) 15.91(6) 51.61(12)
2 Kevin Wagner 158.56 23001 20.05(2) 16.60(3) 39.67(12) 11.94(2) 16.30(4) 54.00(0)
ESP    Master
1 Dave Solimini 103.84 22001 16.20(1) 11.52(2) 19.87(6) 10.47(4) 9.85(1) 35.93(8)
ESP    Expert
DC Robert Lacroix 102.53 26000 14.88(3) 12.15(3) 17.51(3) 12.70(7) 13.24(5) 32.05(5)
1 Eric Phinney 110.48 28100 20.95(4) 10.57(3) 23.70(9) 8.73(2) 14.58(2) 31.95(8)
2 Chris Klassanos 114.39 34001 19.29(3) 16.06(10) 17.01(2) 9.80(1) 12.79(7) 39.44(11)
3 Lee Adams 119.99 22101 14.58(1) 12.50(1) 25.20(1) 10.80(2) 16.27(10) 40.64(7)
4 Jon Green 135.93 36011 20.78(2) 17.90(7) 18.78(5) 12.26(6) 18.85(7) 47.36(9)
5 Mark Hogan 137.72 38100 24.12(5) 14.59(6) 22.68(7) 20.27(12) 11.58(1) 44.48(7)
ESP    Sharpshooter
1 Tim Smith 126.13 39003 15.45(3) 15.72(9) 17.17(3) 9.90(1) 12.23(4) 55.66(19)
2 Fred Birchenough 134.24 36010 21.50(5) 19.15(9) 22.45(5) 13.04(5) 14.33(4) 43.77(8)
3 Patrick McNaughton 151.04 38001 30.24(13) 15.88(6) 30.91(5) 10.97(0) 15.02(5) 48.02(9)
4 Jon Nierenburg 151.29 31100 26.65(3) 16.31(3) 30.39(6) 15.84(4) 14.00(4) 48.10(11)
5 Steve Zaino * 161.01 39101 28.88(6) 15.10(1) 25.24(10) 19.95(9) 18.32(2) 53.52(11)
6 Dmitriy Gutman 165.48 24000 32.29(7) 18.16(5) 25.33(0) 14.01(1) 14.96(2) 60.73(9)
7 D. Michael French 173.21 65003 20.67(9) 16.16(9) 37.94(8) 13.30(6) 14.50(9) 70.64(24)
8 Jim Bernardo 174.76 46115 23.39(4) 15.60(4) 30.16(7) 13.73(5) 12.76(2) 79.12(24)
Lou Denys DQ --------    ---    ---    ---    ---    ---    ---
ESP    Marksman
1 John Guerini 148.42 28000 22.14(10) 20.82(8) 22.68(2) 14.49(5) 17.83(2) 50.46(1)
2 Chip Dufault 169.15 44112 37.27(4) 15.81(2) 25.34(5) 14.87(6) 17.24(10) 58.62(17)
3 Joe Parks 169.71 35302 32.72(11) 17.37(3) 23.90(2) 15.91(1) 13.59(4) 66.22(14)
4 Robert Frade 190.38 45122 38.75(9) 23.87(5) 29.38(8) 15.54(2) 14.41(2) 68.43(19)
5 Duncan McNaughton 197.00 55027 24.71(6) 22.08(2) 25.11(4) 15.08(5) 17.50(4) 92.52(34)
SSP    Master
DC Andrew Marocchini 96.40 22001 12.86(2) 11.89(2) 14.61(4) 8.88(0) 10.27(4) 37.89(10)
1 Craig Phillips 105.28 17000 18.13(5) 12.42(2) 17.48(3) 11.79(2) 13.00(3) 32.46(2)
SSP    Expert
1 David Ritchie 112.35 16000 19.07(3) 15.59(5) 15.82(0) 11.10(2) 13.04(2) 37.73(4)
2 Shaun Schlichte 112.97 30000 20.44(3) 14.51(4) 17.60(4) 10.57(1) 13.88(5) 35.97(13)
3 Dave Mowbray 117.45 28000 25.30(4) 11.09(2) 18.39(4) 12.32(4) 13.67(6) 36.68(8)
4 Bill Desmond 117.76 27000 16.98(1) 13.39(0) 26.05(8) 12.35(5) 12.38(2) 36.61(11)
5 Nick Bedio 121.23 38003 17.54(6) 14.29(4) 16.60(7) 12.68(3) 12.17(5) 47.95(13)
6 Brian Caira 129.08 31000 23.93(1) 16.14(4) 19.44(4) 14.68(11) 14.78(4) 40.11(7)
7 Mark Szczechowicz 135.40 50100 30.45(14) 18.70(10) 19.96(3) 11.15(3) 14.22(5) 40.92(15)
8 Greg Smushkin 138.78 33013 17.85(3) 14.16(1) 25.57(5) 10.46(1) 11.91(2) 58.83(21)
9 Michael Joffe 139.78 27001 21.13(3) 15.25(6) 25.48(2) 12.78(4) 13.13(3) 52.01(9)
SSP    Sharpshooter
1 Brian Chisholm 133.90 52002 21.67(14) 19.36(11) 19.82(6) 11.33(2) 14.16(5) 47.56(14)
2 Alan Vail 147.37 26002 21.14(2) 19.54(2) 24.00(6) 13.21(3) 17.17(3) 52.31(10)
3 Michael Konnikov 152.89 17010 23.60(0) 16.91(2) 23.73(0) 11.43(1) 16.60(6) 60.62(8)
4 Aleksey Klavsyuk 163.67 34000 20.00(3) 18.79(2) 24.31(7) 26.13(9) 17.33(2) 57.11(11)
5 David Coolidge 166.99 38011 29.14(9) 20.45(3) 30.32(5) 13.19(1) 19.43(7) 54.46(13)
6 John Pelletier 169.48 50006 22.61(4) 15.96(2) 22.60(8) 15.64(9) 13.58(3) 79.09(24)
7 Boris Ivanov 172.47 18030 22.35(2) 20.80(4) 31.00(5) 18.10(0) 20.89(2) 59.33(5)
8 Richard Ellis 174.81 47004 20.91(3) 17.78(4) 26.08(3) 18.23(5) 16.92(10) 74.89(22)
9 Albert Chin 180.17 45014 23.77(5) 18.81(9) 22.76(8) 11.74(2) 16.85(2) 86.24(19)
10 Mark Timney * 184.25 55124 23.49(9) 15.97(5) 21.22(9) 9.98(2) 14.07(6) 99.52(24)
11 Alan Finkel 190.25 54003 32.85(6) 23.94(8) 28.80(3) 20.54(7) 25.10(10) 59.02(20)
12 Mike Anthony 190.88 55405 25.06(4) 18.16(7) 25.16(4) 13.94(6) 15.14(4) 93.42(30)
John Catterall DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Marksman
1 John Iacomini * 150.31 44202 25.01(7) 19.47(16) 25.56(2) 14.56(3) 13.72(3) 51.99(13)
2 Daniel Veiner 158.00 13010 25.13(2) 18.29(0) 23.16(2) 11.04(1) 17.47(1) 62.91(7)
3 Matt Tavano 184.03 24203 35.36(3) 17.88(4) 26.98(1) 11.88(0) 22.98(2) 68.95(14)
4 Justin Fitch 188.42 56013 26.83(11) 22.71(7) 23.42(5) 19.26(5) 33.78(3) 62.42(25)
5 Peter Early 190.39 38203 46.21(12) 25.16(5) 26.18(2) 16.88(6) 19.95(0) 56.01(13)
6 Alex Cannella 208.58 48203 28.99(3) 26.53(2) 38.78(10) 15.10(6) 18.77(6) 80.41(21)
7 Woods Wannamaker 217.79 58006 31.58(5) 29.33(14) 36.15(13) 18.44(6) 19.02(2) 83.27(18)
8 Dan Afonso 267.35 30102 30.91(4) 23.16(1) 41.84(11) 14.06(1) 15.81(2) 141.57(11)
9 Clyde Robinson 279.43 41202 49.99(9) 29.66(6) 40.11(6) 20.43(2) 25.10(0) 114.14(18)
Tim Whitman DNF -------- 0.00(0) 29.72(4) 29.59(2) 13.87(0) 0.00(0) 0.00(0)
Jeff Bennett DQ --------    ---    ---    ---    ---    ---    ---
SSP    Novice
1 Alex Biehl * 170.46 38200 40.45(8) 22.20(7) 29.38(5) 16.50(4) 20.80(7) 41.13(7)
2 Prakash R. Iyer 310.11 711011 52.74(18) 30.48(5) 46.47(0) 22.74(2) 27.99(1) 129.69(45)
3 Scott Watson 327.94 1224015 37.77(9) 26.33(10) 43.91(18) 18.52(3) 21.40(11) 180.01(71)
4 Tyler Wannamaker 378.34 1080012 64.32(30) 50.72(27) 45.15(5) 37.68(6) 35.25(5) 145.22(35)
Stephen Jones DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 160.33(44)
SSP    Unclassified
1 Erik Olson 144.79 28010 20.25(5) 18.24(2) 22.21(2) 13.52(3) 16.71(3) 53.86(13)
2 Darren Landino 193.43 47004 29.95(4) 29.34(8) 29.34(8) 21.30(3) 20.95(6) 62.55(18)
3 Brian Loebelenz 204.94 39200 42.89(6) 23.90(3) 39.87(4) 23.49(3) 28.09(12) 46.70(11)
4 Ralph Berrett 226.40 49011 33.81(9) 31.96(8) 39.79(13) 21.27(4) 31.15(6) 68.42(9)
5 Carlos Martinez 234.97 79224 53.63(18) 36.41(19) 36.19(11) 24.45(12) 19.23(3) 65.06(16)
6 Rick Notkin 235.05 68032 48.81(17) 25.61(9) 41.13(4) 18.13(4) 25.08(2) 76.29(32)
7 Ray Lange 239.12 51103 32.98(9) 25.08(2) 49.90(12) 21.12(4) 27.13(4) 82.91(20)
8 Mike Turtur 244.45 44024 34.97(5) 25.68(1) 38.42(1) 39.83(8) 24.52(4) 81.03(25)
9 Aaron Bradbury 246.50 87406 47.61(19) 19.80(5) 42.77(11) 21.68(11) 20.70(11) 93.94(30)
10 Tom Graves 277.89 58011 56.81(8) 36.13(7) 42.71(0) 28.21(20) 25.93(7) 88.10(16)
11 John Geary 288.47 53221 55.41(12) 33.63(5) 56.27(9) 21.17(7) 28.12(11) 93.87(9)
12 Frank Lilley 293.82 97208 56.52(23) 29.90(13) 63.81(19) 29.04(14) 28.63(4) 85.92(24)
13 Lou Kiklis 315.57 49115 62.80(14) 45.57(4) 47.11(0) 25.73(2) 33.97(6) 100.39(23)
ESR    Expert
DC William Richards 149.78 44002 21.39(5) 15.93(4) 27.48(5) 13.95(6) 17.53(3) 53.50(21)
SSR    Master
DC Gene Gelberger 129.04 20101 17.18(3) 11.93(2) 19.16(1) 12.71(5) 16.95(4) 51.11(5)
1 Bob Powell 145.99 32001 19.58(4) 16.83(7) 24.13(4) 11.32(3) 16.21(4) 57.92(10)
SSR    Expert
1 Bill Thorpe 147.44 23001 23.60(5) 16.07(3) 24.64(2) 12.17(3) 17.03(1) 53.93(9)
2 Wil Cournoyer 150.89 18001 20.27(3) 18.28(1) 25.15(4) 12.31(0) 17.49(0) 57.39(10)
3 Jared Nedzel 167.58 37000 27.23(7) 17.46(10) 26.37(3) 13.39(6) 22.80(5) 60.33(6)

Stage Descriptions:

Stage 1   -     Taken
Stage 2   -     Rambo 4
Stage 3   -     The Matrix
Stage 4   -     Indiana Jones; The Brave One; Collateral
Stage 5   -     The Crow
Stage 6   -     Mr. & Mrs. Smith


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: