Stage 1 - Move with Cover 17rnds Top of Page Stage 2 click here for CoF details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bold, David | SSP/MA | 15.46 | 13.46 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
2 | Alexander, Michael | CDP/MA | 15.71 | 13.21 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
3 | Stettmeier, Edward | SSP/MA | 16.01 | 15.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
4 | Hsieh, De | SSP/MA | 16.18 | 13.68 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
5 | Smith, Timothy | ESP/SS | 16.20 | 15.20 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
6 | Dolio, David | SSP/MA | 16.29 | 11.79 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 |
7 | Dunham, Jim | SSP/EX | 17.12 | 14.62 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
8 | Zaniboni, Charles | CDP/MA | 17.22 | 14.22 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
9 | Scahill, Frank | SSP/MA | 17.84 | 14.84 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
10 | Barnes, Ron | ESP/EX | 18.24 | 13.74 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
11 | Yost, Tom | SSP/MA | 18.33 | 13.33 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
12 | Masselli, Michael | SSP/MA | 18.38 | 17.38 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
13 | Farley, Matthew | SSP/EX | 18.55 | 17.05 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
14 | Phillips, Craig | ESP/EX | 18.84 | 16.84 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
15 | DiCenso, Christopher | SSP/SS | 19.04 | 16.04 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
16 | Gelberger, Gene | ESR/MA | 19.31 | 17.81 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
17 | Solimini, Dave | ESP/MA | 19.39 | 17.39 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
18 | Hsieh, Hanwei | SSP/MA | 19.42 | 16.42 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
19 | Klokov, Vladimir | SSP/EX | 19.47 | 18.97 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
20 | Steskla, Brian | CDP/MA | 19.54 | 16.54 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
21 | Bodin, Carl | SSP/SS | 19.72 | 14.22 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 |
22 | Sardina, John | ESP/EX | 19.90 | 15.40 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
23 | Manoogian, Carl | CDP/SS | 20.02 | 15.02 | 5.00 | 25% | 4 | 1 | 0 | 0 | 0 |
24 | Davidson, Tad | ESP/EX | 20.17 | 17.67 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
(tie) | Chisholm, Brian | SSP/SS | 20.17 | 16.17 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
26 | Smushkin, Gregory | SSP/EX | 20.19 | 16.69 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
27 | Martino, James | ESP/MA | 20.25 | 12.75 | 7.50 | 37% | 9 | 1 | 0 | 0 | 0 |
28 | Robertson, Terrance | ESP/MA | 20.31 | 16.31 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
29 | Dupont, Michael | SSP/EX | 20.47 | 15.97 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
30 | Powell, Bob | SSR/MA | 20.49 | 18.99 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
31 | Domfort, John | CDP/MM | 20.86 | 16.86 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
32 | Robson, Dan | SSP/SS | 20.87 | 18.87 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
33 | Marocchini, Andrew | SSP/MA | 21.12 | 12.62 | 8.50 | 40% | 17 | 0 | 0 | 0 | 0 |
34 | Niezgorski, Steven | ESP/EX | 21.14 | 16.14 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
35 | Maitz, Aaron | SSP/SS | 21.18 | 16.68 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
36 | Agcaoili, John | ESP/SS | 21.29 | 17.29 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
37 | Girardin, David | CDP/MA | 21.42 | 17.42 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
38 | Giera, Ryan | ESP/EX | 21.50 | 17.50 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
39 | Denys, Lou | ESP/SS | 21.52 | 18.02 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
40 | Donovan, Bob | CDP/EX | 21.75 | 17.25 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
41 | MacGray, Andrew | CDP/EX | 21.76 | 19.76 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
42 | French, Michael | ESP/SS | 21.81 | 17.81 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
43 | Hayes, Greg | SSP/SS | 21.96 | 17.96 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
44 | Greski, Leonard | CDP/SS | 22.10 | 15.60 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
45 | Litts, Travis | SSP/SS | 22.20 | 15.20 | 7.00 | 32% | 14 | 0 | 0 | 0 | 0 |
46 | DeForge, Chris | ESP/SS | 22.21 | 20.71 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
47 | Morgan, Ray | SSP/SS | 22.25 | 18.75 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
48 | Bast, Thomas | SSP/EX | 22.26 | 19.26 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
49 | Piemonte, Peter | SSP/SS | 22.28 | 19.78 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
50 | LoProto, Tony | SSP/SS | 22.42 | 19.92 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
51 | Fletcher, David | SSP/SS | 22.49 | 20.99 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
52 | Wiosna, Martin | SSP/SS | 22.51 | 18.51 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
53 | Henry, Nick | CDP/EX | 22.55 | 19.05 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
54 | Semeraro, Mike | SSP/SS | 22.57 | 17.57 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
55 | Buckland, Craig | CDP/MA | 22.59 | 15.59 | 7.00 | 31% | 14 | 0 | 0 | 0 | 0 |
56 | Eikeland, David | SSP/SS | 22.67 | 18.17 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
57 | Allen, Patrick | ESP/SS | 22.80 | 17.30 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
58 | Linskey, Joe | SSR/MA | 22.85 | 18.35 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
59 | Bedio, Nick | SSP/SS | 22.87 | 18.87 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
(tie) | Rosenberger, Jeff | SSP/EX | 22.87 | 12.87 | 10.00 | 44% | 20 | 0 | 0 | 0 | 0 |
61 | Timney, Mark | ESP/SS | 23.03 | 18.53 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
62 | Joffe, Michael | ESP/EX | 23.06 | 20.06 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
(tie) | Krygowski, John | SSP/SS | 23.06 | 19.06 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
64 | Chase, Phil | SSP/SS | 23.10 | 20.60 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
65 | Eisenhower, Michael | ESP/SS | 23.16 | 17.66 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
66 | Klassanos, Chris | ESP/EX | 23.27 | 17.27 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
67 | Senesi, Alfred | SSP/SS | 23.30 | 16.30 | 7.00 | 30% | 14 | 0 | 0 | 0 | 0 |
68 | Harding, Eric | SSP/SS | 23.33 | 16.33 | 7.00 | 30% | 14 | 0 | 0 | 0 | 0 |
69 | Fleming, Mike | SSP/SS | 23.46 | 19.96 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
70 | Lin, David | SSP/SS | 23.65 | 19.15 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
71 | Atchison, Phillip | SSP/EX | 23.73 | 15.73 | 8.00 | 34% | 16 | 0 | 0 | 0 | 0 |
72 | Thorpe, Bill | CDP/SS | 23.88 | 19.38 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
(tie) | Biehl, Bob | CDP/EX | 23.88 | 17.88 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
74 | Desmond, Bill | SSP/EX | 23.97 | 16.97 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
75 | Buckland, Kim | ESP/MM | 23.99 | 17.99 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
76 | Wolfe, Preston | ESP/SS | 24.03 | 18.03 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
77 | Anthony, Michael | SSP/SS | 24.20 | 20.70 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
78 | Hogan, Mark | ESP/EX | 24.23 | 18.73 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
79 | Haines, Aaron | CDP/EX | 24.33 | 19.33 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
80 | Freda, John | SSP/EX | 24.35 | 16.85 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 |
81 | McColgan III, James | SSP/MM | 24.36 | 18.86 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
(tie) | Nedzel, Jared | CDP/EX | 24.36 | 18.86 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
83 | Shvilkin, Alexei | SSP/MM | 24.47 | 18.47 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
84 | Ritchie, David | SSP/EX | 24.79 | 17.79 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
85 | Gutman, Dmitriy | ESP/SS | 24.82 | 22.32 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
86 | Lacroix, Robert | CDP/EX | 25.03 | 19.53 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
87 | Pandiscio, Timothy | SSP/EX | 25.21 | 22.21 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
88 | Netinho, Richard | ESP/SS | 25.30 | 19.80 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
89 | Brayman, Douglas | ESP/SS | 25.35 | 18.85 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
90 | Murphy, Matthew | SSP/MM | 25.56 | 19.56 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
91 | Smith, Carl | ESP/MM | 25.79 | 23.29 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
92 | Caira, Brian | SSP/SS | 26.32 | 19.32 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 |
93 | Cunningham, Nigel | ESP/MM | 26.38 | 20.88 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
94 | Wannamaker, Woods | SSP/MM | 26.42 | 23.42 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
95 | zownir, george | SSP/EX | 26.93 | 23.43 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
96 | Adams, Lee | CDP/EX | 27.24 | 23.24 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
97 | McNaughton, Patrick | ESP/SS | 27.34 | 20.34 | 7.00 | 26% | 8 | 1 | 0 | 0 | 0 |
98 | Harding, Brian | SSP/SS | 27.37 | 23.37 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
99 | Richard, Jerry | ESR/EX | 27.46 | 20.96 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
100 | Vail, Alan | SSP/SS | 27.52 | 18.52 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 |
101 | Buckley, Jay | SSP/EX | 27.70 | 16.70 | 11.00 | 40% | 12 | 0 | 1 | 0 | 0 |
102 | Janazzo, Kevin | ESP/SS | 28.13 | 19.63 | 8.50 | 30% | 17 | 0 | 0 | 0 | 0 |
103 | Williams, Tom | CDP/SS | 28.18 | 23.18 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
104 | Hutchinson, Dale | SSP/SS | 28.21 | 16.71 | 11.50 | 41% | 23 | 0 | 0 | 0 | 0 |
105 | Ellis, Richard A | SSP/SS | 28.28 | 15.78 | 12.50 | 44% | 15 | 0 | 1 | 0 | 0 |
106 | Richards, William | SSP/EX | 28.94 | 15.44 | 13.50 | 47% | 17 | 0 | 0 | 1 | 0 |
107 | Schlichte, Shaun | CDP/SS | 29.01 | 21.51 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
108 | Healy, John | CDP/EX | 29.50 | 22.50 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
109 | Konnikov, Michael | SSP/SS | 29.65 | 25.15 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
110 | Stonehill, Marcel | SSP/UN | 29.89 | 22.39 | 7.50 | 25% | 5 | 0 | 1 | 0 | 0 |
111 | Corsino, Daniel | CDP/MM | 30.18 | 24.18 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
112 | Palka, Frank | SSR/EX | 30.66 | 23.66 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 |
113 | Parks, Joe | ESP/MM | 30.81 | 17.81 | 13.00 | 42% | 16 | 0 | 0 | 1 | 0 |
114 | Pastrana, Joe | ESP/EX | 30.88 | 25.38 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
115 | Nanney, Barton | SSP/SS | 31.11 | 21.11 | 10.00 | 32% | 10 | 0 | 1 | 0 | 0 |
116 | Iacomini, John | CDP/MM | 31.12 | 27.62 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
117 | Gonslaves, Bob | SSP/MM | 31.44 | 24.94 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
118 | Oliver, Mark | SSP/MM | 31.85 | 18.85 | 13.00 | 41% | 16 | 0 | 0 | 1 | 0 |
119 | Bodle, Ronald | SSR/EX | 32.05 | 24.55 | 7.50 | 23% | 9 | 1 | 0 | 0 | 0 |
120 | Wagner, Kevin | CDP/SS | 32.09 | 24.09 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 |
121 | Whyte, Peter | SSP/SS | 32.36 | 25.36 | 7.00 | 22% | 8 | 1 | 0 | 0 | 0 |
122 | Culver, Darrin | SSP/SS | 32.52 | 30.02 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
123 | Healy, Andrew | SSP/EX | 33.10 | 18.10 | 15.00 | 45% | 20 | 0 | 0 | 1 | 0 |
124 | Cheney, Brooke | SSP/MM | 33.61 | 21.61 | 12.00 | 36% | 18 | 1 | 0 | 0 | 0 |
125 | Galante, David | CDP/MM | 33.88 | 28.88 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
126 | Farley, Steve | SSP/SS | 33.94 | 17.94 | 16.00 | 47% | 22 | 0 | 0 | 1 | 0 |
127 | Coolidge, Dave | SSP/SS | 34.37 | 21.37 | 13.00 | 38% | 16 | 0 | 0 | 1 | 0 |
128 | Quintillio, Joseph | ESP/SS | 34.87 | 23.87 | 11.00 | 32% | 6 | 1 | 1 | 0 | 0 |
129 | Klavsyuk, Aleksey | SSP/SS | 34.89 | 15.89 | 19.00 | 54% | 18 | 0 | 1 | 1 | 0 |
130 | Eaton, Dan | SSP/MM | 35.05 | 24.55 | 10.50 | 30% | 11 | 0 | 0 | 1 | 0 |
131 | Birchenough, Fred | CDP/SS | 35.24 | 29.24 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
132 | Bogdan, Cornell | SSP/MM | 35.70 | 28.20 | 7.50 | 21% | 9 | 1 | 0 | 0 | 0 |
133 | Ware, John | SSP/MM | 35.93 | 24.43 | 11.50 | 32% | 17 | 1 | 0 | 0 | 0 |
134 | Harrison, Jeffrey | SSP/SS | 38.52 | 26.52 | 12.00 | 31% | 24 | 0 | 0 | 0 | 0 |
135 | Critser, Mike | ESP/MM | 38.76 | 19.76 | 19.00 | 49% | 18 | 0 | 1 | 1 | 0 |
136 | Weldon, Glenn | SSR/SS | 38.81 | 30.81 | 8.00 | 21% | 10 | 1 | 0 | 0 | 0 |
137 | Lamb, Kevin | SSP/MM | 39.10 | 27.60 | 11.50 | 29% | 23 | 0 | 0 | 0 | 0 |
138 | Barber, Chad | ESR/SS | 39.91 | 31.41 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
139 | Lyon, Tara | SSP/SS | 41.03 | 19.03 | 22.00 | 54% | 24 | 0 | 1 | 1 | 0 |
140 | Stonehill, Robert | CDP/SS | 41.61 | 21.11 | 20.50 | 49% | 21 | 0 | 0 | 2 | 0 |
141 | Cournoyer, Wil | SSR/MM | 43.99 | 31.49 | 12.50 | 28% | 15 | 0 | 0 | 1 | 0 |
142 | Drapeau, Paul | SSP/SS | 44.15 | 19.15 | 25.00 | 57% | 20 | 0 | 1 | 2 | 0 |
143 | Cunningham, John | ESP/MM | 44.56 | 24.06 | 20.50 | 46% | 31 | 0 | 0 | 1 | 0 |
144 | Frade, Robert | ESP/MM | 44.64 | 20.64 | 24.00 | 54% | 28 | 0 | 0 | 2 | 0 |
145 | Corsino, Dave | CDP/SS | 44.70 | 26.20 | 18.50 | 41% | 17 | 0 | 1 | 1 | 0 |
146 | Wolfe, Jonathan | SSP/SS | 45.70 | 20.20 | 25.50 | 56% | 25 | 1 | 0 | 2 | 0 |
(tie) | Fitch, Justin | SSP/MM | 45.70 | 23.20 | 22.50 | 49% | 29 | 1 | 0 | 1 | 0 |
148 | Mowbray, Dave | SSP/EX | 46.59 | 8.59 | 38.00 | 82% | 46 | 0 | 0 | 3 | 0 |
149 | Dufault, Chip | ESP/MM | 47.86 | 25.86 | 22.00 | 46% | 24 | 0 | 0 | 2 | 0 |
150 | Litts, William | SSP/MM | 48.05 | 20.55 | 27.50 | 57% | 35 | 0 | 0 | 2 | 0 |
151 | Tavano, Matthew | SSP/MM | 52.51 | 23.51 | 29.00 | 55% | 38 | 0 | 0 | 2 | 0 |
152 | McNaughton, Duncan | ESP/MM | 52.95 | 29.95 | 23.00 | 43% | 26 | 0 | 0 | 2 | 0 |
153 | Smith, Dori | SSP/MM | 55.14 | 46.64 | 8.50 | 15% | 1 | 1 | 1 | 0 | 0 |
154 | Jones, Stephen | SSP/MM | 56.89 | 30.89 | 26.00 | 46% | 30 | 2 | 0 | 1 | 0 |
155 | Smith, Joseph | SSP/MM | 59.58 | 23.58 | 36.00 | 60% | 36 | 1 | 0 | 3 | 0 |
156 | Nye, Chad | SSR/MM | 59.87 | 30.87 | 29.00 | 48% | 32 | 1 | 0 | 2 | 0 |
157 | Keyes, James | SSP/SS | 65.62 | 20.12 | 45.50 | 69% | 51 | 0 | 0 | 4 | 0 |
158 | Lawor, John | CDP/MM | 87.77 | 15.27 | 72.50 | 83% | 75 | 0 | 0 | 7 | 0 |
Stage 2 - Blind Copy 12 rnds Top of Page Stage 1 Stage 3 click here for CoF details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yost, Tom | SSP/MA | 18.84 | 17.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
2 | Stettmeier, Edward | SSP/MA | 19.73 | 18.73 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
3 | Gelberger, Gene | ESR/MA | 20.68 | 19.18 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
4 | Culver, Darrin | SSP/SS | 21.66 | 18.16 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
5 | Phillips, Craig | ESP/EX | 21.94 | 18.94 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
6 | Bold, David | SSP/MA | 22.18 | 21.18 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Masselli, Michael | SSP/MA | 22.60 | 15.10 | 7.50 | 33% | 9 | 1 | 0 | 0 | 0 |
8 | Linskey, Joe | SSR/MA | 22.63 | 21.63 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
9 | Lin, David | SSP/SS | 22.84 | 21.34 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
(tie) | Solimini, Dave | ESP/MA | 22.84 | 19.84 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
11 | Pastrana, Joe | ESP/EX | 22.99 | 22.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
12 | Scahill, Frank | SSP/MA | 23.32 | 18.32 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
13 | Quintillio, Joseph | ESP/SS | 23.41 | 21.41 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
14 | Dolio, David | SSP/MA | 23.53 | 18.53 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
15 | Alexander, Michael | CDP/MA | 23.68 | 19.18 | 4.50 | 19% | 3 | 1 | 0 | 0 | 0 |
16 | Rosenberger, Jeff | SSP/EX | 23.84 | 18.84 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
17 | Klokov, Vladimir | SSP/EX | 24.12 | 23.12 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
18 | Joffe, Michael | ESP/EX | 24.17 | 23.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
(tie) | Marocchini, Andrew | SSP/MA | 24.17 | 20.17 | 4.00 | 17% | 2 | 1 | 0 | 0 | 0 |
20 | Buckland, Craig | CDP/MA | 24.29 | 19.79 | 4.50 | 19% | 3 | 1 | 0 | 0 | 0 |
21 | Donovan, Bob | CDP/EX | 24.63 | 20.13 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
22 | Girardin, David | CDP/MA | 24.92 | 23.92 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
23 | Farley, Matthew | SSP/EX | 25.03 | 21.03 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
24 | Freda, John | SSP/EX | 25.41 | 22.91 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
25 | Whyte, Peter | SSP/SS | 25.55 | 23.05 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
26 | MacGray, Andrew | CDP/EX | 25.70 | 23.20 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
27 | Nanney, Barton | SSP/SS | 25.79 | 22.79 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
28 | Davidson, Tad | ESP/EX | 25.85 | 20.35 | 5.50 | 21% | 5 | 1 | 0 | 0 | 0 |
29 | Healy, Andrew | SSP/EX | 26.05 | 17.55 | 8.50 | 33% | 17 | 0 | 0 | 0 | 0 |
30 | Hsieh, De | SSP/MA | 26.34 | 21.84 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
31 | Smushkin, Gregory | SSP/EX | 26.38 | 22.88 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 |
32 | Martino, James | ESP/MA | 26.46 | 23.46 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
33 | Bedio, Nick | SSP/SS | 26.47 | 23.97 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
34 | Bast, Thomas | SSP/EX | 26.48 | 23.48 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
35 | Zaniboni, Charles | CDP/MA | 26.69 | 21.19 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
36 | Hsieh, Hanwei | SSP/MA | 26.77 | 20.77 | 6.00 | 22% | 6 | 1 | 0 | 0 | 0 |
37 | Greski, Leonard | CDP/SS | 26.85 | 23.35 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
38 | Palka, Frank | SSR/EX | 26.86 | 26.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
39 | Giera, Ryan | ESP/EX | 27.09 | 25.59 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
40 | Farley, Steve | SSP/SS | 27.18 | 25.18 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
41 | Desmond, Bill | SSP/EX | 27.32 | 20.82 | 6.50 | 24% | 7 | 1 | 0 | 0 | 0 |
42 | Harding, Brian | SSP/SS | 27.35 | 26.35 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
43 | Klassanos, Chris | ESP/EX | 27.68 | 22.68 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
44 | Janazzo, Kevin | ESP/SS | 27.89 | 20.39 | 7.50 | 27% | 9 | 1 | 0 | 0 | 0 |
45 | Klavsyuk, Aleksey | SSP/SS | 28.07 | 22.57 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
46 | Schlichte, Shaun | CDP/SS | 28.16 | 24.66 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
47 | Mowbray, Dave | SSP/EX | 28.18 | 25.68 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
48 | Litts, Travis | SSP/SS | 28.19 | 21.19 | 7.00 | 25% | 4 | 0 | 1 | 0 | 0 |
49 | Fletcher, David | SSP/SS | 28.21 | 26.21 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
50 | Bodle, Ronald | SSR/EX | 28.59 | 21.09 | 7.50 | 26% | 5 | 0 | 1 | 0 | 0 |
51 | Brayman, Douglas | ESP/SS | 28.60 | 23.60 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
52 | Adams, Lee | CDP/EX | 28.76 | 23.76 | 5.00 | 17% | 4 | 1 | 0 | 0 | 0 |
53 | Robertson, Terrance | ESP/MA | 28.82 | 23.82 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
54 | Dunham, Jim | SSP/EX | 28.96 | 24.96 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
55 | Lacroix, Robert | CDP/EX | 29.12 | 20.62 | 8.50 | 29% | 11 | 1 | 0 | 0 | 0 |
56 | Barnes, Ron | ESP/EX | 29.14 | 25.14 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
(tie) | Timney, Mark | ESP/SS | 29.14 | 23.64 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
58 | Biehl, Bob | CDP/EX | 29.36 | 25.36 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 |
59 | Manoogian, Carl | CDP/SS | 29.39 | 22.89 | 6.50 | 22% | 7 | 1 | 0 | 0 | 0 |
60 | Richards, William | SSP/EX | 29.63 | 25.13 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
61 | Hutchinson, Dale | SSP/SS | 29.73 | 29.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
