Stage 1 - Thug Trouble Top of Page Stage 2 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/MA | 18.08 | 15.58 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
2 | Gene Gelberger | ESP/MA | 20.71 | 18.21 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
3 | Bob Biehl | SSP/MA | 20.82 | 20.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
4 | Ken Lambert | SSP/MA | 22.70 | 19.20 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
5 | Aaron Haines | ESP/MA | 23.21 | 17.71 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
6 | Dmitriy Gutman | ESP/SS | 23.94 | 20.94 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
7 | Michael Eisenhower | ESP/SS | 24.58 | 22.58 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
8 | Matt Holmes | CDP/EX | 25.05 | 20.05 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
9 | Mark Hogan | ESP/EX | 25.25 | 17.75 | 7.50 | 30% | 15 | 0 | 0 | 0 | 0 |
10 | William Richards | SSP/EX | 25.29 | 20.29 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
11 | Robert Lacroix | CDP/EX | 25.81 | 21.31 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
12 | Carl Bodin | SSP/SS | 26.25 | 23.75 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
13 | Mark Timney | ESP/SS | 27.55 | 21.55 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
14 | Michael Joffe | ESP/EX | 28.00 | 25.50 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
15 | Bill Thorpe | CDP/SS | 28.04 | 26.54 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
(tie) | Nick Bedio | SSP/SS | 28.04 | 19.04 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
17 | Jon Nierenburg | ESP/SS | 28.93 | 25.43 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
18 | Boris Stanik | SSP/SS | 29.21 | 23.21 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
19 | A. Dale Hutchinson | SSP/SS | 29.48 | 22.98 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
20 | Wil Cournoyer | SSR/MM | 30.12 | 28.12 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
21 | Nick Timney | SSP/SS | 30.44 | 20.94 | 9.50 | 31% | 9 | 0 | 1 | 0 | 0 |
22 | Jeff Neumann | ESP/EX | 31.23 | 27.73 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
23 | Jalal Aram | ESP/MM | 31.93 | 25.93 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
24 | Greg Smushkin | SSP/EX | 31.96 | 20.96 | 11.00 | 34% | 12 | 0 | 0 | 1 | 0 |
(tie) | Lou Denys | ESP/SS | 31.96 | 24.96 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
26 | Joseph Smith | CDP/NV | 32.05 | 30.55 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
27 | Matthew Dworman | SSP/MM | 32.27 | 30.27 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
28 | Jared Nedzel | CDP/EX | 32.77 | 27.27 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
29 | Lee Adams | SSP/MA | 33.38 | 21.38 | 12.00 | 36% | 14 | 0 | 0 | 1 | 0 |
30 | Carl Smith | SSP/SS | 33.95 | 23.95 | 10.00 | 29% | 10 | 0 | 0 | 1 | 0 |
31 | Albert Chin | SSP/SS | 34.00 | 24.00 | 10.00 | 29% | 10 | 0 | 0 | 1 | 0 |
32 | Peter Early | SSP/MM | 34.37 | 28.87 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
33 | Jeffrey Harrison | SSP/SS | 35.16 | 29.66 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
34 | Alan Vail | SSP/SS | 35.25 | 27.75 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
35 | Chip Dufault | ESP/MM | 35.68 | 27.68 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
36 | Gene Kim | SSP/SS | 35.87 | 26.37 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 |
37 | Brian Caira | SSP/SS | 36.44 | 23.94 | 12.50 | 34% | 15 | 0 | 0 | 1 | 0 |
38 | Timothy Pandiscio | SSP/EX | 37.32 | 29.32 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 |
39 | Woods Wannamaker | SSP/MM | 39.32 | 35.32 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
40 | John Krygowski | ESP/SS | 39.54 | 24.04 | 15.50 | 39% | 15 | 1 | 1 | 0 | 0 |
41 | Al Senesi | SSP/SS | 40.24 | 30.74 | 9.50 | 24% | 9 | 0 | 1 | 0 | 0 |
42 | Alan Finkel | SSP/SS | 40.43 | 26.93 | 13.50 | 33% | 17 | 0 | 0 | 1 | 0 |
43 | Roger Gettel | ESP/UN | 40.66 | 36.16 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
44 | Dori Smith | ESP/MM | 41.48 | 36.48 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
(tie) | Matt Tavano | SSP/MM | 41.48 | 25.98 | 15.50 | 37% | 21 | 0 | 0 | 1 | 0 |
46 | Richard Ellis | SSP/SS | 41.70 | 28.70 | 13.00 | 31% | 16 | 0 | 0 | 1 | 0 |
47 | Insaf Masood | SSP/SS | 42.04 | 22.54 | 19.50 | 46% | 23 | 1 | 0 | 1 | 0 |
48 | David Coolidge | SSP/SS | 42.81 | 29.31 | 13.50 | 32% | 17 | 0 | 0 | 1 | 0 |
49 | David Fletcher | SSP/SS | 43.89 | 24.89 | 19.00 | 43% | 18 | 0 | 0 | 2 | 0 |
50 | Dan Afonso | SSP/MM | 44.24 | 27.74 | 16.50 | 37% | 23 | 0 | 0 | 1 | 0 |
51 | John Iacomini | CDP/MM | 44.33 | 29.33 | 15.00 | 34% | 14 | 1 | 1 | 0 | 0 |
52 | Greg Hayes | SSP/MM | 44.38 | 28.88 | 15.50 | 35% | 21 | 0 | 0 | 1 | 0 |
53 | John Kolis | SSP/MM | 44.52 | 42.52 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
54 | Jim Housley | SSP/NV | 47.01 | 28.51 | 18.50 | 39% | 27 | 0 | 0 | 1 | 0 |
55 | Tim Whitman | SSP/UN | 48.78 | 35.78 | 13.00 | 27% | 16 | 0 | 0 | 1 | 0 |
56 | Joe Parks | ESP/MM | 49.20 | 30.70 | 18.50 | 38% | 17 | 0 | 0 | 2 | 0 |
57 | Lee Whalen | CDP/UN | 50.77 | 44.77 | 6.00 | 12% | 6 | 1 | 0 | 0 | 0 |
58 | Sean Wallace | SSP/UN | 50.92 | 33.92 | 17.00 | 33% | 18 | 1 | 0 | 1 | 0 |
59 | Mark Vasquez | SSP/UN | 50.97 | 33.97 | 17.00 | 33% | 18 | 1 | 0 | 1 | 0 |
60 | Kevin Lamb | SSP/MM | 51.55 | 34.05 | 17.50 | 34% | 25 | 0 | 0 | 1 | 0 |
61 | Chad Nye | SSR/MM | 53.28 | 47.78 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 |
62 | Alexei Shvilkin | SSP/MM | 59.16 | 37.66 | 21.50 | 36% | 23 | 0 | 0 | 2 | 0 |
63 | Jason Lafrance | CDP/UN | 60.01 | 31.01 | 29.00 | 48% | 38 | 0 | 1 | 1 | 0 |
64 | Scott Watson | SSP/NV | 61.41 | 41.41 | 20.00 | 33% | 20 | 0 | 0 | 2 | 0 |
65 | Steve Sovis | SSP/MM | 63.14 | 42.14 | 21.00 | 33% | 22 | 0 | 0 | 2 | 0 |
66 | Stephen Jones | SSP/NV | 69.56 | 52.56 | 17.00 | 24% | 18 | 1 | 0 | 1 | 0 |
67 | Daniel Veiner | SSP/MM | 70.32 | 43.32 | 27.00 | 38% | 34 | 0 | 0 | 2 | 0 |
68 | C.J. Coppersmith | SSP/UN | 70.48 | 59.48 | 11.00 | 16% | 22 | 0 | 0 | 0 | 0 |
69 | Matt Sovis | SSP/MM | 72.93 | 29.43 | 43.50 | 60% | 47 | 0 | 0 | 4 | 0 |
70 | Darren Landino | SSP/UN | 73.43 | 35.93 | 37.50 | 51% | 45 | 0 | 0 | 3 | 0 |
71 | Peter Cavallaro, III | SSP/UN | 73.93 | 60.43 | 13.50 | 18% | 21 | 1 | 0 | 0 | 0 |
72 | Chuck Miller | SSP/UN | 77.89 | 53.39 | 24.50 | 31% | 29 | 0 | 1 | 1 | 0 |
73 | Jim Borzumato | SSP/NV | 82.77 | 54.77 | 28.00 | 34% | 30 | 1 | 0 | 2 | 0 |
74 | Nancy Allen | SSR/UN | 165.22 | 94.22 | 71.00 | 43% | 66 | 1 | 1 | 6 | 0 |
Stage 2 - Walk In The Park Top of Page Stage 1 Stage 3 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Adams | SSP/MA | 19.10 | 14.60 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
2 | Gene Gelberger | ESP/MA | 21.89 | 15.89 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
3 | William Richards | SSP/EX | 23.42 | 16.92 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 |
4 | Lou Denys | ESP/SS | 23.43 | 19.43 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
5 | Robert Lacroix | CDP/EX | 24.36 | 17.86 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 |
6 | Ken Lambert | SSP/MA | 24.74 | 16.74 | 8.00 | 32% | 16 | 0 | 0 | 0 | 0 |
7 | Gene Kim | SSP/SS | 24.99 | 21.99 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
8 | Dave Solimini | ESP/MA | 25.00 | 17.50 | 7.50 | 30% | 9 | 1 | 0 | 0 | 0 |
9 | Bob Biehl | SSP/MA | 25.47 | 18.97 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
10 | Jeff Neumann | ESP/EX | 25.84 | 14.84 | 11.00 | 43% | 22 | 0 | 0 | 0 | 0 |
11 | Nick Bedio | SSP/SS | 25.99 | 18.49 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
12 | Mark Timney | ESP/SS | 26.11 | 21.61 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
13 | Dmitriy Gutman | ESP/SS | 26.82 | 23.32 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
14 | Michael Eisenhower | ESP/SS | 26.91 | 18.91 | 8.00 | 30% | 16 | 0 | 0 | 0 | 0 |
15 | Bill Thorpe | CDP/SS | 26.96 | 22.96 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
16 | Peter Early | SSP/MM | 27.59 | 22.09 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
17 | Jared Nedzel | CDP/EX | 27.73 | 22.23 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
18 | Jalal Aram | ESP/MM | 27.78 | 20.28 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
19 | Alan Vail | SSP/SS | 27.89 | 22.39 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
20 | Alexei Shvilkin | SSP/MM | 28.28 | 25.28 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
21 | Brian Caira | SSP/SS | 28.54 | 24.54 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
22 | Matthew Dworman | SSP/MM | 28.66 | 23.16 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
23 | Nick Timney | SSP/SS | 30.48 | 21.98 | 8.50 | 28% | 17 | 0 | 0 | 0 | 0 |
24 | Insaf Masood | SSP/SS | 31.22 | 23.22 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 |
25 | Carl Smith | SSP/SS | 31.38 | 25.88 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
26 | Jon Nierenburg | ESP/SS | 31.78 | 17.78 | 14.00 | 44% | 18 | 0 | 0 | 1 | 0 |
27 | Carl Bodin | SSP/SS | 32.34 | 25.84 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
28 | Greg Smushkin | SSP/EX | 32.41 | 27.41 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
29 | Al Senesi | SSP/SS | 32.85 | 26.35 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
30 | Wil Cournoyer | SSR/MM | 33.34 | 26.84 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
31 | Alan Finkel | SSP/SS | 33.47 | 21.47 | 12.00 | 36% | 14 | 0 | 0 | 1 | 0 |
32 | Greg Hayes | SSP/MM | 33.91 | 26.41 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
33 | Matt Holmes | CDP/EX | 34.30 | 21.30 | 13.00 | 38% | 16 | 0 | 1 | 0 | 0 |
34 | Woods Wannamaker | SSP/MM | 35.06 | 28.56 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
35 | Chip Dufault | ESP/MM | 35.20 | 21.70 | 13.50 | 38% | 27 | 0 | 0 | 0 | 0 |
(tie) | Mark Hogan | ESP/EX | 35.20 | 15.70 | 19.50 | 55% | 29 | 0 | 0 | 1 | 0 |
37 | John Krygowski | ESP/SS | 35.44 | 24.94 | 10.50 | 30% | 11 | 0 | 1 | 0 | 0 |
38 | A. Dale Hutchinson | SSP/SS | 36.34 | 19.34 | 17.00 | 47% | 24 | 0 | 0 | 1 | 0 |
39 | Michael Joffe | ESP/EX | 36.55 | 19.05 | 17.50 | 48% | 15 | 0 | 0 | 2 | 0 |
40 | Dan Afonso | SSP/MM | 37.06 | 25.06 | 12.00 | 32% | 24 | 0 | 0 | 0 | 0 |
41 | Joe Parks | ESP/MM | 37.20 | 29.70 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 |
42 | Boris Stanik | SSP/SS | 37.38 | 27.38 | 10.00 | 27% | 14 | 1 | 0 | 0 | 0 |
43 | Richard Ellis | SSP/SS | 37.81 | 27.31 | 10.50 | 28% | 11 | 0 | 1 | 0 | 0 |
44 | Matt Tavano | SSP/MM | 38.44 | 24.44 | 14.00 | 36% | 18 | 0 | 0 | 1 | 0 |
45 | Jeffrey Harrison | SSP/SS | 38.84 | 19.34 | 19.50 | 50% | 29 | 0 | 0 | 1 | 0 |
46 | Aaron Haines | ESP/MA | 39.91 | 14.41 | 25.50 | 64% | 21 | 0 | 2 | 1 | 0 |
47 | John Iacomini | CDP/MM | 40.77 | 33.77 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
48 | Albert Chin | SSP/SS | 41.17 | 18.67 | 22.50 | 55% | 35 | 0 | 0 | 1 | 0 |
49 | Tim Whitman | SSP/UN | 41.47 | 30.97 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 |
50 | Dori Smith | ESP/MM | 41.51 | 35.51 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
51 | Jim Housley | SSP/NV | 41.85 | 30.35 | 11.50 | 27% | 23 | 0 | 0 | 0 | 0 |
52 | John Kolis | SSP/MM | 41.96 | 33.46 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 |
53 | David Fletcher | SSP/SS | 43.12 | 26.62 | 16.50 | 38% | 13 | 0 | 1 | 1 | 0 |
54 | Lee Whalen | CDP/UN | 43.77 | 30.27 | 13.50 | 31% | 17 | 0 | 0 | 1 | 0 |
55 | Kevin Lamb | SSP/MM | 45.25 | 30.75 | 14.50 | 32% | 19 | 0 | 0 | 1 | 0 |
56 | Darren Landino | SSP/UN | 46.51 | 23.51 | 23.00 | 49% | 36 | 0 | 0 | 1 | 0 |
57 | David Coolidge | SSP/SS | 47.72 | 35.72 | 12.00 | 25% | 14 | 0 | 1 | 0 | 0 |
58 | Stephen Jones | SSP/NV | 47.97 | 36.47 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 |
59 | Timothy Pandiscio | SSP/EX | 49.73 | 20.23 | 29.50 | 59% | 29 | 0 | 2 | 1 | 0 |
60 | Joseph Smith | CDP/NV | 52.39 | 36.89 | 15.50 | 30% | 21 | 0 | 0 | 1 | 0 |
61 | Sean Wallace | SSP/UN | 53.66 | 28.66 | 25.00 | 47% | 30 | 0 | 1 | 1 | 0 |
62 | Jason Lafrance | CDP/UN | 58.32 | 27.82 | 30.50 | 52% | 31 | 0 | 1 | 2 | 0 |
63 | Matt Sovis | SSP/MM | 58.36 | 19.86 | 38.50 | 66% | 47 | 0 | 0 | 3 | 0 |
64 | Chad Nye | SSR/MM | 58.37 | 39.87 | 18.50 | 32% | 17 | 0 | 1 | 1 | 0 |
65 | Daniel Veiner | SSP/MM | 62.78 | 28.28 | 34.50 | 55% | 39 | 0 | 0 | 3 | 0 |
66 | Scott Watson | SSP/NV | 62.79 | 35.29 | 27.50 | 44% | 35 | 0 | 0 | 2 | 0 |
67 | Peter Cavallaro, III | SSP/UN | 63.01 | 41.01 | 22.00 | 35% | 34 | 0 | 0 | 1 | 0 |
68 | Steve Sovis | SSP/MM | 70.68 | 49.18 | 21.50 | 30% | 23 | 0 | 1 | 1 | 0 |
69 | Mark Vasquez | SSP/UN | 71.22 | 47.72 | 23.50 | 33% | 27 | 0 | 0 | 2 | 0 |
70 | Jim Borzumato | SSP/NV | 71.41 | 34.41 | 37.00 | 52% | 44 | 0 | 0 | 3 | 0 |
71 | Roger Gettel | ESP/UN | 73.02 | 60.52 | 12.50 | 17% | 15 | 0 | 0 | 1 | 0 |
72 | C.J. Coppersmith | SSP/UN | 80.17 | 45.67 | 34.50 | 43% | 39 | 0 | 0 | 3 | 0 |
73 | Chuck Miller | SSP/UN | 81.59 | 45.59 | 36.00 | 44% | 42 | 0 | 0 | 3 | 0 |
74 | Nancy Allen | SSR/UN | 133.86 | 64.86 | 69.00 | 52% | 68 | 0 | 0 | 7 | 0 |
Stage 3 - Sniper Top of Page Stage 2 Stage 4 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/MA | 22.51 | 18.01 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
2 | Lee Adams | SSP/MA | 22.97 | 18.47 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
3 | Aaron Haines | ESP/MA | 26.10 | 18.60 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
4 | Ken Lambert | SSP/MA | 26.57 | 21.57 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
5 | Michael Joffe | ESP/EX | 26.95 | 23.95 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
6 | Bob Biehl | SSP/MA | 27.01 | 23.01 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
7 | David Fletcher | SSP/SS | 27.81 | 23.31 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
8 | Jeff Neumann | ESP/EX | 27.91 | 21.91 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
9 | Alan Finkel | SSP/SS | 28.92 | 23.42 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
10 | Gene Gelberger | ESP/MA | 29.24 | 18.24 | 11.00 | 38% | 12 | 0 | 0 | 1 | 0 |
11 | Matt Holmes | CDP/EX | 29.86 | 22.36 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
12 | Michael Eisenhower | ESP/SS | 30.49 | 26.49 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
13 | Bill Thorpe | CDP/SS | 30.99 | 25.49 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
14 | Greg Smushkin | SSP/EX | 31.98 | 24.98 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
15 | William Richards | SSP/EX | 32.82 | 23.82 | 9.00 | 27% | 12 | 1 | 0 | 0 | 0 |
16 | Insaf Masood | SSP/SS | 33.02 | 25.52 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
17 | A. Dale Hutchinson | SSP/SS | 34.24 | 23.24 | 11.00 | 32% | 22 | 0 | 0 | 0 | 0 |
18 | Mark Timney | ESP/SS | 34.83 | 25.83 | 9.00 | 26% | 8 | 0 | 1 | 0 | 0 |
19 | Robert Lacroix | CDP/EX | 35.26 | 17.76 | 17.50 | 50% | 25 | 0 | 0 | 1 | 0 |
20 | Boris Stanik | SSP/SS | 35.28 | 26.78 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 |
21 | Carl Bodin | SSP/SS | 35.57 | 23.07 | 12.50 | 35% | 15 | 0 | 0 | 1 | 0 |
22 | Jeffrey Harrison | SSP/SS | 37.09 | 28.09 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 |
23 | Al Senesi | SSP/SS | 37.15 | 30.65 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
24 | Jon Nierenburg | ESP/SS | 37.27 | 27.27 | 10.00 | 27% | 14 | 1 | 0 | 0 | 0 |
25 | Nick Bedio | SSP/SS | 37.63 | 22.13 | 15.50 | 41% | 21 | 0 | 0 | 1 | 0 |
26 | Joe Parks | ESP/MM | 38.31 | 34.81 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
27 | Richard Ellis | SSP/SS | 38.37 | 32.87 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
28 | Woods Wannamaker | SSP/MM | 38.63 | 31.63 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
29 | Roger Gettel | ESP/UN | 39.03 | 35.53 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
30 | Dmitriy Gutman | ESP/SS | 39.12 | 29.62 | 9.50 | 24% | 9 | 0 | 0 | 1 | 0 |
31 | Alan Vail | SSP/SS | 39.58 | 27.08 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 |
32 | Brian Caira | SSP/SS | 39.76 | 31.76 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |
33 | Jared Nedzel | CDP/EX | 40.29 | 29.79 | 10.50 | 26% | 11 | 0 | 1 | 0 | 0 |
34 | Alexei Shvilkin | SSP/MM | 40.49 | 34.49 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 |
35 | Carl Smith | SSP/SS | 40.93 | 27.93 | 13.00 | 32% | 16 | 0 | 0 | 1 | 0 |
36 | Mark Hogan | ESP/EX | 41.48 | 17.48 | 24.00 | 58% | 28 | 0 | 0 | 2 | 0 |
37 | John Iacomini | CDP/MM | 41.84 | 38.34 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
38 | Lou Denys | ESP/SS | 41.92 | 29.92 | 12.00 | 29% | 14 | 0 | 1 | 0 | 0 |
39 | Timothy Pandiscio | SSP/EX | 42.28 | 26.78 | 15.50 | 37% | 21 | 0 | 0 | 1 | 0 |
40 | Wil Cournoyer | SSR/MM | 42.56 | 33.06 | 9.50 | 22% | 9 | 0 | 1 | 0 | 0 |
41 | David Coolidge | SSP/SS | 42.66 | 36.66 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
42 | Greg Hayes | SSP/MM | 43.30 | 30.80 | 12.50 | 29% | 15 | 0 | 1 | 0 | 0 |
43 | Chip Dufault | ESP/MM | 43.70 | 28.70 | 15.00 | 34% | 20 | 0 | 0 | 1 | 0 |
44 | Nick Timney | SSP/SS | 44.04 | 26.54 | 17.50 | 40% | 9 | 1 | 1 | 1 | 0 |
45 | Albert Chin | SSP/SS | 44.32 | 25.82 | 18.50 | 42% | 27 | 0 | 0 | 1 | 0 |
46 | Peter Early | SSP/MM | 44.40 | 34.90 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 |
47 | Gene Kim | SSP/SS | 45.59 | 28.09 | 17.50 | 38% | 15 | 0 | 1 | 1 | 0 |
48 | Kevin Lamb | SSP/MM | 46.77 | 31.77 | 15.00 | 32% | 30 | 0 | 0 | 0 | 0 |
49 | Jalal Aram | ESP/MM | 46.99 | 23.99 | 23.00 | 49% | 26 | 0 | 0 | 2 | 0 |
50 | Matt Sovis | SSP/MM | 47.28 | 36.28 | 11.00 | 23% | 22 | 0 | 0 | 0 | 0 |
51 | John Kolis | SSP/MM | 47.37 | 40.37 | 7.00 | 15% | 8 | 1 | 0 | 0 | 0 |
52 | Dan Afonso | SSP/MM | 47.57 | 33.07 | 14.50 | 30% | 19 | 0 | 1 | 0 | 0 |
53 | Matthew Dworman | SSP/MM | 48.99 | 32.49 | 16.50 | 34% | 23 | 0 | 0 | 1 | 0 |
54 | Sean Wallace | SSP/UN | 49.18 | 36.18 | 13.00 | 26% | 20 | 1 | 0 | 0 | 0 |
55 | John Krygowski | ESP/SS | 50.26 | 40.76 | 9.50 | 19% | 9 | 0 | 1 | 0 | 0 |
56 | Jim Housley | SSP/NV | 52.44 | 34.94 | 17.50 | 33% | 25 | 0 | 0 | 1 | 0 |
57 | Lee Whalen | CDP/UN | 57.34 | 46.34 | 11.00 | 19% | 16 | 1 | 0 | 0 | 0 |
58 | Joseph Smith | CDP/NV | 58.64 | 43.14 | 15.50 | 26% | 21 | 0 | 0 | 1 | 0 |
59 | Daniel Veiner | SSP/MM | 59.28 | 31.28 | 28.00 | 47% | 36 | 0 | 0 | 2 | 0 |
60 | Chuck Miller | SSP/UN | 59.76 | 44.26 | 15.50 | 26% | 21 | 0 | 0 | 1 | 0 |
61 | Darren Landino | SSP/UN | 60.01 | 30.01 | 30.00 | 50% | 40 | 0 | 0 | 2 | 0 |
62 | Mark Vasquez | SSP/UN | 60.52 | 41.52 | 19.00 | 31% | 28 | 0 | 0 | 1 | 0 |
63 | Tim Whitman | SSP/UN | 60.58 | 32.58 | 28.00 | 46% | 26 | 0 | 1 | 2 | 0 |
64 | Dori Smith | ESP/MM | 60.92 | 31.42 | 29.50 | 48% | 27 | 2 | 1 | 1 | 0 |
65 | Jason Lafrance | CDP/UN | 62.61 | 35.61 | 27.00 | 43% | 34 | 0 | 0 | 2 | 0 |
66 | Scott Watson | SSP/NV | 64.25 | 37.75 | 26.50 | 41% | 33 | 0 | 0 | 2 | 0 |
67 | Matt Tavano | SSP/MM | 64.34 | 36.34 | 28.00 | 44% | 26 | 0 | 1 | 2 | 0 |
68 | Steve Sovis | SSP/MM | 66.74 | 40.74 | 26.00 | 39% | 26 | 1 | 0 | 2 | 0 |
69 | Jim Borzumato | SSP/NV | 70.88 | 38.88 | 32.00 | 45% | 26 | 3 | 0 | 2 | 0 |
70 | C.J. Coppersmith | SSP/UN | 79.08 | 43.58 | 35.50 | 45% | 39 | 2 | 0 | 2 | 0 |
71 | Chad Nye | SSR/MM | 81.51 | 50.01 | 31.50 | 39% | 33 | 0 | 0 | 3 | 0 |
72 | Stephen Jones | SSP/NV | 92.99 | 76.99 | 16.00 | 17% | 22 | 0 | 0 | 1 | 0 |
73 | Peter Cavallaro, III | SSP/UN | 95.32 | 57.32 | 38.00 | 40% | 36 | 0 | 1 | 3 | 0 |
