2012 New England Regional IDPA

August 18-19, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Craig Buckland    Master 261.66 (66)
      ESP Champion:   Dave Solimini    Master 252.46 (51)
      SSP Champion:   Edward Stettmeier    Master 205.88 (21)
      ESR Champion:   Gene Gelberger    Master 305.05 (69)
      SSR Champion:   Joe Linskey    Master 304.16 (43)
      High Senior:  Tom Yost    SSP - Master 234.51 (47)
      High Lady:   Kim Buckland    ESP - Marksman 444.91 (64)
      High Law Enforcement:  Hanwei Hsieh    SSP - Master 261.09 (78)
      High Industry:  Edward Stettmeier    SSP - Master 205.88 (21)
      High Junior:  Duncan McNaughton    ESP - Marksman 472.32(195)
      High Military:  Edward Stettmeier    SSP - Master 205.88 (21)
      High Distinguished Senior:   Frank Palka    SSR - Expert 365.49 (48)
      Most Accurate:   Edward Stettmeier    SSP - Master 205.88 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Penalties
PD   NT   PE   FN FTDR

Stage 1

Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

Stage 7

Stage 8

Stage 9

Stage 10

Stage 11

Stage 12
CDP    Master
DC Buckland, Craig 261.66 66010 0 22.59(14) 24.29(3) 14.18(3) 23.47(11) 33.59(0) 14.05(0) 20.73(3) 19.61(8) 21.25(5) 11.95(1) 30.73(12) 25.22(6)
1 Alexander, Michael 267.70 66111 0 15.71(5) 23.68(3) 14.72(1) 25.92(6) 30.63(0) 16.60(6) 16.25(0) 27.15(19) 25.13(9) 11.86(1) 31.91(3) 28.14(13)
2 Girardin, David 283.87 59020 0 21.42(8) 24.92(2) 21.86(5) 25.90(4) 35.59(1) 16.16(2) 18.17(3) 21.76(11) 22.07(6) 15.23(3) 36.35(9) 24.44(5)
3 Steskla, Brian 306.65 73110 0 19.54(6) 31.99(16) 18.11(7) 26.39(7) 37.01(2) 17.95(0) 19.56(4) 25.62(12) 21.82(2) 16.54(4) 48.03(10) 24.09(3)
4 Zaniboni, Charles 307.38 123104 0 17.22(6) 26.69(11) 18.36(10) 28.54(14) 37.19(0) 18.75(7) 17.64(7) 25.61(16) 46.15(20) 16.72(10) 33.44(13) 21.07(9)
CDP    Expert
1 Lacroix, Robert 280.48 69010 0 25.03(11) 29.12(11) 16.53(4) 28.68(7) 32.44(0) 15.55(2) 17.92(2) 19.15(11) 24.91(7) 15.01(2) 31.96(8) 24.18(4)
2 MacGray, Andrew 300.54 59120 0 21.76(4) 25.70(5) 22.20(1) 24.83(3) 36.84(0) 18.71(0) 21.28(3) 26.62(22) 26.41(3) 14.83(3) 35.77(6) 25.59(9)
3 Biehl, Bob 304.96 54111 0 23.88(12) 29.36(2) 21.74(3) 27.06(0) 38.77(1) 17.85(1) 19.03(3) 21.75(13) 34.16(8) 15.21(6) 31.94(3) 24.21(2)
4 Donovan, Bob 307.97 77000 0 21.75(9) 24.63(9) 23.06(4) 27.82(12) 36.87(0) 20.03(2) 18.97(2) 21.23(6) 24.32(7) 13.98(5) 49.12(15) 26.19(6)
5 Haines, Aaron 318.47 108011 0 24.33(10) 34.01(9) 21.19(8) 32.28(11) 36.94(5) 19.67(1) 14.25(1) 20.09(9) 20.08(5) 15.15(6) 35.45(9) 45.03(34)
6 Adams, Lee 341.08 47230 0 27.24(2) 28.76(4) 23.84(4) 30.93(4) 51.42(1) 20.85(0) 23.14(2) 22.09(11) 29.50(8) 20.96(1) 38.02(6) 24.33(4)
7 Henry, Nick 348.44 87251 0 22.55(7) 34.60(7) 22.78(1) 30.57(13) 49.72(9) 18.03(5) 20.65(1) 20.87(7) 26.68(4) 25.94(0) 49.78(19) 26.27(14)
8 Nedzel, Jared 353.28 60210 0 24.36(11) 31.88(4) 19.99(0) 37.92(1) 49.02(2) 20.89(0) 26.87(4) 24.46(6) 22.87(1) 16.48(3) 51.07(21) 27.47(7)
9 Healy, John 362.00 116203 0 29.50(14) 30.08(13) 25.56(10) 42.29(14) 62.13(11) 16.21(0) 23.51(9) 22.44(13) 28.48(7) 16.02(4) 38.18(12) 27.60(9)
Moysey, Steve DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP    Sharpshooter
1 Manoogian, Carl 306.41 58130 0 20.02(4) 29.39(7) 27.65(8) 27.23(5) 46.07(0) 16.54(2) 18.89(3) 20.68(7) 22.18(0) 13.18(4) 41.04(10) 23.54(8)
2 Thorpe, Bill 333.34 65020 0 23.88(9) 31.24(3) 22.71(1) 30.99(7) 40.86(0) 21.32(0) 22.13(0) 25.57(20) 22.75(0) 18.11(4) 45.05(14) 28.73(7)
3 Greski, Leonard 369.92 104021 0 22.10(13) 26.85(7) 26.74(3) 39.54(12) 54.87(9) 26.48(4) 30.78(10) 26.84(21) 23.90(4) 16.92(1) 47.63(10) 27.27(10)
4 Schlichte, Shaun 402.85 145216 0 29.01(15) 28.16(7) 20.55(9) 41.68(16) 77.43(21) 21.74(4) 23.44(1) 26.51(10) 33.86(13) 16.64(3) 46.07(22) 37.76(24)
5 Williams, Tom 419.44 88230 0 28.18(10) 35.79(4) 29.50(10) 34.42(9) 70.24(1) 25.07(1) 28.94(3) 24.73(10) 26.65(9) 27.98(1) 55.14(19) 32.80(11)
6 Wagner, Kevin 424.98 121314 0 32.09(16) 32.29(7) 35.29(4) 28.98(3) 62.25(2) 36.54(10) 24.86(3) 39.67(32) 38.71(13) 14.78(5) 47.21(13) 32.31(13)
7 Corsino, Dave 427.30 129353 0 44.70(17) 41.12(10) 26.61(8) 37.55(16) 59.65(12) 22.35(5) 29.94(6) 32.70(25) 31.02(5) 16.31(2) 59.08(14) 26.27(9)
8 Birchenough, Fred 458.31 142324 0 35.24(12) 33.36(12) 27.92(8) 38.64(8) 74.58(12) 22.06(1) 27.46(7) 32.56(19) 43.66(12) 28.76(16) 61.62(26) 32.45(9)
9 Stonehill, Robert 500.06 93185 0 41.61(21) 47.06(6) 32.76(5) 47.55(0) 75.66(6) 30.25(1) 33.31(1) 24.30(10) 46.87(7) 25.95(0) 57.53(24) 37.21(12)
CDP    Marksman
1 Domfort, John 396.14 124260 0 20.86(8) 36.06(8) 31.99(7) 42.93(9) 51.72(2) 30.30(7) 32.99(18) 23.42(12) 28.97(8) 18.95(4) 41.23(13) 36.72(28)
2 Galante, David 407.68 81002 0 33.88(10) 30.27(7) 21.40(3) 38.96(11) 55.05(4) 21.35(0) 25.50(3) 29.46(9) 44.23(16) 17.54(1) 45.64(4) 44.40(13)
3 Iacomini, John 473.53 133133 0 31.12(7) 34.21(9) 31.16(8) 46.92(9) 70.26(6) 19.28(4) 37.53(11) 51.12(45) 40.00(5) 21.43(4) 54.66(13) 35.84(12)
4 Corsino, Daniel 502.41 101251 0 30.18(12) 52.31(4) 33.34(15) 59.05(6) 63.09(6) 38.94(11) 29.21(2) 30.97(8) 40.39(4) 26.10(1) 58.83(20) 40.00(12)
Lawor, John DNF -------- -- 87.77(75) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 112.82(29) 91.64(39)
ESP    Master
DC Solimini, Dave 252.46 51110 0 19.39(4) 22.84(6) 15.93(2) 32.06(12) 32.96(0) 14.32(1) 18.42(4) 15.14(6) 19.00(5) 12.30(3) 28.62(5) 21.48(3)
1 Martino, James 304.47 78060 0 20.25(9) 26.46(6) 18.06(7) 28.20(8) 43.66(1) 18.33(3) 18.37(2) 19.36(10) 21.27(4) 19.52(2) 37.40(15) 33.59(11)
2 Robertson, Terrance 320.96 56010 0 20.31(8) 28.82(10) 54.00(0) 15.58(4) 42.51(1) 14.01(0) 18.40(3) 18.69(14) 22.43(3) 28.01(1) 34.28(7) 23.92(5)
ESP    Expert
1 Phillips, Craig 286.91 63023 0 18.84(4) 21.94(6) 15.89(2) 24.87(6) 45.47(6) 15.57(2) 21.97(1) 19.86(13) 30.76(10) 16.16(5) 32.79(3) 22.79(5)
2 Joffe, Michael 293.19 54011 0 23.06(6) 24.17(1) 17.81(4) 29.28(10) 45.63(6) 16.10(1) 19.29(0) 22.92(11) 20.83(1) 14.57(3) 32.74(10) 26.79(1)
3 Sardina, John 299.77 101422 0 19.90(9) 33.81(7) 14.56(3) 33.56(16) 31.26(2) 16.38(8) 20.28(8) 28.17(14) 30.85(15) 14.00(3) 19.89(5) 37.11(11)
4 Davidson, Tad 309.11 91132 0 20.17(5) 25.85(5) 16.37(3) 23.21(4) 40.17(5) 14.60(3) 24.73(5) 27.52(24) 29.89(13) 19.98(6) 41.49(5) 25.13(13)
5 Hogan, Mark 310.74 106021 0 24.23(11) 32.46(9) 19.63(10) 27.89(6) 37.73(6) 16.65(1) 20.86(0) 31.41(37) 25.95(6) 15.85(4) 31.85(8) 26.23(8)
6 Barnes, Ron 316.22 68142 0 18.24(9) 29.14(8) 17.00(2) 28.02(3) 55.66(12) 19.74(1) 21.55(3) 19.42(4) 26.75(7) 22.30(4) 33.10(7) 25.30(8)
7 Pastrana, Joe 319.18 71300 0 30.88(11) 22.99(1) 19.45(3) 27.99(7) 41.23(1) 14.40(1) 19.83(1) 26.25(12) 23.93(6) 17.09(9) 50.27(14) 24.87(5)
8 Klassanos, Chris 334.48 142102 0 23.27(12) 27.68(10) 19.30(11) 33.14(14) 41.10(3) 13.11(0) 22.17(8) 35.47(30) 37.04(13) 15.78(6) 41.54(27) 24.88(8)
9 Niezgorski, Steven 358.77 117221 0 21.14(10) 36.65(29) 24.24(6) 29.65(5) 57.97(3) 19.27(5) 29.35(4) 21.46(15) 21.08(4) 17.72(5) 39.05(7) 41.19(24)
10 Giera, Ryan 369.64 108332 0 21.50(8) 27.09(3) 22.53(3) 28.21(9) 60.14(4) 18.44(0) 28.35(10) 18.20(8) 29.11(10) 30.86(8) 48.42(26) 36.79(19)
ESP    Sharpshooter
1 Quintillio, Joseph 302.01 68120 0 34.87(6) 23.41(4) 15.96(4) 30.65(5) 39.79(0) 19.72(2) 18.88(1) 18.59(12) 18.80(5) 13.39(2) 35.44(18) 32.51(9)
2 Smith, Timothy 320.48 78221 0 16.20(2) 39.22(10) 27.81(10) 44.26(25) 47.35(0) 18.80(0) 18.90(2) 13.62(4) 22.48(9) 15.32(4) 33.42(5) 23.10(7)
3 Timney, Mark 324.41 114212 0 23.03(9) 29.14(11) 23.69(4) 28.53(9) 45.49(12) 14.39(3) 27.16(3) 38.53(26) 22.30(5) 13.98(3) 33.94(19) 24.23(10)
4 French, Michael 329.73 109220 0 21.81(8) 34.64(10) 21.69(13) 39.80(24) 40.31(2) 16.46(1) 24.70(3) 24.04(22) 26.56(4) 14.74(6) 40.29(11) 24.69(5)
5 Agcaoili, John 336.04 117414 0 21.29(8) 30.00(6) 17.45(7) 38.69(25) 65.21(22) 23.38(10) 19.30(3) 22.69(4) 17.63(7) 14.82(5) 41.90(17) 23.68(3)
6 DeForge, Chris 339.14 76250 0 22.21(3) 32.69(9) 23.83(4) 29.71(8) 46.36(0) 23.63(2) 26.22(1) 33.34(31) 23.83(2) 23.06(6) 31.26(3) 23.00(7)
7 Brayman, Douglas 347.07 128122 0 25.35(13) 28.60(10) 22.83(9) 42.64(16) 46.96(8) 16.61(2) 25.89(5) 26.99(30) 28.33(7) 19.20(5) 37.97(18) 25.70(5)
8 Denys, Lou 353.97 115201 0 21.52(7) 33.06(10) 20.55(7) 46.01(20) 41.03(1) 18.00(1) 22.67(2) 33.38(21) 26.45(6) 17.36(5) 50.64(29) 23.30(6)
9 Gutman, Dmitriy 373.34 45120 0 24.82(5) 32.54(3) 23.70(3) 33.47(4) 49.75(2) 22.09(0) 27.28(0) 20.55(2) 28.21(2) 23.67(1) 51.23(13) 36.03(10)
10 Janazzo, Kevin 374.79 127351 0 28.13(17) 27.89(9) 26.06(6) 47.12(19) 46.74(4) 21.79(2) 24.05(5) 25.74(21) 24.53(5) 21.84(11) 47.80(10) 33.10(18)
11 McNaughton, Patrick 376.71 57050 0 27.34(8) 40.03(7) 29.28(5) 39.51(2) 44.95(0) 21.96(0) 20.68(1) 28.21(14) 29.91(3) 23.47(2) 39.65(6) 31.72(9)
12 Eisenhower, Michael 379.42 107133 0 23.16(11) 43.04(10) 22.00(9) 34.97(15) 66.48(13) 25.11(1) 26.71(3) 23.17(16) 25.66(1) 17.87(0) 43.35(21) 27.90(7)
13 Allen, Patrick 393.34 171431 0 22.80(11) 36.38(14) 21.79(7) 38.93(10) 60.35(18) 15.88(0) 26.17(8) 34.31(42) 35.59(14) 22.15(10) 51.76(27) 27.23(10)
14 Netinho, Richard 431.10 125402 0 25.30(11) 36.25(9) 23.15(2) 45.12(10) 45.01(1) 24.02(5) 33.28(11) 29.30(23) 40.88(6) 23.79(10) 66.12(25) 38.88(12)
15 Wolfe, Preston 493.62 146048 0 24.03(12) 41.44(14) 35.03(15) 43.77(12) 75.47(15) 22.08(3) 33.44(2) 32.32(14) 61.43(15) 26.76(2) 56.46(22) 41.39(20)
ESP    Marksman
1 Smith, Carl 370.11 72210 0 25.79(5) 36.53(4) 19.31(4) 30.10(6) 48.49(0) 21.23(5) 29.37(1) 30.88(17) 27.49(8) 26.03(8) 41.43(7) 33.46(7)
2 Cunningham, Nigel 406.50 142223 0 26.38(11) 35.86(8) 20.05(5) 56.83(17) 47.23(4) 18.43(1) 38.08(12) 32.54(20) 24.68(3) 18.97(6) 50.02(33) 37.43(22)
3 Parks, Joe 406.83 116445 0 30.81(16) 30.21(12) 22.12(4) 40.95(19) 69.88(12) 21.44(0) 26.08(1) 35.27(5) 26.88(9) 28.35(5) 49.95(29) 24.89(4)
4 Critser, Mike 414.11 131202 0 38.76(18) 44.10(18) 26.33(9) 51.07(25) 45.97(6) 20.69(1) 27.75(3) 32.11(14) 28.25(8) 20.75(3) 47.48(16) 30.85(10)
5 Dufault, Chip 426.52 150523 0 47.86(24) 39.72(11) 37.62(14) 29.22(5) 56.47(4) 21.65(5) 28.04(3) 33.40(40) 37.92(9) 19.05(4) 43.62(16) 31.95(15)
6 Buckland, Kim 444.91 64212 0 23.99(12) 35.87(8) 27.06(3) 44.34(5) 76.76(10) 26.41(0) 29.48(4) 30.87(5) 32.90(0) 21.11(3) 58.03(7) 38.09(7)
7 McNaughton, Duncan 472.32 195638 0 52.95(26) 30.81(17) 39.88(19) 49.42(36) 59.87(14) 33.20(13) 31.73(6) 35.42(12) 36.31(11) 17.76(6) 42.08(20) 42.89(15)
8 Frade, Robert 516.06 147315 0 44.64(28) 39.61(12) 32.26(7) 69.83(15) 72.26(0) 22.94(1) 32.83(3) 30.15(15) 43.96(8) 22.87(11) 57.87(24) 46.84(23)
9 Cunningham, John 559.49 153542 0 44.56(31) 44.72(19) 25.79(10) 48.53(12) 78.55(1) 24.78(0) 48.58(9) 34.70(13) 48.30(5) 37.26(5) 62.92(21) 60.80(27)
SSP    Master
DC Stettmeier, Edward 205.88 21010 0 16.01(2) 19.73(2) 12.68(1) 19.47(0) 21.51(0) 11.57(0) 19.02(0) 11.25(1) 17.94(5) 11.31(0) 26.58(3) 18.81(7)
1 Dolio, David 220.44 68110 0 16.29(9) 23.53(10) 13.64(2) 19.59(6) 25.16(1) 12.55(6) 15.81(1) 15.61(9) 17.39(7) 14.71(3) 27.02(4) 19.14(10)
2 Yost, Tom 234.51 47010 0 18.33(10) 18.84(2) 15.56(1) 23.33(0) 26.47(0) 15.72(1) 19.03(1) 14.58(6) 18.55(4) 12.23(0) 29.70(11) 22.17(11)
3 Masselli, Michael 253.55 64120 0 18.38(2) 22.60(9) 22.71(7) 24.75(6) 34.45(2) 16.00(7) 16.88(3) 14.19(6) 18.21(6) 13.23(2) 27.75(8) 24.40(6)
4 Bold, David 254.86 57112 0 15.46(4) 22.18(2) 15.66(2) 24.59(1) 38.21(9) 15.03(1) 15.77(0) 17.29(8) 19.90(6) 13.48(1) 36.94(16) 20.35(7)
5 Hsieh, Hanwei 261.09 78011 0 19.42(6) 26.77(6) 24.94(11) 24.44(11) 28.57(0) 14.76(1) 17.06(2) 21.24(18) 15.47(4) 12.41(2) 34.88(12) 21.13(5)
6 Marocchini, Andrew 261.73 77120 0 21.12(17) 24.17(2) 33.23(4) 21.19(2) 33.76(3) 14.91(1) 15.34(2) 14.84(10) 21.04(8) 12.30(2) 27.96(12) 21.87(14)
7 Hsieh, De 281.74 80132 0 16.18(5) 26.34(9) 22.39(5) 20.81(6) 44.55(11) 19.49(0) 23.31(2) 22.06(14) 18.25(6) 15.33(7) 34.57(11) 18.46(4)
8 Scahill, Frank 288.97 103022 0 17.84(6) 23.32(10) 15.49(3) 27.18(13) 43.69(10) 19.30(0) 17.15(1) 24.78(20) 20.75(8) 16.15(7) 36.69(9) 26.63(16)
SSP    Expert
1 Richards, William 294.13 83201 0 28.94(17) 29.63(9) 16.20(1) 30.93(5) 32.39(3) 15.20(1) 19.04(1) 14.31(6) 22.79(6) 15.28(5) 46.75(21) 22.67(8)
2 Freda, John 297.75 72011 0 24.35(15) 25.41(5) 21.67(8) 28.77(3) 37.59(1) 14.37(1) 21.36(6) 16.51(6) 22.34(2) 14.40(3) 46.53(19) 24.45(3)
3 Bast, Thomas 302.37 54330 0 22.26(6) 26.48(6) 21.25(2) 37.19(9) 37.02(2) 19.88(0) 20.11(1) 15.03(6) 19.81(8) 25.78(4) 31.98(5) 25.58(5)
4 Klokov, Vladimir 304.21 32020 0 19.47(1) 24.12(2) 21.03(7) 28.45(2) 37.01(0) 20.46(0) 23.82(6) 20.44(1) 24.13(0) 20.34(1) 37.30(2) 27.64(10)
5 Dunham, Jim 305.31 67220 0 17.12(5) 28.96(8) 20.07(2) 32.69(9) 32.50(1) 14.19(0) 25.49(10) 22.27(2) 26.53(3) 20.25(2) 40.27(17) 24.97(8)
6 Smushkin, Gregory 308.92 73022 0 20.19(7) 26.38(1) 18.30(2) 27.41(1) 40.65(0) 28.59(10) 18.82(2) 22.40(17) 30.15(12) 18.75(7) 33.06(10) 24.22(4)
7 Desmond, Bill 312.30 108112 0 23.97(14) 27.32(7) 15.76(3) 34.27(15) 36.41(0) 16.17(0) 23.20(10) 18.77(15) 20.20(6) 17.73(9) 53.90(26) 24.60(3)
8 Farley, Matthew 314.72 95101 0 18.55(3) 25.03(8) 24.92(5) 28.23(6) 33.55(3) 16.66(1) 25.62(7) 19.21(13) 33.24(12) 15.95(3) 42.97(17) 30.79(17)
9 Mowbray, Dave 320.32 118204 0 46.59(46) 28.18(5) 15.21(5) 21.74(7) 37.06(3) 15.14(2) 24.91(2) 16.95(7) 21.30(4) 17.10(8) 43.32(15) 32.82(14)
10 Buckley, Jay 327.33 89110 0 27.70(12) 38.17(16) 19.99(5) 27.70(5) 34.97(0) 17.15(3) 21.22(2) 24.32(22) 27.11(3) 21.30(2) 40.57(10) 27.13(9)
11 Healy, Andrew 330.66 129044 0 33.10(20) 26.05(17) 28.30(14) 28.78(9) 31.90(3) 18.17(2) 23.19(1) 18.35(14) 31.03(12) 20.70(7) 47.48(26) 23.61(4)
12 Ritchie, David 339.69 140003 0 24.79(14) 30.03(7) 23.75(18) 28.01(10) 45.00(11) 26.37(14) 20.13(6) 32.59(32) 15.64(3) 27.34(2) 43.40(19) 22.64(4)
13 Rosenberger, Jeff 358.53 163224 0 22.87(20) 23.84(10) 18.28(10) 48.30(29) 36.24(2) 19.22(4) 35.59(12) 18.78(15) 32.26(15) 18.89(4) 54.40(23) 29.86(19)
14 Dupont, Michael 393.94 137425 0 20.47(9) 32.19(5) 20.01(6) 31.27(5) 56.60(11) 32.04(9) 25.07(6) 36.51(31) 32.12(6) 30.84(20) 51.67(22) 25.15(7)
15 zownir, george 401.68 71152 0 26.93(7) 31.31(1) 19.85(2) 39.25(3) 67.24(11) 22.43(0) 21.87(1) 36.94(27) 29.09(5) 18.87(2) 59.91(7) 27.99(5)
16 Pandiscio, Timothy 402.30 145152 0 25.21(6) 35.69(11) 23.05(4) 30.15(7) 46.01(4) 19.30(1) 26.69(4) 31.31(19) 35.65(16) 17.31(4) 68.12(43) 43.81(26)
17 Atchison, Phillip 408.90 163227 0 23.73(16) 39.19(12) 22.33(10) 62.23(28) 42.21(3) 17.42(1) 20.98(2) 28.18(25) 50.46(15) 22.13(5) 46.81(33) 33.23(13)
SSP    Sharpshooter
1 Lin, David 294.96 66041 0 23.65(9) 22.84(3) 15.60(0) 26.88(8) 40.53(7) 16.38(0) 22.07(3) 14.76(5) 26.10(10) 22.55(7) 38.39(9) 25.21(5)
2 Bedio, Nick 299.07 97011 0 22.87(8) 26.47(5) 15.79(3) 31.73(14) 37.05(6) 13.86(2) 23.41(2) 22.11(15) 24.50(4) 16.37(6) 38.46(23) 26.45(9)
3 Caira, Brian 326.28 100112 0 26.32(14) 29.94(14) 17.05(4) 26.66(4) 57.45(11) 17.85(5) 21.80(8) 21.51(6) 22.37(4) 20.92(3) 33.59(8) 30.82(19)
4 Bodin, Carl 332.35 106303 0 19.72(11) 37.02(12) 25.01(9) 42.03(21) 53.45(10) 15.60(2) 26.65(2) 17.48(10) 18.65(6) 14.36(3) 36.93(16) 25.45(4)
5 Hutchinson, Dale 345.40 108002 0 28.21(23) 29.73(0) 30.00(14) 31.83(6) 38.41(0) 18.51(2) 21.70(2) 25.32(27) 20.35(1) 17.05(5) 50.96(19) 33.33(9)
6 Litts, Travis 349.73 81601 0 22.20(14) 28.19(4) 18.29(5) 48.79(13) 43.35(1) 15.18(1) 28.85(7) 23.60(6) 30.20(10) 16.86(1) 49.39(15) 24.83(4)
7 DiCenso, Christopher 352.69 101161 0 19.04(6) 31.90(6) 23.25(2) 32.10(12) 40.85(1) 29.58(10) 25.33(7) 24.24(8) 19.07(4) 22.79(2) 28.89(17) 55.65(26)
8 Robson, Dan 358.53 97030 0 20.87(4) 34.53(8) 27.66(8) 32.20(8) 47.31(2) 24.07(4) 24.63(2) 25.56(28) 31.53(9) 18.74(3) 45.53(12) 25.90(9)
9 Wiosna, Martin 360.61 76211 0 22.51(8) 30.58(3) 34.23(7) 37.68(5) 57.75(0) 17.96(2) 23.18(3) 18.54(9) 24.65(8) 21.70(8) 43.35(10) 28.48(13)
10 Semeraro, Mike 362.08 92213 0 22.57(10) 39.81(8) 17.09(2) 55.88(22) 52.42(3) 16.07(0) 23.32(3) 18.69(3) 25.65(4) 14.17(1) 35.79(9) 40.62(27)
11 Hayes, Greg 364.88 77400 0 21.96(8) 38.53(7) 22.06(7) 47.37(11) 48.63(6) 19.95(0) 26.31(2) 17.07(7) 21.39(5) 25.26(2) 43.27(15) 33.08(7)
12 Vail, Alan 365.89 125312 0 27.52(18) 35.12(7) 19.37(4) 40.71(13) 42.22(5) 15.69(0) 25.55(3) 28.58(18) 24.29(8) 22.34(16) 58.03(25) 26.47(8)
13 Nanney, Barton 365.94 101312 0 31.11(10) 25.79(6) 31.17(9) 34.16(13) 54.70(5) 23.66(1) 22.30(6) 20.43(9) 27.13(1) 25.88(7) 38.69(16) 30.92(18)
14 Farley, Steve 368.21 115201 0 33.94(22) 27.18(4) 26.46(6) 33.61(12) 51.20(0) 18.42(2) 22.96(7) 24.97(17) 29.21(2) 24.27(11) 43.65(17) 32.34(15)
15 Morgan, Ray 369.71 109011 0 22.25(7) 30.80(13) 20.71(5) 34.70(8) 64.32(6) 17.04(2) 25.22(2) 23.56(20) 25.93(2) 22.73(5) 49.88(22) 32.57(17)
16 Chisholm, Brian 373.61 112231 0 20.17(8) 33.74(16) 24.83(6) 37.14(14) 53.35(2) 32.44(10) 18.89(3) 24.34(15) 39.02(9) 15.50(0) 43.85(16) 30.34(13)
17 Maitz, Aaron 375.48 174275 0 21.18(9) 30.25(25) 22.39(15) 45.62(27) 41.57(6) 16.00(1) 21.60(8) 25.67(21) 38.16(13) 26.31(7) 48.59(14) 38.14(28)
18 Ellis, Richard A 375.52 112212 0 28.28(15) 39.10(12) 25.28(7) 44.42(15) 54.39(14) 18.90(1) 21.22(1) 22.79(8) 23.68(3) 20.94(4) 43.32(21) 33.20(11)
19 Klavsyuk, Aleksey 380.77 100352 0 34.89(18) 28.07(11) 38.99(19) 37.12(9) 48.06(0) 18.82(1) 27.90(1) 24.14(4) 22.80(5) 28.92(8) 41.15(13) 29.91(11)
20 Harding, Eric 380.88 116114 0 23.33(14) 33.94(5) 18.13(3) 34.26(7) 75.39(17) 15.62(4) 30.69(10) 26.14(22) 30.64(3) 19.27(5) 43.29(17) 30.18(9)
21 LoProto, Tony 381.09 111223 0 22.42(5) 40.72(4) 17.88(2) 46.18(19) 54.05(5) 16.59(1) 21.00(5) 27.03(13) 27.53(9) 20.56(10) 44.99(16) 42.14(22)
22 Eikeland, David 382.66 110031 0 22.67(9) 43.22(12) 21.67(9) 40.96(23) 43.07(1) 19.89(2) 30.31(2) 21.31(18) 30.57(7) 22.94(4) 56.43(14) 29.62(9)
23 Harrison, Jeffrey 387.41 147111 0 38.52(24) 37.68(9) 30.70(8) 35.91(15) 39.96(3) 16.14(0) 34.24(9) 29.82(25) 23.51(3) 19.41(5) 44.17(24) 37.35(22)
24 Fletcher, David 387.51 92415 0 22.49(3) 28.21(4) 21.14(2) 42.25(15) 75.14(21) 22.26(3) 25.53(1) 18.17(6) 42.59(9) 22.67(2) 34.17(9) 32.89(17)
25 Krygowski, John 395.51 93232 0 23.06(8) 31.50(5) 20.61(6) 33.53(9) 63.20(6) 23.94(4) 24.79(0) 24.66(9) 26.97(0) 21.97(3) 64.05(21) 37.23(22)
26 Culver, Darrin 398.15 134113 0 32.52(5) 21.66(7) 29.97(19) 38.14(10) 55.42(9) 22.81(7) 25.55(2) 21.44(14) 34.84(14) 19.13(5) 65.17(33) 31.50(9)
27 Chase, Phil 402.09 92531 0 23.10(5) 42.51(10) 23.71(1) 35.58(11) 52.18(3) 21.32(0) 41.06(2) 25.17(14) 27.77(11) 26.11(8) 48.95(14) 34.63(13)
28 Senesi, Alfred 404.56 121161 0 23.30(14) 33.65(8) 21.08(2) 38.69(14) 56.19(9) 34.19(5) 29.76(9) 39.56(32) 30.02(2) 19.48(4) 43.11(7) 35.53(15)
29 Piemonte, Peter 404.70 130225 0 22.28(5) 44.66(8) 31.82(20) 29.38(4) 38.30(2) 15.69(1) 24.07(2) 23.08(7) 34.18(14) 19.49(4) 89.69(48) 32.06(15)
30 Anthony, Michael 407.35 129451 0 24.20(7) 36.04(14) 23.86(8) 46.25(16) 51.15(2) 22.29(5) 27.64(5) 28.86(18) 35.91(10) 21.25(4) 46.59(26) 43.31(14)
31 Coolidge, Dave 407.57 111104 0 34.37(16) 33.03(12) 23.69(4) 34.87(9) 66.44(14) 22.31(2) 28.10(7) 25.53(9) 36.05(7) 24.91(7) 45.62(20) 32.65(4)
32 Konnikov, Michael 410.37 70350 0 29.65(9) 35.68(5) 30.87(5) 36.33(6) 64.23(1) 23.40(0) 31.71(5) 24.01(6) 29.43(9) 26.19(3) 45.40(10) 33.47(11)
33 Fleming, Mike 419.93 131122 0 23.46(7) 32.67(14) 28.13(15) 39.61(14) 72.68(12) 19.62(1) 22.94(6) 29.14(11) 31.83(9) 21.37(1) 60.89(22) 37.59(19)
34 Drapeau, Paul 425.80 151715 0 44.15(20) 30.80(13) 29.28(14) 62.48(25) 58.44(13) 28.36(0) 19.85(5) 23.24(13) 24.86(8) 24.37(7) 51.36(23) 28.61(10)
