May Club Match

May 26, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Gene Gelberger    Master 134.62 (28)
      ESP Champion:   Fred Rios    Master 132.27 (53)
      SSP Champion:   Jim Dunham    Expert 129.08 (37)
      SSR Champion:   Wil Cournoyer    Marksman 270.22 (67)
      High Senior:  Fred Rios    ESP - Master 132.27 (53)
      High Lady:   Christine Coig    SSP - Unclassified 499.89(198)
      High Law Enforcement:  Jay Buckley    SSP - Expert 175.47 (55)
      High Industry:  Matt Holmes    CDP - Expert 140.24 (40)
      High Junior:  Duncan McNaughton    ESP - Marksman 249.29(139)
      High Military:  Carl Bodin    SSP - Sharpshooter 194.73 (91)
      High Military Veteran:  Jim Dunham    SSP - Expert 129.08 (37)
      High Distinguished Senior:   Alex Tellert    ESP - Sharpshooter 176.72 (63)
      Most Accurate:   Dave Solimini    ESP - Master 138.42 (25)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Hostage
Stage 1
Warehouse
Stage 2
Mobile
Stage 3
MakeA Hole
Stage 4
Cover
Stage 5
Soft Cover
Stage 6
CDP    Master
DC Gene Gelberger 134.62 28000 25.74(2) 18.31(8) 24.75(1) 20.70(2) 16.54(1) 28.58(14)
CDP    Expert
1 Matt Holmes 140.24 40100 23.87(12) 19.32(9) 27.85(9) 30.33(5) 18.19(1) 20.68(4)
2 Lee Adams 147.89 28100 23.82(10) 18.35(3) 26.77(3) 30.14(4) 18.86(1) 29.95(7)
3 Ken Lambert 152.40 49011 21.20(5) 21.37(8) 34.63(10) 27.47(6) 17.23(0) 30.50(20)
4 Jared Nedzel 171.94 29000 24.79(4) 21.44(5) 38.10(7) 33.31(4) 23.60(1) 30.70(8)
CDP    Sharpshooter
1 Dave Mowbray 172.60 59001 30.97(15) 21.72(9) 33.30(9) 26.95(4) 24.90(7) 34.76(15)
2 Kevin Wagner 210.46 81212 32.11(16) 22.67(4) 36.38(12) 59.28(31) 26.14(10) 33.88(8)
CDP    Marksman
1 Greg Hayes 198.74 56001 33.34(12) 26.67(2) 43.69(17) 29.95(15) 28.46(4) 36.63(6)
2 John Iacomini 228.34 73200 41.00(22) 22.61(4) 39.17(8) 43.11(10) 27.92(1) 54.53(28)
CDP    Novice
1 Joseph Smith 307.83 136235 50.01(29) 32.06(7) 41.14(10) 59.38(24) 31.77(5) 93.47(61)
ESP    Master
DC Fred Rios 132.27 53001 22.39(17) 15.75(2) 22.85(1) 33.34(20) 15.02(1) 22.92(12)
1 Dave Solimini 138.42 25010 18.85(4) 17.65(3) 24.95(4) 29.08(4) 19.45(0) 28.44(10)
ESP    Expert
1 John Sardina 141.07 32220 17.05(3) 17.34(6) 23.43(6) 29.04(4) 23.93(3) 30.28(10)
2 Carl Manoogian 167.03 42000 24.20(8) 19.54(4) 28.50(10) 37.48(12) 18.59(3) 38.72(5)
ESP    Sharpshooter
1 Michael Joffe 150.91 50002 24.47(8) 19.01(4) 24.32(5) 30.67(18) 27.54(12) 24.90(3)
2 Mark Timney 157.43 63000 30.29(15) 20.28(5) 30.29(15) 25.99(12) 18.80(3) 31.78(13)
3 Paul Dandini 172.06 78202 32.94(24) 21.76(9) 21.26(5) 25.34(14) 18.94(4) 51.82(22)
4 Alex Tellert 176.72 63010 29.75(19) 20.63(6) 35.17(7) 31.57(6) 22.97(2) 36.63(23)
5 Michael Eisenhower 184.61 54002 25.21(5) 20.88(7) 33.42(5) 44.04(24) 23.90(3) 37.16(10)
6 Fred Birchenough 185.56 106022 25.08(19) 23.12(13) 29.95(18) 28.93(14) 25.95(12) 52.53(30)
7 Tim Smith 187.21 107112 40.10(27) 35.84(23) 25.65(10) 28.53(18) 18.23(6) 38.86(23)
8 Lou Denys 197.97 56111 23.33(12) 22.64(11) 33.00(2) 47.59(26) 27.54(2) 43.87(3)
9 Patrick McNaughton 213.97 81112 34.56(26) 18.23(6) 35.70(10) 24.05(4) 23.87(1) 77.56(34)
10 Dmitriy Gutman 215.14 47102 26.62(6) 24.08(3) 38.60(7) 42.24(12) 23.33(1) 60.27(18)
ESP    Marksman
1 Chip Dufault 206.10 82111 44.85(22) 25.83(15) 33.86(11) 36.57(9) 24.05(1) 40.94(24)
2 Duncan McNaughton 249.29 139232 41.71(25) 29.79(15) 45.38(26) 45.76(24) 31.84(3) 54.81(46)
3 John Guerini 261.54 103223 40.26(32) 34.98(11) 53.70(25) 32.30(3) 39.33(7) 60.97(25)
4 Robert Frade 272.09 94102 42.17(19) 28.37(16) 52.83(15) 57.86(11) 27.45(1) 63.41(32)
John Catterall DNF -------- 0.00(0) 0.00(0) 72.05(19) 54.00(0) 0.00(0) 0.00(0)
ESP    Unclassified
1 Jon Sardina 235.41 81231 33.03(16) 30.24(11) 38.84(12) 41.17(22) 46.04(9) 46.09(11)
SSP    Master
1 Craig Phillips 131.30 46000 21.92(12) 17.12(4) 24.84(10) 20.08(7) 17.31(2) 30.03(11)
2 Bob Biehl 157.48 44001 23.68(5) 15.92(1) 34.27(15) 30.36(15) 18.67(3) 34.58(5)
3 Aaron Haines 159.63 80111 22.31(9) 22.41(9) 28.85(15) 26.05(17) 26.83(7) 33.18(23)
SSP    Expert
DC Jim Dunham 129.08 37000 20.88(12) 19.73(8) 23.83(6) 23.98(8) 18.94(0) 21.72(3)
1 David Ritchie 147.47 46100 22.67(10) 19.58(6) 26.76(4) 26.90(17) 18.67(4) 32.89(5)
2 Greg Smushkin 156.96 46110 23.41(11) 18.30(3) 26.93(9) 30.33(6) 18.06(2) 39.93(15)
3 William Richards 167.36 58103 17.36(2) 18.52(6) 27.64(14) 58.83(32) 20.50(2) 24.51(2)
4 Jay Buckley 175.47 55011 31.66(12) 19.96(8) 34.59(9) 26.53(7) 24.86(3) 37.87(16)
SSP    Sharpshooter
1 Brian Caira 155.44 41100 19.74(4) 20.28(5) 27.09(8) 34.55(6) 20.50(3) 33.28(15)
2 Nick Bedio 165.79 70300 34.18(20) 22.74(13) 33.13(12) 28.28(11) 20.19(2) 27.27(12)
3 Jason Wirth 169.42 36110 22.40(6) 18.14(4) 33.82(5) 31.68(9) 25.41(5) 37.97(7)
4 A. Dale Hutchinson 176.03 77112 28.21(17) 17.18(4) 28.48(5) 26.81(8) 23.34(6) 52.01(37)
5 Jeffrey Harrison 179.37 83000 29.89(19) 19.10(4) 31.94(18) 35.57(25) 23.41(3) 39.46(14)
6 John Krygowski 190.19 57111 30.68(11) 30.09(10) 30.86(13) 38.99(6) 22.55(4) 37.02(13)
7 Carl Bodin 194.73 91013 31.61(19) 24.04(14) 33.36(4) 35.05(22) 19.92(5) 50.75(27)
8 David Fletcher 197.25 60110 26.16(10) 24.35(7) 41.88(7) 33.56(6) 22.28(5) 49.02(25)
9 Alan Vail 206.06 65120 30.84(16) 25.42(11) 36.62(9) 42.15(13) 28.51(6) 42.52(10)
10 Richard Ellis 210.74 69102 25.41(4) 27.09(9) 46.70(19) 48.63(23) 25.34(3) 37.57(11)
11 David Coolidge 213.66 56201 29.68(6) 32.26(10) 32.08(4) 36.77(9) 27.91(2) 54.96(25)
12 Alan Finkel 213.98 86202 46.58(32) 22.48(2) 36.04(12) 31.95(4) 25.74(6) 51.19(30)
13 Gene Kim 217.06 75122 36.91(16) 28.05(9) 39.48(10) 44.11(12) 23.53(6) 44.98(22)
Nick Timney DNF -------- 0.00(0) 26.42(4) 34.09(9) 31.46(5) 0.00(0) 0.00(0)
SSP    Marksman
1 Albert Chin 196.00 73100 33.39(21) 19.04(5) 34.50(10) 36.97(19) 27.86(4) 44.24(14)
2 Daniel Veiner 229.89 72101 37.56(18) 25.70(6) 38.04(10) 34.99(8) 21.30(0) 72.30(30)
3 Woods Wannamaker 237.86 75101 55.06(24) 27.22(12) 41.09(8) 39.95(12) 28.86(2) 45.68(17)
4 Brian Grossman 243.63 47000 28.13(8) 31.88(6) 50.07(7) 47.53(11) 31.28(3) 54.74(12)
5 Brad Dufresne 245.62 54020 36.30(18) 28.76(11) 49.82(9) 50.04(6) 33.04(1) 47.66(9)
6 Dan Afonso 252.22 78113 55.56(22) 30.76(4) 33.89(8) 44.87(22) 27.93(2) 59.21(20)
7 Sean O'Callaghan 254.24 108125 38.67(18) 32.01(12) 50.76(24) 37.91(9) 27.95(8) 66.94(37)
8 Shawn Iram 256.02 89201 44.19(21) 30.02(10) 51.28(21) 42.43(10) 30.28(3) 57.82(24)
9 Kevin Lamb 273.96 47110 41.38(13) 37.41(7) 53.62(11) 49.16(5) 37.80(1) 54.59(10)
10 Peter Early 278.58 108323 39.85(15) 28.08(10) 55.29(23) 71.15(25) 25.92(1) 58.29(34)
11 David James 302.20 69132 53.62(19) 32.99(6) 45.51(5) 51.54(13) 39.89(0) 78.65(26)
12 John Kolis 319.57 35102 37.75(6) 32.16(2) 59.77(8) 60.01(12) 32.59(2) 97.29(5)
13 Mike Amburgey 324.35 160126 48.06(29) 37.34(17) 55.90(22) 64.80(34) 31.32(4) 86.93(54)
SSP    Novice
1 Scott Watson 360.32 146028 62.46(42) 42.11(22) 77.31(22) 77.01(38) 35.17(3) 66.26(19)
2 Stephen Jones 392.99 72351 71.31(14) 44.03(4) 73.83(20) 64.61(6) 49.50(1) 89.71(27)
3 Jim Borzumato 465.30 97234 64.87(16) 51.12(11) 78.75(15) 90.19(5) 58.09(2) 122.28(48)
SSP    Unclassified
1 Harrison Schmidt 170.47 57020 24.66(11) 20.82(10) 30.36(9) 32.76(20) 26.00(3) 35.87(4)
2 Patrick Finn 186.79 108000 30.94(25) 23.84(15) 26.68(6) 33.52(14) 25.24(8) 46.57(40)
3 Paul Williams 228.55 84143 37.84(24) 25.18(6) 59.48(25) 42.38(11) 26.12(5) 37.55(13)
4 Josh Considine 273.50 100325 36.56(18) 25.39(4) 39.54(11) 68.59(36) 35.29(3) 68.13(28)
5 Tim Whitman 274.75 76141 51.65(16) 35.78(9) 49.24(11) 43.52(5) 40.21(4) 54.35(31)
6 Jeff Philibert 324.73 124123 52.29(16) 34.82(7) 57.97(22) 54.57(22) 33.75(4) 91.33(53)
7 Jesse Mazzie 408.62 2441314 93.72(66) 45.21(30) 70.65(27) 50.63(34) 57.71(22) 90.70(65)
8 Christine Coig 499.89 1982611 70.34(20) 70.38(41) 91.75(43) 87.45(32) 63.52(5) 116.45(57)
Rachel Mowbray DNF -------- 64.77(0) 82.16(26) 107.93(41) 0.00(0) 0.00(0) 0.00(0)
SSR    Marksman
DC Wil Cournoyer 270.22 67101 37.23(12) 23.68(8) 61.21(9) 55.59(19) 30.50(1) 62.01(18)
1 Chad Nye 301.73 82110 53.98(26) 35.61(3) 48.48(13) 57.98(15) 38.05(1) 67.63(24)

Stage Descriptions:

Stage 1   -     Don't Shoot the Hostage
Stage 2   -     Bad Day at the Warehouse
Stage 3   -     Mobile Shooter
Stage 4   -     Make A Hole!
Stage 5   -     Cover
Stage 6   -     Soft Cover


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: