Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Dandini | ESP/SS | 28.80 | 27.30 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 2.32 | 2.41 | 2.44 | 5.45 | 3.49 | 6.09 | 5.10 | ||||||||||||||
2 | Lee Adams | ESP/EX | 29.07 | 26.07 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 2.19 | 2.19 | 2.33 | 5.05 | 2.85 | 7.37 | 4.09 | ||||||||||||||
3 | Bob Biehl | SSP/EX | 30.35 | 26.35 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 2.31 | 2.19 | 2.34 | 5.55 | 3.18 | 6.38 | 4.40 | ||||||||||||||
4 | John Sardina | ESP/EX | 30.94 | 24.94 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 2.23 | 2.03 | 2.33 | 4.69 | 2.83 | 6.25 | 4.58 | ||||||||||||||
5 | Aaron Haines | CDP/EX | 31.56 | 27.06 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 2.61 | 2.39 | 2.55 | 4.97 | 3.46 | 5.89 | 5.19 | ||||||||||||||
6 | Matt Holmes | CDP/EX | 31.63 | 27.63 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 2.55 | 2.43 | 2.42 | 5.29 | 3.70 | 6.40 | 4.84 | ||||||||||||||
7 | Kevin Wagner | ESP/SS | 33.27 | 27.77 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 2.78 | 2.50 | 2.63 | 5.26 | 3.41 | 6.50 | 4.69 | ||||||||||||||
8 | Jay Buckley | SSP/EX | 33.79 | 32.79 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.08 | 2.96 | 3.11 | 6.17 | 3.90 | 8.05 | 5.52 | ||||||||||||||
9 | Fred Birchenough | ESP/SS | 35.60 | 30.60 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 2.87 | 2.67 | 2.53 | 5.97 | 3.96 | 6.59 | 6.01 | ||||||||||||||
10 | David Fletcher | SSP/SS | 36.07 | 34.07 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 3.03 | 3.11 | 3.29 | 6.19 | 3.79 | 8.17 | 6.49 | ||||||||||||||
11 | David Ritchie | SSR/SS | 36.39 | 34.39 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.28 | 3.06 | 2.86 | 7.09 | 3.98 | 8.81 | 5.31 | ||||||||||||||
12 | David Lin | SSP/SS | 36.67 | 33.17 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 2.93 | 2.79 | 3.11 | 6.43 | 4.54 | 8.13 | 5.24 | ||||||||||||||
13 | Brian Caira | SSP/SS | 37.12 | 32.62 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 3.17 | 3.15 | 2.84 | 6.16 | 3.70 | 7.64 | 5.96 | ||||||||||||||
14 | Michael Konnikov | SSP/SS | 37.70 | 33.20 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 2.83 | 3.04 | 2.79 | 6.80 | 3.32 | 9.18 | 5.24 | ||||||||||||||
15 | Nick Bedio | SSP/SS | 38.25 | 29.25 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 2.65 | 2.70 | 2.61 | 6.38 | 3.42 | 6.52 | 4.97 | ||||||||||||||
16 | Alan Finkel | ESP/SS | 38.42 | 35.42 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 3.27 | 3.68 | 3.42 | 6.38 | 3.68 | 9.20 | 5.79 | ||||||||||||||
17 | Michael Joffe | SSP/EX | 38.57 | 34.57 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 2.88 | 2.93 | 2.86 | 6.65 | 3.93 | 8.59 | 6.73 | ||||||||||||||
18 | Greg Hayes | CDP/MM | 38.71 | 36.21 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.55 | 3.16 | 3.31 | 7.00 | 4.04 | 9.24 | 5.91 | ||||||||||||||
19 | Manuel Amaral | ESP/MM | 39.26 | 32.26 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 2.72 | 2.67 | 2.48 | 5.25 | 3.82 | 9.65 | 5.67 | ||||||||||||||
20 | Jared Nedzel | SSP/SS | 39.74 | 37.74 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.88 | 3.86 | 3.45 | 7.04 | 4.46 | 9.23 | 5.82 | ||||||||||||||
21 | Richard A. Netinho | SSP/SS | 40.23 | 35.23 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.61 | 3.04 | 3.39 | 7.30 | 3.73 | 7.78 | 6.38 | ||||||||||||||
22 | Bob Dzamko | SSP/SS | 40.60 | 35.10 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 4.00 | 3.39 | 3.40 | 6.52 | 3.61 | 8.39 | 5.79 | ||||||||||||||
23 | Alan Vail | ESP/SS | 40.73 | 38.23 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.66 | 3.52 | 3.60 | 6.84 | 4.47 | 8.92 | 7.22 | ||||||||||||||
24 | Joe Parks | ESP/MM | 42.36 | 37.86 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 3.75 | 3.60 | 4.07 | 6.96 | 4.74 | 8.39 | 6.35 | ||||||||||||||
25 | Jeffrey Harrison | ESP/SS | 42.63 | 35.63 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 2.98 | 2.99 | 3.26 | 6.75 | 3.86 | 9.81 | 5.98 | ||||||||||||||
26 | Wil Cournoyer | CDP/SS | 42.66 | 41.66 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 3.54 | 3.86 | 3.74 | 8.76 | 4.07 | 9.77 | 7.92 | ||||||||||||||
27 | Chip Dufault | CDP/MM | 43.10 | 38.10 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.73 | 3.62 | 3.59 | 7.28 | 4.09 | 9.66 | 6.13 | ||||||||||||||
28 | Mike Chitro | SSP/MM | 43.82 | 39.82 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 4.16 | 3.40 | 3.46 | 6.44 | 4.58 | 9.86 | 7.92 | ||||||||||||||
29 | David Coolidge | CDP/MM | 45.31 | 39.81 | 5.50 | 12% | 5 | 1 | 0 | 0 | 0 | 4.14 | 3.74 | 4.23 | 8.92 | 3.19 | 9.14 | 6.45 | ||||||||||||||
30 | Craig Phillips | CDP/SS | 45.59 | 31.09 | 14.50 | 32% | 29 | 0 | 0 | 0 | 0 | 2.58 | 2.69 | 4.81 | 4.55 | 4.01 | 7.85 | 4.60 | ||||||||||||||
31 | Ken Lambert | ESR/SS | 45.76 | 35.76 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 3.34 | 3.42 | 3.12 | 6.68 | 3.83 | 9.34 | 6.03 | ||||||||||||||
32 | Aleksey Klavsyuk | CDP/MM | 46.39 | 39.89 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 3.70 | 3.51 | 3.99 | 7.28 | 4.79 | 10.34 | 6.28 | ||||||||||||||
33 | Daniel Veiner | SSP/MM | 48.13 | 40.63 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 3.63 | 3.31 | 3.71 | 8.18 | 4.85 | 10.02 | 6.93 | ||||||||||||||
34 | Justin Fitch | SSP/MM | 49.98 | 39.48 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 4.07 | 3.69 | 3.66 | 7.36 | 4.50 | 9.24 | 6.96 | ||||||||||||||
35 | Patrick McNaughton | SSR/MM | 50.98 | 50.48 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.37 | 3.90 | 3.55 | 7.65 | 4.88 | 18.59 | 7.54 | ||||||||||||||
36 | John Todd | CDP/MM | 53.48 | 48.48 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 4.17 | 4.29 | 4.53 | 8.21 | 5.70 | 12.49 | 9.09 | ||||||||||||||
37 | John Catterall | ESP/MM | 54.78 | 41.78 | 13.00 | 24% | 26 | 0 | 0 | 0 | 0 | 3.71 | 3.76 | 3.95 | 7.93 | 3.81 | 11.37 | 7.25 | ||||||||||||||
38 | Dori Smith | ESP/MM | 55.58 | 45.58 | 10.00 | 18% | 20 | 0 | 0 | 0 | 0 | 5.01 | 4.36 | 4.30 | 8.44 | 5.49 | 10.70 | 7.28 | ||||||||||||||
39 | Lori Chitro | SSP/MM | 57.35 | 51.35 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 5.44 | 5.05 | 4.54 | 7.24 | 5.80 | 14.69 | 8.59 | ||||||||||||||
40 | Kevin Lamb | SSP/MM | 57.44 | 48.94 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 4.03 | 4.74 | 4.90 | 9.20 | 7.44 | 10.58 | 8.05 | ||||||||||||||
41 | Joseph Smith | CDP/NV | 58.37 | 51.37 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 4.63 | 4.11 | 4.04 | 11.07 | 5.93 | 12.18 | 9.41 | ||||||||||||||
42 | James Nagle | CDP/UN | 58.45 | 41.45 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 4.58 | 4.22 | 4.11 | 6.89 | 4.37 | 10.47 | 6.81 | ||||||||||||||
43 | John Iacomini | CDP/MM | 59.25 | 55.25 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 5.29 | 3.97 | 4.70 | 8.36 | 5.71 | 17.78 | 9.44 | ||||||||||||||
44 | Alexei Shvilkin | ESP/MM | 59.50 | 49.00 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 3.56 | 3.52 | 4.04 | 9.15 | 5.07 | 12.57 | 11.09 | ||||||||||||||
45 | Cornell Bogdan | ESR/MM | 59.94 | 55.94 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 4.83 | 4.62 | 5.99 | 9.86 | 5.18 | 13.33 | 12.13 | ||||||||||||||
46 | Carl Smith | CDP/SS | 63.27 | 50.77 | 12.50 | 20% | 25 | 0 | 0 | 0 | 0 | 4.00 | 3.30 | 3.51 | 9.20 | 4.44 | 18.01 | 8.31 | ||||||||||||||
47 | Woods Wannamaker | SSP/MM | 64.74 | 50.24 | 14.50 | 22% | 29 | 0 | 0 | 0 | 0 | 4.23 | 4.21 | 4.02 | 10.34 | 5.88 | 12.20 | 9.36 | ||||||||||||||
48 | Gene Kim | ESP/MM | 65.63 | 44.13 | 21.50 | 33% | 37 | 1 | 0 | 0 | 0 | 2.89 | 2.77 | 2.76 | 6.18 | 14.29 | 8.98 | 6.26 | ||||||||||||||
49 | Jim Housley | SSP/NV | 66.94 | 50.94 | 16.00 | 24% | 32 | 0 | 0 | 0 | 0 | 4.92 | 4.79 | 5.10 | 9.59 | 6.09 | 11.18 | 9.27 | ||||||||||||||
50 | Duncan McNaughton | ESP/MM | 71.41 | 33.91 | 37.50 | 53% | 75 | 0 | 0 | 0 | 0 | 3.52 | 3.45 | 3.33 | 6.39 | 2.94 | 7.58 | 6.70 | ||||||||||||||
51 | Dan Afonso | SSR/MM | 72.16 | 57.66 | 14.50 | 20% | 29 | 0 | 0 | 0 | 0 | 5.65 | 5.95 | 4.74 | 9.89 | 5.72 | 16.56 | 9.15 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Adams | ESP/EX | 23.32 | 20.82 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 3.42 | 3.37 | 8.71 | 5.32 | |||||||||||
2 | Aaron Haines | CDP/EX | 25.38 | 20.88 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 3.86 | 3.85 | 8.40 | 4.77 | |||||||||||
3 | Paul Dandini | ESP/SS | 25.40 | 22.40 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 3.90 | 4.48 | 8.10 | 5.92 | |||||||||||
4 | Bob Biehl | SSP/EX | 25.74 | 23.24 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 4.49 | 4.16 | 9.89 | 4.70 | |||||||||||
5 | John Sardina | ESP/EX | 26.39 | 20.89 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 4.34 | 3.75 | 8.02 | 4.78 | |||||||||||
6 | Jay Buckley | SSP/EX | 27.81 | 22.81 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 4.28 | 4.23 | 8.68 | 5.62 | |||||||||||
7 | Matt Holmes | CDP/EX | 28.17 | 25.67 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 4.59 | 4.50 | 10.34 | 6.24 | |||||||||||
8 | Fred Birchenough | ESP/SS | 28.60 | 22.60 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 4.34 | 3.73 | 9.59 | 4.94 | |||||||||||
9 | David Lin | SSP/SS | 31.75 | 29.25 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 5.57 | 5.00 | 11.73 | 6.95 | |||||||||||
10 | David Ritchie | SSR/SS | 31.81 | 28.81 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.04 | 4.58 | 13.23 | 5.96 | |||||||||||
11 | Michael Joffe | SSP/EX | 32.51 | 28.51 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 4.75 | 4.45 | 12.69 | 6.62 | |||||||||||
12 | Jeffrey Harrison | ESP/SS | 33.01 | 27.51 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 5.61 | 4.64 | 11.28 | 5.98 | |||||||||||
13 | Alan Finkel | ESP/SS | 33.04 | 29.04 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 5.10 | 5.82 | 11.58 | 6.54 | |||||||||||
14 | Bob Dzamko | SSP/SS | 34.04 | 27.54 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 5.98 | 4.75 | 10.91 | 5.90 | |||||||||||
15 | Richard A. Netinho | SSP/SS | 34.27 | 27.27 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 4.84 | 4.46 | 11.28 | 6.69 | |||||||||||
16 | Manuel Amaral | ESP/MM | 34.50 | 26.50 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 4.81 | 4.54 | 11.63 | 5.52 | |||||||||||
17 | David Fletcher | SSP/SS | 34.75 | 29.75 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 5.47 | 5.89 | 11.96 | 6.43 | |||||||||||
18 | Kevin Wagner | ESP/SS | 34.77 | 23.77 | 11.00 | 32% | 22 | 0 | 0 | 0 | 0 | 4.30 | 4.62 | 8.90 | 5.95 | |||||||||||
19 | Ken Lambert | ESR/SS | 34.85 | 30.35 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 4.25 | 3.99 | 13.46 | 8.65 | |||||||||||
20 | Daniel Veiner | SSP/MM | 34.89 | 29.39 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 4.90 | 4.79 | 13.14 | 6.56 | |||||||||||
21 | Jared Nedzel | SSP/SS | 35.60 | 28.10 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 4.94 | 4.71 | 11.75 | 6.70 | |||||||||||
22 | Alan Vail | ESP/SS | 36.72 | 31.22 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 6.64 | 6.27 | 11.65 | 6.66 | |||||||||||
23 | Brian Caira | SSP/SS | 37.06 | 27.56 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 5.04 | 4.79 | 11.63 | 6.10 | |||||||||||
24 | Craig Phillips | CDP/SS | 37.10 | 30.10 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 4.59 | 4.02 | 16.80 | 4.69 | |||||||||||
25 | Michael Konnikov | SSP/SS | 37.16 | 26.66 | 10.50 | 28% | 21 | 0 | 0 | 0 | 0 | 4.68 | 4.39 | 12.41 | 5.18 | |||||||||||
26 | Nick Bedio | SSP/SS | 37.65 | 21.65 | 16.00 | 42% | 32 | 0 | 0 | 0 | 0 | 4.68 | 4.03 | 8.30 | 4.64 | |||||||||||
27 | Wil Cournoyer | CDP/SS | 37.89 | 34.39 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 6.42 | 5.61 | 14.29 | 8.07 | |||||||||||
28 | David Coolidge | CDP/MM | 38.01 | 34.01 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 6.85 | 5.95 | 14.30 | 6.91 | |||||||||||
29 | Gene Kim | ESP/MM | 38.04 | 29.54 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 5.96 | 5.05 | 11.96 | 6.57 | |||||||||||
30 | Aleksey Klavsyuk | CDP/MM | 38.64 | 31.14 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 4.12 | 4.60 | 14.61 | 7.81 | |||||||||||
31 | Kevin Lamb | SSP/MM | 40.38 | 35.38 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 6.19 | 5.76 | 14.45 | 8.98 | |||||||||||
32 | Greg Hayes | CDP/MM | 41.49 | 31.49 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 | 6.00 | 6.29 | 12.91 | 6.29 | |||||||||||
33 | John Catterall | ESP/MM | 41.52 | 34.02 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 6.02 | 6.96 | 14.18 | 6.86 | |||||||||||
34 | Mike Chitro | SSP/MM | 41.90 | 35.40 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 7.16 | 6.10 | 13.47 | 8.67 | |||||||||||
35 | Joe Parks | ESP/MM | 42.55 | 31.55 | 11.00 | 26% | 16 | 1 | 0 | 0 | 0 | 6.00 | 5.68 | 12.71 | 7.16 | |||||||||||
(tie) | James Nagle | CDP/UN | 42.55 | 33.55 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 6.31 | 5.37 | 15.45 | 6.42 | |||||||||||
37 | Lori Chitro | SSP/MM | 43.08 | 37.08 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 6.43 | 6.37 | 17.25 | 7.03 | |||||||||||
38 | Alexei Shvilkin | ESP/MM | 45.18 | 41.18 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 6.85 | 6.40 | 16.01 | 11.92 | |||||||||||
39 | John Iacomini | CDP/MM | 45.99 | 42.49 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 8.32 | 7.41 | 17.89 | 8.87 | |||||||||||
40 | Dori Smith | ESP/MM | 46.08 | 35.58 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 | 7.63 | 7.05 | 13.68 | 7.22 | |||||||||||
41 | Patrick McNaughton | SSR/MM | 46.62 | 40.12 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 5.56 | 5.95 | 19.77 | 8.84 | |||||||||||
42 | Chip Dufault | CDP/MM | 46.88 | 31.88 | 15.00 | 32% | 30 | 0 | 0 | 0 | 0 | 5.53 | 5.22 | 14.75 | 6.38 | |||||||||||
43 | Carl Smith | CDP/SS | 47.59 | 43.09 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 7.28 | 6.01 | 21.70 | 8.10 | |||||||||||
44 | Justin Fitch | SSP/MM | 49.43 | 35.93 | 13.50 | 27% | 27 | 0 | 0 | 0 | 0 | 6.11 | 7.47 | 14.19 | 8.16 | |||||||||||
45 | Dan Afonso | SSR/MM | 50.43 | 42.93 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 7.13 | 6.85 | 21.04 | 7.91 | |||||||||||
46 | Woods Wannamaker | SSP/MM | 51.58 | 45.58 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 7.20 | 6.78 | 23.77 | 7.83 | |||||||||||
47 | John Todd | CDP/MM | 57.60 | 43.10 | 14.50 | 25% | 29 | 0 | 0 | 0 | 0 | 8.63 | 9.17 | 16.34 | 8.96 | |||||||||||
48 | Duncan McNaughton | ESP/MM | 58.11 | 39.11 | 19.00 | 33% | 38 | 0 | 0 | 0 | 0 | 9.19 | 8.16 | 14.69 | 7.07 | |||||||||||
49 | Jim Housley | SSP/NV | 58.62 | 47.12 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 9.34 | 9.56 | 18.81 | 9.41 | |||||||||||
50 | Joseph Smith | CDP/NV | 59.39 | 38.89 | 20.50 | 35% | 29 | 2 | 0 | 0 | 0 | 4.47 | 5.27 | 19.91 | 9.24 | |||||||||||
51 | Cornell Bogdan | ESR/MM | 60.93 | 51.93 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 8.59 | 8.53 | 23.56 | 11.25 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Adams | ESP/EX | 38.10 | 32.60 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 12.45 | 14.68 | 5.47 | ||||||||||
2 | John Sardina | ESP/EX | 40.05 | 30.05 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 11.23 | 13.81 | 5.01 | ||||||||||
3 | Bob Biehl | SSP/EX | 44.72 | 39.72 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 17.30 | 15.80 | 6.62 | ||||||||||
4 | Matt Holmes | CDP/EX | 47.32 | 42.32 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 18.59 | 17.31 | 6.42 | ||||||||||
5 | Aaron Haines | CDP/EX | 51.01 | 39.51 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 16.16 | 16.32 | 7.03 | ||||||||||
6 | David Lin | SSP/SS | 51.85 | 45.35 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 20.26 | 17.88 | 7.21 | ||||||||||
7 | Brian Caira | SSP/SS | 52.63 | 37.63 | 15.00 | 29% | 30 | 0 | 0 | 0 | 0 | 14.98 | 16.19 | 6.46 | ||||||||||
8 | Jay Buckley | SSP/EX | 53.97 | 42.97 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 | 17.52 | 18.39 | 7.06 | ||||||||||
9 | Michael Joffe | SSP/EX | 54.20 | 43.70 | 10.50 | 19% | 21 | 0 | 0 | 0 | 0 | 17.35 | 18.79 | 7.56 | ||||||||||
10 | David Ritchie | SSR/SS | 54.71 | 45.21 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 18.28 | 20.08 | 6.85 | ||||||||||
11 | Craig Phillips | CDP/SS | 55.93 | 38.43 | 17.50 | 31% | 35 | 0 | 0 | 0 | 0 | 16.57 | 16.97 | 4.89 | ||||||||||
12 | Kevin Wagner | ESP/SS | 56.31 | 43.81 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 17.83 | 18.92 | 7.06 | ||||||||||
13 | Jeffrey Harrison | ESP/SS | 56.76 | 45.26 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 18.17 | 19.45 | 7.64 | ||||||||||
14 | Michael Konnikov | SSP/SS | 57.76 | 48.26 | 9.50 | 16% | 19 | 0 | 0 | 0 | 0 | 20.34 | 20.57 | 7.35 | ||||||||||
15 | Alan Vail | ESP/SS | 57.85 | 47.35 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 19.17 | 20.07 | 8.11 | ||||||||||
16 | Richard A. Netinho | SSP/SS | 59.32 | 41.32 | 18.00 | 30% | 36 | 0 | 0 | 0 | 0 | 16.57 | 17.11 | 7.64 | ||||||||||
17 | David Fletcher | SSP/SS | 61.51 | 54.01 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 | 25.14 | 20.59 | 8.28 | ||||||||||
18 | Fred Birchenough | ESP/SS | 61.55 | 43.05 | 18.50 | 30% | 37 | 0 | 0 | 0 | 0 | 17.79 | 19.07 | 6.19 | ||||||||||
19 | Paul Dandini | ESP/SS | 62.21 | 42.71 | 19.50 | 31% | 39 | 0 | 0 | 0 | 0 | 16.60 | 19.60 | 6.51 | ||||||||||
20 | Nick Bedio | SSP/SS | 63.69 | 43.19 | 20.50 | 32% | 41 | 0 | 0 | 0 | 0 | 17.87 | 18.18 | 7.14 | ||||||||||
21 | Ken Lambert | ESR/SS | 63.71 | 42.21 | 21.50 | 34% | 43 | 0 | 0 | 0 | 0 | 17.55 | 16.23 | 8.43 | ||||||||||
22 | Aleksey Klavsyuk | CDP/MM | 64.11 | 54.11 | 10.00 | 16% | 20 | 0 | 0 | 0 | 0 | 23.55 | 21.24 | 9.32 | ||||||||||
23 | Greg Hayes | CDP/MM | 65.16 | 43.16 | 22.00 | 34% | 44 | 0 | 0 | 0 | 0 | 17.35 | 18.24 | 7.57 | ||||||||||
24 | Gene Kim | ESP/MM | 65.20 | 43.70 | 21.50 | 33% | 37 | 1 | 0 | 0 | 0 | 17.50 | 18.11 | 8.09 | ||||||||||
25 | Alan Finkel | ESP/SS | 65.83 | 38.83 | 27.00 | 41% | 54 | 0 | 0 | 0 | 0 | 15.54 | 16.74 | 6.55 | ||||||||||
26 | Bob Dzamko | SSP/SS | 66.12 | 51.12 | 15.00 | 23% | 30 | 0 | 0 | 0 | 0 | 20.55 | 24.40 | 6.17 | ||||||||||
27 | Joe Parks | ESP/MM | 68.20 | 58.70 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 22.77 | 26.39 | 9.54 | ||||||||||
28 | David Coolidge | CDP/MM | 68.63 | 58.63 | 10.00 | 15% | 20 | 0 | 0 | 0 | 0 | 24.13 | 25.73 | 8.77 | ||||||||||
29 | James Nagle | CDP/UN | 69.59 | 43.59 | 26.00 | 37% | 46 | 1 | 0 | 0 | 0 | 18.34 | 18.35 | 6.90 | ||||||||||
30 | Carl Smith | CDP/SS | 70.46 | 49.46 | 21.00 | 30% | 42 | 0 | 0 | 0 | 0 | 20.89 | 20.44 | 8.13 | ||||||||||
31 | Alexei Shvilkin | ESP/MM | 70.76 | 62.76 | 8.00 | 11% | 16 | 0 | 0 | 0 | 0 | 28.77 | 25.10 | 8.89 | ||||||||||
32 | Wil Cournoyer | CDP/SS | 72.34 | 57.84 | 14.50 | 20% | 29 | 0 | 0 | 0 | 0 | 22.12 | 24.81 | 10.91 | ||||||||||
33 | Mike Chitro | SSP/MM | 72.85 | 53.35 | 19.50 | 27% | 39 | 0 | 0 | 0 | 0 | 21.53 | 22.22 | 9.60 | ||||||||||
34 | Jared Nedzel | SSP/SS | 72.86 | 45.86 | 27.00 | 37% | 54 | 0 | 0 | 0 | 0 | 18.63 | 18.85 | 8.38 | ||||||||||
35 | John Iacomini | CDP/MM | 73.47 | 59.47 | 14.00 | 19% | 28 | 0 | 0 | 0 | 0 | 23.17 | 25.42 | 10.88 | ||||||||||
36 | Daniel Veiner | SSP/MM | 73.84 | 44.84 | 29.00 | 39% | 52 | 1 | 0 | 0 | 0 | 20.77 | 18.26 | 5.81 | ||||||||||
37 | Manuel Amaral | ESP/MM | 76.91 | 46.91 | 30.00 | 39% | 60 | 0 | 0 | 0 | 0 | 22.15 | 17.75 | 7.01 | ||||||||||
