September Club Match

September 22, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Bob Biehl    Expert 101.56 (26)
      ESP Champion:   Joe Quintillio    Expert 94.60 (14)
      SSP Champion:   David Ritchie    Expert 96.90 (17)
      ESR Champion:   Gene Gelberger    Master 88.83 (12)
      SSR Champion:   Wil Cournoyer    Sharpshooter 120.75 (15)
      High Senior:  Gene Gelberger    ESR - Master 88.83 (12)
      High Law Enforcement:  Jay Buckley    SSP - Expert 115.91 (38)
      High Industry:  Lou Denys    ESP - Sharpshooter 106.55 (21)
      High Junior:  Philip Kuong    SSP - Unclassified 210.11 (70)
      High Military:  Eric Harding    SSP - Sharpshooter 119.32 (12)
      High Military Veteran:  Lee Adams    ESP - Expert 96.32 (23)
      High Distinguished Senior:   Alex Cannella    SSP - Marksman 139.45 (41)
      Most Accurate:   Bill Thorpe    CDP - Expert 110.15 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Postal#1
Stage 1
Postal#2
Stage 2
Postal#3
Stage 3
Postal#4
Stage 4
Bad Boyz
Stage 5
CanUSeeEm?
Stage 6
CDP    Expert
DC Bob Biehl 101.56 26000 19.85(3) 13.26(1) 8.04(2) 23.78(7) 20.96(11) 15.67(2)
1 Bill Thorpe 110.15 10000 29.14(4) 15.73(0) 8.59(0) 19.23(4) 18.94(2) 18.52(0)
2 Jared Nedzel 114.95 26020 28.85(2) 22.44(3) 7.61(0) 19.00(8) 22.40(11) 14.65(2)
CDP    Sharpshooter
1 Kevin Wagner 123.57 16210 36.21(9) 14.77(2) 8.03(0) 16.12(3) 25.88(2) 22.56(0)
CDP    Unclassified
1 Liam O'Flaherty 149.56 28300 40.76(9) 23.58(2) 8.16(4) 28.18(4) 27.41(8) 21.47(1)
2 Jason Lafrance 168.28 64310 40.86(19) 23.82(8) 12.47(9) 33.99(18) 28.36(6) 28.78(4)
ESP    Master
1 Aaron Haines 112.55 34400 31.84(21) 21.01(2) 7.66(3) 17.09(5) 20.45(2) 14.50(1)
ESP    Expert
DC Joe Quintillio 94.60 14100 25.20(7) 14.41(3) 6.89(2) 14.23(0) 15.52(2) 18.35(0)
1 Lee Adams 96.32 23100 20.71(5) 15.24(4) 7.13(2) 21.21(5) 15.25(5) 16.78(2)
2 Carl Manoogian 102.41 25010 27.50(11) 16.75(5) 7.24(2) 14.08(0) 19.76(6) 17.08(1)
3 Robert Lacroix 105.28 31210 22.81(4) 25.43(8) 6.15(1) 18.62(13) 14.71(4) 17.56(1)
ESP    Sharpshooter
1 Lou Denys 106.55 21100 23.11(3) 14.30(2) 8.31(1) 22.71(7) 19.55(7) 18.57(1)
2 Dmitriy Gutman 117.39 13100 32.06(5) 17.81(3) 7.63(1) 15.86(0) 22.40(4) 21.63(0)
ESP    Marksman
1 Chip Dufault 133.51 44110 27.58(8) 22.71(8) 8.11(3) 32.20(18) 22.28(6) 20.63(1)
2 Aleksey Klavsyuk 144.14 33000 43.76(12) 17.58(4) 9.87(3) 21.23(0) 23.32(7) 28.38(7)
3 Jalal Aram 150.72 41110 57.43(17) 18.59(5) 6.78(1) 17.63(7) 27.52(10) 22.77(1)
4 Nick Amos 174.77 64000 53.59(41) 25.45(3) 10.21(2) 28.49(7) 33.77(7) 23.26(4)
John Catterall DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Shawn Iram 206.80 64200 46.76(23) 32.63(4) 13.41(2) 43.56(22) 37.65(11) 32.79(2)
ESP    Unclassified
1 Sergey Monveldt 148.99 22130 35.58(6) 23.78(2) 8.02(1) 35.40(5) 26.81(4) 19.40(4)
SSP    Expert
DC David Ritchie 96.90 17100 24.82(1) 15.32(5) 6.86(1) 16.17(6) 16.61(2) 17.12(2)
1 Brian Caira 98.89 19100 25.81(3) 14.18(1) 6.57(1) 21.44(11) 16.49(2) 14.40(1)
2 Nick Bedio 108.47 30200 25.79(7) 15.15(7) 5.73(1) 26.72(10) 20.23(5) 14.85(0)
3 Michael Joffe 113.92 20100 25.51(2) 16.99(7) 9.50(2) 26.70(5) 17.42(4) 17.80(0)
4 Jay Buckley 115.91 38101 28.34(9) 16.05(1) 6.69(0) 27.68(21) 20.19(4) 16.96(3)
5 Carl Bodin 122.40 37020 39.49(16) 23.28(5) 8.80(6) 15.19(6) 17.15(4) 18.49(0)
SSP    Sharpshooter
1 Eric Harding 119.32 12110 23.32(0) 16.83(8) 8.30(0) 18.36(2) 20.23(0) 32.28(2)
2 Alan Finkel 120.19 28100 24.71(7) 18.01(3) 8.99(5) 19.28(9) 27.43(1) 21.77(3)
3 Richard Ellis 121.73 29100 24.82(13) 26.45(4) 6.82(1) 21.12(8) 23.30(3) 19.22(0)
4 Gene Kim 126.44 42220 22.84(10) 20.94(6) 9.22(4) 22.50(10) 23.69(4) 27.25(8)
5 Jeffrey Harrison 127.22 37300 29.80(11) 16.90(6) 8.30(5) 24.17(5) 28.67(8) 19.38(2)
6 Albert Chin 129.45 48310 25.93(9) 27.56(15) 7.51(1) 22.63(9) 17.48(4) 28.34(10)
7 Alan Vail 131.11 25200 33.06(7) 25.57(6) 8.16(1) 20.76(2) 24.29(8) 19.27(1)
8 Tony LoProto 139.50 42120 27.84(5) 18.05(2) 13.04(2) 26.20(10) 28.00(12) 26.37(11)
9 Brian Harding 144.26 40220 34.25(8) 24.88(3) 9.33(4) 26.52(15) 29.18(9) 20.10(1)
10 Boris Ivanov 153.92 34120 43.62(19) 24.80(0) 11.00(1) 26.56(8) 25.09(6) 22.85(0)
11 David Coolidge 154.51 45211 30.03(11) 22.50(8) 7.53(1) 34.64(11) 39.82(12) 19.99(2)
12 Peter Piemonte 155.43 52410 29.06(9) 18.75(8) 11.14(12) 29.77(18) 40.88(4) 25.83(1)
SSP    Marksman
1 Woods Wannamaker 129.70 29200 29.92(2) 18.38(1) 8.05(0) 26.73(13) 29.35(9) 17.27(4)
2 Bob Gonsalves 137.95 41200 35.95(12) 24.15(3) 9.30(5) 22.51(16) 24.16(2) 21.88(3)
3 Alex Cannella 139.45 41110 30.19(1) 18.41(4) 13.38(9) 30.79(22) 25.15(3) 21.53(2)
4 Dan Afonso 142.47 36001 28.36(10) 20.05(3) 8.53(3) 29.63(13) 31.77(7) 24.13(0)
5 John Iacomini * 143.60 41210 33.88(13) 23.53(3) 6.88(0) 26.44(8) 27.90(7) 24.97(10)
6 Jeff Bennett 143.69 37100 35.80(8) 20.61(3) 8.03(4) 24.61(13) 30.53(5) 24.11(4)
7 Daniel Veiner 151.42 28120 39.12(18) 27.33(1) 11.05(2) 25.44(5) 28.71(2) 19.77(0)
8 Alexei Shvilkin 153.64 27120 37.13(9) 25.53(1) 8.71(1) 33.16(15) 27.77(1) 21.34(0)
9 Mark "Med" Oliver 153.74 28220 35.82(6) 22.49(5) 10.10(3) 30.72(13) 30.79(0) 23.82(1)
10 Peter Early 172.32 50200 39.16(21) 22.40(3) 12.32(3) 38.55(18) 32.49(4) 27.40(1)
11 Clyde Robinson 287.75 67301 75.97(28) 33.72(2) 36.10(0) 45.66(28) 60.20(9) 36.10(0)
SSP    Novice
1 Scott Watson 182.90 53410 43.43(21) 22.44(1) 14.33(8) 33.10(19) 42.19(3) 27.41(1)
2 Jim Housley 236.30 105313 56.28(17) 23.48(2) 26.85(15) 45.07(29) 55.27(26) 29.35(16)
3 Jim Borzumato 306.12 79311 64.83(21) 56.46(8) 16.36(5) 62.06(26) 61.23(13) 45.18(6)
SSP    Unclassified
1 Scott Thomas 115.75 28200 22.95(4) 19.96(9) 8.15(3) 21.06(7) 23.87(4) 19.76(1)
2 Adam Sears 180.51 15430 29.58(0) 37.08(0) 16.05(4) 33.12(4) 36.53(7) 28.15(0)
3 Jason Brody 187.12 72121 47.74(22) 27.61(7) 9.80(2) 44.74(30) 31.81(10) 25.42(1)
4 Christopher Tessier 189.40 47511 39.30(9) 35.68(15) 12.07(7) 29.62(9) 46.14(7) 26.59(0)
5 Kyle Yeh 196.02 48100 42.51(11) 31.46(10) 18.31(3) 34.40(18) 36.67(6) 32.67(0)
6 Philip Kuong 210.11 70221 53.62(17) 27.80(0) 13.25(0) 44.10(35) 39.12(8) 32.22(10)
7 Ray Lange 221.46 107224 36.37(19) 45.44(8) 15.72(15) 40.78(27) 57.10(32) 26.05(6)
8 C.J. Coppersmith 237.88 39250 60.37(10) 38.31(0) 11.17(1) 46.53(15) 48.06(10) 33.44(3)
9 Chuck Miller 242.15 78302 51.39(16) 58.69(30) 16.86(2) 44.64(24) 34.61(4) 35.96(2)
10 Alessandro Aquadro 246.45 77230 67.69(42) 39.00(2) 23.45(1) 34.70(19) 45.45(7) 36.16(6)
Corey Stevens DQ --------    ---    ---    ---    ---    ---    ---
ESR    Master
DC Gene Gelberger 88.83 12000 20.61(3) 13.69(1) 6.28(1) 14.99(5) 17.38(1) 15.88(1)
SSR    Sharpshooter
DC Wil Cournoyer 120.75 15000 27.77(2) 17.37(1) 7.64(0) 21.32(6) 26.00(6) 20.65(0)

Stage Descriptions:

Stage 1   -     2012 Postal#1: "Cup" Standards
Stage 2   -     2012 Postal#2: Bucket Brigade
Stage 3   -     2012 Postal#3: Bike Crash
Stage 4   -     2012 Postal #4: Dinner Interuptus
Stage 5   -     Bad Boyz, Bad Boyz
Stage 6   -     Can You See Them?


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: