July Club Match

July 28, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Craig Buckland    Master 126.72 (33)
      ESP Champion:   Dave Solimini    Master 128.95 (28)
      SSP Champion:   Ken Lambert    Master 152.72 (63)
      SSR Champion:   Bob Powell    Master 169.90 (53)
      High Senior:  Michael Joffe    ESP - Expert 155.86 (52)
      High Lady:   Dori Smith    ESP - Marksman 293.49(125)
      High Law Enforcement:  Joe Parks    ESP - Marksman 221.81(109)
      High Industry:  Craig Buckland    CDP - Master 126.72 (33)
      High Junior:  Duncan McNaughton    ESP - Marksman 252.60 (58)
      High Military:  Carl Bodin    SSP - Sharpshooter 158.48 (47)
      High Military Veteran:  Ken Lambert    SSP - Master 152.72 (63)
      High Distinguished Senior:   Jim Borzumato    CDP - Novice 360.74(101)
      Most Accurate:   Dave Solimini    ESP - Master 128.95 (28)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
BackForth
Stage 1
RiskReward
Stage 2
SwitchSide
Stage 3
EvacDay
Stage 4
Get Out
Stage 5
LaserSghts
Stage 6
CDP    Master
DC Craig Buckland 126.72 33100 18.98(6) 17.49(4) 23.85(10) 32.15(7) 16.59(3) 17.66(3)
CDP    Expert
1 Matt Holmes 147.04 50000 19.56(5) 25.49(9) 27.16(8) 30.92(8) 17.78(4) 26.13(16)
2 Robert Lacroix 159.23 65001 23.05(9) 18.44(3) 34.54(17) 34.70(18) 19.42(0) 29.08(18)
3 Lee Adams 166.94 37131 20.02(6) 17.39(1) 35.74(13) 44.05(2) 27.00(12) 22.74(3)
4 Dave Mowbray 176.41 62131 22.52(9) 27.48(15) 38.46(11) 42.29(16) 20.19(7) 25.47(4)
5 Chris Klassanos 179.71 78200 22.90(11) 18.63(5) 36.57(21) 47.59(23) 22.75(7) 31.27(11)
6 Jared Nedzel 223.34 76103 27.65(6) 23.46(3) 64.13(40) 45.34(6) 24.01(5) 38.75(16)
CDP    Sharpshooter
1 Bill Thorpe 181.74 55021 23.42(4) 22.98(6) 41.59(21) 41.39(6) 21.42(3) 30.94(15)
2 Kevin Wagner 209.91 75112 26.39(14) 33.18(20) 50.66(26) 40.69(6) 24.79(2) 34.20(7)
3 Carl Smith 213.77 77102 27.68(5) 24.14(5) 60.92(41) 45.73(14) 24.95(6) 30.35(6)
CDP    Marksman
1 John Iacomini 204.41 63100 26.75(3) 28.55(9) 39.29(11) 55.25(27) 22.29(1) 32.28(12)
2 John Domfort 211.91 99112 43.11(29) 24.44(8) 31.62(11) 52.02(22) 24.65(12) 36.07(17)
3 Aleksey Klavsyuk 234.76 55220 37.28(12) 26.38(6) 49.77(22) 56.67(11) 23.24(1) 41.42(3)
CDP    Novice
1 Jim Borzumato 360.74 101242 54.94(17) 51.09(22) 61.62(24) 63.98(10) 54.78(10) 74.33(18)
CDP    Unclassified
1 Jason Brody 321.19 113013 41.89(14) 41.01(16) 70.35(33) 81.12(27) 38.35(4) 48.47(19)
ESP    Master
DC Dave Solimini 128.95 28000 22.11(6) 17.50(1) 25.95(10) 23.12(3) 16.07(3) 24.20(5)
1 Aaron Haines 166.92 74202 34.42(19) 15.86(5) 43.16(24) 33.67(19) 20.15(1) 19.66(6)
ESP    Expert
1 John Sardina 145.61 48111 20.70(13) 18.37(5) 26.53(9) 34.71(6) 14.32(2) 30.98(13)
2 Michael Joffe 155.86 52000 24.78(4) 23.24(10) 31.51(23) 31.59(2) 16.69(1) 28.05(12)
3 Carl Manoogian 159.35 49031 30.49(12) 24.11(3) 29.87(18) 31.08(7) 16.95(5) 26.85(4)
4 Mark Hogan 167.50 102010 27.05(14) 20.88(10) 28.00(18) 46.87(44) 18.45(6) 26.25(10)
ESP    Sharpshooter
1 Patrick McNaughton 168.17 36010 25.31(3) 23.99(2) 38.10(19) 32.08(5) 19.30(1) 29.39(6)
2 Bob Dzamko * 177.28 86012 20.15(7) 17.91(5) 38.61(33) 38.51(6) 27.88(17) 34.22(18)
3 Lou Denys 179.53 81112 18.51(6) 27.76(11) 39.97(24) 42.41(17) 23.59(7) 27.29(16)
4 Dmitriy Gutman 189.82 49110 24.00(3) 30.38(5) 37.53(16) 35.14(3) 18.14(2) 44.63(20)
5 Mark Timney 191.98 72120 30.67(11) 29.31(12) 35.85(8) 46.40(23) 19.76(6) 29.99(12)
ESP    Marksman
1 Chip Dufault 186.20 60010 21.80(11) 26.15(13) 40.63(17) 40.47(9) 22.26(2) 34.89(8)
2 Joe Parks 221.81 109101 29.25(5) 26.15(8) 50.44(33) 58.02(37) 25.56(9) 32.39(17)
3 Jalal Aram 230.91 89103 34.49(18) 22.90(7) 59.03(30) 45.68(21) 24.96(7) 43.85(6)
4 Duncan McNaughton 252.60 58131 30.03(8) 33.17(2) 40.97(10) 53.21(10) 28.29(2) 66.93(26)
5 Dori Smith 293.49 125134 49.10(22) 34.74(13) 62.72(39) 65.49(23) 30.90(10) 50.54(18)
John Catterall DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Master
DC Ken Lambert 152.72 63011 21.34(8) 21.36(5) 33.05(27) 29.55(8) 25.78(8) 21.64(7)
SSP    Expert
1 David Ritchie 156.89 60000 25.68(18) 20.30(2) 29.92(10) 39.20(22) 18.85(5) 22.94(3)
2 Greg Smushkin 158.18 55101 16.77(4) 19.23(3) 43.58(20) 35.37(20) 20.49(4) 22.74(4)
3 William Richards 163.52 47202 36.37(18) 18.01(3) 29.26(11) 31.04(4) 18.56(0) 30.28(11)
4 Jim Dunham 165.13 49100 23.21(10) 25.16(8) 30.17(17) 41.06(7) 19.19(3) 26.34(4)
5 Steve Danneker 171.38 59020 21.54(1) 23.02(4) 36.73(14) 43.78(30) 22.77(7) 23.54(3)
6 Michael Dupont 176.46 53030 23.14(6) 24.33(11) 32.85(9) 44.94(8) 25.12(10) 26.08(9)
7 Timothy Pandiscio 192.64 55101 27.93(9) 26.83(4) 37.41(21) 42.63(10) 20.51(2) 37.33(9)
SSP    Sharpshooter
1 Carl Bodin 158.48 47000 21.51(10) 20.04(2) 32.33(14) 31.88(5) 18.88(5) 33.84(11)
2 David Lin 160.01 54100 25.63(10) 21.11(5) 37.13(23) 34.43(4) 14.72(2) 26.99(10)
3 Greg Hayes 171.01 30100 27.76(6) 22.01(4) 35.81(12) 35.03(0) 21.06(5) 29.34(3)
4 Brian Caira 171.16 57100 23.62(10) 22.74(5) 32.14(9) 46.36(20) 18.50(8) 27.80(5)
5 Alan Vail 176.54 52100 24.74(7) 24.94(7) 32.51(11) 42.97(11) 24.97(9) 26.41(7)
6 Alan Finkel 181.35 55000 25.49(7) 23.69(4) 37.36(17) 35.56(14) 22.77(5) 36.48(8)
7 A. Dale Hutchinson 185.44 73040 27.45(13) 22.39(9) 34.07(16) 47.89(19) 25.17(4) 28.47(12)
8 Michael Konnikov 192.25 74000 26.67(9) 24.98(3) 38.00(26) 47.43(24) 23.09(2) 32.08(10)
9 Boris Stanik 200.36 38211 31.54(12) 27.69(4) 41.13(15) 35.88(6) 36.03(1) 28.09(0)
10 David Coolidge 212.15 52000 30.94(7) 30.04(6) 47.27(14) 45.65(14) 25.88(9) 32.37(2)
11 David Fletcher 214.08 69312 39.34(9) 32.28(8) 38.31(12) 42.08(9) 21.95(7) 40.12(24)
12 Richard Ellis 215.25 80002 35.06(17) 23.34(6) 55.83(23) 51.14(31) 19.53(0) 30.35(3)
13 John Krygowski 229.64 74401 41.90(7) 30.33(9) 49.60(33) 46.68(14) 23.68(1) 37.45(10)
SSP    Marksman
1 Matthew Dworman 177.88 63011 35.27(16) 22.06(5) 32.16(15) 39.06(12) 21.93(8) 27.40(7)
2 Woods Wannamaker 221.50 57011 40.42(13) 28.12(6) 41.27(13) 51.45(16) 26.08(1) 34.16(8)
3 Peter Early 246.16 70111 35.06(10) 29.48(5) 58.01(19) 48.25(22) 32.37(2) 42.99(12)
4 Charles Maclean 246.16 109124 40.81(19) 28.59(4) 57.62(40) 52.16(18) 24.85(5) 42.13(23)
5 Rich Bielen 253.37 76230 36.02(14) 38.16(6) 60.78(23) 51.62(18) 27.88(0) 38.91(15)
6 Sean O'Callaghan 254.69 94121 34.21(16) 29.13(10) 54.64(30) 63.51(21) 30.77(3) 42.43(14)
7 Justin Fitch 302.49 153337 34.65(22) 42.98(21) 72.08(46) 57.03(21) 39.88(21) 55.87(22)
8 John Kolis 311.18 64223 50.78(13) 24.26(1) 67.44(21) 69.53(7) 33.95(2) 65.22(20)
9 Clyde Robinson 335.94 91102 54.96(20) 42.27(6) 82.50(35) 74.18(18) 34.53(5) 47.50(7)
Alex Cannella DNF -------- 29.50(12) 36.64(10) 61.77(42) 0.00(0) 24.80(3) 42.63(16)
Kevin Lamb DNF -------- 32.58(5) 0.00(0) 51.99(22) 59.01(9) 32.61(5) 37.93(6)
SSP    Novice
1 Prakash R. Iyer 305.67 102110 39.84(11) 44.60(10) 59.86(26) 63.28(23) 34.61(1) 63.48(31)
2 Scott Watson 314.17 127334 60.32(33) 39.12(12) 73.80(27) 62.96(35) 31.32(2) 46.65(18)
3 Stephen Jones 405.41 168247 69.15(29) 55.73(38) 85.64(24) 44.07(9) 75.41(34) 75.41(34)
SSP    Unclassified
1 Tim Whitman 237.90 69111 26.58(2) 31.09(2) 57.41(27) 55.31(25) 32.87(5) 34.64(8)
2 Kris Malm 248.15 86212 30.44(8) 36.42(17) 67.21(30) 56.78(18) 26.48(6) 30.82(7)
3 Sean Wallace 280.09 81230 40.33(8) 43.65(14) 59.46(27) 65.48(19) 32.13(7) 39.04(6)
4 Alessandro Aquadro 294.38 160632 42.34(22) 52.17(15) 63.40(37) 64.24(53) 28.87(13) 43.36(20)
5 Jeff Romeo 313.51 106306 47.70(15) 45.54(17) 101.31(43) 53.72(19) 31.84(4) 33.40(8)
6 Eric Withers 316.35 166750 40.08(23) 34.77(5) 65.47(33) 65.71(46) 42.56(17) 67.76(42)
7 Carlos Martinez 355.82 2052510 63.92(40) 71.51(41) 73.78(51) 67.80(37) 30.01(12) 48.80(24)
8 James Johnson 368.86 145137 58.88(33) 42.40(11) 92.90(46) 87.55(25) 27.71(3) 59.42(27)
9 Nick Jones 384.35 1534109 62.96(31) 44.85(12) 101.43(59) 67.84(24) 42.00(13) 65.27(14)
10 C.J. Coppersmith 390.36 131453 59.01(24) 56.65(16) 73.29(33) 80.18(27) 44.31(6) 76.92(25)
11 Chuck Miller 445.75 1853313 70.63(27) 58.74(16) 103.73(54) 67.31(25) 58.25(19) 87.09(44)
12 Rachel Mowbray 499.58 128214 69.83(30) 63.64(9) 104.07(32) 119.66(20) 58.61(8) 83.77(29)
Keith Davis DQ --------    ---    ---    ---    ---    ---    ---
SSR    Master
DC Bob Powell 169.90 53121 23.64(9) 24.51(5) 43.92(23) 28.88(2) 24.63(4) 24.32(10)
SSR    Marksman
1 Wil Cournoyer 200.37 43001 29.90(10) 27.71(3) 48.41(10) 37.87(10) 24.76(0) 31.72(10)
2 Chad Nye 322.68 126116 38.48(16) 39.20(14) 89.80(50) 59.57(28) 48.03(7) 47.60(11)

Stage Descriptions:

Stage 1   -     Back and Forth
Stage 2   -     Risk and Reward
Stage 3   -     Switch Sides
Stage 4   -     Evacuation Day
Stage 5   -     Get Out
Stage 6   -     Laser Sights


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: