Nor'Easter 2013

January 26, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Craig Buckland    Master 115.88 (19)
      ESP Champion:   Charles Zaniboni    Master 112.46 (43)
      SSP Champion:   David Ritchie    Expert 130.72 (35)
      SSR Champion:   Gene Gelberger    Master 143.92 (17)
      High Senior:  Brian Caira    SSP - Expert 139.24 (42)
      High Law Enforcement:  Jay Buckley    SSP - Expert 142.21 (55)
      High Industry:  Craig Buckland    CDP - Master 115.88 (19)
      High Junior:  Duncan McNaughton    ESP - Marksman 241.23 (59)
      High Military:  Justin Fitch    SSP - Marksman 195.81 (60)
      High Military Veteran:  Craig Phillips    ESP - Master 113.55 (24)
      Most Accurate:   Bill Thorpe    SSR - Expert 159.12 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Cinema
Stage 1
Kidnap
Stage 2
Trash
Stage 3
DoggieDoor
Stage 4
Either1st
Stage 5
Ticket
Stage 6
CDP    Master
DC Craig Buckland 115.88 19000 24.03(2) 18.52(2) 17.45(5) 16.69(2) 23.12(6) 16.07(2)
CDP    Expert
1 Matt Holmes 128.07 24000 30.75(6) 24.88(4) 19.79(3) 20.50(7) 19.88(0) 12.27(4)
2 Robert Donovan 141.53 41000 45.11(13) 19.82(4) 20.10(10) 20.01(7) 21.00(0) 15.49(7)
3 Bob Biehl 149.43 36000 41.68(17) 21.46(4) 23.32(6) 23.20(6) 23.98(2) 15.79(1)
4 Jared Nedzel 151.63 21000 44.28(12) 22.06(2) 27.93(3) 18.45(1) 25.17(3) 13.74(0)
CDP    Sharpshooter
1 D. Michael French 191.84 70002 55.50(35) 25.92(9) 27.21(13) 31.78(10) 26.89(1) 24.54(2)
2 Raul Lopez 200.15 68013 65.05(23) 37.63(24) 25.77(6) 27.83(8) 28.75(6) 15.12(1)
CDP    Marksman
1 Woods Wannamaker 220.41 69000 50.90(10) 31.55(9) 47.61(21) 35.65(13) 34.62(8) 20.08(8)
CDP    Unclassified
1 Kevin Lyons 293.78 120034 83.87(39) 45.59(20) 48.50(25) 48.51(24) 39.48(9) 27.83(3)
Richard Landy DNF -------- 128.13(67) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Master
DC Charles Zaniboni * 112.46 43000 23.47(10) 14.59(0) 21.38(15) 12.93(3) 25.08(8) 15.01(7)
1 Craig Phillips 113.55 24000 24.19(1) 19.45(2) 19.81(5) 15.91(6) 21.92(9) 12.27(1)
2 Dave Solimini 118.66 40000 22.04(5) 22.05(7) 23.46(16) 16.16(4) 22.54(8) 12.41(0)
ESP    Expert
1 Robert Lacroix 128.28 74000 30.02(17) 19.02(6) 18.61(4) 17.56(7) 17.06(0) 26.01(40)
2 Lee Adams 128.77 16020 26.55(2) 17.91(1) 21.52(8) 14.98(2) 34.44(3) 13.37(0)
ESP    Sharpshooter
1 Patrick McNaughton 163.82 41040 36.60(5) 24.66(4) 23.92(15) 19.58(11) 43.87(5) 15.19(1)
2 Steve Zaino * 166.44 35000 38.75(5) 23.44(5) 26.85(5) 22.13(4) 37.02(16) 18.25(0)
3 Dmitriy Gutman 186.08 36100 44.36(11) 27.43(6) 36.27(7) 24.66(6) 33.02(5) 20.34(1)
4 Fred Birchenough 211.41 75211 34.21(10) 26.37(3) 61.39(6) 31.84(22) 36.89(25) 20.71(9)
5 Carl Smith 214.79 101201 55.35(10) 25.34(9) 47.12(36) 28.39(23) 38.53(17) 20.06(6)
ESP    Marksman
1 Joe Parks 175.94 42110 40.85(6) 36.63(10) 32.95(13) 17.25(5) 32.35(7) 15.91(1)
2 Jalal Aram 177.60 30000 50.33(12) 25.93(0) 27.69(5) 22.55(4) 33.19(5) 17.91(4)
3 Duncan McNaughton 241.23 59221 67.11(18) 30.78(3) 35.25(12) 30.97(2) 36.43(9) 40.69(15)
John Catterall DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Unclassified
1 Tony Dedo 212.59 74121 52.59(14) 43.60(21) 32.02(10) 25.71(6) 37.19(17) 21.48(6)
2 Ken Errington 265.47 60241 76.04(15) 36.04(4) 55.43(16) 29.35(15) 44.08(3) 24.53(7)
SSP    Expert
DC David Ritchie 130.72 35000 33.70(12) 20.08(2) 22.01(10) 17.50(8) 23.83(2) 13.60(1)
1 Nick Bedio 137.53 41001 26.07(5) 22.57(8) 31.18(13) 20.17(8) 26.19(7) 11.35(0)
2 Brian Caira 139.24 42000 28.49(11) 21.45(5) 28.15(16) 19.73(6) 25.39(4) 16.03(0)
3 Jay Buckley 142.21 55000 35.05(12) 22.23(8) 24.41(17) 16.34(4) 28.60(9) 15.58(5)
4 Jeff Rosenberger 150.43 71100 43.88(17) 24.44(12) 20.71(13) 19.34(13) 27.74(13) 14.32(3)
5 Greg Hayes 154.92 56001 31.12(11) 25.37(9) 33.68(14) 22.94(12) 26.32(4) 15.49(6)
6 Michael Joffe 166.89 29100 54.17(15) 20.48(1) 32.26(10) 17.42(1) 27.68(1) 14.88(1)
SSP    Sharpshooter
1 Bob Dzamko 162.27 41010 45.36(10) 22.63(4) 25.90(11) 21.33(12) 33.35(3) 13.70(1)
2 Richard Ellis 162.91 42000 40.78(15) 27.59(6) 27.26(7) 18.64(4) 32.41(7) 16.23(3)
3 A. Dale Hutchinson 163.35 38000 28.37(5) 23.51(1) 36.15(24) 23.05(5) 33.14(2) 19.13(1)
4 Albert Chin 164.11 60020 39.15(6) 24.17(10) 24.65(13) 25.31(16) 32.42(11) 18.41(4)
5 David Fletcher 168.48 60000 44.11(30) 28.04(11) 28.17(10) 22.55(6) 29.54(3) 16.07(0)
6 Alan Vail 170.12 39210 34.38(8) 29.77(11) 36.18(8) 19.93(7) 33.19(5) 16.67(0)
7 John Krygowski 170.76 46010 45.56(27) 31.84(9) 23.94(0) 20.79(6) 29.03(4) 19.60(0)
8 Michael Konnikov 178.17 31000 34.73(11) 27.03(1) 27.09(0) 34.73(11) 34.90(0) 19.69(8)
9 Jeffrey Harrison 184.52 86102 36.34(20) 40.59(28) 36.84(14) 25.54(15) 28.54(5) 16.67(4)
10 Aleksey Klavsyuk 187.85 42100 49.41(18) 38.82(7) 30.64(3) 20.31(5) 30.57(6) 18.10(3)
11 David Coolidge 229.86 59111 59.29(28) 43.83(13) 35.93(6) 29.15(4) 41.94(8) 19.72(0)
SSP    Marksman
1 John Iacomini * 176.53 62202 33.95(11) 23.52(3) 47.32(22) 25.68(15) 30.53(8) 15.53(3)
2 Keith O'Brien 181.43 40000 44.38(7) 28.89(8) 27.67(8) 28.35(10) 33.11(6) 19.03(1)
3 Justin Fitch 195.81 60100 57.86(16) 23.59(4) 34.58(14) 32.28(7) 27.78(10) 19.72(9)
4 James Nagle 199.27 54021 39.03(9) 30.13(6) 32.59(14) 35.69(9) 33.47(7) 28.36(9)
5 Tom Leary 224.13 21310 58.72(6) 34.35(2) 51.06(7) 24.59(6) 33.72(0) 21.69(0)
6 Keith Hatfield 278.63 53300 83.97(8) 44.07(11) 50.73(15) 40.60(7) 41.11(8) 18.15(4)
SSP    Novice
1 Jim Housley 268.64 61201 61.23(16) 42.69(7) 52.71(21) 33.54(8) 51.07(5) 27.40(4)
2 Tyler Wannamaker 297.12 92105 60.49(25) 75.61(36) 54.96(18) 31.17(6) 45.11(5) 29.78(2)
3 Stephen Jones 346.31 92211 72.00(25) 54.43(14) 70.59(12) 50.52(19) 66.71(11) 32.06(11)
SSP    Unclassified
1 O. Michael Sanchez 183.84 76200 45.58(17) 33.23(12) 32.26(12) 26.75(19) 27.89(13) 18.13(3)
2 Luis Pagan 206.80 43130 55.20(20) 30.93(1) 33.26(4) 23.67(8) 46.02(10) 17.72(0)
3 Rick Notkin 277.67 112134 82.99(51) 47.05(20) 40.16(17) 32.92(11) 45.19(7) 29.36(6)
4 Ralph Berrett IV 279.65 63302 62.49(13) 65.70(29) 47.61(4) 34.62(6) 42.12(10) 27.11(1)
5 David Bell 287.54 98103 71.36(31) 47.91(19) 57.94(25) 43.82(8) 43.12(15) 23.39(0)
6 Ralph Berrett III 294.78 124043 98.16(63) 31.29(6) 59.51(23) 32.83(13) 42.24(10) 30.75(9)
7 Frank Lilley 298.82 129104 62.63(24) 43.49(12) 52.62(31) 52.08(27) 55.50(18) 32.50(17)
Adam Harbaugh DNF -------- 0.00(0) 45.41(14) 42.23(6) 0.00(0) 0.00(0) 0.00(0)
Scott Gaumont DNF -------- 85.60(22) 30.75(4) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSR    Master
DC Gene Gelberger 143.92 17000 30.01(5) 19.04(2) 23.86(2) 28.20(7) 24.92(1) 17.89(0)
SSR    Expert
1 Bill Thorpe 159.12 13000 37.61(0) 22.21(3) 25.24(3) 23.52(7) 28.47(0) 22.07(0)
2 Wil Cournoyer 163.98 25100 31.15(4) 29.94(6) 29.52(5) 21.38(4) 30.08(4) 21.91(2)
SSR    Marksman
1 Dan Afonso 285.42 72101 65.07(19) 38.32(15) 48.91(24) 52.13(0) 48.69(12) 32.30(2)

Stage Descriptions:

Stage 1   -     Cinema Shooting
Stage 2   -     Kidnap Attempt
Stage 3   -     Take Out the Trash
Stage 4   -     Through the Doggie Door
Stage 5   -     Either Side First
Stage 6   -     Ticket Booth


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: