Name | Div / Class | IDPA ID | Staff | Misc | Squad | |
---|---|---|---|---|---|---|
1 | Lee Adams | SSP / MA | A05322 | Military Vet | 16 | |
2 | Daniel Afonso | SSR / MM | A50869 | SO | 99 | |
3 | George Andrianos | SSP / SS | A54092 | 11 | ||
4 | Michael Anthony | SSP / SS | A33132 | Senior | 16 | |
5 | Jay Aram | ESP / SS | A40377 | 14 | ||
6 | Cristian Arcilla | SSP / SS | A56059 | 13 | ||
7 | Andris Arens | SSP / MM | A39933 | 12 | ||
8 | Glenn Ayotte | SSP / SS | A46019 | Military Vet | 21 | |
9 | David Bair | SSP / SS | A41489 | SO | 99 | |
10 | Chad Barber | ESR / SS | A26853 |
Law Military Classification not on file,Bring proof of recent Classifier.
|
25 | |
11 | Luca Barbera | SSP / SS | A39263 | Senior | 11 | |
12 | Daniel Bardin | SSP / MM | A14754 | 12 | ||
13 | Richard Barker | ESP / EX | A26088 |
Senior Military Vet |
12 | |
14 | Ron Barnes | ESP / EX | A45197 | 22 | ||
15 | Steve Bartha | SSP / EX | A08738 | Senior | 13 | |
16 | Nick Bedio | ESP / SS | A48185 | 23 | ||
17 | James Bernardo | ESP / SS | A47143 | 14 | ||
18 | Bob Biehl | CDP / EX | A34317 | SO | 99 | |
19 | Fred Birchenough | ESP / SS | A33503 |
Senior
Classification not on file,Bring proof of recent Classifier.
|
22 | |
20 | Andrew Branca | CDP / MA | CL013 | SO | 99 | |
21 | Josh Bresett | SSP / MM | A55236 | 12 | ||
22 | Kristin Brickel | SSP / MM | A55950 | Lady | 26 | |
23 | Craig Buckland | CDP / MA | A14437 | Industry | 23 | |
24 | Kimberly Buckland | ESP / MM | A16439 |
Lady
Classification not on file,Bring proof of recent Classifier.
|
23 | |
25 | Jay Buckley | SSP / EX | A34486 | Law | 11 | |
26 | Mike Burek | ESP / EX | A30959 | 22 | ||
27 | Brian Caira | SSP / EX | A41207 | Senior | 16 | |
28 | John Catterall | ESP / MM | A28167 | SO | Law | 99 |
29 | Phil Chase | SSP / SS | A38892 | Senior | 13 | |
30 | Brooke Cheney | SSP / MM | A43757 | Lady | 24 | |
31 | Sean Cheney | ESR / SS | A43758 |
Classification not on file,Bring proof of recent Classifier.
|
24 | |
32 | Albert Chin | SSP / SS | A48790 | 16 | ||
33 | Marc Cohen | SSP / MM | A50334 | 11 | ||
34 | David Coolidge | SSP / SS | A30504 | SO | Senior | 99 |
35 | Dan Corsino | CDP / MM | A46128 | 26 | ||
36 | Dave Corsino | CDP / EX | A39313 | 26 | ||
37 | Wil Cournoyer | SSR / EX | A30226 | Senior | 16 | |
38 | Jimmy Couture | SSP / SS | A44874 | Industry | 14 | |
39 | Michael Cracco | ESP / SS | A46188 | 14 | ||
40 | Mike Critser | ESP / MM | A20835 | SO |
Distinguished Senior Military Vet |
99 |
41 | David Crockett | ESP / EX | A19232 | 13 | ||
42 | D.R. Cuddeback | CDP / MM | A55328 |
Senior Law Military Vet |
24 | |
43 | Darrin Culver | SSP / SS | A27863 | 12 | ||
44 | Brian Daku | SSP / EX | A54573 | 27 | ||
45 | Paul Dandini | SSP / EX | A52371 | 21 | ||
46 | Steve Danneker | ESP / EX | A27224 | Industry | 16 | |
47 | Zaldy David | ESP / MM | A38888 |
Industry
Classification not on file,Bring proof of recent Classifier.
|
24 | |
48 | Chris DeForge | SSR / SS | A43849 |
Classification not on file,Bring proof of recent Classifier.
|
16 | |
49 | Jake Degenshein | SSP / EX | A53486 | Junior | 27 | |
50 | Justin DeMayo | SSP / EX | A40177 | 26 | ||
51 | Lou Denys | ESP / SS | A17733 |
Senior Industry |
13 | |
52 | Bill Desmond | SSP / MA | A16732 | Senior | 25 | |
53 | Jonathan Dietrich | SSP / MM | A56278 |
Military
Classification not on file,Bring proof of recent Classifier.
|
25 | |
54 | David Dolio | SSP / MA | A25544 | 23 | ||
55 | John Domfort | ESP / MM | A26806 |
Senior Industry |
22 | |
56 | Bob Donovan | CDP / EX | A36367 | Senior | 26 | |
57 | Dennis Doti | SSR / SS | A33335 | SO |
Law Industry |
99 |
58 | Doug Drager | ESP / MA | A06975 | Industry | 13 | |
59 | Paul Drapeau | SSP / SS | A35452 | SO |
Classification not on file,Bring proof of recent Classifier.
|
99 |
60 | Chip Dufault | SSR / MM | A40503 |
Senior Lady |
17 | |
61 | Jason Dufour | SSP / SS | A252355 | Military | 11 | |
62 | Michael Dupont | SSP / EX | A01952 | Senior | 11 | |
63 | Matthew Dworman | SSP / SS | A52360 | 25 | ||
64 | Robert Dzamko | SSP / SS | A24779 |
Senior Military Vet |
22 | |
65 | Dan Eaton | SSP / MM | A44657 | SO |
Classification not on file,Bring proof of recent Classifier.
|
99 |
66 | David Eikeland | SSP / SS | A48234 |
Classification not on file,Bring proof of recent Classifier.
|
13 | |
67 | Richard A Ellis | SSP / SS | A24206 | SO | Senior | 99 |
68 | Matthew Farley | SSP / EX | A21079 | 15 | ||
69 | steve farley | SSP / SS | A21901 | Senior | 15 | |
70 | Mike Ferrelli | CDP / MM | A658554 | 17 | ||
71 | Justin Fitch | SSP / MM | A48415 |
Military
Classification not on file,Bring proof of recent Classifier.
|
17 | |
72 | Gerard Fitzgerald | SSP / MM | A530979 | 27 | ||
73 | Mike Fleming | SSP / SS | A36213 | Senior | 14 | |
74 | David Fletcher | SSP / SS | A52259 |
Military Vet
Classification not on file,Bring proof of recent Classifier.
|
13 | |
75 | Michael French | SSP / SS | A36715 | 16 | ||
76 | Theodore Gaddy | ESP / SS | A40917 | 25 | ||
77 | David Galante | CDP / SS | A47993 | Industry | 26 | |
78 | Greg Gardella | SSP / SS | A46100 | Military Vet | 25 | |
79 | James Gaudreau | SSP / MM | A53952 | 15 | ||
80 | Gene Gelberger | ESR / MA | A18380 | SO | Senior | 99 |
81 | Steve Gianacopoulos | SSP / EX | A52573 | Senior | 27 | |
82 | Keith Gibson | CDP / EX | A45194 |
Military Vet Industry |
17 | |
83 | David Girardin | SSP / MA | A31574 | 22 | ||
84 | Bobby Gonsalves | SSP / MM | A48730 | 17 | ||
85 | Adam Goss | SSP / MM | A55562 | 12 | ||
86 | Matthew Goss | SSP / MM | A55384 | 12 | ||
87 | Jerry Greg | SSP / MA | A23626 |
Distinguished Senior |
27 | |
88 | John Guerini | ESP / SS | A33112 | 11 | ||
89 | Dmitriy Gutman | SSP / SS | A44040 | SO | Senior | 99 |
90 | Aaron Haines | CDP / EX | A38683 | SO | 99 | |
91 | Jack Hamel | SSP / MM | A56922 |
Military
Classification not on file,Bring proof of recent Classifier.
|
25 | |
92 | Jeff Harrison | SSP / SS | A40777 | Senior | 11 | |
93 | Greg Hayes | SSR / SS | A46745 | Industry | 17 | |
94 | Dan Henderson | SSP / EX | A08080 | 12 | ||
95 | Mike Heriot | SSP / EX | A04754 |
Classification not on file,Bring proof of recent Classifier.
|
26 | |
96 | Wesley Hinds | SSP / MM | A895057 | 27 | ||
97 | Matthew Holmes | CDP / MA | A25250 | Industry | 23 | |
98 | Andy Holton | CDP / MM | A53133 | 17 | ||
99 | De Hsieh | ESP / SS | A33991 | SO | 99 | |
100 | Hanwei Hsieh | ESP / EX | A34445 | SO | Law | 99 |
101 | Dan Humphreys | SSP / EX | A41011 | Law | 11 | |
102 | Dale Hutchinson | SSP / SS | A26549 | SO | Senior | 99 |
103 | John Iacomini | SSP / SS | A41701 | SO | 99 | |
104 | Boris Ivanov | SSP / EX | A54624 | 11 | ||
105 | Michael Joffe | SSP / EX | A18347 | Senior | 99 | |
106 | Stephen M. Jones | SSP / NV | A30601 | SO |
Senior Military Vet |
99 |
107 | Jeff Kelly | SSP / EX | A52312 | 17 | ||
108 | Gene Kim | SSP / SS | A50821 | 21 | ||
109 | Michael Konnikov | SSP / SS | A26045 | 21 | ||
110 | John Krygowski | SSP / SS | A24111 | 22 | ||
111 | Robert Lacroix | SSP / MA | A41700 | SO | 99 | |
112 | Ken Lambert | CDP / EX | A41553 | SO |
Military Vet
Classification not on file,Bring proof of recent Classifier.
|
99 |
113 | Darren Landino | SSP / MM | A52325 | 99 | ||
114 | Mason Lane | SSP / EX | A54805 | Junior | 14 | |
115 | James Lang | SSP / SS | A55182 | 17 | ||
116 | Tom Leary | SSP / SS | A54918 | Military Vet | 24 | |
117 | Frank Lilley | SSP / NV | A54564 | SO | Senior | 99 |
118 | Joe Linskey | ESP / MA | A20092 |
Law Industry |
23 | |
119 | Travis Litts | SSP / EX | A49894 | 15 | ||
120 | William Litts | ESP / MM | A50501 | Senior | 15 | |
121 | Raul Lopez | CDP / SS | A39305 | SO | Military Vet | 99 |
122 | Steve Lowicki | CDP / MM | A54054 | Senior | 26 | |
123 | Mike Luchini | SSP / MM | A51502 | SO | 99 | |
124 | Tara Lyon | SSP / SS | A46538 | Lady | 21 | |
125 | Andrew Macgray | ESR / MM | A17569 | SO | Law | 99 |
126 | Carl Manoogian | ESP / EX | A45964 |
Classification not on file,Bring proof of recent Classifier.
|
23 | |
127 | Andrew Marocchini | CDP / MA | A04419 | 25 | ||
128 | Jim Martin | ESP / EX | A13643 | SO |
Distinguished Senior Military Vet |
99 |
129 | Michael Masselli | SSP / MA | A02601 | Industry | 15 | |
130 | Bob Mccarthy | ESR / MM | A30064 | Senior | 15 | |
131 | Jimmy McColgan | ESP / SS | A49478 | Law | 21 | |
132 | Duncan McNaughton | ESP / SS | A46398 |
Junior Industry |
17 | |
133 | Robert Miller | SSR / EX | A44767 | Industry | 26 | |
134 | Ray Morgan | SSP / EX | A31656 | 12 | ||
135 | Gerard Moser | SSP / MM | A36211 | 12 | ||
136 | Dave Mowbray | SSP / EX | A41801 | SO | 99 | |
137 | Steve Moysey | ESP / EX | A30819 |
Senior Military Vet Classification not on file,Bring proof of recent Classifier.
|
16 | |
138 | Jared Nedzel | CDP / EX | A11601 | SO | Senior | 99 |
139 | Richard Netinho | SSP / SS | A29169 | SO | 99 | |
140 | Steven Niezgorski | ESP / EX | A40446 |
Law Military Vet Classification not on file,Bring proof of recent Classifier.
|
14 | |
141 | Keith O'Brien | SSP / SS | A52142 | 24 | ||
142 | Mark Oliver | SSP / MM | A33371 | SO |
Military Vet
Classification not on file,Bring proof of recent Classifier.
|
99 |
143 | Erik Olson | SSP / SS | A53881 | 17 | ||
144 | Luis Pagan | SSP / SS | A734126 | 24 | ||
145 | Frank Palka | CDP / EX | A04277 |
Distinguished Senior |
15 | |
146 | Timothy Pandiscio | SSP / EX | A38682 | SO | 99 | |
147 | Ryan Parker | SSR / SS | A28295 | Industry | 11 | |
148 | Joe Parks | ESP / SS | A27735 | SO |
Senior Law Military Vet |
99 |
149 | Joe Pastrana | ESP / EX | A03552 |
Law
Classification not on file,Bring proof of recent Classifier.
|
21 | |
150 | Michael Patton | SSP / MM | A54153 | Senior | 15 | |
151 | John Pelletier | SSP / SS | A39324 | Senior | 21 | |
152 | Sean Perry | SSP / SS | A887742 | 27 | ||
153 | Craig Phillips | ESP / MA | A46690 | SO | Military Vet | 99 |
154 | Bruce Polsky | ESP / MM | A50086 | 14 | ||
155 | Bob Powell | SSP / EX | A02212 |
Classification not on file,Bring proof of recent Classifier.
|
16 | |
156 | Joseph Quintillio | SSP / MA | A37651 | 13 | ||
157 | Mark REDL | CDP / MA | CL106 | Senior | 13 | |
158 | Jerry Richard | ESR / EX | A29752 | Senior | 15 | |
159 | William Richards | ESR / EX | A30254 | SO | Senior | 99 |
160 | David Ritchie | SSP / EX | A24804 | SO | 99 | |
161 | David Rorrio | ESP / SS | A48469 | 14 | ||
162 | O. Michael Sanchez | SSP / SS | A55312 | Military Vet | 16 | |
163 | Frank Scahill | SSP / MA | A25145 | SO | 99 | |
164 | Shaun Schlichte | ESP / EX | A46633 | 27 | ||
165 | Peter Scibelli | SSP / MM | A57073 | 24 | ||
166 | Chris Sell | CDP / MM | A57211 | 24 | ||
167 | Mike Semeraro | SSP / SS | A30829 | 13 | ||
168 | Kevin Sensenig | CDP / EX | A21069 | SO | Military Vet | 99 |
169 | Alexei Shvilkin | SSP / SS | A52140 | Senior | 15 | |
170 | Howard Simpson | SSP / MM | A55527 | 25 | ||
171 | Justin Sitler | SSP / EX | A25950 | 12 | ||
172 | Carl Smith | ESP / SS | A40401 | 16 | ||
173 | Dori Smith | ESP / MM | A42455 | SO | Lady | 99 |
174 | Timothy Smith | ESP / EX | A48519 | 22 | ||
175 | Gregory Smushkin | SSP / EX | A36394 | 15 | ||
176 | Dave Solimini | ESP / MA | A24089 | SO | 99 | |
177 | Samuel Stein | SSP / MA | A31514 | 12 | ||
178 | Brian Steskla | SSP / MA | A26939 | Law | 21 | |
179 | Edward Stettmeier | ESP / MA | A11111 | Industry | 23 | |
180 | Padraic Sullivan | SSP / MM | A55755 | Junior | 22 | |
181 | Christopher Tessier | SSP / SS | A52115 | Military Vet | 17 | |
182 | Jerry Tetreau | ESP / EX | A19936 | Law | 14 | |
183 | Bill Thorpe | ESP / EX | A28470 | SO | Senior | 99 |
184 | Alan Vail | SSP / SS | A45708 | SO | 99 | |
185 | Daniel Veiner | SSP / MM | A44378 | 22 | ||
186 | Pat Vitetta | SSP / SS | A53333 | 24 | ||
187 | Kevin Wagner | CDP / SS | A18539 | Senior | 11 | |
188 | Tyler Wannamaker | SSP / MM | A55473 | SO | Junior | 99 |
189 | Woods Wannamaker | SSP / SS | A52319 | SO | Senior | 99 |
190 | Scott Watson | SSP / MM | A52242 | SO | 99 | |
191 | Glenn Weldon | SSR / SS | A17464 | Senior | 14 | |
192 | Matt Willson | CDP / SS | A32406 | 25 | ||
193 | Brian Wilson | CDP / EX | A07454 |
Senior
Classification not on file,Bring proof of recent Classifier.
|
13 | |
194 | Martin Wiosna | SSP / EX | A47919 | 14 | ||
195 | Jonathan Wolfe | SSP / SS | A37022 |
Classification not on file,Bring proof of recent Classifier.
|
23 | |
196 | Preston Wolfe | ESP / SS | A41126 |
Classification not on file,Bring proof of recent Classifier.
|
23 | |
197 | Kerry Woods | SSP / SS | A50462 | Military Vet | 27 | |
198 | Sam Woods | SSP / SS | A54064 | Junior | 27 | |
199 | Tom Yost | ESP / MA | LM00253 |
Senior Industry |
21 | |
200 | Charles Zaniboni | CDP / MA | A29131 | SO | 99 | |
201 | George Zownir | SSP / EX | A27876 | Senior | 26 |