June Club Match

June 22, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Bob Biehl    Expert 116.84 (23)
      ESP Champion:   Aaron Haines    Master 120.21 (48)
      SSP Champion:   Lee Adams    Master 104.58 (12)
      ESR Champion:   Gene Gelberger    Master 124.35 (23)
      SSR Champion:   Bill Thorpe    Expert 128.28 (17)
      High Senior:  Michael Joffe    SSP - Expert 121.91 (19)
      High Lady:   Dori Smith    ESP - Marksman 228.75 (94)
      High Law Enforcement:  Joe Parks    ESP - Sharpshooter 175.62 (60)
      High Industry:  Matt Holmes    CDP - Master 140.63 (48)
      High Military Veteran:  Lee Adams    SSP - Master 104.58 (12)
      High Distinguished Senior:   Alex Cannella    SSP - Marksman 218.56 (76)
      Most Accurate:   Lee Adams    SSP - Master 104.58 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
MyOhMy
Stage 1
Suprmarket
Stage 2
Toiletus
Stage 3
VerticalCh
Stage 4
DownAlley
Stage 5
Hos'm III
Stage 6
CDP    Master
1 Matt Holmes 140.63 48001 33.47(17) 14.73(1) 18.77(1) 25.96(11) 21.28(9) 26.42(9)
CDP    Expert
DC Bob Biehl 116.84 23001 20.45(4) 13.06(0) 18.26(2) 23.68(7) 18.53(4) 22.86(6)
1 Jared Nedzel 131.65 29000 31.46(16) 14.53(0) 18.84(1) 25.21(8) 25.05(3) 16.56(1)
Ken Lambert ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Sharpshooter
1 D. Michael French 143.89 41001 32.41(7) 16.38(7) 19.24(3) 27.35(14) 26.61(10) 21.90(0)
2 Jeffrey Harrison 189.48 70033 39.63(20) 20.19(0) 22.69(4) 28.69(13) 48.67(20) 29.61(13)
CDP    Marksman
Kris Malm DNF -------- 0.00(0) 20.03(2) 39.65(15) 37.91(13) 30.73(10) 0.00(0)
CDP    Novice
1 Jim Housley 244.33 70112 44.13(20) 36.53(3) 39.09(10) 58.35(27) 32.97(5) 33.26(5)
ESP    Master
DC Aaron Haines 120.21 48011 24.25(14) 17.13(8) 16.58(1) 18.73(5) 21.75(11) 21.77(9)
ESP    Sharpshooter
1 Chip Dufault 146.85 47000 33.43(18) 19.61(6) 23.61(5) 29.96(12) 22.82(4) 17.42(2)
2 Carl Smith 156.65 68100 34.33(16) 18.67(5) 26.61(8) 34.36(28) 27.22(11) 15.46(0)
3 Joe Parks 175.62 60402 29.81(9) 17.50(1) 39.74(17) 33.38(14) 28.28(13) 26.91(6)
4 Lou Denys 188.17 86404 35.94(19) 21.32(4) 28.30(11) 31.43(20) 25.74(10) 45.44(22)
ESP    Marksman
1 John Catterall 191.05 68001 36.28(14) 29.96(11) 30.74(5) 34.96(16) 29.15(15) 29.96(7)
2 Dori Smith 228.75 94102 43.03(17) 29.59(12) 37.79(8) 48.69(33) 37.07(15) 32.58(9)
ESP    Unclassified
1 Fred Wilson 154.36 42110 29.50(11) 29.57(8) 25.33(2) 30.77(17) 20.14(4) 19.05(0)
SSP    Master
DC Lee Adams 104.58 12000 22.96(2) 12.69(0) 18.14(1) 18.15(3) 17.56(6) 15.08(0)
1 Robert Lacroix 120.26 49002 24.35(8) 16.36(8) 14.78(0) 27.01(19) 16.16(5) 21.60(9)
SSP    Expert
1 Michael Joffe 121.91 19100 28.87(6) 14.77(0) 17.20(0) 25.76(9) 16.91(3) 18.40(1)
2 Dave Mowbray 127.36 18000 24.83(4) 13.66(0) 16.77(0) 30.35(6) 25.29(3) 16.46(5)
3 Boris Ivanov 146.29 34011 34.27(12) 15.33(0) 23.39(3) 24.26(11) 19.52(1) 29.52(7)
4 Michael Dupont 147.71 37101 27.95(4) 18.48(3) 24.84(7) 23.69(7) 27.81(9) 24.94(7)
5 Timothy Pandiscio 152.55 44101 32.32(16) 18.21(4) 24.12(3) 32.79(12) 21.23(4) 23.88(5)
6 Greg Smushkin 154.48 47012 32.98(23) 15.86(2) 24.60(2) 20.86(3) 28.18(4) 32.00(13)
SSP    Sharpshooter
1 Matthew Tremblay 130.04 34000 32.40(22) 18.28(1) 22.26(0) 21.72(7) 19.56(4) 15.82(0)
2 Erik Olson 131.79 36001 29.18(9) 15.05(4) 20.06(3) 23.58(12) 21.07(5) 22.85(3)
3 Albert Chin 134.67 37001 26.35(9) 16.96(3) 19.61(3) 21.62(7) 27.20(12) 22.93(3)
4 Woods Wannamaker 154.11 50000 37.27(16) 16.66(2) 31.52(18) 25.73(8) 22.34(4) 20.59(2)
5 Dmitriy Gutman 158.88 31100 39.12(12) 27.65(4) 25.60(1) 24.31(11) 21.53(3) 20.67(0)
6 Matthew Dworman 163.98 47224 26.61(6) 15.39(1) 27.71(1) 33.05(15) 16.99(2) 44.23(22)
7 Alfred Blais 168.80 48310 35.38(19) 24.90(3) 23.93(1) 37.63(18) 27.08(5) 19.88(2)
8 John Iacomini 170.50 63001 35.46(19) 21.15(3) 29.29(4) 32.42(18) 28.78(16) 23.40(3)
9 Bob Dzamko 172.38 75013 32.08(13) 18.06(4) 25.18(10) 35.38(25) 20.68(7) 41.00(16)
10 Charles Maclean 175.62 66111 36.45(22) 18.71(4) 41.01(12) 38.02(20) 22.46(8) 18.97(0)
11 Peter Early 175.93 43002 35.25(13) 21.26(1) 26.42(2) 28.70(8) 28.76(7) 35.54(12)
12 Alexei Shvilkin 190.26 47121 43.21(9) 29.97(2) 31.06(12) 27.26(9) 36.16(15) 22.60(0)
13 Alan Vail 207.26 59004 46.60(18) 18.26(0) 36.00(0) 27.57(8) 32.31(14) 46.52(19)
14 Larry Elgart 248.84 147027 50.12(41) 20.85(8) 25.94(1) 63.02(54) 29.40(12) 59.51(31)
SSP    Marksman
1 Dan Eaton 160.92 38010 34.60(7) 24.17(5) 24.50(4) 29.76(17) 24.12(3) 23.77(2)
2 Daniel Veiner 170.75 61000 51.03(41) 19.20(1) 29.85(4) 24.14(8) 25.31(6) 21.22(1)
3 Tim Whitman 192.64 63071 39.54(19) 25.69(0) 32.32(10) 34.75(18) 38.46(13) 21.88(3)
4 Anthony Biscotti 195.62 61140 39.06(16) 26.35(2) 32.11(14) 41.97(19) 26.32(8) 29.81(2)
5 Jeff Bennett 205.94 74021 44.59(16) 25.46(7) 32.94(11) 43.73(21) 33.49(10) 25.73(9)
6 Howard Simpson 208.89 69100 41.56(20) 24.81(2) 31.78(3) 49.76(37) 34.55(7) 26.43(0)
7 Alex Cannella 218.56 76030 48.91(38) 35.97(7) 39.35(8) 35.53(18) 32.59(3) 26.21(2)
8 George Kadziolka 219.59 45321 39.88(10) 35.42(7) 38.75(6) 41.70(16) 31.88(1) 31.96(5)
9 Scott Watson 225.60 121124 46.84(42) 23.66(7) 40.02(14) 40.23(24) 38.21(15) 36.64(19)
10 Ray Lange 245.50 112124 48.43(21) 38.07(14) 45.32(23) 46.23(34) 30.35(13) 37.10(7)
SSP    Novice
1 Sean Wallace 203.27 68101 50.89(36) 24.33(2) 38.22(10) 30.98(11) 27.08(2) 31.77(7)
2 Steve Lord 334.23 93112 75.61(22) 31.22(6) 49.02(15) 62.48(22) 66.16(18) 49.74(10)
3 Jim Borzumato 345.44 108232 55.20(22) 34.48(8) 71.04(26) 67.20(36) 76.29(14) 41.23(2)
SSP    Unclassified
1 Darren Landino 171.66 44110 33.93(7) 24.65(4) 29.58(5) 38.71(26) 25.15(1) 19.64(1)
2 Ralph Berrett IV 213.02 96203 39.83(23) 19.11(3) 38.43(9) 44.23(32) 27.12(12) 44.30(17)
3 John Messer 243.55 84230 58.08(20) 30.19(7) 42.51(17) 37.17(23) 52.26(16) 23.34(1)
4 Matt Boschetto 247.26 144422 49.99(45) 25.61(5) 52.77(29) 42.27(35) 49.37(20) 27.25(10)
5 Karen Zeger 257.51 110322 52.94(33) 32.50(7) 42.57(20) 63.75(30) 29.12(9) 36.63(11)
6 Shirley Woo 261.50 59130 54.94(11) 35.51(1) 42.38(13) 54.20(24) 39.84(10) 34.63(0)
7 James Trombly 267.38 80124 50.10(19) 27.89(2) 41.39(6) 38.03(15) 50.72(13) 59.25(25)
8 Ralph Berrett III 284.47 121244 39.48(25) 38.37(19) 36.49(7) 57.86(40) 74.18(15) 38.09(15)
ESR    Master
DC Gene Gelberger 124.35 23100 23.21(4) 20.30(5) 15.37(1) 22.81(11) 24.94(2) 17.72(0)
ESR    Expert
1 William Richards 143.05 39200 31.79(18) 14.20(1) 22.04(6) 33.67(7) 22.79(6) 18.56(1)
SSR    Expert
DC Bill Thorpe 128.28 17000 26.63(1) 14.88(3) 20.80(3) 24.57(7) 22.35(3) 19.05(0)
1 Wil Cournoyer 145.17 25000 32.12(5) 13.55(1) 22.11(3) 30.24(13) 24.16(2) 22.99(1)
SSR    Marksman
1 Dan Afonso 246.05 65211 46.52(26) 22.96(4) 44.68(9) 47.90(15) 51.48(9) 32.51(2)
SSR    Unclassified
1 Joel Penney 204.08 71012 37.46(20) 20.82(8) 31.29(15) 26.09(9) 63.91(19) 24.51(0)

Stage Descriptions:

Stage 1   -     Skill Drill...My Oh My
Stage 2   -     Supermarket Surprise
Stage 3   -     Toiletus Interuptus
Stage 4   -     It Pays To BeVertically Challenged
Stage 5   -     All The Way Down The Alley
Stage 6   -     Hose'M Part Trois


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: