March Club Match - "Season Opener"

March 23, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Craig Buckland 105.18 14 0 CDP/Master
2 Gene Gelberger 129.58 15 0 CDP/Master
3 Lee Adams 118.73 16 0 ESP/Expert
4 Boris Stanik 163.32 17 0 SSP/Sharpshooter
5 Craig Phillips 116.37 18 0 ESP/Master
6 Dan Eaton 194.30 23 0 SSP/Marksman
7 Michael Joffe 129.92 25 0 SSP/Expert
8 David Ritchie 143.11 27 0 SSP/Expert
9 Greg Smushkin 134.64 28 0 SSP/Expert
10 Dmitriy Gutman 157.20 29 0 ESP/Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).