July Club Match

July 27, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Craig Buckland    Master 110.93 (21)
      ESP Champion:   Lou Denys    Sharpshooter 115.53 (50)
      SSP Champion:   Brian Caira    Expert 113.32 (35)
      ESR Champion:   Gene Gelberger    Master 139.83 (35)
      SSR Champion:   Wil Cournoyer    Expert 153.43 (36)
      High Senior:  Brian Caira    SSP - Expert 113.32 (35)
      High Lady:   Dori Smith    ESP - Marksman 275.49(132)
      High Law Enforcement:  Joe Parks    ESP - Sharpshooter 151.96 (46)
      High Industry:  Craig Buckland    CDP - Master 110.93 (21)
      High Junior:  Padraic Sullivan    SSP - Marksman 136.61 (67)
      High Military:  Justin Fitch    SSP - Marksman 198.12 (81)
      High Military Veteran:  Lee Adams    SSP - Master 116.40 (30)
      Most Accurate:   Craig Buckland    CDP - Master 110.93 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
SoManyThug
Stage 1
SHTF
Stage 2
AmusParkI
Stage 3
DownAlley
Stage 4
AmusParkII
Stage 5
6 To 1
Stage 6
CDP    Master
DC Craig Buckland 110.93 21001 16.21(1) 22.57(4) 12.71(4) 25.77(7) 13.10(4) 20.57(1)
CDP    Expert
1 Bob Biehl 129.18 32100 20.91(7) 27.58(12) 13.36(1) 19.48(2) 13.75(6) 34.10(4)
2 Aaron Haines 140.03 32101 24.46(10) 27.72(7) 17.77(1) 25.44(5) 13.35(5) 31.29(4)
3 D. Michael French 150.43 56002 31.88(15) 35.17(19) 16.57(10) 24.29(1) 16.01(6) 26.51(5)
4 Jared Nedzel 167.68 45000 30.71(8) 33.70(11) 16.39(2) 27.12(2) 24.01(16) 35.75(6)
CDP    Sharpshooter
1 Kevin Wagner 156.44 42000 30.00(2) 32.55(19) 17.02(4) 23.97(2) 15.80(3) 37.10(12)
2 Raul Lopez 168.24 72110 33.92(21) 30.72(13) 21.01(15) 23.29(2) 19.52(9) 39.78(12)
3 Steven Fuchs 208.55 59034 28.34(7) 46.14(14) 20.87(3) 42.29(14) 28.93(8) 41.98(13)
CDP    Marksman
1 Charles Maclean 255.94 104212 43.54(17) 47.72(15) 23.21(8) 50.70(14) 37.64(18) 53.13(32)
CDP    Novice
1 Jim Housley 217.01 83000 37.83(9) 43.51(18) 23.85(9) 34.44(3) 26.00(14) 51.38(30)
2 David Naugler 291.59 82123 47.00(9) 53.12(8) 37.44(17) 51.94(15) 43.83(14) 58.26(19)
Shawn Iram DNF -------- 0.00(0) 65.00(22) 32.37(14) 57.75(16) 40.06(27) 78.39(30)
CDP    Unclassified
1 Robert Esposito 305.20 110324 50.70(15) 77.77(26) 28.83(10) 55.56(14) 31.38(15) 60.96(30)
ESP    Master
1 Craig Phillips 117.19 43001 16.93(3) 27.46(18) 13.53(3) 23.31(5) 12.95(7) 23.01(7)
2 Matt Holmes 121.33 38001 20.47(7) 30.72(18) 14.97(3) 15.60(1) 14.33(8) 25.24(1)
ESP    Expert
1 Bill Thorpe 127.92 49000 22.64(10) 23.66(6) 18.81(9) 18.94(2) 16.16(11) 27.71(11)
2 Shaun Schlichte 136.23 56000 18.21(6) 21.31(4) 16.29(8) 19.32(6) 17.33(15) 43.77(17)
ESP    Sharpshooter
DC Lou Denys 115.53 50000 19.13(6) 17.50(10) 16.24(9) 19.72(5) 17.50(10) 25.44(10)
1 Joe Parks 151.96 46000 30.13(12) 29.89(11) 15.01(0) 23.40(3) 19.67(8) 33.86(12)
2 Erik Olson 159.92 96110 29.49(23) 25.92(17) 21.56(7) 23.81(5) 19.06(13) 40.08(31)
ESP    Marksman
1 John Catterall 187.07 53000 28.25(9) 31.86(5) 30.24(19) 23.87(3) 30.55(14) 42.30(3)
2 Jeff Bennett * 233.52 100222 54.48(26) 42.52(23) 23.80(10) 38.53(9) 32.09(16) 42.10(16)
3 Dori Smith 275.49 132223 62.53(38) 65.45(30) 31.62(18) 37.57(3) 25.01(23) 53.31(20)
SSP    Master
1 Lee Adams 116.40 30000 22.97(11) 23.16(3) 12.96(4) 17.72(2) 11.40(2) 28.19(8)
2 Robert Lacroix 125.22 54210 20.19(8) 26.97(10) 12.37(4) 23.57(7) 20.15(18) 21.97(7)
SSP    Expert
DC Brian Caira 113.32 35000 21.64(4) 19.93(3) 13.04(5) 20.31(7) 16.03(11) 22.37(5)
1 Greg Smushkin 121.08 37000 17.39(1) 22.75(5) 15.44(5) 18.22(5) 20.87(16) 26.41(5)
2 Michael Joffe 124.17 27000 18.70(3) 28.64(10) 15.28(2) 19.40(3) 17.03(6) 25.12(3)
3 David Ritchie 135.11 27110 26.48(4) 21.79(8) 17.34(5) 22.78(1) 16.60(6) 30.12(3)
4 Tyler Lynn 147.68 55011 22.79(8) 28.36(15) 16.53(4) 31.05(9) 19.92(10) 29.03(9)
5 Michael Dupont 148.40 61000 28.09(12) 27.08(11) 16.88(8) 23.54(7) 16.62(10) 36.19(13)
6 Boris Stanik 185.17 56213 30.05(8) 27.30(8) 24.56(1) 45.75(15) 21.01(11) 36.50(13)
Timothy Pandiscio DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Sharpshooter
1 Matthew Dworman 141.07 66010 20.09(9) 32.58(19) 17.87(3) 18.90(3) 19.23(13) 32.40(19)
2 Woods Wannamaker 145.06 41000 25.87(13) 26.88(4) 18.29(9) 25.17(3) 17.62(6) 31.23(6)
3 Albert Chin 146.81 60002 31.04(17) 25.60(7) 17.52(8) 22.53(2) 24.37(15) 25.75(11)
4 Sean Perry 153.41 22000 26.57(0) 32.49(3) 19.55(4) 24.69(2) 16.15(2) 33.96(11)
5 Richard Ellis 154.37 52100 20.53(5) 30.25(10) 28.39(14) 22.84(1) 23.09(18) 29.27(4)
6 Tom Leary 160.05 53000 29.95(12) 30.71(12) 20.67(6) 24.47(8) 17.54(4) 36.71(11)
7 Jeffrey Harrison 160.65 48011 25.27(3) 28.02(11) 23.61(15) 31.56(6) 19.02(7) 33.17(6)
8 Alan Finkel 161.67 45001 24.12(4) 29.04(9) 22.90(4) 31.61(10) 27.26(13) 26.74(5)
9 John Pelletier 164.82 73102 41.76(25) 27.97(14) 17.04(9) 31.76(12) 16.07(6) 30.22(7)
10 Dmitriy Gutman 169.83 53021 27.68(8) 30.82(17) 18.95(8) 30.55(0) 18.66(7) 43.17(13)
11 John Krygowski 173.74 54003 33.94(12) 39.06(14) 19.22(5) 32.85(6) 21.22(12) 27.45(5)
12 Alfred Blais 188.75 67102 38.74(16) 46.26(19) 22.52(10) 27.42(2) 20.70(11) 33.11(9)
13 David Coolidge 195.33 81110 40.89(17) 36.78(18) 21.69(10) 23.73(2) 21.49(7) 50.75(27)
14 John Iacomini 213.83 109003 46.19(24) 33.32(15) 32.62(20) 26.74(2) 24.64(11) 50.32(37)
15 Larry Elgart 221.47 75015 26.10(4) 34.24(15) 26.94(12) 72.75(23) 23.63(11) 37.81(10)
SSP    Marksman
1 Padraic Sullivan 136.61 67001 20.89(6) 24.43(14) 18.88(10) 21.27(4) 26.03(20) 25.11(13)
2 Howard Simpson 185.52 31001 27.92(4) 37.58(5) 22.07(5) 40.50(5) 22.70(4) 34.75(8)
3 Daniel Veiner 186.06 76001 32.84(14) 40.28(22) 21.57(9) 27.05(0) 23.46(13) 40.86(18)
4 Justin Fitch 198.12 81202 26.08(13) 42.23(25) 25.63(10) 32.32(5) 33.12(20) 38.74(8)
5 Jeff Page 205.99 88011 36.29(19) 32.77(10) 24.90(8) 38.75(6) 34.54(26) 38.74(19)
6 Scott Watson 206.24 90110 42.23(15) 40.92(23) 21.77(6) 30.71(3) 24.42(16) 46.19(27)
7 Anthony Biscotti 245.99 137047 36.40(17) 59.87(50) 25.83(15) 47.42(17) 26.44(9) 50.03(29)
SSP    Novice
1 Alex Biehl 198.64 83103 36.93(17) 30.83(10) 24.50(8) 36.02(8) 23.42(16) 46.94(24)
2 Ralph Berrett IV 218.37 91311 36.83(20) 35.49(15) 28.96(12) 36.47(5) 32.21(19) 48.41(20)
3 David Bell 279.96 110235 48.23(16) 54.78(21) 33.66(6) 50.13(11) 34.49(19) 58.67(37)
4 Stephen Jones 303.27 108077 48.75(14) 63.25(26) 31.96(14) 70.86(31) 36.50(21) 51.95(2)
SSP    Unclassified
1 James DiClemente 185.00 88103 35.77(12) 38.23(22) 20.49(6) 26.81(6) 26.80(21) 36.90(21)
2 Jackson McWade 216.09 95125 29.96(10) 30.44(9) 39.15(6) 57.14(22) 21.19(17) 38.21(31)
3 David Carpentier 253.37 81022 41.15(13) 45.80(10) 24.66(4) 50.34(13) 35.15(13) 56.27(28)
4 Ed Murphy 258.56 91044 59.86(32) 41.83(15) 28.75(13) 52.46(11) 24.71(11) 50.95(9)
5 Chris Ander 268.24 100143 48.54(12) 39.02(10) 37.89(23) 50.28(4) 38.54(26) 53.97(25)
6 Karen Zeger 279.81 113115 41.32(24) 40.71(23) 53.52(18) 49.41(19) 49.84(16) 45.01(13)
7 James Trombly 300.13 111203 57.67(12) 76.44(42) 34.87(11) 33.04(5) 40.67(18) 57.44(23)
8 John Messer 309.66 136105 42.14(18) 52.38(33) 32.69(18) 60.78(13) 33.56(21) 88.11(33)
9 Peter Patsios 349.65 1782310 60.30(35) 85.20(40) 32.41(11) 56.25(19) 36.74(20) 78.75(53)
Ralph Berrett III DQ --------    ---    ---    ---    ---    ---    ---
Diane Trombly DNF -------- 92.63(46) 0.00(0) 0.00(0) 86.41(32) 71.76(24) 85.64(41)
ESR    Master
DC Gene Gelberger 139.83 35000 25.43(9) 28.19(8) 18.84(6) 21.39(1) 16.41(6) 29.57(5)
ESR    Expert
1 William Richards 169.38 55102 23.61(6) 38.07(14) 17.65(1) 38.25(11) 22.83(16) 28.97(7)
SSR    Expert
DC Wil Cournoyer 153.43 36000 25.03(3) 32.53(9) 21.92(7) 25.62(0) 18.72(11) 29.61(6)
SSR    Sharpshooter
1 Greg Hayes 191.29 53100 29.70(8) 35.68(8) 23.50(4) 29.75(3) 22.99(13) 49.67(17)
2 Joel Penney * 197.21 71101 40.88(15) 37.89(13) 22.00(3) 32.67(6) 20.64(11) 43.13(23)
SSR    Marksman
1 Dan Afonso 217.91 64101 41.39(15) 45.77(13) 29.73(14) 27.85(4) 21.58(11) 51.59(7)

Stage Descriptions:

Stage 1   -     So Many Thugs, So Little Time
Stage 2   -     SHTF
Stage 3   -     Amusement Park I
Stage 4   -     Down the Alley
Stage 5   -     Amusement Park II
Stage 6   -     6 to One, Half Dozen to The Other


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: