2013 New England Regional IDPA

August 17 & 18, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Craig Buckland    Master 291.25 (57)
      ESP Champion:   Tom Yost    Master 273.69 (66)
      SSP Champion:   David Dolio    Master 299.37(104)
      ESR Champion:   Gene Gelberger    Master 382.29(109)
      SSR Champion:   Carter Miller    Expert 467.10(118)
      High Senior:  Tom Yost    ESP - Master 273.69 (66)
      High Lady:   Tara Lyon    SSP - Sharpshooter 515.15(214)
      High Law Enforcement:  Joe Linskey    ESP - Master 292.96 (41)
      High Industry:  Tom Yost    ESP - Master 273.69 (66)
      High Junior:  Mason Lane    SSP - Expert 375.02 (89)
      High Military:  Chad Barber    ESP - Sharpshooter 442.84 (91)
      High Military Veteran:  Lee Adams    SSP - Master 312.99 (63)
      High Distinguished Senior:   Frank Palka    CDP - Expert 418.17 (57)
      Most Accurate:   Joe Linskey    ESP - Master 292.96 (41)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Penalties
PD   NT   PE   FN FTDR

Stage 1

Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

Stage 7

Stage 8

Stage 9

Stage 10

Stage 11

Stage 12

Stage 13

Stage 14
CDP    Master
DC Craig Buckland 291.25 57000 0 18.05(2) 23.91(3) 13.96(1) 24.59(4) 27.16(7) 23.63(6) 24.20(12) 27.50(7) 14.08(5) 24.58(3) 23.07(1) 9.59(2) 20.21(4) 16.72(0)
1 Mark REDL 303.86 99100 0 17.91(3) 24.14(3) 17.02(7) 28.46(6) 22.98(8) 16.60(2) 23.65(14) 23.31(3) 21.22(14) 27.14(9) 33.31(8) 10.09(4) 16.75(4) 21.28(14)
2 Matthew Holmes 355.52 87500 0 25.04(6) 40.98(13) 20.30(5) 31.67(4) 30.15(12) 21.92(4) 22.88(4) 31.79(6) 18.29(6) 28.48(4) 24.51(6) 20.28(3) 22.41(10) 16.82(4)
Andrew Marocchini DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP    Expert
1 Aaron Haines 353.56 105101 0 20.84(2) 24.13(8) 20.42(9) 32.48(9) 30.96(8) 23.13(4) 27.71(10) 30.49(7) 21.20(16) 38.76(18) 27.39(6) 11.82(2) 23.81(2) 20.42(4)
2 Bob Biehl 368.22 95212 0 20.08(0) 25.72(2) 17.10(6) 39.70(15) 41.97(21) 28.06(13) 31.12(8) 34.85(3) 15.68(4) 31.51(9) 28.37(2) 11.12(3) 24.66(4) 18.28(5)
3 Bob Donovan 369.53 142102 0 25.05(9) 38.20(13) 25.54(10) 33.41(19) 33.18(8) 20.09(8) 23.76(5) 27.80(7) 20.51(17) 42.96(17) 22.75(2) 14.58(9) 21.68(9) 20.02(9)
4 Keith Gibson 389.15 110210 0 34.58(12) 28.03(14) 15.68(1) 37.41(12) 36.40(16) 24.51(6) 27.42(12) 32.84(11) 29.61(4) 33.95(4) 27.76(4) 11.98(2) 25.23(6) 23.75(6)
5 Ken Lambert 393.21 64100 0 18.50(3) 30.17(16) 18.49(2) 54.00(0) 25.58(3) 42.00(0) 25.75(9) 24.95(5) 19.24(6) 27.67(4) 42.00(0) 14.61(2) 28.66(5) 21.59(9)
6 Dave Corsino 415.03 95141 0 32.19(7) 37.34(13) 19.08(4) 42.24(6) 38.49(10) 19.86(4) 35.34(12) 38.88(10) 20.33(4) 43.46(14) 27.07(4) 14.57(1) 26.31(1) 19.87(5)
7 Frank Palka 418.17 57000 0 28.20(3) 40.02(4) 20.75(1) 44.18(5) 37.35(11) 22.09(1) 27.49(5) 40.20(10) 22.85(2) 38.35(4) 32.72(3) 13.44(3) 24.23(1) 26.30(4)
8 Kevin Sensenig 437.38 115120 0 29.87(8) 39.42(6) 22.95(13) 42.64(14) 32.94(8) 26.51(5) 36.86(16) 36.82(5) 19.69(7) 41.23(6) 32.90(9) 13.46(2) 36.55(7) 25.54(9)
9 Jared Nedzel 445.38 144003 0 27.66(5) 49.69(21) 21.74(12) 40.50(9) 34.43(17) 20.17(4) 40.86(8) 29.88(4) 42.21(8) 36.36(21) 31.15(1) 15.84(5) 24.79(8) 30.10(21)
CDP    Sharpshooter
1 Kevin Wagner 435.36 104011 0 22.37(0) 30.38(0) 22.79(7) 45.34(16) 38.37(1) 24.62(1) 31.77(16) 33.75(9) 25.44(7) 51.03(22) 36.83(8) 15.44(2) 31.99(10) 25.24(5)
2 David Galante 466.75 145313 0 32.55(2) 29.92(4) 20.83(6) 42.53(10) 43.23(16) 33.96(10) 48.44(33) 36.68(8) 18.55(5) 53.85(19) 34.40(15) 13.23(2) 26.36(6) 32.22(9)
3 Matt Willson 475.64 96132 0 33.39(1) 45.51(12) 22.48(8) 41.90(17) 35.47(9) 21.74(0) 35.43(6) 41.69(7) 30.44(14) 50.04(3) 35.22(4) 23.34(3) 34.67(6) 24.32(6)
4 Raul Lopez 497.86 147331 0 26.61(11) 45.36(21) 26.16(2) 51.16(12) 47.30(16) 35.29(14) 32.52(7) 42.81(5) 23.30(2) 35.95(9) 31.17(9) 15.82(10) 30.60(8) 53.81(21)
CDP    Marksman
1 Andy Holton 489.83 114230 0 32.93(6) 58.84(19) 21.08(7) 51.61(18) 38.88(7) 26.82(1) 31.66(13) 37.25(8) 25.42(4) 39.71(13) 32.89(4) 16.08(2) 38.47(6) 38.19(6)
2 Steve Lowicki 511.43 142211 0 38.09(10) 48.22(14) 29.90(9) 48.38(17) 44.51(12) 24.68(6) 34.84(10) 45.41(10) 25.10(7) 49.11(10) 44.21(14) 16.60(3) 31.76(4) 30.62(16)
3 D.R. Cuddeback 529.58 125381 0 37.19(2) 57.82(20) 29.16(6) 60.80(14) 45.56(9) 31.68(11) 29.91(10) 37.04(5) 22.53(4) 42.98(8) 47.44(20) 19.06(8) 34.47(6) 33.94(2)
4 Chris Sell 531.11 70010 0 44.23(0) 49.10(4) 26.62(2) 53.20(13) 43.98(5) 24.02(0) 49.42(18) 41.05(10) 31.49(6) 42.68(3) 34.86(1) 18.30(5) 38.58(1) 33.58(2)
5 Dan Corsino 568.40 185324 0 38.53(14) 47.59(1) 40.36(11) 50.63(16) 51.38(19) 26.20(1) 48.14(24) 39.69(8) 32.28(15) 58.81(23) 38.43(7) 22.06(10) 32.83(11) 41.47(25)
6 Mike Ferrelli 720.66 2925114 0 66.14(28) 82.59(45) 33.16(19) 52.92(16) 81.40(38) 36.68(11) 57.58(28) 62.54(29) 35.62(9) 49.81(11) 38.73(12) 25.89(13) 46.95(11) 50.65(22)
ESP    Master
DC Tom Yost 273.69 66001 0 15.32(1) 24.25(8) 13.66(3) 36.13(20) 25.44(12) 13.56(1) 19.82(2) 22.35(3) 15.09(6) 22.53(1) 22.10(1) 7.03(2) 19.52(0) 16.89(6)
1 Edward Stettmeier 276.02 93101 0 19.39(10) 18.46(1) 14.51(3) 20.96(7) 25.23(16) 28.22(19) 22.83(7) 23.78(6) 13.92(6) 19.48(3) 24.70(8) 6.92(2) 22.34(2) 15.28(3)
2 Joe Linskey 292.96 41000 0 17.82(0) 24.46(0) 15.22(2) 26.12(6) 26.21(10) 20.31(8) 19.91(2) 22.87(4) 12.68(2) 23.66(5) 42.00(0) 9.17(2) 16.53(0) 16.00(0)
3 David Girardin 307.01 127101 0 21.84(12) 27.92(12) 13.26(3) 28.85(17) 29.65(20) 17.92(6) 22.03(9) 21.79(2) 14.30(6) 43.70(22) 21.84(6) 9.47(4) 18.21(4) 16.23(4)
4 Dave Solimini 322.15 93001 0 20.10(2) 26.91(7) 15.37(2) 28.51(11) 26.93(10) 18.15(3) 33.20(12) 32.27(18) 21.56(4) 16.93(3) 32.36(5) 8.58(2) 18.65(7) 22.63(7)
5 Craig Phillips 337.41 86223 0 16.47(2) 41.92(16) 18.15(4) 34.95(10) 26.56(8) 16.23(0) 22.74(3) 30.73(4) 14.78(1) 32.40(13) 27.56(7) 7.85(2) 20.55(2) 26.52(14)
ESP    Expert
1 Jerry Tetreau 325.12 85200 0 33.90(10) 28.13(0) 29.63(10) 28.65(10) 24.17(4) 20.57(11) 23.19(8) 33.60(8) 14.39(3) 21.66(6) 21.09(2) 7.76(3) 21.67(4) 16.71(6)
2 Shaun Schlichte 329.05 122001 0 23.65(3) 24.56(3) 19.61(13) 31.99(13) 27.96(19) 17.72(2) 26.50(11) 27.55(9) 23.09(10) 29.60(12) 32.74(14) 8.30(1) 19.63(7) 16.15(5)
3 Hanwei Hsieh 331.71 122410 0 21.45(6) 34.00(7) 16.40(3) 41.41(16) 25.21(10) 22.09(12) 23.69(11) 28.33(6) 15.46(6) 24.64(10) 25.00(6) 10.14(6) 22.05(8) 21.84(15)
4 Charles Zaniboni 336.13 142101 0 29.93(12) 26.78(10) 14.26(4) 29.72(10) 23.70(13) 19.92(9) 25.71(14) 43.29(11) 25.58(16) 20.51(16) 28.99(11) 8.80(6) 23.72(5) 15.22(5)
5 Richard Barker 363.17 147211 0 19.27(6) 32.75(17) 17.35(5) 34.47(18) 32.99(26) 21.71(11) 34.50(19) 29.33(8) 23.29(2) 29.70(13) 26.11(4) 17.14(1) 24.81(7) 19.75(10)
6 Bill Thorpe 363.97 97101 0 22.54(3) 30.92(6) 21.83(8) 32.61(11) 40.65(26) 26.93(8) 34.28(6) 27.38(2) 21.03(6) 27.15(4) 25.65(3) 9.94(2) 21.63(6) 21.43(6)
7 Ron Barnes 407.34 147102 0 33.86(1) 37.73(1) 23.96(5) 35.98(22) 35.59(22) 20.10(8) 45.56(30) 32.71(9) 19.39(4) 30.46(14) 29.87(4) 17.08(9) 23.36(9) 21.69(9)
8 David Crockett 437.88 167144 0 26.41(5) 32.44(10) 21.82(5) 54.11(30) 30.33(14) 32.74(22) 40.37(21) 37.68(8) 27.32(6) 41.29(15) 27.65(8) 14.99(5) 23.01(3) 27.72(15)
9 Ralph Davoli 481.16 301407 0 30.83(10) 38.52(20) 28.36(17) 53.61(53) 39.11(26) 17.38(8) 37.37(29) 50.59(34) 14.71(4) 49.59(32) 29.58(14) 27.49(17) 24.58(9) 39.44(28)
10 Jim Martin 485.94 209123 0 43.48(19) 70.08(41) 16.28(6) 46.54(23) 36.75(22) 39.07(22) 35.99(14) 34.58(11) 22.47(5) 40.60(16) 31.68(4) 15.95(4) 29.99(14) 22.48(8)
Timothy Smith DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Mike Burek DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Sharpshooter
1 Nick Bedio 297.07 87101 0 17.70(3) 21.70(4) 16.43(4) 33.06(13) 23.97(11) 16.58(0) 21.19(4) 31.66(9) 16.52(8) 25.38(5) 24.91(8) 8.00(2) 19.73(3) 20.24(13)
2 De Hsieh 392.94 156234 0 39.92(31) 34.26(8) 19.77(8) 29.19(11) 34.49(23) 20.84(12) 27.35(16) 23.51(4) 21.73(5) 40.02(16) 35.70(6) 12.65(0) 27.71(3) 25.80(13)
3 Blaese Romano 396.61 166120 0 31.00(6) 34.86(19) 24.27(7) 35.81(17) 38.60(31) 23.76(7) 28.93(12) 27.82(6) 23.79(11) 37.16(7) 28.18(10) 12.54(13) 28.34(10) 21.55(10)
4 David Rorrio 410.17 140110 0 36.27(12) 44.04(10) 17.48(4) 36.85(20) 34.08(12) 20.67(9) 30.09(20) 34.57(9) 19.25(3) 29.06(7) 37.22(11) 16.53(7) 28.81(3) 25.25(13)
5 Lou Denys 418.81 128302 0 34.22(3) 31.92(6) 22.88(4) 34.29(11) 44.26(30) 33.45(9) 40.91(19) 30.39(8) 27.95(5) 31.97(4) 28.07(7) 11.89(6) 27.48(12) 19.13(4)
6 Duncan McNaughton 440.33 178115 0 23.78(11) 33.89(5) 19.37(3) 40.46(25) 40.08(20) 22.20(8) 40.97(25) 30.77(4) 20.27(10) 56.02(33) 33.97(7) 16.19(7) 34.06(6) 28.30(14)
7 Jon Nierenburg 441.02 77121 0 30.43(0) 33.44(7) 19.68(3) 35.56(3) 37.42(10) 31.59(3) 28.22(6) 37.48(7) 50.26(15) 34.57(5) 33.03(6) 10.41(5) 27.61(2) 31.32(5)
8 Chad Barber 442.84 91010 0 38.85(1) 50.29(9) 20.27(3) 42.13(21) 36.12(4) 26.77(1) 28.68(7) 32.99(11) 24.31(8) 32.53(9) 35.46(2) 12.98(3) 33.46(3) 28.00(9)
9 Theodore Gaddy 444.16 174003 0 33.13(13) 52.01(16) 19.42(3) 40.32(26) 53.16(34) 25.61(3) 32.40(13) 29.12(9) 19.34(7) 39.29(11) 35.14(13) 17.36(15) 25.89(4) 21.97(7)
10 Jay Aram 455.89 175122 0 36.62(16) 50.86(25) 21.45(7) 41.29(24) 32.07(14) 25.29(9) 34.47(5) 33.01(10) 29.01(2) 30.91(9) 36.23(16) 10.19(5) 35.01(9) 39.48(24)
11 Michael Cracco 456.55 141105 0 25.05(0) 34.74(4) 33.88(5) 43.89(18) 43.21(12) 27.06(14) 39.45(18) 28.50(6) 23.11(7) 51.09(22) 30.01(4) 14.13(6) 26.04(5) 36.39(20)
12 Erik Olson 456.68 191315 0 32.77(12) 50.78(18) 21.72(16) 45.34(22) 48.83(27) 22.90(6) 35.07(25) 28.58(6) 20.37(6) 44.65(9) 29.15(7) 11.12(8) 27.50(11) 37.90(18)
13 Jimmy McColgan 458.07 192236 0 19.57(7) 32.08(12) 18.84(11) 36.04(18) 39.20(26) 22.71(12) 56.19(38) 40.24(9) 20.94(8) 63.49(15) 40.09(17) 11.08(5) 36.73(7) 20.87(7)
14 Joe Parks 494.11 155324 0 39.69(1) 47.09(11) 26.57(2) 53.26(38) 52.63(21) 23.19(1) 28.90(9) 35.55(14) 24.78(3) 40.69(15) 34.08(10) 28.13(16) 30.40(6) 29.15(8)
15 Fred Birchenough 542.00 209216 0 43.20(16) 41.98(4) 24.89(6) 52.37(27) 41.14(15) 29.15(12) 53.57(35) 37.97(12) 18.79(3) 67.82(38) 40.91(6) 24.01(8) 32.87(10) 33.33(17)
16 James Bernardo 542.63 255107 0 29.45(6) 36.97(12) 25.79(12) 74.45(47) 49.40(28) 30.30(12) 43.16(25) 50.84(24) 29.58(18) 49.03(18) 33.23(5) 14.54(10) 40.16(14) 35.73(24)
17 Preston Wolfe 565.17 2363310 0 47.53(8) 52.87(10) 19.33(3) 56.01(31) 44.56(28) 30.04(28) 45.54(25) 31.31(11) 27.81(9) 70.85(38) 48.87(13) 19.40(12) 41.28(13) 29.77(7)
18 John Guerini 607.16 214336 0 35.07(7) 39.97(11) 37.78(9) 28.48(9) 68.86(44) 35.15(11) 26.99(13) 57.11(25) 29.42(6) 75.99(25) 43.55(22) 49.82(6) 39.75(10) 39.22(16)
ESP    Marksman
1 Justin Fitch 499.82 153102 0 38.34(5) 45.49(3) 25.57(8) 46.50(12) 38.94(16) 32.74(13) 51.47(28) 47.20(21) 24.29(8) 43.00(17) 30.65(1) 18.85(5) 28.08(5) 28.70(11)
2 John Catterall 537.49 145102 0 38.19(7) 69.68(31) 24.75(9) 46.17(4) 46.73(8) 27.24(2) 34.62(11) 43.02(10) 35.41(12) 56.60(11) 42.03(8) 17.56(13) 31.38(13) 24.11(6)
3 Mike Critser 541.31 148514 0 31.19(2) 36.99(11) 33.75(4) 60.14(6) 50.70(24) 41.21(4) 35.90(16) 49.58(13) 23.78(10) 53.52(29) 37.04(11) 21.08(4) 33.70(6) 32.73(8)
4 Kimberly Buckland 550.16 154133 0 48.32(0) 69.19(28) 25.81(4) 46.86(22) 35.62(15) 37.52(12) 59.59(28) 42.89(6) 26.42(7) 43.65(8) 38.92(5) 14.39(8) 32.60(9) 28.38(2)
5 Pat Vitetta 588.96 198315 0 45.90(20) 58.77(32) 37.68(6) 65.10(32) 49.09(6) 33.25(4) 42.75(9) 29.13(4) 23.32(13) 50.54(16) 52.31(24) 27.02(10) 41.90(9) 32.20(13)
6 Dori Smith 704.06 269429 0 53.67(9) 64.05(30) 42.62(14) 62.75(31) 52.54(26) 40.69(15) 47.85(21) 41.52(13) 38.67(21) 60.05(18) 46.35(12) 26.61(17) 65.80(16) 60.89(26)
Zaldy David DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Master
DC David Dolio 299.37 104000 0 25.21(6) 22.92(1) 20.03(9) 28.13(13) 25.89(15) 18.24(1) 25.29(17) 24.05(5) 16.21(9) 22.46(7) 24.47(2) 12.09(11) 18.71(5) 15.67(3)
1 Brian Steskla 303.25 66200 0 17.47(3) 23.01(0) 16.17(3) 33.53(17) 22.67(3) 24.76(11) 26.61(8) 25.44(8) 14.65(3) 27.29(4) 23.73(4) 7.49(1) 23.66(0) 16.77(1)
2 Lee Adams 312.99 63100 0 20.63(8) 25.90(2) 16.56(3) 31.39(6) 24.41(5) 23.38(2) 25.24(5) 24.87(1) 14.63(3) 25.79(4) 27.62(7) 10.48(5) 21.04(3) 21.05(9)
3 Robert Lacroix 329.41 129001 0 16.31(0) 24.86(13) 15.01(1) 31.55(13) 34.08(18) 26.77(17) 25.65(12) 22.81(4) 16.16(10) 27.24(7) 29.14(0) 16.09(20) 20.43(2) 23.31(12)
4 Michael Masselli 330.41 92200 0 20.37(1) 31.34(5) 17.87(7) 33.60(7) 25.14(11) 18.85(7) 24.44(5) 29.61(12) 17.31(7) 32.30(9) 26.78(3) 10.09(4) 21.72(6) 20.99(8)
5 Bill Desmond 369.67 129121 0 22.17(2) 33.21(16) 22.40(9) 35.24(19) 28.32(13) 18.65(2) 24.09(9) 31.48(2) 20.08(14) 34.45(4) 33.75(11) 9.08(3) 27.84(8) 28.91(17)
6 Joseph Quintillio 383.31 143111 0 27.58(7) 40.73(17) 20.86(14) 34.38(11) 29.83(18) 27.50(9) 30.99(16) 24.52(2) 21.02(9) 45.85(19) 22.20(2) 9.14(1) 27.38(10) 21.33(8)
7 Samuel Stein 408.60 122211 0 26.92(4) 36.22(4) 19.54(5) 35.55(9) 30.25(9) 21.71(10) 36.07(12) 36.73(14) 24.22(10) 32.88(13) 42.51(5) 12.28(7) 30.89(11) 22.83(9)
8 Frank Scahill 413.64 196302 0 34.41(18) 38.90(20) 20.51(9) 41.06(22) 34.18(15) 31.38(16) 39.01(29) 29.42(14) 16.26(6) 32.64(11) 30.26(8) 12.58(5) 22.38(5) 30.65(18)
9 Jerry Greg 435.61 152023 0 24.35(1) 38.96(11) 42.23(31) 40.53(15) 33.06(15) 23.68(6) 28.84(6) 30.54(10) 20.38(7) 47.73(14) 32.21(9) 14.18(5) 27.57(11) 31.35(11)
10 Steve Moysey 441.60 137111 0 20.85(5) 41.34(9) 26.27(12) 37.67(18) 54.00(0) 24.76(3) 39.34(26) 30.10(5) 21.71(6) 33.99(13) 36.10(14) 14.88(5) 34.46(3) 26.13(18)
SSP    Expert
1 Matthew Farley 326.46 100000 0 24.75(3) 30.58(8) 16.01(3) 35.12(12) 29.47(16) 18.53(3) 25.73(12) 25.44(5) 14.91(2) 28.74(15) 26.91(6) 8.37(1) 21.35(10) 20.55(4)
2 Dave Mowbray 374.24 145003 0 27.62(4) 31.22(4) 17.28(8) 41.22(24) 30.87(15) 22.92(7) 23.40(9) 28.86(12) 15.49(2) 49.50(25) 29.64(11) 9.45(3) 24.49(8) 22.28(13)
3 Mason Lane 375.02 89122 0 36.57(12) 30.42(1) 18.27(3) 34.79(15) 27.84(14) 16.10(0) 26.73(4) 37.45(8) 14.83(1) 55.78(17) 22.90(3) 10.29(5) 22.31(2) 20.74(4)
4 Dan Henderson 384.14 95021 0 33.16(8) 36.72(3) 19.27(10) 35.95(9) 30.86(12) 18.96(0) 27.69(8) 25.85(4) 24.65(4) 42.85(21) 27.82(5) 12.92(5) 24.40(4) 23.04(2)
5 Steve Gianacopoulos 385.32 100001 0 21.72(2) 37.28(6) 17.64(4) 37.73(12) 35.41(17) 18.58(0) 39.91(14) 31.84(11) 20.01(4) 30.63(5) 30.01(6) 13.57(2) 27.53(8) 23.46(9)
6 Brian Daku 392.09 137133 0 31.02(2) 32.96(6) 22.17(11) 30.53(12) 41.88(23) 29.27(19) 32.25(14) 39.02(10) 21.10(9) 30.34(9) 26.85(1) 10.89(2) 23.66(8) 20.15(11)
7 David Ritchie 395.71 117000 0 36.06(15) 32.34(3) 19.76(7) 36.39(4) 30.94(13) 29.02(7) 28.90(8) 30.92(10) 17.60(0) 36.61(13) 14.07(5) 31.10(7) 25.73(11) 26.27(14)
8 Justin DeMayo 399.13 150113 0 22.59(6) 60.58(32) 17.89(4) 38.49(16) 32.14(17) 15.71(2) 28.36(7) 34.97(17) 18.31(6) 38.11(16) 35.45(13) 13.82(4) 26.31(6) 16.40(4)
9 Dan Humphreys 399.99 106021 0 23.55(2) 40.66(3) 24.57(12) 44.60(18) 35.56(16) 27.26(10) 33.95(17) 28.61(1) 22.50(2) 36.03(11) 26.84(5) 9.26(1) 26.63(4) 19.97(4)
10 Boris Ivanov 400.06 106012 0 33.79(6) 34.43(12) 21.80(4) 48.37(26) 41.15(16) 20.22(0) 31.95(7) 28.37(3) 20.01(7) 31.50(4) 26.09(1) 10.89(5) 26.02(6) 25.47(9)
11 Jeff Kelly 401.81 114003 0 22.08(4) 25.30(2) 22.26(12) 41.08(6) 39.31(17) 23.85(4) 27.69(11) 36.13(10) 21.81(5) 43.48(19) 30.88(9) 10.74(4) 26.55(3) 30.65(8)
12 Michael Joffe 403.99 139302 0 25.04(2) 34.72(9) 24.78(7) 39.80(10) 40.01(24) 24.48(6) 31.82(16) 35.75(18) 24.86(19) 30.90(4) 31.16(13) 18.77(6) 21.74(3) 20.16(2)
13 Justin Sitler 405.91 146105 0 35.86(15) 33.47(9) 19.81(6) 38.58(19) 35.20(16) 17.12(5) 25.03(5) 38.61(7) 22.54(9) 35.52(13) 31.90(7) 12.90(9) 33.31(12) 26.06(14)
14 Brian Caira 407.64 119301 1 24.13(2) 32.28(7) 19.94(5) 42.94(17) 33.04(15) 26.95(18) 35.48(12) 29.69(6) 17.19(3) 32.99(9) 26.11(1) 33.49(10) 32.80(11) 20.61(3)
15 Gregory Smushkin 423.83 155133 0 49.49(22) 44.30(29) 19.70(6) 40.53(21) 27.72(7) 24.83(15) 34.17(9) 28.68(7) 20.34(4) 39.08(15) 34.11(4) 14.48(6) 24.98(5) 21.42(5)
16 Mike Heriot 425.18 137113 0 40.77(14) 39.07(16) 17.26(3) 39.64(9) 42.58(14) 23.44(4) 30.98(12) 30.81(5) 27.15(12) 29.25(4) 37.59(14) 9.50(2) 23.35(7) 33.79(21)
17 Bob Powell 432.83 138011 0 38.80(15) 38.56(14) 28.50(13) 45.00(25) 36.01(15) 22.06(0) 32.83(10) 35.08(12) 26.36(8) 19.45(3) 30.25(9) 17.32(1) 20.62(6) 41.99(7)
18 Martin Wiosna 438.90 157033 0 31.20(6) 47.25(9) 28.99(15) 40.42(14) 38.04(13) 23.04(15) 27.44(10) 35.84(18) 20.33(6) 43.00(18) 32.34(7) 9.82(2) 36.04(11) 25.15(13)
19 Jake Degenshein 441.88 141413 0 29.37(6) 37.13(7) 18.71(5) 46.58(17) 30.26(12) 30.46(16) 41.20(30) 25.77(5) 27.38(12) 56.62(16) 28.08(2) 16.95(2) 32.16(4) 21.21(7)
20 Paul Dandini 447.82 203714 0 24.75(9) 41.78(20) 28.11(9) 48.34(25) 44.60(28) 30.56(8) 29.60(17) 32.12(16) 26.14(14) 46.10(14) 38.40(19) 16.43(2) 18.03(4) 22.86(18)
21 Ray Morgan 456.21 231312 0 28.41(7) 56.34(25) 28.26(17) 56.50(45) 34.48(24) 26.24(17) 28.36(15) 35.54(21) 37.55(17) 29.74(16) 35.18(10) 10.07(2) 27.58(7) 21.96(8)
22 George Zownir 461.62 171306 0 31.31(11) 41.21(6) 26.91(5) 41.20(16) 42.68(22) 23.83(9) 36.84(18) 33.57(7) 33.54(17) 55.35(28) 31.75(12) 8.56(4) 25.28(4) 29.59(12)
23 Travis Litts 462.51 200435 0 42.95(20) 56.02(26) 18.17(6) 46.99(23) 37.72(21) 29.67(10) 39.35(24) 34.86(16) 30.74(18) 40.71(13) 24.54(1) 10.53(6) 27.06(14) 23.20(2)
24 Steve Bartha 472.06 171512 0 29.93(8) 58.88(18) 36.61(15) 40.20(19) 43.49(31) 32.74(8) 31.45(17) 33.84(10) 19.95(4) 37.85(13) 29.08(9) 20.28(2) 27.20(5) 30.56(12)
25 Jay Buckley 516.53 217128 1 35.10(5) 65.07(20) 28.56(7) 44.38(23) 51.00(30) 49.81(32) 37.07(21) 29.74(6) 18.91(6) 49.67(17) 34.33(8) 16.34(10) 20.20(2) 36.35(30)
Michael Dupont DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Sharpshooter
1 Michael French 384.20 106312 0 22.54(4) 39.38(7) 25.65(9) 34.43(9) 37.33(15) 20.62(1) 27.66(13) 38.29(15) 15.88(4) 37.14(13) 23.60(3) 12.77(1) 28.76(6) 20.15(6)
2 Luca Barbera 425.86 138004 0 27.45(2) 29.31(8) 29.92(16) 50.11(29) 47.39(25) 26.86(6) 29.64(18) 30.72(7) 18.80(4) 33.46(4) 37.51(5) 12.69(8) 25.18(3) 26.82(3)
3 James Lang 438.40 104101 0 29.03(7) 40.61(13) 18.66(5) 48.69(24) 38.98(9) 21.95(5) 34.53(11) 31.81(3) 22.03(2) 41.91(6) 36.01(8) 17.85(1) 31.01(4) 25.33(6)
4 O. Michael Sanchez 440.62 167113 0 23.71(4) 42.19(10) 28.25(13) 40.45(20) 33.70(20) 25.76(17) 29.68(7) 33.82(18) 22.34(8) 44.42(12) 32.57(8) 14.39(6) 28.09(6) 41.25(18)
5 Cristian Arcilla 441.25 135010 0 34.27(7) 43.03(10) 22.81(4) 49.15(7) 38.13(22) 30.16(14) 37.43(16) 31.76(10) 22.98(9) 32.19(11) 31.37(11) 16.04(1) 23.73(1) 28.20(12)
6 Albert Chin 446.70 226007 0 24.67(9) 33.88(14) 30.26(19) 36.44(17) 46.91(24) 22.33(3) 36.47(22) 30.27(10) 26.24(18) 45.73(26) 37.71(21) 16.46(10) 24.82(10) 34.51(23)
7 David Fletcher 447.00 182114 0 48.85(30) 52.44(27) 26.07(7) 41.21(24) 34.93(16) 22.36(11) 41.61(18) 38.66(16) 23.81(9) 33.06(3) 25.39(0) 8.86(2) 25.78(8) 23.97(11)
8 John Pelletier 447.70 164202 0 24.41(6) 40.60(15) 28.84(6) 47.56(23) 47.05(24) 27.26(14) 36.22(14) 33.81(10) 22.31(11) 39.85(3) 30.44(7) 12.44(7) 30.31(8) 26.60(16)
9 Alan Vail 448.10 134102 0 26.30(1) 33.62(6) 23.19(9) 37.39(10) 50.67(28) 31.24(11) 36.05(11) 49.98(17) 35.28(7) 25.47(6) 33.93(5) 10.84(6) 26.87(5) 27.27(12)
10 Greg Gardella 450.00 134030 0 40.78(5) 35.04(10) 23.22(10) 48.25(27) 38.57(17) 31.53(3) 33.96(11) 30.62(5) 16.52(4) 42.60(6) 33.05(6) 22.87(12) 27.49(11) 25.50(7)
11 Mike Semeraro 452.09 156311 0 28.34(8) 33.56(11) 22.47(7) 37.43(14) 43.59(18) 25.72(13) 37.32(22) 33.65(16) 22.59(9) 43.26(5) 37.29(9) 21.46(6) 42.71(12) 22.70(6)
12 Matthew Dworman 456.78 154042 0 40.32(17) 37.99(12) 21.33(9) 41.79(19) 47.34(12) 27.71(12) 35.63(22) 30.97(5) 21.98(8) 43.83(3) 34.62(13) 18.08(3) 25.88(9) 29.31(10)
