Stage 1 - Tactical Priority Top of Page Stage 2 Click Here for CoF Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Buckland | CDP/MA | 14.01 | 13.01 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | Nick Bedio | ESP/SS | 14.86 | 14.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Aaron Haines | CDP/EX | 15.57 | 14.57 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
4 | Ken Lambert | CDP/EX | 15.67 | 13.67 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
5 | Craig Phillips | ESP/MA | 16.29 | 15.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Bob Biehl | CDP/EX | 16.56 | 14.56 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
7 | Robert Lacroix | ESP/MA | 16.98 | 15.98 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
8 | Lee Adams | ESP/EX | 17.16 | 17.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Greg Smushkin | SSP/EX | 17.39 | 16.39 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
10 | Jay Buckley | SSP/EX | 18.06 | 17.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
11 | David Ritchie | SSP/EX | 18.42 | 14.42 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
12 | Boris Ivanov | SSP/SS | 18.53 | 18.03 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
13 | Gene Gelberger | CDP/MA | 18.72 | 17.72 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
14 | Greg Hayes | SSP/EX | 18.90 | 15.40 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
15 | Steve Danneker | SSP/EX | 18.94 | 15.94 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
16 | Boris Stanik | SSP/SS | 19.56 | 18.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
17 | Dave Mowbray | SSP/EX | 19.84 | 17.34 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
18 | Bob Dzamko | SSP/SS | 19.89 | 16.89 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
19 | Carl Smith | CDP/SS | 20.38 | 17.88 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
20 | Brian Caira | SSP/EX | 20.42 | 17.92 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
21 | Dmitriy Gutman | ESP/SS | 20.65 | 18.65 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
22 | Steve Zaino | ESP/SS | 20.67 | 19.17 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
23 | Alex Biehl | SSP/NV | 20.70 | 19.20 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
24 | Brad Gaudet | SSP/EX | 20.79 | 20.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
25 | Jared Nedzel | CDP/EX | 21.17 | 18.67 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
26 | Matt Holmes | CDP/EX | 21.28 | 17.78 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
27 | Carl Bodin | SSP/EX | 21.30 | 18.80 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
28 | Mason Lane | SSP/SS | 21.80 | 18.80 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
29 | Michael Joffe | SSP/EX | 22.32 | 18.82 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
30 | Mark Hogan | ESP/EX | 22.57 | 18.07 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
31 | Michael Konnikov | SSP/SS | 22.69 | 21.69 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
32 | Daniel Veiner | SSP/MM | 22.75 | 17.25 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
33 | Woods Wannamaker | SSP/MM | 22.82 | 20.82 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
34 | Jeffrey Harrison | SSP/SS | 23.60 | 21.10 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
35 | Tim Whitman | SSP/MM | 23.99 | 22.49 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
36 | Timothy Pandiscio | SSP/EX | 24.02 | 20.02 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
37 | O. Michael Sanchez | CDP/UN | 24.06 | 20.06 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
38 | James Lang | SSP/SS | 24.38 | 22.38 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
39 | Alan Vail | SSP/SS | 24.71 | 21.21 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
40 | David Coolidge | SSP/SS | 25.31 | 24.31 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
41 | Duncan McNaughton | ESP/MM | 25.85 | 16.35 | 9.50 | 37% | 13 | 1 | 0 | 0 | 0 |
42 | James Nagle | SSP/MM | 25.89 | 22.89 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
43 | Dan Eaton | SSP/MM | 26.10 | 24.10 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
44 | Jason Lafrance | CDP/UN | 26.22 | 20.72 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
45 | John Krygowski | SSP/SS | 26.28 | 19.78 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 |
46 | Richard Ellis | SSP/SS | 26.40 | 21.90 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
47 | John Iacomini | SSP/MM | 26.51 | 21.01 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
48 | Chip Dufault | ESP/MM | 26.79 | 20.79 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
49 | Jeff Kemp | SSP/UN | 27.95 | 23.45 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
50 | Sean Wallace | SSP/UN | 28.17 | 26.17 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
51 | Luis Pagan | SSP/UN | 28.55 | 26.05 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
52 | Dave Solimini | ESP/MA | 28.56 | 16.06 | 12.50 | 44% | 9 | 1 | 1 | 0 | 0 |
53 | Alan Chisholm | SSP/UN | 28.72 | 26.72 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
54 | Ken Errington | ESP/UN | 28.84 | 23.84 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
55 | Raul Lopez | CDP/SS | 29.15 | 15.65 | 13.50 | 46% | 17 | 0 | 0 | 1 | 0 |
56 | Chris Johnson | ESP/UN | 29.25 | 22.25 | 7.00 | 24% | 8 | 1 | 0 | 0 | 0 |
57 | John Catterall | ESP/MM | 29.54 | 27.04 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
58 | Albert Chin | SSP/SS | 29.55 | 22.05 | 7.50 | 25% | 9 | 1 | 0 | 0 | 0 |
59 | Mike Chitro | SSP/MM | 29.98 | 26.48 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
60 | Justin Fitch | SSP/MM | 30.35 | 24.35 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
61 | Andrew Gentile | SSP/UN | 30.60 | 23.60 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
62 | Tim Palmer | ESP/UN | 31.12 | 21.12 | 10.00 | 32% | 8 | 2 | 0 | 0 | 0 |
63 | David Bell | SSP/UN | 31.57 | 27.07 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
64 | Jeff Bennett | SSP/MM | 31.85 | 26.35 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
65 | Padraic Sullivan | SSP/MM | 32.13 | 22.63 | 9.50 | 30% | 13 | 1 | 0 | 0 | 0 |
66 | Tom Leary | SSP/MM | 32.79 | 23.29 | 9.50 | 29% | 3 | 1 | 1 | 0 | 0 |
67 | Nathan Francis | SSP/UN | 32.99 | 29.49 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
68 | Tyler Wannamaker | SSP/NV | 33.45 | 25.45 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 |
69 | Brett Korade | SSP/UN | 34.50 | 31.00 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
70 | Joshua Hallett | SSP/UN | 35.23 | 28.73 | 6.50 | 18% | 7 | 1 | 0 | 0 | 0 |
71 | Frank Lilley | SSP/UN | 35.30 | 27.30 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
72 | Ralph Berrett IV | SSP/UN | 36.32 | 29.82 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
73 | James Johnson | SSP/UN | 37.34 | 28.34 | 9.00 | 24% | 8 | 0 | 1 | 0 | 0 |
74 | Domenic Gemma | SSP/UN | 39.10 | 23.60 | 15.50 | 40% | 15 | 1 | 0 | 1 | 0 |
75 | John Messer | SSP/UN | 42.42 | 34.92 | 7.50 | 18% | 9 | 1 | 0 | 0 | 0 |
76 | Don Cleary | SSP/UN | 42.52 | 34.52 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
77 | Stephen Jones | SSP/NV | 43.32 | 36.82 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
78 | Scott Watson | SSP/NV | 44.66 | 35.16 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 |
79 | James Trombly | SSP/UN | 47.04 | 35.54 | 11.50 | 24% | 13 | 0 | 0 | 1 | 0 |
80 | Glenn Lagasse | SSP/UN | 54.86 | 26.36 | 28.50 | 52% | 27 | 0 | 2 | 1 | 0 |
81 | Eric Chernus | SSP/UN | 58.61 | 31.11 | 27.50 | 47% | 25 | 0 | 1 | 2 | 0 |
82 | Diane Trombly | SSP/UN | 59.20 | 41.70 | 17.50 | 30% | 25 | 0 | 0 | 1 | 0 |
83 | Ralph Berrett III | SSP/UN | 65.51 | 56.51 | 9.00 | 14% | 8 | 0 | 1 | 0 | 0 |
Stage 2 - Long and Close Top of Page Stage 1 Stage 3 Click Here for CoF Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/MA | 16.09 | 14.59 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
2 | Craig Phillips | ESP/MA | 16.82 | 15.32 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
3 | Michael Joffe | SSP/EX | 16.94 | 16.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Lee Adams | ESP/EX | 17.06 | 15.56 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
5 | David Ritchie | SSP/EX | 17.24 | 15.74 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
6 | Greg Hayes | SSP/EX | 18.34 | 14.84 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
7 | Craig Buckland | CDP/MA | 18.38 | 14.88 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
8 | Robert Lacroix | ESP/MA | 18.58 | 13.58 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
9 | Mason Lane | SSP/SS | 19.42 | 18.42 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
10 | John Krygowski | SSP/SS | 19.48 | 17.98 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
11 | Dave Mowbray | SSP/EX | 20.00 | 16.50 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
12 | Boris Ivanov | SSP/SS | 20.32 | 16.82 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
13 | Bob Dzamko | SSP/SS | 20.55 | 15.05 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 |
14 | Nick Bedio | ESP/SS | 20.67 | 18.67 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
15 | Steve Danneker | SSP/EX | 20.81 | 17.31 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
16 | Aaron Haines | CDP/EX | 20.96 | 17.46 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
17 | Brian Caira | SSP/EX | 21.22 | 18.22 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
18 | Gene Gelberger | CDP/MA | 21.25 | 19.25 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
19 | Chip Dufault | ESP/MM | 21.54 | 18.04 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
20 | Jay Buckley | SSP/EX | 21.65 | 18.15 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
21 | Matt Holmes | CDP/EX | 22.10 | 16.10 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
22 | Greg Smushkin | SSP/EX | 22.23 | 21.23 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
23 | Ken Lambert | CDP/EX | 22.28 | 17.28 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
24 | Mark Hogan | ESP/EX | 22.44 | 16.94 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
25 | Boris Stanik | SSP/SS | 23.02 | 22.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
26 | John Iacomini | SSP/MM | 23.90 | 14.90 | 9.00 | 38% | 8 | 0 | 1 | 0 | 0 |
27 | Alex Biehl | SSP/NV | 23.92 | 19.92 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
28 | Jeffrey Harrison | SSP/SS | 23.99 | 20.99 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
29 | Duncan McNaughton | ESP/MM | 24.09 | 20.09 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
30 | Dmitriy Gutman | ESP/SS | 24.24 | 22.24 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
31 | Carl Smith | CDP/SS | 24.27 | 21.27 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
32 | Carl Bodin | SSP/EX | 24.59 | 18.09 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
33 | Alan Chisholm | SSP/UN | 24.87 | 21.37 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
34 | Jared Nedzel | CDP/EX | 25.16 | 21.66 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
35 | Raul Lopez | CDP/SS | 25.31 | 21.31 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
36 | Woods Wannamaker | SSP/MM | 25.54 | 23.04 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
37 | Dan Eaton | SSP/MM | 26.00 | 24.00 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
38 | Padraic Sullivan | SSP/MM | 26.09 | 18.59 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
39 | Alan Vail | SSP/SS | 26.42 | 24.42 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
40 | Michael Konnikov | SSP/SS | 27.43 | 24.43 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
41 | Tim Whitman | SSP/MM | 27.62 | 25.12 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
42 | Ken Errington | ESP/UN | 27.96 | 27.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
43 | Steve Zaino | ESP/SS | 28.17 | 22.67 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
44 | O. Michael Sanchez | CDP/UN | 28.34 | 25.84 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
45 | Albert Chin | SSP/SS | 28.65 | 15.15 | 13.50 | 47% | 17 | 0 | 0 | 1 | 0 |
46 | Brad Gaudet | SSP/EX | 28.69 | 27.69 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
47 | Bob Biehl | CDP/EX | 28.78 | 17.78 | 11.00 | 38% | 12 | 0 | 0 | 1 | 0 |
48 | Jeff Kemp | SSP/UN | 29.19 | 25.19 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
49 | Daniel Veiner | SSP/MM | 29.49 | 24.49 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
50 | Richard Ellis | SSP/SS | 30.64 | 26.64 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
51 | James Lang | SSP/SS | 30.77 | 24.77 | 6.00 | 19% | 2 | 0 | 1 | 0 | 0 |
52 | Timothy Pandiscio | SSP/EX | 31.86 | 23.36 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 |
53 | Jeff Bennett | SSP/MM | 32.82 | 27.32 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
54 | Andrew Gentile | SSP/UN | 32.91 | 27.91 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
55 | Jason Lafrance | CDP/UN | 33.23 | 28.73 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
56 | Mike Chitro | SSP/MM | 33.97 | 30.47 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
57 | Sean Wallace | SSP/UN | 34.06 | 31.56 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
58 | Luis Pagan | SSP/UN | 34.23 | 30.23 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
59 | David Coolidge | SSP/SS | 34.85 | 24.85 | 10.00 | 29% | 10 | 0 | 0 | 1 | 0 |
60 | James Johnson | SSP/UN | 36.44 | 34.44 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
61 | Ralph Berrett III | SSP/UN | 36.90 | 26.40 | 10.50 | 28% | 11 | 0 | 1 | 0 | 0 |
62 | Frank Lilley | SSP/UN | 37.29 | 28.79 | 8.50 | 23% | 7 | 0 | 1 | 0 | 0 |
63 | Ralph Berrett IV | SSP/UN | 37.69 | 28.69 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 |
64 | Domenic Gemma | SSP/UN | 39.14 | 35.14 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
65 | Justin Fitch | SSP/MM | 40.87 | 35.87 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
66 | Tom Leary | SSP/MM | 41.16 | 29.16 | 12.00 | 29% | 14 | 0 | 0 | 1 | 0 |
67 | Tim Palmer | ESP/UN | 41.25 | 39.25 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
68 | John Messer | SSP/UN | 42.85 | 38.35 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
69 | Brett Korade | SSP/UN | 44.02 | 43.02 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
70 | Scott Watson | SSP/NV | 44.29 | 31.79 | 12.50 | 28% | 15 | 0 | 1 | 0 | 0 |
71 | Chris Johnson | ESP/UN | 46.20 | 33.70 | 12.50 | 27% | 15 | 0 | 1 | 0 | 0 |
72 | James Trombly | SSP/UN | 46.52 | 35.02 | 11.50 | 25% | 23 | 0 | 0 | 0 | 0 |
73 | James Nagle | SSP/MM | 46.53 | 21.03 | 25.50 | 55% | 31 | 0 | 0 | 2 | 0 |
74 | Tyler Wannamaker | SSP/NV | 48.64 | 25.14 | 23.50 | 48% | 27 | 0 | 1 | 1 | 0 |
75 | Eric Chernus | SSP/UN | 49.00 | 37.00 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 |
76 | Joshua Hallett | SSP/UN | 50.04 | 41.04 | 9.00 | 18% | 8 | 0 | 1 | 0 | 0 |
77 | Glenn Lagasse | SSP/UN | 53.95 | 21.45 | 32.50 | 60% | 45 | 0 | 0 | 2 | 0 |
78 | David Bell | SSP/UN | 54.50 | 38.50 | 16.00 | 29% | 22 | 0 | 0 | 1 | 0 |
79 | Stephen Jones | SSP/NV | 55.78 | 47.78 | 8.00 | 14% | 6 | 0 | 1 | 0 | 0 |
80 | Don Cleary | SSP/UN | 57.10 | 41.60 | 15.50 | 27% | 21 | 0 | 1 | 0 | 0 |
81 | Nathan Francis | SSP/UN | 68.30 | 40.80 | 27.50 | 40% | 35 | 0 | 1 | 1 | 0 |
82 | Diane Trombly | SSP/UN | 69.28 | 41.78 | 27.50 | 40% | 35 | 0 | 0 | 2 | 0 |
83 | John Catterall | ESP/MM | 72.29 | 29.29 | 43.00 | 59% | 36 | 0 | 2 | 3 | 0 |
Stage 3 - Turd Burglars Top of Page Stage 2 Stage 4 Click Here for CoF Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Buckland | CDP/MA | 16.09 | 15.09 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
2 | Ken Lambert | CDP/EX | 16.25 | 14.75 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
3 | Craig Phillips | ESP/MA | 17.14 | 15.64 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
4 | Lee Adams | ESP/EX | 18.73 | 17.73 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
5 | Steve Danneker | SSP/EX | 18.83 | 17.83 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
6 | Dave Solimini | ESP/MA | 19.59 | 16.59 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
7 | Robert Lacroix | ESP/MA | 19.86 | 17.36 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
8 | Matt Holmes | CDP/EX | 19.87 | 16.37 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
9 | Michael Joffe | SSP/EX | 19.96 | 17.46 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
10 | Boris Ivanov | SSP/SS | 20.05 | 19.05 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
11 | Gene Gelberger | CDP/MA | 20.68 | 19.18 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
12 | Nick Bedio | ESP/SS | 20.76 | 16.26 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
13 | Greg Smushkin | SSP/EX | 21.12 | 18.62 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
14 | Jared Nedzel | CDP/EX | 21.25 | 18.25 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
15 | Mark Hogan | ESP/EX | 22.05 | 17.55 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
16 | Bob Biehl | CDP/EX | 22.12 | 19.62 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
17 | David Ritchie | SSP/EX | 22.71 | 20.71 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
18 | John Krygowski | SSP/SS | 23.00 | 17.50 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
19 | Dmitriy Gutman | ESP/SS | 23.17 | 20.67 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
20 | Chip Dufault | ESP/MM | 23.99 | 20.99 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
21 | Steve Zaino | ESP/SS | 25.20 | 20.20 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
22 | Brian Caira | SSP/EX | 25.32 | 18.32 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
23 | Luis Pagan | SSP/UN | 25.93 | 21.43 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
24 | Woods Wannamaker | SSP/MM | 26.48 | 23.48 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
25 | Jay Buckley | SSP/EX | 26.67 | 24.17 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
26 | Boris Stanik | SSP/SS | 27.43 | 22.93 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
27 | Jeffrey Harrison | SSP/SS | 27.48 | 19.98 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
28 | Raul Lopez | CDP/SS | 28.29 | 18.29 | 10.00 | 35% | 20 | 0 | 0 | 0 | 0 |
29 | Brad Gaudet | SSP/EX | 28.37 | 25.87 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
30 | David Coolidge | SSP/SS | 29.02 | 27.02 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
31 | Michael Konnikov | SSP/SS | 29.42 | 22.92 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
32 | O. Michael Sanchez | CDP/UN | 29.43 | 25.43 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
33 | Carl Bodin | SSP/EX | 29.49 | 18.49 | 11.00 | 37% | 22 | 0 | 0 | 0 | 0 |
34 | Jeff Kemp | SSP/UN | 29.67 | 23.17 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
35 | Mason Lane | SSP/SS | 29.69 | 14.69 | 15.00 | 51% | 14 | 1 | 0 | 1 | 0 |
36 | Richard Ellis | SSP/SS | 29.95 | 25.95 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
37 | Duncan McNaughton | ESP/MM | 30.08 | 20.08 | 10.00 | 33% | 14 | 1 | 0 | 0 | 0 |
38 | Daniel Veiner | SSP/MM | 30.13 | 28.13 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
39 | Greg Hayes | SSP/EX | 30.31 | 18.31 | 12.00 | 40% | 14 | 0 | 0 | 1 | 0 |
40 | Timothy Pandiscio | SSP/EX | 30.82 | 26.82 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
41 | Alex Biehl | SSP/NV | 31.04 | 28.54 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
42 | Jason Lafrance | CDP/UN | 31.10 | 14.10 | 17.00 | 55% | 18 | 1 | 0 | 1 | 0 |
43 | Dave Mowbray | SSP/EX | 32.62 | 22.62 | 10.00 | 31% | 20 | 0 | 0 | 0 | 0 |
44 | Sean Wallace | SSP/UN | 32.69 | 29.69 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
45 | Alan Vail | SSP/SS | 33.11 | 26.61 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
46 | Andrew Gentile | SSP/UN | 33.19 | 25.69 | 7.50 | 23% | 9 | 1 | 0 | 0 | 0 |
47 | Alan Chisholm | SSP/UN | 33.36 | 25.86 | 7.50 | 22% | 9 | 1 | 0 | 0 | 0 |
48 | James Lang | SSP/SS | 33.43 | 29.93 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
49 | Bob Dzamko | SSP/SS | 33.87 | 22.37 | 11.50 | 34% | 13 | 0 | 0 | 1 | 0 |
(tie) | Padraic Sullivan | SSP/MM | 33.87 | 21.87 | 12.00 | 35% | 18 | 1 | 0 | 0 | 0 |
51 | Mike Chitro | SSP/MM | 34.09 | 29.59 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 |
52 | Ken Errington | ESP/UN | 34.20 | 33.20 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
53 | Albert Chin | SSP/SS | 34.55 | 23.55 | 11.00 | 32% | 22 | 0 | 0 | 0 | 0 |
54 | Dan Eaton | SSP/MM | 34.80 | 32.80 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
55 | Jeff Bennett | SSP/MM | 34.83 | 28.83 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
