May Club Match

May 25, 2013
Senior Competitors

Logo
High Senior :   Gene Gelberger    ESR - Master 147.04 (29)
    Name     Match Score     Target Points Down         Division/Class  
1 Gene Gelberger 147.04 29 ESR/Master
2 Brian Caira 155.86 39 SSP/Expert
3 Michael Joffe 157.01 25 SSP/Expert
4 Jay Buckley 168.87 32 SSP/Expert
5 Wil Cournoyer 182.12 31 SSR/Expert
6 Fred Wilson 191.42 67 SSP/Unclassified
7 Dmitriy Gutman 193.01 36 SSP/Sharpshooter
8 Woods Wannamaker 193.40 44 SSP/Marksman
9 Jeffrey Harrison 202.66 85 SSP/Sharpshooter
10 Bob Dzamko 219.46 114 SSP/Sharpshooter
11 Tim Whitman 220.99 61 SSP/Marksman
12 Don Cleary 258.60 85 SSP/Marksman
13 Jeff Bennett 261.36 109 SSP/Marksman
14 Rick Notkin 298.74 122 SSP/Marksman
15 Ray Lange 323.74 112 SSP/Marksman
16 James Trombly 376.49 81 SSP/Unclassified
  Stephen Jones    DNF   SSP/Novice