July Club Match

July 27, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - So Many Thugs, So Little Time
 Top of Page      Stage 2     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Craig Buckland CDP/MA 16.21 15.71  0.50  3% 1 0 0 0 0
2 Craig Phillips ESP/MA 16.93 15.43  1.50  9% 3 0 0 0 0
3 Greg Smushkin SSP/EX 17.39 16.89  0.50  3% 1 0 0 0 0
4 Shaun Schlichte ESP/EX 18.21 15.21  3.00  16% 6 0 0 0 0
5 Michael Joffe SSP/EX 18.70 17.20  1.50  8% 3 0 0 0 0
6 Lou Denys ESP/SS 19.13 16.13  3.00  16% 6 0 0 0 0
7 Matthew Dworman SSP/SS 20.09 15.59  4.50  22% 9 0 0 0 0
8 Robert Lacroix SSP/MA 20.19 16.19  4.00  20% 8 0 0 0 0
9 Matt Holmes ESP/MA 20.47 16.97  3.50  17% 7 0 0 0 0
10 Richard Ellis SSP/SS 20.53 18.03  2.50  12% 5 0 0 0 0
11 Padraic Sullivan SSP/MM 20.89 17.89  3.00  14% 6 0 0 0 0
12 Bob Biehl CDP/EX 20.91 17.41  3.50  17% 7 0 0 0 0
13 Brian Caira SSP/EX 21.64 19.64  2.00  9% 4 0 0 0 0
14 Bill Thorpe ESP/EX 22.64 17.64  5.00  22% 10 0 0 0 0
15 Tyler Lynn SSP/EX 22.79 18.79  4.00  18% 8 0 0 0 0
16 Lee Adams SSP/MA 22.97 17.47  5.50  24% 11 0 0 0 0
17 William Richards ESR/EX 23.61 20.61  3.00  13% 6 0 0 0 0
18 Alan Finkel SSP/SS 24.12 22.12  2.00  8% 4 0 0 0 0
19 Aaron Haines CDP/EX 24.46 14.46  10.00  41% 10 0 1 0 0
20 Wil Cournoyer SSR/EX 25.03 23.53  1.50  6% 3 0 0 0 0
21 Jeffrey Harrison SSP/SS 25.27 23.77  1.50  6% 3 0 0 0 0
22 Gene Gelberger ESR/MA 25.43 20.93  4.50  18% 9 0 0 0 0
23 Woods Wannamaker SSP/SS 25.87 19.37  6.50  25% 13 0 0 0 0
24 Justin Fitch SSP/MM 26.08 19.58  6.50  25% 13 0 0 0 0
25 Larry Elgart SSP/SS 26.10 24.10  2.00  8% 4 0 0 0 0
26 David Ritchie SSP/EX 26.48 19.48  7.00  26% 4 0 1 0 0
27 Sean Perry SSP/SS 26.57 26.57  0.00  0% 0 0 0 0 0
28 Dmitriy Gutman SSP/SS 27.68 23.68  4.00  14% 8 0 0 0 0
29 Howard Simpson SSP/MM 27.92 25.92  2.00  7% 4 0 0 0 0
30 Michael Dupont SSP/EX 28.09 22.09  6.00  21% 12 0 0 0 0
31 John Catterall ESP/MM 28.25 23.75  4.50  16% 9 0 0 0 0
32 Steven Fuchs CDP/SS 28.34 24.84  3.50  12% 7 0 0 0 0
33 Erik Olson ESP/SS 29.49 17.99  11.50  39% 23 0 0 0 0
34 Greg Hayes SSR/SS 29.70 25.70  4.00  13% 8 0 0 0 0
35 Tom Leary SSP/SS 29.95 23.95  6.00  20% 12 0 0 0 0
36 Jackson McWade SSP/UN 29.96 21.96  8.00  27% 10 1 0 0 0
37 Kevin Wagner CDP/SS 30.00 29.00  1.00  3% 2 0 0 0 0
38 Boris Stanik SSP/EX 30.05 21.05  9.00  30% 8 0 1 0 0
39 Joe Parks ESP/SS 30.13 24.13  6.00  20% 12 0 0 0 0
40 Jared Nedzel CDP/EX 30.71 26.71  4.00  13% 8 0 0 0 0
41 Albert Chin SSP/SS 31.04 17.54  13.50  43% 17 0 0 1 0
42 D. Michael French CDP/EX 31.88 19.38  12.50  39% 15 0 0 1 0
43 Daniel Veiner SSP/MM 32.84 25.84  7.00  21% 14 0 0 0 0
44 Raul Lopez CDP/SS 33.92 18.42  15.50  46% 21 0 1 0 0
45 John Krygowski SSP/SS 33.94 22.94  11.00  32% 12 0 0 1 0
46 James DiClemente SSP/UN 35.77 19.77  16.00  45% 12 0 1 1 0
47 Jeff Page SSP/MM 36.29 26.79  9.50  26% 19 0 0 0 0
48 Anthony Biscotti SSP/MM 36.40 24.90  11.50  32% 17 1 0 0 0
49 Ralph Berrett IV SSP/NV 36.83 21.83  15.00  41% 20 0 1 0 0
50 Alex Biehl SSP/NV 36.93 23.43  13.50  37% 17 0 0 1 0
51 Jim Housley CDP/NV 37.83 33.33  4.50  12% 9 0 0 0 0
52 Alfred Blais SSP/SS 38.74 25.74  13.00  34% 16 0 0 1 0
53 Joel Penney SSR/SS 40.88 28.38  12.50  31% 15 0 1 0 0
54 David Coolidge SSP/SS 40.89 24.39  16.50  40% 17 1 1 0 0
55 David Carpentier SSP/UN 41.15 34.65  6.50  16% 13 0 0 0 0
56 Karen Zeger SSP/UN 41.32 24.32  17.00  41% 24 0 0 1 0
57 Dan Afonso SSR/MM 41.39 28.89  12.50  30% 15 0 0 1 0
58 John Pelletier SSP/SS 41.76 19.26  22.50  54% 25 0 1 1 0
59 John Messer SSP/UN 42.14 33.14  9.00  21% 18 0 0 0 0
60 Scott Watson SSP/MM 42.23 29.73  12.50  30% 15 0 1 0 0
61 Charles Maclean CDP/MM 43.54 35.04  8.50  20% 17 0 0 0 0
62 John Iacomini SSP/SS 46.19 24.19  22.00  48% 24 0 0 2 0
63 David Naugler CDP/NV 47.00 42.50  4.50  10% 9 0 0 0 0
64 David Bell SSP/NV 48.23 35.23  13.00  27% 16 0 0 1 0
65 Chris Ander SSP/UN 48.54 34.54  14.00  29% 12 1 0 1 0
66 Stephen Jones SSP/NV 48.75 38.75  10.00  21% 14 1 0 0 0
67 Robert Esposito CDP/UN 50.70 33.20  17.50  35% 15 0 1 1 0
68 Jeff Bennett ESP/MM 54.48 28.48  26.00  48% 26 1 1 1 0
69 James Trombly SSP/UN 57.67 46.67  11.00  19% 12 0 1 0 0
70 Ed Murphy SSP/UN 59.86 30.86  29.00  48% 32 1 0 2 0
71 Peter Patsios SSP/UN 60.30 27.80  32.50  54% 35 0 1 2 0
72 Dori Smith ESP/MM 62.53 35.53  27.00  43% 38 1 0 1 0
73 Diane Trombly SSP/UN 92.63 46.63  46.00  50% 46 1 1 3 0

 

Stage 2 - SHTF
 Top of Page      Stage 1       Stage 3     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lou Denys ESP/SS 17.50 12.50  5.00  29% 10 0 0 0 0
2 Brian Caira SSP/EX 19.93 18.43  1.50  8% 3 0 0 0 0
3 Shaun Schlichte ESP/EX 21.31 19.31  2.00  9% 4 0 0 0 0
4 David Ritchie SSP/EX 21.79 14.79  7.00  32% 8 1 0 0 0
5 Craig Buckland CDP/MA 22.57 20.57  2.00  9% 4 0 0 0 0
6 Greg Smushkin SSP/EX 22.75 20.25  2.50  11% 5 0 0 0 0
7 Lee Adams SSP/MA 23.16 21.66  1.50  6% 3 0 0 0 0
8 Bill Thorpe ESP/EX 23.66 20.66  3.00  13% 6 0 0 0 0
9 Padraic Sullivan SSP/MM 24.43 17.43  7.00  29% 14 0 0 0 0
10 Albert Chin SSP/SS 25.60 22.10  3.50  14% 7 0 0 0 0
11 Erik Olson ESP/SS 25.92 17.42  8.50  33% 17 0 0 0 0
12 Woods Wannamaker SSP/SS 26.88 24.88  2.00  7% 4 0 0 0 0
13 Robert Lacroix SSP/MA 26.97 16.97  10.00  37% 10 0 1 0 0
14 Michael Dupont SSP/EX 27.08 21.58  5.50  20% 11 0 0 0 0
15 Boris Stanik SSP/EX 27.30 23.30  4.00  15% 8 0 0 0 0
16 Craig Phillips ESP/MA 27.46 18.46  9.00  33% 18 0 0 0 0
17 Bob Biehl CDP/EX 27.58 21.58  6.00  22% 12 0 0 0 0
18 Aaron Haines CDP/EX 27.72 24.22  3.50  13% 7 0 0 0 0
19 John Pelletier SSP/SS 27.97 20.97  7.00  25% 14 0 0 0 0
20 Jeffrey Harrison SSP/SS 28.02 22.52  5.50  20% 11 0 0 0 0
21 Gene Gelberger ESR/MA 28.19 24.19  4.00  14% 8 0 0 0 0
22 Tyler Lynn SSP/EX 28.36 20.86  7.50  26% 15 0 0 0 0
23 Michael Joffe SSP/EX 28.64 23.64  5.00  17% 10 0 0 0 0
24 Alan Finkel SSP/SS 29.04 24.54  4.50  15% 9 0 0 0 0
25 Joe Parks ESP/SS 29.89 24.39  5.50  18% 11 0 0 0 0
26 Richard Ellis SSP/SS 30.25 25.25  5.00  17% 10 0 0 0 0
27 Jackson McWade SSP/UN 30.44 25.94  4.50  15% 9 0 0 0 0
28 Tom Leary SSP/SS 30.71 24.71  6.00  20% 12 0 0 0 0
29 Raul Lopez CDP/SS 30.72 24.22  6.50  21% 13 0 0 0 0
(tie) Matt Holmes ESP/MA 30.72 16.72  14.00  46% 18 0 0 1 0
31 Dmitriy Gutman SSP/SS 30.82 22.32  8.50  28% 17 0 0 0 0
32 Alex Biehl SSP/NV 30.83 25.83  5.00  16% 10 0 0 0 0
33 John Catterall ESP/MM 31.86 29.36  2.50  8% 5 0 0 0 0
34 Sean Perry SSP/SS 32.49 30.99  1.50  5% 3 0 0 0 0
35 Wil Cournoyer SSR/EX 32.53 28.03  4.50  14% 9 0 0 0 0
36 Kevin Wagner CDP/SS 32.55 23.05  9.50  29% 19 0 0 0 0
37 Matthew Dworman SSP/SS 32.58 20.08  12.50  38% 19 1 0 0 0
38 Jeff Page SSP/MM 32.77 27.77  5.00  15% 10 0 0 0 0
39 John Iacomini SSP/SS 33.32 25.82  7.50  23% 15 0 0 0 0
40 Jared Nedzel CDP/EX 33.70 28.20  5.50  16% 11 0 0 0 0
41 Larry Elgart SSP/SS 34.24 26.74  7.50  22% 15 0 0 0 0
42 D. Michael French CDP/EX 35.17 20.67  14.50  41% 19 0 0 1 0
43 Ralph Berrett IV SSP/NV 35.49 27.99  7.50  21% 15 0 0 0 0
44 Greg Hayes SSR/SS 35.68 31.68  4.00  11% 8 0 0 0 0
45 David Coolidge SSP/SS 36.78 27.78  9.00  24% 18 0 0 0 0
46 Howard Simpson SSP/MM 37.58 35.08  2.50  7% 5 0 0 0 0
47 Joel Penney SSR/SS 37.89 31.39  6.50  17% 13 0 0 0 0
48 William Richards ESR/EX 38.07 26.07  12.00  32% 14 0 1 0 0
49 James DiClemente SSP/UN 38.23 22.23  16.00  42% 22 0 0 1 0
50 Chris Ander SSP/UN 39.02 34.02  5.00  13% 10 0 0 0 0
51 John Krygowski SSP/SS 39.06 27.06  12.00  31% 14 0 0 1 0
52 Daniel Veiner SSP/MM 40.28 24.28  16.00  40% 22 0 0 1 0
53 Karen Zeger SSP/UN 40.71 29.21  11.50  28% 23 0 0 0 0
54 Scott Watson SSP/MM 40.92 29.42  11.50  28% 23 0 0 0 0
55 Ed Murphy SSP/UN 41.83 34.33  7.50  18% 15 0 0 0 0
56 Justin Fitch SSP/MM 42.23 24.73  17.50  41% 25 0 0 1 0
57 Jeff Bennett ESP/MM 42.52 31.02  11.50  27% 23 0 0 0 0
58 Jim Housley CDP/NV 43.51 34.51  9.00  21% 18 0 0 0 0
59 Dan Afonso SSR/MM 45.77 34.27  11.50  25% 13 0 1 0 0
60 David Carpentier SSP/UN 45.80 40.80  5.00  11% 10 0 0 0 0
61 Steven Fuchs CDP/SS 46.14 34.14  12.00  26% 14 0 0 1 0
62 Alfred Blais SSP/SS 46.26 26.76  19.50  42% 19 0 1 1 0
63 Charles Maclean CDP/MM 47.72 40.22  7.50  16% 15 0 0 0 0
64 John Messer SSP/UN 52.38 30.88  21.50  41% 33 0 0 1 0
65 David Naugler CDP/NV 53.12 49.12  4.00  8% 8 0 0 0 0
66 David Bell SSP/NV 54.78 31.28  23.50  43% 21 1 0 2 0
67 Anthony Biscotti SSP/MM 59.87 11.87  48.00  80% 50 1 0 4 0
68 Stephen Jones SSP/NV 63.25 39.25  24.00  38% 26 2 0 1 0
69 Shawn Iram CDP/NV 65.00 49.00  16.00  25% 22 0 0 1 0
70 Dori Smith ESP/MM 65.45 30.45  35.00  53% 30 0 2 2 0
71 James Trombly SSP/UN 76.44 40.44  36.00  47% 42 0 0 3 0
72 Robert Esposito CDP/UN 77.77 59.77  18.00  23% 26 0 1 0 0
73 Peter Patsios SSP/UN 85.20 45.20  40.00  47% 40 0 1 3 0

 

Stage 3 - Amusement Park I
 Top of Page      Stage 2       Stage 4     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Lacroix SSP/MA 12.37 10.37  2.00  16% 4 0 0 0 0
2 Craig Buckland CDP/MA 12.71 10.71  2.00  16% 4 0 0 0 0
3 Lee Adams SSP/MA 12.96 10.96  2.00  15% 4 0 0 0 0
4 Brian Caira SSP/EX 13.04 10.54  2.50  19% 5 0 0 0 0
5 Bob Biehl CDP/EX 13.36 12.86  0.50  4% 1 0 0 0 0
6 Craig Phillips ESP/MA 13.53 12.03  1.50  11% 3 0 0 0 0
7 Matt Holmes ESP/MA 14.97 13.47  1.50  10% 3 0 0 0 0
8 Joe Parks ESP/SS 15.01 15.01  0.00  0% 0 0 0 0 0
9 Michael Joffe SSP/EX 15.28 14.28  1.00  7% 2 0 0 0 0
10 Greg Smushkin SSP/EX 15.44 12.94  2.50  16% 5 0 0 0 0
11 Lou Denys ESP/SS 16.24 11.74  4.50  28% 9 0 0 0 0
12 Shaun Schlichte ESP/EX 16.29 12.29  4.00  25% 8 0 0 0 0
13 Jared Nedzel CDP/EX 16.39 15.39  1.00  6% 2 0 0 0 0
14 Tyler Lynn SSP/EX 16.53 14.53  2.00  12% 4 0 0 0 0
15 D. Michael French CDP/EX 16.57 11.57  5.00  30% 10 0 0 0 0
16 Michael Dupont SSP/EX 16.88 12.88  4.00  24% 8 0 0 0 0
17 Kevin Wagner CDP/SS 17.02 15.02  2.00  12% 4 0 0 0 0
18 John Pelletier SSP/SS 17.04 12.54  4.50  26% 9 0 0 0 0
19 David Ritchie SSP/EX 17.34 14.84  2.50  14% 5 0 0 0 0
20 Albert Chin SSP/SS 17.52 13.52  4.00  23% 8 0 0 0 0
21 William Richards ESR/EX 17.65 17.15  0.50  3% 1 0 0 0 0
22 Aaron Haines CDP/EX 17.77 17.27  0.50  3% 1 0 0 0 0
23 Matthew Dworman SSP/SS 17.87 16.37  1.50  8% 3 0 0 0 0
24 Woods Wannamaker SSP/SS 18.29 13.79  4.50  25% 9 0 0 0 0
25 Bill Thorpe ESP/EX 18.81 14.31  4.50  24% 9 0 0 0 0
26 Gene Gelberger ESR/MA 18.84 15.84  3.00  16% 6 0 0 0 0
27 Padraic Sullivan SSP/MM 18.88 13.88  5.00  26% 10 0 0 0 0
28 Dmitriy Gutman SSP/SS 18.95 14.95  4.00  21% 8 0 0 0 0
29 John Krygowski SSP/SS 19.22 16.72  2.50  13% 5 0 0 0 0
30 Sean Perry SSP/SS 19.55 17.55  2.00  10% 4 0 0 0 0
31 James DiClemente SSP/UN 20.49 17.49  3.00  15% 6 0 0 0 0
32 Tom Leary SSP/SS 20.67 17.67  3.00  15% 6 0 0 0 0
33 Steven Fuchs CDP/SS 20.87 16.37  4.50  22% 3 1 0 0 0
34 Raul Lopez CDP/SS 21.01 13.51  7.50  36% 15 0 0 0 0
35 Erik Olson ESP/SS 21.56 13.06  8.50  39% 7 0 1 0 0
36 Daniel Veiner SSP/MM 21.57 17.07  4.50  21% 9 0 0 0 0
37 David Coolidge SSP/SS 21.69 16.69  5.00  23% 10 0 0 0 0
38 Scott Watson SSP/MM 21.77 18.77  3.00  14% 6 0 0 0 0
39 Wil Cournoyer SSR/EX 21.92 18.42  3.50  16% 7 0 0 0 0
40 Joel Penney SSR/SS 22.00 20.50  1.50  7% 3 0 0 0 0
41 Howard Simpson SSP/MM 22.07 19.57  2.50  11% 5 0 0 0 0
42 Alfred Blais SSP/SS 22.52 17.52  5.00  22% 10 0 0 0 0
43 Alan Finkel SSP/SS 22.90 20.90  2.00  9% 4 0 0 0 0
44 Charles Maclean CDP/MM 23.21 19.21  4.00  17% 8 0 0 0 0
45 Greg Hayes SSR/SS 23.50 21.50  2.00  9% 4 0 0 0 0
46 Jeffrey Harrison SSP/SS 23.61 16.11  7.50  32% 15 0 0 0 0
47 Jeff Bennett ESP/MM 23.80 18.80  5.00  21% 10 0 0 0 0
48 Jim Housley CDP/NV 23.85 19.35  4.50  19% 9 0 0 0 0
49 Alex Biehl SSP/NV 24.50 20.50  4.00  16% 8 0 0 0 0
50 Boris Stanik SSP/EX 24.56 24.06  0.50  2% 1 0 0 0 0
51 David Carpentier SSP/UN 24.66 22.66  2.00  8% 4 0 0 0 0
52 Jeff Page SSP/MM 24.90 20.90  4.00  16% 8 0 0 0 0
53 Justin Fitch SSP/MM 25.63 20.63  5.00  20% 10 0 0 0 0
54 Anthony Biscotti SSP/MM 25.83 18.33  7.50  29% 15 0 0 0 0
55 Larry Elgart SSP/SS 26.94 20.94  6.00  22% 12 0 0 0 0
56 Richard Ellis SSP/SS 28.39 21.39  7.00  25% 14 0 0 0 0
57 Ed Murphy SSP/UN 28.75 22.25  6.50  23% 13 0 0 0 0
58 Robert Esposito CDP/UN 28.83 23.83  5.00  17% 10 0 0 0 0
59 Ralph Berrett IV SSP/NV 28.96 22.96  6.00  21% 12 0 0 0 0
60 Dan Afonso SSR/MM 29.73 22.73  7.00  24% 14 0 0 0 0
61 John Catterall ESP/MM 30.24 20.74  9.50  31% 19 0 0 0 0
62 Dori Smith ESP/MM 31.62 22.62  9.00  28% 18 0 0 0 0
63 Stephen Jones SSP/NV 31.96 24.96  7.00  22% 14 0 0 0 0
64 Shawn Iram CDP/NV 32.37 25.37  7.00  22% 14 0 0 0 0
65 Peter Patsios SSP/UN 32.41 17.91  14.50  45% 11 3 0 0 0
66 John Iacomini SSP/SS 32.62 17.62  15.00  46% 20 0 0 1 0
67 John Messer SSP/UN 32.69 23.69  9.00  28% 18 0 0 0 0
68 David Bell SSP/NV 33.66 27.66  6.00  18% 6 1 0 0 0
69 James Trombly SSP/UN 34.87 29.37  5.50  16% 11 0 0 0 0
70 David Naugler CDP/NV 37.44 28.94  8.50  23% 17 0 0 0 0
71 Chris Ander SSP/UN 37.89 23.39  14.50  38% 23 1 0 0 0
72 Jackson McWade SSP/UN 39.15 28.15  11.00  28% 6 1 1 0 0
73 Karen Zeger SSP/UN 53.52 36.52  17.00  32% 18 1 0 1 0

 

Stage 4 - Down the Alley
 Top of Page      Stage 3       Stage 5     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Holmes ESP/MA 15.60 15.10  0.50  3% 1 0 0 0 0
2 Lee Adams SSP/MA 17.72 16.72  1.00  6% 2 0 0 0 0
3 Greg Smushkin SSP/EX 18.22 15.72  2.50  14% 5 0 0 0 0
4 Matthew Dworman SSP/SS 18.90 17.40  1.50  8% 3 0 0 0 0
5 Bill Thorpe ESP/EX 18.94 17.94  1.00  5% 2 0 0 0 0
6 Shaun Schlichte ESP/EX 19.32 16.32  3.00  16% 6 0 0 0 0
7 Michael Joffe SSP/EX 19.40 17.90  1.50  8% 3 0 0 0 0
8 Bob Biehl CDP/EX 19.48 18.48  1.00  5% 2 0 0 0 0
9 Lou Denys ESP/SS 19.72 17.22  2.50  13% 5 0 0 0 0
10 Brian Caira SSP/EX 20.31 16.81  3.50  17% 7 0 0 0 0
11 Padraic Sullivan SSP/MM 21.27 19.27  2.00  9% 4 0 0 0 0
12 Gene Gelberger ESR/MA 21.39 20.89  0.50  2% 1 0 0 0 0
13 Albert Chin SSP/SS 22.53 21.53  1.00  4% 2 0 0 0 0
14 David Ritchie SSP/EX 22.78 22.28  0.50  2% 1 0 0 0 0
15 Richard Ellis SSP/SS 22.84 22.34  0.50  2% 1 0 0 0 0
16 Raul Lopez CDP/SS 23.29 22.29  1.00  4% 2 0 0 0 0
17 Craig Phillips ESP/MA 23.31 15.81  7.50  32% 5 0 0 1 0
18 Joe Parks ESP/SS 23.40 21.90  1.50  6% 3 0 0 0 0
19 Michael Dupont SSP/EX 23.54 20.04  3.50  15% 7 0 0 0 0
20 Robert Lacroix SSP/MA 23.57 15.07  8.50  36% 7 0 1 0 0
21 David Coolidge SSP/SS 23.73 22.73  1.00  4% 2 0 0 0 0
22 Erik Olson ESP/SS 23.81 18.31  5.50  23% 5 1 0 0 0
23 John Catterall ESP/MM 23.87 22.37  1.50  6% 3 0 0 0 0
24 Kevin Wagner CDP/SS 23.97 22.97  1.00  4% 2 0 0 0 0
25 D. Michael French CDP/EX 24.29 23.79  0.50  2% 1 0 0 0 0
26 Tom Leary SSP/SS 24.47 20.47  4.00  16% 8 0 0 0 0
27 Sean Perry SSP/SS 24.69 23.69  1.00  4% 2 0 0 0 0
28 Woods Wannamaker SSP/SS 25.17 23.67  1.50  6% 3 0 0 0 0
29 Aaron Haines CDP/EX 25.44 17.94  7.50  29% 5 0 0 1 0
30 Wil Cournoyer SSR/EX 25.62 25.62  0.00  0% 0 0 0 0 0
31 Craig Buckland CDP/MA 25.77 17.27  8.50  33% 7 0 0 1 0
32 John Iacomini SSP/SS 26.74 25.74  1.00  4% 2 0 0 0 0
33 James DiClemente SSP/UN 26.81 23.81  3.00  11% 6 0 0 0 0
34 Daniel Veiner SSP/MM 27.05 27.05  0.00  0% 0 0 0 0 0
35 Jared Nedzel CDP/EX 27.12 26.12  1.00  4% 2 0 0 0 0
36 Alfred Blais SSP/SS 27.42 26.42  1.00  4% 2 0 0 0 0
37 Dan Afonso SSR/MM 27.85 25.85  2.00  7% 4 0 0 0 0
38 Greg Hayes SSR/SS 29.75 28.25  1.50  5% 3 0 0 0 0
39 Dmitriy Gutman SSP/SS 30.55 24.55  6.00  20% 0 2 0 0 0
40 Scott Watson SSP/MM 30.71 26.21  4.50  15% 3 1 0 0 0
41 Tyler Lynn SSP/EX 31.05 18.55  12.50  40% 9 1 0 1 0
42 Jeffrey Harrison SSP/SS 31.56 20.56  11.00  35% 6 1 0 1 0
43 Alan Finkel SSP/SS 31.61 21.61  10.00  32% 10 0 0 1 0
44 John Pelletier SSP/SS 31.76 20.76  11.00  35% 12 0 0 1 0
45 Justin Fitch SSP/MM 32.32 24.82  7.50  23% 5 0 0 1 0
46 Joel Penney SSR/SS 32.67 24.67  8.00  24% 6 0 0 1 0
47 John Krygowski SSP/SS 32.85 24.85  8.00  24% 6 0 0 1 0
48 James Trombly SSP/UN 33.04 30.54  2.50  8% 5 0 0 0 0
49 Jim Housley CDP/NV 34.44 32.94  1.50  4% 3 0 0 0 0
50 Alex Biehl SSP/NV 36.02 22.02  14.00  39% 8 0 0 2 0
51 Ralph Berrett IV SSP/NV 36.47 25.97  10.50  29% 5 1 0 1 0
52 Dori Smith ESP/MM 37.57 36.07  1.50  4% 3 0 0 0 0
53 William Richards ESR/EX 38.25 22.75  15.50  41% 11 0 0 2 0
54 Jeff Bennett ESP/MM 38.53 26.03  12.50  32% 9 1 0 1 0
55 Jeff Page SSP/MM 38.75 30.75  8.00  21% 6 0 0 1 0
56 Howard Simpson SSP/MM 40.50 33.00  7.50  19% 5 0 0 1 0
57 Steven Fuchs CDP/SS 42.29 20.29  22.00  52% 14 0 0 3 0
58 Boris Stanik SSP/EX 45.75 20.25  25.50  56% 15 1 0 3 0
59 Anthony Biscotti SSP/MM 47.42 25.92  21.50  45% 17 1 0 2 0
60 Karen Zeger SSP/UN 49.41 24.91  24.50  50% 19 0 0 3 0
61 David Bell SSP/NV 50.13 31.63  18.50  37% 11 1 0 2 0
62 Chris Ander SSP/UN 50.28 37.28  13.00  26% 4 2 0 1 0
63 David Carpentier SSP/UN 50.34 30.84  19.50  39% 13 1 0 2 0
64 Charles Maclean CDP/MM 50.70 30.70  20.00  39% 14 1 0 2 0
65 David Naugler CDP/NV 51.94 28.44  23.50  45% 15 2 0 2 0
66 Ed Murphy SSP/UN 52.46 33.96  18.50  35% 11 1 0 2 0
67 Robert Esposito CDP/UN 55.56 32.56  23.00  41% 14 2 0 2 0
68 Peter Patsios SSP/UN 56.25 26.75  29.50  52% 19 0 0 4 0
69 Jackson McWade SSP/UN 57.14 21.14  36.00  63% 22 0 0 5 0
70 Shawn Iram CDP/NV 57.75 34.75  23.00  40% 16 0 0 3 0
71 John Messer SSP/UN 60.78 39.28  21.50  35% 13 0 0 3 0
72 Stephen Jones SSP/NV 70.86 22.36  48.50  68% 31 1 0 6 0
73 Larry Elgart SSP/SS 72.75 33.25  39.50  54% 23 1 0 5 0
74 Diane Trombly SSP/UN 86.41 37.41  49.00  57% 32 1 0 6 0

 

Stage 5 - Amusement Park II
 Top of Page      Stage 4       Stage 6     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Adams SSP/MA 11.40 10.40  1.00  9% 2 0 0 0 0
2 Craig Phillips ESP/MA 12.95 9.45  3.50  27% 7 0 0 0 0
3 Craig Buckland CDP/MA 13.10 11.10  2.00  15% 4 0 0 0 0
4 Aaron Haines CDP/EX 13.35 10.85  2.50  19% 5 0 0 0 0
5 Bob Biehl CDP/EX 13.75 10.75  3.00  22% 6 0 0 0 0
6 Matt Holmes ESP/MA 14.33 10.33  4.00  28% 8 0 0 0 0
7 Kevin Wagner CDP/SS 15.80 14.30  1.50  9% 3 0 0 0 0
8 D. Michael French CDP/EX 16.01 13.01  3.00  19% 6 0 0 0 0
9 Brian Caira SSP/EX 16.03 10.53  5.50  34% 11 0 0 0 0
10 John Pelletier SSP/SS 16.07 13.07  3.00  19% 6 0 0 0 0
11 Sean Perry SSP/SS 16.15 15.15  1.00  6% 2 0 0 0 0
12 Bill Thorpe ESP/EX 16.16 10.66  5.50  34% 11 0 0 0 0
13 Gene Gelberger ESR/MA 16.41 13.41  3.00  18% 6 0 0 0 0
14 David Ritchie SSP/EX 16.60 13.60  3.00  18% 6 0 0 0 0
15 Michael Dupont SSP/EX 16.62 11.62  5.00  30% 10 0 0 0 0
16 Michael Joffe SSP/EX 17.03 14.03  3.00  18% 6 0 0 0 0
17 Shaun Schlichte ESP/EX 17.33 9.83  7.50  43% 15 0 0 0 0
18 Lou Denys ESP/SS 17.50 12.50  5.00  29% 10 0 0 0 0
19 Tom Leary SSP/SS 17.54 15.54  2.00  11% 4 0 0 0 0
20 Woods Wannamaker SSP/SS 17.62 14.62  3.00  17% 6 0 0 0 0
21 Dmitriy Gutman SSP/SS 18.66 15.16  3.50  19% 7 0 0 0 0
22 Wil Cournoyer SSR/EX 18.72 13.22  5.50  29% 11 0 0 0 0
23 Jeffrey Harrison SSP/SS 19.02 15.52  3.50  18% 7 0 0 0 0
24 Erik Olson ESP/SS 19.06 12.56  6.50  34% 13 0 0 0 0
25 Matthew Dworman SSP/SS 19.23 12.73  6.50  34% 13 0 0 0 0
26 Raul Lopez CDP/SS 19.52 15.02  4.50  23% 9 0 0 0 0
27 Joe Parks ESP/SS 19.67 15.67  4.00  20% 8 0 0 0 0
28 Tyler Lynn SSP/EX 19.92 14.92  5.00  25% 10 0 0 0 0
29 Robert Lacroix SSP/MA 20.15 8.15  12.00  60% 18 1 0 0 0
30 Joel Penney SSR/SS 20.64 15.14  5.50  27% 11 0 0 0 0
31 Alfred Blais SSP/SS 20.70 15.20  5.50  27% 11 0 0 0 0
