Name | Squad | Div / Class | IDPA ID | Staff | Misc | |
---|---|---|---|---|---|---|
1 | George Andrianos | 11 | SSP / SS | A54092 | ||
2 | Luca Barbera | 11 | SSP / SS | A39263 | Senior | |
3 | Jay Buckley | 11 | SSP / EX | A34486 | Law | |
4 | Marc Cohen | 11 | SSP / MM | A50334 | ||
5 | Jason Dufour | 11 | SSP / SS | A252355 | Military | |
6 | Michael Dupont | 11 | SSP / EX | A01952 | Senior | |
7 | John Guerini | 11 | ESP / SS | A33112 | ||
8 | Jeff Harrison | 11 | SSP / SS | A40777 | Senior | |
9 | Dan Humphreys | 11 | SSP / EX | A41011 | Law | |
10 | Boris Ivanov | 11 | SSP / EX | A54624 | ||
11 | Ryan Parker | 11 | SSR / SS | A28295 | Industry | |
12 | Kevin Wagner | 11 | CDP / SS | A18539 | Senior | |
13 | Andris Arens | 12 | SSP / MM | A39933 | ||
14 | Daniel Bardin | 12 | SSP / MM | A14754 | ||
15 | Richard Barker | 12 | ESP / EX | A26088 |
Senior Military Vet |
|
16 | Josh Bresett | 12 | SSP / MM | A55236 | ||
17 | Darrin Culver | 12 | SSP / SS | A27863 | ||
18 | Adam Goss | 12 | SSP / MM | A55562 | ||
19 | Matthew Goss | 12 | SSP / MM | A55384 | ||
20 | Dan Henderson | 12 | SSP / EX | A08080 | ||
21 | Ray Morgan | 12 | SSP / EX | A31656 | ||
22 | Gerard Moser | 12 | SSP / MM | A36211 | ||
23 | Justin Sitler | 12 | SSP / EX | A25950 | ||
24 | Samuel Stein | 12 | SSP / MA | A31514 | ||
25 | Cristian Arcilla | 13 | SSP / SS | A56059 | ||
26 | Steve Bartha | 13 | SSP / EX | A08738 | Senior | |
27 | Phil Chase | 13 | SSP / SS | A38892 | Senior | |
28 | David Crockett | 13 | ESP / EX | A19232 | ||
29 | Lou Denys | 13 | ESP / SS | A17733 |
Senior Industry |
|
30 | Doug Drager | 13 | ESP / MA | A06975 | Industry | |
31 | David Eikeland | 13 | SSP / SS | A48234 |
Classification not on file,Bring proof of recent Classifier.
|
|
32 | David Fletcher | 13 | SSP / SS | A52259 |
Military Vet
Classification not on file,Bring proof of recent Classifier.
|
|
33 | Joseph Quintillio | 13 | SSP / MA | A37651 | ||
34 | Mark REDL | 13 | CDP / MA | CL106 | Senior | |
35 | Mike Semeraro | 13 | SSP / SS | A30829 | ||
36 | Brian Wilson | 13 | CDP / EX | A07454 |
Senior
Classification not on file,Bring proof of recent Classifier.
|
|
37 | Jay Aram | 14 | ESP / SS | A40377 | ||
38 | James Bernardo | 14 | ESP / SS | A47143 | ||
39 | Jimmy Couture | 14 | SSP / SS | A44874 | Industry | |
40 | Michael Cracco | 14 | ESP / SS | A46188 | ||
41 | Mike Fleming | 14 | SSP / SS | A36213 | Senior | |
42 | Mason Lane | 14 | SSP / EX | A54805 | Junior | |
43 | Steven Niezgorski | 14 | ESP / EX | A40446 |
Law Military Vet Classification not on file,Bring proof of recent Classifier.
|
|
44 | Bruce Polsky | 14 | ESP / MM | A50086 | ||
45 | David Rorrio | 14 | ESP / SS | A48469 | ||
46 | Jerry Tetreau | 14 | ESP / EX | A19936 | Law | |
47 | Glenn Weldon | 14 | SSR / SS | A17464 | Senior | |
48 | Martin Wiosna | 14 | SSP / EX | A47919 | ||
49 | Matthew Farley | 15 | SSP / EX | A21079 | ||
50 | James Gaudreau | 15 | SSP / MM | A53952 | ||
51 | Travis Litts | 15 | SSP / EX | A49894 | ||
52 | William Litts | 15 | ESP / MM | A50501 | Senior | |
53 | Michael Masselli | 15 | SSP / MA | A02601 | Industry | |
54 | Bob Mccarthy | 15 | ESR / MM | A30064 | Senior | |
55 | Frank Palka | 15 | CDP / EX | A04277 |
Distinguished Senior |
|
56 | Michael Patton | 15 | SSP / MM | A54153 | Senior | |
57 | Jerry Richard | 15 | ESR / EX | A29752 | Senior | |
58 | Alexei Shvilkin | 15 | SSP / SS | A52140 | Senior | |
59 | Gregory Smushkin | 15 | SSP / EX | A36394 | ||
60 | steve farley | 15 | SSP / SS | A21901 | Senior | |
61 | Lee Adams | 16 | SSP / MA | A05322 | Military Vet | |
62 | Michael Anthony | 16 | SSP / SS | A33132 | Senior | |
63 | Brian Caira | 16 | SSP / EX | A41207 | Senior | |
64 | Albert Chin | 16 | SSP / SS | A48790 | ||
65 | Wil Cournoyer | 16 | SSR / EX | A30226 | Senior | |
66 | Steve Danneker | 16 | ESP / EX | A27224 | Industry | |
67 | Chris DeForge | 16 | SSR / SS | A43849 |
Classification not on file,Bring proof of recent Classifier.
|
|
68 | Michael French | 16 | SSP / SS | A36715 | ||
69 | Steve Moysey | 16 | ESP / EX | A30819 |
Senior Military Vet Classification not on file,Bring proof of recent Classifier.
|
|
70 | Bob Powell | 16 | SSP / EX | A02212 |
Classification not on file,Bring proof of recent Classifier.
|
|
71 | O. Michael Sanchez | 16 | SSP / SS | A55312 | Military Vet | |
72 | Carl Smith | 16 | ESP / SS | A40401 | ||
73 | Chip Dufault | 17 | SSR / MM | A40503 |
Senior Lady |
|
74 | Mike Ferrelli | 17 | CDP / MM | A658554 | ||
75 | Justin Fitch | 17 | SSP / MM | A48415 |
Military
Classification not on file,Bring proof of recent Classifier.
|
|
76 | Keith Gibson | 17 | CDP / EX | A45194 |
Military Vet Industry |
|
77 | Bobby Gonsalves | 17 | SSP / MM | A48730 | ||
78 | Greg Hayes | 17 | SSR / SS | A46745 | Industry | |
79 | Andy Holton | 17 | CDP / MM | A53133 | ||
80 | Jeff Kelly | 17 | SSP / EX | A52312 | ||
81 | James Lang | 17 | SSP / SS | A55182 | ||
82 | Duncan McNaughton | 17 | ESP / SS | A46398 |
Junior Industry |
|
83 | Erik Olson | 17 | SSP / SS | A53881 | ||
84 | Christopher Tessier | 17 | SSP / SS | A52115 | Military Vet | |
85 | Glenn Ayotte | 21 | SSP / SS | A46019 | Military Vet | |
86 | Paul Dandini | 21 | SSP / EX | A52371 | ||
87 | Gene Kim | 21 | SSP / SS | A50821 | ||
88 | Michael Konnikov | 21 | SSP / SS | A26045 | ||
89 | Tara Lyon | 21 | SSP / SS | A46538 | Lady | |
90 | Jimmy McColgan | 21 | ESP / SS | A49478 | Law | |
91 | Joe Pastrana | 21 | ESP / EX | A03552 |
Law
Classification not on file,Bring proof of recent Classifier.
|
|
92 | John Pelletier | 21 | SSP / SS | A39324 | Senior | |
93 | Brian Steskla | 21 | SSP / MA | A26939 | Law | |
94 | Tom Yost | 21 | ESP / MA | LM00253 |
Senior Industry |
|
95 | Ron Barnes | 22 | ESP / EX | A45197 | ||
96 | Fred Birchenough | 22 | ESP / SS | A33503 |
Senior
Classification not on file,Bring proof of recent Classifier.
|
|
97 | Mike Burek | 22 | ESP / EX | A30959 | ||
98 | John Domfort | 22 | ESP / MM | A26806 |
Senior Industry |
|
99 | Robert Dzamko | 22 | SSP / SS | A24779 |
Senior Military Vet |
|
100 | David Girardin | 22 | SSP / MA | A31574 | ||
101 | John Krygowski | 22 | SSP / SS | A24111 | ||
102 | Timothy Smith | 22 | ESP / EX | A48519 | ||
103 | Padraic Sullivan | 22 | SSP / MM | A55755 | Junior | |
104 | Daniel Veiner | 22 | SSP / MM | A44378 | ||
105 | Nick Bedio | 23 | ESP / SS | A48185 | ||
106 | Craig Buckland | 23 | CDP / MA | A14437 | Industry | |
107 | Kimberly Buckland | 23 | ESP / MM | A16439 |
Lady
Classification not on file,Bring proof of recent Classifier.
|
|
108 | David Dolio | 23 | SSP / MA | A25544 | ||
109 | Matthew Holmes | 23 | CDP / MA | A25250 | Industry | |
110 | Joe Linskey | 23 | ESP / MA | A20092 |
Law Industry |
|
111 | Carl Manoogian | 23 | ESP / EX | A45964 |
Classification not on file,Bring proof of recent Classifier.
|
|
112 | Edward Stettmeier | 23 | ESP / MA | A11111 | Industry | |
113 | Jonathan Wolfe | 23 | SSP / SS | A37022 |
Classification not on file,Bring proof of recent Classifier.
|
|
114 | Preston Wolfe | 23 | ESP / SS | A41126 |
Classification not on file,Bring proof of recent Classifier.
|
|
115 | Brooke Cheney | 24 | SSP / MM | A43757 | Lady | |
116 | Sean Cheney | 24 | ESR / SS | A43758 |
Classification not on file,Bring proof of recent Classifier.
|
|
117 | D.R. Cuddeback | 24 | CDP / MM | A55328 |
Senior Law Military Vet |
|
118 | Zaldy David | 24 | ESP / MM | A38888 |
Industry
Classification not on file,Bring proof of recent Classifier.
|
|
119 | Tom Leary | 24 | SSP / SS | A54918 | Military Vet | |
120 | Keith O'Brien | 24 | SSP / SS | A52142 | ||
121 | Luis Pagan | 24 | SSP / SS | A734126 | ||
122 | Peter Scibelli | 24 | SSP / MM | A57073 | ||
123 | Chris Sell | 24 | CDP / MM | A57211 | ||
124 | Pat Vitetta | 24 | SSP / SS | A53333 | ||
125 | Chad Barber | 25 | ESR / SS | A26853 |
Law Military Classification not on file,Bring proof of recent Classifier.
|
|
126 | Bill Desmond | 25 | SSP / MA | A16732 | Senior | |
127 | Jonathan Dietrich | 25 | SSP / MM | A56278 |
Military
Classification not on file,Bring proof of recent Classifier.
|
|
128 | Matthew Dworman | 25 | SSP / SS | A52360 | ||
129 | Theodore Gaddy | 25 | ESP / SS | A40917 | ||
130 | Greg Gardella | 25 | SSP / SS | A46100 | Military Vet | |
131 | Jack Hamel | 25 | SSP / MM | A56922 |
Military
Classification not on file,Bring proof of recent Classifier.
|
|
132 | Andrew Marocchini | 25 | CDP / MA | A04419 | ||
133 | Howard Simpson | 25 | SSP / MM | A55527 | ||
134 | Matt Willson | 25 | CDP / SS | A32406 | ||
135 | Kristin Brickel | 26 | SSP / MM | A55950 | Lady | |
136 | Dan Corsino | 26 | CDP / MM | A46128 | ||
137 | Dave Corsino | 26 | CDP / EX | A39313 | ||
138 | Justin DeMayo | 26 | SSP / EX | A40177 | ||
139 | Bob Donovan | 26 | CDP / EX | A36367 | Senior | |
140 | David Galante | 26 | CDP / SS | A47993 | Industry | |
141 | Mike Heriot | 26 | SSP / EX | A04754 |
Classification not on file,Bring proof of recent Classifier.
|
|
142 | Steve Lowicki | 26 | CDP / MM | A54054 | Senior | |
143 | Robert Miller | 26 | SSR / EX | A44767 | Industry | |
144 | George Zownir | 26 | SSP / EX | A27876 | Senior | |
145 | Brian Daku | 27 | SSP / EX | A54573 | ||
146 | Jake Degenshein | 27 | SSP / EX | A53486 | Junior | |
147 | Gerard Fitzgerald | 27 | SSP / MM | A530979 | ||
148 | Steve Gianacopoulos | 27 | SSP / EX | A52573 | Senior | |
149 | Jerry Greg | 27 | SSP / MA | A23626 |
Distinguished Senior |
|
150 | Wesley Hinds | 27 | SSP / MM | A895057 | ||
151 | Sean Perry | 27 | SSP / SS | A887742 | ||
152 | Shaun Schlichte | 27 | ESP / EX | A46633 | ||
153 | Kerry Woods | 27 | SSP / SS | A50462 | Military Vet | |
154 | Sam Woods | 27 | SSP / SS | A54064 | Junior | |
155 | Daniel Afonso | 99 | SSR / MM | A50869 | SO | |
156 | David Bair | 99 | SSP / SS | A41489 | SO | |
157 | Bob Biehl | 99 | CDP / EX | A34317 | SO | |
158 | Andrew Branca | 99 | CDP / MA | CL013 | SO | |
159 | John Catterall | 99 | ESP / MM | A28167 | SO | Law |
160 | David Coolidge | 99 | SSP / SS | A30504 | SO | Senior |
161 | Mike Critser | 99 | ESP / MM | A20835 | SO |
Distinguished Senior Military Vet |
162 | Dennis Doti | 99 | SSR / SS | A33335 | SO |
Law Industry |
163 | Paul Drapeau | 99 | SSP / SS | A35452 | SO |
Classification not on file,Bring proof of recent Classifier.
|
164 | Dan Eaton | 99 | SSP / MM | A44657 | SO |
Classification not on file,Bring proof of recent Classifier.
|
165 | Richard A Ellis | 99 | SSP / SS | A24206 | SO | Senior |
166 | Gene Gelberger | 99 | ESR / MA | A18380 | SO | Senior |
167 | Dmitriy Gutman | 99 | SSP / SS | A44040 | SO | Senior |
168 | Aaron Haines | 99 | CDP / EX | A38683 | SO | |
169 | De Hsieh | 99 | ESP / SS | A33991 | SO | |
170 | Hanwei Hsieh | 99 | ESP / EX | A34445 | SO | Law |
171 | Dale Hutchinson | 99 | SSP / SS | A26549 | SO | Senior |
172 | John Iacomini | 99 | SSP / SS | A41701 | SO | |
173 | Michael Joffe | 99 | SSP / EX | A18347 | Senior | |
174 | Stephen M. Jones | 99 | SSP / NV | A30601 | SO |
Senior Military Vet |
175 | Robert Lacroix | 99 | SSP / MA | A41700 | SO | |
176 | Ken Lambert | 99 | CDP / EX | A41553 | SO |
Military Vet
Classification not on file,Bring proof of recent Classifier.
|
177 | Darren Landino | 99 | SSP / MM | A52325 | ||
178 | Frank Lilley | 99 | SSP / NV | A54564 | SO | Senior |
179 | Raul Lopez | 99 | CDP / SS | A39305 | SO | Military Vet |
180 | Mike Luchini | 99 | SSP / MM | A51502 | SO | |
181 | Andrew Macgray | 99 | ESR / MM | A17569 | SO | Law |
182 | Jim Martin | 99 | ESP / EX | A13643 | SO |
Distinguished Senior Military Vet |
183 | Dave Mowbray | 99 | SSP / EX | A41801 | SO | |
184 | Jared Nedzel | 99 | CDP / EX | A11601 | SO | Senior |
185 | Richard Netinho | 99 | SSP / SS | A29169 | SO | |
186 | Mark Oliver | 99 | SSP / MM | A33371 | SO |
Military Vet
Classification not on file,Bring proof of recent Classifier.
|
187 | Timothy Pandiscio | 99 | SSP / EX | A38682 | SO | |
188 | Joe Parks | 99 | ESP / SS | A27735 | SO |
Senior Law Military Vet |
189 | Craig Phillips | 99 | ESP / MA | A46690 | SO | Military Vet |
190 | William Richards | 99 | ESR / EX | A30254 | SO | Senior |
191 | David Ritchie | 99 | SSP / EX | A24804 | SO | |
192 | Frank Scahill | 99 | SSP / MA | A25145 | SO | |
193 | Kevin Sensenig | 99 | CDP / EX | A21069 | SO | Military Vet |
194 | Dori Smith | 99 | ESP / MM | A42455 | SO | Lady |
195 | Dave Solimini | 99 | ESP / MA | A24089 | SO | |
196 | Bill Thorpe | 99 | ESP / EX | A28470 | SO | Senior |
197 | Alan Vail | 99 | SSP / SS | A45708 | SO | |
198 | Tyler Wannamaker | 99 | SSP / MM | A55473 | SO | Junior |
199 | Woods Wannamaker | 99 | SSP / SS | A52319 | SO | Senior |
200 | Scott Watson | 99 | SSP / MM | A52242 | SO | |
201 | Charles Zaniboni | 99 | CDP / MA | A29131 | SO |