Stage 1 - Standards Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Lacroix | SSP/MA | 21.15 | 18.15 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 4.59 | 3.16 | 3.49 | 3.36 | 3.55 | ||||||||||||
2 | John Iacomini | SSP/SS | 22.72 | 20.22 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 5.03 | 3.25 | 4.11 | 3.89 | 3.94 | ||||||||||||
3 | Daniel Veiner | SSP/MM | 25.94 | 21.94 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 5.65 | 4.24 | 3.99 | 4.02 | 4.04 | ||||||||||||
4 | Woods Wannamaker | SSP/SS | 26.28 | 21.78 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 6.32 | 3.65 | 4.04 | 3.42 | 4.35 | ||||||||||||
5 | Alexei Shvilkin | SSP/SS | 30.77 | 24.77 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 6.06 | 5.14 | 4.43 | 4.47 | 4.67 | ||||||||||||
6 | Dan Afonso | SSR/MM | 31.32 | 26.82 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 6.91 | 5.66 | 5.15 | 4.22 | 4.88 | ||||||||||||
7 | Scott Watson | SSP/MM | 32.36 | 26.36 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 6.19 | 3.90 | 4.98 | 5.79 | 5.50 | ||||||||||||
8 | Jim Housley | CDP/NV | 34.10 | 28.10 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 8.43 | 4.73 | 5.34 | 4.48 | 5.12 | ||||||||||||
9 | John Catterall | ESP/MM | 42.06 | 26.06 | 16.00 | 38% | 26 | 1 | 0 | 0 | 0 | 6.62 | 4.94 | 5.03 | 4.68 | 4.79 |
Stage 2 - Scenario Top of Page Stage 1 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Lacroix | SSP/MA | 15.79 | 14.79 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.79 | ||||||||
2 | John Iacomini | SSP/SS | 19.75 | 16.75 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.75 | ||||||||
3 | Alexei Shvilkin | SSP/SS | 20.61 | 20.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.11 | ||||||||
4 | Daniel Veiner | SSP/MM | 22.47 | 19.47 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.47 | ||||||||
5 | John Catterall | ESP/MM | 22.91 | 21.41 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.41 | ||||||||
6 | Woods Wannamaker | SSP/SS | 24.29 | 20.79 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 20.79 | ||||||||
7 | Jim Housley | CDP/NV | 28.88 | 25.88 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.88 | ||||||||
8 | Dan Afonso | SSR/MM | 30.74 | 28.24 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.24 | ||||||||
9 | Scott Watson | SSP/MM | 31.91 | 19.91 | 12.00 | 38% | 8 | 1 | 1 | 0 | 0 | 19.91 |