September Club Match

September 28, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Parking Lot
 Top of Page      Stage 2     Click Here for Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Donovan CDP/EX 22.56 22.06  0.50  2% 1 0 0 0 0 22.06
2 Dave Solimini ESP/MA 23.59 22.59  1.00  4% 2 0 0 0 0 22.59
3 David Ritchie SSP/EX 27.17 25.17  2.00  7% 4 0 0 0 0 25.17
4 Craig Phillips ESP/MA 27.20 23.70  3.50  13% 7 0 0 0 0 23.70
5 Lou Denys ESP/SS 28.45 26.45  2.00  7% 4 0 0 0 0 26.45
6 Joe Parks ESP/SS 28.47 26.47  2.00  7% 4 0 0 0 0 26.47
7 Kevin Wagner CDP/SS 28.49 25.99  2.50  9% 5 0 0 0 0 25.99
8 Ken Lambert CDP/EX 29.19 27.69  1.50  5% 3 0 0 0 0 27.69
9 Jeffrey Harrison SSP/SS 29.25 28.25  1.00  3% 2 0 0 0 0 28.25
10 William Richards ESR/EX 30.53 28.53  2.00  7% 4 0 0 0 0 28.53
11 Jalal Aram ESP/SS 31.07 28.57  2.50  8% 5 0 0 0 0 28.57
12 Tom Leary SSP/SS 31.41 25.41  6.00  19% 6 1 0 0 0 25.41
13 Erik Olson SSP/SS 31.73 25.73  6.00  19% 12 0 0 0 0 25.73
14 Bill Thorpe ESP/EX 31.81 29.81  2.00  6% 4 0 0 0 0 29.81
15 Michael Joffe SSP/EX 31.88 27.88  4.00  13% 8 0 0 0 0 27.88
16 Mike Roscoe SSP/UN 32.77 26.77  6.00  18% 12 0 0 0 0 26.77
17 Gene Gelberger ESR/MA 32.92 28.92  4.00  12% 8 0 0 0 0 28.92
18 Lee Adams SSP/MA 33.05 25.55  7.50  23% 5 0 1 0 0 25.55
19 Greg Smushkin SSP/EX 33.29 31.79  1.50  5% 3 0 0 0 0 31.79
20 Woods Wannamaker SSP/SS 33.70 29.20  4.50  13% 9 0 0 0 0 29.20
21 James Davis SSP/SS 33.84 29.84  4.00  12% 8 0 0 0 0 29.84
22 Dan Afonso SSR/MM 35.06 32.56  2.50  7% 5 0 0 0 0 32.56
23 Bob Biehl CDP/EX 35.31 32.31  3.00  8% 6 0 0 0 0 32.31
24 Dan Eaton SSP/MM 36.34 32.84  3.50  10% 7 0 0 0 0 32.84
25 Dmitriy Gutman SSP/SS 36.82 33.82  3.00  8% 6 0 0 0 0 33.82
26 Jared Nedzel SSP/SS 37.90 29.40  8.50  22% 17 0 0 0 0 29.40
27 Ralph Berrett IV SSP/NV 38.32 31.32  7.00  18% 14 0 0 0 0 31.32
28 Russell Chisholm SSP/UN 39.08 37.58  1.50  4% 3 0 0 0 0 37.58
29 O. Michael Sanchez SSP/EX 40.61 33.11  7.50  18% 5 0 1 0 0 33.11
30 Carl Bodin SSP/EX 41.84 30.34  11.50  27% 13 0 0 1 0 30.34
31 Wil Cournoyer SSR/EX 43.46 41.46  2.00  5% 4 0 0 0 0 41.46
32 George Kadziolka SSP/MM 43.68 41.68  2.00  5% 4 0 0 0 0 41.68
33 Matthew Tremblay SSP/SS 44.59 29.09  15.50  35% 21 0 0 1 0 29.09
34 David Coolidge SSP/SS 44.63 39.63  5.00  11% 10 0 0 0 0 39.63
35 Steven Fuchs CDP/SS 44.80 40.30  4.50  10% 9 0 0 0 0 40.30
36 John Catterall ESP/MM 45.68 43.18  2.50  5% 5 0 0 0 0 43.18
(tie) Jim Bernardo ESP/SS 45.68 42.18  3.50  8% 7 0 0 0 0 42.18
38 Howard Simpson SSP/MM 46.13 30.13  16.00  35% 22 0 0 1 0 30.13
39 Jim Housley CDP/NV 46.90 44.90  2.00  4% 4 0 0 0 0 44.90
40 William Davis SSP/MM 46.97 35.97  11.00  23% 12 0 0 1 0 35.97
41 Scott Watson SSP/MM 47.77 35.77  12.00  25% 24 0 0 0 0 35.77
42 Anthony Biscotti SSP/MM 48.02 43.52  4.50  9% 9 0 0 0 0 43.52
43 Joel Penney SSP/SS 49.98 36.48  13.50  27% 17 0 0 1 0 36.48
44 Greg Hayes SSR/SS 50.66 48.66  2.00  4% 4 0 0 0 0 48.66
45 Daniel Veiner SSP/MM 51.33 44.33  7.00  14% 8 1 0 0 0 44.33
46 David Bell SSP/NV 52.40 48.90  3.50  7% 7 0 0 0 0 48.90
47 John Iacomini SSP/SS 53.45 33.95  19.50  36% 19 0 1 1 0 33.95
48 Darren Landino SSP/MM 53.48 48.48  5.00  9% 10 0 0 0 0 48.48
49 Scott Harris SSP/NV 54.43 49.93  4.50  8% 9 0 0 0 0 49.93
50 Chip Dufault SSR/MM 54.84 39.34  15.50  28% 21 0 0 1 0 39.34
51 Luis Pagan SSP/SS 57.33 35.33  22.00  38% 24 0 0 2 0 35.33
52 Ed Murphy SSP/UN 57.79 52.79  5.00  9% 10 0 0 0 0 52.79
53 Matthew Dworman SSP/SS 58.35 42.35  16.00  27% 16 1 0 1 0 42.35
54 Jerry Mui SSP/UN 58.43 50.43  8.00  14% 16 0 0 0 0 50.43
55 Ray Lange SSP/MM 63.71 40.21  23.50  37% 17 0 2 1 0 40.21
56 Clyde Robinson SSP/MM 73.25 62.25  11.00  15% 22 0 0 0 0 62.25
57 Robert Trombly SSP/UN 74.18 57.68  16.50  22% 15 3 0 0 0 57.68
58 Stephen Jones SSP/NV 77.66 69.66  8.00  10% 10 1 0 0 0 69.66
59 Kevin Stone SSP/UN 79.58 46.58  33.00  41% 30 1 1 2 0 46.58
60 Tyler Wannamaker SSP/MM 80.63 53.13  27.50  34% 35 0 0 2 0 53.13
61 Joseph Chappie SSP/NV 81.89 16.39  65.50  80% 61 0 0 7 0 16.39
62 Rick Notkin SSP/MM 89.06 67.06  22.00  25% 24 0 1 1 0 67.06
63 James Trombly SSP/UN 89.98 57.48  32.50  36% 35 0 1 2 0 57.48
64 Brian Scott CDP/UN 93.52 61.02  32.50  35% 55 0 0 1 0 61.02
65 Arthur Murphy, Jr. SSP/NV 97.49 53.99  43.50  45% 41 1 1 3 0 53.99
66 Ralph Berrett III SSP/UN 100.61 64.11  36.50  36% 37 1 0 3 0 64.11
67 Luis Rivera SSP/UN 114.17 86.67  27.50  24% 35 0 0 2 0 86.67

 

Stage 2 - Many Positions
 Top of Page      Stage 1       Stage 3     Click Here for Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Phillips ESP/MA 20.66 19.66  1.00  5% 2 0 0 0 0 19.66
2 Dave Solimini ESP/MA 21.07 20.57  0.50  2% 1 0 0 0 0 20.57
3 Bob Biehl CDP/EX 24.89 24.39  0.50  2% 1 0 0 0 0 24.39
4 Bill Thorpe ESP/EX 25.35 25.35  0.00  0% 0 0 0 0 0 25.35
5 Ken Lambert CDP/EX 26.31 23.31  3.00  11% 6 0 0 0 0 23.31
6 Lee Adams SSP/MA 26.38 26.38  0.00  0% 0 0 0 0 0 26.38
7 Carl Bodin SSP/EX 26.58 25.08  1.50  6% 3 0 0 0 0 25.08
8 Greg Smushkin SSP/EX 28.58 25.58  3.00  10% 6 0 0 0 0 25.58
9 Jalal Aram ESP/SS 28.73 27.73  1.00  3% 2 0 0 0 0 27.73
10 Michael Joffe SSP/EX 29.40 27.90  1.50  5% 3 0 0 0 0 27.90
11 Matthew Tremblay SSP/SS 30.40 27.90  2.50  8% 5 0 0 0 0 27.90
12 Lou Denys ESP/SS 30.89 24.39  6.50  21% 7 1 0 0 0 24.39
13 Kevin Wagner CDP/SS 31.02 26.02  5.00  16% 4 1 0 0 0 26.02
14 David Ritchie SSP/EX 31.12 29.12  2.00  6% 4 0 0 0 0 29.12
15 Gene Gelberger ESR/MA 31.40 27.90  3.50  11% 7 0 0 0 0 27.90
16 Mike Roscoe SSP/UN 32.69 29.69  3.00  9% 6 0 0 0 0 29.69
17 Robert Donovan CDP/EX 32.93 31.43  1.50  5% 3 0 0 0 0 31.43
18 Erik Olson SSP/SS 33.28 27.28  6.00  18% 12 0 0 0 0 27.28
19 Woods Wannamaker SSP/SS 33.32 30.82  2.50  8% 5 0 0 0 0 30.82
20 James Davis SSP/SS 34.66 28.66  6.00  17% 12 0 0 0 0 28.66
21 Jared Nedzel SSP/SS 34.76 30.26  4.50  13% 9 0 0 0 0 30.26
22 Dan Eaton SSP/MM 34.79 33.29  1.50  4% 3 0 0 0 0 33.29
23 Joel Penney SSP/SS 35.34 34.84  0.50  1% 1 0 0 0 0 34.84
24 Daniel Veiner SSP/MM 35.46 34.46  1.00  3% 2 0 0 0 0 34.46
25 Dmitriy Gutman SSP/SS 35.58 34.08  1.50  4% 3 0 0 0 0 34.08
26 William Richards ESR/EX 36.35 31.85  4.50  12% 9 0 0 0 0 31.85
27 O. Michael Sanchez SSP/EX 37.18 36.18  1.00  3% 2 0 0 0 0 36.18
28 Jeffrey Harrison SSP/SS 38.39 34.89  3.50  9% 7 0 0 0 0 34.89
29 John Iacomini SSP/SS 38.50 34.50  4.00  10% 8 0 0 0 0 34.50
30 John Catterall ESP/MM 38.86 33.86  5.00  13% 10 0 0 0 0 33.86
31 Greg Hayes SSR/SS 39.16 36.16  3.00  8% 6 0 0 0 0 36.16
32 Matthew Dworman SSP/SS 39.31 33.81  5.50  14% 5 1 0 0 0 33.81
33 Luis Pagan SSP/SS 39.59 39.59  0.00  0% 0 0 0 0 0 39.59
34 Joe Parks ESP/SS 39.67 29.17  10.50  26% 11 0 0 1 0 29.17
35 Darren Landino SSP/MM 40.64 40.14  0.50  1% 1 0 0 0 0 40.14
36 Dan Afonso SSR/MM 42.57 38.07  4.50  11% 3 1 0 0 0 38.07
37 David Coolidge SSP/SS 43.60 38.10  5.50  13% 5 1 0 0 0 38.10
38 William Davis SSP/MM 43.66 38.66  5.00  11% 10 0 0 0 0 38.66
39 Wil Cournoyer SSR/EX 44.17 44.17  0.00  0% 0 0 0 0 0 44.17
40 Chip Dufault SSR/MM 44.63 38.13  6.50  15% 13 0 0 0 0 38.13
41 George Kadziolka SSP/MM 48.01 47.01  1.00  2% 2 0 0 0 0 47.01
42 Howard Simpson SSP/MM 48.27 45.77  2.50  5% 5 0 0 0 0 45.77
43 Joseph Chappie SSP/NV 50.43 37.93  12.50  25% 13 2 0 0 0 37.93
44 Jerry Mui SSP/UN 50.73 47.23  3.50  7% 7 0 0 0 0 47.23
45 Steven Fuchs CDP/SS 50.94 45.94  5.00  10% 10 0 0 0 0 45.94
46 Scott Watson SSP/MM 51.93 49.43  2.50  5% 5 0 0 0 0 49.43
47 Ralph Berrett IV SSP/NV 52.00 49.00  3.00  6% 6 0 0 0 0 49.00
48 Jim Housley CDP/NV 52.83 51.83  1.00  2% 2 0 0 0 0 51.83
49 Anthony Biscotti SSP/MM 53.01 42.51  10.50  20% 9 2 0 0 0 42.51
50 Jim Bernardo ESP/SS 53.67 48.17  5.50  10% 5 1 0 0 0 48.17
51 Tom Leary SSP/SS 53.86 50.86  3.00  6% 6 0 0 0 0 50.86
52 Russell Chisholm SSP/UN 54.97 40.97  14.00  25% 12 1 0 1 0 40.97
53 Brian Scott CDP/UN 56.53 55.53  1.00  2% 2 0 0 0 0 55.53
54 Ralph Berrett III SSP/UN 59.12 37.12  22.00  37% 34 0 0 1 0 37.12
55 David Bell SSP/NV 60.09 46.59  13.50  22% 17 0 0 1 0 46.59
56 Ed Murphy SSP/UN 61.41 57.41  4.00  7% 2 1 0 0 0 57.41
57 Clyde Robinson SSP/MM 66.28 48.28  18.00  27% 26 0 0 1 0 48.28
58 Stephen Jones SSP/NV 67.26 65.76  1.50  2% 3 0 0 0 0 65.76
59 Tyler Wannamaker SSP/MM 67.28 65.78  1.50  2% 3 0 0 0 0 65.78
60 Ray Lange SSP/MM 67.66 49.66  18.00  27% 26 0 0 1 0 49.66
61 Kevin Stone SSP/UN 68.59 43.59  25.00  36% 30 0 0 2 0 43.59
62 Scott Harris SSP/NV 69.73 66.73  3.00  4% 6 0 0 0 0 66.73
63 Rick Notkin SSP/MM 74.81 59.31  15.50  21% 19 2 0 0 0 59.31
64 Arthur Murphy, Jr. SSP/NV 76.94 56.94  20.00  26% 18 2 0 1 0 56.94
65 James Trombly SSP/UN 78.59 69.59  9.00  11% 12 1 0 0 0 69.59
66 Robert Trombly SSP/UN 103.69 92.69  11.00  11% 4 3 0 0 0 92.69
67 Luis Rivera SSP/UN 119.50 93.00  26.50  22% 33 0 0 2 0 93.00

 

Stage 3 - Drop Them, Fast!
 Top of Page      Stage 2       Stage 4     Click Here for Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lee Adams SSP/MA 13.47 12.97  0.50  4% 1 0 0 0 0 12.97
2 Ken Lambert CDP/EX 13.86 12.86  1.00  7% 2 0 0 0 0 12.86
3 Michael Joffe SSP/EX 14.14 14.14  0.00  0% 0 0 0 0 0 14.14
4 Craig Phillips ESP/MA 14.21 13.21  1.00  7% 2 0 0 0 0 13.21
5 Dave Solimini ESP/MA 15.15 13.15  2.00  13% 4 0 0 0 0 13.15
6 Bob Biehl CDP/EX 15.86 14.86  1.00  6% 2 0 0 0 0 14.86
7 William Richards ESR/EX 15.98 14.48  1.50  9% 3 0 0 0 0 14.48
8 Bill Thorpe ESP/EX 16.15 14.65  1.50  9% 3 0 0 0 0 14.65
9 Woods Wannamaker SSP/SS 16.31 14.81  1.50  9% 3 0 0 0 0 14.81
10 Matthew Tremblay SSP/SS 16.47 15.47  1.00  6% 2 0 0 0 0 15.47
11 Kevin Wagner CDP/SS 16.48 14.48  2.00  12% 4 0 0 0 0 14.48
12 Erik Olson SSP/SS 17.39 15.89  1.50  9% 3 0 0 0 0 15.89
13 Jared Nedzel SSP/SS 17.62 16.62  1.00  6% 2 0 0 0 0 16.62
14 Carl Bodin SSP/EX 17.92 15.92  2.00  11% 4 0 0 0 0 15.92
15 Greg Hayes SSR/SS 17.96 15.96  2.00  11% 4 0 0 0 0 15.96
16 O. Michael Sanchez SSP/EX 18.23 17.23  1.00  5% 2 0 0 0 0 17.23
17 Joel Penney SSP/SS 18.29 17.29  1.00  5% 2 0 0 0 0 17.29
18 Dan Afonso SSR/MM 18.55 16.55  2.00  11% 4 0 0 0 0 16.55
19 Gene Gelberger ESR/MA 19.43 14.93  4.50  23% 9 0 0 0 0 14.93
20 Russell Chisholm SSP/UN 19.45 17.45  2.00  10% 4 0 0 0 0 17.45
21 Dan Eaton SSP/MM 19.64 17.14  2.50  13% 5 0 0 0 0 17.14
22 Jalal Aram ESP/SS 20.21 19.71  0.50  2% 1 0 0 0 0 19.71
23 Wil Cournoyer SSR/EX 20.52 18.02  2.50  12% 5 0 0 0 0 18.02
24 Lou Denys ESP/SS 20.61 13.61  7.00  34% 8 1 0 0 0 13.61
25 Steven Fuchs CDP/SS 21.07 17.07  4.00  19% 8 0 0 0 0 17.07
26 Dmitriy Gutman SSP/SS 21.20 19.70  1.50  7% 3 0 0 0 0 19.70
27 Robert Donovan CDP/EX 22.06 20.06  2.00  9% 4 0 0 0 0 20.06
28 Mike Roscoe SSP/UN 22.70 19.70  3.00  13% 6 0 0 0 0 19.70
29 David Bell SSP/NV 22.83 21.83  1.00  4% 2 0 0 0 0 21.83
30 Tom Leary SSP/SS 23.27 20.27  3.00  13% 6 0 0 0 0 20.27
31 Chip Dufault SSR/MM 23.42 19.92  3.50  15% 7 0 0 0 0 19.92
32 John Catterall ESP/MM 23.44 20.94  2.50  11% 5 0 0 0 0 20.94
33 Tyler Wannamaker SSP/MM 23.81 22.81  1.00  4% 2 0 0 0 0 22.81
34 William Davis SSP/MM 24.55 21.55  3.00  12% 6 0 0 0 0 21.55
35 James Davis SSP/SS 24.74 21.24  3.50  14% 7 0 0 0 0 21.24
36 Scott Watson SSP/MM 24.85 20.85  4.00  16% 8 0 0 0 0 20.85
37 Luis Pagan SSP/SS 25.19 21.19  4.00  16% 8 0 0 0 0 21.19
38 Darren Landino SSP/MM 25.22 20.72  4.50  18% 9 0 0 0 0 20.72
39 Matthew Dworman SSP/SS 25.24 20.74  4.50  18% 9 0 0 0 0 20.74
40 David Coolidge SSP/SS 25.37 21.37  4.00  16% 8 0 0 0 0 21.37
41 Ray Lange SSP/MM 25.62 21.12  4.50  18% 9 0 0 0 0 21.12
42 Joe Parks ESP/SS 26.41 21.41  5.00  19% 10 0 0 0 0 21.41
43 Howard Simpson SSP/MM 26.56 20.06  6.50  24% 13 0 0 0 0 20.06
44 James Trombly SSP/UN 26.58 24.08  2.50  9% 5 0 0 0 0 24.08
45 George Kadziolka SSP/MM 27.05 27.05  0.00  0% 0 0 0 0 0 27.05
46 David Ritchie SSP/EX 27.08 13.08  14.00  52% 18 0 0 1 0 13.08
47 Jeffrey Harrison SSP/SS 27.12 19.62  7.50  28% 15 0 0 0 0 19.62
48 John Iacomini SSP/SS 27.23 22.23  5.00  18% 10 0 0 0 0 22.23
49 Ralph Berrett III SSP/UN 27.78 20.28  7.50  27% 15 0 0 0 0 20.28
50 Ed Murphy SSP/UN 27.85 22.35  5.50  20% 11 0 0 0 0 22.35
51 Greg Smushkin SSP/EX 27.87 14.87  13.00  47% 16 0 0 1 0 14.87
52 Ralph Berrett IV SSP/NV 28.75 21.25  7.50  26% 9 1 0 0 0 21.25
53 Joseph Chappie SSP/NV 28.87 19.37  9.50  33% 19 0 0 0 0 19.37
54 Kevin Stone SSP/UN 29.67 23.17  6.50  22% 13 0 0 0 0 23.17
55 Daniel Veiner SSP/MM 29.85 28.35  1.50  5% 3 0 0 0 0 28.35
56 Luis Rivera SSP/UN 32.26 19.26  13.00  40% 16 0 0 1 0 19.26
57 Jim Bernardo ESP/SS 32.47 28.97  3.50  11% 7 0 0 0 0 28.97
58 Anthony Biscotti SSP/MM 32.53 22.03  10.50  32% 11 0 0 1 0 22.03
59 Brian Scott CDP/UN 32.68 28.68  4.00  12% 8 0 0 0 0 28.68
60 Jim Housley CDP/NV 40.59 35.09  5.50  14% 1 0 1 0 0 35.09
61 Robert Trombly SSP/UN 42.01 35.01  7.00  17% 8 1 0 0 0 35.01
62 Stephen Jones SSP/NV 42.34 29.34  13.00  31% 10 1 0 1 0 29.34
63 Scott Harris SSP/NV 43.13 39.63  3.50  8% 1 1 0 0 0 39.63
64 Rick Notkin SSP/MM 45.10 32.10  13.00  29% 10 1 1 0 0 32.10
65 Arthur Murphy, Jr. SSP/NV 48.30 31.30  17.00  35% 18 1 0 1 0 31.30
66 Jerry Mui SSP/UN 50.37 25.37  25.00  50% 20 0 1 2 0 25.37
67 Clyde Robinson SSP/MM 50.91 26.91  24.00  47% 28 0 0 2 0 26.91

 

Stage 4 - Take The Shot
 Top of Page      Stage 3       Stage 5     Click Here for Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Parks ESP/SS 10.45 10.45  0.00  0% 0 0 0 0 0 10.45
2 Robert Donovan CDP/EX 10.93 10.43  0.50  5% 1 0 0 0 0 10.43
3 Ken Lambert CDP/EX 11.58 10.58  1.00  9% 2 0 0 0 0 10.58
4 Dave Solimini ESP/MA 11.63 9.63  2.00  17% 4 0 0 0 0 9.63
5 Greg Smushkin SSP/EX 11.78 11.78  0.00  0% 0 0 0 0 0 11.78
6 Matthew Tremblay SSP/SS 11.90 10.90  1.00  8% 2 0 0 0 0 10.90
7 Mike Roscoe SSP/UN 12.12 11.62  0.50  4% 1 0 0 0 0 11.62
8 Kevin Wagner CDP/SS 12.49 11.49  1.00  8% 2 0 0 0 0 11.49
9 Jim Bernardo ESP/SS 12.65 12.65  0.00  0% 0 0 0 0 0 12.65
10 Jared Nedzel SSP/SS 12.80 11.30  1.50  12% 3 0 0 0 0 11.30
11 Luis Pagan SSP/SS 13.07 11.57  1.50  11% 3 0 0 0 0 11.57
12 Jalal Aram ESP/SS 13.10 11.10  2.00  15% 4 0 0 0 0 11.10
13 Joel Penney SSP/SS 13.63 12.63  1.00  7% 2 0 0 0 0 12.63
14 Bill Thorpe ESP/EX 13.76 10.76  3.00  22% 6 0 0 0 0 10.76
15 Tyler Wannamaker SSP/MM 13.81 12.81  1.00  7% 2 0 0 0 0 12.81
16 John Catterall ESP/MM 14.52 13.02  1.50  10% 3 0 0 0 0 13.02
17 Russell Chisholm SSP/UN 14.77 14.27  0.50  3% 1 0 0 0 0 14.27
(tie) David Coolidge SSP/SS 14.77 14.27  0.50  3% 1 0 0 0 0 14.27
19 Darren Landino SSP/MM 14.86 13.86  1.00  7% 2 0 0 0 0 13.86
20 Tom Leary SSP/SS 14.95 10.95  4.00  27% 8 0 0 0 0 10.95
21 Matthew Dworman SSP/SS 14.97 11.97  3.00  20% 6 0 0 0 0 11.97
22 Lee Adams SSP/MA 15.14 9.64  5.50  36% 1 0 1 0 0 9.64
23 William Richards ESR/EX 15.73 12.73  3.00  19% 6 0 0 0 0 12.73
24 Carl Bodin SSP/EX 15.90 8.90  7.00  44% 4 0 1 0 0 8.90
25 O. Michael Sanchez SSP/EX 15.91 10.41  5.50  35% 1 0 1 0 0 10.41
26 Woods Wannamaker SSP/SS 16.79 12.29  4.50  27% 9 0 0 0 0 12.29
27 Dan Afonso SSR/MM 16.88 13.88  3.00  18% 6 0 0 0 0 13.88
28 David Ritchie SSP/EX 16.89 10.89  6.00  36% 2 0 1 0 0 10.89
29 Michael Joffe SSP/EX 17.37 10.87  6.50  37% 3 0 1 0 0 10.87
30 Lou Denys ESP/SS 17.51 11.01  6.50  37% 3 0 1 0 0 11.01
31 Bob Biehl CDP/EX 17.96 12.46  5.50  31% 1 0 1 0 0 12.46
32 Craig Phillips ESP/MA 18.00 17.50  0.50  3% 1 0 0 0 0 17.50
33 Howard Simpson SSP/MM 18.04 13.04  5.00  28% 0 0 1 0 0 13.04
34 Scott Watson SSP/MM 18.11 13.61  4.50  25% 9 0 0 0 0 13.61
35 Ed Murphy SSP/UN 18.12 12.62  5.50  30% 1 0 1 0 0 12.62
36 Wil Cournoyer SSR/EX 18.23 14.73  3.50  19% 7 0 0 0 0 14.73
37 Dan Eaton SSP/MM 18.55 10.55  8.00  43% 6 0 1 0 0 10.55
38 Gene Gelberger ESR/MA 18.87 11.87  7.00  37% 4 0 1 0 0 11.87
39 Dmitriy Gutman SSP/SS 18.90 13.40  5.50  29% 1 0 1 0 0 13.40
40 James Davis SSP/SS 19.55 13.05  6.50  33% 3 0 1 0 0 13.05
41 Jim Housley CDP/NV 19.77 18.77  1.00  5% 2 0 0 0 0 18.77
42 Clyde Robinson SSP/MM 19.99 16.99  3.00  15% 6 0 0 0 0 16.99
43 Steven Fuchs CDP/SS 20.05 14.05  6.00  30% 2 0 1 0 0 14.05
44 Collin Murray SSP/SS 20.13 16.63  3.50  17% 7 0 0 0 0 16.63
45 Ray Lange SSP/MM 20.29 15.29  5.00  25% 10 0 0 0 0 15.29
46 Daniel Veiner SSP/MM 20.34 14.34  6.00  29% 2 0 1 0 0 14.34
47 George Kadziolka SSP/MM 20.93 15.93  5.00  24% 0 0 1 0 0 15.93
48 Jeffrey Harrison SSP/SS 21.01 13.51  7.50  36% 5 0 1 0 0 13.51
49 John Iacomini SSP/SS 21.32 12.32  9.00  42% 8 0 1 0 0 12.32
50 Greg Hayes SSR/SS 23.32 15.82  7.50  32% 5 0 1 0 0 15.82
51 Rick Notkin SSP/MM 23.75 14.75  9.00  38% 8 0 1 0 0 14.75
52 Luis Rivera SSP/UN 23.80 15.80  8.00  34% 16 0 0 0 0 15.80
53 William Davis SSP/MM 25.10 24.60  0.50  2% 1 0 0 0 0 24.60
54 James Trombly SSP/UN 25.52 22.52  3.00  12% 6 0 0 0 0 22.52
55 Erik Olson SSP/SS 26.05 18.55  7.50  29% 5 0 1 0 0 18.55
56 Ralph Berrett IV SSP/NV 26.65 16.65  10.00  38% 10 0 1 0 0 16.65
57 Anthony Biscotti SSP/MM 27.55 12.55  15.00  54% 8 2 1 0 0 12.55
58 Ralph Berrett III SSP/UN 27.56 22.06  5.50  20% 11 0 0 0 0 22.06
59 Arthur Murphy, Jr. SSP/NV 27.72 17.72  10.00  36% 14 1 0 0 0 17.72
60 Chris McCartin SSP/UN 28.30 21.30  7.00  25% 4 0 1 0 0 21.30
61 Joseph Chappie SSP/NV 28.60 18.10  10.50  37% 5 1 1 0 0 18.10
62 Scott Harris SSP/NV 28.63 20.63  8.00  28% 6 0 1 0 0 20.63
63 Chip Dufault SSR/MM 28.66 17.16  11.50  40% 13 0 1 0 0 17.16
64 David Bell SSP/NV 30.70 21.20  9.50  31% 3 1 1 0 0 21.20
65 Brian Scott CDP/UN 32.41 26.41  6.00  19% 2 0 1 0 0 26.41
66 Kevin Stone SSP/UN 32.45 15.95  16.50  51% 13 0 1 1 0 15.95
67 Robert Trombly SSP/UN 32.76 15.76  17.00  52% 8 1 1 1 0 15.76
68 Jerry Mui SSP/UN 34.48 25.98  8.50  25% 1 1 1 0 0 25.98
69 Stephen Jones SSP/NV 35.46 28.96  6.50  18% 3 0 1 0 0 28.96

 

Stage 5 - Rescue Your Neighbor
 Top of Page      Stage 4       Stage 6     Click Here for Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Donovan CDP/EX 17.08 14.08  3.00  18% 6 0 0 0 0 14.08
2 Dave Solimini ESP/MA 17.57 15.07  2.50  14% 5 0 0 0 0 15.07
3 Craig Phillips ESP/MA 17.83 13.83  4.00  22% 8 0 0 0 0 13.83
4 Erik Olson SSP/SS 17.99 14.99  3.00  17% 6 0 0 0 0 14.99
5 Carl Bodin SSP/EX 18.93 15.93  3.00  16% 6 0 0 0 0 15.93
6 Ken Lambert CDP/EX 19.78 15.28  4.50  23% 9 0 0 0 0 15.28
7 David Ritchie SSP/EX 20.25 16.25  4.00  20% 8 0 0 0 0 16.25
8 Greg Smushkin SSP/EX 20.40 16.90  3.50  17% 7 0 0 0 0 16.90
9 Jeffrey Harrison SSP/SS 20.41 17.91  2.50  12% 5 0 0 0 0 17.91
10 Woods Wannamaker SSP/SS 20.59 15.59  5.00  24% 10 0 0 0 0 15.59
11 O. Michael Sanchez SSP/EX 21.57 20.07  1.50  7% 3 0 0 0 0 20.07
12 Jalal Aram ESP/SS 21.60 16.60  5.00  23% 10 0 0 0 0 16.60
13 William Richards ESR/EX 21.71 19.71  2.00  9% 4 0 0 0 0 19.71
14 Joel Penney SSP/SS 21.76 19.26  2.50  11% 5 0 0 0 0 19.26
15 John Iacomini SSP/SS 21.83 18.33  3.50  16% 7 0 0 0 0 18.33
16 Gene Gelberger ESR/MA 21.84 16.34  5.50  25% 11 0 0 0 0 16.34
17 Matthew Tremblay SSP/SS 21.89 17.89  4.00  18% 8 0 0 0 0 17.89
18 David Coolidge SSP/SS 22.25 20.75  1.50  7% 3 0 0 0 0 20.75
19 Jared Nedzel SSP/SS 22.88 15.38  7.50  33% 15 0 0 0 0 15.38
20 Bob Biehl CDP/EX 23.07 18.07  5.00  22% 10 0 0 0 0 18.07
21 Wil Cournoyer SSR/EX 23.21 19.21  4.00  17% 8 0 0 0 0 19.21
