March Club Match - "Season Opener"

March 23, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Craig Buckland    Master 105.18 (14)
      ESP Champion:   Craig Phillips    Master 116.37 (18)
      SSP Champion:   Michael Joffe    Expert 129.92 (25)

      High Senior:  Gene Gelberger    CDP - Master 129.58 (15)
      High Lady:   Diane Trombly    SSP - Unclassified 397.01(135)
      High Law Enforcement:  Jay Buckley    SSP - Expert 146.49 (28)
      High Industry:  Craig Buckland    CDP - Master 105.18 (14)
      High Junior:  Mason Lane    SSP - Sharpshooter 157.94 (34)
      High Military:  Carl Bodin    SSP - Expert 179.15 (83)
      High Military Veteran:  Craig Phillips    ESP - Master 116.37 (18)
      Most Accurate:   Craig Buckland    CDP - Master 105.18 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
TacPriorty
Stage 1
LongClose
Stage 2
TurdBurgls
Stage 3
You,Again?
Stage 4
Fast&Accur
Stage 5
Get Out
Stage 6
CDP    Master
DC Craig Buckland 105.18 14000 14.01(2) 18.38(7) 16.09(2) 19.04(1) 9.83(0) 27.83(2)
1 Gene Gelberger 129.58 15000 18.72(2) 21.25(4) 20.68(3) 22.71(3) 11.88(2) 34.34(1)
CDP    Expert
1 Ken Lambert 125.39 30000 15.67(4) 22.28(10) 16.25(3) 21.58(2) 15.20(8) 34.41(3)
2 Matt Holmes 137.70 45000 21.28(7) 22.10(12) 19.87(7) 24.37(12) 13.03(5) 37.05(2)
3 Bob Biehl 143.48 30001 16.56(4) 28.78(12) 22.12(5) 23.45(1) 13.33(4) 39.24(4)
4 Jared Nedzel 153.45 30000 21.17(5) 25.16(7) 21.25(6) 25.45(2) 15.82(6) 44.60(4)
Aaron Haines DNF -------- 15.57(2) 20.96(7) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Sharpshooter
1 Raul Lopez 159.87 68001 29.15(17) 25.31(8) 28.29(20) 26.23(10) 14.84(6) 36.05(7)
2 Carl Smith 170.17 44011 20.38(5) 24.27(6) 39.45(21) 30.56(5) 15.02(2) 40.49(5)
CDP    Unclassified
1 O. Michael Sanchez 191.77 43000 24.06(8) 28.34(5) 29.43(8) 42.95(13) 21.01(7) 45.98(2)
2 Jason Lafrance 206.56 82112 26.22(11) 33.23(9) 31.10(18) 32.04(9) 33.62(23) 50.35(12)
ESP    Master
DC Craig Phillips 116.37 18000 16.29(1) 16.82(3) 17.14(3) 18.89(1) 15.19(5) 32.04(5)
1 Robert Lacroix 119.98 41000 16.98(2) 18.58(10) 19.86(5) 22.94(12) 12.23(9) 29.39(3)
2 Dave Solimini 122.39 35110 28.56(9) 16.09(3) 19.59(6) 22.59(10) 7.85(2) 27.71(5)
ESP    Expert
1 Lee Adams 118.73 16000 17.16(0) 17.06(3) 18.73(2) 22.90(4) 10.79(5) 32.09(2)
2 Mark Hogan 141.92 63001 22.57(9) 22.44(11) 22.05(9) 26.86(12) 9.94(5) 38.06(17)
ESP    Sharpshooter
1 Nick Bedio 123.18 25100 14.86(1) 20.67(4) 20.76(9) 22.51(7) 15.79(2) 28.59(2)
2 Dmitriy Gutman 157.20 29010 20.65(4) 24.24(4) 23.17(5) 32.65(7) 12.72(6) 43.77(3)
3 Steve Zaino 173.82 52001 20.67(3) 28.17(11) 25.20(10) 30.97(9) 15.45(6) 53.36(13)
ESP    Marksman
1 Chip Dufault 155.49 38000 26.79(12) 21.54(7) 23.99(6) 26.84(3) 11.02(4) 45.31(6)
2 Duncan McNaughton 172.85 76021 25.85(13) 24.09(8) 30.08(14) 31.48(13) 12.24(5) 49.11(23)
3 John Catterall 298.59 119304 29.54(5) 72.29(36) 45.83(15) 49.33(25) 29.50(7) 72.10(31)
ESP    Unclassified
1 Ken Errington 204.71 46040 28.84(10) 27.96(0) 34.20(2) 42.24(19) 15.33(3) 56.14(12)
2 Chris Johnson 249.98 51251 29.25(8) 46.20(15) 58.24(15) 48.93(2) 17.24(8) 50.12(3)
3 Tim Palmer 299.43 62041 31.12(8) 41.25(4) 42.15(3) 83.15(20) 31.17(10) 70.59(17)
SSP    Expert
DC Michael Joffe 129.92 25000 22.32(7) 16.94(1) 19.96(5) 24.46(5) 12.02(5) 34.22(2)
1 Greg Smushkin 134.64 28000 17.39(2) 22.23(2) 21.12(5) 26.51(8) 12.16(4) 35.23(7)
2 David Ritchie 143.11 27000 18.42(8) 17.24(3) 22.71(4) 26.65(3) 17.36(6) 40.73(3)
3 Greg Hayes 143.84 46001 18.90(7) 18.34(7) 30.31(14) 21.63(5) 15.84(5) 38.82(8)
4 Jay Buckley 146.49 28100 18.06(1) 21.65(7) 26.67(5) 29.41(6) 12.10(4) 38.60(5)
5 Steve Danneker 146.85 44100 18.94(6) 20.81(7) 18.83(2) 27.17(16) 21.11(4) 39.99(9)
6 Brian Caira 152.91 57000 20.42(5) 21.22(6) 25.32(14) 25.27(9) 16.64(13) 44.04(10)
7 Brad Gaudet 157.09 34000 20.79(1) 28.69(2) 28.37(5) 30.39(16) 12.33(6) 36.52(4)
8 Carl Bodin 179.15 83001 21.30(5) 24.59(13) 29.49(22) 28.40(13) 19.77(14) 55.60(16)
9 Timothy Pandiscio 193.56 47000 24.02(8) 31.86(17) 30.82(8) 30.46(3) 14.38(6) 62.02(5)
Dave Mowbray DNF -------- 19.84(5) 20.00(7) 32.62(20) 21.98(5) 11.18(6) 0.00(0)
SSP    Sharpshooter
1 Boris Ivanov 144.44 43001 18.53(1) 20.32(7) 20.05(2) 32.62(17) 22.11(15) 30.81(1)
2 Mason Lane 157.94 34031 21.80(6) 19.42(2) 29.69(14) 32.19(5) 9.65(0) 45.19(7)
3 Bob Dzamko 158.05 40001 19.89(6) 20.55(11) 33.87(13) 29.21(4) 10.27(0) 44.26(6)
4 John Krygowski 158.20 48000 26.28(13) 19.48(3) 23.00(11) 26.75(9) 16.83(4) 45.86(8)
5 Boris Stanik 163.32 17020 19.56(2) 23.02(1) 27.43(3) 26.34(0) 20.01(6) 46.96(5)
6 Michael Konnikov 172.92 35000 22.69(2) 27.43(6) 29.42(13) 32.13(7) 14.50(5) 46.75(2)
7 Albert Chin 172.99 71011 29.55(9) 28.65(17) 34.55(22) 27.74(6) 15.32(13) 37.18(4)
8 James Lang 176.05 27100 24.38(4) 30.77(2) 33.43(7) 30.79(7) 14.74(5) 41.94(2)
9 Richard Ellis 182.57 49000 26.40(9) 30.64(8) 29.95(8) 35.15(7) 16.23(7) 44.20(10)
10 Alan Vail 184.10 39100 24.71(7) 26.42(4) 33.11(13) 33.99(9) 23.01(3) 42.86(3)
11 Jeffrey Harrison 185.57 60100 23.60(5) 23.99(6) 27.48(15) 35.12(16) 22.43(7) 52.95(11)
12 David Coolidge 195.20 35001 25.31(2) 34.85(10) 29.02(4) 34.49(6) 19.85(1) 51.68(12)
SSP    Marksman
1 Woods Wannamaker 169.54 42000 22.82(4) 25.54(5) 26.48(6) 30.00(10) 17.32(13) 47.38(4)
2 Daniel Veiner 175.26 34100 22.75(11) 29.49(10) 30.13(4) 35.88(4) 14.61(4) 42.40(1)
3 John Iacomini * 184.62 78102 26.51(11) 23.90(8) 42.68(26) 33.11(13) 15.49(10) 42.93(10)
4 Tim Whitman 186.83 38020 23.99(3) 27.62(5) 37.36(10) 32.77(6) 15.94(8) 49.15(6)
5 Dan Eaton 194.30 23010 26.10(4) 26.00(4) 34.80(4) 33.53(2) 19.94(3) 53.93(6)
6 Padraic Sullivan 198.34 81130 32.13(13) 26.09(15) 33.87(18) 29.65(15) 23.09(8) 53.51(12)
7 Justin Fitch 219.66 46100 30.35(12) 40.87(10) 36.92(5) 32.91(9) 26.52(5) 52.09(5)
8 Jeff Bennett 226.86 64031 31.85(11) 32.82(11) 34.83(12) 41.50(11) 17.23(7) 68.63(12)
9 Mike Chitro 235.48 28130 29.98(1) 33.97(7) 34.09(3) 43.78(4) 17.76(10) 75.90(3)
10 James Nagle 238.62 69133 25.89(6) 46.53(31) 39.85(15) 31.41(2) 23.10(3) 71.84(12)
11 Tom Leary 244.43 79153 32.79(3) 41.16(14) 36.75(14) 46.46(6) 32.59(31) 54.68(11)
SSP    Novice
1 Scott Watson 278.28 87401 44.66(19) 44.29(15) 39.74(12) 46.94(7) 27.40(17) 75.25(17)
2 Tyler Wannamaker 278.31 118214 33.45(16) 48.64(27) 59.55(28) 46.96(10) 30.90(20) 58.81(17)
3 Stephen Jones 352.36 62241 43.32(13) 55.78(6) 73.25(17) 78.69(5) 29.18(5) 72.14(16)
Alex Biehl * DNF -------- 20.70(3) 23.92(8) 31.04(5) 33.32(4) 30.20(7) 0.00(0)
SSP    Unclassified
1 Jeff Kemp 193.71 59000 27.95(9) 29.19(8) 29.67(13) 33.17(11) 16.82(11) 56.91(7)
2 Luis Pagan 202.63 64001 28.55(5) 34.23(8) 25.93(9) 35.10(10) 33.36(26) 45.46(6)
3 Alan Chisholm 207.74 48010 28.72(4) 24.87(7) 33.36(9) 30.20(4) 18.08(12) 72.51(12)
4 Sean Wallace 211.39 37020 28.17(4) 34.06(5) 32.69(6) 40.18(7) 17.96(6) 58.33(9)
5 Ralph Berrett IV 236.19 65100 36.32(13) 37.69(18) 37.44(6) 39.02(9) 32.24(10) 53.48(9)
6 Brett Korade 237.99 38010 34.50(7) 44.02(2) 36.64(7) 44.84(11) 17.71(7) 60.28(4)
7 James Johnson 239.43 51220 37.34(8) 36.44(4) 45.40(19) 39.90(11) 18.75(5) 61.60(4)
8 Domenic Gemma 247.14 79043 39.10(15) 39.14(8) 46.67(23) 49.51(8) 19.41(10) 53.31(15)
9 Frank Lilley 271.64 117220 35.30(16) 37.29(7) 46.12(20) 57.23(38) 38.32(10) 57.38(26)
10 Ralph Berrett III 279.14 94302 65.51(8) 36.90(11) 38.47(11) 44.81(22) 35.77(23) 57.68(19)
11 David Bell 285.94 72101 31.57(9) 54.50(22) 46.20(13) 55.16(12) 26.96(14) 71.55(2)
12 Don Cleary 297.12 79340 42.52(16) 57.10(21) 53.83(12) 63.85(9) 20.08(8) 59.74(13)
13 John Messer 304.22 67122 42.42(9) 42.85(9) 47.16(12) 47.61(9) 53.60(16) 70.58(12)
14 Eric Chernus 341.20 125424 58.61(25) 49.00(24) 52.46(25) 65.24(19) 43.86(13) 72.03(19)
15 James Trombly 352.27 110222 47.04(13) 46.52(23) 54.10(23) 60.02(18) 43.99(15) 100.60(18)
16 Diane Trombly 397.01 135163 59.20(25) 69.28(35) 87.34(33) 84.90(20) 48.29(22) 48.00(0)
Andrew Gentile DNF -------- 30.60(14) 32.91(10) 33.19(9) 0.00(0) 16.48(8) 51.02(6)
Joshua Hallett DNF -------- 35.23(7) 50.04(8) 0.00(0) 0.00(0) 35.57(21) 72.28(17)
Nathan Francis DNF -------- 32.99(7) 68.30(35) 42.19(7) 42.74(11) 54.72(23) 0.00(0)
Glenn Lagasse DNF -------- 54.86(27) 53.95(45) 62.36(20) 0.00(0) 59.17(27) 74.40(40)

Stage Descriptions:

Stage 1   -     Tactical Priority
Stage 2   -     Long and Close
Stage 3   -     Turd Burglars
Stage 4   -     You, Again?
Stage 5   -     Fast and Accurate
Stage 6   -     Get Out


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: