2013 New England Regional IDPA

August 17 & 18, 2013
Senior Competitors

Logo
High Senior :   Tom Yost    ESP - Master 273.69 (66)
    Name     Match Score     Target Points Down         Division/Class  
1 Tom Yost 273.69 66 ESP/Master
2 Mark REDL 303.86 99 CDP/Master
3 Richard Barker 363.17 147 ESP/Expert
4 Bill Thorpe 363.97 97 ESP/Expert
5 Bob Donovan 369.53 142 CDP/Expert
6 Bill Desmond 369.67 129 SSP/Master
7 Gene Gelberger 382.29 109 ESR/Master
8 Steve Gianacopoulos 385.32 100 SSP/Expert
9 Michael Joffe 403.99 139 SSP/Expert
10 Brian Caira 407.64 119 SSP/Expert
11 Lou Denys 418.81 128 ESP/Sharpshooter
12 Luca Barbera 425.86 138 SSP/Sharpshooter
13 Kevin Wagner 435.36 104 CDP/Sharpshooter
14 Steve Moysey 441.60 137 SSP/Master
15 Jared Nedzel 445.38 144 CDP/Expert
16 William Richards 445.89 118 ESR/Expert
17 John Pelletier 447.70 164 SSP/Sharpshooter
18 George Zownir 461.62 171 SSP/Expert
19 Wil Cournoyer 467.37 100 SSR/Expert
20 Woods Wannamaker 469.04 133 SSP/Sharpshooter
21 Peter Piemonte 469.05 129 SSP/Sharpshooter
22 Steve Bartha 472.06 171 SSP/Expert
23 Jeff Harrison 473.33 151 SSP/Sharpshooter
24 Dmitriy Gutman 477.49 89 SSP/Sharpshooter
25 steve farley 479.27 188 SSP/Sharpshooter
26 Robert Dzamko 483.44 146 SSP/Sharpshooter
27 Phil Chase 485.32 71 SSP/Sharpshooter
28 Richard A Ellis 493.17 155 SSP/Sharpshooter
29 Joe Parks 494.11 155 ESP/Sharpshooter
30 Jerry Richard 508.84 120 ESR/Expert
31 Steve Lowicki 511.43 142 CDP/Marksman
32 D.R. Cuddeback 529.58 125 CDP/Marksman
33 Michael Anthony 533.98 179 SSP/Sharpshooter
34 David Coolidge 536.02 202 SSP/Sharpshooter
35 Fred Birchenough 542.00 209 ESP/Sharpshooter
36 William Litts 544.71 260 SSP/Marksman
37 Chip Dufault 595.91 217 SSR/Marksman
38 Bob Mccarthy 619.86 229 SSR/Sharpshooter
39 Glenn Weldon 624.44 172 SSR/Sharpshooter
40 Mike Fleming 672.67 325 SSP/Sharpshooter
41 Frank Lilley 680.27 209 SSP/Marksman
  Michael Dupont     DQ   SSP/Expert
  Alexei Shvilkin     DQ   SSP/Sharpshooter
  Stephen M. Jones    DNF   SSP/Novice