Friends of Revolver Tier I Match

October 26, 2013
Senior Competitors

Logo
High Senior :   Jay Buckley    SSP - Expert 159.81 (64)
    Name     Match Score     Target Points Down         Division/Class  
1 Jay Buckley 159.81 64 SSP/Expert
2 Bill Thorpe 163.22 57 SSR/Expert
3 Gene Gelberger 163.53 49 ESR/Master
4 Woods Wannamaker 174.07 38 SSP/Sharpshooter
5 William Richards 175.32 35 ESR/Expert
6 Jared Nedzel 175.51 75 SSP/Sharpshooter
7 Robert Donovan 178.53 100 CDP/Expert
8 Dmitriy Gutman 178.92 54 SSP/Sharpshooter
9 Michael Joffe 191.48 57 ESR/Sharpshooter
10 Brian Caira 216.95 69 SSR/Marksman
11 David Coolidge 247.78 47 CDP/Marksman
12 Lou Denys 257.58 83 SSR/Marksman
13 Ralph Berrett III 272.03 156 SSP/Unclassified
14 Don Cleary 286.48 116 SSP/Marksman
15 Frank Lilley 302.49 171 SSP/Marksman
16 Ray Lange 350.12 134 SSP/Marksman
17 James Trombly 356.64 92 SSP/Unclassified
18 Rich Beskosty 373.01 85 SSP/Unclassified
19 Jeff Bennett 390.20 104 SSR/Novice
  John Parker     DQ   SSP/Unclassified
  Lori Badura    DNF   SSP/Unclassified
  Robert Trombly     DQ   SSP/Unclassified