Nor'Easter 2013

January 26, 2013
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Bill Thorpe 159.12 13 0 SSR/Expert
2 Lee Adams 128.77 16 0 ESP/Expert
3 Gene Gelberger 143.92 17 0 SSR/Master
4 Craig Buckland 115.88 19 0 CDP/Master
5 Jared Nedzel 151.63 21 0 CDP/Expert
6 Craig Phillips 113.55 24 0 ESP/Master
6 Matt Holmes 128.07 24 0 CDP/Expert
8 Jalal Aram 177.60 30 0 ESP/Marksman
9 Michael Konnikov 178.17 31 0 SSP/Sharpshooter
10 David Ritchie 130.72 35 0 SSP/Expert
10 Wil Cournoyer 163.98 25 1 SSR/Expert
10 Steve Zaino 166.44 35 0 ESP/Sharpshooter *

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).