May Classifier Match - 1st Run

May 4, 2013
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Master
1 Lee Adams 88.97 18000 27.11(2) 23.22(3) 38.64(13)   Previously - Expert
CDP    Expert
1 Bob Biehl 106.19 66000 33.53(21) 27.33(19) 45.33(26)  
2 Aaron Haines 133.90 86000 36.32(21) 34.78(22) 62.80(43)  
CDP    Sharpshooter
1 Steven Fuchs 130.72 61000 36.59(10) 33.21(13) 60.92(38)   Previously - Unclassified
2 Kevin Wagner 136.53 52000 46.10(28) 34.95(7) 55.48(17)  
CDP    Marksman
1 O. Michael Sanchez 144.52 75000 43.16(8) 35.50(17) 65.86(50)   Previously - Unclassified
2 David Coolidge 149.53 56010 41.96(10) 36.45(11) 71.12(35)  
3 John Iacomini 179.69 100000 53.68(22) 40.38(13) 85.63(65)  
4 Kris Malm 190.23 63000 50.56(9) 55.30(20) 84.37(34)   Previously - Unclassified
CDP    Novice
1 Michael Ferrelli 211.69 124000 73.09(15) 51.26(31) 87.34(78)   Previously - Unclassified
2 Shawn Iram 240.11 150000 81.96(52) 61.64(35) 96.51(63)   Previously - Unclassified
3 David Naugler 298.76 126010 77.44(39) 73.45(27) 147.87(60)   Previously - Unclassified
ESP    Expert
1 Judith Szczygiel 139.46 67000 45.06(23) 33.93(20) 60.47(24)  
ESP    Sharpshooter
1 Nick Bedio 112.32 52000 39.57(24) 30.29(13) 42.46(15)  
2 Boris Ivanov 112.53 37000 31.46(4) 31.33(12) 49.74(21)   Previously - Unclassified
3 Dmitriy Gutman 122.46 35000 38.71(9) 32.34(9) 51.41(17)  
4 Jeffrey Harrison 129.51 66000 41.29(18) 33.41(13) 54.81(35)  
5 John Guerini 138.17 44000 41.06(7) 33.44(9) 63.67(28)   Previously - Marksman
ESP    Marksman
1 Joe Parks 150.13 64000 49.98(28) 38.24(11) 61.91(25)  
2 Josh Considine 184.83 83000 59.77(24) 47.56(30) 77.50(29)   Previously - Unclassified
3 John Catterall 188.52 96000 61.08(33) 48.54(26) 78.90(37)  
4 Dori Smith 230.68 77020 81.07(18) 64.28(23) 85.33(36)  
ESP    Novice
1 Justin Fitch 195.07 161000 58.21(41) 53.46(50) 83.40(70)   Previously - Unclassified
ESP    UNCLASSIFIED - no IDPA membership info on file
1 Tim Palmer 193.75 87000 57.25(31) 51.36(7) 85.14(49)  
SSP    Expert
1 Michael Joffe 109.66 17000 32.98(1) 27.86(4) 48.82(12)  
2 Boris Stanik 111.91 19000 33.17(2) 31.59(8) 47.15(9)   Previously - Sharpshooter
3 Aleksey Klavsyuk 118.60 42000 32.05(4) 34.57(22) 51.98(16)   Previously - Sharpshooter
4 David Ritchie 120.72 43000 36.51(16) 29.74(6) 54.47(21)  
5 Timothy Pandiscio 134.50 53000 38.08(14) 33.29(15) 63.13(24)  
SSP    Sharpshooter
1 Alan Vail 130.47 40000 39.85(10) 34.99(13) 55.63(17)  
2 Erik Olson 131.77 76000 32.73(4) 31.81(17) 67.23(55)   Previously - Unclassified
3 Richard Ellis 132.63 51000 34.26(4) 31.21(13) 67.16(34)  
4 Michael Konnikov 134.52 61000 39.98(21) 40.06(24) 54.48(16)  
5 Bob Dzamko 135.92 45010 39.14(4) 38.07(18) 58.71(23)  
6 John Krygowski 136.28 52000 46.48(20) 37.17(15) 52.63(17)  
7 A. Dale Hutchinson 137.48 66000 47.31(24) 30.42(7) 59.75(35)  
8 Alfred Blais 141.60 58000 39.07(6) 40.22(16) 62.31(36)   Previously - Unclassified
9 Jared Nedzel 143.81 59010 38.53(4) 35.65(15) 69.63(40)  
10 Peter Early 145.25 53000 44.17(3) 38.77(18) 62.31(32)   Previously - Marksman
11 Alexei Shvilkin 149.62 41000 47.11(10) 38.50(11) 64.01(20)   Previously - Marksman
12 Mike Fleming 154.54 86000 45.09(15) 36.34(17) 73.11(54)  
13 Gene Kim DNF -------- 46.31(31) 50.70(43) 0.00(0)  
SSP    Marksman
1 Woods Wannamaker 154.61 58000 44.55(9) 42.29(14) 67.77(35)  
2 George Kadziolka 160.55 68000 44.73(9) 36.90(17) 78.92(42)   Previously - Unclassified
3 Daniel Veiner 165.82 85000 39.48(9) 34.77(11) 91.57(65)  
4 George Enriquez 166.99 93000 56.15(25) 39.31(19) 71.53(49)   Previously - Unclassified
5 Bryan Westerman 169.77 67010 50.70(18) 43.21(15) 75.86(34)   Previously - Unclassified
6 Ed Ecklund 180.88 139000 52.53(29) 47.74(37) 80.61(73)   Previously - Unclassified
7 Anthony Biscotti 183.60 58000 59.38(14) 48.88(14) 75.34(30)   Previously - Unclassified
8 Howard Simpson 187.95 93010 57.50(21) 45.02(15) 85.43(57)   Previously - Unclassified
9 Sergey Shulga-Morskoy 189.23 111010 54.52(22) 46.54(26) 88.17(63)   Previously - Unclassified
10 Domenic Gemma 190.19 35000 65.67(10) 44.99(2) 79.53(23)   Previously - Unclassified
11 Connor Naugler 190.74 79000 61.84(21) 46.70(13) 82.20(45)   Previously - Unclassified
12 Don Cleary 199.85 126000 64.68(31) 55.62(37) 79.55(58)   Previously - Unclassified
13 Walter Weber 200.96 79010 56.32(11) 49.12(17) 95.52(51)   Previously - Unclassified
14 Richard Bryant 207.01 86000 56.02(17) 48.79(12) 102.20(57)  
15 Ray Lange 207.79 83000 63.09(11) 49.39(18) 95.31(54)   Previously - Unclassified
16 Tyler Wannamaker 269.83 178000 77.04(49) 72.39(43) 120.40(86)  
SSP    Novice
1 Scott Watson 214.81 167000 64.48(38) 58.66(47) 91.67(82)  
2 Sean Wallace 215.93 119000 62.91(19) 62.64(34) 90.38(66)   Previously - Unclassified
3 Frank Dusseault 222.94 140010 63.76(29) 51.19(24) 107.99(87)  
4 Jim Housley 225.18 162000 76.37(51) 52.20(26) 96.61(85)  
5 Frank Lilley 232.35 115000 73.71(19) 55.38(29) 103.26(67)   Previously - Unclassified
6 David Bell 242.03 98000 69.37(18) 55.87(13) 116.79(67)   Previously - Unclassified
7 Stephen Jones 242.42 108000 63.32(20) 60.41(33) 118.69(55)  
8 John Twomey 269.29 122000 88.82(15) 74.65(23) 105.82(84)   Previously - Unclassified
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Brett Korade 183.39 47000 61.10(3) 44.15(9) 78.14(35)  
ESR    Sharpshooter
1 Shaun Schlichte 122.98 68000 35.80(9) 32.77(19) 54.41(40)   Previously - Unclassified
2 Robert Lacroix 130.28 67000 39.97(17) 30.54(9) 59.77(41)   Previously - Unclassified
SSR    Sharpshooter
1 Greg Hayes 153.03 69000 48.42(15) 35.09(15) 69.52(39)   Previously - Marksman
SSR    Marksman
1 Chip Dufault 164.92 99000 55.08(29) 44.82(32) 65.02(38)  
SSR    Novice
1 Jeff Bennett 232.00 105000 66.29(31) 69.11(25) 96.60(49)   Previously - Unclassified


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less