September Club Match

September 28, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Ken Lambert    Expert 124.79 (22)
      ESP Champion:   Dave Solimini    Master 115.20 (27)
      SSP Champion:   Carl Bodin    Expert 150.17 (38)
      ESR Champion:   William Richards    Expert 145.68 (32)
      SSR Champion:   Dan Afonso    Marksman 173.07 (44)
      High Senior:  Robert Donovan    CDP - Expert 129.98 (25)
      High Law Enforcement:  Joe Parks    ESP - Sharpshooter 163.79 (42)
      High Industry:  Lou Denys    ESP - Sharpshooter 149.13 (46)
      High Junior:  Tyler Wannamaker    SSP - Marksman 289.38 (88)
      High Military:  Carl Bodin    SSP - Expert 150.17 (38)
      High Military Veteran:  Craig Phillips    ESP - Master 121.96 (31)
      High Distinguished Senior:   Scott Harris    SSP - Novice 276.32 (55)
      Most Accurate:   O. Michael Sanchez    SSP - Expert 159.93 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
ParkingLot
Stage 1
ManyPosits
Stage 2
DropEmFast
Stage 3
TakeShot
Stage 4
Rescue
Stage 5
Bad Day
Stage 6
CDP    Expert
DC Ken Lambert 124.79 22000 29.19(3) 26.31(6) 13.86(2) 11.58(2) 19.78(9) 24.07(0)
1 Robert Donovan 129.98 25000 22.56(1) 32.93(3) 22.06(4) 10.93(1) 17.08(6) 24.42(10)
2 Bob Biehl 144.04 26100 35.31(6) 24.89(1) 15.86(2) 17.96(1) 23.07(10) 26.95(6)
CDP    Sharpshooter
1 Kevin Wagner 142.97 35010 28.49(5) 31.02(4) 16.48(4) 12.49(2) 23.24(17) 31.25(3)
2 Steven Fuchs 205.05 55110 44.80(9) 50.94(10) 21.07(8) 20.05(2) 28.26(9) 39.93(17)
CDP    Novice
1 Jim Housley 232.18 26210 46.90(4) 52.83(2) 40.59(1) 19.77(2) 26.67(5) 45.42(12)
CDP    Unclassified
1 Brian Scott 349.72 123331 93.52(55) 56.53(2) 32.68(8) 32.41(2) 46.18(26) 88.40(30)
ESP    Master
DC Dave Solimini 115.20 27000 23.59(2) 21.07(1) 15.15(4) 11.63(4) 17.57(5) 26.19(11)
1 Craig Phillips 121.96 31000 27.20(7) 20.66(2) 14.21(2) 18.00(1) 17.83(8) 24.06(11)
ESP    Expert
1 Bill Thorpe 142.04 43000 31.81(4) 25.35(0) 16.15(3) 13.76(6) 24.14(18) 30.83(12)
ESP    Sharpshooter
1 Lou Denys 149.13 46120 28.45(4) 30.89(7) 20.61(8) 17.51(3) 23.34(16) 28.33(8)
2 Jalal Aram 153.15 44000 31.07(5) 28.73(2) 20.21(1) 13.10(4) 21.60(10) 38.44(22)
3 Joe Parks 163.79 42001 28.47(4) 39.67(11) 26.41(10) 10.45(0) 23.42(7) 35.37(10)
4 Jim Bernardo 203.55 39010 45.68(7) 53.67(5) 32.47(7) 12.65(0) 26.19(12) 32.89(8)
ESP    Marksman
1 John Catterall 191.83 59000 45.68(5) 38.86(10) 23.44(5) 14.52(3) 31.66(19) 37.67(17)
SSP    Master
Lee Adams DNF -------- 33.05(5) 26.38(0) 13.47(1) 15.14(1) 0.00(0) 0.00(0)
SSP    Expert
DC Carl Bodin 150.17 38101 41.84(13) 26.58(3) 17.92(4) 15.90(4) 18.93(6) 29.00(8)
1 Greg Smushkin 151.98 41001 33.29(3) 28.58(6) 27.87(16) 11.78(0) 20.40(7) 30.06(9)
2 David Ritchie 154.34 52101 27.17(4) 31.12(4) 27.08(18) 16.89(2) 20.25(8) 31.83(16)
3 Michael Joffe 155.34 43100 31.88(8) 29.40(3) 14.14(0) 17.37(3) 27.79(15) 34.76(14)
4 O. Michael Sanchez 159.93 18200 40.61(5) 37.18(2) 18.23(2) 15.91(1) 21.57(3) 26.43(5)
SSP    Sharpshooter
1 Matthew Tremblay 152.70 47001 44.59(21) 30.40(5) 16.47(2) 11.90(2) 21.89(8) 27.45(9)
2 Erik Olson 156.94 48100 31.73(12) 33.28(12) 17.39(3) 26.05(5) 17.99(6) 30.50(10)
3 Woods Wannamaker 158.92 47100 33.70(9) 33.32(5) 16.31(3) 16.79(9) 20.59(10) 38.21(11)
4 Jared Nedzel 159.20 58000 37.90(17) 34.76(9) 17.62(2) 12.80(3) 22.88(15) 33.24(12)
5 Jeffrey Harrison 166.34 45100 29.25(2) 38.39(7) 27.12(15) 21.01(5) 20.41(5) 30.16(11)
6 James Davis 175.17 49100 33.84(8) 34.66(12) 24.74(7) 19.55(3) 29.05(12) 33.33(7)
7 Dmitriy Gutman 177.17 34110 36.82(6) 35.58(3) 21.20(3) 18.90(1) 27.77(10) 36.90(11)
8 Joel Penney 178.27 40101 49.98(17) 35.34(1) 18.29(2) 13.63(2) 21.76(5) 39.27(13)
9 Tom Leary 180.78 51010 31.41(6) 53.86(6) 23.27(6) 14.95(8) 24.63(10) 32.66(15)
10 David Coolidge 188.57 34020 44.63(10) 43.60(5) 25.37(8) 14.77(1) 22.25(3) 37.95(7)
11 Luis Pagan 191.40 44012 57.33(24) 39.59(0) 25.19(8) 13.07(3) 25.83(9) 30.39(0)
12 John Iacomini 195.32 60201 53.45(19) 38.50(8) 27.23(10) 21.32(8) 21.83(7) 32.99(8)
13 Matthew Dworman 200.98 76021 58.35(16) 39.31(5) 25.24(9) 14.97(6) 24.17(15) 38.94(25)
Collin Murray DNF -------- 0.00(0) 0.00(0) 0.00(0) 20.13(7) 35.72(19) 0.00(0)
SSP    Marksman
1 Dan Eaton 174.56 44100 36.34(7) 34.79(3) 19.64(5) 18.55(6) 23.56(10) 41.68(13)
2 Daniel Veiner 203.47 38110 51.33(8) 35.46(2) 29.85(3) 20.34(2) 26.89(9) 39.60(14)
3 Darren Landino 203.76 53010 53.48(10) 40.64(1) 25.22(9) 14.86(2) 32.61(18) 36.95(13)
4 Howard Simpson 208.65 64101 46.13(22) 48.27(5) 26.56(13) 18.04(0) 32.09(13) 37.56(11)
5 George Kadziolka 210.81 19200 43.68(4) 48.01(2) 27.05(0) 20.93(0) 23.42(4) 47.72(9)
6 William Davis 212.34 33121 46.97(12) 43.66(10) 24.55(6) 25.10(1) 24.93(4) 47.13(0)
7 Scott Watson 216.81 86000 47.77(24) 51.93(5) 24.85(8) 18.11(9) 27.95(9) 46.20(31)
8 Anthony Biscotti 242.69 89141 48.02(9) 53.01(9) 32.53(11) 27.55(8) 38.59(38) 42.99(14)
9 Ray Lange 254.13 108202 63.71(17) 67.66(26) 25.62(9) 20.29(10) 32.84(21) 44.01(25)
10 Tyler Wannamaker 289.38 88102 80.63(35) 67.28(3) 23.81(2) 13.81(2) 34.97(18) 68.88(28)
11 Clyde Robinson 315.31 145023 73.25(22) 66.28(26) 50.91(28) 19.99(6) 36.31(18) 68.57(45)
12 Rick Notkin 316.61 103441 89.06(24) 74.81(19) 45.10(10) 23.75(8) 29.30(10) 54.59(32)
SSP    Novice
1 Ralph Berrett IV 227.21 88120 38.32(14) 52.00(6) 28.75(9) 26.65(10) 33.01(16) 48.48(33)
2 David Bell 250.32 49111 52.40(7) 60.09(17) 22.83(2) 30.70(3) 39.85(12) 44.45(8)
3 Scott Harris 276.32 55110 54.43(9) 69.73(6) 43.13(1) 28.63(6) 32.31(17) 48.09(16)
4 Joseph Chappie 279.12 157167 81.89(61) 50.43(13) 28.87(19) 28.60(5) 39.83(26) 49.50(33)
5 Stephen Jones 323.29 56131 77.66(10) 67.26(3) 42.34(10) 35.46(3) 45.76(15) 54.81(15)
6 Arthur Murphy, Jr. 367.65 124375 97.49(41) 76.94(18) 48.30(18) 27.72(14) 53.43(33) 63.77(0)
SSP    Unclassified
1 Mike Roscoe 182.72 66010 32.77(12) 32.69(6) 22.70(6) 12.12(1) 30.24(24) 52.20(17)
2 Russell Chisholm 203.95 49111 39.08(3) 54.97(12) 19.45(4) 14.77(1) 25.43(8) 50.25(21)
3 Ed Murphy 236.99 47110 57.79(10) 61.41(2) 27.85(11) 18.12(1) 28.50(1) 43.32(22)
4 Jerry Mui 274.24 62242 58.43(16) 50.73(7) 50.37(20) 34.48(1) 32.88(7) 47.35(11)
5 Kevin Stone 287.38 132315 79.58(30) 68.59(30) 29.67(13) 32.45(13) 32.41(24) 44.68(22)
6 Ralph Berrett III 292.78 153014 100.61(37) 59.12(34) 27.78(15) 27.56(11) 28.01(18) 49.70(38)
7 James Trombly 341.73 167112 89.98(35) 78.59(12) 26.58(5) 25.52(6) 45.56(33) 75.50(76)
8 Luis Rivera 376.95 172005 114.17(35) 119.50(33) 32.26(16) 23.80(16) 32.89(20) 54.33(52)
9 Robert Trombly 397.39 98181 74.18(15) 103.69(4) 42.01(8) 32.76(8) 61.50(35) 83.25(28)
Chris McCartin DNF -------- 0.00(0) 0.00(0) 0.00(0) 28.30(4) 45.95(21) 0.00(0)
ESR    Master
1 Gene Gelberger 149.96 44100 32.92(8) 31.40(7) 19.43(9) 18.87(4) 21.84(11) 25.50(5)
ESR    Expert
DC William Richards 145.68 32000 30.53(4) 36.35(9) 15.98(3) 15.73(6) 21.71(4) 25.38(6)
SSR    Expert
1 Wil Cournoyer 181.32 40000 43.46(4) 44.17(0) 20.52(5) 18.23(7) 23.21(8) 31.73(16)
SSR    Sharpshooter
1 Greg Hayes 199.74 55100 50.66(4) 39.16(6) 17.96(4) 23.32(5) 27.27(14) 41.37(22)
SSR    Marksman
DC Dan Afonso 173.07 44010 35.06(5) 42.57(3) 18.55(4) 16.88(6) 23.23(6) 36.78(20)
1 Chip Dufault 216.91 83101 54.84(21) 44.63(13) 23.42(7) 28.66(13) 27.01(11) 38.35(18)

Stage Descriptions:

Stage 1   -     Parking Lot
Stage 2   -     Many Positions
Stage 3   -     Drop Them, Fast!
Stage 4   -     Take The Shot
Stage 5   -     Rescue Your Neighbor
Stage 6   -     Bad Day Shopping


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: