Introduction to IDPA 2013

April 6, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Gene Gelberger    Master 108.05 (40)
      ESP Champion:   Robert Lacroix    Master 99.13 (42)
      SSP Champion:   Brian Steskla    Master 102.50 (55)
      ESR Champion:   Tactical Bob    Novice 270.00(120)
      SSR Champion:   Rosemary DiIsso    Unclassified 346.41(115)
      High Senior:  Gene Gelberger    CDP - Master 108.05 (40)
      High Lady:   Amanda Terzin    SSP - Unclassified 216.12 (40)
      High Law Enforcement:  Brian Steskla    SSP - Master 102.50 (55)
      High Junior:  Connor Naugler    SSP - Unclassified 179.54 (34)
      High Military Veteran:  Ken Lambert    CDP - Expert 114.77 (50)
      Most Accurate:   Nick Bedio    SSP - Master 109.42 (28)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Showdown
Stage 1
TacSeq ???
Stage 2
Neighborhd
Stage 3
KnockKnock
Stage 4
Slide-Lock
Stage 5
TicktBooth
Stage 6
CDP    Master
DC Gene Gelberger 108.05 40000 14.75(1) 20.89(8) 20.93(13) 15.67(6) 19.14(8) 16.67(4)
CDP    Expert
1 Ken Lambert 114.77 50001 16.91(5) 28.32(17) 19.78(11) 17.15(7) 18.89(7) 13.72(3)
2 Jared Nedzel 131.26 52101 31.54(9) 22.86(8) 16.42(6) 17.37(3) 22.47(10) 20.60(16)
CDP    Novice
1 Scott Watson * 210.59 79001 42.17(14) 29.62(9) 37.10(29) 28.59(4) 50.89(23) 22.22(0)
2 John Mammone 219.04 42000 41.43(11) 39.23(6) 33.37(7) 36.70(2) 47.10(13) 21.21(3)
CDP    Unclassified
1 Robert West 190.98 35021 31.19(2) 48.09(18) 27.54(7) 26.54(4) 30.06(1) 27.56(3)
2 R.D. David Young 258.54 68001 40.46(11) 49.37(12) 38.60(21) 36.28(6) 55.18(14) 38.65(4)
3 Ted Hines 265.24 108141 49.31(20) 41.12(15) 52.76(33) 27.77(10) 61.90(22) 32.38(8)
ESP    Master
DC Robert Lacroix 99.13 42000 19.83(10) 16.26(2) 12.84(3) 18.77(14) 18.73(12) 12.70(1)
ESP    Sharpshooter
1 Dmitriy Gutman 127.85 36020 19.30(5) 26.87(12) 23.51(5) 18.69(5) 22.38(7) 17.10(2)
ESP    Marksman
1 John Catterall 216.09 109104 35.09(14) 67.70(43) 24.72(11) 25.93(10) 38.07(20) 24.58(11)
SSP    Master
DC Brian Steskla 102.50 55000 19.82(11) 16.81(8) 18.38(16) 15.05(6) 18.76(10) 13.68(4)
1 Nick Bedio 109.42 28000 17.95(5) 23.80(8) 16.18(8) 16.45(2) 21.76(3) 13.28(2)
2 Craig Phillips 132.45 33040 20.97(6) 20.37(13) 11.74(2) 36.00(0) 24.20(10) 19.17(2)
SSP    Expert
1 David Ritchie 104.20 29000 18.55(7) 18.72(4) 16.71(8) 16.90(1) 19.77(7) 13.55(2)
2 Michael Joffe 109.88 32000 16.25(2) 20.29(3) 19.75(11) 17.45(7) 19.79(9) 16.35(0)
3 Jimmy McColgan 125.77 52101 31.29(10) 24.06(9) 17.76(14) 17.41(9) 20.33(10) 14.92(0)
4 Timothy Pandiscio 128.22 52000 18.88(3) 21.13(6) 28.63(24) 18.06(6) 24.01(11) 17.51(2)
SSP    Sharpshooter
1 Richard Ellis 170.29 28020 22.30(5) 27.02(6) 23.15(8) 41.38(1) 32.21(7) 24.23(1)
SSP    Unclassified
1 Will Turano 161.70 55011 24.26(6) 35.18(17) 30.73(17) 24.70(4) 31.08(9) 15.75(2)
2 Alfred Blais 166.35 82011 25.75(11) 24.30(3) 35.04(24) 22.22(9) 37.91(33) 21.13(2)
3 George Enriquez 179.42 48021 28.73(4) 26.23(8) 41.35(20) 32.22(9) 29.72(5) 21.17(2)
4 Connor Naugler 179.54 34010 22.62(6) 25.19(6) 27.19(10) 30.30(8) 32.85(3) 41.39(1)
5 Chris Thompson 179.89 41021 38.86(10) 28.65(10) 28.79(6) 23.28(2) 40.14(8) 20.17(5)
6 Edward Meier 196.29 38110 36.29(9) 36.03(8) 32.19(5) 26.59(2) 33.34(9) 31.85(5)
7 Ed Ecklund 199.41 77011 38.45(14) 33.81(14) 35.20(21) 27.55(10) 36.90(14) 27.50(4)
8 Marco Fontecchio 200.40 60011 35.23(7) 41.29(19) 36.55(17) 33.38(7) 30.91(9) 23.04(1)
9 Chyld King 211.32 41000 35.39(5) 33.02(7) 34.40(20) 30.97(2) 33.02(7) 44.52(0)
10 Gregory Raines 213.44 78041 37.37(10) 43.11(14) 22.29(7) 41.58(17) 36.51(16) 32.58(14)
11 Amanda Terzin 216.12 40010 40.30(4) 34.30(3) 41.36(17) 32.39(8) 37.35(5) 30.42(3)
12 David Bell 217.09 54111 33.83(4) 44.60(16) 45.53(21) 27.48(2) 41.45(10) 24.20(1)
13 Christian Bailey 225.48 53140 40.17(5) 37.71(3) 41.72(25) 30.18(3) 47.57(16) 28.13(1)
14 Michael Okola 244.79 94010 38.53(15) 46.28(28) 47.24(20) 34.32(8) 45.51(12) 32.91(11)
15 Walter Weber 245.47 67021 36.90(7) 47.65(16) 48.37(20) 39.20(10) 43.16(12) 30.19(2)
16 Anthony Byron 246.13 119011 22.10(9) 45.55(23) 48.30(29) 33.15(17) 41.20(30) 55.83(11)
17 John Twomey 254.18 56030 44.16(3) 49.00(18) 48.35(18) 41.13(6) 41.97(7) 29.57(4)
18 Timothy Duffy 279.44 133335 40.72(17) 53.19(21) 45.37(31) 61.49(29) 53.45(30) 25.22(5)
19 Alley Catyb 304.73 153156 50.90(22) 73.94(46) 55.62(33) 47.20(15) 46.17(25) 30.90(12)
20 David Naugler 305.84 190368 57.23(30) 76.35(53) 58.61(43) 40.61(23) 52.38(34) 20.66(7)
21 Robert Cormier 307.73 138236 54.07(29) 80.90(40) 43.13(13) 36.12(7) 66.27(42) 27.24(7)
22 Elizabeth Young 317.49 129014 40.46(3) 56.91(22) 82.79(49) 42.90(25) 56.41(22) 38.02(8)
23 Evan Songer 388.31 134106 78.77(23) 84.97(35) 61.38(39) 55.38(7) 66.89(22) 40.92(8)
Evan Williams DNF -------- 24.64(5) 22.37(8) 0.00(0) 32.11(2) 33.73(14) 21.94(2)
Robert Cunkelman DNF -------- 0.00(0) 61.01(26) 46.68(27) 35.97(8) 32.04(11) 32.47(11)
ESR    Novice
DC Tactical Bob 270.00 120000 36.00(20) 48.00(20) 48.00(20) 36.00(20) 54.00(20) 48.00(20)
SSR    Unclassified
DC Rosemary DiIsso 346.41 115044 39.64(10) 73.66(31) 67.71(22) 51.99(8) 70.58(42) 42.83(2)

Stage Descriptions:

Stage 1   -     Intro to IDPA Seminar Showdown
Stage 2   -     How Does Tactical Sequence Go Again?
Stage 3   -     Neighborhood
Stage 4   -     Knock, Knock
Stage 5   -     Skill Drill: Slide-Lock Reloads
Stage 6   -     Ticket Booth


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: