Nor'Easter 2013

January 26, 2013
Senior Competitors

Logo
High Senior :   Brian Caira    SSP - Expert 139.24 (42)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Brian Caira 139.24 42 SSP/Expert
2 Robert Donovan 141.53 41 CDP/Expert
3 Gene Gelberger 143.92 17 SSR/Master
4 Jared Nedzel 151.63 21 CDP/Expert
5 Bill Thorpe 159.12 13 SSR/Expert
6 Bob Dzamko 162.27 41 SSP/Sharpshooter
7 Richard Ellis 162.91 42 SSP/Sharpshooter
8 A. Dale Hutchinson 163.35 38 SSP/Sharpshooter
9 Patrick McNaughton 163.82 41 ESP/Sharpshooter
10 Wil Cournoyer 163.98 25 SSR/Expert
11 Steve Zaino 166.44 35 ESP/Sharpshooter*
12 Michael Joffe 166.89 29 SSP/Expert
13 Joe Parks 175.94 42 ESP/Marksman
14 Jeffrey Harrison 184.52 86 SSP/Sharpshooter
15 Fred Birchenough 211.41 75 ESP/Sharpshooter
16 Woods Wannamaker 220.41 69 CDP/Marksman
17 David Coolidge 229.86 59 SSP/Sharpshooter
18 Rick Notkin 277.67 112 SSP/Unclassified
19 Keith Hatfield 278.63 53 SSP/Marksman
20 Kevin Lyons 293.78 120 CDP/Unclassified
21 Ralph Berrett III 294.78 124 SSP/Unclassified
22 Frank Lilley 298.82 129 SSP/Unclassified
23 Stephen Jones 346.31 92 SSP/Novice
  Richard Landy    DNF   CDP/Unclassified