May Classifier Match - 1st Run

May 4, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Lee Adams CDP/MA 27.11 26.11  1.00  4% 2 0 0 0 0 2.30 2.18 2.43 5.68 2.89 6.16 4.47
2 Boris Ivanov ESP/SS 31.46 29.46  2.00  6% 4 0 0 0 0 2.63 2.47 2.71 6.03 3.59 6.87 5.16
3 Aleksey Klavsyuk SSP/EX 32.05 30.05  2.00  6% 4 0 0 0 0 2.77 2.62 2.81 5.73 3.32 6.77 6.03
4 Erik Olson SSP/SS 32.73 30.73  2.00  6% 4 0 0 0 0 2.86 2.78 2.89 5.53 3.70 7.58 5.39
5 Michael Joffe SSP/EX 32.98 32.48  0.50  2% 1 0 0 0 0 2.82 2.90 2.68 6.55 3.43 7.70 6.40
6 Boris Stanik SSP/EX 33.17 32.17  1.00  3% 2 0 0 0 0 2.82 2.58 2.53 5.58 4.44 7.80 6.42
7 Bob Biehl CDP/EX 33.53 23.03  10.50  31% 21 0 0 0 0 2.18 1.99 2.23 4.72 2.29 5.51 4.11
8 Richard Ellis SSP/SS 34.26 32.26  2.00  6% 4 0 0 0 0 2.89 2.71 2.85 6.89 3.92 8.13 4.87
9 Shaun Schlichte ESR/SS 35.80 31.30  4.50  13% 9 0 0 0 0 3.21 2.94 3.04 5.88 3.24 8.05 4.94
10 Aaron Haines CDP/EX 36.32 25.82  10.50  29% 21 0 0 0 0 2.36 2.23 2.38 5.50 3.15 5.45 4.75
11 David Ritchie SSP/EX 36.51 28.51  8.00  22% 16 0 0 0 0 2.54 2.38 2.37 5.72 2.98 7.41 5.11
12 Steven Fuchs CDP/SS 36.59 31.59  5.00  14% 10 0 0 0 0 2.72 2.76 3.27 5.79 4.36 7.52 5.17
13 Timothy Pandiscio SSP/EX 38.08 31.08  7.00  18% 14 0 0 0 0 3.19 2.62 2.85 5.82 3.21 7.38 6.01
14 Jared Nedzel SSP/SS 38.53 36.53  2.00  5% 4 0 0 0 0 2.90 3.16 2.73 6.68 4.71 7.73 8.62
15 Dmitriy Gutman ESP/SS 38.71 34.21  4.50  12% 9 0 0 0 0 2.82 2.84 2.89 6.03 4.84 8.02 6.77
16 Alfred Blais SSP/SS 39.07 36.07  3.00  8% 6 0 0 0 0 3.55 3.56 3.43 6.59 4.30 7.70 6.94
17 Bob Dzamko SSP/SS 39.14 37.14  2.00  5% 4 0 0 0 0 3.45 3.23 3.24 6.77 4.62 8.91 6.92
18 Daniel Veiner SSP/MM 39.48 34.98  4.50  11% 9 0 0 0 0 3.07 2.90 3.37 7.57 4.40 7.35 6.32
19 Nick Bedio ESP/SS 39.57 27.57  12.00  30% 24 0 0 0 0 2.59 2.50 2.32 5.24 3.02 6.79 5.11
20 Alan Vail SSP/SS 39.85 34.85  5.00  13% 10 0 0 0 0 2.86 2.90 3.22 6.81 4.14 8.15 6.77
21 Robert Lacroix ESR/SS 39.97 31.47  8.50  21% 17 0 0 0 0 2.81 2.96 2.79 5.11 3.72 8.19 5.89
22 Michael Konnikov SSP/SS 39.98 29.48  10.50  26% 21 0 0 0 0 2.28 2.45 2.68 5.59 2.71 8.62 5.15
23 John Guerini ESP/SS 41.06 37.56  3.50  9% 7 0 0 0 0 3.80 3.75 3.73 6.30 4.78 9.20 6.00
24 Jeffrey Harrison ESP/SS 41.29 32.29  9.00  22% 18 0 0 0 0 2.81 2.75 3.25 6.20 3.43 7.91 5.94
25 David Coolidge CDP/MM 41.96 33.96  8.00  19% 10 1 0 0 0 3.38 3.30 3.39 7.52 2.22 8.64 5.51
26 O. Michael Sanchez CDP/MM 43.16 39.16  4.00  9% 8 0 0 0 0 3.23 3.36 3.45 7.86 4.54 9.07 7.65
27 Peter Early SSP/SS 44.17 42.67  1.50  3% 3 0 0 0 0 4.11 3.76 4.10 7.26 4.84 10.80 7.80
28 Woods Wannamaker SSP/MM 44.55 40.05  4.50  10% 9 0 0 0 0 3.70 4.90 3.48 7.80 4.34 9.18 6.65
29 George Kadziolka SSP/MM 44.73 40.23  4.50  10% 9 0 0 0 0 4.21 3.25 4.30 8.23 4.44 9.62 6.18
30 Judith Szczygiel ESP/EX 45.06 33.56  11.50  26% 23 0 0 0 0 2.77 2.52 2.50 6.13 4.56 9.87 5.21
31 Mike Fleming SSP/SS 45.09 37.59  7.50  17% 15 0 0 0 0 3.28 3.59 3.22 7.17 4.60 10.25 5.48
32 Kevin Wagner CDP/SS 46.10 32.10  14.00  30% 28 0 0 0 0 2.79 2.86 2.88 6.15 3.59 7.82 6.01
33 Gene Kim SSP/SS 46.31 30.81  15.50  33% 31 0 0 0 0 2.64 2.52 2.64 4.96 3.93 8.05 6.07
34 John Krygowski SSP/SS 46.48 36.48  10.00  22% 20 0 0 0 0 4.20 3.44 3.29 7.24 4.26 7.88 6.17
35 Alexei Shvilkin SSP/SS 47.11 42.11  5.00  11% 10 0 0 0 0 3.80 3.43 3.98 9.41 4.62 9.61 7.26
36 A. Dale Hutchinson SSP/SS 47.31 35.31  12.00  25% 24 0 0 0 0 3.10 3.37 3.43 7.71 3.76 8.30 5.64
37 Greg Hayes SSR/SS 48.42 40.92  7.50  15% 15 0 0 0 0 3.72 3.42 3.90 8.17 4.12 11.39 6.20
38 Joe Parks ESP/MM 49.98 35.98  14.00  28% 28 0 0 0 0 3.24 3.20 3.03 6.80 4.11 8.39 7.21
39 Kris Malm CDP/MM 50.56 46.06  4.50  9% 9 0 0 0 0 4.63 4.31 4.31 7.53 4.41 9.79 11.08
40 Bryan Westerman SSP/MM 50.70 38.70  12.00  24% 18 1 0 0 0 3.44 3.54 3.34 7.20 4.23 11.49 5.46
41 Ed Ecklund SSP/MM 52.53 38.03  14.50  28% 29 0 0 0 0 3.25 3.28 3.55 6.98 4.37 10.42 6.18
42 John Iacomini CDP/MM 53.68 42.68  11.00  20% 22 0 0 0 0 3.84 3.58 5.17 8.98 4.64 9.45 7.02
43 Sergey Shulga-Morskoy SSP/MM 54.52 43.52  11.00  20% 22 0 0 0 0 4.37 4.48 4.44 7.89 4.77 10.71 6.86
44 Chip Dufault SSR/MM 55.08 40.58  14.50  26% 29 0 0 0 0 3.95 4.02 3.70 7.28 4.23 11.46 5.94
45 Richard Bryant SSP/MM 56.02 47.52  8.50  15% 17 0 0 0 0 4.19 3.49 3.65 9.51 5.77 11.87 9.04
46 George Enriquez SSP/MM 56.15 43.65  12.50  22% 25 0 0 0 0 4.13 4.02 3.88 6.99 5.06 8.95 10.62
47 Walter Weber SSP/MM 56.32 50.82  5.50  10% 11 0 0 0 0 4.92 4.31 4.70 9.25 6.80 12.44 8.40
48 Tim Palmer ESP/UN 57.25 41.75  15.50  27% 31 0 0 0 0 4.49 3.94 3.50 9.45 3.85 9.59 6.93
49 Howard Simpson SSP/MM 57.50 47.00  10.50  18% 21 0 0 0 0 5.13 4.61 4.53 7.55 5.64 11.07 8.47
50 Justin Fitch ESP/NV 58.21 37.71  20.50  35% 41 0 0 0 0 3.18 3.40 3.19 8.81 4.12 8.60 6.41
51 Anthony Biscotti SSP/MM 59.38 52.38  7.00  12% 14 0 0 0 0 4.85 4.88 4.60 10.25 5.48 13.60 8.72
52 Josh Considine ESP/MM 59.77 47.77  12.00  20% 24 0 0 0 0 3.96 4.09 5.17 10.37 6.28 9.96 7.94
53 John Catterall ESP/MM 61.08 44.58  16.50  27% 33 0 0 0 0 4.48 4.15 5.02 9.42 3.86 9.80 7.85
54 Brett Korade SSP/UN 61.10 59.60  1.50  2% 3 0 0 0 0 5.41 4.90 5.05 10.59 7.19 17.05 9.41
55 Connor Naugler SSP/MM 61.84 51.34  10.50  17% 21 0 0 0 0 4.86 4.66 4.64 6.83 7.34 14.61 8.40
56 Sean Wallace SSP/NV 62.91 53.41  9.50  15% 19 0 0 0 0 5.15 5.24 5.45 10.69 5.28 12.05 9.55
57 Ray Lange SSP/MM 63.09 57.59  5.50  9% 11 0 0 0 0 5.97 5.33 5.44 9.39 6.79 12.84 11.83
58 Stephen Jones SSP/NV 63.32 53.32  10.00  16% 20 0 0 0 0 4.14 3.93 3.85 9.72 5.25 17.61 8.82
59 Frank Dusseault SSP/NV 63.76 49.26  14.50  23% 29 0 0 0 0 3.90 4.47 4.79 10.23 5.84 11.66 8.37
60 Scott Watson SSP/NV 64.48 45.48  19.00  29% 38 0 0 0 0 4.21 4.22 3.95 9.93 4.74 9.50 8.93
61 Don Cleary SSP/MM 64.68 49.18  15.50  24% 31 0 0 0 0 3.69 4.24 4.30 8.83 5.10 14.07 8.95
62 Domenic Gemma SSP/MM 65.67 60.67  5.00  8% 10 0 0 0 0 5.75 5.68 5.60 11.52 5.72 16.79 9.61
63 Jeff Bennett SSR/NV 66.29 50.79  15.50  23% 31 0 0 0 0 4.12 3.92 3.32 4.97 17.40 7.10 9.96
64 David Bell SSP/NV 69.37 60.37  9.00  13% 18 0 0 0 0 6.14 5.27 5.87 12.32 6.65 13.26 10.86
65 Michael Ferrelli CDP/NV 73.09 65.59  7.50  10% 15 0 0 0 0 4.53 4.21 18.35 9.65 5.40 13.81 9.64
66 Frank Lilley SSP/NV 73.71 64.21  9.50  13% 19 0 0 0 0 4.47 4.99 4.58 11.62 7.24 14.77 16.54
67 Jim Housley SSP/NV 76.37 50.87  25.50  33% 51 0 0 0 0 4.59 5.18 5.39 10.13 5.30 11.00 9.28
68 Tyler Wannamaker SSP/MM 77.04 52.54  24.50  32% 49 0 0 0 0 4.46 4.61 4.82 10.92 4.81 12.74 10.18
69 David Naugler CDP/NV 77.44 57.94  19.50  25% 39 0 0 0 0 5.67 5.58 5.29 10.91 5.91 13.66 10.92
70 Dori Smith ESP/MM 81.07 72.07  9.00  11% 18 0 0 0 0 5.63 5.68 6.35 13.95 7.43 14.16 18.87
71 Shawn Iram CDP/NV 81.96 55.96  26.00  32% 52 0 0 0 0 4.95 4.57 4.94 11.01 5.04 15.45 10.00
72 John Twomey SSP/NV 88.82 81.32  7.50  8% 15 0 0 0 0 8.22 8.29 5.96 16.13 10.78 18.55 13.39

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Lee Adams CDP/MA 23.22 21.72  1.50  6% 3 0 0 0 0 3.67 3.45 9.59 5.01
2 Bob Biehl CDP/EX 27.33 17.83  9.50  35% 19 0 0 0 0 3.29 2.92 7.99 3.63
3 Michael Joffe SSP/EX 27.86 25.86  2.00  7% 4 0 0 0 0 4.77 4.67 10.86 5.56
4 David Ritchie SSP/EX 29.74 26.74  3.00  10% 6 0 0 0 0 5.00 4.32 11.44 5.98
5 Nick Bedio ESP/SS 30.29 23.79  6.50  21% 13 0 0 0 0 4.59 4.35 9.35 5.50
6 A. Dale Hutchinson SSP/SS 30.42 26.92  3.50  12% 7 0 0 0 0 4.89 4.56 11.83 5.64
7 Robert Lacroix ESR/SS 30.54 26.04  4.50  15% 9 0 0 0 0 4.65 4.31 10.61 6.47
8 Richard Ellis SSP/SS 31.21 24.71  6.50  21% 13 0 0 0 0 4.46 4.29 10.42 5.54
9 Boris Ivanov ESP/SS 31.33 25.33  6.00  19% 12 0 0 0 0 4.83 4.43 10.68 5.39
10 Boris Stanik SSP/EX 31.59 27.59  4.00  13% 8 0 0 0 0 5.17 5.21 10.09 7.12
11 Erik Olson SSP/SS 31.81 23.31  8.50  27% 17 0 0 0 0 3.97 4.19 9.30 5.85
12 Dmitriy Gutman ESP/SS 32.34 27.84  4.50  14% 9 0 0 0 0 5.89 4.84 10.34 6.77
13 Shaun Schlichte ESR/SS 32.77 23.27  9.50  29% 19 0 0 0 0 4.12 3.63 10.32 5.20
14 Steven Fuchs CDP/SS 33.21 26.71  6.50  20% 13 0 0 0 0 5.09 4.80 10.73 6.09
15 Timothy Pandiscio SSP/EX 33.29 25.79  7.50  23% 15 0 0 0 0 5.23 4.50 10.40 5.66
16 Jeffrey Harrison ESP/SS 33.41 26.91  6.50  19% 13 0 0 0 0 4.62 5.08 10.93 6.28
17 John Guerini ESP/SS 33.44 28.94  4.50  13% 9 0 0 0 0 5.21 4.88 12.44 6.41
18 Judith Szczygiel ESP/EX 33.93 23.93  10.00  29% 20 0 0 0 0 4.26 4.08 9.80 5.79
19 Aleksey Klavsyuk SSP/EX 34.57 23.57  11.00  32% 22 0 0 0 0 3.71 3.46 10.19 6.21
20 Daniel Veiner SSP/MM 34.77 29.27  5.50  16% 11 0 0 0 0 5.42 5.14 12.08 6.63
21 Aaron Haines CDP/EX 34.78 23.78  11.00  32% 22 0 0 0 0 4.79 3.67 9.50 5.82
22 Kevin Wagner CDP/SS 34.95 31.45  3.50  10% 7 0 0 0 0 5.19 5.56 13.57 7.13
23 Alan Vail SSP/SS 34.99 28.49  6.50  19% 13 0 0 0 0 5.35 5.05 11.25 6.84
24 Greg Hayes SSR/SS 35.09 27.59  7.50  21% 15 0 0 0 0 5.17 4.33 13.00 5.09
25 O. Michael Sanchez CDP/MM 35.50 27.00  8.50  24% 17 0 0 0 0 4.72 4.28 11.63 6.37
26 Jared Nedzel SSP/SS 35.65 28.15  7.50  21% 15 0 0 0 0 4.79 4.54 11.90 6.92
27 Mike Fleming SSP/SS 36.34 27.84  8.50  23% 17 0 0 0 0 5.45 5.27 11.56 5.56
28 David Coolidge CDP/MM 36.45 30.95  5.50  15% 11 0 0 0 0 5.87 5.59 13.13 6.36
29 George Kadziolka SSP/MM 36.90 28.40  8.50  23% 17 0 0 0 0 5.02 4.95 11.77 6.66
30 John Krygowski SSP/SS 37.17 29.67  7.50  20% 15 0 0 0 0 5.99 5.43 11.86 6.39
31 Bob Dzamko SSP/SS 38.07 29.07  9.00  24% 18 0 0 0 0 5.03 4.76 11.91 7.37
32 Joe Parks ESP/MM 38.24 32.74  5.50  14% 11 0 0 0 0 5.84 5.65 13.32 7.93
33 Alexei Shvilkin SSP/SS 38.50 33.00  5.50  14% 11 0 0 0 0 5.79 5.71 13.95 7.55
34 Peter Early SSP/SS 38.77 29.77  9.00  23% 18 0 0 0 0 5.79 5.63 11.98 6.37
35 George Enriquez SSP/MM 39.31 29.81  9.50  24% 19 0 0 0 0 5.18 4.97 12.47 7.19
36 Michael Konnikov SSP/SS 40.06 28.06  12.00  30% 24 0 0 0 0 4.51 4.45 12.17 6.93
37 Alfred Blais SSP/SS 40.22 32.22  8.00  20% 16 0 0 0 0 5.50 6.80 12.96 6.96
38 John Iacomini CDP/MM 40.38 33.88  6.50  16% 13 0 0 0 0 5.88 9.35 11.58 7.07
39 Woods Wannamaker SSP/MM 42.29 35.29  7.00  17% 14 0 0 0 0 5.89 6.38 15.36 7.66
40 Bryan Westerman SSP/MM 43.21 35.71  7.50  17% 15 0 0 0 0 6.21 5.59 16.40 7.51
41 Brett Korade SSP/UN 44.15 39.65  4.50  10% 9 0 0 0 0 8.07 6.43 16.59 8.56
42 Chip Dufault SSR/MM 44.82 28.82  16.00  36% 32 0 0 0 0 4.94 5.09 12.60 6.19
43 Domenic Gemma SSP/MM 44.99 43.99  1.00  2% 2 0 0 0 0 9.19 7.76 18.91 8.13
44 Howard Simpson SSP/MM 45.02 37.52  7.50  17% 15 0 0 0 0 6.52 7.15 16.05 7.80
45 Sergey Shulga-Morskoy SSP/MM 46.54 30.54  16.00  34% 26 1 0 0 0 5.39 4.96 12.98 7.21
46 Connor Naugler SSP/MM 46.70 40.20  6.50  14% 13 0 0 0 0 7.53 7.83 15.53 9.31
47 Josh Considine ESP/MM 47.56 32.56  15.00  32% 30 0 0 0 0 5.50 5.90 12.25 8.91
48 Ed Ecklund SSP/MM 47.74 29.24  18.50  39% 37 0 0 0 0 4.99 5.13 12.50 6.62
49 John Catterall ESP/MM 48.54 35.54  13.00  27% 26 0 0 0 0 6.33 6.81 15.11 7.29
50 Richard Bryant SSP/MM 48.79 42.79  6.00  12% 12 0 0 0 0 8.03 7.67 15.17 11.92
51 Anthony Biscotti SSP/MM 48.88 41.88  7.00  14% 14 0 0 0 0 7.22 7.76 18.46 8.44
52 Walter Weber SSP/MM 49.12 40.62  8.50  17% 17 0 0 0 0 6.47 6.23 18.76 9.16
53 Ray Lange SSP/MM 49.39 40.39  9.00  18% 18 0 0 0 0 6.85 6.68 17.22 9.64
54 Gene Kim SSP/SS 50.70 29.20  21.50  42% 43 0 0 0 0 4.86 4.51 14.09 5.74
55 Frank Dusseault SSP/NV 51.19 36.19  15.00  29% 24 1 0 0 0 5.71 8.50 13.89 8.09
56 Michael Ferrelli CDP/NV 51.26 35.76  15.50  30% 31 0 0 0 0 6.13 5.82 16.79 7.02
57 Tim Palmer ESP/UN 51.36 47.86  3.50  7% 7 0 0 0 0 7.54 7.43 19.34 13.55
58 Jim Housley SSP/NV 52.20 39.20  13.00  25% 26 0 0 0 0 7.94 7.57 14.72 8.97
59 Justin Fitch ESP/NV 53.46 28.46  25.00  47% 50 0 0 0 0 4.50 4.99 10.38 8.59
60 Kris Malm CDP/MM 55.30 45.30  10.00  18% 20 0 0 0 0 5.41 9.38 20.25 10.26
61 Frank Lilley SSP/NV 55.38 40.88  14.50  26% 29 0 0 0 0 6.73 6.95 18.50 8.70
62 Don Cleary SSP/MM 55.62 37.12  18.50  33% 37 0 0 0 0 5.17 5.54 18.36 8.05
63 David Bell SSP/NV 55.87 49.37  6.50  12% 13 0 0 0 0 8.06 8.23 21.49 11.59
64 Scott Watson SSP/NV 58.66 35.16  23.50  40% 47 0 0 0 0 7.69 7.21 12.75 7.51
65 Stephen Jones SSP/NV 60.41 43.91  16.50  27% 33 0 0 0 0 4.91 5.09 24.02 9.89
66 Shawn Iram CDP/NV 61.64 44.14  17.50  28% 35 0 0 0 0 7.49 7.48 20.24 8.93
67 Sean Wallace SSP/NV 62.64 45.64  17.00  27% 34 0 0 0 0 8.33 7.90 19.70 9.71
68 Dori Smith ESP/MM 64.28 52.78  11.50  18% 23 0 0 0 0 12.03 7.99 22.39 10.37
69 Jeff Bennett SSR/NV 69.11 56.61  12.50  18% 25 0 0 0 0 5.65 4.92 37.80 8.24
70 Tyler Wannamaker SSP/MM 72.39 50.89  21.50  30% 43 0 0 0 0 8.77 9.20 18.79 14.13
71 David Naugler CDP/NV 73.45 56.95  16.50  22% 27 1 0 0 0 8.15 19.65 18.41 10.74
72 John Twomey SSP/NV 74.65 63.15  11.50  15% 23 0 0 0 0 8.42 10.56 22.42 21.75

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Lee Adams CDP/MA 38.64 32.14  6.50  17% 13 0 0 0 0 11.89 14.96 5.29
2 Nick Bedio ESP/SS 42.46 34.96  7.50  18% 15 0 0 0 0 14.52 14.74 5.70
3 Bob Biehl CDP/EX 45.33 32.33  13.00  29% 26 0 0 0 0 12.60 15.01 4.72
4 Boris Stanik SSP/EX 47.15 42.65  4.50  10% 9 0 0 0 0 17.31 18.17 7.17
5 Michael Joffe SSP/EX 48.82 42.82  6.00  12% 12 0 0 0 0 17.42 18.06 7.34
6 Boris Ivanov ESP/SS 49.74 39.24  10.50  21% 21 0 0 0 0 17.41 16.20 5.63
7 Dmitriy Gutman ESP/SS 51.41 42.91  8.50  17% 17 0 0 0 0 17.32 18.01 7.58
8 Aleksey Klavsyuk SSP/EX 51.98 43.98  8.00  15% 16 0 0 0 0 17.73 19.23 7.02
9 John Krygowski SSP/SS 52.63 44.13  8.50  16% 17 0 0 0 0 17.36 19.23 7.54
10 Shaun Schlichte ESR/SS 54.41 34.41  20.00  37% 40 0 0 0 0 13.58 15.32 5.51
11 David Ritchie SSP/EX 54.47 43.97  10.50  19% 21 0 0 0 0 18.96 18.30 6.71
12 Michael Konnikov SSP/SS 54.48 46.48  8.00  15% 16 0 0 0 0 18.06 20.76 7.66
13 Jeffrey Harrison ESP/SS 54.81 37.31  17.50  32% 35 0 0 0 0 15.09 16.25 5.97
14 Kevin Wagner CDP/SS 55.48 46.98  8.50  15% 17 0 0 0 0 18.74 20.70 7.54
15 Alan Vail SSP/SS 55.63 47.13  8.50  15% 17 0 0 0 0 18.70 20.08 8.35
16 Bob Dzamko SSP/SS 58.71 44.21  14.50  25% 23 1 0 0 0 17.94 18.40 7.87
17 A. Dale Hutchinson SSP/SS 59.75 42.25  17.50  29% 35 0 0 0 0 18.49 18.17 5.59
18 Robert Lacroix ESR/SS 59.77 39.27  20.50  34% 41 0 0 0 0 16.69 16.34 6.24
19 Judith Szczygiel ESP/EX 60.47 48.47  12.00  20% 24 0 0 0 0 21.92 20.29 6.26
20 Steven Fuchs CDP/SS 60.92 41.92  19.00  31% 38 0 0 0 0 17.46 18.30 6.16
21 Joe Parks ESP/MM 61.91 49.41  12.50  20% 25 0 0 0 0 20.62 20.53 8.26
22 Peter Early SSP/SS 62.31 46.31  16.00  26% 32 0 0 0 0 20.60 19.19 6.52
(tie) Alfred Blais SSP/SS 62.31 44.31  18.00  29% 36 0 0 0 0 16.06 20.10 8.15
24 Aaron Haines CDP/EX 62.80 41.30  21.50  34% 43 0 0 0 0 16.58 17.56 7.16
25 Timothy Pandiscio SSP/EX 63.13 51.13  12.00  19% 24 0 0 0 0 20.04 23.02 8.07
26 John Guerini ESP/SS 63.67 49.67  14.00  22% 28 0 0 0 0 17.80 24.05 7.82
27 Alexei Shvilkin SSP/SS 64.01 54.01  10.00  16% 20 0 0 0 0 18.29 22.17 13.55
28 Chip Dufault SSR/MM 65.02 46.02  19.00  29% 38 0 0 0 0 19.76 18.92 7.34
29 O. Michael Sanchez CDP/MM 65.86 40.86  25.00  38% 50 0 0 0 0 17.28 17.33 6.25
30 Richard Ellis SSP/SS 67.16 50.16  17.00  25% 34 0 0 0 0 19.58 22.63 7.95
31 Erik Olson SSP/SS 67.23 39.73  27.50  41% 55 0 0 0 0 14.98 17.89 6.86
32 Woods Wannamaker SSP/MM 67.77 50.27  17.50  26% 35 0 0 0 0 21.79 19.72 8.76
33 Greg Hayes SSR/SS 69.52 50.02  19.50  28% 39 0 0 0 0 21.09 20.75 8.18
34 Jared Nedzel SSP/SS 69.63 46.63  23.00  33% 40 1 0 0 0 18.70 20.62 7.31
35 David Coolidge CDP/MM 71.12 53.62  17.50  25% 35 0 0 0 0 21.82 23.33 8.47
36 George Enriquez SSP/MM 71.53 47.03  24.50  34% 49 0 0 0 0 18.28 19.41 9.34
37 Mike Fleming SSP/SS 73.11 46.11  27.00  37% 54 0 0 0 0 21.57 18.10 6.44
38 Anthony Biscotti SSP/MM 75.34 60.34  15.00  20% 30 0 0 0 0 22.98 27.45 9.91
39 Bryan Westerman SSP/MM 75.86 58.86  17.00  22% 34 0 0 0 0 25.05 24.10 9.71
40 Josh Considine ESP/MM 77.50 63.00  14.50  19% 29 0 0 0 0 23.27 32.21 7.52
41 Brett Korade SSP/UN 78.14 60.64  17.50  22% 35 0 0 0 0 24.63 26.69 9.32
42 John Catterall ESP/MM 78.90 60.40  18.50  23% 37 0 0 0 0 23.20 27.51 9.69
43 George Kadziolka SSP/MM 78.92 57.92  21.00  27% 42 0 0 0 0 23.27 26.93 7.72
44 Domenic Gemma SSP/MM 79.53 68.03  11.50  14% 23 0 0 0 0 27.28 29.73 11.02
45 Don Cleary SSP/MM 79.55 50.55  29.00  36% 58 0 0 0 0 19.78 22.42 8.35
46 Ed Ecklund SSP/MM 80.61 44.11  36.50  45% 73 0 0 0 0 19.77 17.89 6.45
47 Connor Naugler SSP/MM 82.20 59.70  22.50  27% 45 0 0 0 0 26.75 22.48 10.47
48 Justin Fitch ESP/NV 83.40 48.40  35.00  42% 70 0 0 0 0 17.75 23.65 7.00
49 Kris Malm CDP/MM 84.37 67.37  17.00  20% 34 0 0 0 0 26.88 25.58 14.91
50 Tim Palmer ESP/UN 85.14 60.64  24.50  29% 49 0 0 0 0 25.16 27.44 8.04
51 Dori Smith ESP/MM 85.33 61.33  24.00  28% 36 2 0 0 0 24.63 25.98 10.72
52 Howard Simpson SSP/MM 85.43 53.93  31.50  37% 57 1 0 0 0 20.91 22.85 10.17
53 John Iacomini CDP/MM 85.63 53.13  32.50  38% 65 0 0 0 0 20.00 25.21 7.92
54 Michael Ferrelli CDP/NV 87.34 48.34  39.00  45% 78 0 0 0 0 20.77 20.37 7.20
55 Sergey Shulga-Morskoy SSP/MM 88.17 56.67  31.50  36% 63 0 0 0 0 21.85 25.75 9.07
56 Sean Wallace SSP/NV 90.38 57.38  33.00  37% 66 0 0 0 0 24.34 23.24 9.80
57 Daniel Veiner SSP/MM 91.57 59.07  32.50  35% 65 0 0 0 0 24.14 22.20 12.73
58 Scott Watson SSP/NV 91.67 50.67  41.00  45% 82 0 0 0 0 20.31 21.29 9.07
59 Ray Lange SSP/MM 95.31 68.31  27.00  28% 54 0 0 0 0 28.53 27.92 11.86
60 Walter Weber SSP/MM 95.52 67.02  28.50  30% 51 1 0 0 0 25.25 30.07 11.70
61 Shawn Iram CDP/NV 96.51 65.01  31.50  33% 63 0 0 0 0 26.25 26.28 12.48
62 Jeff Bennett SSR/NV 96.60 72.10  24.50  25% 49 0 0 0 0 33.88 30.88 7.34
63 Jim Housley SSP/NV 96.61 54.11  42.50  44% 85 0 0 0 0 20.86 24.34 8.91
64 Richard Bryant SSP/MM 102.20 73.70  28.50  28% 57 0 0 0 0 31.20 30.60 11.90
65 Frank Lilley SSP/NV 103.26 69.76  33.50  32% 67 0 0 0 0 30.91 27.48 11.37
66 John Twomey SSP/NV 105.82 63.82  42.00  40% 84 0 0 0 0 26.25 29.09 8.48
67 Frank Dusseault SSP/NV 107.99 64.49  43.50  40% 87 0 0 0 0 34.53 22.93 7.03
68 David Bell SSP/NV 116.79 83.29  33.50  29% 67 0 0 0 0 33.13 35.37 14.79
69 Stephen Jones SSP/NV 118.69 91.19  27.50  23% 55 0 0 0 0 36.51 37.18 17.50
70 Tyler Wannamaker SSP/MM 120.40 77.40  43.00  36% 86 0 0 0 0 30.41 32.07 14.92
71 David Naugler CDP/NV 147.87 117.87  30.00  20% 60 0 0 0 0 32.79 68.23 16.85

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.