Stage 1 - Cinema Shooting Top of Page Stage 2 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP/MA | 22.04 | 19.54 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
2 | Charles Zaniboni | ESP/MA | 23.47 | 18.47 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
3 | Craig Buckland | CDP/MA | 24.03 | 23.03 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
4 | Craig Phillips | ESP/MA | 24.19 | 23.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
5 | Nick Bedio | SSP/EX | 26.07 | 23.57 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
6 | Lee Adams | ESP/EX | 26.55 | 25.55 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
7 | A. Dale Hutchinson | SSP/SS | 28.37 | 25.87 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
8 | Brian Caira | SSP/EX | 28.49 | 22.99 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
9 | Gene Gelberger | SSR/MA | 30.01 | 27.51 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
10 | Robert Lacroix | ESP/EX | 30.02 | 21.52 | 8.50 | 28% | 17 | 0 | 0 | 0 | 0 |
11 | Matt Holmes | CDP/EX | 30.75 | 27.75 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
12 | Greg Hayes | SSP/EX | 31.12 | 25.62 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
13 | Wil Cournoyer | SSR/EX | 31.15 | 29.15 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
14 | David Ritchie | SSP/EX | 33.70 | 27.70 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
15 | John Iacomini | SSP/MM | 33.95 | 28.45 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
16 | Fred Birchenough | ESP/SS | 34.21 | 29.21 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
17 | Alan Vail | SSP/SS | 34.38 | 30.38 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
18 | Michael Konnikov | SSP/SS | 34.73 | 29.23 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
19 | Jay Buckley | SSP/EX | 35.05 | 29.05 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
20 | Jeffrey Harrison | SSP/SS | 36.34 | 26.34 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 |
21 | Patrick McNaughton | ESP/SS | 36.60 | 34.10 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
22 | Bill Thorpe | SSR/EX | 37.61 | 37.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | Steve Zaino | ESP/SS | 38.75 | 36.25 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
24 | James Nagle | SSP/MM | 39.03 | 31.53 | 7.50 | 19% | 9 | 1 | 0 | 0 | 0 |
25 | Albert Chin | SSP/SS | 39.15 | 36.15 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
26 | Richard Ellis | SSP/SS | 40.78 | 33.28 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
27 | Joe Parks | ESP/MM | 40.85 | 37.85 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
28 | Bob Biehl | CDP/EX | 41.68 | 33.18 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 |
29 | Jeff Rosenberger | SSP/EX | 43.88 | 30.38 | 13.50 | 31% | 17 | 0 | 1 | 0 | 0 |
30 | David Fletcher | SSP/SS | 44.11 | 29.11 | 15.00 | 34% | 30 | 0 | 0 | 0 | 0 |
31 | Jared Nedzel | CDP/EX | 44.28 | 38.28 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
32 | Dmitriy Gutman | ESP/SS | 44.36 | 38.86 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
33 | Keith O'Brien | SSP/MM | 44.38 | 40.88 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
34 | Robert Donovan | CDP/EX | 45.11 | 38.61 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 |
35 | Bob Dzamko | SSP/SS | 45.36 | 40.36 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
36 | John Krygowski | SSP/SS | 45.56 | 32.06 | 13.50 | 30% | 27 | 0 | 0 | 0 | 0 |
37 | O. Michael Sanchez | SSP/UN | 45.58 | 37.08 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 |
38 | Aleksey Klavsyuk | SSP/SS | 49.41 | 40.41 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 |
39 | Jalal Aram | ESP/MM | 50.33 | 44.33 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
40 | Woods Wannamaker | CDP/MM | 50.90 | 45.90 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
41 | Tony Dedo | ESP/UN | 52.59 | 37.59 | 15.00 | 29% | 14 | 1 | 1 | 0 | 0 |
42 | Michael Joffe | SSP/EX | 54.17 | 46.67 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 |
43 | Luis Pagan | SSP/UN | 55.20 | 45.20 | 10.00 | 18% | 20 | 0 | 0 | 0 | 0 |
44 | Carl Smith | ESP/SS | 55.35 | 45.35 | 10.00 | 18% | 10 | 0 | 1 | 0 | 0 |
45 | D. Michael French | CDP/SS | 55.50 | 33.00 | 22.50 | 41% | 35 | 0 | 0 | 1 | 0 |
46 | Justin Fitch | SSP/MM | 57.86 | 49.86 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 |
47 | Tom Leary | SSP/MM | 58.72 | 55.72 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
48 | David Coolidge | SSP/SS | 59.29 | 45.29 | 14.00 | 24% | 28 | 0 | 0 | 0 | 0 |
49 | Tyler Wannamaker | SSP/NV | 60.49 | 47.99 | 12.50 | 21% | 25 | 0 | 0 | 0 | 0 |
50 | Jim Housley | SSP/NV | 61.23 | 53.23 | 8.00 | 13% | 16 | 0 | 0 | 0 | 0 |
51 | Ralph Berrett IV | SSP/UN | 62.49 | 50.99 | 11.50 | 18% | 13 | 0 | 1 | 0 | 0 |
52 | Frank Lilley | SSP/UN | 62.63 | 50.63 | 12.00 | 19% | 24 | 0 | 0 | 0 | 0 |
53 | Raul Lopez | CDP/SS | 65.05 | 48.55 | 16.50 | 25% | 23 | 0 | 0 | 1 | 0 |
54 | Dan Afonso | SSR/MM | 65.07 | 55.57 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 |
55 | Duncan McNaughton | ESP/MM | 67.11 | 58.11 | 9.00 | 13% | 18 | 0 | 0 | 0 | 0 |
56 | David Bell | SSP/UN | 71.36 | 50.86 | 20.50 | 29% | 31 | 0 | 0 | 1 | 0 |
57 | Stephen Jones | SSP/NV | 72.00 | 59.50 | 12.50 | 17% | 25 | 0 | 0 | 0 | 0 |
58 | Ken Errington | ESP/UN | 76.04 | 60.54 | 15.50 | 20% | 15 | 1 | 0 | 1 | 0 |
59 | Rick Notkin | SSP/UN | 82.99 | 37.49 | 45.50 | 55% | 51 | 0 | 1 | 3 | 0 |
60 | Kevin Lyons | CDP/UN | 83.87 | 59.37 | 24.50 | 29% | 39 | 0 | 0 | 1 | 0 |
61 | Keith Hatfield | SSP/MM | 83.97 | 79.97 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 |
62 | Scott Gaumont | SSP/UN | 85.60 | 74.60 | 11.00 | 13% | 22 | 0 | 0 | 0 | 0 |
63 | Ralph Berrett III | SSP/UN | 98.16 | 53.66 | 44.50 | 45% | 63 | 1 | 0 | 2 | 0 |
64 | Richard Landy | CDP/UN | 128.13 | 74.63 | 53.50 | 42% | 67 | 0 | 0 | 4 | 0 |
Stage 2 - Kidnap Attempt Top of Page Stage 1 Stage 3 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Zaniboni | ESP/MA | 14.59 | 14.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Lee Adams | ESP/EX | 17.91 | 17.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Craig Buckland | CDP/MA | 18.52 | 17.52 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
4 | Robert Lacroix | ESP/EX | 19.02 | 16.02 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
5 | Gene Gelberger | SSR/MA | 19.04 | 18.04 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
6 | Craig Phillips | ESP/MA | 19.45 | 18.45 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Robert Donovan | CDP/EX | 19.82 | 17.82 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
8 | David Ritchie | SSP/EX | 20.08 | 19.08 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
9 | Michael Joffe | SSP/EX | 20.48 | 19.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
10 | Brian Caira | SSP/EX | 21.45 | 18.95 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
11 | Bob Biehl | CDP/EX | 21.46 | 19.46 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
12 | Dave Solimini | ESP/MA | 22.05 | 18.55 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
13 | Jared Nedzel | CDP/EX | 22.06 | 21.06 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
14 | Bill Thorpe | SSR/EX | 22.21 | 20.71 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
15 | Jay Buckley | SSP/EX | 22.23 | 18.23 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
16 | Nick Bedio | SSP/EX | 22.57 | 18.57 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
17 | Bob Dzamko | SSP/SS | 22.63 | 20.63 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
18 | Steve Zaino | ESP/SS | 23.44 | 20.94 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
19 | A. Dale Hutchinson | SSP/SS | 23.51 | 23.01 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
20 | John Iacomini | SSP/MM | 23.52 | 22.02 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
21 | Justin Fitch | SSP/MM | 23.59 | 21.59 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
22 | Albert Chin | SSP/SS | 24.17 | 19.17 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
23 | Jeff Rosenberger | SSP/EX | 24.44 | 18.44 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
24 | Patrick McNaughton | ESP/SS | 24.66 | 22.66 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
25 | Matt Holmes | CDP/EX | 24.88 | 22.88 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
26 | Carl Smith | ESP/SS | 25.34 | 20.84 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
27 | Greg Hayes | SSP/EX | 25.37 | 20.87 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
28 | D. Michael French | CDP/SS | 25.92 | 21.42 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
29 | Jalal Aram | ESP/MM | 25.93 | 25.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
30 | Fred Birchenough | ESP/SS | 26.37 | 24.87 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
31 | Michael Konnikov | SSP/SS | 27.03 | 26.53 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
32 | Dmitriy Gutman | ESP/SS | 27.43 | 24.43 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
33 | Richard Ellis | SSP/SS | 27.59 | 24.59 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
34 | David Fletcher | SSP/SS | 28.04 | 22.54 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
35 | Keith O'Brien | SSP/MM | 28.89 | 24.89 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
36 | Alan Vail | SSP/SS | 29.77 | 24.27 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
37 | Wil Cournoyer | SSR/EX | 29.94 | 26.94 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
38 | James Nagle | SSP/MM | 30.13 | 27.13 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
39 | Scott Gaumont | SSP/UN | 30.75 | 28.75 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
40 | Duncan McNaughton | ESP/MM | 30.78 | 24.28 | 6.50 | 21% | 3 | 0 | 1 | 0 | 0 |
41 | Luis Pagan | SSP/UN | 30.93 | 25.43 | 5.50 | 18% | 1 | 0 | 1 | 0 | 0 |
42 | Ralph Berrett III | SSP/UN | 31.29 | 28.29 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
43 | Woods Wannamaker | CDP/MM | 31.55 | 27.05 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
44 | John Krygowski | SSP/SS | 31.84 | 27.34 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
45 | O. Michael Sanchez | SSP/UN | 33.23 | 22.23 | 11.00 | 33% | 12 | 0 | 1 | 0 | 0 |
46 | Tom Leary | SSP/MM | 34.35 | 28.35 | 6.00 | 17% | 2 | 0 | 1 | 0 | 0 |
47 | Ken Errington | ESP/UN | 36.04 | 29.04 | 7.00 | 19% | 4 | 0 | 1 | 0 | 0 |
48 | Joe Parks | ESP/MM | 36.63 | 28.63 | 8.00 | 22% | 10 | 1 | 0 | 0 | 0 |
49 | Raul Lopez | CDP/SS | 37.63 | 15.63 | 22.00 | 58% | 24 | 0 | 0 | 2 | 0 |
50 | Dan Afonso | SSR/MM | 38.32 | 25.82 | 12.50 | 33% | 15 | 0 | 0 | 1 | 0 |
51 | Aleksey Klavsyuk | SSP/SS | 38.82 | 35.32 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
52 | Jeffrey Harrison | SSP/SS | 40.59 | 21.59 | 19.00 | 47% | 28 | 0 | 0 | 1 | 0 |
53 | Jim Housley | SSP/NV | 42.69 | 34.19 | 8.50 | 20% | 7 | 0 | 1 | 0 | 0 |
54 | Frank Lilley | SSP/UN | 43.49 | 32.49 | 11.00 | 25% | 12 | 0 | 1 | 0 | 0 |
55 | Tony Dedo | ESP/UN | 43.60 | 25.10 | 18.50 | 42% | 21 | 1 | 0 | 1 | 0 |
56 | David Coolidge | SSP/SS | 43.83 | 32.33 | 11.50 | 26% | 13 | 0 | 0 | 1 | 0 |
57 | Keith Hatfield | SSP/MM | 44.07 | 28.57 | 15.50 | 35% | 11 | 0 | 2 | 0 | 0 |
58 | Adam Harbaugh | SSP/UN | 45.41 | 38.41 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 |
59 | Kevin Lyons | CDP/UN | 45.59 | 30.59 | 15.00 | 33% | 20 | 0 | 0 | 1 | 0 |
60 | Rick Notkin | SSP/UN | 47.05 | 32.05 | 15.00 | 32% | 20 | 0 | 0 | 1 | 0 |
61 | David Bell | SSP/UN | 47.91 | 33.41 | 14.50 | 30% | 19 | 0 | 0 | 1 | 0 |
62 | Stephen Jones | SSP/NV | 54.43 | 42.43 | 12.00 | 22% | 14 | 0 | 1 | 0 | 0 |
63 | Ralph Berrett IV | SSP/UN | 65.70 | 41.20 | 24.50 | 37% | 29 | 0 | 0 | 2 | 0 |
64 | Tyler Wannamaker | SSP/NV | 75.61 | 37.61 | 38.00 | 50% | 36 | 0 | 0 | 4 | 0 |
Stage 3 - Take Out the Trash Top of Page Stage 2 Stage 4 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Buckland | CDP/MA | 17.45 | 14.95 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
2 | Robert Lacroix | ESP/EX | 18.61 | 16.61 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
3 | Matt Holmes | CDP/EX | 19.79 | 18.29 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
4 | Craig Phillips | ESP/MA | 19.81 | 17.31 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
5 | Robert Donovan | CDP/EX | 20.10 | 15.10 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 |
6 | Jeff Rosenberger | SSP/EX | 20.71 | 14.21 | 6.50 | 31% | 13 | 0 | 0 | 0 | 0 |
7 | Charles Zaniboni | ESP/MA | 21.38 | 13.88 | 7.50 | 35% | 15 | 0 | 0 | 0 | 0 |
8 | Lee Adams | ESP/EX | 21.52 | 17.52 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
9 | David Ritchie | SSP/EX | 22.01 | 17.01 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
10 | Bob Biehl | CDP/EX | 23.32 | 20.32 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
11 | Dave Solimini | ESP/MA | 23.46 | 15.46 | 8.00 | 34% | 16 | 0 | 0 | 0 | 0 |
12 | Gene Gelberger | SSR/MA | 23.86 | 22.86 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Patrick McNaughton | ESP/SS | 23.92 | 16.42 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 |
14 | John Krygowski | SSP/SS | 23.94 | 23.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Jay Buckley | SSP/EX | 24.41 | 15.91 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 |
16 | Albert Chin | SSP/SS | 24.65 | 18.15 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
17 | Bill Thorpe | SSR/EX | 25.24 | 23.74 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
18 | Raul Lopez | CDP/SS | 25.77 | 22.77 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
19 | Bob Dzamko | SSP/SS | 25.90 | 20.40 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
20 | Steve Zaino | ESP/SS | 26.85 | 24.35 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
21 | Michael Konnikov | SSP/SS | 27.09 | 27.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | D. Michael French | CDP/SS | 27.21 | 15.71 | 11.50 | 42% | 13 | 0 | 0 | 1 | 0 |
23 | Richard Ellis | SSP/SS | 27.26 | 23.76 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
24 | Keith O'Brien | SSP/MM | 27.67 | 23.67 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
25 | Jalal Aram | ESP/MM | 27.69 | 25.19 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
26 | Jared Nedzel | CDP/EX | 27.93 | 26.43 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
27 | Brian Caira | SSP/EX | 28.15 | 20.15 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 |
28 | David Fletcher | SSP/SS | 28.17 | 23.17 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
29 | Wil Cournoyer | SSR/EX | 29.52 | 22.02 | 7.50 | 25% | 5 | 0 | 1 | 0 | 0 |
30 | Aleksey Klavsyuk | SSP/SS | 30.64 | 24.14 | 6.50 | 21% | 3 | 0 | 1 | 0 | 0 |
31 | Nick Bedio | SSP/EX | 31.18 | 19.68 | 11.50 | 37% | 13 | 0 | 0 | 1 | 0 |
32 | Tony Dedo | ESP/UN | 32.02 | 27.02 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
33 | Michael Joffe | SSP/EX | 32.26 | 22.26 | 10.00 | 31% | 10 | 0 | 1 | 0 | 0 |
(tie) | O. Michael Sanchez | SSP/UN | 32.26 | 21.26 | 11.00 | 34% | 12 | 0 | 1 | 0 | 0 |
35 | James Nagle | SSP/MM | 32.59 | 25.59 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
36 | Joe Parks | ESP/MM | 32.95 | 21.45 | 11.50 | 35% | 13 | 0 | 1 | 0 | 0 |
37 | Luis Pagan | SSP/UN | 33.26 | 28.26 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 |
38 | Greg Hayes | SSP/EX | 33.68 | 21.68 | 12.00 | 36% | 14 | 0 | 0 | 1 | 0 |
39 | Justin Fitch | SSP/MM | 34.58 | 22.58 | 12.00 | 35% | 14 | 0 | 1 | 0 | 0 |
40 | Duncan McNaughton | ESP/MM | 35.25 | 24.25 | 11.00 | 31% | 12 | 0 | 1 | 0 | 0 |
41 | David Coolidge | SSP/SS | 35.93 | 27.93 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 |
42 | A. Dale Hutchinson | SSP/SS | 36.15 | 24.15 | 12.00 | 33% | 24 | 0 | 0 | 0 | 0 |
43 | Alan Vail | SSP/SS | 36.18 | 22.18 | 14.00 | 39% | 8 | 0 | 2 | 0 | 0 |
44 | Dmitriy Gutman | ESP/SS | 36.27 | 27.77 | 8.50 | 23% | 7 | 0 | 1 | 0 | 0 |
45 | Jeffrey Harrison | SSP/SS | 36.84 | 24.84 | 12.00 | 33% | 14 | 0 | 1 | 0 | 0 |
46 | Rick Notkin | SSP/UN | 40.16 | 31.66 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
47 | Adam Harbaugh | SSP/UN | 42.23 | 34.23 | 8.00 | 19% | 6 | 0 | 1 | 0 | 0 |
48 | Carl Smith | ESP/SS | 47.12 | 19.12 | 28.00 | 59% | 36 | 0 | 1 | 1 | 0 |
49 | John Iacomini | SSP/MM | 47.32 | 21.32 | 26.00 | 55% | 22 | 0 | 2 | 1 | 0 |
50 | Ralph Berrett IV | SSP/UN | 47.61 | 35.61 | 12.00 | 25% | 4 | 0 | 2 | 0 | 0 |
(tie) | Woods Wannamaker | CDP/MM | 47.61 | 37.11 | 10.50 | 22% | 21 | 0 | 0 | 0 | 0 |
52 | Kevin Lyons | CDP/UN | 48.50 | 28.00 | 20.50 | 42% | 25 | 1 | 0 | 1 | 0 |
53 | Dan Afonso | SSR/MM | 48.91 | 31.91 | 17.00 | 35% | 24 | 0 | 1 | 0 | 0 |
54 | Keith Hatfield | SSP/MM | 50.73 | 38.23 | 12.50 | 25% | 15 | 0 | 1 | 0 | 0 |
55 | Tom Leary | SSP/MM | 51.06 | 37.56 | 13.50 | 26% | 7 | 0 | 2 | 0 | 0 |
56 | Frank Lilley | SSP/UN | 52.62 | 27.12 | 25.50 | 48% | 31 | 0 | 0 | 2 | 0 |
57 | Jim Housley | SSP/NV | 52.71 | 32.21 | 20.50 | 39% | 21 | 0 | 1 | 1 | 0 |
58 | Tyler Wannamaker | SSP/NV | 54.96 | 35.96 | 19.00 | 35% | 18 | 0 | 1 | 1 | 0 |
59 | Ken Errington | ESP/UN | 55.43 | 36.43 | 19.00 | 34% | 16 | 2 | 1 | 0 | 0 |
60 | David Bell | SSP/UN | 57.94 | 35.44 | 22.50 | 39% | 25 | 0 | 1 | 1 | 0 |
61 | Ralph Berrett III | SSP/UN | 59.51 | 40.01 | 19.50 | 33% | 23 | 1 | 0 | 1 | 0 |
62 | Fred Birchenough | ESP/SS | 61.39 | 48.39 | 13.00 | 21% | 6 | 0 | 2 | 0 | 0 |
63 | Stephen Jones | SSP/NV | 70.59 | 59.59 | 11.00 | 16% | 12 | 0 | 1 | 0 | 0 |
Stage 4 - Through the Doggie Door Top of Page Stage 3 Stage 5 Click Here for CoF Details |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Zaniboni | ESP/MA | 12.93 | 11.43 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
2 | Lee Adams | ESP/EX | 14.98 | 13.98 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
3 | Craig Phillips | ESP/MA | 15.91 | 12.91 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
4 | Dave Solimini | ESP/MA | 16.16 | 14.16 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
5 | Jay Buckley | SSP/EX | 16.34 | 14.34 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
6 | Craig Buckland | CDP/MA | 16.69 | 15.69 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
7 | Joe Parks | ESP/MM | 17.25 | 14.75 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
8 | Michael Joffe | SSP/EX | 17.42 | 16.92 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
9 | David Ritchie | SSP/EX | 17.50 | 13.50 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
10 | Robert Lacroix | ESP/EX | 17.56 | 14.06 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
11 | Jared Nedzel | CDP/EX | 18.45 | 17.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
12 | Richard Ellis | SSP/SS | 18.64 | 16.64 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
13 | Jeff Rosenberger | SSP/EX | 19.34 | 12.84 | 6.50 | 34% | 13 | 0 | 0 | 0 | 0 |
14 | Patrick McNaughton | ESP/SS | 19.58 | 14.08 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 |
15 | Brian Caira | SSP/EX | 19.73 | 16.73 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
16 | Alan Vail | SSP/SS | 19.93 | 16.43 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
17 | Robert Donovan | CDP/EX | 20.01 | 16.51 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
18 | Nick Bedio | SSP/EX | 20.17 | 16.17 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
19 | Aleksey Klavsyuk | SSP/SS | 20.31 | 17.81 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
20 | Matt Holmes | CDP/EX | 20.50 | 17.00 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
21 | John Krygowski | SSP/SS | 20.79 | 17.79 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
22 | Bob Dzamko | SSP/SS | 21.33 | 15.33 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
23 | Wil Cournoyer | SSR/EX | 21.38 | 19.38 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
24 | Steve Zaino | ESP/SS | 22.13 | 20.13 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
25 | Jalal Aram | ESP/MM | 22.55 | 20.55 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
(tie) | David Fletcher | SSP/SS | 22.55 | 19.55 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
