Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Olson | ESP/SS | 32.24 | 28.74 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.44 | 2.48 | 2.52 | 6.03 | 3.77 | 6.73 | 4.77 | ||||||||||||||
2 | Nick Bedio | ESP/SS | 32.32 | 28.82 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.56 | 2.65 | 2.61 | 5.77 | 3.02 | 6.90 | 5.31 | ||||||||||||||
3 | Shaun Schlichte | CDP/EX | 32.83 | 28.33 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 2.66 | 2.51 | 2.71 | 5.16 | 3.22 | 7.32 | 4.75 | ||||||||||||||
4 | Bob Biehl | CDP/EX | 35.27 | 24.77 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 | 2.15 | 1.90 | 2.14 | 5.10 | 3.16 | 5.68 | 4.64 | ||||||||||||||
5 | Boris Ivanov | SSP/EX | 35.43 | 29.43 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 2.51 | 2.50 | 2.74 | 5.97 | 3.59 | 6.63 | 5.49 | ||||||||||||||
6 | Jeffrey Harrison | SSP/SS | 35.74 | 34.24 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 2.97 | 3.10 | 3.19 | 7.14 | 3.69 | 8.07 | 6.08 | ||||||||||||||
7 | Greg Hayes | CDP/SS | 36.34 | 34.84 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.34 | 4.03 | 3.41 | 6.22 | 3.54 | 8.72 | 5.58 | ||||||||||||||
8 | Michael Joffe | ESP/EX | 38.19 | 36.69 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 2.89 | 2.65 | 2.67 | 5.92 | 4.00 | 9.75 | 8.81 | ||||||||||||||
9 | Bob Dzamko | SSP/SS | 38.59 | 34.59 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 3.15 | 2.80 | 3.45 | 7.32 | 4.02 | 7.67 | 6.18 | ||||||||||||||
10 | O. Michael Sanchez | CDP/MM | 39.94 | 35.94 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 3.28 | 3.49 | 3.51 | 7.40 | 4.12 | 8.32 | 5.82 | ||||||||||||||
11 | Dmitriy Gutman | SSP/SS | 40.36 | 34.86 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 3.61 | 2.89 | 2.82 | 6.18 | 3.97 | 8.19 | 7.20 | ||||||||||||||
12 | Richard Ellis | SSP/SS | 40.88 | 32.88 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 2.89 | 2.90 | 2.93 | 6.80 | 3.82 | 7.76 | 5.78 | ||||||||||||||
13 | Jared Nedzel | SSR/EX | 41.42 | 34.42 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 3.27 | 2.98 | 3.17 | 6.45 | 4.20 | 9.14 | 5.21 | ||||||||||||||
14 | Alan Vail | ESP/SS | 41.52 | 33.02 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 2.51 | 3.31 | 2.49 | 5.81 | 4.82 | 7.40 | 6.68 | ||||||||||||||
15 | John Krygowski | SSP/SS | 42.00 | 36.50 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 3.57 | 3.68 | 3.35 | 6.97 | 3.78 | 9.07 | 6.08 | ||||||||||||||
16 | David Ritchie | SSR/EX | 42.63 | 38.63 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 3.50 | 3.59 | 3.48 | 7.79 | 4.49 | 9.89 | 5.89 | ||||||||||||||
17 | Michael Konnikov | SSP/SS | 42.68 | 37.68 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.11 | 3.22 | 3.39 | 7.47 | 3.89 | 9.71 | 6.89 | ||||||||||||||
18 | Robert Lacroix | ESR/SS | 42.83 | 29.83 | 13.00 | 30% | 26 | 0 | 0 | 0 | 0 | 2.92 | 2.55 | 2.86 | 5.88 | 3.22 | 7.37 | 5.03 | ||||||||||||||
19 | David Coolidge | ESP/MM | 43.62 | 39.12 | 4.50 | 10% | 3 | 1 | 0 | 0 | 0 | 3.83 | 3.57 | 3.76 | 9.54 | 2.93 | 9.43 | 6.06 | ||||||||||||||
20 | Scott Watson | SSP/MM | 44.52 | 37.52 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.69 | 3.20 | 3.68 | 7.23 | 4.82 | 8.18 | 6.72 | ||||||||||||||
21 | Joe Parks | ESP/MM | 44.65 | 39.15 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 3.28 | 3.24 | 3.36 | 9.49 | 4.77 | 8.36 | 6.65 | ||||||||||||||
22 | Jeff Bennett | SSP/MM | 44.83 | 37.33 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 3.12 | 3.58 | 3.44 | 7.81 | 4.15 | 9.04 | 6.19 | ||||||||||||||
23 | John Guerini | SSP/MM | 46.46 | 34.46 | 12.00 | 26% | 24 | 0 | 0 | 0 | 0 | 2.73 | 3.45 | 3.03 | 6.13 | 4.55 | 9.94 | 4.63 | ||||||||||||||
24 | John Catterall | SSP/SS | 48.20 | 41.70 | 6.50 | 13% | 7 | 1 | 0 | 0 | 0 | 4.78 | 3.95 | 4.42 | 9.44 | 3.54 | 10.74 | 4.83 | ||||||||||||||
25 | Connor Naugler | SSP/MM | 55.29 | 49.29 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 5.51 | 4.67 | 5.04 | 8.10 | 8.54 | 9.68 | 7.75 | ||||||||||||||
26 | Mike Fleming | CDP/MM | 56.30 | 44.80 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 9.49 | 2.85 | 3.81 | 7.71 | 4.18 | 11.41 | 5.35 | ||||||||||||||
27 | Brett Korade | SSP/UN | 56.43 | 46.93 | 9.50 | 17% | 13 | 1 | 0 | 0 | 0 | 4.16 | 4.62 | 3.82 | 8.68 | 5.99 | 11.91 | 7.75 | ||||||||||||||
28 | Alexei Shvilkin | SSP/MM | 57.64 | 42.14 | 15.50 | 27% | 31 | 0 | 0 | 0 | 0 | 3.36 | 3.66 | 4.52 | 7.30 | 5.83 | 9.76 | 7.71 | ||||||||||||||
29 | Michael Ferrelli | CDP/NV | 60.87 | 43.37 | 17.50 | 29% | 35 | 0 | 0 | 0 | 0 | 4.23 | 4.03 | 3.64 | 8.89 | 5.05 | 10.31 | 7.22 | ||||||||||||||
30 | Justin Fitch | ESP/MM | 61.42 | 40.42 | 21.00 | 34% | 42 | 0 | 0 | 0 | 0 | 3.32 | 3.73 | 3.82 | 8.52 | 4.99 | 9.16 | 6.88 | ||||||||||||||
31 | Tim Palmer | ESP/UN | 61.59 | 48.59 | 13.00 | 21% | 26 | 0 | 0 | 0 | 0 | 5.18 | 5.44 | 6.45 | 3.61 | 10.59 | 10.59 | 6.73 | ||||||||||||||
32 | Jim Housley | CDP/NV | 61.70 | 57.20 | 4.50 | 7% | 9 | 0 | 0 | 0 | 0 | 5.77 | 5.38 | 5.10 | 10.87 | 5.07 | 15.58 | 9.43 | ||||||||||||||
33 | Shawn Iram | SSP/MM | 61.96 | 47.96 | 14.00 | 23% | 28 | 0 | 0 | 0 | 0 | 3.67 | 4.00 | 4.36 | 11.32 | 4.67 | 11.31 | 8.63 | ||||||||||||||
34 | David Naugler | CDP/NV | 79.36 | 68.36 | 11.00 | 14% | 22 | 0 | 0 | 0 | 0 | 8.82 | 6.22 | 5.62 | 10.31 | 5.92 | 19.21 | 12.26 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Vail | ESP/SS | 9.31 | 9.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.97 | 4.34 | 0.00 | 0.00 | |||||||||||
2 | Bob Biehl | CDP/EX | 28.32 | 19.82 | 8.50 | 30% | 17 | 0 | 0 | 0 | 0 | 3.48 | 3.35 | 8.85 | 4.14 | |||||||||||
3 | Boris Ivanov | SSP/EX | 28.83 | 24.33 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 4.74 | 4.12 | 10.19 | 5.28 | |||||||||||
4 | Shaun Schlichte | CDP/EX | 29.30 | 25.80 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 4.58 | 4.32 | 11.49 | 5.41 | |||||||||||
5 | Nick Bedio | ESP/SS | 30.65 | 24.65 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 4.72 | 4.50 | 9.22 | 6.21 | |||||||||||
6 | Dmitriy Gutman | SSP/SS | 31.46 | 26.96 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 4.76 | 4.75 | 10.97 | 6.48 | |||||||||||
7 | Michael Joffe | ESP/EX | 32.61 | 30.11 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 4.86 | 4.64 | 13.78 | 6.83 | |||||||||||
8 | Bob Dzamko | SSP/SS | 32.77 | 28.27 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 5.69 | 5.01 | 11.50 | 6.07 | |||||||||||
9 | Jeffrey Harrison | SSP/SS | 33.22 | 28.72 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 4.82 | 5.42 | 11.38 | 7.10 | |||||||||||
10 | John Krygowski | SSP/SS | 34.26 | 29.76 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 6.19 | 5.69 | 11.70 | 6.18 | |||||||||||
11 | Richard Ellis | SSP/SS | 34.52 | 27.02 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 4.63 | 4.59 | 11.55 | 6.25 | |||||||||||
12 | David Coolidge | ESP/MM | 34.81 | 33.31 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 6.26 | 6.61 | 13.48 | 6.96 | |||||||||||
13 | Greg Hayes | CDP/SS | 35.44 | 27.94 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 6.65 | 4.17 | 11.60 | 5.52 | |||||||||||
14 | John Guerini | SSP/MM | 35.51 | 26.51 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 5.40 | 4.80 | 11.90 | 4.41 | |||||||||||
15 | Robert Lacroix | ESR/SS | 35.60 | 28.60 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 5.39 | 5.03 | 12.43 | 5.75 | |||||||||||
16 | David Ritchie | SSR/EX | 35.72 | 32.22 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 5.61 | 5.79 | 14.98 | 5.84 | |||||||||||
17 | Michael Konnikov | SSP/SS | 35.75 | 28.25 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 4.73 | 4.07 | 13.17 | 6.28 | |||||||||||
18 | Joe Parks | ESP/MM | 36.14 | 31.64 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 6.07 | 5.67 | 12.63 | 7.27 | |||||||||||
19 | Erik Olson | ESP/SS | 36.63 | 19.13 | 17.50 | 48% | 35 | 0 | 0 | 0 | 0 | 3.76 | 3.31 | 7.79 | 4.27 | |||||||||||
20 | Scott Watson | SSP/MM | 38.90 | 32.40 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 7.38 | 5.60 | 11.92 | 7.50 | |||||||||||
21 | O. Michael Sanchez | CDP/MM | 39.84 | 26.84 | 13.00 | 33% | 20 | 1 | 0 | 0 | 0 | 4.63 | 5.03 | 11.07 | 6.11 | |||||||||||
22 | Jared Nedzel | SSR/EX | 40.27 | 29.77 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 | 4.77 | 4.71 | 13.53 | 6.76 | |||||||||||
23 | Justin Fitch | ESP/MM | 41.19 | 31.69 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 5.40 | 6.03 | 13.06 | 7.20 | |||||||||||
24 | Alexei Shvilkin | SSP/MM | 42.60 | 33.60 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 6.11 | 4.91 | 15.03 | 7.55 | |||||||||||
25 | Connor Naugler | SSP/MM | 42.70 | 34.20 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 7.20 | 5.87 | 14.06 | 7.07 | |||||||||||
26 | John Catterall | SSP/SS | 44.33 | 29.83 | 14.50 | 33% | 23 | 1 | 0 | 0 | 0 | 5.67 | 6.05 | 12.77 | 5.34 | |||||||||||
27 | Shawn Iram | SSP/MM | 45.98 | 35.98 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 7.11 | 6.13 | 15.48 | 7.26 | |||||||||||
28 | Brett Korade | SSP/UN | 46.58 | 35.58 | 11.00 | 24% | 16 | 1 | 0 | 0 | 0 | 7.13 | 7.38 | 13.91 | 7.16 | |||||||||||
29 | Michael Ferrelli | CDP/NV | 47.67 | 27.67 | 20.00 | 42% | 40 | 0 | 0 | 0 | 0 | 5.21 | 5.27 | 10.19 | 7.00 | |||||||||||
30 | Mike Fleming | CDP/MM | 48.57 | 31.57 | 17.00 | 35% | 34 | 0 | 0 | 0 | 0 | 5.76 | 5.96 | 13.82 | 6.03 | |||||||||||
31 | Jeff Bennett | SSP/MM | 48.72 | 33.72 | 15.00 | 31% | 30 | 0 | 0 | 0 | 0 | 4.41 | 5.32 | 18.72 | 5.27 | |||||||||||
32 | Tim Palmer | ESP/UN | 49.33 | 39.33 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 | 5.77 | 7.10 | 16.67 | 9.79 | |||||||||||
33 | Jim Housley | CDP/NV | 50.54 | 44.54 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 7.98 | 7.58 | 19.24 | 9.74 | |||||||||||
34 | David Naugler | CDP/NV | 66.01 | 47.51 | 18.50 | 28% | 37 | 0 | 0 | 0 | 0 | 8.41 | 7.46 | 22.06 | 9.58 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Bedio | ESP/SS | 45.65 | 33.15 | 12.50 | 27% | 25 | 0 | 0 | 0 | 0 | 12.66 | 15.07 | 5.42 | ||||||||||
2 | Boris Ivanov | SSP/EX | 47.72 | 36.22 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 13.38 | 17.27 | 5.57 | ||||||||||
3 | Michael Joffe | ESP/EX | 48.32 | 40.32 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 16.33 | 17.35 | 6.64 | ||||||||||
4 | Shaun Schlichte | CDP/EX | 49.21 | 34.71 | 14.50 | 29% | 29 | 0 | 0 | 0 | 0 | 13.41 | 15.25 | 6.05 | ||||||||||
5 | Erik Olson | ESP/SS | 49.41 | 38.91 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 15.32 | 17.15 | 6.44 | ||||||||||
6 | Jeffrey Harrison | SSP/SS | 51.64 | 39.14 | 12.50 | 24% | 25 | 0 | 0 | 0 | 0 | 14.91 | 17.15 | 7.08 | ||||||||||
7 | Dmitriy Gutman | SSP/SS | 51.66 | 43.16 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 16.94 | 18.93 | 7.29 | ||||||||||
8 | Bob Dzamko | SSP/SS | 52.83 | 43.33 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 18.01 | 18.61 | 6.71 | ||||||||||
9 | Bob Biehl | CDP/EX | 53.67 | 32.67 | 21.00 | 39% | 42 | 0 | 0 | 0 | 0 | 12.77 | 14.51 | 5.39 | ||||||||||
10 | Jared Nedzel | SSR/EX | 55.70 | 44.20 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 18.64 | 18.74 | 6.82 | ||||||||||
11 | Michael Konnikov | SSP/SS | 56.48 | 44.48 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 | 17.30 | 20.02 | 7.16 | ||||||||||
12 | David Ritchie | SSR/EX | 59.51 | 48.01 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 | 20.78 | 20.16 | 7.07 | ||||||||||
13 | Robert Lacroix | ESR/SS | 59.74 | 43.74 | 16.00 | 27% | 32 | 0 | 0 | 0 | 0 | 17.29 | 19.27 | 7.18 | ||||||||||
14 | Joe Parks | ESP/MM | 61.46 | 51.96 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 | 23.08 | 21.70 | 7.18 | ||||||||||
15 | Greg Hayes | CDP/SS | 62.00 | 44.00 | 18.00 | 29% | 36 | 0 | 0 | 0 | 0 | 16.92 | 18.71 | 8.37 | ||||||||||
16 | Alexei Shvilkin | SSP/MM | 62.63 | 54.13 | 8.50 | 14% | 17 | 0 | 0 | 0 | 0 | 20.49 | 22.08 | 11.56 | ||||||||||
17 | John Krygowski | SSP/SS | 65.50 | 42.50 | 23.00 | 35% | 46 | 0 | 0 | 0 | 0 | 17.17 | 18.54 | 6.79 | ||||||||||
18 | O. Michael Sanchez | CDP/MM | 65.83 | 49.83 | 16.00 | 24% | 32 | 0 | 0 | 0 | 0 | 19.97 | 22.30 | 7.56 | ||||||||||
19 | Richard Ellis | SSP/SS | 66.92 | 48.42 | 18.50 | 28% | 37 | 0 | 0 | 0 | 0 | 18.47 | 21.28 | 8.67 | ||||||||||
20 | David Coolidge | ESP/MM | 67.04 | 54.04 | 13.00 | 19% | 26 | 0 | 0 | 0 | 0 | 23.21 | 22.99 | 7.84 | ||||||||||
21 | John Catterall | SSP/SS | 70.41 | 53.91 | 16.50 | 23% | 33 | 0 | 0 | 0 | 0 | 21.68 | 23.32 | 8.91 | ||||||||||
22 | Mike Fleming | CDP/MM | 72.14 | 47.64 | 24.50 | 34% | 49 | 0 | 0 | 0 | 0 | 18.97 | 21.98 | 6.69 | ||||||||||
23 | Jeff Bennett | SSP/MM | 73.07 | 51.07 | 22.00 | 30% | 38 | 1 | 0 | 0 | 0 | 20.91 | 21.55 | 8.61 | ||||||||||
24 | Scott Watson | SSP/MM | 75.33 | 46.83 | 28.50 | 38% | 57 | 0 | 0 | 0 | 0 | 19.64 | 19.28 | 7.91 | ||||||||||
25 | Brett Korade | SSP/UN | 75.70 | 52.20 | 23.50 | 31% | 47 | 0 | 0 | 0 | 0 | 22.32 | 21.72 | 8.16 | ||||||||||
26 | Justin Fitch | ESP/MM | 77.29 | 48.29 | 29.00 | 38% | 58 | 0 | 0 | 0 | 0 | 18.35 | 21.87 | 8.07 | ||||||||||
27 | Shawn Iram | SSP/MM | 78.33 | 57.83 | 20.50 | 26% | 41 | 0 | 0 | 0 | 0 | 23.61 | 25.07 | 9.15 | ||||||||||
28 | John Guerini | SSP/MM | 78.56 | 40.06 | 38.50 | 49% | 77 | 0 | 0 | 0 | 0 | 16.73 | 17.64 | 5.69 | ||||||||||
29 | Connor Naugler | SSP/MM | 84.75 | 55.25 | 29.50 | 35% | 59 | 0 | 0 | 0 | 0 | 26.11 | 21.22 | 7.92 | ||||||||||
30 | Jim Housley | CDP/NV | 84.80 | 69.30 | 15.50 | 18% | 31 | 0 | 0 | 0 | 0 | 28.93 | 29.49 | 10.88 | ||||||||||
31 | Tim Palmer | ESP/UN | 84.88 | 55.88 | 29.00 | 34% | 58 | 0 | 0 | 0 | 0 | 21.75 | 24.72 | 9.41 | ||||||||||
32 | Michael Ferrelli | CDP/NV | 88.99 | 49.49 | 39.50 | 44% | 73 | 1 | 0 | 0 | 0 | 19.05 | 20.93 | 9.51 | ||||||||||
33 | David Naugler | CDP/NV | 94.25 | 72.25 | 22.00 | 23% | 44 | 0 | 0 | 0 | 0 | 30.50 | 30.95 | 10.80 |