7th Annual Cold Turkey Tier I Match

November 29, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Bob Biehl    Expert 103.35 (12)
      ESP Champion:   Gene Gelberger    Master 88.02 (20)
      SSP Champion:   Lee Adams    Master 92.36 (10)
      SSR Champion:   Wil Cournoyer    Expert 122.91 (31)
      High Senior:  Gene Gelberger    ESP - Master 88.02 (20)
      High Lady:   Karen Zeger    SSP - Marksman 158.37 (50)
      High Law Enforcement:  John Catterall    ESP - Marksman 200.82 (66)
      High Industry:  Lou Denys    ESP - Sharpshooter 128.17 (49)
      High Military:  Justin Fitch    ESP - Marksman 127.93 (32)
      High Military Veteran:  Lee Adams    SSP - Master 92.36 (10)
      High Distinguished Senior:   Diane Rodger    SSP - Novice 217.98 (43)
      Most Accurate:   Lee Adams    SSP - Master 92.36 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
BadTurkeys
Stage 1
Invasion
Stage 2
NHBirthday
Stage 3
3-2-1 Go!
Stage 4
DeservedIt
Stage 5
DiscoDead
Stage 6
CDP    Expert
DC Bob Biehl 103.35 12000 27.73(1) 16.96(6) 15.43(3) 7.86(1) 13.25(1) 22.12(0)
1 D. Michael French 127.13 53001 25.37(6) 22.13(19) 15.15(9) 20.45(5) 13.12(8) 30.91(6)
2 Robert Donovan 127.62 51011 26.78(6) 17.56(6) 21.75(8) 9.23(2) 27.00(24) 25.30(5)
CDP    Sharpshooter
1 Jeffrey Harrison 141.64 31001 30.16(1) 21.53(4) 19.21(1) 13.93(7) 14.88(1) 41.93(17)
CDP    Novice
1 Jim Housley 181.86 33100 44.08(6) 28.74(8) 28.55(8) 14.33(4) 29.86(5) 36.30(2)
2 Heather Kies 194.55 83000 48.09(17) 29.39(15) 28.55(6) 17.74(9) 33.48(29) 37.30(7)
ESP    Master
DC Gene Gelberger 88.02 20000 20.43(3) 15.46(5) 12.15(6) 7.05(0) 11.26(1) 21.67(5)
1 Nick Bedio 99.52 15001 19.31(1) 16.85(4) 13.41(0) 13.77(6) 12.90(2) 23.28(2)
ESP    Expert
1 Tim Smith 109.21 48201 20.14(6) 16.70(3) 13.26(8) 10.39(8) 14.84(11) 33.88(12)
2 William Richards 111.40 26002 20.71(1) 15.47(7) 14.89(2) 16.21(5) 13.16(5) 30.96(6)
3 Bill Thorpe 120.55 47100 19.15(1) 24.89(18) 24.17(12) 8.04(2) 17.82(9) 26.48(5)
4 Kris Sines 129.01 37100 32.63(8) 17.92(6) 21.16(9) 11.85(5) 16.94(8) 28.51(1)
5 Chris Klassanos 147.61 103021 30.65(16) 17.97(9) 24.24(20) 10.88(7) 30.80(32) 33.07(19)
ESP    Sharpshooter
1 Erik Olson 111.74 49000 20.39(6) 24.23(18) 15.18(6) 9.47(3) 18.40(11) 24.07(5)
2 Carl Smith 124.12 38100 25.67(2) 20.39(11) 23.90(6) 11.83(6) 17.26(9) 25.07(4)
3 Lou Denys 128.17 49001 22.94(4) 19.07(9) 28.02(15) 16.91(12) 11.64(0) 29.59(9)
4 Jalal Aram 131.51 50001 23.84(3) 23.90(15) 15.45(2) 12.38(2) 16.19(9) 39.75(19)
5 Jon Nierenburg 139.37 29000 26.74(5) 23.09(11) 23.41(4) 11.42(1) 15.04(0) 39.67(8)
6 Steve Zaino 148.72 48110 32.14(9) 26.59(13) 24.90(3) 10.29(3) 18.50(9) 36.30(11)
7 Jim Bernardo 152.04 56000 28.61(4) 22.09(12) 24.24(5) 16.36(13) 27.63(18) 33.11(4)
8 Raul Lopez * 157.23 41002 27.13(2) 31.64(21) 21.68(4) 15.12(0) 16.30(5) 45.36(9)
ESP    Marksman
1 Justin Fitch 127.93 32000 24.92(5) 26.42(13) 19.91(6) 14.21(3) 13.18(3) 29.29(2)
2 Robert Frade 165.70 48000 32.37(4) 26.50(9) 24.50(6) 17.02(10) 25.32(16) 39.99(3)
3 Jeff Bennett * 192.63 65013 40.57(9) 24.78(13) 25.72(7) 19.30(1) 22.98(12) 59.28(23)
4 John Catterall 200.82 66301 39.71(10) 40.35(24) 22.84(8) 22.27(13) 29.16(6) 46.49(5)
SSP    Master
DC Lee Adams 92.36 10000 21.88(4) 15.26(3) 14.97(0) 7.20(1) 11.57(1) 21.48(1)
1 Craig Phillips 96.42 24011 15.40(1) 13.49(1) 12.03(4) 22.34(10) 12.74(5) 20.42(3)
2 Shaun Schlichte 114.46 51100 23.47(13) 24.06(5) 14.91(6) 11.48(7) 14.80(9) 25.74(11)
3 Robert Lacroix 123.72 50100 24.58(3) 29.81(14) 23.71(12) 9.78(7) 14.91(10) 20.93(4)
SSP    Expert
1 David Ritchie 102.87 11000 22.88(2) 15.55(0) 11.55(1) 9.80(1) 14.08(1) 29.01(6)
2 O. Michael Sanchez 123.16 29100 25.95(5) 20.55(8) 18.74(3) 10.28(8) 13.19(2) 34.45(3)
3 Michael Joffe 125.46 58000 24.60(4) 22.35(15) 21.83(17) 7.89(1) 13.89(5) 34.90(16)
4 Brian Caira 131.96 42000 35.91(7) 17.94(7) 17.13(4) 7.87(1) 26.07(17) 27.04(6)
5 Mark Szczechowicz 160.51 96012 28.24(9) 27.88(22) 21.62(15) 10.55(1) 31.14(28) 41.08(21)
SSP    Sharpshooter
1 Jared Nedzel 117.16 18010 23.75(4) 21.57(6) 18.12(1) 9.02(1) 15.39(3) 29.31(3)
2 Jason Wirth 118.20 34001 24.24(2) 15.50(5) 30.25(19) 9.05(2) 13.25(1) 25.91(5)
3 John Pelletier 127.99 41101 29.29(3) 26.70(10) 16.51(8) 10.45(1) 14.45(4) 30.59(15)
4 Sean Perry 129.90 16000 27.93(4) 22.42(5) 19.35(2) 12.74(1) 16.14(2) 31.32(2)
5 Richard Ellis 130.55 30100 30.32(10) 20.05(5) 18.16(4) 15.82(5) 15.04(2) 31.16(4)
6 Woods Wannamaker 134.77 33110 24.69(0) 23.36(11) 29.01(7) 10.18(1) 17.74(7) 29.79(7)
7 Michael Konnikov 138.15 23010 30.50(9) 24.51(6) 22.84(3) 11.73(2) 16.23(0) 32.34(3)
8 Dmitriy Gutman 142.26 30011 27.22(0) 23.77(9) 19.98(1) 21.36(7) 12.41(2) 37.52(11)
9 Steven Fuchs * 148.89 27020 27.61(6) 35.54(5) 23.83(5) 8.49(1) 19.85(3) 33.57(7)
10 David Coolidge 162.63 42020 28.31(2) 21.04(1) 22.68(2) 19.84(5) 29.76(26) 41.00(6)
SSP    Marksman
1 Scott Watson 149.56 71000 31.82(10) 25.27(17) 21.52(9) 11.98(2) 24.02(22) 34.95(11)
2 Dan Eaton 151.10 24200 29.99(1) 24.00(2) 25.95(17) 12.98(1) 22.41(0) 35.77(3)
3 Jeff Page 154.92 64110 31.77(10) 18.16(8) 27.22(17) 14.95(9) 19.82(9) 43.00(11)
4 John Matusiak 158.28 40110 33.84(0) 30.25(10) 27.34(7) 9.04(1) 21.70(10) 36.11(12)
5 Karen Zeger 158.37 50100 30.95(12) 25.41(11) 29.19(4) 15.59(3) 22.30(8) 34.93(12)
6 William Davis 166.74 28021 30.81(4) 25.97(3) 26.12(5) 28.20(10) 24.02(5) 31.62(1)
7 Howard Simpson 179.81 34100 36.36(0) 27.38(11) 24.69(4) 25.39(0) 21.42(5) 44.57(14)
8 Tim Whitman 183.11 56062 41.02(4) 23.80(5) 17.43(5) 17.83(0) 26.53(16) 56.50(26)
9 George Kadziolka 191.06 39110 36.05(5) 27.16(9) 31.99(1) 22.97(6) 24.06(6) 48.83(12)
10 Frank Lilley 204.18 98111 37.41(12) 45.50(28) 24.10(10) 14.92(11) 41.35(21) 40.90(16)
11 Ray Lange 204.72 81111 39.20(17) 36.83(34) 25.35(1) 23.75(1) 34.87(22) 44.72(6)
12 Don Cleary 211.39 61110 40.30(8) 38.22(12) 29.92(5) 25.83(6) 36.18(18) 40.94(12)
13 Alex Cannella 221.51 42200 34.70(7) 72.37(4) 33.53(7) 17.29(4) 18.73(4) 44.89(16)
14 Clyde Robinson 231.10 76021 51.66(7) 33.79(13) 34.81(16) 24.96(0) 28.78(21) 57.10(19)
SSP    Novice
1 Ralph Berrett IV 183.51 51010 35.20(2) 29.03(13) 30.43(5) 23.39(0) 26.12(19) 39.34(12)
2 Diane Rodger 217.98 43220 50.10(6) 33.82(3) 39.97(6) 14.86(1) 24.97(6) 54.26(21)
3 Scott Harris 219.37 61130 48.13(10) 27.26(10) 31.95(11) 24.03(2) 34.29(16) 53.71(12)
4 Joseph Chappie 219.61 105114 56.73(19) 42.86(26) 40.45(25) 15.40(7) 23.86(19) 40.31(9)
Stephen Jones DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 47.75(1) 79.08(37)
SSP    Unclassified
1 Alec Lopez 134.14 59001 28.36(10) 22.47(16) 19.36(12) 10.22(1) 13.24(3) 40.49(17)
2 John Parker 151.16 51110 30.79(8) 25.40(8) 24.01(6) 17.95(5) 18.33(10) 34.68(14)
3 David Maher 153.72 51030 36.40(15) 26.71(7) 20.56(5) 10.36(3) 19.89(8) 39.80(13)
4 Mike Turtur 158.38 42000 31.69(7) 33.22(18) 25.56(3) 15.10(3) 17.80(4) 35.01(7)
5 Lori Badura 163.93 79031 30.21(12) 24.25(20) 24.41(13) 23.78(3) 21.28(16) 40.00(15)
6 Paul Waystack 164.14 36130 33.01(8) 27.50(5) 22.53(3) 12.01(1) 22.66(6) 46.43(13)
7 Paul Williams 174.41 87021 30.01(10) 25.54(14) 22.75(9) 25.71(6) 35.24(35) 35.16(13)
8 Brian Loebelenz 176.69 61201 45.01(15) 22.51(8) 27.92(10) 13.73(6) 33.78(18) 33.74(4)
9 Ralph Berrett III 187.99 98013 39.36(10) 29.81(14) 34.68(29) 25.88(13) 23.83(21) 34.43(11)
10 John Messer 212.84 76102 45.65(14) 29.85(24) 31.30(3) 25.12(11) 30.81(17) 50.11(7)
11 Earl Paradise, Jr. 213.66 47210 43.74(16) 39.68(22) 34.81(6) 31.10(0) 23.93(1) 40.40(2)
12 Jesse Mazzie 230.15 120322 42.45(14) 31.17(16) 29.54(18) 20.40(1) 52.17(55) 54.42(16)
13 Erik Polanik 231.26 96141 40.17(11) 37.00(17) 57.12(31) 15.59(8) 39.08(16) 42.30(13)
14 Jason Robinson 248.71 53121 42.50(4) 40.48(7) 33.13(2) 26.02(0) 43.02(23) 63.56(17)
15 Andy Polanik 250.13 114222 50.78(21) 44.35(23) 35.05(13) 14.56(3) 43.75(28) 61.64(26)
16 Casey Scott 251.96 161116 40.65(10) 30.92(24) 49.64(45) 21.74(9) 41.97(38) 67.04(35)
17 James Trombly 256.28 76103 40.78(4) 35.25(15) 46.40(15) 19.52(4) 27.40(10) 86.93(28)
18 Robert Trombly 262.69 69032 60.39(10) 39.46(13) 34.93(9) 28.91(7) 30.72(14) 68.28(16)
19 Maureen Dwyer 263.73 89100 53.81(19) 46.48(20) 36.25(6) 24.37(10) 39.58(23) 63.24(11)
20 Mark Brennan 297.32 168326 74.57(43) 30.02(22) 58.24(25) 18.85(5) 64.44(47) 51.20(26)
SSR    Expert
DC Wil Cournoyer 122.91 31000 31.17(11) 18.03(7) 17.45(1) 9.16(0) 17.89(3) 29.21(9)
SSR    Sharpshooter
John Iacomini * DNF -------- 53.03(12) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 42.99(6)
SSR    Unclassified
1 Michael Polanik 339.73 196026 67.03(31) 56.11(41) 58.01(34) 24.49(14) 63.49(43) 70.60(33)

Stage Descriptions:

Stage 1   -     Some Bad Turkeys
Stage 2   -     Invasion Interrupted
Stage 3   -     New Hampshire Birthday Party
Stage 4   -     3-2-1 Go!
Stage 5   -     They Deserved It
Stage 6   -     Disco is Dead


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: