Stage 1 - Cinema Shooting Top of Page Stage 2 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Yost | ESP/MA | 15.32 | 14.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Robert Lacroix | SSP/MA | 16.31 | 16.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Craig Phillips | ESP/MA | 16.47 | 15.47 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
4 | Brian Steskla | SSP/MA | 17.47 | 15.97 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
5 | Nick Bedio | ESP/SS | 17.70 | 16.20 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
6 | Joe Linskey | ESP/MA | 17.82 | 17.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Mark REDL | CDP/MA | 17.91 | 16.41 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
8 | Craig Buckland | CDP/MA | 18.05 | 17.05 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
9 | Ken Lambert | CDP/EX | 18.50 | 17.00 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
10 | Richard Barker | ESP/EX | 19.27 | 16.27 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
11 | Edward Stettmeier | ESP/MA | 19.39 | 14.39 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
12 | Jimmy McColgan | ESP/SS | 19.57 | 16.07 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
13 | Bob Biehl | CDP/EX | 20.08 | 20.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Dave Solimini | ESP/MA | 20.10 | 19.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
(tie) | Gene Gelberger | ESR/MA | 20.10 | 18.60 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
16 | Michael Masselli | SSP/MA | 20.37 | 19.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
17 | Lee Adams | SSP/MA | 20.63 | 16.63 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
18 | Aaron Haines | CDP/EX | 20.84 | 19.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
19 | Steve Moysey | SSP/MA | 20.85 | 18.35 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
20 | Hanwei Hsieh | ESP/EX | 21.45 | 18.45 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
21 | Steve Gianacopoulos | SSP/EX | 21.72 | 20.72 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
22 | David Girardin | ESP/MA | 21.84 | 15.84 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
23 | Jeff Kelly | SSP/EX | 22.08 | 20.08 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
24 | Bill Desmond | SSP/MA | 22.17 | 21.17 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
25 | Carter Miller | SSR/EX | 22.27 | 22.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
26 | Kevin Wagner | CDP/SS | 22.37 | 22.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
27 | Bill Thorpe | ESP/EX | 22.54 | 21.04 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
(tie) | Michael French | SSP/SS | 22.54 | 20.54 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
29 | Justin DeMayo | SSP/EX | 22.59 | 19.59 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
30 | Wil Cournoyer | SSR/EX | 22.67 | 18.17 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
31 | William Richards | ESR/EX | 22.93 | 20.93 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
32 | Chris DeForge | SSR/EX | 23.03 | 22.03 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
33 | Dan Humphreys | SSP/EX | 23.55 | 22.55 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
34 | Shaun Schlichte | ESP/EX | 23.65 | 22.15 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
35 | O. Michael Sanchez | SSP/SS | 23.71 | 21.71 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
36 | Duncan McNaughton | ESP/SS | 23.78 | 18.28 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
37 | Brian Caira | SSP/EX | 24.13 | 23.13 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
38 | Jerry Greg | SSP/MA | 24.35 | 23.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
39 | John Pelletier | SSP/SS | 24.41 | 21.41 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
40 | Dennis Doti | SSR/SS | 24.64 | 20.64 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
41 | Albert Chin | SSP/SS | 24.67 | 20.17 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
42 | Matthew Farley | SSP/EX | 24.75 | 23.25 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
(tie) | Paul Dandini | SSP/EX | 24.75 | 20.25 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
44 | Michael Joffe | SSP/EX | 25.04 | 24.04 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
(tie) | Matthew Holmes | CDP/MA | 25.04 | 17.04 | 8.00 | 32% | 6 | 0 | 1 | 0 | 0 |
46 | Michael Cracco | ESP/SS | 25.05 | 25.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
(tie) | Bob Donovan | CDP/EX | 25.05 | 20.55 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
48 | David Dolio | SSP/MA | 25.21 | 22.21 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
49 | steve farley | SSP/SS | 25.46 | 22.46 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
50 | Alan Vail | SSP/SS | 26.30 | 25.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
51 | David Crockett | ESP/EX | 26.41 | 23.91 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
52 | Raul Lopez | CDP/SS | 26.61 | 21.11 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
53 | Greg Hayes | SSR/SS | 26.82 | 24.32 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
54 | Kerry Woods | SSP/SS | 26.84 | 26.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
55 | Samuel Stein | SSP/MA | 26.92 | 24.92 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
56 | Jack Hamel | SSP/SS | 27.05 | 22.05 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
57 | Luca Barbera | SSP/SS | 27.45 | 26.45 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
58 | Josh Bresett | SSP/MM | 27.55 | 25.55 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
59 | Joseph Quintillio | SSP/MA | 27.58 | 24.08 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
60 | Dave Mowbray | SSP/EX | 27.62 | 25.62 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
61 | Jared Nedzel | CDP/EX | 27.66 | 25.16 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
62 | Frank Palka | CDP/EX | 28.20 | 26.70 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
63 | Mike Semeraro | SSP/SS | 28.34 | 24.34 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
64 | Ray Morgan | SSP/EX | 28.41 | 24.91 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
65 | Bob Mccarthy | SSR/SS | 28.88 | 26.88 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
(tie) | David Coolidge | SSP/SS | 28.88 | 25.38 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
67 | Keith O'Brien | SSP/SS | 28.96 | 25.46 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
68 | James Lang | SSP/SS | 29.03 | 25.53 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
69 | Jake Degenshein | SSP/EX | 29.37 | 26.37 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
70 | James Bernardo | ESP/SS | 29.45 | 26.45 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
71 | Matthew Goss | SSP/MM | 29.81 | 26.81 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
72 | Peter Piemonte | SSP/SS | 29.83 | 27.33 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
73 | Kevin Sensenig | CDP/EX | 29.87 | 25.87 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
(tie) | Tom Leary | SSP/SS | 29.87 | 25.87 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
75 | Steve Bartha | SSP/EX | 29.93 | 20.93 | 9.00 | 30% | 8 | 0 | 1 | 0 | 0 |
(tie) | Charles Zaniboni | ESP/EX | 29.93 | 18.93 | 11.00 | 37% | 12 | 0 | 0 | 1 | 0 |
77 | Jon Nierenburg | ESP/SS | 30.43 | 30.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
78 | John Iacomini | SSP/SS | 30.64 | 27.14 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
79 | Ralph Davoli | ESP/EX | 30.83 | 25.83 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
80 | Blaese Romano | ESP/SS | 31.00 | 28.00 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
81 | Brian Daku | SSP/EX | 31.02 | 27.02 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
82 | Mike Critser | ESP/MM | 31.19 | 30.19 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
83 | Martin Wiosna | SSP/EX | 31.20 | 28.20 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
84 | Daniel Bardin | SSP/MM | 31.26 | 19.76 | 11.50 | 37% | 17 | 1 | 0 | 0 | 0 |
85 | Chip Dufault | SSR/MM | 31.27 | 30.27 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
86 | George Zownir | SSP/EX | 31.31 | 20.81 | 10.50 | 34% | 11 | 0 | 0 | 1 | 0 |
87 | Dave Corsino | CDP/EX | 32.19 | 28.69 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
88 | Woods Wannamaker | SSP/SS | 32.38 | 28.88 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
89 | David Galante | CDP/SS | 32.55 | 31.55 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
90 | Erik Olson | ESP/SS | 32.77 | 26.77 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
91 | Sean Perry | SSP/SS | 32.81 | 31.81 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
92 | Andy Holton | CDP/MM | 32.93 | 29.93 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
93 | Theodore Gaddy | ESP/SS | 33.13 | 21.63 | 11.50 | 35% | 13 | 0 | 0 | 1 | 0 |
94 | Dan Henderson | SSP/EX | 33.16 | 29.16 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
95 | Matt Willson | CDP/SS | 33.39 | 32.89 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
96 | George Andrianos | SSP/SS | 33.41 | 29.91 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
97 | Jonathan Wolfe | SSP/SS | 33.44 | 32.94 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
98 | Dmitriy Gutman | SSP/SS | 33.54 | 33.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
99 | Jeff Harrison | SSP/SS | 33.57 | 28.57 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 |
100 | Boris Ivanov | SSP/EX | 33.79 | 30.79 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
101 | Ron Barnes | ESP/EX | 33.86 | 33.36 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
102 | Jerry Tetreau | ESP/EX | 33.90 | 28.90 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
103 | Tara Lyon | SSP/SS | 33.93 | 24.93 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 |
104 | Adam Goss | SSP/MM | 33.94 | 27.44 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
105 | Daniel Afonso | SSR/MM | 33.95 | 32.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
106 | Lou Denys | ESP/SS | 34.22 | 32.72 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
107 | Cristian Arcilla | SSP/SS | 34.27 | 30.77 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
108 | Frank Scahill | SSP/MA | 34.41 | 20.41 | 14.00 | 41% | 18 | 0 | 0 | 1 | 0 |
109 | Keith Gibson | CDP/EX | 34.58 | 23.58 | 11.00 | 32% | 12 | 0 | 1 | 0 | 0 |
110 | Sam Woods | SSP/SS | 34.74 | 27.74 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 |
111 | John Guerini | ESP/SS | 35.07 | 31.57 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
112 | Jay Buckley | SSP/EX | 35.10 | 32.60 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
113 | Justin Sitler | SSP/EX | 35.86 | 23.36 | 12.50 | 35% | 15 | 0 | 0 | 1 | 0 |
114 | David Ritchie | SSP/EX | 36.06 | 28.56 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
115 | Marc Cohen | SSP/MM | 36.09 | 33.59 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
116 | Richard Netinho | SSP/SS | 36.12 | 33.62 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
117 | David Rorrio | ESP/SS | 36.27 | 30.27 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
118 | Mason Lane | SSP/EX | 36.57 | 22.57 | 14.00 | 38% | 12 | 1 | 0 | 1 | 0 |
119 | Jay Aram | ESP/SS | 36.62 | 28.62 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
120 | D.R. Cuddeback | CDP/MM | 37.19 | 36.19 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
121 | Phil Chase | SSP/SS | 37.80 | 37.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
122 | Robert Dzamko | SSP/SS | 38.03 | 37.53 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
123 | Steve Lowicki | CDP/MM | 38.09 | 33.09 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
124 | John Catterall | ESP/MM | 38.19 | 34.69 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
125 | Justin Fitch | ESP/MM | 38.34 | 35.84 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
126 | Dan Corsino | CDP/MM | 38.53 | 31.53 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
127 | Frank Lilley | SSP/MM | 38.59 | 36.09 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
128 | Jerry Richard | ESR/EX | 38.70 | 35.20 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
129 | Ryan Parker | SSR/SS | 38.71 | 34.21 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
130 | Bob Powell | SSP/EX | 38.80 | 26.30 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 |
131 | Chad Barber | ESP/SS | 38.85 | 38.35 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
(tie) | Luis Pagan | SSP/SS | 38.85 | 34.35 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
133 | Christopher Tessier | SSP/SS | 39.14 | 25.64 | 13.50 | 34% | 17 | 0 | 0 | 1 | 0 |
134 | Gene Kim | SSP/SS | 39.66 | 34.16 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
135 | Joe Parks | ESP/SS | 39.69 | 39.19 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
136 | De Hsieh | ESP/SS | 39.92 | 9.42 | 30.50 | 76% | 31 | 0 | 0 | 3 | 0 |
137 | Jimmy Couture | SSP/SS | 40.18 | 37.18 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
138 | Matthew Dworman | SSP/SS | 40.32 | 26.82 | 13.50 | 33% | 17 | 0 | 0 | 1 | 0 |
139 | Andris Arens | SSP/MM | 40.36 | 30.86 | 9.50 | 24% | 9 | 0 | 0 | 1 | 0 |
140 | Glenn Weldon | SSR/SS | 40.48 | 30.48 | 10.00 | 25% | 10 | 0 | 1 | 0 | 0 |
141 | Mike Heriot | SSP/EX | 40.77 | 28.77 | 12.00 | 29% | 14 | 0 | 0 | 1 | 0 |
142 | Greg Gardella | SSP/SS | 40.78 | 35.28 | 5.50 | 13% | 5 | 1 | 0 | 0 | 0 |
143 | Michael Konnikov | SSP/SS | 41.10 | 38.60 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
144 | Darrin Culver | SSP/SS | 41.48 | 33.98 | 7.50 | 18% | 5 | 0 | 1 | 0 | 0 |
145 | Gerard Moser | SSP/MM | 42.54 | 30.54 | 12.00 | 28% | 14 | 0 | 1 | 0 | 0 |
146 | Travis Litts | SSP/EX | 42.95 | 27.95 | 15.00 | 35% | 20 | 0 | 0 | 1 | 0 |
147 | Howard Simpson | SSP/MM | 43.00 | 37.00 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
148 | Fred Birchenough | ESP/SS | 43.20 | 35.20 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
149 | Glenn Ayotte | SSP/SS | 43.21 | 30.21 | 13.00 | 30% | 16 | 0 | 0 | 1 | 0 |
150 | James Gaudreau | SSP/MM | 43.47 | 40.97 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
151 | Jim Martin | ESP/EX | 43.48 | 28.98 | 14.50 | 33% | 19 | 0 | 0 | 1 | 0 |
152 | William Litts | SSP/MM | 43.68 | 40.18 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
153 | John Krygowski | SSP/SS | 43.94 | 30.94 | 13.00 | 30% | 16 | 0 | 0 | 1 | 0 |
154 | Chris Sell | CDP/MM | 44.23 | 44.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
155 | Andrew Macgray | ESR/MM | 44.97 | 28.97 | 16.00 | 36% | 12 | 0 | 1 | 1 | 0 |
156 | Pat Vitetta | ESP/MM | 45.90 | 30.90 | 15.00 | 33% | 20 | 0 | 0 | 1 | 0 |
157 | Samantha Galante | SSP/MM | 45.95 | 35.45 | 10.50 | 23% | 11 | 0 | 0 | 1 | 0 |
158 | Jason Dufour | SSP/SS | 46.10 | 33.60 | 12.50 | 27% | 15 | 0 | 0 | 1 | 0 |
159 | Mike Fleming | SSP/SS | 46.26 | 35.76 | 10.50 | 23% | 11 | 0 | 0 | 1 | 0 |
160 | Preston Wolfe | ESP/SS | 47.53 | 38.53 | 9.00 | 19% | 8 | 0 | 0 | 1 | 0 |
161 | George Kadziolka | SSP/MM | 47.84 | 44.34 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
162 | Daniel Veiner | SSP/MM | 48.30 | 41.30 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 |
163 | Kimberly Buckland | ESP/MM | 48.32 | 48.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
164 | David Fletcher | SSP/SS | 48.85 | 23.85 | 25.00 | 51% | 30 | 0 | 0 | 2 | 0 |
165 | Gregory Smushkin | SSP/EX | 49.49 | 23.49 | 26.00 | 53% | 22 | 0 | 1 | 2 | 0 |
166 | Darren Landino | SSP/MM | 49.89 | 37.39 | 12.50 | 25% | 15 | 0 | 0 | 1 | 0 |
167 | Richard A Ellis | SSP/SS | 51.47 | 30.97 | 20.50 | 40% | 21 | 0 | 0 | 2 | 0 |
168 | Michael Anthony | SSP/SS | 52.27 | 52.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
169 | Dori Smith | ESP/MM | 53.67 | 49.17 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
170 | Tyler Wannamaker | SSP/MM | 54.00 | 40.00 | 14.00 | 26% | 18 | 0 | 0 | 1 | 0 |
171 | Wesley Hinds | SSP/MM | 57.07 | 48.57 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 |
172 | Peter Scibelli | SSP/MM | 59.51 | 45.51 | 14.00 | 24% | 18 | 0 | 0 | 1 | 0 |
173 | Mike Luchini | SSP/MM | 61.90 | 48.40 | 13.50 | 22% | 17 | 0 | 0 | 1 | 0 |
174 | David Bair | SSP/SS | 64.97 | 64.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
175 | Mike Ferrelli | CDP/MM | 66.14 | 32.14 | 34.00 | 51% | 28 | 0 | 1 | 3 | 0 |
176 | Jonathan Dietrich | SSP/MM | 66.84 | 40.34 | 26.50 | 40% | 33 | 0 | 0 | 2 | 0 |
177 | Brooke Cheney | SSP/MM | 67.60 | 44.60 | 23.00 | 34% | 26 | 0 | 0 | 2 | 0 |
178 | Steven Lord | SSP/NV | 93.65 | 77.65 | 16.00 | 17% | 12 | 0 | 1 | 1 | 0 |
179 | Gerard Fitzgerald | SSP/MM | 95.57 | 40.57 | 55.00 | 58% | 54 | 1 | 0 | 5 | 0 |
Stage 2 - Movie Theater Top of Page Stage 1 Stage 3 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Stettmeier | ESP/MA | 18.46 | 17.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Nick Bedio | ESP/SS | 21.70 | 19.70 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
3 | David Dolio | SSP/MA | 22.92 | 22.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
4 | Brian Steskla | SSP/MA | 23.01 | 23.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Craig Buckland | CDP/MA | 23.91 | 22.41 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
6 | Aaron Haines | CDP/EX | 24.13 | 20.13 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
7 | Mark REDL | CDP/MA | 24.14 | 22.64 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
8 | Tom Yost | ESP/MA | 24.25 | 20.25 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
9 | Joe Linskey | ESP/MA | 24.46 | 24.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Shaun Schlichte | ESP/EX | 24.56 | 23.06 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
11 | Robert Lacroix | SSP/MA | 24.86 | 18.36 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
12 | Jeff Kelly | SSP/EX | 25.30 | 24.30 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Bob Biehl | CDP/EX | 25.72 | 24.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
14 | Lee Adams | SSP/MA | 25.90 | 24.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
15 | Charles Zaniboni | ESP/EX | 26.78 | 21.78 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
16 | Dave Solimini | ESP/MA | 26.91 | 23.41 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
17 | David Girardin | ESP/MA | 27.92 | 21.92 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
18 | Keith Gibson | CDP/EX | 28.03 | 21.03 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 |
19 | Jerry Tetreau | ESP/EX | 28.13 | 28.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Luca Barbera | SSP/SS | 29.31 | 25.31 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
21 | David Galante | CDP/SS | 29.92 | 27.92 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
22 | Ken Lambert | CDP/EX | 30.17 | 22.17 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 |
23 | Kevin Wagner | CDP/SS | 30.38 | 30.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
24 | Mason Lane | SSP/EX | 30.42 | 29.92 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
25 | Matthew Farley | SSP/EX | 30.58 | 26.58 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
26 | Bill Thorpe | ESP/EX | 30.92 | 27.92 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
27 | Dave Mowbray | SSP/EX | 31.22 | 29.22 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
28 | Michael Masselli | SSP/MA | 31.34 | 23.84 | 7.50 | 24% | 5 | 0 | 1 | 0 | 0 |
29 | Lou Denys | ESP/SS | 31.92 | 28.92 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
30 | Jimmy McColgan | ESP/SS | 32.08 | 23.08 | 9.00 | 28% | 12 | 1 | 0 | 0 | 0 |
31 | Brian Caira | SSP/EX | 32.28 | 28.78 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
32 | David Ritchie | SSP/EX | 32.34 | 30.84 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
33 | David Crockett | ESP/EX | 32.44 | 27.44 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
34 | Richard Barker | ESP/EX | 32.75 | 24.25 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 |
35 | Brian Daku | SSP/EX | 32.96 | 29.96 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
36 | Bill Desmond | SSP/MA | 33.21 | 25.21 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 |
37 | Jon Nierenburg | ESP/SS | 33.44 | 26.94 | 6.50 | 19% | 7 | 1 | 0 | 0 | 0 |
38 | Justin Sitler | SSP/EX | 33.47 | 28.97 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
39 | Mike Semeraro | SSP/SS | 33.56 | 28.06 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
40 | Alan Vail | SSP/SS | 33.62 | 30.62 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
41 | Albert Chin | SSP/SS | 33.88 | 26.88 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
42 | Duncan McNaughton | ESP/SS | 33.89 | 31.39 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
43 | Hanwei Hsieh | ESP/EX | 34.00 | 25.50 | 8.50 | 25% | 7 | 0 | 1 | 0 | 0 |
44 | De Hsieh | ESP/SS | 34.26 | 25.26 | 9.00 | 26% | 8 | 0 | 1 | 0 | 0 |
45 | Boris Ivanov | SSP/EX | 34.43 | 25.43 | 9.00 | 26% | 12 | 1 | 0 | 0 | 0 |
