Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
1 | Shaun Schlichte | 111.34 | 45 | 0 | 0 | 0 | 32.83(9) | 29.30(7) | 49.21(29) | Previously - Sharpshooter |
2 | Bob Biehl | 117.26 | 80 | 0 | 0 | 0 | 35.27(21) | 28.32(17) | 53.67(42) | |
CDP Sharpshooter | ||||||||||
1 | Greg Hayes | 133.78 | 54 | 0 | 0 | 0 | 36.34(3) | 35.44(15) | 62.00(36) | Previously - Marksman |
CDP Marksman | ||||||||||
1 | O. Michael Sanchez | 145.61 | 60 | 0 | 1 | 0 | 39.94(8) | 39.84(20) | 65.83(32) | Previously - Unclassified |
2 | Mike Fleming | 177.01 | 106 | 0 | 0 | 0 | 56.30(23) | 48.57(34) | 72.14(49) | Previously - Unclassified |
CDP Novice | ||||||||||
1 | Jim Housley | 197.04 | 52 | 0 | 0 | 0 | 61.70(9) | 50.54(12) | 84.80(31) | Previously - Unclassified |
2 | Michael Ferrelli | 197.53 | 148 | 0 | 1 | 0 | 60.87(35) | 47.67(40) | 88.99(73) | Previously - Unclassified |
3 | David Naugler | 239.62 | 103 | 0 | 0 | 0 | 79.36(22) | 66.01(37) | 94.25(44) | Previously - Unclassified |
ESP Expert | ||||||||||
1 | Michael Joffe | 119.12 | 24 | 0 | 0 | 0 | 38.19(3) | 32.61(5) | 48.32(16) | |
ESP Sharpshooter | ||||||||||
1 | Nick Bedio | 108.62 | 44 | 0 | 0 | 0 | 32.32(7) | 30.65(12) | 45.65(25) | |
2 | Erik Olson | 118.28 | 63 | 0 | 0 | 0 | 32.24(7) | 36.63(35) | 49.41(21) | Previously - Unclassified |
3 | Alan Vail | DNF | -- | -- | -- | -- | 41.52(17) | 9.31(0) | 0.00(0) | |
ESP Marksman | ||||||||||
1 | Joe Parks | 142.25 | 39 | 0 | 0 | 0 | 44.65(11) | 36.14(9) | 61.46(19) | |
2 | David Coolidge | 145.47 | 32 | 0 | 1 | 0 | 43.62(3) | 34.81(3) | 67.04(26) | |
3 | Justin Fitch | 179.90 | 119 | 0 | 0 | 0 | 61.42(42) | 41.19(19) | 77.29(58) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Tim Palmer | 195.80 | 104 | 0 | 0 | 0 | 61.59(26) | 49.33(20) | 84.88(58) | |
SSP Expert | ||||||||||
1 | Boris Ivanov | 111.98 | 44 | 0 | 0 | 0 | 35.43(12) | 28.83(9) | 47.72(23) | |
SSP Sharpshooter | ||||||||||
1 | Jeffrey Harrison | 120.60 | 37 | 0 | 0 | 0 | 35.74(3) | 33.22(9) | 51.64(25) | |
2 | Dmitriy Gutman | 123.48 | 37 | 0 | 0 | 0 | 40.36(11) | 31.46(9) | 51.66(17) | |
3 | Bob Dzamko | 124.19 | 36 | 0 | 0 | 0 | 38.59(8) | 32.77(9) | 52.83(19) | |
4 | Michael Konnikov | 134.91 | 49 | 0 | 0 | 0 | 42.68(10) | 35.75(15) | 56.48(24) | |
5 | John Krygowski | 141.76 | 66 | 0 | 0 | 0 | 42.00(11) | 34.26(9) | 65.50(46) | |
6 | Richard Ellis | 142.32 | 68 | 0 | 0 | 0 | 40.88(16) | 34.52(15) | 66.92(37) | |
7 | John Catterall | 162.94 | 63 | 0 | 2 | 0 | 48.20(7) | 44.33(23) | 70.41(33) | |
SSP Marksman | ||||||||||
1 | Scott Watson | 158.75 | 84 | 0 | 0 | 0 | 44.52(14) | 38.90(13) | 75.33(57) | Previously - Novice |
2 | John Guerini | 160.53 | 119 | 0 | 0 | 0 | 46.46(24) | 35.51(18) | 78.56(77) | Previously - Novice |
3 | Alexei Shvilkin | 162.87 | 66 | 0 | 0 | 0 | 57.64(31) | 42.60(18) | 62.63(17) | |
4 | Jeff Bennett | 166.62 | 83 | 0 | 1 | 0 | 44.83(15) | 48.72(30) | 73.07(38) | |
5 | Connor Naugler | 182.74 | 88 | 0 | 0 | 0 | 55.29(12) | 42.70(17) | 84.75(59) | Previously - Unclassified |
6 | Shawn Iram | 186.27 | 89 | 0 | 0 | 0 | 61.96(28) | 45.98(20) | 78.33(41) | |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Brett Korade | 178.71 | 76 | 0 | 2 | 0 | 56.43(13) | 46.58(16) | 75.70(47) | |
ESR Sharpshooter | ||||||||||
1 | Robert Lacroix | 138.17 | 72 | 0 | 0 | 0 | 42.83(26) | 35.60(14) | 59.74(32) | Previously - Unclassified |
SSR Expert | ||||||||||
1 | Jared Nedzel | 137.39 | 58 | 0 | 0 | 0 | 41.42(14) | 40.27(21) | 55.70(23) | |
2 | David Ritchie | 137.86 | 38 | 0 | 0 | 0 | 42.63(8) | 35.72(7) | 59.51(23) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less