May Club Match

May 25, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Bob Biehl    Expert 149.81 (55)
      ESP Champion:   Dave Solimini    Master 135.84 (37)
      SSP Champion:   Dave Mowbray    Expert 148.12 (35)
      ESR Champion:   Gene Gelberger    Master 147.04 (29)
      SSR Champion:   Wil Cournoyer    Expert 182.12 (31)
      High Senior:  Gene Gelberger    ESR - Master 147.04 (29)
      High Lady:   Sara Cannell    SSP - Unclassified 291.65 (88)
      High Law Enforcement:  Jay Buckley    SSP - Expert 168.87 (32)
      High Industry:  Matt Holmes    CDP - Expert 167.17 (52)
      High Junior:  Duncan McNaughton    ESP - Sharpshooter 186.51 (51)
      High Military:  Carl Bodin    SSP - Expert 169.52 (48)
      High Military Veteran:  Craig Phillips    ESP - Master 136.86 (51)
      Most Accurate:   Lee Adams    CDP - Master 155.16 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
MoveIt
Stage 1
WhackAMole
Stage 2
EitherSide
Stage 3
TacReload?
Stage 4
SaveYrself
Stage 5
Skills
Stage 6
Alaska
Stage 7
CDP    Master
1 Lee Adams 155.16 17000 24.09(2) 27.51(6) 20.20(1) 16.69(0) 20.56(0) 22.93(3) 23.18(5)
CDP    Expert
DC Bob Biehl 149.81 55100 22.74(8) 26.25(8) 18.93(8) 15.97(7) 19.31(5) 25.74(14) 20.87(5)
1 Ken Lambert 163.58 48000 29.50(13) 26.45(16) 25.90(0) 18.43(10) 22.49(6) 22.13(1) 18.68(2)
2 Matt Holmes 167.17 52010 24.90(8) 21.32(6) 25.59(2) 19.26(11) 18.62(4) 30.23(15) 27.25(6)
3 Kevin Sensenig 218.19 60000 42.19(22) 23.55(2) 24.33(0) 27.12(15) 24.41(7) 47.33(9) 29.26(5)
CDP    Sharpshooter
1 Steven Fuchs 208.99 60040 36.66(8) 32.83(14) 27.02(4) 27.99(12) 20.75(2) 30.69(8) 33.05(12)
CDP    Marksman
1 O. Michael Sanchez 218.84 94002 45.57(33) 24.26(6) 26.65(8) 21.39(5) 36.25(19) 36.40(14) 28.32(9)
ESP    Master
DC Dave Solimini 135.84 37100 18.09(3) 25.01(4) 19.56(6) 17.41(7) 17.38(5) 21.38(7) 17.01(5)
1 Craig Phillips 136.86 51000 22.63(7) 24.46(12) 19.86(4) 15.59(7) 16.79(1) 19.63(13) 17.90(7)
ESP    Sharpshooter
1 Duncan McNaughton 186.51 51020 28.47(14) 30.85(11) 23.33(4) 19.64(1) 20.61(1) 26.91(3) 36.70(17)
ESP    Marksman
John Catterall DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 44.30(14)
SSP    Expert
DC Dave Mowbray 148.12 35000 21.48(6) 23.96(7) 24.58(6) 17.35(5) 18.81(4) 20.00(1) 21.94(6)
1 Boris Stanik 153.44 33010 24.22(6) 24.84(6) 23.81(1) 14.61(3) 19.19(0) 27.19(14) 19.58(3)
2 Brian Caira 155.86 39000 28.79(8) 22.99(9) 21.43(2) 15.66(3) 18.66(4) 24.02(5) 24.31(8)
3 Michael Joffe 157.01 25000 23.26(7) 26.12(9) 20.28(1) 16.97(1) 20.37(1) 29.27(3) 20.74(3)
4 David Ritchie 161.77 44000 27.28(11) 20.37(5) 21.45(7) 20.14(6) 21.71(0) 25.00(7) 25.82(8)
5 Jay Buckley 168.87 32100 21.10(5) 22.21(3) 22.80(6) 31.65(5) 20.11(4) 27.72(6) 23.28(3)
6 Carl Bodin 169.52 48020 25.62(18) 29.74(11) 26.28(0) 21.33(8) 15.97(0) 20.49(9) 30.09(2)
7 Michael Dupont 194.19 71101 36.51(15) 34.17(14) 25.93(9) 20.16(9) 20.26(5) 30.50(14) 26.66(5)
8 Timothy Pandiscio 211.18 45110 37.89(10) 26.06(7) 25.59(3) 22.05(9) 19.76(1) 44.83(9) 35.00(6)
SSP    Sharpshooter
1 Alan Vail 182.67 44110 39.54(9) 22.87(0) 25.32(7) 20.78(9) 21.63(4) 27.31(12) 25.22(3)
2 Matthew Dworman 185.24 53100 42.73(16) 24.81(10) 24.43(7) 15.74(2) 21.66(2) 27.48(8) 28.39(8)
3 John Krygowski 192.06 63000 34.09(14) 32.01(14) 25.24(6) 26.91(10) 21.54(2) 25.49(10) 26.78(7)
4 Dmitriy Gutman 193.01 36101 28.28(2) 42.31(17) 24.02(3) 19.93(1) 21.24(8) 23.91(3) 33.32(2)
5 Erik Olson 200.47 91111 27.59(16) 41.22(21) 25.72(3) 19.47(10) 19.46(3) 23.29(7) 43.72(31)
6 Jeffrey Harrison 202.66 85111 37.99(31) 26.80(10) 23.05(0) 28.42(9) 25.17(10) 31.64(15) 29.59(10)
7 Sean Perry 209.47 48010 30.96(9) 27.76(4) 32.26(7) 29.89(6) 25.69(7) 27.52(8) 35.39(7)
8 Jonathan Wolfe 218.28 81110 39.48(20) 40.93(10) 34.05(9) 18.94(7) 21.53(2) 28.27(11) 35.08(22)
9 Bob Dzamko 219.46 114200 49.51(29) 38.02(33) 24.68(8) 24.72(14) 25.43(11) 26.18(9) 30.92(10)
SSP    Marksman
1 Daniel Veiner 184.67 54010 26.19(10) 25.72(7) 22.20(3) 21.06(6) 25.34(20) 28.27(4) 35.89(4)
2 Woods Wannamaker 193.40 44001 37.25(17) 29.54(12) 25.46(5) 22.89(1) 22.00(0) 27.48(2) 28.78(7)
3 Padraic Sullivan 197.14 86022 41.34(24) 36.89(20) 24.17(8) 21.99(6) 26.15(3) 23.62(17) 22.98(8)
4 Tim Whitman 220.99 61020 37.30(9) 27.69(6) 35.63(9) 29.12(14) 27.29(1) 27.79(8) 36.17(14)
5 Christopher Tessier 250.38 95002 49.57(31) 45.62(25) 29.64(6) 20.44(4) 26.18(2) 34.02(8) 44.91(19)
6 Don Cleary 258.60 85010 39.76(13) 37.94(21) 40.86(8) 28.70(7) 27.87(1) 34.57(13) 48.90(22)
7 Jeff Bennett 261.36 109011 44.79(22) 42.56(15) 37.37(12) 26.26(8) 28.48(6) 35.40(17) 46.50(29)
8 Scott Watson 261.42 69140 52.26(20) 43.37(25) 25.50(0) 25.29(11) 36.49(4) 42.51(9) 36.00(0)
9 Howard Simpson 269.77 77112 50.93(19) 37.21(15) 39.40(5) 28.97(7) 30.05(6) 43.54(11) 39.67(14)
10 Rick Notkin 298.74 122204 56.74(37) 44.20(18) 47.21(17) 26.37(6) 42.15(10) 47.44(17) 34.63(17)
11 Ray Lange 323.74 112135 79.92(39) 54.19(26) 36.61(8) 29.95(4) 33.25(10) 46.75(8) 43.07(17)
SSP    Novice
Stephen Jones DNF -------- 0.00(0) 0.00(0) 60.78(12) 49.89(11) 41.69(7) 47.77(14) 0.00(0)
SSP    Unclassified
1 Fred Wilson 191.42 67010 36.98(17) 27.90(5) 22.79(6) 26.29(13) 22.81(7) 24.80(10) 29.85(9)
2 Mike Turtur 255.37 76021 41.89(15) 49.05(21) 36.66(2) 26.82(5) 27.48(5) 29.67(5) 43.80(23)
3 Ralph Berrett IV 256.35 86011 44.52(20) 32.12(9) 38.79(15) 28.80(10) 29.81(8) 44.29(15) 38.02(9)
4 Sara Cannell 291.65 88012 56.15(32) 35.35(9) 41.81(2) 31.13(7) 36.87(3) 35.98(11) 54.36(24)
5 Tom Casey 309.16 135051 57.66(34) 45.46(24) 40.74(3) 37.19(23) 33.35(5) 49.13(24) 45.63(22)
6 James Trombly 376.49 81020 58.54(13) 49.90(18) 55.84(5) 40.00(10) 52.02(1) 60.80(10) 59.39(24)
7 John Messer 443.74 209218 86.44(44) 42.02(20) 69.05(9) 42.02(22) 62.49(40) 81.33(42) 60.39(32)
ESR    Master
DC Gene Gelberger 147.04 29000 25.15(5) 24.55(5) 20.86(4) 14.82(2) 15.65(1) 27.76(10) 18.25(2)
ESR    Sharpshooter
1 Robert Lacroix 175.08 47000 30.43(8) 31.27(11) 26.24(8) 18.82(11) 17.61(0) 30.34(5) 20.37(4)
SSR    Expert
DC Wil Cournoyer 182.12 31000 27.75(5) 27.47(10) 29.81(7) 18.58(2) 22.38(2) 34.25(2) 21.88(3)
SSR    Sharpshooter
1 Greg Hayes 220.18 57001 41.71(7) 33.25(3) 34.58(10) 20.72(8) 27.00(8) 35.55(12) 27.37(9)

Stage Descriptions:

Stage 1   -     I Like to Move It, Move It
Stage 2   -     Whack A Mole
Stage 3   -     Either Side First Plus
Stage 4   -     Tactical Reload?
Stage 5   -     Save Yourself
Stage 6   -     Skills
Stage 7   -     Alaska Classifier


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: