April Club Match

April 27, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Bob Biehl    Expert 136.44 (39)
      ESP Champion:   Craig Phillips    Master 115.59 (32)
      SSP Champion:   Mason Lane    Expert 131.05 (35)
      ESR Champion:   Gene Gelberger    Master 151.44 (36)
      SSR Champion:   Wil Cournoyer    Expert 163.56 (41)
      High Senior:  Bill Thorpe    ESP - Sharpshooter 130.42 (25)
      High Lady:   Diane Trombly    SSP - Unclassified 380.64(177)
      High Law Enforcement:  Jay Buckley    SSP - Expert 151.62 (54)
      High Industry:  Lou Denys    ESP - Sharpshooter 135.81 (46)
      High Junior:  Mason Lane    SSP - Expert 131.05 (35)
      High Military Veteran:  Craig Phillips    ESP - Master 115.59 (32)
      High Distinguished Senior:   Jim Borzumato    SSP - Novice 433.64(144)
      Most Accurate:   Michael Konnikov    SSP - Sharpshooter 164.94 (22)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
Bicycle
Stage 1
FarClose
Stage 2
Rhapsody
Stage 3
GunClean
Stage 4
Mozambiqe
Stage 5
LatteThndr
Stage 6
Sting6sih
Stage 7
CDP    Expert
DC Bob Biehl 136.44 39000 22.54(1) 27.27(17) 6.28(2) 22.49(9) 18.97(3) 28.94(5) 9.95(2)
1 Aaron Haines 136.93 59001 21.45(3) 22.91(16) 6.08(3) 16.17(7) 18.35(5) 40.73(19) 11.24(6)
2 Dave Mowbray 144.85 75110 24.40(2) 33.98(22) 6.84(4) 18.46(9) 20.68(15) 29.49(17) 11.00(6)
3 Ken Lambert 146.23 60101 26.19(10) 32.09(23) 10.51(3) 19.67(9) 15.50(0) 31.59(12) 10.68(3)
4 Kevin Sensenig 157.03 39010 31.85(6) 27.52(9) 7.34(2) 20.87(2) 20.70(4) 36.66(15) 12.09(1)
5 Matt Holmes 165.56 66001 28.61(9) 29.25(9) 8.40(6) 15.83(2) 22.11(2) 42.16(21) 19.20(17)
CDP    Sharpshooter
1 Kevin Wagner 150.34 29000 27.64(3) 27.53(5) 7.50(2) 18.87(6) 21.59(2) 33.42(8) 13.79(3)
2 Mike Michaels 194.95 65001 50.07(23) 23.08(7) 6.58(1) 22.14(8) 29.26(7) 43.46(8) 20.36(11)
D. Michael French DQ --------    ---    ---    ---    ---    ---    ---    ---
CDP    Marksman
1 Kyle Michaels 267.36 126121 48.35(20) 43.36(28) 10.54(5) 33.22(8) 50.73(26) 57.05(23) 24.11(16)
Shawn Iram * DNF -------- 54.07(25) 50.88(30) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Unclassified
1 O. Michael Sanchez 162.82 40000 28.80(7) 24.00(10) 8.47(3) 23.88(2) 24.81(3) 35.66(4) 17.20(11)
2 Jason Lafrance 233.62 105023 39.28(12) 47.77(40) 12.87(8) 30.00(0) 31.59(8) 49.74(20) 22.37(17)
3 Kris Malm 260.44 78031 50.21(18) 45.43(5) 15.40(2) 35.84(18) 36.28(16) 60.10(10) 17.18(9)
ESP    Master
DC Craig Phillips 115.59 32000 20.07(4) 21.60(5) 4.39(0) 18.01(9) 15.31(4) 24.40(4) 11.81(6)
1 Dave Solimini 117.92 26000 19.33(3) 18.86(5) 5.71(1) 20.15(7) 21.44(9) 21.46(1) 10.97(0)
2 Lee Adams 127.71 28001 22.12(4) 18.38(6) 9.47(0) 16.86(0) 15.96(3) 35.89(15) 9.03(0)
ESP    Expert
1 John Domfort 161.17 73000 30.32(15) 21.94(15) 7.18(2) 26.70(6) 28.95(14) 31.38(16) 14.70(5)
ESP    Sharpshooter
1 Bill Thorpe 130.42 25000 23.17(2) 26.17(13) 7.52(0) 18.90(3) 16.29(0) 24.06(2) 14.31(5)
2 Lou Denys 135.81 46100 23.81(11) 25.82(9) 7.09(2) 25.17(8) 17.62(4) 25.61(11) 10.69(1)
3 Dmitriy Gutman 144.38 29000 30.78(7) 22.76(8) 7.42(2) 24.02(5) 18.35(1) 28.76(6) 12.29(0)
4 Carl Smith 151.89 30000 27.07(4) 21.87(3) 9.08(6) 23.09(6) 21.31(6) 34.53(4) 14.94(1)
5 Duncan McNaughton 154.84 53010 27.87(9) 22.92(7) 7.69(2) 19.00(3) 25.17(8) 32.78(8) 19.41(16)
6 David Rorrio 176.11 74001 33.38(24) 28.20(10) 7.59(3) 26.71(3) 26.97(8) 39.54(19) 13.72(7)
7 Preston Wolfe 214.03 92020 44.24(17) 37.50(18) 6.56(2) 28.83(9) 31.36(17) 46.77(22) 18.77(7)
ESP    Marksman
1 Joe Parks 185.24 60002 27.46(4) 26.74(7) 10.55(2) 39.93(18) 26.18(8) 36.03(8) 18.35(13)
SSP    Expert
DC Mason Lane 131.05 35010 27.59(12) 20.20(8) 6.15(2) 21.35(4) 18.62(1) 25.80(7) 11.34(1)
1 Michael Joffe 134.85 46000 29.52(18) 24.93(9) 8.53(2) 18.83(5) 17.52(6) 23.42(5) 12.10(1)
2 David Ritchie 139.83 65000 25.79(11) 23.41(15) 5.78(2) 19.78(8) 19.94(10) 33.73(18) 11.40(1)
3 Jay Buckley 151.62 54000 28.98(7) 24.31(12) 8.75(6) 22.32(7) 18.51(1) 34.96(14) 13.79(7)
4 Greg Smushkin 163.00 65002 29.81(13) 26.58(16) 7.92(3) 22.03(9) 19.53(6) 46.11(18) 11.02(0)
SSP    Sharpshooter
1 Albert Chin 147.26 57000 22.86(9) 24.45(8) 7.80(5) 23.96(13) 20.29(3) 30.69(7) 17.21(12)
2 Alan Vail 151.25 40010 27.50(8) 30.99(18) 6.77(3) 17.27(1) 20.84(1) 32.15(3) 15.73(6)
3 Matthew Tremblay 156.57 69000 29.82(9) 30.66(26) 6.17(0) 20.24(4) 24.67(8) 30.18(16) 14.83(6)
4 John Iacomini 161.70 36001 28.32(5) 24.68(7) 6.50(0) 21.26(7) 29.85(2) 38.29(13) 12.80(2)
5 Michael Konnikov 164.94 22000 30.05(3) 28.42(3) 10.62(5) 26.89(4) 22.07(1) 33.68(3) 13.21(3)
6 John Krygowski 167.46 65102 28.31(10) 44.02(24) 12.05(4) 18.10(2) 18.10(2) 33.99(17) 12.89(6)
7 Jeffrey Harrison 170.37 38000 29.86(5) 31.80(8) 11.60(3) 24.32(7) 21.52(2) 35.97(10) 15.30(3)
8 Matthew Dworman 183.38 90142 26.09(16) 38.85(27) 18.50(4) 18.36(1) 23.78(15) 40.15(16) 17.65(11)
9 Jonathan Wolfe 187.78 40020 31.95(4) 32.84(9) 7.38(3) 25.90(4) 24.66(12) 51.01(5) 14.04(3)
10 Mike Fleming 193.21 71001 31.80(11) 35.92(16) 7.33(1) 26.20(6) 23.56(3) 54.56(32) 13.84(2)
11 David Coolidge 208.05 38000 33.22(7) 35.13(9) 8.95(0) 34.89(7) 30.39(2) 45.34(10) 20.13(3)
12 Chip Dufault 234.63 96102 41.14(19) 40.42(9) 19.58(6) 29.87(15) 41.72(25) 47.10(22) 14.80(0)
13 John Catterall 249.47 99002 41.65(15) 42.45(33) 9.50(3) 34.31(7) 34.46(11) 65.62(23) 21.48(7)
SSP    Marksman
1 Woods Wannamaker 194.97 55200 41.56(8) 29.77(13) 10.91(2) 27.24(4) 27.44(10) 34.08(7) 23.97(11)
2 Bob Gonsalves 195.99 55013 43.13(13) 27.02(5) 8.11(3) 24.39(1) 25.45(9) 54.02(21) 13.87(3)
3 Christopher Tessier 200.12 75012 44.22(24) 32.15(20) 17.32(12) 24.10(1) 27.05(7) 35.71(5) 19.57(6)
4 Daniel Veiner 202.57 62002 45.84(22) 32.59(16) 8.53(4) 31.47(3) 22.13(7) 46.31(10) 15.70(0)
5 Keith Hatfield 211.21 66032 40.76(13) 32.25(14) 21.70(10) 29.56(4) 29.73(9) 37.68(11) 19.53(5)
6 Brad Dufresne 216.35 88023 40.18(20) 33.57(11) 8.74(2) 30.76(11) 34.00(19) 52.81(19) 16.29(6)
7 Peter Early 218.36 92021 37.62(11) 32.68(10) 8.90(4) 26.46(0) 32.05(15) 55.06(30) 25.59(22)
8 Tim Whitman 228.59 93124 43.19(18) 49.93(28) 9.11(1) 31.51(9) 22.41(2) 57.59(33) 14.85(2)
9 John Kolis 248.55 41013 45.61(2) 40.46(2) 10.52(0) 43.38(20) 36.10(1) 52.12(8) 20.36(8)
10 Tyler Wannamaker 292.56 121103 51.22(27) 44.70(19) 13.03(3) 28.72(5) 39.95(11) 76.93(29) 38.01(27)
11 Scott Lane 318.86 156077 72.01(47) 35.66(9) 8.98(4) 33.00(10) 33.79(18) 109.64(42) 25.78(26)
12 Clyde Robinson 322.84 112003 51.53(16) 46.57(18) 15.80(7) 53.56(21) 60.62(12) 63.25(16) 31.51(22)
SSP    Novice
1 Scott Watson 289.91 175114 42.70(26) 50.40(28) 24.49(7) 37.53(14) 37.36(28) 62.35(38) 35.08(34)
2 Stephen Jones 327.55 46100 50.37(9) 58.91(6) 13.01(1) 36.26(2) 64.03(13) 77.57(9) 27.40(6)
3 Jim Borzumato 433.64 144024 74.59(40) 80.53(20) 16.68(4) 59.37(10) 52.21(10) 120.52(49) 29.74(11)
SSP    Unclassified
1 Fred Wilson 145.34 38010 23.79(3) 23.24(9) 8.30(4) 22.05(9) 20.35(8) 31.69(3) 15.92(2)
2 Erik Olson 158.19 61111 25.98(9) 32.27(21) 7.34(4) 19.32(4) 18.67(1) 42.72(21) 11.89(1)
3 George Kadziolka 203.24 38000 29.65(7) 33.44(12) 9.71(4) 36.23(7) 32.30(3) 45.29(4) 16.62(1)
4 Howard Simpson 212.17 54020 36.96(13) 35.39(4) 10.27(4) 32.05(5) 32.98(10) 45.14(12) 19.38(6)
5 Matt Boschetto 220.54 81011 36.54(22) 38.68(18) 11.87(1) 30.09(4) 39.35(12) 46.28(18) 17.73(6)
6 Ray Lange 245.43 78110 44.88(26) 46.44(4) 11.66(4) 32.28(15) 30.57(4) 55.53(18) 24.07(7)
7 Paul Waystack 255.15 84012 47.72(13) 42.84(18) 15.96(6) 26.63(7) 33.61(10) 64.86(29) 23.53(1)
8 Ralph Berrett IV 255.23 101021 50.88(20) 52.58(34) 10.49(5) 33.37(3) 30.78(4) 54.86(27) 22.27(8)
9 Ralph Berrett III 257.71 175002 44.43(23) 41.44(46) 9.89(6) 47.94(21) 46.18(36) 40.99(19) 26.84(24)
10 Anthony Biscotti 259.64 105031 48.03(28) 40.76(1) 11.91(3) 37.80(22) 32.22(11) 62.36(27) 26.56(13)
11 Jason Brody 260.88 150003 61.06(34) 39.00(25) 9.33(3) 26.61(8) 44.68(28) 53.05(26) 27.15(26)
12 Matt Poulin 264.91 126043 39.05(18) 47.02(29) 11.82(8) 45.38(10) 39.59(19) 55.11(30) 26.94(12)
13 David Bell 269.55 94212 41.72(22) 51.19(17) 15.47(2) 42.73(10) 37.41(12) 56.71(20) 24.32(11)
14 Don Cleary 279.31 97113 56.45(29) 46.71(27) 10.49(4) 56.00(13) 36.97(0) 51.56(23) 21.13(1)
15 James Trombly 323.55 108303 58.12(31) 58.42(13) 18.33(2) 39.85(8) 42.82(12) 70.02(15) 35.99(27)
16 John Messer 325.38 187006 52.80(26) 67.55(34) 17.42(12) 36.09(18) 41.68(26) 71.14(39) 38.70(32)
17 Diane Trombly 380.64 177217 73.17(48) 62.95(17) 26.62(12) 63.72(27) 49.67(21) 67.71(26) 36.80(26)
ESR    Master
DC Gene Gelberger 151.44 36001 24.66(5) 27.98(5) 9.70(2) 25.85(11) 22.29(3) 30.16(10) 10.80(0)
1 Robert Lacroix * 194.74 86000 28.82(6) 45.01(24) 12.99(5) 22.69(10) 35.37(21) 31.92(9) 17.94(11)
SSR    Expert
DC Wil Cournoyer 163.56 41000 26.84(3) 32.12(13) 10.64(2) 19.70(5) 23.13(3) 33.65(8) 17.48(7)
SSR    Marksman
1 Greg Hayes 226.45 62000 39.52(14) 38.21(12) 13.80(5) 25.10(2) 34.70(14) 56.30(9) 18.82(6)

Stage Descriptions:

Stage 1   -     I Want to Ride My Bicycle
Stage 2   -     Far of Close
Stage 3   -     Rhapsody
Stage 4   -     Gun Cleaning
Stage 5   -     Mozambique
Stage 6   -     Operation Latte Thunder
Stage 7   -     Sting 6-ish


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: