April Tier I Match

April 26, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Dave Solimini 147.30 38 SSP /Master
2 Robert Lacroix 153.61 64 SSP /Master
3 Lee Adams 154.50 30 CDP /Master
4 Harrison Schmidt 160.21 48 SSP /Unclassified
5 Mason Lane 162.26 39 SSP /Master
6 Brian Caira 176.26 55 SSP /Expert
7 Matthew Tremblay 178.02 43 ESP /Expert
8 Gene Gelberger 181.44 56 ESR /Master
9 Greg Hayes 182.72 39 SSR /Sharpshooter
10 Padraic Sullivan 182.85 98 ESP /Sharpshooter
11 Ken Lambert 184.43 68 ESP /Master
12 Michael Joffe 188.27 41 SSP /Expert
13 Bill Thorpe 195.68 39 SSR /Master
14 Peter Gilbert 199.84 65 SSP /Sharpshooter
15 Aaron Haines 202.27 93 ESP /Master
16 Joel Penney 202.80 44 SSR /Sharpshooter
17 Michael Greenawalt-Nguyen 203.41 56 SSP /Unclassified
18 Alan Vail 204.94 60 SSP /Sharpshooter
19 Jeffrey Harrison 205.24 70 SSP /Sharpshooter
20 Wil Cournoyer 205.78 54 ESR /Expert
21 Michael Konnikov 211.22 30 SSP /Sharpshooter
22 Woods Wannamaker 211.62 55 SSP /Sharpshooter
23 Alec Lopez 217.22 127 ESP /Unclassified
24 David Coolidge 230.61 50 SSP /Sharpshooter
25 Tim Whitman 238.08 70 SSP /Marksman
26 Robert Krauss 238.28 64 SSP /Marksman
27 Bruno Soucy 239.15 83 ESP /Marksman
28 John Domfort 247.45 104 ESP /Marksman
29 David Maher 250.40 88 SSP /Novice
30 Erik Olson 251.48 77 CDP /Sharpshooter
31 John Matusiak 253.55 115 SSP /Marksman
32 Ryan Waystack 254.05 101 SSP /Marksman
33 Sean Colegrove 254.51 108 SSP /Unclassified
34 John Iacomini 255.30 116 SSR /Sharpshooter*
35 Nathaniel Goodwin 263.02 135 SSP /Unclassified
36 Daniel Veiner 265.27 72 SSP /Sharpshooter
37 Howard Simpson 271.06 93 ESP /Marksman
38 Joseph Chappie 277.19 74 SSP /Unclassified
39 Bill Henderson 278.40 82 SSP /Novice
40 George Kadziolka 284.24 56 SSP /Marksman
41 Paul Waystack 290.54 67 SSP /Marksman
42 David Bell 295.51 86 SSP /Novice
43 John Catterall 299.23 139 ESP /Marksman
44 Jeff Bennett 299.53 102 ESP /Novice
45 Frank Lilley 304.02 115 SSP /Marksman
46 Ray Lange 306.04 120 ESP /Marksman
47 Jim Housley 321.88 113 CDP /Novice
48 Scott Lane 322.53 128 SSP /Unclassified
49 Amanda Terzin 336.07 84 SSP /Unclassified
50 James Trombly 338.62 110 SSP /Unclassified
51 Scott Watson 343.09 150 SSP /Marksman
52 Chuck Russo 344.99 204 SSR /Unclassified
53 Siv Seen 349.24 127 SSP /Unclassified
54 Diane Rodger 358.64 94 SSP /Novice
55 Andrew McDowell 368.69 217 SSP /Unclassified
56 Rosemary DiIsso 439.86 110 SSP /Unclassified
57 Arthur J. Murphy 460.48 160 CDP /Unclassified