8th Annual Cold Turkey November Tier I

November 28, 2014
Senior Competitors

Click for IDPA website
High Senior:   Gene Gelberger    ESP - Master 143.85 (41)
    Name     Match Score     Target Points Down         Division/Class  
1 Gene Gelberger 143.85 41 ESP /Master
2 Dmitriy Gutman 154.89 29 SSP /Sharpshooter
3 Bob Biehl 155.48 24 CDP /Expert
4 Brian Caira 155.58 52 ESP /Expert
5 William Richards 169.12 60 ESP /Expert
6 Robert Donovan 174.65 59 CDP /Expert
7 Michael Joffe 176.98 64 SSP /Expert
8 Wil Cournoyer 187.59 64 ESR /Master
9 Woods Wannamaker 202.61 54 ESP /Sharpshooter
10 Keith Hatfield 203.21 87 SSP /Marksman
11 Bill Thorpe 206.65 64 SSR /Master
12 John Iacomini 209.12 54 SSR /Expert
13 Joe Parks 209.79 73 ESP /Sharpshooter
14 David Coolidge 214.34 64 SSP /Sharpshooter
15 Bob Dzamko 217.56 105 SSP /Sharpshooter
16 Chip Dufault 219.77 83 CDP /Marksman
17 Richard Ellis 222.90 97 SSP /Sharpshooter
18 David Bell 226.25 89 SSP /Marksman
19 George Kadziolka 246.86 82 SSP /Marksman
20 Joseph Chappie 252.84 98 ESP /Marksman
21 Robert Trombly 263.03 124 SSP /Marksman
22 Ray Lange 273.35 297 SSP /Marksman
23 Ross Jones 276.06 90 SSP /Unclassified
24 James Trombly 284.82 102 SSP /Marksman
25 Joe Gauthier 293.97 93 SSP /Marksman
26 Chuck Hagedorn 408.21 153 SSP /Unclassified
  John Catterall    DNF   ESP /Marksman