2014 New England Regional IDPA Champ

August 16 & 17 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Stettmeier, Edward 260.41 75 ESP /Master
2 Yost, Tom 261.29 65 ESP /Master
3 Lane, Mason 272.69 79 SSP /Master
4 Dolio, David 275.45 72 SSP /Master
5 Redl, Mark 277.82 82 CDP /Master
6 Lacroix, Robert 278.83 95 SSP /Master
7 Phillips, Craig 285.70 86 SSP /Master
8 Steskla, Brian 288.90 89 SSP /Master
9 Hsieh, Hanwei 289.25 98 SSP /Master
10 Adams, Lee 297.19 135 ESP /Master
11 Marocchini, Andrew 299.27 112 CDP /Master
12 Bulson, Todd 304.94 98 ESP /Expert
13 Solimini, Dave 307.82 124 ESP /Master
14 Caira, Brian 314.46 132 ESP /Expert
15 Hsieh, De 316.97 113 ESP /Expert
16 Donovan, Bob 326.00 145 CDP /Expert
17 Biehl, Bob 335.05 118 CDP /Expert
18 Tremblay, Matthew 340.99 152 ESP /Expert
19 Ritchie, David 345.84 111 SSP /Expert
20 Richards, William 346.37 137 ESP /Expert
21 Nedzel, Jared 346.83 114 SSP /Sharpshooter
22 Drager, Doug 350.23 213 ESP /Master
23 Linskey, Joe 350.65 78 SSR /Distinguished Maste
24 Limoges, Stephen 351.95 131 CDP /Expert
25 Rorrio, David 353.85 133 ESP /Sharpshooter
26 Olson, Erik 355.40 129 CDP /Sharpshooter
27 Wirth, Jason 356.70 119 SSP /Sharpshooter
28 McColgan, Jimmy 357.46 146 SSP /Expert
29 Lopez, Alec 357.66 146 ESP /Sharpshooter
30 Chin, Albert 358.46 160 ESP /Expert
31 Sullivan, Padraic 361.05 144 ESP /Expert
32 Ivanov, Boris 363.86 121 SSP /Expert
33 Barker, Richard 364.16 165 CDP /Expert
34 Joffe, Michael 368.55 102 SSP /Expert
35 Penney, Joel 370.54 163 SSR /Expert
36 Galante, David 370.79 175 ESP /Expert
37 Stanik, Boris 371.12 119 ESP /Sharpshooter
38 Patzelt, Joe 371.96 141 SSP /Sharpshooter
39 Gelberger, Gene 372.30 136 ESR /Master
40 Cournoyer, Wil 372.42 102 ESR /Expert
41 Corsino, Dave 372.83 135 ESP /Sharpshooter
42 Daku, Brian 373.81 145 ESP /Expert
43 Sitler, Justin 374.48 175 SSP /Expert
44 Davis, James 374.86 172 SSP /Expert
45 Linn, Jason 375.77 138 SSP /Expert
46 Gilbert, Peter 377.98 143 ESP /Expert
47 Holmes, Matt 379.78 114 SSR /Expert
48 Scahill, Frank 380.55 158 SSP /Master
49 Thorpe, Bill 381.77 119 SSR /Master
50 Sanchez, O. Michael 383.64 147 SSP /Expert
51 Kelly, Jeff 386.19 204 ESP /Expert
52 Niezgorski, Steve 387.16 151 ESP /Expert
53 Cracco, Michael 392.65 121 SSP /Expert
54 DeForge, Chris 392.96 99 SSR /Expert
55 Smith, Carl 392.99 92 ESP /Sharpshooter
56 Flynn, William 393.09 148 SSP /Expert
57 Bernardo, Jim 393.24 153 SSP /Expert
58 Konnikov, Michael 394.39 74 SSP /Sharpshooter
59 Maitz, Aaron 398.30 229 CDP /Sharpshooter
60 Romano, Blaese 400.62 149 ESP /Sharpshooter
61 Smushkin, Gregory 401.66 194 SSP /Expert
62 Freda, John 403.93 104 SSP /Master
63 Denys, Lou 404.61 180 ESP /Sharpshooter
64 Hayes, Greg 405.70 136 SSR /Sharpshooter
65 Holton, Andy 406.05 182 CDP /Sharpshooter
66 Dzamko, Bob 408.28 140 SSP /Sharpshooter
67 Barber, Chad 408.67 99 CDP /Sharpshooter
68 Soucy, Bruno 411.51 152 ESP /Marksman
69 Harrison, Jeffrey 412.18 167 SSP /Sharpshooter
70 Heriot, Mike 412.27 156 SSP /Expert
71 Wagner, Kevin 414.67 156 ESP /Sharpshooter
72 Ayotte, Glenn 415.31 169 SSP /Sharpshooter
73 Simpson, Howard 416.69 161 SSP /Sharpshooter
74 Dworman, Matthew 417.16 182 SSP /Expert
75 Iannelli, Federico 418.02 197 SSP /Master
76 Smirnov, Victor 418.96 137 ESP /Marksman
77 Kim, Gene 419.92 204 SSP /Sharpshooter
78 Le, Diana 420.91 160 ESP /Sharpshooter
79 Zownir, George 423.31 175 SSP /Expert
80 Litts, Travis 424.34 167 CDP /Marksman
81 Matusiak, John 424.93 163 SSP /Sharpshooter
82 Janazzo, Kevin 425.36 150 CDP /Sharpshooter
83 Cuddeback, DR 427.36 147 CDP /Marksman
84 Jones, David E. 428.53 156 ESP /Sharpshooter
85 Parks, Joe 430.17 154 ESP /Sharpshooter
86 Mocarsky, David 431.49 165 SSP /Marksman
87 DePascale, Aniello 433.48 163 ESP /Marksman
88 Lyon, Tara 434.74 151 SSP /Sharpshooter
89 Iacomini, John 436.25 109 SSR /Sharpshooter
90 Finkel, Alan 436.47 203 SSP /Sharpshooter
91 Goss, Adam 437.35 171 SSP /Sharpshooter
92 Anthony, Michael 437.63 79 SSP /Sharpshooter
93 Pelletier, John 438.69 146 ESP /Marksman
94 Vail, Alan 440.19 131 SSP /Sharpshooter
95 Wannamaker, Woods 440.44 132 SSP /Sharpshooter
96 Arens, Andris 440.75 152 SSP /Sharpshooter
97 Couture, Jim 441.13 187 SSP /Sharpshooter
98 Lee, William 441.26 177 SSP /Sharpshooter
99 Goss, Matthew 441.46 153 SSP /Sharpshooter
100 Coolidge, David 441.58 123 SSP /Sharpshooter
101 Vitetta Jr., Pasquile 442.03 182 ESP /Sharpshooter
102 Nangeroni, Mark 442.81 212 ESP /Marksman
103 Aram, Jalal 443.44 213 SSP /Sharpshooter
104 Russell, Pete 452.96 202 SSP /Marksman
105 Stonehill, Robert 455.24 151 ESP /Sharpshooter
106 Douglas, Robert 455.36 231 SSP /Sharpshooter
107 Margolis, Bob 455.44 150 SSP /Sharpshooter
108 Gardella, Greg 456.60 154 SSP /Sharpshooter
109 Zarlengo, Joseph 458.59 136 SSP /Marksman
110 Andrianos, George 460.09 201 ESP /Marksman
111 Barbera, Luca 461.49 181 SSP /Expert
112 Hutchinson, Dale 462.12 222 SSP /Sharpshooter
113 Dupont, Michael 463.01 204 SSP /Expert
114 Palka, Frank 463.69 149 SSR /Expert
115 Gutman, Dmitriy 464.95 162 SSP /Sharpshooter
116 Ballentine, Steve 465.63 196 SSP /Sharpshooter
117 Arcilla, Cristian 466.72 195 CDP /Marksman
118 Zeger, Karen 467.89 238 SSP /Marksman
119 Gianacopoulos, Steve 470.01 184 CDP /Expert
120 Parker, Ryan 470.49 121 SSR /Sharpshooter
121 Chase, Phil 471.15 129 SSP /Sharpshooter
122 Coen, Brendon 472.80 178 SSR /Sharpshooter
123 Daku, Virginia 474.26 210 ESP /Sharpshooter
124 Ware, John 474.65 167 SSP /Sharpshooter
125 Berrett, Ralph 478.63 160 SSP /Marksman
126 Richard, Jerry 479.16 149 ESR /Expert
127 Eaton, Dan 480.03 151 SSP /Sharpshooter
128 Bresett, Joshua 480.15 185 SSP /Marksman
129 Domfort, John 483.35 229 ESP /Marksman
130 Corsino, Dan 485.80 133 CDP /Marksman
131 Considine, Joshua 486.78 235 ESP /Marksman
132 Litts, William 488.42 260 SSP /Marksman
133 Perez jr, Edward 488.47 137 SSP /Marksman
134 Kadziolka, George 488.94 118 SSP /Marksman
135 Semeraro, Mike 489.35 240 SSP /Sharpshooter
136 Krygowski, John 489.91 253 SSP /Sharpshooter
137 Tessier, Christopher 492.32 176 SSP /Sharpshooter
138 Priddle Jr., Rod 494.79 290 SSP /Marksman
139 Ellis, Richard A 496.71 206 SSP /Sharpshooter
140 Rodriguez, Clemente 497.30 221 SSP /Marksman
141 Chappie, Joe 499.52 165 ESP /Marksman
142 Veiner, Daniel 500.17 133 SSP /Sharpshooter
143 Fitch, Justin 503.23 205 ESP /Marksman
144 Catterall, John 503.31 245 ESP /Marksman
145 Prouty, Warren 504.99 252 SSP /Marksman
146 Cannell, Sara 507.02 155 SSP /Marksman
147 Dufault, Chip 509.96 224 SSR /Sharpshooter
148 Wolfe, Jonathan 510.07 189 CDP /Marksman
149 Weldon, Glenn 515.93 163 SSR /Sharpshooter
150 Maher, David 518.61 213 SSP /Marksman
151 Wood, Ross 519.18 142 ESR /Sharpshooter
152 Mccarthy, Bob 522.11 180 SSR /Sharpshooter
153 Klavsyuk, Aleksey 525.11 218 CDP /Marksman
154 Moser, Gerard 529.49 253 SSP /Marksman
155 Polsky, Bruce 532.14 312 SSP /Marksman
156 Housley, James 533.16 177 CDP /Marksman
157 Bresett Jr, Cyril 536.05 195 ESP /Novice
158 Fleming, Mike 541.03 257 SSP /Sharpshooter
159 Whitman, Tim 543.49 247 SSP /Marksman
160 Lowicki, Steve 544.60 225 CDP /Marksman
161 Landino, Darren 544.76 171 SSP /Marksman
162 Watson, Scott 545.55 248 SSP /Marksman
163 Bell, David 546.48 232 SSP /Marksman
164 Critser, Mike 549.94 255 ESP /Marksman
165 Cleary, Don 554.55 252 SSP /Marksman
166 Goss, Raymond 560.23 310 SSP /Marksman
167 Afonso, Dan 570.41 232 SSR /Marksman
168 Lilley, Frank 576.67 270 SSP /Marksman
169 Bogdan, Cornell 580.78 253 SSP /Marksman
170 Syme, Susan 582.27 318 SSP /Marksman
171 Deitrich, Jonathan 583.47 170 SSP /Marksman
172 Staklo, Vadim 588.12 103 SSP /Marksman
173 Ferrelli, Michael 589.92 250 CDP /Marksman
174 Trombly, Robert 605.15 296 ESP /Novice
175 Hinds, Wesley 605.73 252 SSP /Marksman
176 Guerini, John 609.96 336 SSP /Marksman
177 Lange, Ray 625.49 351 SSP /Marksman
178 Rodger, Diane 641.38 196 SSP /Marksman
179 Berrett III, Ralph 651.91 400 SSP /Marksman
180 Frohn, Zachary 662.25 288 SSP /Marksman
181 Kies, Heather 732.52 238 CDP /Novice
182 Singer, Debbie 751.90 346 ESP /Marksman
183 Messer, John 772.11 302 SSP /Marksman
184 Murphy, Arthur J. 868.33 323 CDP /Novice
185 Lord, Steven 1,037.84 301 SSP /Marksman