May Tier I Match

May 24, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Bob Biehl 109.50 33 CDP /Expert
2 Robert Lacroix 115.06 47 SSP /Master
3 David Ritchie 116.09 46 SSP /Expert
4 Dave Solimini 117.22 39 ESP /Master
5 Lee Adams 117.29 25 CDP /Master
6 Brian Caira 121.32 39 SSP /Expert
7 Gene Gelberger 122.39 37 ESR /Master
8 Sean Perry 122.44 39 SSP /Sharpshooter
9 Robert Donovan 122.47 64 CDP /Expert
10 Harrison Schmidt 123.65 55 SSP /Unclassified
11 Greg Smushkin 127.81 39 SSP /Expert
12 Aaron Haines 129.00 71 ESP /Master
13 Padraic Sullivan 129.20 58 SSP /Expert
14 Craig Phillips 129.47 49 SSP /Master
15 Matthew Tremblay 129.87 52 ESP /Expert
16 Boris Stanik 132.45 45 ESP /Sharpshooter
17 Lou Denys 137.86 61 ESP /Sharpshooter
18 Erik Olson 138.38 43 CDP /Sharpshooter
19 William Richards 138.42 80 ESP /Expert
20 Gene Kim 141.08 82 SSP /Sharpshooter
21 Ken Lambert 141.28 81 ESP /Master
22 Tom Leary 141.76 44 SSP /Sharpshooter
23 Wil Cournoyer 143.34 40 ESR /Expert
24 Kevin Wagner 147.95 51 ESP /Sharpshooter
25 John Iacomini 148.84 20 SSR /Sharpshooter
26 John Matusiak 152.11 40 SSP /Marksman
27 Joel Penney 152.22 52 SSR /Sharpshooter
28 Dmitriy Gutman 152.57 61 SSP /Sharpshooter
29 Scott Thomas 153.22 69 ESP /Unclassified
30 Michael Joffe 155.83 39 SSP /Expert
31 Christopher Tessier 157.58 73 SSP /Sharpshooter
32 Matthew Dworman 157.65 84 SSP /Expert
33 Jeffrey Harrison 158.77 70 SSP /Sharpshooter
34 Rob Larkin 159.85 65 SSP /Marksman
35 Matt Holmes 160.09 56 SSR /Expert
36 David Coolidge 160.13 47 SSP /Sharpshooter
37 O. Michael Sanchez 160.41 63 CDP /Sharpshooter
38 Greg Hayes 161.05 59 SSR /Sharpshooter
39 Bruno Soucy 163.11 30 ESP /Marksman
40 Alan Chisholm 163.81 52 SSP /Unclassified
41 Bill Belmore 163.87 71 SSP /Marksman
42 Captain Awesome David Galante 163.97 84 ESP /Sharpshooter
43 Woods Wannamaker 166.65 63 SSP /Sharpshooter
44 Howard Simpson 170.31 49 ESP /Marksman
45 Carl Smith 170.57 47 ESP /Sharpshooter
46 Warren Prouty 172.32 72 SSP /Marksman
47 Shaun Schlichte 173.33 91 CDP /Expert
48 Luis Pagan 174.17 80 ESP /Marksman
49 Fred Wilson 174.79 66 ESP /Unclassified
50 Joseph Chappie 174.92 78 SSP /Marksman
51 Paul Waystack 176.77 64 SSP /Marksman
52 Alec Lopez 176.95 103 CDP /Marksman
53 Karen Zeger 180.05 97 SSP /Marksman
54 John Domfort 181.19 101 ESP /Marksman
55 Ken Errington 182.73 54 ESP /Unclassified
56 Jeff Bennett 182.82 75 SSP /Marksman
57 Ralph Berrett IV 183.18 82 SSP /Novice
58 Timothy Frade 184.50 53 SSP /Marksman
59 David Bell 186.56 54 SSP /Marksman
60 Paul Williams 186.96 96 CDP /Novice
61 Howard Mixon 193.04 93 SSP /Unclassified
62 Ray Lange 194.34 93 ESP /Marksman
63 William Davis 196.52 66 SSP /Marksman
64 Chip Dufault 197.90 81 SSR /Sharpshooter
65 Adam Bigos 200.27 60 SSP /Marksman
66 Earl Paradise 204.85 99 SSP /Marksman
67 Rick Notkin 205.00 81 SSP /Marksman
68 James Trombly 205.01 63 SSP /Unclassified
69 Scott Watson 205.35 80 SSP /Marksman
70 David Maher 206.69 80 SSP /Novice
71 Fred Crosdale 206.84 89 SSP /Unclassified
72 John Kolis 213.23 61 SSP /Marksman
73 Eric Janhunen 214.99 69 SSP /Unclassified
74 Timothy Siart 218.47 37 SSP /Unclassified
75 Bill Henderson 221.26 117 SSP /Marksman
76 Scott Harris 222.97 113 SSP /Marksman
77 Dori Smith 224.61 120 ESP /Marksman
78 Greg Lyons 228.79 73 SSP /Unclassified
79 Tim Whitman 229.64 82 SSR /Marksman
80 Michael Trapani 234.92 70 SSP /Unclassified
81 Conrad Chaffee 237.49 100 CDP /Marksman
82 Dennis Freeman 237.61 110 SSP /Novice
83 Don Cleary 238.37 90 SSP /Marksman
84 Robert Zibinskas 242.02 104 SSP /Marksman
85 Ralph Berrett III 252.52 160 SSP /Marksman
86 Vik Paul Solem 253.83 125 SSP /Unclassified
87 Jim Housley 253.97 95 SSP /Novice
88 Robert Trombly 260.64 67 SSP /Novice
89 Siv Seen 266.83 113 SSP /Unclassified
90 Ignatius Kass 352.38 198 SSP /Unclassified