Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
1 | Bob Biehl | A34317 | 95.55 | 22 | 0 | 0 | 0 | 28.92(3) | 25.87(8) | 40.76(11) | |
2 | Aaron Haines | A38683 | 131.45 | 98 | 0 | 0 | 0 | 31.25(18) | 30.91(29) | 69.29(51) | |
CDP Sharpshooter | |||||||||||
1 | Erik Olson | A53881 | 120.10 | 49 | 0 | 0 | 0 | 36.19(9) | 30.60(12) | 53.31(28) | |
2 | Aleksey Klavsyuk | A29146 | 148.05 | 65 | 0 | 0 | 0 | 45.63(12) | 37.98(13) | 64.44(40) | |
CDP Marksman | |||||||||||
1 | David Coolidge | A30504 | 163.82 | 41 | 0 | 1 | 0 | 47.33(4) | 45.24(13) | 71.25(24) | |
2 | Jim Housley | A49305 | 177.01 | 48 | 0 | 0 | 0 | 60.22(13) | 41.08(9) | 75.71(26) | Previously - Novice |
3 | Woods Wannamaker | A52319 | 182.70 | 98 | 0 | 0 | 0 | 49.05(12) | 50.37(25) | 83.28(61) | |
4 | Earl Paradise | A212277 | 183.29 | 102 | 0 | 1 | 0 | 56.63(18) | 57.29(48) | 69.37(36) | Previously - Novice |
5 | Conrad Chaffee | A41396 | 186.38 | 98 | 0 | 0 | 0 | 50.90(11) | 40.55(24) | 94.93(63) | |
6 | Chuck Russo | A813620 | 186.89 | 104 | 0 | 0 | 0 | 60.30(14) | 45.98(23) | 80.61(67) | Previously - Unclassified |
CDP Novice | |||||||||||
1 | Arthur J. Murphy | A731001 | 249.71 | 169 | 0 | 2 | 0 | 74.88(51) | 63.60(47) | 111.23(71) | Previously - Unclassified |
ESP Expert | |||||||||||
1 | Boris Ivanov | A54624 | 94.46 | 24 | 0 | 0 | 0 | 30.50(6) | 26.48(6) | 37.48(12) | Previously - Sharpshooter |
2 | Bob Biehl | A34317 | 95.55 | 22 | 0 | 0 | 0 | 28.92(3) | 25.87(8) | 40.76(11) | |
3 | William Richards | A30254 | 98.23 | 49 | 0 | 0 | 0 | 36.70(25) | 21.79(6) | 39.74(18) | |
4 | David Ritchie | A24804 | 106.38 | 27 | 0 | 0 | 0 | 29.62(6) | 27.37(5) | 49.39(16) | Previously - Sharpshooter |
5 | Brian Caira | A41207 | 108.08 | 60 | 0 | 0 | 0 | 33.03(17) | 24.54(7) | 50.51(36) | Previously - Sharpshooter |
6 | Michael Joffe | A18347 | 129.05 | 46 | 0 | 0 | 0 | 33.78(4) | 35.45(15) | 59.82(27) | |
ESP Sharpshooter | |||||||||||
1 | Alec Lopez | A176302 | 111.54 | 50 | 0 | 0 | 0 | 34.21(9) | 24.67(13) | 52.66(28) | Previously - Unclassified |
2 | O. Michael Sanchez | A55312 | 124.91 | 48 | 0 | 0 | 0 | 32.59(8) | 30.56(14) | 61.76(26) | |
3 | Joe Parks | A27735 | 126.82 | 34 | 0 | 0 | 0 | 34.23(7) | 37.58(14) | 55.01(13) | |
4 | Michael Konnikov | A26045 | 129.69 | 53 | 0 | 0 | 0 | 35.89(9) | 32.38(13) | 61.42(31) | Previously - Marksman |
5 | Dmitriy Gutman | A44040 | 135.54 | 44 | 0 | 0 | 0 | 43.01(11) | 35.78(13) | 56.75(20) | |
6 | Gene Kim | A50821 | 137.68 | 94 | 0 | 0 | 0 | 47.97(35) | 36.26(23) | 53.45(36) | Previously - Marksman |
7 | Alan Vail | A45708 | 145.97 | 78 | 0 | 0 | 0 | 43.19(19) | 35.30(18) | 67.48(41) | |
8 | Aleksey Klavsyuk | A29146 | 148.05 | 65 | 0 | 0 | 0 | 45.63(12) | 37.98(13) | 64.44(40) | |
ESP Marksman | |||||||||||
1 | Richard Ellis | A24206 | 145.27 | 45 | 0 | 0 | 0 | 36.05(5) | 38.21(11) | 71.01(29) | |
2 | Adam Bigos | A438807 | 148.75 | 46 | 0 | 1 | 0 | 43.96(7) | 40.15(18) | 64.64(21) | Previously - Unclassified |
3 | Ivan Smyshlyayev | A281403 | 150.44 | 58 | 0 | 1 | 0 | 44.29(11) | 31.12(7) | 75.03(40) | Previously - Unclassified |
4 | Tim Whitman | A52911 | 151.71 | 71 | 0 | 3 | 0 | 50.70(14) | 39.46(19) | 61.55(38) | Previously - Novice |
5 | William Lee | A21717 | 154.17 | 73 | 0 | 0 | 0 | 43.71(12) | 35.35(9) | 75.11(52) | |
6 | Timothy Frade | A636683 | 155.05 | 76 | 0 | 0 | 0 | 47.25(22) | 36.32(23) | 71.48(31) | Previously - Unclassified |
7 | Daniel Veiner | A44378 | 155.50 | 35 | 0 | 0 | 0 | 49.02(14) | 32.35(8) | 74.13(13) | |
8 | Bill Henderson | A57126 | 156.40 | 60 | 0 | 0 | 0 | 48.25(11) | 39.08(12) | 69.07(37) | Previously - Unclassified |
9 | Sean Colegrove | A458476 | 158.05 | 85 | 0 | 0 | 0 | 50.64(16) | 45.68(35) | 61.73(34) | Previously - Unclassified |
10 | Rob Larkin | A360984 | 160.66 | 104 | 0 | 0 | 0 | 47.17(15) | 45.73(30) | 67.76(59) | Previously - Unclassified |
11 | George Kadziolka | A55995 | 160.87 | 36 | 0 | 0 | 0 | 54.23(21) | 43.41(15) | 63.23(0) | |
12 | John Catterall | A28167 | 167.01 | 74 | 0 | 0 | 0 | 42.00(14) | 44.54(25) | 80.47(35) | |
13 | Dori Smith | A42455 | 171.13 | 122 | 0 | 3 | 0 | 54.04(37) | 36.34(14) | 80.75(71) | |
14 | Viktor Smirnov | A841182 | 173.22 | 73 | 0 | 1 | 0 | 57.84(19) | 39.01(11) | 76.37(43) | Previously - Unclassified |
15 | John Messer | A844628 | 177.07 | 72 | 0 | 0 | 0 | 55.11(13) | 42.40(11) | 79.56(48) | Previously - Unclassified |
16 | Joseph Chappie | A475653 | 179.28 | 108 | 0 | 0 | 0 | 53.10(36) | 45.30(21) | 80.88(51) | Previously - Unclassified |
17 | Adam Taylor | A604639 | 179.82 | 102 | 0 | 0 | 0 | 57.53(27) | 38.41(10) | 83.88(65) | Previously - Unclassified |
18 | Ron Buckley | A50734 | 180.67 | 91 | 0 | 1 | 0 | 53.19(18) | 46.84(25) | 80.64(48) | Previously - Novice |
19 | Woods Wannamaker | A52319 | 182.70 | 98 | 0 | 0 | 0 | 49.05(12) | 50.37(25) | 83.28(61) | |
20 | Earl Paradise | A212277 | 183.29 | 102 | 0 | 1 | 0 | 56.63(18) | 57.29(48) | 69.37(36) | Previously - Novice |
21 | Diane Rodger | A192057 | 183.56 | 72 | 0 | 1 | 0 | 51.94(15) | 50.62(28) | 81.00(29) | Previously - Unclassified |
22 | Conrad Chaffee | A41396 | 186.38 | 98 | 0 | 0 | 0 | 50.90(11) | 40.55(24) | 94.93(63) | Previously - Novice |
23 | Mark Spruill | A959430 | 186.82 | 60 | 0 | 3 | 0 | 57.38(1) | 50.68(27) | 78.76(32) | Previously - Unclassified |
24 | Chuck Russo | A813620 | 186.89 | 104 | 0 | 0 | 0 | 60.30(14) | 45.98(23) | 80.61(67) | Previously - Unclassified |
25 | David E. James | A52263 | 188.64 | 85 | 0 | 0 | 0 | 57.79(19) | 46.69(15) | 84.16(51) | Previously - Unclassified |
26 | Ray Lange | A55000 | 197.59 | 110 | 0 | 0 | 0 | 61.21(33) | 48.98(28) | 87.40(49) | |
ESP Novice | |||||||||||
1 | Ralph Berrett III | A609061 | 191.29 | 155 | 0 | 0 | 0 | 43.01(15) | 56.23(55) | 92.05(85) | Previously - Unclassified |
2 | Scott Watson | A52242 | 193.53 | 118 | 0 | 0 | 0 | 61.40(36) | 44.33(13) | 87.80(69) | |
3 | Dennis Freeman | A580819 | 193.95 | 136 | 0 | 2 | 0 | 58.62(31) | 59.82(59) | 75.51(46) | Previously - Unclassified |
4 | Karen Zeger | A55485 | 194.11 | 148 | 0 | 0 | 0 | 65.54(49) | 45.92(25) | 82.65(74) | |
5 | David Maher | A992281 | 198.64 | 126 | 0 | 0 | 0 | 65.10(38) | 45.92(26) | 87.62(62) | |
6 | John Kilduff | A815997 | 203.68 | 117 | 0 | 2 | 0 | 60.92(23) | 50.05(30) | 92.71(64) | Previously - Unclassified |
7 | Tyler Wannamaker | A55473 | 204.18 | 108 | 0 | 1 | 0 | 59.91(29) | 47.74(22) | 96.53(57) | |
8 | Ralph Berrett IV | A558884 | 209.32 | 143 | 0 | 0 | 0 | 69.87(41) | 49.41(31) | 90.04(71) | Previously - Unclassified |
9 | Robert Zibinskas | A367048 | 209.68 | 100 | 0 | 1 | 0 | 56.29(21) | 58.42(44) | 94.97(35) | |
10 | Frank Lilley | A54564 | 211.53 | 112 | 0 | 1 | 0 | 58.72(27) | 50.67(39) | 102.14(46) | |
11 | Jim Barrett | A545776 | 224.52 | 174 | 0 | 0 | 0 | 71.93(47) | 56.48(43) | 96.11(84) | Previously - Unclassified |
12 | Stephen Jones | A30601 | 246.48 | 143 | 0 | 1 | 0 | 80.19(52) | 54.36(27) | 111.93(64) | Previously - Unclassified |
13 | Steve Lord | A24394 | 246.50 | 63 | 0 | 0 | 0 | 66.99(8) | 57.94(20) | 121.57(35) | |
14 | Arthur J. Murphy | A731001 | 249.71 | 169 | 0 | 2 | 0 | 74.88(51) | 63.60(47) | 111.23(71) | Previously - Unclassified |
15 | Bruce Blessington | A113243 | 258.11 | 54 | 0 | 2 | 0 | 78.00(8) | 55.35(12) | 124.76(34) | Previously - Unclassified |
SSP Expert | |||||||||||
1 | Boris Ivanov | A54624 | 94.46 | 24 | 0 | 0 | 0 | 30.50(6) | 26.48(6) | 37.48(12) | |
2 | David Ritchie | A24804 | 106.38 | 27 | 0 | 0 | 0 | 29.62(6) | 27.37(5) | 49.39(16) | |
3 | Brian Caira | A41207 | 108.08 | 60 | 0 | 0 | 0 | 33.03(17) | 24.54(7) | 50.51(36) | |
4 | O. Michael Sanchez | A55312 | 124.91 | 48 | 0 | 0 | 0 | 32.59(8) | 30.56(14) | 61.76(26) | |
5 | Michael Joffe | A18347 | 129.05 | 46 | 0 | 0 | 0 | 33.78(4) | 35.45(15) | 59.82(27) | |
SSP Sharpshooter | |||||||||||
1 | Michael Konnikov | A26045 | 129.69 | 53 | 0 | 0 | 0 | 35.89(9) | 32.38(13) | 61.42(31) | |
2 | John Krygowski | A24111 | 131.64 | 47 | 0 | 0 | 0 | 37.49(4) | 34.80(12) | 59.35(31) | |
3 | Dmitriy Gutman | A44040 | 135.54 | 44 | 0 | 0 | 0 | 43.01(11) | 35.78(13) | 56.75(20) | |
4 | Gene Kim | A50821 | 137.68 | 94 | 0 | 0 | 0 | 47.97(35) | 36.26(23) | 53.45(36) | |
5 | Richard Ellis | A24206 | 145.27 | 45 | 0 | 0 | 0 | 36.05(5) | 38.21(11) | 71.01(29) | |
6 | Alan Vail | A45708 | 145.97 | 78 | 0 | 0 | 0 | 43.19(19) | 35.30(18) | 67.48(41) | |
7 | Jared Nedzel | A11601 | 149.95 | 87 | 0 | 0 | 0 | 39.22(11) | 29.98(7) | 80.75(69) | |
8 | William Lee | A21717 | 154.17 | 73 | 0 | 0 | 0 | 43.71(12) | 35.35(9) | 75.11(52) | |
9 | Daniel Veiner | A44378 | 155.50 | 35 | 0 | 0 | 0 | 49.02(14) | 32.35(8) | 74.13(13) | |
10 | Woods Wannamaker | A52319 | 182.70 | 98 | 0 | 0 | 0 | 49.05(12) | 50.37(25) | 83.28(61) | |
SSP Marksman | |||||||||||
1 | Adam Bigos | A438807 | 148.75 | 46 | 0 | 1 | 0 | 43.96(7) | 40.15(18) | 64.64(21) | Previously - Unclassified |
2 | Ivan Smyshlyayev | A281403 | 150.44 | 58 | 0 | 1 | 0 | 44.29(11) | 31.12(7) | 75.03(40) | Previously - Unclassified |
3 | Tim Whitman | A52911 | 151.71 | 71 | 0 | 3 | 0 | 50.70(14) | 39.46(19) | 61.55(38) | |
4 | Timothy Frade | A636683 | 155.05 | 76 | 0 | 0 | 0 | 47.25(22) | 36.32(23) | 71.48(31) | Previously - Unclassified |
5 | Bill Henderson | A57126 | 156.40 | 60 | 0 | 0 | 0 | 48.25(11) | 39.08(12) | 69.07(37) | Previously - Novice |
6 | Sean Colegrove | A458476 | 158.05 | 85 | 0 | 0 | 0 | 50.64(16) | 45.68(35) | 61.73(34) | Previously - Unclassified |
7 | Rob Larkin | A360984 | 160.66 | 104 | 0 | 0 | 0 | 47.17(15) | 45.73(30) | 67.76(59) | Previously - Unclassified |
8 | George Kadziolka | A55995 | 160.87 | 36 | 0 | 0 | 0 | 54.23(21) | 43.41(15) | 63.23(0) | |
9 | David Bell | A56450 | 173.79 | 77 | 0 | 1 | 0 | 55.10(27) | 47.02(25) | 71.67(25) | Previously - Novice |
10 | John Messer | A844628 | 177.07 | 72 | 0 | 0 | 0 | 55.11(13) | 42.40(11) | 79.56(48) | Previously - Unclassified |
11 | Joseph Chappie | A475653 | 179.28 | 108 | 0 | 0 | 0 | 53.10(36) | 45.30(21) | 80.88(51) | Previously - Unclassified |
12 | Adam Taylor | A604639 | 179.82 | 102 | 0 | 0 | 0 | 57.53(27) | 38.41(10) | 83.88(65) | Previously - Novice |
13 | Ron Buckley | A50734 | 180.67 | 91 | 0 | 1 | 0 | 53.19(18) | 46.84(25) | 80.64(48) | |
14 | Diane Rodger | A192057 | 183.56 | 72 | 0 | 1 | 0 | 51.94(15) | 50.62(28) | 81.00(29) | Previously - Novice |
15 | Mark Spruill | A959430 | 186.82 | 60 | 0 | 3 | 0 | 57.38(1) | 50.68(27) | 78.76(32) | Previously - Unclassified |
16 | Chuck Russo | A813620 | 186.89 | 104 | 0 | 0 | 0 | 60.30(14) | 45.98(23) | 80.61(67) | Previously - Unclassified |
17 | David E. James | A52263 | 188.64 | 85 | 0 | 0 | 0 | 57.79(19) | 46.69(15) | 84.16(51) | Previously - Unclassified |
18 | Ralph Berrett III | A609061 | 191.29 | 155 | 0 | 0 | 0 | 43.01(15) | 56.23(55) | 92.05(85) | Previously - Unclassified |
19 | Scott Watson | A52242 | 193.53 | 118 | 0 | 0 | 0 | 61.40(36) | 44.33(13) | 87.80(69) | |
20 | Ray Lange | A55000 | 197.59 | 110 | 0 | 0 | 0 | 61.21(33) | 48.98(28) | 87.40(49) | |
21 | Howard Simpson | A55527 | 203.41 | 107 | 0 | 1 | 0 | 74.72(52) | 48.18(16) | 80.51(39) | |
22 | Tyler Wannamaker | A55473 | 204.18 | 108 | 0 | 1 | 0 | 59.91(29) | 47.74(22) | 96.53(57) | |
23 | Robert Zibinskas | A367048 | 209.68 | 100 | 0 | 1 | 0 | 56.29(21) | 58.42(44) | 94.97(35) | |
24 | Frank Lilley | A54564 | 211.53 | 112 | 0 | 1 | 0 | 58.72(27) | 50.67(39) | 102.14(46) | |
SSP Novice | |||||||||||
1 | Dennis Freeman | A580819 | 193.95 | 136 | 0 | 2 | 0 | 58.62(31) | 59.82(59) | 75.51(46) | Previously - Unclassified |
2 | David Maher | A992281 | 198.64 | 126 | 0 | 0 | 0 | 65.10(38) | 45.92(26) | 87.62(62) | |
3 | John Kilduff | A815997 | 203.68 | 117 | 0 | 2 | 0 | 60.92(23) | 50.05(30) | 92.71(64) | Previously - Unclassified |
4 | Ralph Berrett IV | A558884 | 209.32 | 143 | 0 | 0 | 0 | 69.87(41) | 49.41(31) | 90.04(71) | |
5 | Jim Barrett | A545776 | 224.52 | 174 | 0 | 0 | 0 | 71.93(47) | 56.48(43) | 96.11(84) | Previously - Unclassified |
6 | Steve Lord | A24394 | 246.50 | 63 | 0 | 0 | 0 | 66.99(8) | 57.94(20) | 121.57(35) | |
7 | Arthur J. Murphy | A731001 | 249.71 | 169 | 0 | 2 | 0 | 74.88(51) | 63.60(47) | 111.23(71) | |
8 | Bruce Blessington | A113243 | 258.11 | 54 | 0 | 2 | 0 | 78.00(8) | 55.35(12) | 124.76(34) | Previously - Unclassified |
SSR Sharpshooter | |||||||||||
1 | John Iacomini | A41701 | 133.47 | 36 | 0 | 0 | 0 | 46.53(9) | 32.59(9) | 54.35(18) | |
2 | Greg Hayes | A46745 | 145.64 | 95 | 0 | 0 | 0 | 49.55(31) | 33.18(15) | 62.91(49) | |
3 | Ryan Parker | A28295 | 148.57 | 84 | 0 | 0 | 0 | 39.57(7) | 38.45(18) | 70.55(59) | |
4 | Chip Dufault | A40503 | 152.03 | 58 | 0 | 0 | 0 | 41.87(3) | 38.55(9) | 71.61(46) | Previously - Marksman |
SSR Marksman | |||||||||||
1 | Carl Smith | A40401 | 162.54 | 32 | 0 | 0 | 0 | 49.24(1) | 50.70(18) | 62.60(13) | |
2 | Lou Denys | A17733 | 179.53 | 107 | 0 | 0 | 0 | 57.12(28) | 42.13(14) | 80.28(65) | |
SSR Novice | |||||||||||
1 | Scott Harris | A526790 | 225.90 | 160 | 0 | 0 | 0 | 71.19(46) | 55.71(44) | 99.00(70) | Previously - Unclassified |
CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less
ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less
SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less
ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less
SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less