Stage 1 - Throw The Bag Minimum rount count for stage: 15 Top of Page Stage 2 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Solimini | ESP /MA | 19.63 | 18.13 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
2 | Lee Adams | CDP /MA | 19.64 | 19.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Brian Caira | SSP /EX | 20.22 | 17.72 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
4 | Harrison Schmidt | SSP /UN | 20.29 | 17.29 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
5 | Aaron Haines | ESP /MA | 20.52 | 17.02 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
6 | William Richards | ESP /EX | 21.87 | 17.37 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
7 | Robert Lacroix | SSP /MA | 22.37 | 17.37 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
8 | Bob Biehl | CDP /EX | 22.39 | 15.89 | 6.50 | 29% | 7 | 1 | 0 | 0 | 0 |
9 | Gene Gelberger | ESR /MA | 22.57 | 19.57 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
10 | Michael Joffe | SSP /EX | 23.19 | 19.19 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
11 | David Ritchie | SSP /EX | 23.22 | 18.22 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
12 | Lou Denys | ESP /SS | 23.29 | 17.29 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
13 | Tom Leary | SSP /SS | 23.37 | 20.37 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
14 | Kevin Wagner | ESP /SS | 23.68 | 20.68 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
15 | Craig Phillips | SSP /MA | 23.76 | 18.76 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
16 | Sean Perry | SSP /SS | 23.79 | 20.79 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
17 | Gene Kim | SSP /SS | 24.61 | 19.11 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
18 | Scott Thomas | ESP /UN | 25.41 | 20.91 | 4.50 | 18% | 3 | 1 | 0 | 0 | 0 |
19 | Christopher Tessier | SSP /SS | 25.48 | 20.98 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
20 | Shaun Schlichte | CDP /EX | 25.70 | 15.70 | 10.00 | 39% | 10 | 0 | 1 | 0 | 0 |
21 | Dmitriy Gutman | SSP /SS | 25.83 | 21.33 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
22 | Captain Awesome David Galante | ESP /SS | 26.02 | 22.52 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
23 | Fred Wilson | ESP /UN | 26.29 | 23.29 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
(tie) | Padraic Sullivan | SSP /EX | 26.29 | 15.79 | 10.50 | 40% | 11 | 0 | 1 | 0 | 0 |
25 | Bill Belmore | SSP /MM | 26.46 | 22.46 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
26 | Luis Pagan | ESP /MM | 27.12 | 25.62 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
27 | John Iacomini | SSR /SS | 27.54 | 24.04 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
28 | Ken Lambert | ESP /MA | 27.74 | 17.24 | 10.50 | 38% | 11 | 0 | 1 | 0 | 0 |
29 | Paul Williams | CDP /NV | 28.20 | 21.20 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 |
30 | Wil Cournoyer | ESR /EX | 28.21 | 21.71 | 6.50 | 23% | 7 | 1 | 0 | 0 | 0 |
31 | Greg Smushkin | SSP /EX | 28.27 | 23.27 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
32 | Carl Smith | ESP /SS | 28.53 | 23.53 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 |
33 | Matthew Tremblay | ESP /EX | 28.55 | 19.05 | 9.50 | 33% | 9 | 0 | 1 | 0 | 0 |
34 | John Domfort | ESP /MM | 28.66 | 21.16 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
35 | Matt Holmes | SSR /EX | 28.82 | 22.32 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
36 | Robert Donovan | CDP /EX | 29.22 | 18.72 | 10.50 | 36% | 21 | 0 | 0 | 0 | 0 |
37 | Greg Hayes | SSR /SS | 29.44 | 21.44 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 |
38 | Joel Penney | SSR /SS | 29.67 | 22.67 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
39 | Jeff Bennett | SSP /MM | 29.81 | 27.31 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
(tie) | Rob Larkin | SSP /MM | 29.81 | 25.31 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
41 | Ken Errington | ESP /UN | 30.32 | 21.32 | 9.00 | 30% | 6 | 2 | 0 | 0 | 0 |
42 | Matthew Dworman | SSP /EX | 30.45 | 23.95 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
43 | Erik Olson | CDP /SS | 30.61 | 21.61 | 9.00 | 29% | 8 | 0 | 1 | 0 | 0 |
44 | O. Michael Sanchez | CDP /SS | 30.62 | 25.62 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
45 | Boris Stanik | ESP /SS | 31.19 | 29.19 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
46 | Karen Zeger | SSP /MM | 31.45 | 25.95 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
(tie) | Woods Wannamaker | SSP /SS | 31.45 | 23.45 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 |
48 | David Coolidge | SSP /SS | 31.99 | 27.49 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
49 | David Bell | SSP /MM | 32.70 | 29.70 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
50 | Timothy Frade | SSP /MM | 32.87 | 27.87 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
51 | Alec Lopez | CDP /MM | 33.03 | 20.03 | 13.00 | 39% | 16 | 0 | 0 | 1 | 0 |
52 | Rick Notkin | SSP /MM | 33.11 | 28.61 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
53 | Howard Simpson | ESP /MM | 33.20 | 28.20 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
54 | Bruno Soucy | ESP /MM | 34.33 | 25.83 | 8.50 | 25% | 7 | 0 | 1 | 0 | 0 |
55 | Joseph Chappie | SSP /MM | 34.49 | 24.99 | 9.50 | 28% | 19 | 0 | 0 | 0 | 0 |
56 | Warren Prouty | SSP /MM | 35.04 | 23.54 | 11.50 | 33% | 13 | 0 | 0 | 1 | 0 |
57 | Paul Waystack | SSP /MM | 35.16 | 32.16 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
58 | Chip Dufault | SSR /SS | 35.38 | 29.88 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
59 | John Matusiak | SSP /MM | 35.40 | 19.90 | 15.50 | 44% | 11 | 0 | 1 | 1 | 0 |
60 | Alan Chisholm | SSP /UN | 35.51 | 27.01 | 8.50 | 24% | 11 | 1 | 0 | 0 | 0 |
61 | Adam Bigos | SSP /MM | 36.16 | 32.66 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
62 | Ray Lange | ESP /MM | 36.19 | 25.69 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 |
63 | Jeffrey Harrison | SSP /SS | 37.25 | 22.75 | 14.50 | 39% | 19 | 0 | 1 | 0 | 0 |
64 | Greg Lyons | SSP /UN | 38.56 | 31.06 | 7.50 | 19% | 5 | 0 | 1 | 0 | 0 |
65 | James Trombly | SSP /UN | 39.61 | 30.11 | 9.50 | 24% | 13 | 1 | 0 | 0 | 0 |
66 | Tim Whitman | SSR /MM | 39.83 | 36.33 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
67 | Timothy Siart | SSP /UN | 39.85 | 31.85 | 8.00 | 20% | 10 | 1 | 0 | 0 | 0 |
68 | David Maher | SSP /NV | 40.36 | 29.86 | 10.50 | 26% | 11 | 0 | 1 | 0 | 0 |
69 | William Davis | SSP /MM | 41.28 | 33.28 | 8.00 | 19% | 10 | 1 | 0 | 0 | 0 |
70 | Ralph Berrett IV | SSP /NV | 41.72 | 26.72 | 15.00 | 36% | 20 | 0 | 0 | 1 | 0 |
71 | Conrad Chaffee | CDP /MM | 42.06 | 26.06 | 16.00 | 38% | 16 | 1 | 1 | 0 | 0 |
72 | Fred Crosdale | SSP /UN | 42.27 | 29.27 | 13.00 | 31% | 16 | 0 | 1 | 0 | 0 |
73 | Eric Janhunen | SSP /UN | 43.27 | 27.77 | 15.50 | 36% | 11 | 0 | 1 | 1 | 0 |
74 | Ignatius Kass | SSP /UN | 44.79 | 34.79 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 |
75 | Stephen Jones | ESP /NV | 45.00 | 45.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
76 | Scott Watson | SSP /MM | 45.66 | 28.66 | 17.00 | 37% | 14 | 0 | 1 | 1 | 0 |
77 | Dennis Freeman | SSP /NV | 45.80 | 26.30 | 19.50 | 43% | 29 | 0 | 0 | 1 | 0 |
78 | Don Cleary | SSP /MM | 47.97 | 28.47 | 19.50 | 41% | 19 | 0 | 1 | 1 | 0 |
79 | John Kolis | SSP /MM | 48.09 | 34.59 | 13.50 | 28% | 21 | 1 | 0 | 0 | 0 |
80 | Ralph Berrett III | SSP /MM | 48.11 | 25.11 | 23.00 | 48% | 26 | 0 | 0 | 2 | 0 |
81 | Scott Harris | SSP /MM | 51.41 | 28.91 | 22.50 | 44% | 25 | 0 | 0 | 2 | 0 |
82 | Howard Mixon | SSP /UN | 51.68 | 22.18 | 29.50 | 57% | 33 | 1 | 0 | 2 | 0 |
83 | Robert Trombly | SSP /NV | 54.66 | 35.66 | 19.00 | 35% | 16 | 2 | 0 | 1 | 0 |
84 | Earl Paradise | SSP /MM | 56.09 | 22.09 | 34.00 | 61% | 32 | 1 | 1 | 2 | 0 |
85 | Vik Paul Solem | SSP /UN | 56.32 | 23.82 | 32.50 | 58% | 39 | 1 | 1 | 1 | 0 |
86 | Robert Zibinskas | SSP /MM | 56.61 | 32.61 | 24.00 | 42% | 28 | 0 | 1 | 1 | 0 |
87 | Bill Henderson | SSP /MM | 57.03 | 28.03 | 29.00 | 51% | 32 | 1 | 1 | 1 | 0 |
88 | Jim Housley | SSP /NV | 58.55 | 42.05 | 16.50 | 28% | 17 | 1 | 1 | 0 | 0 |
89 | Dori Smith | ESP /MM | 60.60 | 26.10 | 34.50 | 57% | 39 | 0 | 0 | 3 | 0 |
90 | Michael Trapani | SSP /UN | 63.98 | 38.98 | 25.00 | 39% | 20 | 0 | 2 | 1 | 0 |
91 | Siv Seen | SSP /UN | 66.98 | 34.48 | 32.50 | 49% | 35 | 0 | 0 | 3 | 0 |
Stage 2 - Long Tac Sequence Minimum rount count for stage: 17 Top of Page Stage 1 Stage 3 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison Schmidt | SSP /UN | 19.47 | 16.47 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
2 | Padraic Sullivan | SSP /EX | 19.94 | 13.44 | 6.50 | 33% | 13 | 0 | 0 | 0 | 0 |
3 | Erik Olson | CDP /SS | 20.15 | 18.65 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
4 | Gene Kim | SSP /SS | 20.40 | 17.90 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
5 | Greg Smushkin | SSP /EX | 20.47 | 18.97 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
6 | Bob Biehl | CDP /EX | 20.75 | 17.75 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
(tie) | David Ritchie | SSP /EX | 20.75 | 17.25 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
8 | Craig Phillips | SSP /MA | 21.02 | 18.02 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
9 | Boris Stanik | ESP /SS | 21.48 | 18.98 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
10 | Lou Denys | ESP /SS | 21.80 | 18.30 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
11 | Dave Solimini | ESP /MA | 22.20 | 17.70 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
12 | Wil Cournoyer | ESR /EX | 22.48 | 20.98 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
(tie) | Aaron Haines | ESP /MA | 22.48 | 17.48 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
14 | Robert Donovan | CDP /EX | 22.51 | 17.01 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
15 | Robert Lacroix | SSP /MA | 22.61 | 16.11 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
16 | Gene Gelberger | ESR /MA | 23.53 | 20.03 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
17 | Jeffrey Harrison | SSP /SS | 23.96 | 22.46 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
18 | Lee Adams | CDP /MA | 24.03 | 21.03 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
19 | Joel Penney | SSR /SS | 24.07 | 19.57 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
20 | Sean Perry | SSP /SS | 24.13 | 20.13 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
21 | Brian Caira | SSP /EX | 24.40 | 21.40 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
(tie) | Captain Awesome David Galante | ESP /SS | 24.40 | 18.40 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
23 | Ken Lambert | ESP /MA | 24.62 | 17.62 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
24 | Dmitriy Gutman | SSP /SS | 25.97 | 18.97 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 |
25 | Matthew Dworman | SSP /EX | 26.37 | 17.37 | 9.00 | 34% | 18 | 0 | 0 | 0 | 0 |
26 | Fred Wilson | ESP /UN | 26.38 | 25.38 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
27 | Kevin Wagner | ESP /SS | 26.87 | 20.37 | 6.50 | 24% | 7 | 1 | 0 | 0 | 0 |
28 | Matthew Tremblay | ESP /EX | 26.88 | 19.88 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
29 | David Coolidge | SSP /SS | 26.94 | 25.44 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
30 | Karen Zeger | SSP /MM | 27.05 | 19.05 | 8.00 | 30% | 16 | 0 | 0 | 0 | 0 |
31 | John Domfort | ESP /MM | 27.82 | 23.32 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
32 | Rick Notkin | SSP /MM | 28.29 | 22.79 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
33 | Matt Holmes | SSR /EX | 28.73 | 21.23 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
34 | Rob Larkin | SSP /MM | 28.98 | 21.98 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
35 | Alan Chisholm | SSP /UN | 29.92 | 27.42 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
36 | Tom Leary | SSP /SS | 30.12 | 25.12 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
37 | Eric Janhunen | SSP /UN | 30.17 | 27.67 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
38 | Greg Hayes | SSR /SS | 31.22 | 24.22 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
39 | William Richards | ESP /EX | 31.24 | 17.74 | 13.50 | 43% | 17 | 0 | 0 | 1 | 0 |
40 | Robert Zibinskas | SSP /MM | 31.69 | 27.69 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
41 | Scott Harris | SSP /MM | 32.00 | 25.00 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
42 | James Trombly | SSP /UN | 32.18 | 27.18 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
43 | John Iacomini | SSR /SS | 32.25 | 28.25 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
44 | Scott Thomas | ESP /UN | 32.50 | 17.50 | 15.00 | 46% | 20 | 0 | 0 | 1 | 0 |
45 | Carl Smith | ESP /SS | 32.75 | 27.25 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
46 | Howard Simpson | ESP /MM | 33.22 | 26.72 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
47 | Bill Belmore | SSP /MM | 34.01 | 20.01 | 14.00 | 41% | 18 | 0 | 0 | 1 | 0 |
48 | Bill Henderson | SSP /MM | 34.13 | 26.63 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
49 | Christopher Tessier | SSP /SS | 34.29 | 20.29 | 14.00 | 41% | 18 | 0 | 0 | 1 | 0 |
50 | Bruno Soucy | ESP /MM | 35.01 | 27.01 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
51 | Ray Lange | ESP /MM | 35.30 | 28.80 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
52 | Luis Pagan | ESP /MM | 35.43 | 31.43 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
53 | Don Cleary | SSP /MM | 36.07 | 29.07 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 |
54 | Ralph Berrett IV | SSP /NV | 36.19 | 24.69 | 11.50 | 32% | 23 | 0 | 0 | 0 | 0 |
55 | John Matusiak | SSP /MM | 36.54 | 24.54 | 12.00 | 33% | 14 | 0 | 0 | 1 | 0 |
56 | Howard Mixon | SSP /UN | 36.74 | 20.74 | 16.00 | 44% | 22 | 0 | 0 | 1 | 0 |
57 | Michael Joffe | SSP /EX | 36.79 | 35.29 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
58 | Joseph Chappie | SSP /MM | 36.93 | 22.93 | 14.00 | 38% | 18 | 0 | 0 | 1 | 0 |
59 | O. Michael Sanchez | CDP /SS | 37.63 | 19.63 | 18.00 | 48% | 26 | 0 | 0 | 1 | 0 |
60 | Jeff Bennett | SSP /MM | 37.92 | 22.42 | 15.50 | 41% | 21 | 0 | 0 | 1 | 0 |
61 | Alec Lopez | CDP /MM | 38.85 | 17.85 | 21.00 | 54% | 32 | 0 | 0 | 1 | 0 |
62 | Earl Paradise | SSP /MM | 39.29 | 25.29 | 14.00 | 36% | 18 | 0 | 0 | 1 | 0 |
63 | Paul Waystack | SSP /MM | 39.85 | 27.85 | 12.00 | 30% | 14 | 0 | 0 | 1 | 0 |
64 | Fred Crosdale | SSP /UN | 40.22 | 28.72 | 11.50 | 29% | 23 | 0 | 0 | 0 | 0 |
65 | Timothy Frade | SSP /MM | 40.39 | 37.39 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
66 | John Kolis | SSP /MM | 40.71 | 36.71 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
67 | Scott Watson | SSP /MM | 40.98 | 32.98 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |
68 | Woods Wannamaker | SSP /SS | 41.21 | 32.71 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
69 | Timothy Siart | SSP /UN | 41.84 | 35.84 | 6.00 | 14% | 6 | 1 | 0 | 0 | 0 |
70 | Paul Williams | CDP /NV | 42.05 | 25.55 | 16.50 | 39% | 23 | 0 | 0 | 1 | 0 |
71 | Chip Dufault | SSR /SS | 42.14 | 24.14 | 18.00 | 43% | 36 | 0 | 0 | 0 | 0 |
72 | Adam Bigos | SSP /MM | 42.32 | 30.32 | 12.00 | 28% | 8 | 1 | 0 | 1 | 0 |
73 | Robert Trombly | SSP /NV | 42.55 | 30.05 | 12.50 | 29% | 19 | 1 | 0 | 0 | 0 |
74 | Ken Errington | ESP /UN | 43.57 | 28.57 | 15.00 | 34% | 20 | 0 | 0 | 1 | 0 |
75 | William Davis | SSP /MM | 43.93 | 23.43 | 20.50 | 47% | 21 | 0 | 0 | 2 | 0 |
76 | David Bell | SSP /MM | 44.41 | 32.91 | 11.50 | 26% | 13 | 0 | 0 | 1 | 0 |
77 | Jim Housley | SSP /NV | 44.44 | 35.94 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 |
78 | Michael Trapani | SSP /UN | 45.60 | 31.60 | 14.00 | 31% | 18 | 0 | 0 | 1 | 0 |
79 | Warren Prouty | SSP /MM | 46.46 | 26.96 | 19.50 | 42% | 17 | 2 | 0 | 1 | 0 |
80 | Dori Smith | ESP /MM | 46.47 | 21.47 | 25.00 | 54% | 30 | 0 | 0 | 2 | 0 |
81 | Dennis Freeman | SSP /NV | 49.28 | 30.78 | 18.50 | 38% | 27 | 0 | 0 | 1 | 0 |
82 | Vik Paul Solem | SSP /UN | 49.54 | 29.54 | 20.00 | 40% | 24 | 1 | 0 | 1 | 0 |
83 | Tim Whitman | SSR /MM | 50.12 | 28.62 | 21.50 | 43% | 33 | 0 | 0 | 1 | 0 |
84 | Siv Seen | SSP /UN | 51.27 | 42.27 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 |
85 | Conrad Chaffee | CDP /MM | 52.65 | 32.15 | 20.50 | 39% | 15 | 1 | 0 | 2 | 0 |
86 | Shaun Schlichte | CDP /EX | 55.09 | 14.59 | 40.50 | 74% | 31 | 0 | 0 | 5 | 0 |
87 | David Maher | SSP /NV | 56.73 | 30.73 | 26.00 | 46% | 32 | 0 | 2 | 0 | 0 |
88 | Greg Lyons | SSP /UN | 57.30 | 32.30 | 25.00 | 44% | 30 | 0 | 2 | 0 | 0 |
89 | Ralph Berrett III | SSP /MM | 60.62 | 17.62 | 43.00 | 71% | 46 | 0 | 0 | 4 | 0 |
90 | Ignatius Kass | SSP /UN | 101.21 | 32.21 | 69.00 | 68% | 88 | 0 | 0 | 5 | 0 |
Stage 3 - Table & Window Minimum rount count for stage: 15 Top of Page Stage 2 Stage 4 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Haines | ESP /MA | 16.72 | 14.72 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
2 | Robert Donovan | CDP /EX | 17.38 | 15.88 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
3 | Bob Biehl | CDP /EX | 18.34 | 17.34 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
4 | David Ritchie | SSP /EX | 18.35 | 15.85 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
5 | Sean Perry | SSP /SS | 19.42 | 16.92 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
6 | Robert Lacroix | SSP /MA | 20.30 | 15.80 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
7 | Gene Gelberger | ESR /MA | 20.68 | 19.68 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
8 | Greg Smushkin | SSP /EX | 21.16 | 19.66 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
9 | Craig Phillips | SSP /MA | 21.42 | 19.42 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
10 | Boris Stanik | ESP /SS | 21.75 | 18.75 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
11 | Brian Caira | SSP /EX | 21.80 | 18.30 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
12 | Harrison Schmidt | SSP /UN | 21.92 | 14.92 | 7.00 | 32% | 8 | 1 | 0 | 0 | 0 |
13 | Padraic Sullivan | SSP /EX | 21.93 | 16.93 | 5.00 | 23% | 4 | 1 | 0 | 0 | 0 |
14 | William Richards | ESP /EX | 21.97 | 15.47 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 |
15 | Matthew Tremblay | ESP /EX | 22.42 | 18.92 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
16 | Dave Solimini | ESP /MA | 22.59 | 15.59 | 7.00 | 31% | 4 | 0 | 1 | 0 | 0 |
17 | Jeffrey Harrison | SSP /SS | 22.81 | 20.81 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
18 | Michael Joffe | SSP /EX | 22.95 | 20.95 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
19 | Wil Cournoyer | ESR /EX | 23.40 | 20.90 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
20 | Christopher Tessier | SSP /SS | 23.81 | 22.31 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
21 | John Iacomini | SSR /SS | 24.01 | 24.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | Karen Zeger | SSP /MM | 24.44 | 21.44 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
23 | Scott Thomas | ESP /UN | 24.85 | 23.35 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
24 | Lee Adams | CDP /MA | 24.90 | 22.40 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
25 | Alan Chisholm | SSP /UN | 25.26 | 23.76 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
26 | Gene Kim | SSP /SS | 25.36 | 17.36 | 8.00 | 32% | 6 | 0 | 1 | 0 | 0 |
27 | Warren Prouty | SSP /MM | 25.65 | 20.65 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
28 | Tom Leary | SSP /SS | 25.74 | 23.74 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
29 | Shaun Schlichte | CDP /EX | 25.83 | 17.33 | 8.50 | 33% | 11 | 1 | 0 | 0 | 0 |
30 | Erik Olson | CDP /SS | 26.00 | 22.00 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
31 | Bill Belmore | SSP /MM | 26.29 | 26.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
32 | Earl Paradise | SSP /MM | 27.15 | 22.65 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 |
(tie) | Alec Lopez | CDP /MM | 27.15 | 22.15 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
34 | Howard Mixon | SSP /UN | 27.37 | 25.87 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
35 | Captain Awesome David Galante | ESP /SS | 27.45 | 17.95 | 9.50 | 35% | 9 | 0 | 0 | 1 | 0 |
36 | Dmitriy Gutman | SSP /SS | 27.50 | 23.00 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
37 | Jeff Bennett | SSP /MM | 27.56 | 26.06 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
38 | Matthew Dworman | SSP /EX | 27.60 | 17.10 | 10.50 | 38% | 11 | 0 | 1 | 0 | 0 |
39 | Joseph Chappie | SSP /MM | 27.96 | 20.96 | 7.00 | 25% | 8 | 1 | 0 | 0 | 0 |
