July Tier I Match

July 26, 2014
Senior Competitors

Click for IDPA website
High Senior:   Bill Thorpe    SSR - Master 142.81 (33)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Bill Thorpe 142.81 33 SSR /Master
2 Brian Caira 145.85 46 ESP /Expert
3 Gene Gelberger 152.67 41 ESR /Master
4 Wil Cournoyer 155.96 55 ESR /Expert
5 Michael Joffe 168.13 63 SSP /Expert
6 Jeffrey Harrison 170.73 71 CDP /Sharpshooter
7 Kevin Wagner 171.72 59 SSP /Expert
8 John Iacomini 181.29 45 SSR /Sharpshooter
9 David Coolidge 186.65 50 SSP /Sharpshooter
10 Mike Chitro 188.85 52 SSP /Marksman
11 Joe Parks 189.60 47 ESP /Sharpshooter
12 Fred Wilson 194.16 48 SSP /Unclassified
13 Dmitriy Gutman 196.13 74 SSP /Sharpshooter
14 Mike Fleming 198.29 87 SSP /Sharpshooter
15 Frank Lilley 202.86 90 SSP /Marksman
16 George Kadziolka 229.85 56 ESP /Marksman
17 Ralph Berrett III 231.80 146 SSP /Marksman
18 David Bell 234.12 83 SSP /Marksman
19 Joseph Chappie 238.35 114 SSP /Marksman
20 Ray Lange 244.87 113 ESP /Marksman
21 Ed Murphy 248.23 105 CDP /Marksman
22 James Trombly 248.64 81 SSP /Unclassified
23 Robert Trombly 274.23 114 ESP /Novice*
24 Bob Dugas 294.70 129 CDP /Unclassified
25 Geoffrey Smith 316.33 171 SSP /Novice
26 Brooke Smith 352.17 174 SSP /Novice*
27 Richard Landy 375.14 134 CDP /Unclassified
  Steve Moysey    DNF   ESP /Expert