Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | |||||||||||
1 | Joseph Chappie | A475653 | 219.82 | 113 | 0 | 0 | 0 | 69.35(38) | 55.58(19) | 94.89(56) | |
ESP Novice | |||||||||||
1 | James Trombly | A517576 | 191.21 | 47 | 0 | 0 | 0 | 57.10(5) | 49.05(11) | 85.06(31) | |
SSP Marksman | |||||||||||
1 | Robert Trombly | A851340 | 190.39 | 70 | 0 | 2 | 0 | 43.37(10) | 51.48(12) | 95.54(48) | |
SSR Expert | |||||||||||
1 | Bob Biehl | A34317 | 122.31 | 35 | 0 | 0 | 0 | 34.29(4) | 35.08(13) | 52.94(18) | Previously - Sharpshooter |
CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less
ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less
SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less
ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less
SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less