September Tier I Match

September 27, 2014
Military & Veterans

Click for IDPA website
High Military:   Craig Phillips    SSP - Master 104.87 (19)
    Name     Match Score     Target Points Down         Division/Class  
1 Craig Phillips 104.87 19 SSP /Master
2 Ken Lambert 113.94 39 SSP /Master
3 William Richards 125.77 20 ESP /Expert
4 Lee Adams 128.29 25 CDP /Master
5 O. Michael Sanchez 160.73 36 SSP /Expert
6 Tom Leary 191.11 77 ESP /Marksman
7 Gene Mastro 198.12 67 SSP /Marksman
8 Alex Cannella 213.73 64 SSP /Marksman
9 Ross Jones 218.26 46 SSP /Unclassified
10 Robert Zibinskas 241.93 46 SSP /Marksman
11 Eric Anderson 256.40 67 SSP /Unclassified
12 Stephen Jones 339.92 91 ESP /Novice
13 Mike McDonough 341.15 92 SSP /Unclassified
14 Rafael Polanaco 350.42 147 SSP /Unclassified
  Earl Paradise, Sr.    DNF   SSP /Novice