Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
1 | Bob Biehl | A34317 | 94.11 | 15 | 0 | 0 | 0 | 26.84(2) | 25.13(2) | 42.14(11) | |
ESP Marksman | |||||||||||
1 | David Coolidge | A30504 | 151.23 | 24 | 0 | 1 | 0 | 45.54(6) | 35.72(0) | 69.97(18) | |
2 | Joseph Chappie | A475653 | 186.55 | 96 | 0 | 0 | 0 | 43.16(11) | 52.16(24) | 91.23(61) | |
ESP Novice | |||||||||||
1 | James Trombly | A517576 | 208.03 | 132 | 0 | 1 | 0 | 57.10(24) | 49.76(29) | 101.17(79) | Previously - Unclassified |
SSP Expert | |||||||||||
1 | Michael Joffe | A18347 | 113.49 | 24 | 0 | 0 | 0 | 36.68(10) | 30.93(5) | 45.88(9) | |
SSP Sharpshooter | |||||||||||
1 | David Coolidge | A30504 | 140.77 | 13 | 0 | 1 | 0 | 43.64(5) | 36.99(2) | 60.14(6) | |
SSP Marksman | |||||||||||
1 | Robert Trombly | A851340 | 175.23 | 75 | 0 | 1 | 0 | 49.93(17) | 35.70(12) | 89.60(46) | Previously - Novice |
2 | Joseph Chappie | A475653 | 184.21 | 78 | 0 | 0 | 0 | 51.38(16) | 44.58(12) | 88.25(50) | |
SSR Expert | |||||||||||
1 | John Iacomini | A41701 | 119.80 | 20 | 0 | 0 | 0 | 38.30(3) | 31.62(6) | 49.88(11) | Previously - Sharpshooter |
SSR Sharpshooter | |||||||||||
1 | Bob Biehl | A34317 | 129.63 | 59 | 0 | 0 | 0 | 38.26(16) | 33.83(16) | 57.54(27) | Previously - Unclassified |
2 | Michael Joffe | A18347 | 135.60 | 20 | 0 | 0 | 0 | 41.08(3) | 37.28(6) | 57.24(11) | Previously - Marksman |
CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less
ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less
SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less
ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less
SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less