Friends of Revolver Tier I Match

October 25, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - I Go Left, Right
Minimum rount count for stage: 18
 Top of Page      Stage 2     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Phillips SSP /MA 19.22 18.22  1.00  5% 2 0 0 0 0 18.22
2 Robert Lacroix SSP /MA 22.14 19.14  3.00  14% 6 0 0 0 0 19.14
3 Joel Penney SSR /EX 24.52 21.02  3.50  14% 7 0 0 0 0 21.02
4 Matthew Tremblay ESP /EX 24.53 19.03  5.50  22% 11 0 0 0 0 19.03
5 Lee Adams ESP /MA 25.17 19.17  6.00  24% 2 0 1 0 0 19.17
6 William Richards ESR /EX 25.42 20.92  4.50  18% 9 0 0 0 0 20.92
7 Erik Olson SSP /EX 25.95 22.95  3.00  12% 6 0 0 0 0 22.95
8 Viktor Smirnov ESP /MM 26.16 21.16  5.00  19% 10 0 0 0 0 21.16
9 Paul Waystack SSP /MM 26.96 22.96  4.00  15% 8 0 0 0 0 22.96
10 Bob Biehl SSR /EX 28.59 26.09  2.50  9% 5 0 0 0 0 26.09
11 Wil Cournoyer ESR /EX 29.35 21.35  8.00  27% 16 0 0 0 0 21.35
12 David Maher SSP /MM 30.23 26.73  3.50  12% 7 0 0 0 0 26.73
13 Bruno Soucy SSP /SS 30.58 27.08  3.50  11% 7 0 0 0 0 27.08
14 Boris Stanik ESP /SS 30.88 23.38  7.50  24% 15 0 0 0 0 23.38
15 David Ritchie SSR /EX 31.27 23.77  7.50  24% 15 0 0 0 0 23.77
16 Jalal Aram ESP /SS 31.36 24.36  7.00  22% 14 0 0 0 0 24.36
17 Michael Joffe SSR /SS 31.47 30.97  0.50  2% 1 0 0 0 0 30.97
18 Dmitriy Gutman SSP /SS 32.51 20.51  12.00  37% 18 1 0 0 0 20.51
19 David Coolidge SSP /SS 32.68 31.68  1.00  3% 2 0 0 0 0 31.68
20 Jared Nedzel SSP /EX 33.06 25.06  8.00  24% 16 0 0 0 0 25.06
21 Eric Janhunen CDP /SS 33.57 31.57  2.00  6% 4 0 0 0 0 31.57
22 Kevin Kelly SSP /UN 33.61 24.11  9.50  28% 9 0 1 0 0 24.11
23 Jeff Page SSP /MM 33.65 30.15  3.50  10% 7 0 0 0 0 30.15
24 Brian Caira SSR /MM 34.21 29.21  5.00  15% 10 0 0 0 0 29.21
25 Alan Vail SSP /SS 34.30 25.80  8.50  25% 17 0 0 0 0 25.80
26 Lou Denys SSR /MM 34.53 26.53  8.00  23% 16 0 0 0 0 26.53
27 Howard Simpson SSP /SS 36.28 27.28  9.00  25% 18 0 0 0 0 27.28
28 Woods Wannamaker ESP /SS 36.61 22.61  14.00  38% 18 0 1 0 0 22.61
29 Ryan Waystack SSP /MM 36.70 30.70  6.00  16% 12 0 0 0 0 30.70
30 Kyle Fitzgerald SSP /UN 36.90 32.90  4.00  11% 8 0 0 0 0 32.90
31 Siv Seen SSP /UN 37.48 31.98  5.50  15% 11 0 0 0 0 31.98
32 Karen Zeger SSR /UN 38.61 28.11  10.50  27% 21 0 0 0 0 28.11
33 John Iacomini SSR /EX 38.66 31.16  7.50  19% 15 0 0 0 0 31.16
34 Shaun Schlichte ESR /SS 40.02 37.52  2.50  6% 5 0 0 0 0 37.52
35 Darren Landino SSP /MM 40.07 29.57  10.50  26% 21 0 0 0 0 29.57
36 Alec Lopez ESP /EX 40.25 23.25  17.00  42% 28 1 0 0 0 23.25
37 Ron Buckley SSR /MM 41.76 35.76  6.00  14% 12 0 0 0 0 35.76
38 Connor Lyons ESP /UN 42.96 27.46  15.50  36% 21 0 1 0 0 27.46
39 O. Michael Sanchez CDP /SS 43.30 31.30  12.00  28% 14 0 1 0 0 31.30
40 John Catterall SSR /SS 43.54 35.54  8.00  18% 16 0 0 0 0 35.54
(tie) Brad Weilbrenner SSP /UN 43.54 34.04  9.50  22% 19 0 0 0 0 34.04
42 John Matusiak SSP /SS 44.66 24.16  20.50  46% 21 0 1 1 0 24.16
43 Tim Whitman SSR /MM 45.03 34.03  11.00  24% 22 0 0 0 0 34.03
44 Sara Cannell SSP /MM 47.98 44.48  3.50  7% 7 0 0 0 0 44.48
45 Robert Krauss SSP /MM 48.55 37.05  11.50  24% 13 0 1 0 0 37.05
46 Jeff Martel SSP /SS 49.09 36.59  12.50  25% 15 0 1 0 0 36.59
47 Robert Trombly SSP /MM 51.19 34.19  17.00  33% 24 0 0 1 0 34.19
48 Joe Gauthier SSP /MM 51.53 40.53  11.00  21% 22 0 0 0 0 40.53
49 Carlos G. Ortiz SSP /UN 52.22 31.72  20.50  39% 41 0 0 0 0 31.72
50 Ralph Berrett III SSP /MM 52.28 27.28  25.00  48% 34 1 1 0 0 27.28
51 Michael Trapani SSP /UN 52.66 36.16  16.50  31% 23 0 0 1 0 36.16
52 Jeff Bennett SSR /NV 52.93 35.43  17.50  33% 19 1 0 1 0 35.43
53 James Trombly SSR /UN 54.03 36.53  17.50  32% 35 0 0 0 0 36.53
54 Casey Scott SSP /UN 54.10 43.10  11.00  20% 22 0 0 0 0 43.10
55 Timothy Siart SSP /UN 54.24 36.74  17.50  32% 25 0 0 1 0 36.74
56 Ray Lange CDP /NV 55.63 36.63  19.00  34% 28 0 1 0 0 36.63
57 Carlos M. Ortiz SSP /UN 55.69 36.69  19.00  34% 28 0 0 1 0 36.69
58 Earl Paradise SSR /UN 56.41 43.41  13.00  23% 26 0 0 0 0 43.41
59 Tyler Wannamaker SSP /MM 58.63 42.63  16.00  27% 22 0 0 1 0 42.63
60 David Bell SSP /MM 58.95 40.95  18.00  31% 26 0 0 1 0 40.95
61 Vinicio Flores CDP /UN 61.24 45.24  16.00  26% 22 0 1 0 0 45.24
62 Jim Housley ESR /UN 67.43 58.93  8.50  13% 17 0 0 0 0 58.93
63 Steven Gonzalez CDP /UN 73.12 61.62  11.50  16% 23 0 0 0 0 61.62
64 Scott Harris SSR /NV 83.15 45.15  38.00  46% 60 1 0 1 0 45.15
65 Ralph Berrett IV CDP /NV 88.18 62.68  25.50  29% 41 0 0 1 0 62.68

 

Stage 2 - Stolen Stage Design
Minimum rount count for stage: 18
 Top of Page      Stage 1       Stage 3     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Lacroix SSP /MA 19.76 17.76  2.00  10% 4 0 0 0 0 17.76
2 Craig Phillips SSP /MA 21.40 17.40  4.00  19% 8 0 0 0 0 17.40
3 Erik Olson SSP /EX 21.74 17.24  4.50  21% 9 0 0 0 0 17.24
4 Boris Stanik ESP /SS 23.60 22.10  1.50  6% 3 0 0 0 0 22.10
5 Joel Penney SSR /EX 24.29 23.29  1.00  4% 2 0 0 0 0 23.29
6 Bruno Soucy SSP /SS 25.18 24.18  1.00  4% 2 0 0 0 0 24.18
7 Kevin Kelly SSP /UN 26.29 22.29  4.00  15% 2 1 0 0 0 22.29
8 Jalal Aram ESP /SS 27.08 23.08  4.00  15% 8 0 0 0 0 23.08
9 Howard Simpson SSP /SS 27.22 25.22  2.00  7% 4 0 0 0 0 25.22
10 Woods Wannamaker ESP /SS 27.80 24.80  3.00  11% 6 0 0 0 0 24.80
11 John Matusiak SSP /SS 28.04 25.04  3.00  11% 6 0 0 0 0 25.04
12 Jared Nedzel SSP /EX 28.39 22.39  6.00  21% 6 1 0 0 0 22.39
13 David Coolidge SSP /SS 28.44 26.94  1.50  5% 3 0 0 0 0 26.94
14 Dmitriy Gutman SSP /SS 28.48 27.98  0.50  2% 1 0 0 0 0 27.98
15 Bob Biehl SSR /EX 28.60 26.60  2.00  7% 4 0 0 0 0 26.60
16 Alan Vail SSP /SS 28.64 26.14  2.50  9% 5 0 0 0 0 26.14
17 Wil Cournoyer ESR /EX 29.08 27.08  2.00  7% 4 0 0 0 0 27.08
18 William Richards ESR /EX 29.24 26.74  2.50  9% 5 0 0 0 0 26.74
19 Connor Lyons ESP /UN 29.45 26.45  3.00  10% 6 0 0 0 0 26.45
20 Alec Lopez ESP /EX 31.70 18.70  13.00  41% 16 0 1 0 0 18.70
21 Brian Caira SSR /MM 32.22 27.22  5.00  16% 10 0 0 0 0 27.22
22 Darren Landino SSP /MM 32.30 30.30  2.00  6% 4 0 0 0 0 30.30
23 Matthew Tremblay ESP /EX 32.33 18.83  13.50  42% 17 0 0 1 0 18.83
24 Lee Adams ESP /MA 32.47 19.47  13.00  40% 16 0 0 1 0 19.47
25 David Ritchie SSR /EX 33.45 30.95  2.50  7% 5 0 0 0 0 30.95
26 Michael Joffe SSR /SS 33.92 32.42  1.50  4% 3 0 0 0 0 32.42
27 O. Michael Sanchez CDP /SS 34.28 29.78  4.50  13% 9 0 0 0 0 29.78
28 David Maher SSP /MM 34.61 27.11  7.50  22% 5 0 0 1 0 27.11
29 Lou Denys SSR /MM 35.10 32.60  2.50  7% 5 0 0 0 0 32.60
(tie) Eric Janhunen CDP /SS 35.10 26.60  8.50  24% 17 0 0 0 0 26.60
31 Viktor Smirnov ESP /MM 35.74 24.24  11.50  32% 7 1 1 0 0 24.24
32 Karen Zeger SSR /UN 38.04 32.04  6.00  16% 12 0 0 0 0 32.04
33 Vinicio Flores CDP /UN 38.35 33.35  5.00  13% 10 0 0 0 0 33.35
34 Ryan Waystack SSP /MM 38.68 29.18  9.50  25% 19 0 0 0 0 29.18
35 Paul Waystack SSP /MM 38.84 28.34  10.50  27% 11 0 0 1 0 28.34
36 Ray Lange CDP /NV 39.03 36.03  3.00  8% 6 0 0 0 0 36.03
37 Siv Seen SSP /UN 39.91 33.41  6.50  16% 13 0 0 0 0 33.41
38 Jeff Page SSP /MM 40.03 36.03  4.00  10% 8 0 0 0 0 36.03
39 Tim Whitman SSR /MM 40.08 31.08  9.00  22% 6 2 0 0 0 31.08
40 Timothy Siart SSP /UN 40.11 30.11  10.00  25% 10 0 0 1 0 30.11
41 Sara Cannell SSP /MM 40.36 37.86  2.50  6% 5 0 0 0 0 37.86
42 Kyle Fitzgerald SSP /UN 40.45 38.95  1.50  4% 3 0 0 0 0 38.95
43 Jeff Martel SSP /SS 40.50 26.50  14.00  35% 12 1 0 1 0 26.50
44 Joe Gauthier SSP /MM 41.35 39.85  1.50  4% 3 0 0 0 0 39.85
45 John Catterall SSR /SS 42.19 41.19  1.00  2% 2 0 0 0 0 41.19
46 Robert Trombly SSP /MM 42.42 31.42  11.00  26% 12 0 1 0 0 31.42
47 Ron Buckley SSR /MM 43.14 38.14  5.00  12% 10 0 0 0 0 38.14
48 Michael Trapani SSP /UN 43.37 34.87  8.50  20% 17 0 0 0 0 34.87
49 Ralph Berrett IV CDP /NV 43.65 40.15  3.50  8% 7 0 0 0 0 40.15
50 John Iacomini SSR /EX 45.01 35.01  10.00  22% 10 0 0 1 0 35.01
51 Tyler Wannamaker SSP /MM 45.36 36.86  8.50  19% 17 0 0 0 0 36.86
52 Shaun Schlichte ESR /SS 45.63 42.13  3.50  8% 7 0 0 0 0 42.13
53 Carlos G. Ortiz SSP /UN 46.58 39.08  7.50  16% 9 1 0 0 0 39.08
54 Robert Krauss SSP /MM 46.59 41.59  5.00  11% 4 1 0 0 0 41.59
55 Brad Weilbrenner SSP /UN 49.51 29.51  20.00  40% 18 2 0 1 0 29.51
56 David Bell SSP /MM 51.60 50.60  1.00  2% 2 0 0 0 0 50.60
57 Ralph Berrett III SSP /MM 53.01 27.01  26.00  49% 26 1 2 0 0 27.01
58 James Trombly SSR /UN 55.58 49.58  6.00  11% 6 1 0 0 0 49.58
59 Jim Housley ESR /UN 55.78 48.28  7.50  13% 9 1 0 0 0 48.28
60 Carlos M. Ortiz SSP /UN 59.72 34.22  25.50  43% 31 0 0 2 0 34.22
61 Jeff Bennett SSR /NV 59.75 42.25  17.50  29% 19 1 0 1 0 42.25
62 Earl Paradise SSR /UN 60.12 52.62  7.50  12% 15 0 0 0 0 52.62
63 Casey Scott SSP /UN 60.13 46.63  13.50  22% 17 0 0 1 0 46.63
64 Steven Gonzalez CDP /UN 64.48 44.48  20.00  31% 40 0 0 0 0 44.48
65 Scott Harris SSR /NV 81.68 43.68  38.00  47% 36 0 1 3 0 43.68

 

Stage 3 - Collateral
Minimum rount count for stage: 6
 Top of Page      Stage 2       Stage 4     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Lee Adams ESP /MA 11.83 11.83  0.00  0% 0 0 0 0 0 4.30 3.89 3.64
2 Robert Lacroix SSP /MA 13.69 12.19  1.50  11% 3 0 0 0 0 4.06 3.93 4.20
3 Craig Phillips SSP /MA 13.97 13.47  0.50  4% 1 0 0 0 0 4.43 5.08 3.96
4 Matthew Tremblay ESP /EX 14.14 13.14  1.00  7% 2 0 0 0 0 4.67 4.20 4.27
5 Joel Penney SSR /EX 14.25 13.75  0.50  4% 1 0 0 0 0 4.61 4.46 4.68
6 Wil Cournoyer ESR /EX 14.28 14.28  0.00  0% 0 0 0 0 0 5.08 4.70 4.50
7 Michael Joffe SSR /SS 15.11 15.11  0.00  0% 0 0 0 0 0 5.09 5.06 4.96
8 John Matusiak SSP /SS 15.21 14.71  0.50  3% 1 0 0 0 0 5.08 4.99 4.64
9 Jalal Aram ESP /SS 15.38 14.88  0.50  3% 1 0 0 0 0 5.05 4.77 5.06
10 Bruno Soucy SSP /SS 15.65 15.65  0.00  0% 0 0 0 0 0 5.74 4.68 5.23
11 Kevin Kelly SSP /UN 16.11 13.61  2.50  16% 5 0 0 0 0 4.60 4.46 4.55
12 Jared Nedzel SSP /EX 16.35 15.85  0.50  3% 1 0 0 0 0 5.92 5.46 4.47
13 Jeff Martel SSP /SS 16.38 13.38  3.00  18% 0 1 0 0 0 4.22 4.45 4.71
14 John Iacomini SSR /EX 16.48 16.48  0.00  0% 0 0 0 0 0 6.06 5.51 4.91
15 Shaun Schlichte ESR /SS 16.49 15.49  1.00  6% 2 0 0 0 0 4.67 4.51 6.31
16 Bob Biehl SSR /EX 16.53 15.53  1.00  6% 2 0 0 0 0 5.95 4.81 4.77
17 Woods Wannamaker ESP /SS 16.54 15.04  1.50  9% 3 0 0 0 0 5.11 5.01 4.92
18 Brian Caira SSR /MM 16.71 16.21  0.50  3% 1 0 0 0 0 5.19 4.77 6.25
19 David Maher SSP /MM 16.73 16.73  0.00  0% 0 0 0 0 0 5.95 5.65 5.13
20 Timothy Siart SSP /UN 16.81 15.81  1.00  6% 2 0 0 0 0 5.70 5.27 4.84
21 William Richards ESR /EX 16.82 16.32  0.50  3% 1 0 0 0 0 5.85 5.41 5.06
22 David Ritchie SSR /EX 16.88 14.38  2.50  15% 5 0 0 0 0 4.85 4.96 4.57
23 Eric Janhunen CDP /SS 16.91 15.91  1.00  6% 2 0 0 0 0 5.44 5.61 4.86
24 O. Michael Sanchez CDP /SS 16.96 14.46  2.50  15% 5 0 0 0 0 4.87 4.75 4.84
25 Alan Vail SSP /SS 17.53 15.53  2.00  11% 4 0 0 0 0 5.25 5.34 4.94
26 Dmitriy Gutman SSP /SS 17.58 17.58  0.00  0% 0 0 0 0 0 5.95 5.37 6.26
27 Lou Denys SSR /MM 17.81 16.81  1.00  6% 2 0 0 0 0 5.76 5.71 5.34
28 Erik Olson SSP /EX 17.82 14.32  3.50  20% 7 0 0 0 0 5.11 4.81 4.40
29 Paul Waystack SSP /MM 18.07 15.07  3.00  17% 6 0 0 0 0 5.32 4.97 4.78
30 David Coolidge SSP /SS 18.53 18.03  0.50  3% 1 0 0 0 0 6.15 5.83 6.05
31 Vinicio Flores CDP /UN 18.54 18.04  0.50  3% 1 0 0 0 0 5.75 6.61 5.68
32 Carlos M. Ortiz SSP /UN 18.55 17.05  1.50  8% 3 0 0 0 0 5.77 6.04 5.24
33 David Bell SSP /MM 18.75 18.75  0.00  0% 0 0 0 0 0 6.13 6.41 6.21
34 Connor Lyons ESP /UN 19.08 18.58  0.50  3% 1 0 0 0 0 6.40 6.36 5.82
35 Kyle Fitzgerald SSP /UN 19.17 16.17  3.00  16% 6 0 0 0 0 5.20 5.73 5.24
36 Casey Scott SSP /UN 19.94 19.44  0.50  3% 1 0 0 0 0 6.61 6.82 6.01
37 Brad Weilbrenner SSP /UN 19.96 14.46  5.50  28% 5 1 0 0 0 5.60 5.37 3.49
38 Earl Paradise SSR /UN 20.10 17.10  3.00  15% 6 0 0 0 0 6.05 5.48 5.57
39 Darren Landino SSP /MM 20.28 17.28  3.00  15% 0 1 0 0 0 6.26 5.40 5.62
40 Howard Simpson SSP /SS 20.60 15.10  5.50  27% 5 1 0 0 0 5.30 5.06 4.74
41 Siv Seen SSP /UN 21.84 21.84  0.00  0% 0 0 0 0 0 7.90 7.52 6.42
42 Tyler Wannamaker SSP /MM 22.45 22.45  0.00  0% 0 0 0 0 0 6.84 7.37 8.24
43 Ryan Waystack SSP /MM 22.53 17.53  5.00  22% 10 0 0 0 0 5.83 6.27 5.43
44 Tim Whitman SSR /MM 22.62 15.62  7.00  31% 8 1 0 0 0 6.06 5.12 4.44
45 Ron Buckley SSR /MM 22.75 22.75  0.00  0% 0 0 0 0 0 7.28 7.16 8.31
46 Jeff Page SSP /MM 22.81 21.81  1.00  4% 2 0 0 0 0 6.36 8.43 7.02
47 Carlos G. Ortiz SSP /UN 22.93 17.43  5.50  24% 11 0 0 0 0 6.23 6.15 5.05
48 Ralph Berrett III SSP /MM 23.12 17.62  5.50  24% 11 0 0 0 0 6.29 6.00 5.33
49 Sara Cannell SSP /MM 23.13 22.13  1.00  4% 2 0 0 0 0 7.45 7.08 7.60
50 Joe Gauthier SSP /MM 23.36 18.36  5.00  21% 10 0 0 0 0 7.32 6.32 4.72
51 Robert Trombly SSP /MM 23.55 23.05  0.50  2% 1 0 0 0 0 8.73 7.87 6.45
52 Viktor Smirnov ESP /MM 24.14 16.64  7.50  31% 15 0 0 0 0 5.42 6.73 4.49
53 John Catterall SSR /SS 24.34 18.84  5.50  23% 11 0 0 0 0 6.01 5.72 7.11
54 James Trombly SSR /UN 24.93 24.43  0.50  2% 1 0 0 0 0 8.78 8.13 7.52
55 Boris Stanik ESP /SS 24.99 21.99  3.00  12% 0 1 0 0 0 6.56 9.90 5.53
56 Alec Lopez ESP /EX 25.05 14.05  11.00  44% 22 0 0 0 0 4.64 4.72 4.69
57 Jeff Bennett SSR /NV 25.92 25.42  0.50  2% 1 0 0 0 0 10.81 7.96 6.65
58 Michael Trapani SSP /UN 26.32 17.82  8.50  32% 11 1 0 0 0 6.13 6.38 5.31
59 Robert Krauss SSP /MM 26.74 20.74  6.00  22% 6 1 0 0 0 7.21 6.67 6.86
60 Jim Housley ESR /UN 26.76 21.76  5.00  19% 10 0 0 0 0 7.62 6.86 7.28
61 Karen Zeger SSR /UN 27.30 20.80  6.50  24% 13 0 0 0 0 6.24 6.90 7.66
62 Ralph Berrett IV CDP /NV 27.54 27.54  0.00  0% 0 0 0 0 0 11.40 9.57 6.57
63 Ray Lange CDP /NV 30.07 27.07  3.00  10% 6 0 0 0 0 7.37 6.43 13.27
64 Steven Gonzalez CDP /UN 33.19 32.19  1.00  3% 2 0 0 0 0 8.97 15.94 7.28
65 Scott Harris SSR /NV 34.06 24.06  10.00  29% 14 1 0 0 0 9.58 7.95 6.53

 

Stage 4 - Ice Cream Shop
Minimum rount count for stage: 18
 Top of Page      Stage 3       Stage 5     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Phillips SSP /MA 20.29 17.79  2.50  12% 5 0 0 0 0 17.79
2 Lee Adams ESP /MA 21.07 18.07  3.00  14% 6 0 0 0 0 18.07
3 Robert Lacroix SSP /MA 21.16 18.16  3.00  14% 6 0 0 0 0 18.16
4 Jared Nedzel SSP /EX 23.04 20.54  2.50  11% 5 0 0 0 0 20.54
5 Erik Olson SSP /EX 23.24 20.74  2.50  11% 5 0 0 0 0 20.74
6 Wil Cournoyer ESR /EX 24.34 22.34  2.00  8% 4 0 0 0 0 22.34
7 Boris Stanik ESP /SS 25.24 23.74  1.50  6% 3 0 0 0 0 23.74
8 Joel Penney SSR /EX 25.28 22.28  3.00  12% 6 0 0 0 0 22.28
9 Matthew Tremblay ESP /EX 26.54 23.54  3.00  11% 6 0 0 0 0 23.54
10 Woods Wannamaker ESP /SS 27.42 24.92  2.50  9% 5 0 0 0 0 24.92
11 Brian Caira SSR /MM 27.70 24.20  3.50  13% 7 0 0 0 0 24.20
12 William Richards ESR /EX 28.81 24.31  4.50  16% 9 0 0 0 0 24.31
13 Kevin Kelly SSP /UN 28.85 24.35  4.50  16% 9 0 0 0 0 24.35
14 Michael Joffe SSR /SS 29.17 28.67  0.50  2% 1 0 0 0 0 28.67
15 Tim Whitman SSR /MM 29.31 26.31  3.00  10% 6 0 0 0 0 26.31
(tie) Bob Biehl SSR /EX 29.31 24.31  5.00  17% 10 0 0 0 0 24.31
17 Eric Janhunen CDP /SS 29.68 27.68  2.00  7% 4 0 0 0 0 27.68
18 Alan Vail SSP /SS 29.76 24.26  5.50  18% 11 0 0 0 0 24.26
19 Jalal Aram ESP /SS 30.30 23.80  6.50  21% 7 1 0 0 0 23.80
20 Darren Landino SSP /MM 31.08 27.58  3.50  11% 7 0 0 0 0 27.58
21 Alec Lopez ESP /EX 32.03 21.03  11.00  34% 22 0 0 0 0 21.03
22 Sara Cannell SSP /MM 32.37 30.37  2.00  6% 4 0 0 0 0 30.37
23 Bruno Soucy SSP /SS 33.62 27.62  6.00  18% 12 0 0 0 0 27.62
24 Lou Denys SSR /MM 34.11 23.61  10.50  31% 21 0 0 0 0 23.61
25 David Maher SSP /MM 34.40 28.90  5.50  16% 11 0 0 0 0 28.90
26 O. Michael Sanchez CDP /SS 34.91 32.91  2.00  6% 4 0 0 0 0 32.91
27 Carlos G. Ortiz SSP /UN 35.37 24.87  10.50  30% 21 0 0 0 0 24.87
28 David Ritchie SSR /EX 35.98 27.98  8.00  22% 16 0 0 0 0 27.98
29 John Matusiak SSP /SS 36.05 32.05  4.00  11% 8 0 0 0 0 32.05
30 Dmitriy Gutman SSP /SS 37.69 30.19  7.50  20% 15 0 0 0 0 30.19
31 Kyle Fitzgerald SSP /UN 37.89 33.89  4.00  11% 8 0 0 0 0 33.89
32 John Iacomini SSR /EX 37.93 26.93  11.00  29% 12 0 1 0 0 26.93
33 Howard Simpson SSP /SS 38.08 34.08  4.00  11% 8 0 0 0 0 34.08
(tie) Paul Waystack SSP /MM 38.08 29.08  9.00  24% 18 0 0 0 0 29.08
35 Joe Gauthier SSP /MM 39.80 35.80  4.00  10% 8 0 0 0 0 35.80
36 David Coolidge SSP /SS 40.29 28.79  11.50  29% 13 0 0 1 0 28.79
37 Connor Lyons ESP /UN 40.56 29.56  11.00  27% 12 0 1 0 0 29.56
38 Timothy Siart SSP /UN 41.95 33.95  8.00  19% 16 0 0 0 0 33.95
39 Earl Paradise SSR /UN 43.11 34.61  8.50  20% 11 1 0 0 0 34.61
40 Ray Lange CDP /NV 43.72 39.72  4.00  9% 8 0 0 0 0 39.72
41 Karen Zeger SSR /UN 44.20 30.20  14.00  32% 28 0 0 0 0 30.20
42 Ron Buckley SSR /MM 45.51 35.51  10.00  22% 20 0 0 0 0 35.51
43 Jeff Martel SSP /SS 45.87 24.87  21.00  46% 20 2 0 1 0 24.87
44 Viktor Smirnov ESP /MM 46.05 30.05  16.00  35% 26 1 0 0 0 30.05
45 Tyler Wannamaker SSP /MM 46.09 35.09  11.00  24% 22 0 0 0 0 35.09
46 Robert Trombly SSP /MM 46.27 37.77  8.50  18% 17 0 0 0 0 37.77
47 Jeff Page SSP /MM 46.46 35.96  10.50  23% 15 1 0 0 0 35.96
48 Ralph Berrett III SSP /MM 46.93 37.43  9.50  20% 19 0 0 0 0 37.43
49 Jeff Bennett SSR /NV 49.10 36.10  13.00  26% 20 1 0 0 0 36.10
50 Ryan Waystack SSP /MM 49.68 27.18  22.50  45% 29 1 1 0 0 27.18
51 Vinicio Flores CDP /UN 50.35 39.35  11.00  22% 16 1 0 0 0 39.35
52 Shaun Schlichte ESR /SS 50.64 41.14  9.50  19% 19 0 0 0 0 41.14
53 Siv Seen SSP /UN 51.95 47.95  4.00  8% 8 0 0 0 0 47.95
54 Robert Krauss SSP /MM 52.42 37.92  14.50  28% 29 0 0 0 0 37.92
55 David Bell SSP /MM 54.35 43.85  10.50  19% 11 0 1 0 0 43.85
56 Steven Gonzalez CDP /UN 54.59 39.59  15.00  27% 30 0 0 0 0 39.59
57 Brad Weilbrenner SSP /UN 55.10 41.60  13.50  25% 27 0 0 0 0 41.60
58 Ralph Berrett IV CDP /NV 56.07 37.57  18.50  33% 27 0 0 1 0 37.57
59 James Trombly SSR /UN 56.73 52.73  4.00  7% 8 0 0 0 0 52.73
60 John Catterall SSR /SS 57.04 45.54  11.50  20% 17 1 0 0 0 45.54
61 Casey Scott SSP /UN 59.09 46.09  13.00  22% 26 0 0 0 0 46.09
62 Michael Trapani SSP /UN 63.85 42.35  21.50  34% 23 0 1 1 0 42.35
63 Carlos M. Ortiz SSP /UN 66.19 24.69  41.50  63% 51 2 0 2 0 24.69
64 Jim Housley ESR /UN 69.29 38.79  30.50  44% 51 0 0 1 0 38.79
65 Scott Harris SSR /NV 111.39 67.39  44.00  40% 48 0 2 2 0 67.39

 

Stage 5 - Royale with Cheese
Minimum rount count for stage: 15
 Top of Page      Stage 4       Stage 6     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Lacroix SSP /MA 18.40 14.40  4.00  22% 8 0 0 0 0 14.40
2 Craig Phillips SSP /MA 20.41 16.91  3.50  17% 7 0 0 0 0 16.91
3 Lee Adams ESP /MA 21.34 20.34  1.00  5% 2 0 0 0 0 20.34
4 Jared Nedzel SSP /EX 23.29 22.79  0.50  2% 1 0 0 0 0 22.79
5 Matthew Tremblay ESP /EX 23.38 18.38  5.00  21% 10 0 0 0 0 18.38
6 Joel Penney SSR /EX 23.64 20.64  3.00  13% 6 0 0 0 0 20.64
7 Boris Stanik ESP /SS 23.89 22.89  1.00  4% 2 0 0 0 0 22.89
8 William Richards ESR /EX 24.35 21.85  2.50  10% 5 0 0 0 0 21.85
9 Woods Wannamaker ESP /SS 25.61 23.61  2.00  8% 4 0 0 0 0 23.61
10 John Matusiak SSP /SS 25.82 24.82  1.00  4% 2 0 0 0 0 24.82
11 Alan Vail SSP /SS 26.55 25.55  1.00  4% 2 0 0 0 0 25.55
12 Erik Olson SSP /EX 27.70 22.20  5.50  20% 11 0 0 0 0 22.20
13 Dmitriy Gutman SSP /SS 29.21 29.21  0.00  0% 0 0 0 0 0 29.21
14 Viktor Smirnov ESP /MM 29.26 23.26  6.00  21% 6 1 0 0 0 23.26
15 Howard Simpson SSP /SS 30.25 29.25  1.00  3% 2 0 0 0 0 29.25
16 Kyle Fitzgerald SSP /UN 30.27 23.27  7.00  23% 14 0 0 0 0 23.27
17 Eric Janhunen CDP /SS 30.83 24.33  6.50  21% 13 0 0 0 0 24.33
18 Timothy Siart SSP /UN 31.02 29.02  2.00  6% 4 0 0 0 0 29.02
