Friends of Revolver Tier I Match

October 25, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Craig Phillips 110.39 24 SSP /Master
2 Robert Lacroix 110.77 34 SSP /Master
3 Joel Penney 126.98 25 SSR /Expert
4 Lee Adams 128.73 30 ESP /Master
5 Erik Olson 133.32 43 SSP /Expert
6 Matthew Tremblay 136.86 52 ESP /Expert
7 William Richards 143.30 35 ESR /Expert
8 Jared Nedzel 148.17 29 SSP /Expert
9 Boris Stanik 148.74 29 ESP /Sharpshooter
10 Alan Vail 157.91 41 SSP /Sharpshooter
11 Kevin Kelly 157.93 41 SSP /Unclassified
12 Wil Cournoyer 160.73 48 ESR /Expert
13 Jalal Aram 160.83 48 ESP /Sharpshooter
14 Woods Wannamaker 162.72 47 ESP /Sharpshooter
15 Bruno Soucy 162.85 46 SSP /Sharpshooter
16 Brian Caira 165.07 44 SSR /Marksman
17 Michael Joffe 165.17 15 SSR /Sharpshooter
18 Bob Biehl 165.34 44 SSR /Expert
19 Eric Janhunen 165.38 50 CDP /Sharpshooter
20 Dmitriy Gutman 168.40 39 SSP /Sharpshooter
21 David Ritchie 174.01 48 SSR /Expert
22 John Matusiak 177.37 43 SSP /Sharpshooter
23 Howard Simpson 177.79 45 SSP /Sharpshooter
24 Paul Waystack 179.97 58 SSP /Marksman
25 Alec Lopez 181.66 109 ESP /Expert
26 Darren Landino 181.89 43 SSP /Marksman
27 David Maher 182.46 55 SSP /Marksman
28 Viktor Smirnov 183.42 71 ESP /Marksman
29 Kyle Fitzgerald 185.25 40 SSP /Unclassified
30 Lou Denys 185.84 58 SSR /Marksman
31 David Coolidge 186.20 41 SSP /Sharpshooter
32 O. Michael Sanchez 186.65 60 CDP /Sharpshooter
33 John Iacomini 188.39 43 SSR /Expert
34 Connor Lyons 188.76 57 ESP /Unclassified
35 Tim Whitman 202.42 59 SSR /Marksman
36 Sara Cannell 205.57 23 SSP /Marksman
37 Jeff Martel 205.60 68 SSP /Sharpshooter
38 Timothy Siart 207.31 61 SSP /Unclassified
39 Jeff Page 212.81 47 SSP /Marksman
40 Shaun Schlichte 215.92 62 ESR /Sharpshooter
41 Ryan Waystack 218.55 110 SSP /Marksman
42 Karen Zeger 221.86 103 SSR /Unclassified
43 Siv Seen 227.40 61 SSP /Unclassified
44 Carlos G. Ortiz 227.78 126 SSP /Unclassified
45 Brad Weilbrenner 229.13 97 SSP /Unclassified
46 John Catterall 230.15 52 SSR /Sharpshooter
47 Ray Lange 232.35 71 CDP /Novice
48 Ron Buckley 232.37 59 SSR /Marksman
49 Vinicio Flores 232.67 57 CDP /Unclassified
50 Joe Gauthier 238.62 63 SSP /Marksman
51 Robert Krauss 239.28 76 SSP /Marksman
52 Robert Trombly 242.00 86 SSP /Marksman
53 Ralph Berrett III 245.40 127 SSP /Marksman
54 David Bell 253.88 51 SSP /Marksman
55 Earl Paradise 261.48 87 SSR /Unclassified
56 Tyler Wannamaker 263.06 88 SSP /Marksman
57 Casey Scott 266.30 83 SSP /Unclassified
58 Carlos M. Ortiz 274.28 153 SSP /Unclassified
59 Michael Trapani 276.06 104 SSP /Unclassified
60 James Trombly 292.46 86 SSR /Unclassified
61 Jeff Bennett 297.25 98 SSR /Novice
62 Ralph Berrett IV 298.09 108 CDP /Novice
63 Jim Housley 310.57 110 ESR /Unclassified
64 Steven Gonzalez 348.41 158 CDP /Unclassified
65 Scott Harris 426.20 197 SSR /Novice