2014 New England Regional IDPA Champ

August 16 & 17 2014
Senior Competitors

Click for IDPA website
High Senior:   Tom Yost    ESP - Master 261.29 (65)
    Name     Match Score     Target Points Down         Division/Class  
1 Yost, Tom 261.29 65 ESP /Master
2 Redl, Mark 277.82 82 CDP /Master
3 Caira, Brian 314.46 132 ESP /Expert
4 Richards, William 346.37 137 ESP /Expert
5 Nedzel, Jared 346.83 114 SSP /Sharpshooter
6 Barker, Richard 364.16 165 CDP /Expert
7 Joffe, Michael 368.55 102 SSP /Expert
8 Gelberger, Gene 372.30 136 ESR /Master
9 Thorpe, Bill 381.77 119 SSR /Master
10 Cracco, Michael 392.65 121 SSP /Expert
11 Dzamko, Bob 408.28 140 SSP /Sharpshooter
12 Harrison, Jeffrey 412.18 167 SSP /Sharpshooter
13 Wagner, Kevin 414.67 156 ESP /Sharpshooter
14 Smirnov, Victor 418.96 137 ESP /Marksman
15 Zownir, George 423.31 175 SSP /Expert
16 Iacomini, John 436.25 109 SSR /Sharpshooter
17 Anthony, Michael 437.63 79 SSP /Sharpshooter
18 Pelletier, John 438.69 146 ESP /Marksman
19 Wannamaker, Woods 440.44 132 SSP /Sharpshooter
20 Coolidge, David 441.58 123 SSP /Sharpshooter
21 Andrianos, George 460.09 201 ESP /Marksman
22 Barbera, Luca 461.49 181 SSP /Expert
23 Hutchinson, Dale 462.12 222 SSP /Sharpshooter
24 Dupont, Michael 463.01 204 SSP /Expert
25 Gutman, Dmitriy 464.95 162 SSP /Sharpshooter
26 Ballentine, Steve 465.63 196 SSP /Sharpshooter
27 Gianacopoulos, Steve 470.01 184 CDP /Expert
28 Chase, Phil 471.15 129 SSP /Sharpshooter
29 Domfort, John 483.35 229 ESP /Marksman
30 Litts, William 488.42 260 SSP /Marksman
31 Ellis, Richard A 496.71 206 SSP /Sharpshooter
32 Chappie, Joe 499.52 165 ESP /Marksman
33 Prouty, Warren 504.99 252 SSP /Marksman
34 Dufault, Chip 509.96 224 SSR /Sharpshooter
35 Mccarthy, Bob 522.11 180 SSR /Sharpshooter
36 Fleming, Mike 541.03 257 SSP /Sharpshooter
37 Lowicki, Steve 544.60 225 CDP /Marksman
38 Bell, David 546.48 232 SSP /Marksman
39 Cleary, Don 554.55 252 SSP /Marksman
40 Lilley, Frank 576.67 270 SSP /Marksman
41 Bogdan, Cornell 580.78 253 SSP /Marksman
42 Trombly, Robert 605.15 296 ESP /Novice
43 Lange, Ray 625.49 351 SSP /Marksman
44 Berrett III, Ralph 651.91 400 SSP /Marksman
  Cohen, Marc     DQ   SSP /Marksman
  Jones, Stephen M.     DQ   SSP /Novice
  Moysey, Steve    ---   SSP /Master
  Flanagan, Joseph    ---   SSP /Sharpshooter
  Cunningham, John    ---   ESP /Marksman