June Tier I Match

June 28, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Lee Adams 114.42 39 ESP /Master
2 William Richards 114.59 31 ESP /Expert
3 Ken Lambert 119.56 30 ESP /Master
4 Greg Smushkin 121.87 32 SSP /Expert
5 Robert Donovan 122.31 49 CDP /Expert
6 Brian Caira 123.13 50 SSP /Expert
7 Shaun Schlichte 124.59 52 CDP /Expert
8 Michael Joffe 125.89 38 SSP /Expert
9 Aaron Haines 126.22 48 SSP /Master
10 Matthew Tremblay 128.48 49 ESP /Expert
11 O. Michael Sanchez 128.92 40 SSP /Expert
12 David Ritchie 129.94 61 SSP /Expert
13 Alan Finkel 130.30 20 SSP /Sharpshooter
14 Captain Awesome Dave Galante 130.46 49 ESP /Sharpshooter
15 John Krygowski 134.98 22 SSP /Sharpshooter
16 Lou Denys 138.46 55 ESP /Sharpshooter
17 Boris Stanik 139.91 39 ESP /Sharpshooter
18 Wil Cournoyer 140.34 41 ESR /Expert
19 Gene Gelberger 142.36 44 ESR /Master
20 Bill Thorpe 149.27 38 SSR /Master
21 Joe Parks 149.63 52 ESP /Sharpshooter
22 Erik Olson 149.80 40 CDP /Sharpshooter
23 Jeff Kemp 150.14 33 SSP /Unclassified
24 Jason Linn 150.27 53 SSP /Expert
25 Josh Considine 150.85 52 SSP /Sharpshooter
26 Bruno Soucy 152.37 49 ESP /Marksman
27 Dmitriy Gutman 154.18 42 SSP /Sharpshooter
28 John Iacomini 154.86 38 SSR /Sharpshooter
29 John Matusiak 157.22 76 SSP /Sharpshooter
30 David Coolidge 157.63 25 SSP /Sharpshooter
31 Karen Zeger 159.21 55 SSP /Marksman
32 Mike Chitro 160.35 36 SSP /Marksman
33 Aleksey Klavsyuk 162.57 72 SSP /Expert
34 Richard Ellis 163.68 48 SSP /Sharpshooter
35 Rob Larkin 165.16 45 SSP /Marksman
36 Jeffrey Harrison 166.62 54 CDP /Sharpshooter
37 Alec Lopez 169.02 116 ESP /Sharpshooter
38 Jalal Aram 170.42 79 SSP /Sharpshooter
39 Joseph Chappie 172.26 73 SSP /Marksman
40 Ivan Smyshlyayev 173.10 46 SSP /Marksman
41 Bill Belmore 173.89 57 SSP /Marksman
42 Howard Simpson 174.34 38 SSP /Marksman
43 William Lee 174.44 42 SSP /Sharpshooter
44 Woods Wannamaker 176.41 50 ESP /Marksman
45 Andrew Beland 177.36 54 SSP /Unclassified
46 Larry Elgart 178.49 58 SSP /Sharpshooter
47 John Catterall 180.51 51 ESP /Marksman
48 Adam Taylor 181.31 45 SSP /Marksman
49 Steven Fuchs 183.78 30 CDP /Sharpshooter
50 Nathaniel Goodwin 183.91 85 SSP /Unclassified
51 Chip Dufault 184.98 75 SSR /Sharpshooter
52 Timothy Siart 185.91 50 SSP /Unclassified
53 Ross Jones 188.84 40 SSP /Unclassified
54 Warren Prouty 191.75 60 SSP /Marksman
55 David James 192.17 62 SSP /Marksman
56 David Bell 193.01 45 SSP /Marksman
57 Jim Housley 194.90 41 CDP /Marksman
58 Ralph Berrett IV 197.47 58 SSP /Novice
59 Timothy Frade 199.47 40 SSP /Marksman
60 Jeff Martel 200.36 81 SSP /Sharpshooter
61 George Kadziolka 202.36 32 SSP /Marksman
62 Darren Landino 203.55 65 SSP /Marksman
63 Dan Afonso 203.69 71 SSR /Marksman
64 Ray Lange 204.38 112 ESP /Marksman
65 Earl Paradise 204.61 81 SSP /Marksman
66 Geoffrey Smith 204.96 73 SSP /Novice
67 Scott Watson 207.81 89 SSP /Marksman
68 Ralph Berrett III 208.00 118 SSP /Marksman
69 Alex Cannella 208.70 76 SSP /Marksman
70 Gene Mastro 209.55 69 SSP /Unclassified
71 Kevin Kelly 211.10 61 SSP /Unclassified
72 David E. James 214.64 69 SSP /Marksman
73 Tim Whitman 217.88 84 SSR /Marksman
74 Robert Zibinskas 219.53 98 SSP /Marksman
75 Dennis Freeman 220.13 74 SSP /Novice
76 Diane Rodger 221.47 46 SSP /Marksman
77 Tyler Wannamaker 227.44 71 SSP /Marksman
78 Kevin Fancera 230.25 48 SSP /Unclassified
79 Vincent Vomero 235.12 76 SSP /Unclassified
80 Kevin Cormier 237.26 127 SSP /Unclassified
81 Nathan Draper 240.43 153 SSP /Unclassified
82 Siv Seen 240.94 120 SSP /Unclassified
83 John Gibbons 247.74 118 SSP /Unclassified
84 Robert Trombly 250.42 58 SSP /Novice
85 Don Cleary 250.51 99 SSP /Marksman
86 Sarah Woods 252.69 108 SSP /Unclassified
87 Scott Harris 253.38 101 SSP /Marksman
88 Mariya Kung 261.45 100 SSP /Unclassified
89 James Trombly 272.67 108 SSP /Unclassified
90 Stephanie Eaton 293.42 116 SSP /Unclassified
91 Arthur J. Murphy 297.98 92 CDP /Novice
92 Prakash R. Iyer 305.71 151 SSP /Novice
93 Robert Cormier 310.77 178 SSP /Unclassified
94 Stephen Jones 328.28 124 SSP /Novice
95 Earl Paradise, Sr. 333.97 101 SSP /Unclassified
96 Brooke Smith 343.41 134 SSP /Novice*