July Tier I Match

July 26, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Lee Adams 124.56 40 ESP /Master
2 Bob Biehl 124.87 33 CDP /Expert
3 Ken Lambert 126.19 23 SSP /Master
4 Mason Lane 126.79 38 SSP /Master
5 O. Michael Sanchez 134.92 27 SSP /Expert
6 Alec Lopez 141.08 53 ESP /Sharpshooter
7 Shaun Schlichte 141.22 56 CDP /Expert
8 Lou Denys 141.89 65 ESP /Sharpshooter
9 David Ritchie 142.25 43 SSP /Expert
10 Bill Thorpe 142.81 33 SSR /Master
11 Joel Penney 144.69 51 SSR /Expert
12 Brian Caira 145.85 46 ESP /Expert
13 Greg Smushkin 147.94 63 SSP /Expert
14 Erik Olson 151.59 55 CDP /Sharpshooter
15 Gene Gelberger 152.67 41 ESR /Master
16 Tom Leary 153.25 41 SSP /Sharpshooter
17 Boris Ivanov 153.69 48 SSP /Expert
18 Wil Cournoyer 155.96 55 ESR /Expert
19 Padraic Sullivan 158.74 53 ESP /Expert
20 Jalal Aram 159.71 62 SSP /Sharpshooter
21 Bryan Resnick 161.33 31 SSP /Unclassified
22 Michael Joffe 168.13 63 SSP /Expert
23 Carl Smith 168.66 43 ESP /Sharpshooter
24 Karen Zeger 169.29 72 SSP /Marksman
25 Boris Stanik 169.91 49 ESP /Sharpshooter
26 Gene Kim 170.61 56 SSP /Sharpshooter
27 Jeffrey Harrison 170.73 71 CDP /Sharpshooter
28 Kevin Wagner 171.72 59 SSP /Expert
29 Howard Simpson 173.13 65 ESP /Sharpshooter
30 John Catterall 174.73 66 ESP /Marksman
31 Michael Konnikov 176.73 52 SSP /Sharpshooter
32 Ivan Smyshlyayev 178.08 53 SSP /Marksman
33 Bruno Soucy 180.17 52 ESP /Marksman
34 Paul Williams 180.37 59 SSP /Marksman
35 John Iacomini 181.29 45 SSR /Sharpshooter
36 Josh Considine 181.69 77 SSP /Sharpshooter
37 Bill Belmore 183.48 90 SSP /Marksman
38 Scott Patten 183.73 81 SSP /Marksman
39 Earl Paradise 185.99 70 CDP /Marksman
40 David Coolidge 186.65 50 SSP /Sharpshooter
41 Mike Chitro 188.85 52 SSP /Marksman
42 Joe Parks 189.60 47 ESP /Sharpshooter
43 Timothy Siart 191.64 52 SSP /Unclassified
44 David Maher 193.53 60 SSP /Marksman
45 Fred Wilson 194.16 48 SSP /Unclassified
46 Dan Afonso 194.95 76 SSR /Marksman
47 Greg Hayes 195.22 70 SSR /Sharpshooter
48 Paul Murphy 195.56 71 SSP /Marksman
49 Viktor Smirnov 195.59 80 ESP /Marksman
50 Eric Janhunen 195.72 83 CDP /Sharpshooter
51 Dmitriy Gutman 196.13 74 SSP /Sharpshooter
52 Adam Taylor 197.80 75 SSP /Marksman
53 Mike Fleming 198.29 87 SSP /Sharpshooter
54 Frank Lilley 202.86 90 SSP /Marksman
55 Ralph Berrett IV 213.43 107 SSP /Marksman
56 Daniel Veiner 213.49 85 SSP /Sharpshooter
57 Kevin Fancera 213.69 71 SSP /Unclassified
58 Kevin Kelly 214.36 84 SSP /Unclassified
59 Scott Watson 215.39 59 SSP /Marksman
60 Rob Larkin 215.96 63 SSP /Marksman
61 Larry Elgart 224.67 76 SSP /Sharpshooter
62 George Kadziolka 229.85 56 ESP /Marksman
63 Ralph Berrett III 231.80 146 SSP /Marksman
64 David Bell 234.12 83 SSP /Marksman
65 Joseph Chappie 238.35 114 SSP /Marksman
66 Jim Housley 240.72 80 CDP /Marksman
67 Darren Landino 243.69 74 SSP /Marksman
68 Timothy Frade 243.70 53 SSP /Marksman
69 Ray Lange 244.87 113 ESP /Marksman
70 Tim Whitman 245.50 105 SSP /Marksman
71 Ed Murphy 248.23 105 CDP /Marksman
72 James Trombly 248.64 81 SSP /Unclassified
73 Chuck Russo 248.64 138 CDP /Marksman
74 Conrad Chaffee 264.93 88 CDP /Marksman
75 Robert Trombly 274.23 114 ESP /Novice*
76 Diane Rodger 278.75 86 SSP /Marksman
77 Kevin Cormier 280.25 187 SSP /Unclassified
78 Sarah Woods 290.70 123 SSP /Unclassified
79 Bob Dugas 294.70 129 CDP /Unclassified
80 Scott Harris 302.85 167 SSP /Marksman
81 Stephen Jones 307.09 166 SSP /Novice
82 Siv Seen 314.80 212 SSP /Unclassified
83 Geoffrey Smith 316.33 171 SSP /Novice
84 Craig Rossi 334.88 170 CDP /Unclassified
85 Rafael Polanaco 337.45 221 SSP /Unclassified
86 Brooke Smith 352.17 174 SSP /Novice*
87 Noah Wheeler 353.84 180 SSP /Unclassified
88 Aaron Brown 357.26 177 SSP /Unclassified
89 Robert Cormier 368.85 213 SSP /Unclassified
90 Kaitlyn Edwards 369.09 182 ESP /Unclassified
91 Robin Wheeler 370.95 194 SSP /Unclassified
92 Richard Landy 375.14 134 CDP /Unclassified