June Tier I Match

June 28, 2014
Senior Competitors

Click for IDPA website
High Senior:   William Richards    ESP - Expert 114.59 (31)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 William Richards 114.59 31 ESP /Expert
2 Robert Donovan 122.31 49 CDP /Expert
3 Brian Caira 123.13 50 SSP /Expert
4 Michael Joffe 125.89 38 SSP /Expert
5 Lou Denys 138.46 55 ESP /Sharpshooter
6 Wil Cournoyer 140.34 41 ESR /Expert
7 Gene Gelberger 142.36 44 ESR /Master
8 Bill Thorpe 149.27 38 SSR /Master
9 Joe Parks 149.63 52 ESP /Sharpshooter
10 Dmitriy Gutman 154.18 42 SSP /Sharpshooter
11 David Coolidge 157.63 25 SSP /Sharpshooter
12 Mike Chitro 160.35 36 SSP /Marksman
13 Richard Ellis 163.68 48 SSP /Sharpshooter
14 Jeffrey Harrison 166.62 54 CDP /Sharpshooter
15 Joseph Chappie 172.26 73 SSP /Marksman
16 Woods Wannamaker 176.41 50 ESP /Marksman
17 Steven Fuchs 183.78 30 CDP /Sharpshooter
18 Chip Dufault 184.98 75 SSR /Sharpshooter
19 Ross Jones 188.84 40 SSP /Unclassified
20 Warren Prouty 191.75 60 SSP /Marksman
21 David Bell 193.01 45 SSP /Marksman
22 George Kadziolka 202.36 32 SSP /Marksman
23 Ray Lange 204.38 112 ESP /Marksman
24 Geoffrey Smith 204.96 73 SSP /Novice
25 Ralph Berrett III 208.00 118 SSP /Marksman
26 Gene Mastro 209.55 69 SSP /Unclassified
27 Dennis Freeman 220.13 74 SSP /Novice
28 Robert Trombly 250.42 58 SSP /Novice
29 Don Cleary 250.51 99 SSP /Marksman
30 James Trombly 272.67 108 SSP /Unclassified
31 Brooke Smith 343.41 134 SSP /Novice*