Season Opener - March Tier I Match

March 22, 2014
Senior Competitors

Click for IDPA website
High Senior:   Brian Caira    SSP - Expert 134.50 (28)
    Name     Match Score     Target Points Down         Division/Class  
1 Brian Caira 134.50 28 SSP /Expert
2 Robert Donovan 141.18 36 CDP /Expert
3 William Richards 146.01 36 ESP /Expert
4 Bill Thorpe 147.58 24 SSR /Expert
5 Gene Gelberger 156.69 25 ESR /Master
6 Lou Denys 159.11 50 ESP /Sharpshooter
7 Wil Cournoyer 161.79 30 ESR /Sharpshooter
8 Michael Joffe 164.18 28 SSP /Expert
9 Jeffrey Harrison 188.51 46 SSP /Sharpshooter
10 Bob Dzamko 193.48 53 SSP /Sharpshooter
11 Dmitriy Gutman 197.95 20 SSP /Sharpshooter
12 Richard Ellis 212.45 66 SSP /Sharpshooter
13 Keith Hatfield 213.37 48 SSP /Marksman
14 David Coolidge 216.46 52 SSP /Sharpshooter
15 John Parker 223.19 70 SSP /Unclassified
16 Chip Dufault 226.19 50 SSR /Marksman
17 Frank Lilley 229.13 72 SSP /Marksman
18 Ray Lange 242.84 52 SSP /Marksman
19 Joseph Chappie 245.22 71 SSP /Novice
20 Lori Badura 249.32 64 SSP /Unclassified
21 David Bell 257.97 76 SSP /Novice
22 Woods Wannamaker 263.71 73 SSP /Sharpshooter
23 Robert Krauss 273.21 57 SSP /Marksman
24 Don Cleary 288.42 95 SSP /Marksman
25 Ralph Berrett III 313.92 156 SSP /Unclassified
26 Robert Trombly 320.70 59 SSP /Unclassified
27 James Trombly 336.97 71 SSP /Unclassified
28 Jeff Bennett 391.64 76 SSR /Novice
29 Maureen Dwyer 393.00 85 SSP /Unclassified