2014 New England Regional IDPA Champ

August 16 & 17 2014
Law Enforcement Competitors

Click for IDPA website
High Law Enforcement:   Brian Steskla    SSP - Master 288.90 (89)
    Name     Match Score     Target Points Down         Division/Class  
1 Steskla, Brian 288.90 89 SSP /Master
2 Hsieh, Hanwei 289.25 98 SSP /Master
3 Bulson, Todd 304.94 98 ESP /Expert
4 Linskey, Joe 350.65 78 SSR /Distinguished
5 McColgan, Jimmy 357.46 146 SSP /Expert
6 Gilbert, Peter 377.98 143 ESP /Expert
7 Niezgorski, Steve 387.16 151 ESP /Expert
8 Parks, Joe 430.17 154 ESP /Sharpshooter
9 Mocarsky, David 431.49 165 SSP /Marksman
10 Catterall, John 503.31 245 ESP /Marksman
11 Murphy, Arthur J. 868.33 323 CDP /Novice
  Gould, Ryan     DQ   CDP /Marksman