Season Opener - March Tier I Match

March 22, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Bob Biehl 132.32 20 CDP /Expert
2 Lee Adams 133.66 10 CDP /Master
3 Brian Caira 134.50 28 SSP /Expert
4 Robert Donovan 141.18 36 CDP /Expert
5 David Ritchie 145.13 25 SSP /Expert
6 William Richards 146.01 36 ESP /Expert
7 Bill Thorpe 147.58 24 SSR /Expert
8 Erik Olson 151.09 27 ESP /Expert
9 Gene Gelberger 156.69 25 ESR /Master
10 Lou Denys 159.11 50 ESP /Sharpshooter
11 Wil Cournoyer 161.79 30 ESR /Sharpshooter
12 Michael Joffe 164.18 28 SSP /Expert
13 O. Michael Sanchez 171.60 56 SSP /Expert
14 Padraic Sullivan 171.68 57 SSP /Expert
15 Jalal Aram 173.00 41 ESP /Sharpshooter
16 Matt Holmes 179.37 30 SSR /Expert
17 Matthew Dworman 180.96 46 SSP /Expert
18 Keith O'Brien 187.09 40 SSP /Sharpshooter
19 Jeffrey Harrison 188.51 46 SSP /Sharpshooter
20 John Matusiak 188.84 29 SSP /Marksman
21 Tim Welch 189.55 49 SSP /Sharpshooter
22 Alan Vail 190.82 47 SSP /Sharpshooter
23 Bob Dzamko 193.48 53 SSP /Sharpshooter
24 John Krygowski 196.50 62 SSP /Sharpshooter
25 Joel Penney 197.43 36 SSR /Sharpshooter
26 Dmitriy Gutman 197.95 20 SSP /Sharpshooter
27 Michael Greenawalt-Nguyen 198.14 51 SSP /Unclassified
28 Howard Simpson 200.99 57 SSP /Marksman
29 Eric Reed 204.58 51 SSP /Sharpshooter
30 Luis Pagan 210.83 46 SSP /Sharpshooter
31 Tom Leary 210.97 64 SSP /Sharpshooter
32 Richard Ellis 212.45 66 SSP /Sharpshooter
33 Keith Hatfield 213.37 48 SSP /Marksman
34 David Coolidge 216.46 52 SSP /Sharpshooter
35 Viktor Smirnov 218.19 31 ESP /Unclassified
36 Dan Afonso 220.05 61 SSR /Marksman
37 John Parker 223.19 70 SSP /Unclassified
38 John Iacomini 224.09 70 SSR /Sharpshooter*
39 Karen Zeger 224.53 80 SSP /Marksman
40 Ralph Berrett IV 224.69 45 SSP /Novice
41 Chip Dufault 226.19 50 SSR /Marksman
42 David Maher 228.04 64 SSP /Unclassified
43 Paul Waystack 228.54 90 SSP /Unclassified
44 Frank Lilley 229.13 72 SSP /Marksman
45 David James 234.07 66 SSP /Marksman
46 Sean Colegrove 236.56 92 SSP /Unclassified
47 Ivan Smyshlyayev 237.19 58 SSP /Unclassified
48 Ray Lange 242.84 52 SSP /Marksman
49 Joseph Chappie 245.22 71 SSP /Novice
50 Lori Badura 249.32 64 SSP /Unclassified
51 David Bell 257.97 76 SSP /Novice
52 Jim Housley 258.93 37 CDP /Novice
53 Scott Harris 260.09 77 SSP /Novice
54 Woods Wannamaker 263.71 73 SSP /Sharpshooter
55 Jeff Criss 266.10 57 ESP /Marksman
56 Robert Krauss 273.21 57 SSP /Marksman
57 Scott Watson 279.44 110 SSP /Marksman
58 John Catterall 280.23 84 ESP /Marksman
59 Tyler Wannamaker 280.31 95 SSP /Marksman
60 Paul Williams 282.85 102 SSP /Marksman
61 Kevin Stone 284.07 83 SSP /Unclassified
62 Don Cleary 288.42 95 SSP /Marksman
63 Ryan Sens 299.64 87 SSP /Unclassified
64 Ryan Labbe 305.60 136 SSP /Unclassified
65 Ralph Berrett III 313.92 156 SSP /Unclassified
66 Tim Whitman 315.14 53 SSR /Marksman
67 Michael Worobel 317.79 94 CDP /Unclassified
68 Diane Rodger 317.91 35 SSP /Novice
69 Robert Trombly 320.70 59 SSP /Unclassified
70 Robert Zibinskas 322.12 122 SSP /Marksman
71 James Trombly 336.97 71 SSP /Unclassified
72 Timothy Siart 349.52 60 SSP /Unclassified
73 Juan Fox 355.08 37 SSP /Unclassified
74 John Messer 372.51 119 SSP /Unclassified
75 Jeff Bennett 391.64 76 SSR /Novice
76 Maureen Dwyer 393.00 85 SSP /Unclassified
77 Michael Criss 438.01 150 ESP /Unclassified