May Tier I Match

May 24, 2014
Senior Competitors

Click for IDPA website
High Senior:   Dave Solimini    ESP - Master 117.22 (39)
    Name     Match Score     Target Points Down         Division/Class  
1 Dave Solimini 117.22 39 ESP /Master
2 Brian Caira 121.32 39 SSP /Expert
3 Gene Gelberger 122.39 37 ESR /Master
4 Robert Donovan 122.47 64 CDP /Expert
5 Lou Denys 137.86 61 ESP /Sharpshooter
6 William Richards 138.42 80 ESP /Expert
7 Wil Cournoyer 143.34 40 ESR /Expert
8 Kevin Wagner 147.95 51 ESP /Sharpshooter
9 Dmitriy Gutman 152.57 61 SSP /Sharpshooter
10 Michael Joffe 155.83 39 SSP /Expert
11 Jeffrey Harrison 158.77 70 SSP /Sharpshooter
12 David Coolidge 160.13 47 SSP /Sharpshooter
13 Woods Wannamaker 166.65 63 SSP /Sharpshooter
14 Warren Prouty 172.32 72 SSP /Marksman
15 Fred Wilson 174.79 66 ESP /Unclassified
16 Joseph Chappie 174.92 78 SSP /Marksman
17 John Domfort 181.19 101 ESP /Marksman
18 Jeff Bennett 182.82 75 SSP /Marksman
19 David Bell 186.56 54 SSP /Marksman
20 Ray Lange 194.34 93 ESP /Marksman
21 Chip Dufault 197.90 81 SSR /Sharpshooter
22 Rick Notkin 205.00 81 SSP /Marksman
23 James Trombly 205.01 63 SSP /Unclassified
24 John Kolis 213.23 61 SSP /Marksman
25 Bill Henderson 221.26 117 SSP /Marksman
26 Greg Lyons 228.79 73 SSP /Unclassified
27 Dennis Freeman 237.61 110 SSP /Novice
28 Don Cleary 238.37 90 SSP /Marksman
29 Ralph Berrett III 252.52 160 SSP /Marksman
30 Robert Trombly 260.64 67 SSP /Novice