September Tier I Match

September 27, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Craig Phillips 104.87 19 SSP /Master
2 Robert Lacroix 105.61 16 SSP /Master
3 Ken Lambert 113.94 39 SSP /Master
4 Padraic Sullivan 120.08 27 ESP /Expert
5 Brian Caira 124.40 37 ESP /Expert
6 William Richards 125.77 20 ESP /Expert
7 Lee Adams 128.29 25 CDP /Master
8 Jared Nedzel 128.94 15 SSP /Expert
9 Bill Thorpe 130.02 23 SSR /Master
10 Bob Biehl 132.55 18 CDP /Expert
11 Wil Cournoyer 133.86 31 ESR /Expert
12 Michael Joffe 136.07 21 SSP /Expert
13 Lou Denys 139.20 42 ESP /Sharpshooter
14 Gene Gelberger 140.52 26 ESR /Master
15 Boris Stanik 141.66 43 ESP /Sharpshooter
16 Bruno Soucy 147.63 30 ESP /Sharpshooter
17 David Rorrio 149.84 38 ESP /Expert
18 Boris Ivanov 151.15 29 CDP /Sharpshooter
19 Jeffrey Harrison 152.52 43 SSP /Sharpshooter
20 Keith O'Brien 153.74 45 SSP /Sharpshooter
21 Alec Lopez 154.65 46 ESP /Expert
22 John Iacomini 155.59 27 SSR /Sharpshooter
23 O. Michael Sanchez 160.73 36 SSP /Expert
24 Joel Penney 161.14 37 SSR /Expert
25 Greg Hayes 164.86 44 SSR /Sharpshooter
26 Alan Vail 170.77 35 SSP /Sharpshooter
27 Jalal Aram 171.08 43 ESP /Sharpshooter
28 John Matusiak 171.64 27 SSP /Sharpshooter
29 Howard Simpson 172.63 19 SSP /Sharpshooter
30 Daniel Veiner 174.94 36 SSP /Sharpshooter
31 Woods Wannamaker 179.01 45 ESP /Marksman
32 Ivan Smyshlyayev 184.08 44 SSP /Marksman
33 Adam Taylor 185.88 64 SSP /Marksman
34 David Bell 186.65 45 SSP /Marksman
35 Tom Leary 191.11 77 ESP /Marksman
36 Cameron Schneider 193.81 48 SSP /Unclassified
37 Warren Prouty 196.77 55 SSP /Marksman
38 Gene Mastro 198.12 67 SSP /Marksman
39 Joseph Chappie 207.42 44 ESP /Marksman
40 Alex Cannella 213.73 64 SSP /Marksman
41 Sara Cannell 216.03 45 SSP /Marksman
42 Karen Zeger 217.24 70 SSP /Sharpshooter
43 Ross Jones 218.26 46 SSP /Unclassified
44 Timothy Siart 220.04 67 SSP /Unclassified
45 Earl Paradise 220.66 62 ESP /Marksman
46 John Catterall 222.25 57 ESP /Marksman
47 Frank Lilley 222.82 77 SSP /Marksman
48 Ron Buckley 225.84 63 SSP /Marksman
49 Dennis Freeman 227.24 56 SSP /Novice
50 Ed Murphy 231.33 38 CDP /Marksman
51 Robert Krauss 232.54 72 SSP /Marksman
52 Ray Lange 234.59 75 SSP /Marksman
53 Jim Housley 236.71 45 CDP /Marksman
54 George Kadziolka 237.65 46 SSP /Marksman
55 Tim Whitman 240.26 55 SSR /Marksman
56 Robert Zibinskas 241.93 46 SSP /Marksman
57 James Trombly 251.57 44 SSP /Unclassified
58 Tyler Wannamaker 253.87 89 SSP /Marksman
59 Eric Anderson 256.40 67 SSP /Unclassified
60 Diane Rodger 261.17 35 SSP /Marksman
61 Ralph Berrett III 264.31 88 SSP /Marksman
62 Ralph Berrett IV 273.36 75 SSP /Marksman
63 Greg Buckles 275.14 94 SSP /Marksman
64 Vinicio Flores 283.39 77 CDP /Unclassified
65 Nathan Draper 287.57 97 SSP /Unclassified
66 Bill Nasif 287.92 97 SSP /Unclassified
67 Jeff Bennett 288.72 84 ESP /Novice
68 Lisa VanBiene 298.47 81 SSP /Novice
69 David Maher 304.89 83 SSP /Marksman
70 Robert Cormier 312.66 86 SSP /Unclassified
71 C.J. Coppersmith 315.07 60 SSP /Unclassified
72 Aaron Smith 321.03 129 SSP /Unclassified
73 Stephen Jones 339.92 91 ESP /Novice
74 Mike McDonough 341.15 92 SSP /Unclassified
75 Charlie Williams 343.10 116 SSP /Unclassified
76 Rafael Polanaco 350.42 147 SSP /Unclassified
77 Kevin Cormier 355.30 119 SSP /Unclassified
78 Dan Kahn 364.07 65 SSR /Unclassified
79 Siv Seen 389.89 127 SSP /Unclassified
80 Alex Thibonnier 401.90 78 SSP /Unclassified