July Tier I Match

July 26, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Stop That Car!
Minimum rount count for stage: 12
 Top of Page      Stage 2     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel Penney SSR /EX 13.58 12.08  1.50  11% 3 0 0 0 0 12.08
2 Bill Thorpe SSR /MA 15.22 12.72  2.50  16% 5 0 0 0 0 12.72
3 Gene Gelberger ESR /MA 15.91 13.41  2.50  16% 5 0 0 0 0 13.41
4 Lee Adams ESP /MA 16.21 13.71  2.50  15% 5 0 0 0 0 13.71
5 John Iacomini SSR /SS 17.42 14.42  3.00  17% 6 0 0 0 0 14.42
6 Mason Lane SSP /MA 18.10 13.10  5.00  28% 4 1 0 0 0 13.10
7 Padraic Sullivan ESP /EX 18.88 15.88  3.00  16% 6 0 0 0 0 15.88
8 Alec Lopez ESP /SS 18.96 14.96  4.00  21% 8 0 0 0 0 14.96
9 O. Michael Sanchez SSP /EX 19.02 16.02  3.00  16% 6 0 0 0 0 16.02
10 Bob Biehl CDP /EX 19.25 13.25  6.00  31% 12 0 0 0 0 13.25
11 Tom Leary SSP /SS 19.37 17.87  1.50  8% 3 0 0 0 0 17.87
12 Ken Lambert SSP /MA 19.88 13.88  6.00  30% 2 0 1 0 0 13.88
13 Boris Stanik ESP /SS 20.11 16.11  4.00  20% 8 0 0 0 0 16.11
14 Bryan Resnick SSP /UN 20.44 14.44  6.00  29% 12 0 0 0 0 14.44
15 Mike Chitro SSP /MM 20.89 18.89  2.00  10% 4 0 0 0 0 18.89
16 Joe Parks ESP /SS 21.09 18.59  2.50  12% 5 0 0 0 0 18.59
17 Lou Denys ESP /SS 21.20 12.70  8.50  40% 17 0 0 0 0 12.70
18 Steve Moysey ESP /EX 21.32 18.82  2.50  12% 5 0 0 0 0 18.82
19 Dan Afonso SSR /MM 21.49 14.49  7.00  33% 14 0 0 0 0 14.49
20 Jalal Aram SSP /SS 21.60 17.10  4.50  21% 9 0 0 0 0 17.10
21 David Ritchie SSP /EX 21.62 15.12  6.50  30% 13 0 0 0 0 15.12
22 Michael Joffe SSP /EX 22.01 20.51  1.50  7% 3 0 0 0 0 20.51
23 Brian Caira ESP /EX 22.05 18.55  3.50  16% 7 0 0 0 0 18.55
24 Ivan Smyshlyayev SSP /MM 22.26 18.26  4.00  18% 8 0 0 0 0 18.26
25 Bruno Soucy ESP /MM 23.15 16.65  6.50  28% 13 0 0 0 0 16.65
26 Wil Cournoyer ESR /EX 23.18 13.18  10.00  43% 10 0 1 0 0 13.18
27 Carl Smith ESP /SS 23.42 16.92  6.50  28% 13 0 0 0 0 16.92
28 Kevin Wagner SSP /EX 23.82 17.82  6.00  25% 12 0 0 0 0 17.82
29 Viktor Smirnov ESP /MM 24.05 19.05  5.00  21% 10 0 0 0 0 19.05
(tie) Shaun Schlichte CDP /EX 24.05 11.05  13.00  54% 16 0 1 0 0 11.05
31 Erik Olson CDP /SS 24.21 12.21  12.00  50% 14 0 1 0 0 12.21
32 Boris Ivanov SSP /EX 24.34 17.84  6.50  27% 13 0 0 0 0 17.84
33 Eric Janhunen CDP /SS 24.53 16.03  8.50  35% 17 0 0 0 0 16.03
34 Ralph Berrett IV SSP /MM 24.96 18.46  6.50  26% 13 0 0 0 0 18.46
35 Scott Patten SSP /MM 25.20 13.20  12.00  48% 14 0 1 0 0 13.20
36 Michael Konnikov SSP /SS 25.22 19.72  5.50  22% 11 0 0 0 0 19.72
37 Kevin Fancera SSP /UN 25.25 21.25  4.00  16% 8 0 0 0 0 21.25
38 Earl Paradise CDP /MM 25.78 17.28  8.50  33% 17 0 0 0 0 17.28
39 David Maher SSP /MM 26.14 19.14  7.00  27% 14 0 0 0 0 19.14
40 David Coolidge SSP /SS 26.35 21.35  5.00  19% 10 0 0 0 0 21.35
41 Karen Zeger SSP /MM 26.43 15.93  10.50  40% 11 0 1 0 0 15.93
42 Greg Hayes SSR /SS 26.47 16.97  9.50  36% 9 0 1 0 0 16.97
43 John Catterall ESP /MM 26.86 19.86  7.00  26% 14 0 0 0 0 19.86
44 Greg Smushkin SSP /EX 27.53 17.03  10.50  38% 21 0 0 0 0 17.03
45 Robert Trombly ESP /NV 27.54 22.04  5.50  20% 11 0 0 0 0 22.04
46 Paul Murphy SSP /MM 27.86 18.86  9.00  32% 12 1 0 0 0 18.86
47 David Bell SSP /MM 28.20 18.20  10.00  35% 10 0 1 0 0 18.20
(tie) Gene Kim SSP /SS 28.20 19.20  9.00  32% 12 1 0 0 0 19.20
49 James Trombly SSP /UN 28.61 26.61  2.00  7% 4 0 0 0 0 26.61
50 Dmitriy Gutman SSP /SS 29.19 20.69  8.50  29% 7 0 1 0 0 20.69
51 Ray Lange ESP /MM 29.28 21.78  7.50  26% 15 0 0 0 0 21.78
52 Jeffrey Harrison CDP /SS 29.38 17.88  11.50  39% 13 0 1 0 0 17.88
53 Howard Simpson ESP /SS 29.39 18.39  11.00  37% 16 1 0 0 0 18.39
54 Daniel Veiner SSP /SS 30.69 23.69  7.00  23% 14 0 0 0 0 23.69
55 Craig Rossi CDP /UN 30.76 18.76  12.00  39% 14 0 1 0 0 18.76
56 Mike Fleming SSP /SS 30.89 17.89  13.00  42% 16 0 1 0 0 17.89
57 Tim Whitman SSP /MM 31.00 20.50  10.50  34% 21 0 0 0 0 20.50
58 Timothy Siart SSP /UN 31.03 20.03  11.00  35% 22 0 0 0 0 20.03
59 Bill Belmore SSP /MM 31.19 18.69  12.50  40% 25 0 0 0 0 18.69
60 Scott Watson SSP /MM 31.25 24.75  6.50  21% 13 0 0 0 0 24.75
61 Diane Rodger SSP /MM 31.29 23.29  8.00  26% 16 0 0 0 0 23.29
62 Josh Considine SSP /SS 31.30 18.30  13.00  42% 16 0 1 0 0 18.30
63 Larry Elgart SSP /SS 31.37 17.87  13.50  43% 27 0 0 0 0 17.87
64 Paul Williams SSP /MM 31.41 19.91  11.50  37% 13 0 1 0 0 19.91
65 Frank Lilley SSP /MM 31.62 21.62  10.00  32% 14 1 0 0 0 21.62
66 Kevin Kelly SSP /UN 33.41 19.41  14.00  42% 18 0 1 0 0 19.41
67 George Kadziolka ESP /MM 33.96 27.46  6.50  19% 3 0 1 0 0 27.46
68 Fred Wilson SSP /UN 34.75 27.25  7.50  22% 9 1 0 0 0 27.25
69 Darren Landino SSP /MM 35.46 21.46  14.00  39% 18 0 1 0 0 21.46
70 Rob Larkin SSP /MM 35.75 20.75  15.00  42% 20 0 1 0 0 20.75
71 Ed Murphy CDP /MM 35.97 18.97  17.00  47% 18 1 1 0 0 18.97
72 Conrad Chaffee CDP /MM 36.45 22.95  13.50  37% 17 0 1 0 0 22.95
73 Robin Wheeler SSP /UN 36.74 21.24  15.50  42% 31 0 0 0 0 21.24
74 Adam Taylor SSP /MM 36.85 24.35  12.50  34% 15 0 1 0 0 24.35
75 Timothy Frade SSP /MM 36.97 30.47  6.50  18% 7 1 0 0 0 30.47
76 Richard Landy CDP /UN 37.29 25.29  12.00  32% 18 1 0 0 0 25.29
77 Sarah Woods SSP /UN 38.13 20.63  17.50  46% 23 2 0 0 0 20.63
78 Ralph Berrett III SSP /MM 38.85 19.85  19.00  49% 28 0 1 0 0 19.85
79 Stephen Jones SSP /NV 39.06 26.06  13.00  33% 26 0 0 0 0 26.06
80 Jim Housley CDP /MM 42.25 25.25  17.00  40% 14 0 2 0 0 25.25
81 Kevin Cormier SSP /UN 42.42 18.42  24.00  57% 28 0 1 1 0 18.42
82 Geoffrey Smith SSP /NV 42.82 23.32  19.50  46% 33 1 0 0 0 23.32
83 Chuck Russo CDP /MM 43.09 19.59  23.50  55% 37 0 1 0 0 19.59
84 Bettina Romberg SSP /NV 43.84 18.84  25.00  57% 40 0 0 1 0 18.84
85 Joseph Chappie SSP /MM 44.22 17.72  26.50  60% 23 0 2 1 0 17.72
86 Rafael Polanaco SSP /UN 45.21 22.71  22.50  50% 25 0 1 1 0 22.71
87 Kaitlyn Edwards ESP /UN 45.29 27.29  18.00  40% 36 0 0 0 0 27.29
88 Siv Seen SSP /UN 48.36 19.36  29.00  60% 38 0 1 1 0 19.36
89 Bob Dugas CDP /UN 48.74 22.74  26.00  53% 26 1 2 0 0 22.74
90 Noah Wheeler SSP /UN 49.03 20.03  29.00  59% 28 0 1 2 0 20.03
91 Aaron Brown SSP /UN 49.50 25.50  24.00  48% 28 0 1 1 0 25.50
92 Brooke Smith SSP /NV 52.01 23.51  28.50  55% 31 1 1 1 0 23.51
93 Robert Cormier SSP /UN 52.28 21.78  30.50  58% 51 0 0 1 0 21.78
94 Scott Harris SSP /MM 61.40 18.90  42.50  69% 25 0 5 1 0 18.90

 

Stage 2 - Both Sides of the Hedge
Minimum rount count for stage: 17
 Top of Page      Stage 1       Stage 3     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ken Lambert SSP /MA 15.63 13.63  2.00  13% 4 0 0 0 0 13.63
2 O. Michael Sanchez SSP /EX 16.14 14.64  1.50  9% 3 0 0 0 0 14.64
3 Lee Adams ESP /MA 16.29 14.29  2.00  12% 4 0 0 0 0 14.29
4 Michael Joffe SSP /EX 17.72 16.22  1.50  8% 3 0 0 0 0 16.22
(tie) David Ritchie SSP /EX 17.72 15.72  2.00  11% 4 0 0 0 0 15.72
6 Bob Biehl CDP /EX 18.40 14.90  3.50  19% 7 0 0 0 0 14.90
7 Erik Olson CDP /SS 18.65 13.65  5.00  27% 10 0 0 0 0 13.65
8 Greg Smushkin SSP /EX 18.68 16.18  2.50  13% 5 0 0 0 0 16.18
9 Tom Leary SSP /SS 19.68 17.68  2.00  10% 4 0 0 0 0 17.68
(tie) Shaun Schlichte CDP /EX 19.68 16.18  3.50  18% 7 0 0 0 0 16.18
11 Jalal Aram SSP /SS 19.91 17.41  2.50  13% 5 0 0 0 0 17.41
12 Karen Zeger SSP /MM 21.27 16.77  4.50  21% 9 0 0 0 0 16.77
13 Lou Denys ESP /SS 21.42 17.42  4.00  19% 8 0 0 0 0 17.42
14 Mason Lane SSP /MA 21.50 16.00  5.50  26% 1 0 1 0 0 16.00
15 Boris Ivanov SSP /EX 21.62 17.12  4.50  21% 9 0 0 0 0 17.12
16 Scott Patten SSP /MM 21.65 17.65  4.00  18% 8 0 0 0 0 17.65
17 Howard Simpson ESP /SS 22.66 17.66  5.00  22% 10 0 0 0 0 17.66
18 Alec Lopez ESP /SS 22.69 18.69  4.00  18% 8 0 0 0 0 18.69
19 Ralph Berrett IV SSP /MM 23.25 18.75  4.50  19% 9 0 0 0 0 18.75
20 Bryan Resnick SSP /UN 23.45 17.45  6.00  26% 6 1 0 0 0 17.45
21 Joel Penney SSR /EX 23.54 18.54  5.00  21% 10 0 0 0 0 18.54
22 Mike Fleming SSP /SS 23.59 21.59  2.00  8% 4 0 0 0 0 21.59
23 Earl Paradise CDP /MM 23.70 19.20  4.50  19% 9 0 0 0 0 19.20
24 Ray Lange ESP /MM 24.07 21.57  2.50  10% 5 0 0 0 0 21.57
25 Bill Thorpe SSR /MA 24.29 19.29  5.00  21% 10 0 0 0 0 19.29
26 Carl Smith ESP /SS 24.30 22.80  1.50  6% 3 0 0 0 0 22.80
27 Bill Belmore SSP /MM 24.48 19.98  4.50  18% 9 0 0 0 0 19.98
28 Kevin Kelly SSP /UN 24.73 19.73  5.00  20% 10 0 0 0 0 19.73
29 Wil Cournoyer ESR /EX 25.03 19.03  6.00  24% 12 0 0 0 0 19.03
30 Jeffrey Harrison CDP /SS 25.21 18.71  6.50  26% 13 0 0 0 0 18.71
31 Fred Wilson SSP /UN 25.32 20.32  5.00  20% 10 0 0 0 0 20.32
32 Josh Considine SSP /SS 25.57 19.07  6.50  25% 13 0 0 0 0 19.07
33 Padraic Sullivan ESP /EX 25.81 16.31  9.50  37% 9 0 1 0 0 16.31
34 Michael Konnikov SSP /SS 26.10 22.10  4.00  15% 8 0 0 0 0 22.10
35 Scott Watson SSP /MM 26.73 21.23  5.50  21% 11 0 0 0 0 21.23
36 John Iacomini SSR /SS 26.83 25.33  1.50  6% 3 0 0 0 0 25.33
37 Paul Williams SSP /MM 26.84 21.84  5.00  19% 10 0 0 0 0 21.84
38 David Coolidge SSP /SS 26.99 21.99  5.00  19% 10 0 0 0 0 21.99
39 Brian Caira ESP /EX 27.52 20.52  7.00  25% 4 0 1 0 0 20.52
40 John Catterall ESP /MM 27.66 19.66  8.00  29% 16 0 0 0 0 19.66
41 Joe Parks ESP /SS 27.73 23.73  4.00  14% 8 0 0 0 0 23.73
42 Adam Taylor SSP /MM 28.35 19.85  8.50  30% 11 1 0 0 0 19.85
43 David Maher SSP /MM 28.58 24.58  4.00  14% 8 0 0 0 0 24.58
44 Gene Gelberger ESR /MA 28.83 21.83  7.00  24% 4 0 1 0 0 21.83
45 Gene Kim SSP /SS 29.22 17.72  11.50  39% 13 0 1 0 0 17.72
46 Timothy Siart SSP /UN 29.25 27.75  1.50  5% 3 0 0 0 0 27.75
47 Conrad Chaffee CDP /MM 29.98 24.98  5.00  17% 10 0 0 0 0 24.98
48 Viktor Smirnov ESP /MM 30.03 23.53  6.50  22% 13 0 0 0 0 23.53
49 Eric Janhunen CDP /SS 30.06 18.06  12.00  40% 24 0 0 0 0 18.06
50 Bruno Soucy ESP /MM 30.09 22.09  8.00  27% 16 0 0 0 0 22.09
51 Mike Chitro SSP /MM 30.10 23.10  7.00  23% 4 0 1 0 0 23.10
52 Boris Stanik ESP /SS 30.98 18.48  12.50  40% 9 1 1 0 0 18.48
53 Larry Elgart SSP /SS 31.34 23.34  8.00  26% 10 1 0 0 0 23.34
54 Greg Hayes SSR /SS 31.36 26.36  5.00  16% 10 0 0 0 0 26.36
55 Dmitriy Gutman SSP /SS 31.58 19.08  12.50  40% 15 0 0 1 0 19.08
56 Jim Housley CDP /MM 31.67 22.17  9.50  30% 19 0 0 0 0 22.17
57 Chuck Russo CDP /MM 31.72 19.72  12.00  38% 14 0 0 1 0 19.72
58 Frank Lilley SSP /MM 32.03 19.53  12.50  39% 25 0 0 0 0 19.53
59 Kevin Wagner SSP /EX 32.30 24.80  7.50  23% 5 0 1 0 0 24.80
60 Ivan Smyshlyayev SSP /MM 32.48 22.48  10.00  31% 20 0 0 0 0 22.48
61 Bob Dugas CDP /UN 32.91 22.41  10.50  32% 15 1 0 0 0 22.41
62 Dan Afonso SSR /MM 33.03 29.03  4.00  12% 8 0 0 0 0 29.03
63 Daniel Veiner SSP /SS 33.08 25.08  8.00  24% 16 0 0 0 0 25.08
64 George Kadziolka ESP /MM 33.19 30.69  2.50  8% 5 0 0 0 0 30.69
65 Paul Murphy SSP /MM 33.67 20.17  13.50  40% 21 1 0 0 0 20.17
66 Joseph Chappie SSP /MM 34.09 22.59  11.50  34% 17 1 0 0 0 22.59
67 Ralph Berrett III SSP /MM 34.69 23.19  11.50  33% 23 0 0 0 0 23.19
68 Rob Larkin SSP /MM 34.85 24.85  10.00  29% 10 0 0 1 0 24.85
69 James Trombly SSP /UN 35.37 32.37  3.00  8% 6 0 0 0 0 32.37
70 Darren Landino SSP /MM 35.91 26.91  9.00  25% 18 0 0 0 0 26.91
71 Timothy Frade SSP /MM 35.96 31.96  4.00  11% 8 0 0 0 0 31.96
72 Ed Murphy CDP /MM 37.05 27.05  10.00  27% 20 0 0 0 0 27.05
73 Stephen Jones SSP /NV 37.54 28.04  9.50  25% 19 0 0 0 0 28.04
74 Tim Whitman SSP /MM 39.25 24.75  14.50  37% 7 2 1 0 0 24.75
75 David Bell SSP /MM 39.80 24.30  15.50  39% 21 0 1 0 0 24.30
76 Diane Rodger SSP /MM 41.03 32.53  8.50  21% 17 0 0 0 0 32.53
77 Kevin Fancera SSP /UN 41.67 27.17  14.50  35% 19 0 0 1 0 27.17
78 Kevin Cormier SSP /UN 42.12 22.62  19.50  46% 23 1 1 0 0 22.62
79 Robert Trombly ESP /NV 45.98 24.98  21.00  46% 32 0 0 1 0 24.98
80 Scott Harris SSP /MM 46.83 21.33  25.50  54% 31 0 0 2 0 21.33
81 Craig Rossi CDP /UN 47.17 32.17  15.00  32% 20 0 0 1 0 32.17
82 Rafael Polanaco SSP /UN 48.19 22.19  26.00  54% 30 2 1 0 0 22.19
83 Evan Crumpton CDP /UN 49.58 40.08  9.50  19% 19 0 0 0 0 40.08
84 Sarah Woods SSP /UN 51.04 24.54  26.50  52% 27 1 1 1 0 24.54
85 Kaitlyn Edwards ESP /UN 52.30 37.80  14.50  28% 19 0 1 0 0 37.80
86 Geoffrey Smith SSP /NV 56.82 39.32  17.50  31% 25 0 1 0 0 39.32
87 Siv Seen SSP /UN 58.96 28.46  30.50  52% 35 1 0 2 0 28.46
88 Brooke Smith SSP /NV 60.98 43.98  17.00  28% 24 0 0 1 0 43.98
89 Robin Wheeler SSP /UN 64.53 31.53  33.00  51% 44 2 0 1 0 31.53
90 Noah Wheeler SSP /UN 76.06 38.56  37.50  49% 39 1 1 2 0 38.56
91 Richard Landy CDP /UN 76.67 50.67  26.00  34% 30 2 1 0 0 50.67
92 Robert Cormier SSP /UN 76.72 26.22  50.50  66% 55 1 0 4 0 26.22
93 Todd Crumpton CDP /UN 78.29 40.79  37.50  48% 45 0 0 3 0 40.79
94 Aaron Brown SSP /UN 87.81 56.31  31.50  36% 43 0 0 2 0 56.31

 

Stage 3 - Bomber in the Market
Minimum rount count for stage: 18
 Top of Page      Stage 2       Stage 4     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mason Lane SSP /MA 19.26 14.76  4.50  23% 9 0 0 0 0 14.76
2 Bob Biehl CDP /EX 22.78 20.78  2.00  9% 4 0 0 0 0 20.78
3 Alec Lopez ESP /SS 23.64 18.14  5.50  23% 11 0 0 0 0 18.14
4 Lee Adams ESP /MA 24.15 16.65  7.50  31% 15 0 0 0 0 16.65
5 Greg Smushkin SSP /EX 24.92 21.92  3.00  12% 6 0 0 0 0 21.92
6 David Ritchie SSP /EX 25.00 21.50  3.50  14% 7 0 0 0 0 21.50
7 Brian Caira ESP /EX 25.43 18.93  6.50  26% 13 0 0 0 0 18.93
8 Erik Olson CDP /SS 26.78 22.78  4.00  15% 8 0 0 0 0 22.78
9 Ken Lambert SSP /MA 26.95 24.45  2.50  9% 5 0 0 0 0 24.45
10 Padraic Sullivan ESP /EX 27.09 18.59  8.50  31% 7 0 1 0 0 18.59
11 Boris Stanik ESP /SS 27.23 19.23  8.00  29% 16 0 0 0 0 19.23
12 Tom Leary SSP /SS 27.45 20.45  7.00  26% 14 0 0 0 0 20.45
13 Paul Williams SSP /MM 27.59 22.09  5.50  20% 11 0 0 0 0 22.09
14 Gene Kim SSP /SS 27.72 23.22  4.50  16% 9 0 0 0 0 23.22
15 Bill Thorpe SSR /MA 27.76 25.76  2.00  7% 4 0 0 0 0 25.76
16 Joel Penney SSR /EX 27.77 20.77  7.00  25% 14 0 0 0 0 20.77
17 Bill Belmore SSP /MM 28.28 25.28  3.00  11% 6 0 0 0 0 25.28
18 Howard Simpson ESP /SS 28.44 25.44  3.00  11% 6 0 0 0 0 25.44
19 Bryan Resnick SSP /UN 28.69 28.69  0.00  0% 0 0 0 0 0 28.69
20 John Catterall ESP /MM 28.93 24.43  4.50  16% 9 0 0 0 0 24.43
21 Joe Parks ESP /SS 29.55 27.55  2.00  7% 4 0 0 0 0 27.55
22 Jeffrey Harrison CDP /SS 30.16 27.16  3.00  10% 6 0 0 0 0 27.16
23 Lou Denys ESP /SS 30.51 15.51  15.00  49% 20 0 0 1 0 15.51
24 Ivan Smyshlyayev SSP /MM 30.62 28.12  2.50  8% 5 0 0 0 0 28.12
25 Adam Taylor SSP /MM 31.34 23.34  8.00  26% 16 0 0 0 0 23.34
26 John Iacomini SSR /SS 31.47 26.97  4.50  14% 9 0 0 0 0 26.97
27 Boris Ivanov SSP /EX 31.54 30.04  1.50  5% 3 0 0 0 0 30.04
28 O. Michael Sanchez SSP /EX 31.92 29.92  2.00  6% 4 0 0 0 0 29.92
29 Shaun Schlichte CDP /EX 32.01 20.01  12.00  37% 14 0 1 0 0 20.01
30 Josh Considine SSP /SS 32.18 25.68  6.50  20% 7 1 0 0 0 25.68
31 Dan Afonso SSR /MM 32.48 28.48  4.00  12% 8 0 0 0 0 28.48
32 Karen Zeger SSP /MM 32.75 24.75  8.00  24% 16 0 0 0 0 24.75
33 Kevin Wagner SSP /EX 32.83 23.83  9.00  27% 8 0 1 0 0 23.83
34 David Maher SSP /MM 32.87 25.37  7.50  23% 15 0 0 0 0 25.37
35 Mike Fleming SSP /SS 33.03 28.53  4.50  14% 9 0 0 0 0 28.53
36 Timothy Siart SSP /UN 33.62 30.62  3.00  9% 6 0 0 0 0 30.62
37 Kevin Fancera SSP /UN 34.26 26.76  7.50  22% 15 0 0 0 0 26.76
38 Carl Smith ESP /SS 34.31 29.81  4.50  13% 3 1 0 0 0 29.81
39 Paul Murphy SSP /MM 34.45 23.95  10.50  30% 11 0 1 0 0 23.95
40 Michael Konnikov SSP /SS 34.46 29.96  4.50  13% 9 0 0 0 0 29.96
41 Fred Wilson SSP /UN 34.49 30.99  3.50  10% 7 0 0 0 0 30.99
42 Michael Joffe SSP /EX 35.72 23.22  12.50  35% 15 0 0 1 0 23.22
43 Gene Gelberger ESR /MA 35.84 24.84  11.00  31% 12 0 0 1 0 24.84
44 Justin Fitch ESP /MM 36.65 29.65  7.00  19% 14 0 0 0 0 29.65
45 Jalal Aram SSP /SS 37.38 23.88  13.50  36% 17 0 0 1 0 23.88
46 Jim Housley CDP /MM 38.58 32.58  6.00  16% 12 0 0 0 0 32.58
47 Daniel Veiner SSP /SS 38.89 31.39  7.50  19% 15 0 0 0 0 31.39
48 Rob Larkin SSP /MM 39.16 36.16  3.00  8% 6 0 0 0 0 36.16
49 Wil Cournoyer ESR /EX 39.46 21.96  17.50  44% 19 1 0 1 0 21.96
50 Earl Paradise CDP /MM 39.56 31.56  8.00  20% 16 0 0 0 0 31.56
51 Scott Watson SSP /MM 40.08 32.58  7.50  19% 15 0 0 0 0 32.58
52 Bruno Soucy ESP /MM 41.35 30.85  10.50  25% 11 0 1 0 0 30.85
53 David Coolidge SSP /SS 41.67 29.67  12.00  29% 14 0 0 1 0 29.67
54 Greg Hayes SSR /SS 42.44 23.94  18.50  44% 27 0 0 1 0 23.94
55 Timothy Frade SSP /MM 42.51 40.01  2.50  6% 5 0 0 0 0 40.01
56 Eric Janhunen CDP /SS 43.19 33.19  10.00  23% 14 1 0 0 0 33.19
57 Viktor Smirnov ESP /MM 43.70 28.20  15.50  35% 21 0 0 1 0 28.20
58 Richard Landy CDP /UN 44.20 38.70  5.50  12% 11 0 0 0 0 38.70
59 Scott Patten SSP /MM 45.12 21.62  23.50  52% 21 1 0 2 0 21.62
60 Diane Rodger SSP /MM 45.28 37.78  7.50  17% 15 0 0 0 0 37.78
61 Mike Chitro SSP /MM 45.60 30.10  15.50  34% 21 0 0 1 0 30.10
62 Dmitriy Gutman SSP /SS 47.54 25.54  22.00  46% 34 0 0 1 0 25.54
63 Ray Lange ESP /MM 47.94 29.94  18.00  38% 26 0 1 0 0 29.94
64 Chuck Russo CDP /MM 48.30 29.80  18.50  38% 27 0 0 1 0 29.80
65 Darren Landino SSP /MM 49.50 36.50  13.00  26% 16 0 0 1 0 36.50
66 Larry Elgart SSP /SS 50.99 33.99  17.00  33% 14 0 1 1 0 33.99
67 Tim Whitman SSP /MM 51.03 26.53  24.50  48% 23 1 0 2 0 26.53
68 Frank Lilley SSP /MM 52.47 35.97  16.50  31% 23 0 0 1 0 35.97
(tie) Brooke Smith SSP /NV 52.47 34.97  17.50  33% 25 0 0 1 0 34.97
70 Ralph Berrett IV SSP /MM 53.55 25.05  28.50  53% 31 1 0 2 0 25.05
71 Ralph Berrett III SSP /MM 55.18 24.18  31.00  56% 42 0 0 2 0 24.18
72 Scott Harris SSP /MM 55.87 23.87  32.00  57% 34 0 0 3 0 23.87
73 Joseph Chappie SSP /MM 56.25 34.25  22.00  39% 24 0 0 2 0 34.25
74 George Kadziolka ESP /MM 58.75 40.75  18.00  31% 16 0 1 1 0 40.75
75 Kevin Kelly SSP /UN 59.96 34.46  25.50  43% 31 0 0 2 0 34.46
76 James Trombly SSP /UN 61.25 42.75  18.50  30% 27 0 0 1 0 42.75
77 Noah Wheeler SSP /UN 61.37 30.87  30.50  50% 31 0 2 1 0 30.87
78 Kevin Cormier SSP /UN 62.03 25.53  36.50  59% 43 0 0 3 0 25.53
79 Ed Murphy CDP /MM 62.44 42.94  19.50  31% 29 0 0 1 0 42.94
80 David Bell SSP /MM 63.31 36.31  27.00  43% 24 0 1 2 0 36.31
81 Stephen Jones SSP /NV 63.67 42.67  21.00  33% 22 0 0 2 0 42.67
82 Rafael Polanaco SSP /UN 65.77 25.77  40.00  61% 50 0 0 3 0 25.77
83 Bob Dugas CDP /UN 66.19 39.19  27.00  41% 34 0 1 1 0 39.19
84 Conrad Chaffee CDP /MM 68.10 40.60  27.50  40% 25 0 1 2 0 40.60
85 Sarah Woods SSP /UN 69.86 41.36  28.50  41% 27 0 1 2 0 41.36
86 Kaitlyn Edwards ESP /UN 70.58 49.58  21.00  30% 26 1 0 1 0 49.58
87 Evan Crumpton CDP /UN 70.98 28.98  42.00  59% 44 0 1 3 0 28.98
88 Robert Trombly ESP /NV 71.28 38.78  32.50  46% 35 0 1 2 0 38.78
89 Geoffrey Smith SSP /NV 73.65 32.15  41.50  56% 43 0 1 3 0 32.15
90 Aaron Brown SSP /UN 75.81 36.81  39.00  51% 42 1 1 2 0 36.81
91 Siv Seen SSP /UN 78.95 29.95  49.00  62% 58 0 0 4 0 29.95
92 Robin Wheeler SSP /UN 79.82 33.32  46.50  58% 43 0 2 3 0 33.32
93 Robert Cormier SSP /UN 89.83 40.33  49.50  55% 49 0 1 4 0 40.33
94 Todd Crumpton CDP /UN 96.93 48.93  48.00  50% 56 0 0 4 0 48.93
95 Craig Rossi CDP /UN 100.33 39.83  60.50  60% 61 0 1 5 0 39.83

 

Stage 4 - Shut the Front Door
Minimum rount count for stage: 16
 Top of Page      Stage 3       Stage 5     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 O. Michael Sanchez SSP /EX 17.07 14.07  3.00  18% 6 0 0 0 0 14.07
2 Bob Biehl CDP /EX 18.35 17.35  1.00  5% 2 0 0 0 0 17.35
3 Shaun Schlichte CDP /EX 18.82 18.32  0.50  3% 1 0 0 0 0 18.32
4 Ken Lambert SSP /MA 19.98 18.98  1.00  5% 2 0 0 0 0 18.98
5 Lou Denys ESP /SS 20.33 14.83  5.50  27% 11 0 0 0 0 14.83
6 Gene Gelberger ESR /MA 22.32 17.82  4.50  20% 9 0 0 0 0 17.82
7 Alec Lopez ESP /SS 22.39 19.89  2.50  11% 5 0 0 0 0 19.89
8 Lee Adams ESP /MA 22.45 20.95  1.50  7% 3 0 0 0 0 20.95
9 David Ritchie SSP /EX 24.33 20.83  3.50  14% 7 0 0 0 0 20.83
10 Greg Smushkin SSP /EX 24.77 16.27  8.50  34% 17 0 0 0 0 16.27
