Stage 1 - Graveyard shift at the warehouse Minimum rount count for stage: 16 Top of Page Stage 2 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lacroix, Robert | SSP /MA | 18.27 | 16.77 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
2 | Lane, Mason | SSP /MA | 18.53 | 17.03 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
3 | Stettmeier, Edward | ESP /MA | 19.82 | 15.32 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
4 | Steskla, Brian | SSP /MA | 20.06 | 18.06 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
5 | Redl, Mark | CDP /MA | 20.42 | 16.92 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
6 | Donovan, Bob | CDP /EX | 20.86 | 16.86 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
7 | Bulson, Todd | ESP /EX | 21.26 | 19.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
(tie) | Dolio, David | SSP /MA | 21.26 | 16.76 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
9 | Kelly, Jeff | ESP /EX | 22.68 | 17.18 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
10 | Yost, Tom | ESP /MA | 22.71 | 16.21 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
11 | Holton, Andy | CDP /SS | 22.87 | 20.87 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
12 | Hsieh, Hanwei | SSP /MA | 23.12 | 19.12 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
13 | Linskey, Joe | SSR /DM | 23.23 | 21.73 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
14 | Drager, Doug | ESP /MA | 23.30 | 16.30 | 7.00 | 30% | 14 | 0 | 0 | 0 | 0 |
15 | Ivanov, Boris | SSP /EX | 23.54 | 20.54 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
16 | Galante, David | ESP /EX | 23.69 | 20.69 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
17 | Holmes, Matt | SSR /EX | 24.14 | 20.64 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
18 | Phillips, Craig | SSP /MA | 24.17 | 19.67 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
19 | Tremblay, Matthew | ESP /EX | 24.47 | 20.97 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
20 | Caira, Brian | ESP /EX | 24.48 | 20.98 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
21 | Chin, Albert | ESP /EX | 24.60 | 19.10 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
22 | Sullivan, Padraic | ESP /EX | 25.21 | 18.71 | 6.50 | 26% | 3 | 0 | 1 | 0 | 0 |
23 | Joffe, Michael | SSP /EX | 25.29 | 21.79 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
24 | Smushkin, Gregory | SSP /EX | 25.41 | 21.41 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
25 | Freda, John | SSP /MA | 25.46 | 20.96 | 4.50 | 18% | 3 | 1 | 0 | 0 | 0 |
26 | Gianacopoulos, Steve | CDP /EX | 25.47 | 21.47 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
27 | Rorrio, David | ESP /SS | 25.56 | 20.06 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
28 | Niezgorski, Steve | ESP /EX | 25.60 | 16.60 | 9.00 | 35% | 8 | 0 | 1 | 0 | 0 |
29 | Patzelt, Joe | SSP /SS | 25.61 | 21.11 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
30 | Sanchez, O. Michael | SSP /EX | 26.01 | 22.51 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
31 | Richards, William | ESP /EX | 26.09 | 17.59 | 8.50 | 33% | 17 | 0 | 0 | 0 | 0 |
32 | Vail, Alan | SSP /SS | 26.10 | 21.60 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
33 | Olson, Erik | CDP /SS | 26.48 | 20.48 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
34 | Barker, Richard | CDP /EX | 26.51 | 21.01 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
35 | Scahill, Frank | SSP /MA | 26.63 | 19.63 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
36 | Konnikov, Michael | SSP /SS | 26.70 | 23.20 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
37 | Ritchie, David | SSP /EX | 26.73 | 20.73 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
38 | Solimini, Dave | ESP /MA | 26.83 | 16.83 | 10.00 | 37% | 10 | 0 | 0 | 1 | 0 |
39 | McColgan, Jimmy | SSP /EX | 27.24 | 18.24 | 9.00 | 33% | 8 | 0 | 1 | 0 | 0 |
40 | Thorpe, Bill | SSR /MA | 27.35 | 25.35 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
41 | Hsieh, De | ESP /EX | 27.40 | 18.90 | 8.50 | 31% | 17 | 0 | 0 | 0 | 0 |
42 | Gelberger, Gene | ESR /MA | 27.45 | 20.95 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
43 | Adams, Lee | ESP /MA | 27.47 | 16.97 | 10.50 | 38% | 15 | 1 | 0 | 0 | 0 |
44 | Lopez, Alec | ESP /SS | 27.52 | 22.02 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
45 | Soucy, Bruno | ESP /MM | 27.58 | 20.08 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 |
46 | Smith, Carl | ESP /SS | 27.61 | 20.61 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 |
47 | Zownir, George | SSP /EX | 27.65 | 19.65 | 8.00 | 29% | 16 | 0 | 0 | 0 | 0 |
48 | Maitz, Aaron | CDP /SS | 27.93 | 16.43 | 11.50 | 41% | 23 | 0 | 0 | 0 | 0 |
49 | Polsky, Bruce | SSP /MM | 28.03 | 19.03 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
50 | Dupont, Michael | SSP /EX | 28.49 | 23.49 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
51 | Le, Diana | ESP /SS | 28.61 | 26.11 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
52 | Denys, Lou | ESP /SS | 28.77 | 20.77 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 |
53 | Jones, David E. | ESP /SS | 29.00 | 23.50 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
54 | Cournoyer, Wil | ESR /EX | 29.03 | 26.03 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
55 | Krygowski, John | SSP /SS | 29.04 | 21.04 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 |
56 | DeForge, Chris | SSR /EX | 29.37 | 25.37 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
57 | Couture, Jim | SSP /SS | 29.38 | 18.88 | 10.50 | 36% | 15 | 1 | 0 | 0 | 0 |
58 | Goss, Matthew | SSP /SS | 29.62 | 22.62 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
59 | Douglas, Robert | SSP /SS | 29.77 | 20.27 | 9.50 | 32% | 13 | 1 | 0 | 0 | 0 |
60 | Gilbert, Peter | ESP /EX | 30.13 | 18.63 | 11.50 | 38% | 23 | 0 | 0 | 0 | 0 |
61 | Perez jr, Edward | SSP /MM | 30.22 | 24.22 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
62 | Zarlengo, Joseph | SSP /MM | 30.29 | 23.79 | 6.50 | 21% | 3 | 0 | 1 | 0 | 0 |
63 | Linn, Jason | SSP /EX | 30.34 | 25.34 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
(tie) | Chase, Phil | SSP /SS | 30.34 | 20.84 | 9.50 | 31% | 19 | 0 | 0 | 0 | 0 |
(tie) | Daku, Brian | ESP /EX | 30.34 | 18.34 | 12.00 | 40% | 24 | 0 | 0 | 0 | 0 |
66 | Berrett, Ralph | SSP /MM | 30.42 | 26.92 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
67 | Stonehill, Robert | ESP /SS | 30.43 | 26.43 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
68 | Marocchini, Andrew | CDP /MA | 30.53 | 17.03 | 13.50 | 44% | 27 | 0 | 0 | 0 | 0 |
69 | DePascale, Aniello | ESP /MM | 30.58 | 23.08 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
70 | Afonso, Dan | SSR /MM | 30.63 | 27.63 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
71 | Corsino, Dave | ESP /SS | 30.67 | 21.17 | 9.50 | 31% | 9 | 0 | 0 | 1 | 0 |
72 | Gardella, Greg | SSP /SS | 30.88 | 23.88 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 |
73 | Daku, Virginia | ESP /SS | 30.89 | 22.89 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 |
74 | Zeger, Karen | SSP /MM | 31.20 | 22.20 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 |
75 | Janazzo, Kevin | CDP /SS | 31.22 | 22.72 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 |
76 | Cracco, Michael | SSP /EX | 31.34 | 23.34 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 |
77 | Wirth, Jason | SSP /SS | 31.39 | 17.89 | 13.50 | 43% | 11 | 1 | 0 | 1 | 0 |
78 | Hutchinson, Dale | SSP /SS | 31.46 | 22.96 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 |
79 | Fitch, Justin | ESP /MM | 31.49 | 23.99 | 7.50 | 24% | 9 | 1 | 0 | 0 | 0 |
(tie) | Limoges, Stephen | CDP /EX | 31.49 | 19.99 | 11.50 | 37% | 13 | 0 | 1 | 0 | 0 |
81 | Matusiak, John | SSP /SS | 31.65 | 22.15 | 9.50 | 30% | 19 | 0 | 0 | 0 | 0 |
82 | Mocarsky, David | SSP /MM | 31.76 | 22.26 | 9.50 | 30% | 13 | 1 | 0 | 0 | 0 |
83 | Wannamaker, Woods | SSP /SS | 31.77 | 25.77 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
84 | Barber, Chad | CDP /SS | 32.03 | 27.53 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
85 | Goss, Adam | SSP /SS | 32.12 | 23.12 | 9.00 | 28% | 18 | 0 | 0 | 0 | 0 |
86 | Bernardo, Jim | SSP /EX | 32.29 | 22.79 | 9.50 | 29% | 19 | 0 | 0 | 0 | 0 |
87 | Dworman, Matthew | SSP /EX | 32.60 | 20.60 | 12.00 | 37% | 14 | 0 | 1 | 0 | 0 |
88 | Ballentine, Steve | SSP /SS | 32.64 | 21.14 | 11.50 | 35% | 17 | 1 | 0 | 0 | 0 |
89 | Sitler, Justin | SSP /EX | 32.71 | 16.71 | 16.00 | 49% | 12 | 0 | 1 | 1 | 0 |
90 | Bresett, Joshua | SSP /MM | 32.82 | 21.32 | 11.50 | 35% | 13 | 0 | 1 | 0 | 0 |
91 | Vitetta Jr., Pasquile | ESP /SS | 32.83 | 21.83 | 11.00 | 34% | 22 | 0 | 0 | 0 | 0 |
92 | Russell, Pete | SSP /MM | 33.16 | 15.66 | 17.50 | 53% | 25 | 0 | 0 | 1 | 0 |
93 | Harrison, Jeffrey | SSP /SS | 33.55 | 22.55 | 11.00 | 33% | 22 | 0 | 0 | 0 | 0 |
94 | Arens, Andris | SSP /SS | 33.56 | 27.06 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
95 | Hayes, Greg | SSR /SS | 33.70 | 28.20 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
96 | Anthony, Michael | SSP /SS | 33.76 | 23.76 | 10.00 | 30% | 20 | 0 | 0 | 0 | 0 |
97 | Weldon, Glenn | SSR /SS | 33.78 | 23.78 | 10.00 | 30% | 20 | 0 | 0 | 0 | 0 |
98 | Lee, William | SSP /SS | 34.52 | 19.52 | 15.00 | 43% | 14 | 1 | 0 | 1 | 0 |
99 | Andrianos, George | ESP /MM | 34.61 | 25.61 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 |
100 | Nedzel, Jared | SSP /SS | 34.68 | 22.68 | 12.00 | 35% | 24 | 0 | 0 | 0 | 0 |
101 | Palka, Frank | SSR /EX | 34.99 | 24.49 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 |
102 | Litts, Travis | CDP /MM | 35.65 | 25.15 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 |
103 | Dufault, Chip | SSR /SS | 35.86 | 27.36 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 |
104 | Pelletier, John | ESP /MM | 36.05 | 21.05 | 15.00 | 42% | 20 | 0 | 1 | 0 | 0 |
105 | Margolis, Bob | SSP /SS | 36.20 | 24.20 | 12.00 | 33% | 24 | 0 | 0 | 0 | 0 |
106 | Lyon, Tara | SSP /SS | 36.25 | 24.75 | 11.50 | 32% | 23 | 0 | 0 | 0 | 0 |
107 | Semeraro, Mike | SSP /SS | 36.32 | 19.82 | 16.50 | 45% | 23 | 0 | 1 | 0 | 0 |
108 | Tessier, Christopher | SSP /SS | 36.60 | 24.60 | 12.00 | 33% | 14 | 0 | 0 | 1 | 0 |
109 | Barbera, Luca | SSP /EX | 36.84 | 26.34 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 |
110 | Deitrich, Jonathan | SSP /MM | 37.05 | 25.05 | 12.00 | 32% | 14 | 0 | 1 | 0 | 0 |
111 | Parks, Joe | ESP /SS | 37.11 | 25.61 | 11.50 | 31% | 13 | 0 | 1 | 0 | 0 |
112 | Priddle Jr., Rod | SSP /MM | 37.60 | 24.10 | 13.50 | 36% | 17 | 0 | 1 | 0 | 0 |
113 | Gutman, Dmitriy | SSP /SS | 37.61 | 22.61 | 15.00 | 40% | 30 | 0 | 0 | 0 | 0 |
114 | Landino, Darren | SSP /MM | 37.63 | 24.13 | 13.50 | 36% | 17 | 0 | 0 | 1 | 0 |
115 | Ayotte, Glenn | SSP /SS | 37.85 | 19.85 | 18.00 | 48% | 26 | 0 | 0 | 1 | 0 |
116 | Kim, Gene | SSP /SS | 38.02 | 23.52 | 14.50 | 38% | 29 | 0 | 0 | 0 | 0 |
117 | Iacomini, John | SSR /SS | 38.15 | 29.65 | 8.50 | 22% | 11 | 1 | 0 | 0 | 0 |
118 | Ellis, Richard A | SSP /SS | 38.74 | 26.74 | 12.00 | 31% | 14 | 0 | 1 | 0 | 0 |
119 | Cuddeback, DR | CDP /MM | 38.82 | 22.82 | 16.00 | 41% | 22 | 0 | 1 | 0 | 0 |
120 | Ferrelli, Michael | CDP /MM | 39.03 | 32.53 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
121 | Parker, Ryan | SSR /SS | 39.07 | 30.57 | 8.50 | 22% | 7 | 0 | 1 | 0 | 0 |
122 | Coen, Brendon | SSR /SS | 39.24 | 26.24 | 13.00 | 33% | 16 | 0 | 1 | 0 | 0 |
123 | Frohn, Zachary | SSP /MM | 39.26 | 25.26 | 14.00 | 36% | 22 | 1 | 0 | 0 | 0 |
124 | Cunningham, John | ESP /MM | 39.41 | 22.91 | 16.50 | 42% | 33 | 0 | 0 | 0 | 0 |
125 | Simpson, Howard | SSP /SS | 39.53 | 25.53 | 14.00 | 35% | 18 | 0 | 1 | 0 | 0 |
126 | Fleming, Mike | SSP /SS | 39.83 | 27.33 | 12.50 | 31% | 19 | 1 | 0 | 0 | 0 |
127 | Staklo, Vadim | SSP /MM | 40.62 | 34.12 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
128 | Stanik, Boris | ESP /SS | 40.99 | 22.49 | 18.50 | 45% | 21 | 1 | 0 | 1 | 0 |
129 | Smirnov, Victor | ESP /MM | 41.05 | 27.05 | 14.00 | 34% | 18 | 0 | 0 | 1 | 0 |
130 | Iannelli, Federico | SSP /MA | 41.09 | 19.59 | 21.50 | 52% | 33 | 0 | 0 | 1 | 0 |
131 | Arcilla, Cristian | CDP /MM | 41.16 | 26.66 | 14.50 | 35% | 29 | 0 | 0 | 0 | 0 |
132 | Penney, Joel | SSR /EX | 41.53 | 23.53 | 18.00 | 43% | 36 | 0 | 0 | 0 | 0 |
133 | Kadziolka, George | SSP /MM | 41.54 | 34.54 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
134 | Cannell, Sara | SSP /MM | 41.58 | 27.08 | 14.50 | 35% | 19 | 0 | 1 | 0 | 0 |
135 | Eaton, Dan | SSP /SS | 41.66 | 18.66 | 23.00 | 55% | 30 | 1 | 0 | 1 | 0 |
136 | Richard, Jerry | ESR /EX | 41.80 | 28.30 | 13.50 | 32% | 17 | 0 | 1 | 0 | 0 |
137 | Dzamko, Bob | SSP /SS | 41.81 | 26.81 | 15.00 | 36% | 20 | 0 | 1 | 0 | 0 |
138 | Lilley, Frank | SSP /MM | 42.07 | 31.57 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 |
139 | Heriot, Mike | SSP /EX | 42.18 | 23.18 | 19.00 | 45% | 28 | 0 | 0 | 1 | 0 |
140 | Nangeroni, Mark | ESP /MM | 42.44 | 22.44 | 20.00 | 47% | 30 | 0 | 1 | 0 | 0 |
141 | Bogdan, Cornell | SSP /MM | 42.53 | 30.53 | 12.00 | 28% | 24 | 0 | 0 | 0 | 0 |
142 | Rodriguez, Clemente | SSP /MM | 42.78 | 18.78 | 24.00 | 56% | 28 | 0 | 1 | 1 | 0 |
143 | Prouty, Warren | SSP /MM | 43.40 | 24.40 | 19.00 | 44% | 38 | 0 | 0 | 0 | 0 |
144 | Coolidge, David | SSP /SS | 43.97 | 27.47 | 16.50 | 38% | 23 | 0 | 1 | 0 | 0 |
145 | Catterall, John | ESP /MM | 44.30 | 28.80 | 15.50 | 35% | 31 | 0 | 0 | 0 | 0 |
146 | Davis, James | SSP /EX | 44.40 | 17.90 | 26.50 | 60% | 37 | 1 | 0 | 1 | 0 |
(tie) | Domfort, John | ESP /MM | 44.40 | 17.90 | 26.50 | 60% | 43 | 0 | 0 | 1 | 0 |
148 | Flynn, William | SSP /EX | 45.22 | 19.22 | 26.00 | 57% | 26 | 1 | 0 | 2 | 0 |
149 | Bell, David | SSP /MM | 45.23 | 30.23 | 15.00 | 33% | 30 | 0 | 0 | 0 | 0 |
150 | Harris, Scott | SSP /MM | 45.68 | 27.18 | 18.50 | 40% | 31 | 1 | 0 | 0 | 0 |
151 | Watson, Scott | SSP /MM | 45.69 | 32.69 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 |
152 | Litts, William | SSP /MM | 45.86 | 27.36 | 18.50 | 40% | 27 | 0 | 1 | 0 | 0 |
153 | Aram, Jalal | SSP /SS | 46.38 | 22.38 | 24.00 | 52% | 28 | 0 | 2 | 0 | 0 |
154 | Maher, David | SSP /MM | 46.41 | 27.41 | 19.00 | 41% | 28 | 0 | 1 | 0 | 0 |
155 | Ware, John | SSP /SS | 46.59 | 24.59 | 22.00 | 47% | 28 | 1 | 0 | 1 | 0 |
156 | Romano, Blaese | ESP /SS | 48.00 | 48.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
157 | Hinds, Wesley | SSP /MM | 48.12 | 32.62 | 15.50 | 32% | 21 | 0 | 0 | 1 | 0 |
158 | Housley, James | CDP /MM | 48.28 | 32.78 | 15.50 | 32% | 21 | 0 | 1 | 0 | 0 |
159 | Mccarthy, Bob | SSR /SS | 48.55 | 29.55 | 19.00 | 39% | 22 | 1 | 0 | 1 | 0 |
160 | Biehl, Bob | CDP /EX | 48.71 | 21.71 | 27.00 | 55% | 24 | 0 | 2 | 1 | 0 |
161 | Cleary, Don | SSP /MM | 48.83 | 28.33 | 20.50 | 42% | 41 | 0 | 0 | 0 | 0 |
162 | Trombly, Robert | ESP /NV | 48.87 | 27.87 | 21.00 | 43% | 36 | 1 | 0 | 0 | 0 |
163 | Critser, Mike | ESP /MM | 50.16 | 22.66 | 27.50 | 55% | 35 | 0 | 0 | 2 | 0 |
164 | Lange, Ray | SSP /MM | 50.28 | 26.78 | 23.50 | 47% | 37 | 0 | 0 | 1 | 0 |
165 | Goss, Raymond | SSP /MM | 50.31 | 25.81 | 24.50 | 49% | 29 | 0 | 0 | 2 | 0 |
166 | Finkel, Alan | SSP /SS | 50.84 | 22.34 | 28.50 | 56% | 27 | 0 | 2 | 1 | 0 |
167 | Lowicki, Steve | CDP /MM | 51.05 | 20.55 | 30.50 | 60% | 35 | 1 | 0 | 2 | 0 |
168 | Veiner, Daniel | SSP /SS | 51.11 | 31.11 | 20.00 | 39% | 20 | 0 | 2 | 0 | 0 |
169 | Wolfe, Jonathan | CDP /MM | 51.16 | 38.66 | 12.50 | 24% | 25 | 0 | 0 | 0 | 0 |
170 | Considine, Joshua | ESP /MM | 51.41 | 24.91 | 26.50 | 52% | 37 | 1 | 1 | 0 | 0 |
171 | Corsino, Dan | CDP /MM | 51.65 | 28.65 | 23.00 | 45% | 30 | 1 | 1 | 0 | 0 |
172 | Syme, Susan | SSP /MM | 53.31 | 23.81 | 29.50 | 55% | 49 | 0 | 1 | 0 | 0 |
173 | Wagner, Kevin | ESP /SS | 53.44 | 26.44 | 27.00 | 51% | 28 | 1 | 1 | 1 | 0 |
174 | Berrett III, Ralph | SSP /MM | 55.48 | 24.48 | 31.00 | 56% | 36 | 1 | 1 | 1 | 0 |
175 | Chappie, Joe | ESP /MM | 55.53 | 36.53 | 19.00 | 34% | 18 | 0 | 1 | 1 | 0 |
176 | Rodger, Diane | SSP /MM | 56.35 | 38.85 | 17.50 | 31% | 35 | 0 | 0 | 0 | 0 |
177 | Guerini, John | SSP /MM | 57.87 | 24.37 | 33.50 | 58% | 41 | 1 | 1 | 1 | 0 |
178 | Bresett Jr, Cyril | ESP /NV | 58.63 | 27.63 | 31.00 | 53% | 32 | 0 | 1 | 2 | 0 |
179 | Moser, Gerard | SSP /MM | 61.23 | 23.23 | 38.00 | 62% | 40 | 1 | 2 | 1 | 0 |
180 | Wood, Ross | ESR /SS | 61.78 | 44.78 | 17.00 | 28% | 24 | 0 | 0 | 1 | 0 |
181 | Kies, Heather | CDP /NV | 62.77 | 32.77 | 30.00 | 48% | 30 | 0 | 1 | 2 | 0 |
182 | Whitman, Tim | SSP /MM | 64.10 | 29.10 | 35.00 | 55% | 34 | 1 | 0 | 3 | 0 |
183 | Singer, Debbie | ESP /MM | 68.44 | 37.44 | 31.00 | 45% | 36 | 1 | 2 | 0 | 0 |
184 | Messer, John | SSP /MM | 69.62 | 36.62 | 33.00 | 47% | 46 | 0 | 1 | 1 | 0 |
185 | Murphy, Arthur J. | CDP /NV | 70.74 | 52.74 | 18.00 | 25% | 36 | 0 | 0 | 0 | 0 |
186 | Klavsyuk, Aleksey | CDP /MM | 76.83 | 64.33 | 12.50 | 16% | 25 | 0 | 0 | 0 | 0 |
187 | Lord, Steven | SSP /MM | 109.78 | 73.78 | 36.00 | 33% | 52 | 0 | 0 | 2 | 0 |
Stage 2 - I Like to Move It, Move It Minimum rount count for stage: 14 Top of Page Stage 1 Stage 3 Stage Description |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marocchini, Andrew | CDP /MA | 16.40 | 14.90 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
2 | Drager, Doug | ESP /MA | 16.75 | 14.75 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
3 | Stettmeier, Edward | ESP /MA | 17.11 | 17.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Lacroix, Robert | SSP /MA | 17.35 | 15.85 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
5 | Caira, Brian | ESP /EX | 18.10 | 17.10 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
6 | Lane, Mason | SSP /MA | 18.17 | 18.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Yost, Tom | ESP /MA | 18.64 | 17.14 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
8 | Adams, Lee | ESP /MA | 18.89 | 15.39 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
9 | Phillips, Craig | SSP /MA | 18.91 | 15.91 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
10 | Dolio, David | SSP /MA | 19.68 | 15.18 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
11 | Biehl, Bob | CDP /EX | 19.70 | 15.70 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
12 | Stanik, Boris | ESP /SS | 19.87 | 19.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
13 | Chin, Albert | ESP /EX | 19.96 | 15.96 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
14 | Flynn, William | SSP /EX | 19.97 | 18.97 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
15 | Hsieh, De | ESP /EX | 20.37 | 18.87 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
16 | Solimini, Dave | ESP /MA | 20.42 | 16.92 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
17 | Gelberger, Gene | ESR /MA | 20.58 | 20.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
18 | Redl, Mark | CDP /MA | 20.75 | 18.25 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
19 | Konnikov, Michael | SSP /SS | 20.82 | 20.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | McColgan, Jimmy | SSP /EX | 21.29 | 16.79 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
21 | Steskla, Brian | SSP /MA | 21.50 | 15.50 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
22 | Olson, Erik | CDP /SS | 21.64 | 19.14 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
23 | Hsieh, Hanwei | SSP /MA | 21.84 | 17.84 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
24 | Harrison, Jeffrey | SSP /SS | 22.63 | 21.13 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
25 | Patzelt, Joe | SSP /SS | 22.76 | 17.76 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
26 | Daku, Brian | ESP /EX | 22.79 | 21.79 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
27 | Kelly, Jeff | ESP /EX | 22.81 | 16.81 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
28 | Sitler, Justin | SSP /EX | 23.10 | 17.60 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
29 | Douglas, Robert | SSP /SS | 23.11 | 21.61 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
30 | Bulson, Todd | ESP /EX | 23.63 | 20.63 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
31 | Vail, Alan | SSP /SS | 23.78 | 22.78 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
