July Tier I Match

July 26, 2014
Military & Veterans

Click for IDPA website
High Military:   Lee Adams    ESP - Master 124.56 (40)
    Name     Match Score     Target Points Down         Division/Class  
1 Lee Adams 124.56 40 ESP /Master
2 Ken Lambert 126.19 23 SSP /Master
3 O. Michael Sanchez 134.92 27 SSP /Expert
4 Tom Leary 153.25 41 SSP /Sharpshooter
5 Bryan Resnick 161.33 31 SSP /Unclassified
6 Paul Williams 180.37 59 SSP /Marksman
7 Scott Patten 183.73 81 SSP /Marksman
8 Joe Parks 189.60 47 ESP /Sharpshooter
9 Kevin Kelly 214.36 84 SSP /Unclassified
10 Sarah Woods 290.70 123 SSP /Unclassified
11 Scott Harris 302.85 167 SSP /Marksman
12 Stephen Jones 307.09 166 SSP /Novice
13 Rafael Polanaco 337.45 221 SSP /Unclassified
14 Richard Landy 375.14 134 CDP /Unclassified
  Steve Moysey    DNF   ESP /Expert
  Justin Fitch    DNF   ESP /Marksman
  Earl Paradise, Sr.    DNF   SSP /Novice