MWT Staff Appreciation Classifier #1

October 4, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Bob Biehl CDP /EX 26.84 25.84  1.00  4% 2 0 0 0 0 2.41 2.22 2.44 4.86 2.98 6.20 4.73
2 Michael Joffe SSP /EX 36.68 31.68  5.00  14% 10 0 0 0 0 2.75 2.27 3.16 6.24 4.06 7.17 6.03
3 Bob Biehl SSR /SS 38.26 30.26  8.00  21% 16 0 0 0 0 2.94 1.79 2.82 6.24 3.66 8.39 4.42
4 John Iacomini SSR /EX 38.30 36.80  1.50  4% 3 0 0 0 0 3.09 2.91 2.97 7.32 4.56 9.55 6.40
5 Michael Joffe SSR /SS 41.08 39.58  1.50  4% 3 0 0 0 0 3.41 3.16 3.39 7.65 3.79 11.64 6.54
6 Joseph Chappie ESP /MM 43.16 37.66  5.50  13% 11 0 0 0 0 4.50 3.07 3.17 6.56 3.71 9.71 6.94
7 David Coolidge SSP /SS 43.64 38.14  5.50  13% 5 1 0 0 0 3.52 3.27 3.79 8.46 3.66 9.30 6.14
8 David Coolidge ESP /MM 45.54 39.54  6.00  13% 6 1 0 0 0 3.69 3.56 3.71 8.91 3.59 9.20 6.88
9 Robert Trombly SSP /MM 49.93 38.43  11.50  23% 17 1 0 0 0 3.53 3.75 3.65 7.99 4.47 8.35 6.69
10 Joseph Chappie SSP /MM 51.38 43.38  8.00  16% 16 0 0 0 0 4.02 3.66 3.31 9.14 5.42 9.44 8.39
11 James Trombly ESP /NV 57.10 45.10  12.00  21% 24 0 0 0 0 4.33 3.75 3.67 9.05 5.52 10.08 8.70

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Bob Biehl CDP /EX 25.13 24.13  1.00  4% 2 0 0 0 0 4.67 4.41 9.26 5.79
2 Michael Joffe SSP /EX 30.93 28.43  2.50  8% 5 0 0 0 0 5.55 4.38 12.03 6.47
3 John Iacomini SSR /EX 31.62 28.62  3.00  9% 6 0 0 0 0 6.34 4.67 11.38 6.23
4 Bob Biehl SSR /SS 33.83 25.83  8.00  24% 16 0 0 0 0 4.99 4.06 11.22 5.56
5 Robert Trombly SSP /MM 35.70 29.70  6.00  17% 12 0 0 0 0 5.90 5.36 11.53 6.91
6 David Coolidge ESP /MM 35.72 35.72  0.00  0% 0 0 0 0 0 6.56 7.40 14.51 7.25
7 David Coolidge SSP /SS 36.99 35.99  1.00  3% 2 0 0 0 0 7.01 6.65 15.18 7.15
8 Michael Joffe SSR /SS 37.28 34.28  3.00  8% 6 0 0 0 0 5.69 5.44 16.19 6.96
9 Joseph Chappie SSP /MM 44.58 38.58  6.00  13% 12 0 0 0 0 7.09 6.81 15.62 9.06
10 James Trombly ESP /NV 49.76 35.26  14.50  29% 29 0 0 0 0 6.74 6.45 14.15 7.92
11 Joseph Chappie ESP /MM 52.16 40.16  12.00  23% 24 0 0 0 0 6.93 6.57 17.55 9.11

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Bob Biehl CDP /EX 42.14 36.64  5.50  13% 11 0 0 0 0 14.63 15.88 6.13
2 Michael Joffe SSP /EX 45.88 41.38  4.50  10% 9 0 0 0 0 14.78 19.09 7.51
3 John Iacomini SSR /EX 49.88 44.38  5.50  11% 11 0 0 0 0 19.03 18.43 6.92
4 Michael Joffe SSR /SS 57.24 51.74  5.50  10% 11 0 0 0 0 21.23 22.54 7.97
5 Bob Biehl SSR /SS 57.54 44.04  13.50  23% 27 0 0 0 0 20.91 17.67 5.46
6 David Coolidge SSP /SS 60.14 57.14  3.00  5% 6 0 0 0 0 22.73 25.33 9.08
7 David Coolidge ESP /MM 69.97 60.97  9.00  13% 18 0 0 0 0 25.21 26.48 9.28
8 Joseph Chappie SSP /MM 88.25 63.25  25.00  28% 50 0 0 0 0 28.25 23.41 11.59
9 Robert Trombly SSP /MM 89.60 66.60  23.00  26% 46 0 0 0 0 22.87 32.91 10.82
10 Joseph Chappie ESP /MM 91.23 60.73  30.50  33% 61 0 0 0 0 25.19 25.62 9.92
11 James Trombly ESP /NV 101.17 58.67  42.50  42% 79 1 0 0 0 25.30 24.15 9.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.