Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Biehl | SSR /EX | 34.29 | 32.29 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 3.05 | 2.74 | 2.77 | 5.89 | 3.66 | 9.01 | 5.17 | ||||||||||||||
2 | Robert Trombly | SSP /MM | 43.37 | 38.37 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.42 | 3.39 | 3.47 | 7.59 | 4.86 | 7.74 | 7.90 | ||||||||||||||
3 | James Trombly | ESP /NV | 57.10 | 54.60 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 4.40 | 4.77 | 4.57 | 10.71 | 6.95 | 11.85 | 11.35 | ||||||||||||||
4 | Joseph Chappie | CDP /NV | 69.35 | 50.35 | 19.00 | 27% | 38 | 0 | 0 | 0 | 0 | 4.48 | 3.75 | 4.13 | 8.11 | 6.34 | 13.69 | 9.85 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Biehl | SSR /EX | 35.08 | 28.58 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 5.09 | 4.44 | 13.75 | 5.30 | |||||||||||
2 | James Trombly | ESP /NV | 49.05 | 43.55 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 7.66 | 8.26 | 17.63 | 10.00 | |||||||||||
3 | Robert Trombly | SSP /MM | 51.48 | 42.48 | 9.00 | 17% | 12 | 1 | 0 | 0 | 0 | 5.97 | 14.73 | 13.88 | 7.90 | |||||||||||
4 | Joseph Chappie | CDP /NV | 55.58 | 46.08 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 8.92 | 9.06 | 18.53 | 9.57 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Biehl | SSR /EX | 52.94 | 43.94 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 18.88 | 18.39 | 6.67 | ||||||||||
2 | James Trombly | ESP /NV | 85.06 | 69.56 | 15.50 | 18% | 31 | 0 | 0 | 0 | 0 | 27.91 | 31.72 | 9.93 | ||||||||||
3 | Joseph Chappie | CDP /NV | 94.89 | 66.89 | 28.00 | 30% | 56 | 0 | 0 | 0 | 0 | 28.89 | 27.69 | 10.31 | ||||||||||
4 | Robert Trombly | SSP /MM | 95.54 | 68.54 | 27.00 | 28% | 48 | 1 | 0 | 0 | 0 | 27.57 | 31.24 | 9.73 |