April Tier I Match

April 26, 2014
Senior Competitors

Click for IDPA website
High Senior:   Dave Solimini    SSP - Master 147.30 (38)
    Name     Match Score     Target Points Down         Division/Class  
1 Dave Solimini 147.30 38 SSP /Master
2 Brian Caira 176.26 55 SSP /Expert
3 Gene Gelberger 181.44 56 ESR /Master
4 Michael Joffe 188.27 41 SSP /Expert
5 Bill Thorpe 195.68 39 SSR /Master
6 Jeffrey Harrison 205.24 70 SSP /Sharpshooter
7 Wil Cournoyer 205.78 54 ESR /Expert
8 Woods Wannamaker 211.62 55 SSP /Sharpshooter
9 David Coolidge 230.61 50 SSP /Sharpshooter
10 Robert Krauss 238.28 64 SSP /Marksman
11 John Domfort 247.45 104 ESP /Marksman
12 Joseph Chappie 277.19 74 SSP /Unclassified
13 Bill Henderson 278.40 82 SSP /Novice
14 George Kadziolka 284.24 56 SSP /Marksman
15 David Bell 295.51 86 SSP /Novice
16 Jeff Bennett 299.53 102 ESP /Novice
17 Frank Lilley 304.02 115 SSP /Marksman
18 Ray Lange 306.04 120 ESP /Marksman
19 James Trombly 338.62 110 SSP /Unclassified
  John Kolis    DNF   SSP /Marksman
  Robert Trombly     DQ   SSP /Novice